Leicester
🇬🇧 United Kingdom
524 total racesFriday, 4 April 2025
4 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Midnight's Dream | Jack Mitchell | Roger Varian | 1:45.27 | 0L | 100/30 | 132lbs |
2nd | 1 | Straight A | Alistair Rawlinson | Michael Appleby | 1:45.56 | 1.75L | 7/2 | 132lbs |
3rd | 4 | Soames Forsyte | Dylan Hogan | Michael Herrington | 1:45.85 | 1.75L | 17/2 | 130lbs |
4th | 6 | Norflondonforever | Edward Greatrex | Faye Bramley | 1:46.44 | 3.5L | 9/1 | 130lbs |
5th | 5 | Saturnalia | Taylor Fisher(3) | J S Moore | 1:47.02 | 3.5L | 9/2 | 130lbs |
6th | 3 | He's Got Game | Harry Davies | Hugo Palmer | 1:48.27 | 7.5L | 11/4F | 130lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Charlie Mason | Clifford Lee | Tony Carroll | 1:12.66 | 0L | 11/4 | 135lbs |
2nd | 5 | Raft Up | Billy Loughnane | Harriet Bethell | 1:12.71 | 0.3L | 7/1 | 123lbs |
3rd | 2 | Gemini Star | Christian Howarth(3) | Alice Haynes | 1:12.95 | 1.5L | 15/2 | 135lbs |
4th | 4 | Beelzebub | Jim Crowley | Daniel & Claire Kubler | 1:13.37 | 2.5L | 2/1F | 132lbs |
5th | 7 | Lion Ring | Ryan Kavanagh(5) | Andrew J Martin | 1:13.78 | 2.5L | 22/1 | 120lbs |
6th | 6 | Enderman | Mark Winn | Paul Midgley | 1:14.03 | 1.5L | 8/1 | 122lbs |
7th | 3 | Temple Bruer | Taylor Fisher(3) | Mike Murphy | 1:15.12 | 6.5L | 6/1 | 134lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Fireblade | James Doyle | Dylan Cunha | 2:31.45 | 0L | 11/1 | 130lbs |
2nd | 6 | Expert Witness | Harry Davies | Patrick Chamings | 2:31.62 | 1L | 15/2 | 129lbs |
3rd | 7 | Orchard Keeper | Jack Mitchell | Roger Varian | 2:31.62 | 0.05L | 7/2J | 127lbs |
4th | 3 | Mighty Bandit | Edward Greatrex | Warren Greatrex | 2:31.74 | 0.75L | 11/2 | 132lbs |
5th | 2 | Zayina | Billy Loughnane | George Boughey | 2:31.82 | 0.5L | 11/2 | 134lbs |
6th | 8 | Afloat | Darragh Keenan | George Scott | 2:31.87 | 0.3L | 17/2 | 126lbs |
7th | 4 | Appier | Ben Sanderson(3) | S Woods | 2:32.16 | 1.75L | 33/1 | 130lbs |
8th | 9 | Sugarloaf Lenny | Cieren Fallon | William Knight | 2:32.37 | 1.25L | 22/1 | 126lbs |
9th | 1 | Ciara Pearl | Jim Crowley | Daniel & Claire Kubler | 2:32.82 | 2.75L | 7/2J | 137lbs |
10th | 10 | Con Te Partiro | Sean D Bowen | Richard Spencer | 2:32.90 | 0.2L | 33/1 | 120lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Jungle Run | Jack Mitchell | Tom Clover | 0:59.95 | 0L | 10/1 | 131lbs |
2nd | 6 | Glendown | Amie Waugh(5) | Tim Easterby | 1:0.03 | 0.5L | 5/1 | 123lbs |
3rd | 1 | Above | Billy Loughnane | Robert Cowell | 1:0.08 | 0.2L | 5/2 | 135lbs |
4th | 5 | Yazaman | Mark Winn | Paul Midgley | 1:0.37 | 1.75L | 11/1 | 128lbs |
5th | 3 | Ganesha | Rowan Scott | Phillip Makin | 1:0.87 | 3L | 4/1 | 130lbs |
6th | 4 | Whats In The Bag | James Doyle | S Woods | 1:1.08 | 1.25L | 9/4F | 130lbs |
Friday, 7 March 2025
6 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Bumpy Evans | Alan Johns | Tim Vaughan | 5:19.67 | 0L | 11/10F | 142lbs |
2nd | 4 | Nine Nine Nine | Conor Ring | Sarah-Jayne Davies | 5:20.73 | 4.75L | 9/2 | 155lbs |
3rd | 1 | King Of Brazil | Shane Quinlan(3) | Katy Price | 5:22.61 | 8.5L | 11/1 | 168lbs |
4th | 2 | Perfect Pupil | Daire McConville(7) | Martin Keighley | 5:24.06 | 6.5L | 12/1 | 164lbs |
5th | 5 | Kingcormac | Taylor Fisher | Joe Tickle | 5:39.17 | 68L | 15/2 | 154lbs |
NR | 3 | Walkinthewoods | Osian Radford(10) | Evan Williams | - | - | 9/2 | 163lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Dunworley | Kielan Woods | Nick Kent | 6:4.39 | 0L | 9/2 | 145lbs |
2nd | 7 | Spotty Dog | Harry Reed | Michael Hawker | 6:10.61 | 28L | 9/1 | 143lbs |
3rd | 4 | Fortunefavorsdbold | Sam Twiston-Davies | Christian Williams | 6:12.39 | 8L | 4/1 | 165lbs |
4th | 1 | Itsnoteasy | Beau Morgan(5) | Olly Murphy | 6:18.39 | 27L | 3/1 | 168lbs |
NR | 3 | Haut Folin | Charlie Deutsch | Venetia Williams | - | - | 14/1 | 167lbs |
NR | 5 | Innisfree Lass | Charlie Hammond | Stuart Edmunds | - | - | 9/4F | 164lbs |
NR | - | Isle Of Gold | - | Kim Bailey & Mat Nicholls | - | - | - | 168lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Mahons Glory | Lee Edwards | Dylan Cunha | 5:58.91 | 0L | 16/1 | 164lbs |
2nd | 5 | Major Fortune | Tristan Durrell(3) | Dan Skelton | 5:59.08 | 0.75L | 14/1 | 155lbs |
3rd | 3 | Immortal Fame | Cameron Iles(7) | Deborah Cole | 5:59.58 | 2.25L | 9/4J | 157lbs |
4th | 6 | King Arise | Charlie Hammond | Dr Richard Newland & Jamie Insole | 6:2.24 | 12L | 5/2 | 153lbs |
5th | 2 | Plaisir Des Flos | Jack Hogan(3) | Fergal O'Brien | 6:11.13 | 40L | 9/4J | 158lbs |
6th | 4 | Abbeydale | Liam Harrison | Fergal O'Brien | 6:11.47 | 1.5L | 11/1 | 156lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Party Vibes | David Bass | Henry Daly | 5:22.39 | 0L | 7/2 | 168lbs |
2nd | 5 | Shakeyatailfeather | Tristan Durrell(3) | Dan Skelton | 5:22.78 | 1.75L | 5/1 | 153lbs |
3rd | 2 | Mighty Moth | Joe Anderson(3) | Noel Williams | 5:23.33 | 2.5L | 2/1F | 166lbs |
4th | 4 | Kosasiempre | Charlie Hammond | Stuart Edmunds | 5:24.11 | 3.5L | 3/1 | 158lbs |
5th | 3 | Easy To Follow | Luke Scott(5) | Dr Richard Newland & Jamie Insole | 5:34.33 | 46L | 16/1 | 159lbs |
NR | 6 | Pitwood Road | Peter Kavanagh(3) | Chris Grant | - | - | 11/1 | 153lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | You Say Nothing | Sam Twiston-Davies | Christian Williams | 4:8.17 | 0L | 3/1 | 164lbs |
2nd | 3 | Smart Casual | Richie McLernon | Anthony Honeyball | 4:9.00 | 3.75L | 6/5F | 158lbs |
3rd | 1 | Bobbis Beauty | Daire McConville(7) | Martin Keighley | 4:11.89 | 13L | 7/2 | 168lbs |
4th | 5 | Master Mikey Dee | Harry Reed | Richenda Ford | 4:13.23 | 6L | 8/1 | 143lbs |
5th | 4 | Tommy Dillion | Niall Houlihan | Richard Rowe | 4:19.89 | 30L | 22/1 | 152lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Joker De Mai | Mr David Maxwell | Harry Derham | 4:8.67 | 0L | 8/11F | 174lbs |
2nd | 4 | A Jet Of Our Own | Mr Frederick Philipson-Stow(7) | Matt Sheppard | 4:13.34 | 21L | 9/2 | 170lbs |
3rd | 6 | Fan De Blues | Mr Toby McCain-Mitchell(3) | Miss Nikki Henton | 4:13.56 | 1L | 11/1 | 166lbs |
4th | 2 | One True King | Mr Martin McIntyre(3) | Miss B Coward | 4:13.73 | 0.75L | 16/1 | 174lbs |
5th | 5 | Cooldine Bog | Mr Harry O'Dwyer(7) | Miss Amber Jackson-Fennell | 4:17.28 | 16L | 150/1 | 166lbs |
NR | 3 | Yccs Portocervo | Mr Jack Andrews | Dr Richard Newland & Jamie Insole | - | - | 7/2 | 174lbs |
Tuesday, 25 February 2025
6 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Everyonesacritic | Adam Wedge | Evan Williams | 5:45.99 | 0L | 9/2 | 156lbs |
2nd | 1 | Dark Mix | Paul O'Brien | Pam Sly | 5:46.18 | 0.75L | 17/2 | 167lbs |
3rd | 4 | Fine Investment | Tom Broughton(5) | Barry Brennan | 5:46.55 | 1.5L | 16/1 | 157lbs |
4th | 2 | River Run Free | Jack Tudor | David Pipe | 5:46.87 | 1.25L | 2/5F | 159lbs |
5th | 3 | Ultra Viers | Harry Bannister | Phillippa Taylor | 5:58.37 | 46L | 28/1 | 159lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Ronnies Reflection | Jack Quinlan | Ben Case | 6:33.15 | 0L | 11/2 | 155lbs |
2nd | 3 | Nine Nine Nine | Conor Ring | Sarah-Jayne Davies | 6:33.27 | 0.5L | 6/1 | 157lbs |
3rd | 2 | Jumper Madrik | Richie McLernon | Charlie Longsdon | 6:34.40 | 4.5L | 6/5F | 165lbs |
4th | 4 | Coal Fire | Charlie Price(3) | Robbie Llewellyn | 6:42.90 | 34L | 9/2 | 157lbs |
NR | 1 | Mixedwave | Paul O'Brien | Pam Sly | - | - | 5/1 | 168lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Shesupincourt | Ben Poste | Ryan Potter | 5:45.75 | 0L | 9/4 | 151lbs |
2nd | 2 | Overabottleofred | David Noonan | Tom Gretton | 5:49.25 | 14L | 7/4F | 168lbs |
3rd | 3 | Lady Pretender | Charlie Deutsch | Venetia Williams | 5:59.50 | 41L | 11/4 | 166lbs |
4th | 1 | Tilly Toughnut | Sam Twiston-Davies | Henry Daly | 6:1.62 | 8.5L | 13/2 | 168lbs |
NR | 5 | Nancy Till | Tabitha Worsley(3) | Max Young | - | - | 50/1 | 142lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Mr Grey Sky | Tom Bellamy | Kim Bailey & Mat Nicholls | 4:27.48 | 0L | 4/1 | 164lbs |
2nd | 4 | Lucky Lugger | Richard Patrick | Matt Sheppard | 4:27.73 | 1L | 2/1 | 156lbs |
3rd | 1 | Do Your Job | David Bass | Charlie Longsdon | 4:30.98 | 13L | 6/1 | 168lbs |
NR | 3 | Diamond Dice | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | 11/8F | 160lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Pyleigh Court | Miss Ella Herbison(7) | R C Pudd | 5:47.84 | 0L | 2/1 | 166lbs |
2nd | 4 | Wallace Olinger | Mr Dale Peters(3) | D Peters | 5:51.59 | 15L | 4/7F | 166lbs |
3rd | 1 | For One Night Only | Mr Huw Edwards(5) | Fred Timmis | 5:56.84 | 21L | 8/1 | 166lbs |
4th | 5 | Fine Dining | Mr Tom Hutsby(7) | F A Hutsby | 6:0.09 | 13L | 50/1 | 159lbs |
NR | - | Important Notice | Mr Joshua Newman | J Newman | - | - | - | 166lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Bennys King | Miss Heidi Palin(3) | Dan Skelton | 6:26.72 | 0L | 5/1 | 172lbs |
2nd | 1 | Autonomous Cloud | Mr Harry O'Dwyer(7) | Fergal O'Brien | 6:28.85 | 8.5L | 4/1 | 172lbs |
3rd | 7 | Bothwell Bridge | Miss Ellie Callwood(7) | Kelly Morgan | 6:29.03 | 0.75L | 18/1 | 166lbs |
4th | 3 | Django | Mr Toby McCain-Mitchell(3) | Miss V Collins | 6:39.03 | 40L | 33/1 | 172lbs |
NR | 4 | Gracchus De Balme | Mr Huw Edwards(5) | J J O'Shea | - | - | 5/4F | 172lbs |
NR | 5 | Rebel Dawn Rising | Mr Dale Peters(3) | David Kemp | - | - | 11/1 | 172lbs |
NR | 8 | Lord Du Mesnil | Mr David Maxwell | Richard Hobson | - | - | 5/1 | 166lbs |
NR | - | Givega | NON-RUNNER | L Morgan | - | - | - | 169lbs |
Thursday, 13 February 2025
6 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | River Run Free | Jack Tudor | David Pipe | 5:35.67 | 0L | 8/13F | 159lbs |
2nd | 3 | Ceolwulf | James Bowen | Fionn McSharry | 5:36.11 | 1.75L | 14/1 | 165lbs |
3rd | 8 | Eric Carmen | Jack Hogan(3) | Gary Hanmer | 5:37.86 | 7L | 12/1 | 150lbs |
4th | 5 | Yes And Yes | Lee Edwards | Belinda Clarke | 5:41.86 | 16L | 14/1 | 159lbs |
5th | 4 | We Got Your Back | Adam Wedge | L J Morgan | 5:42.23 | 1.5L | 7/2 | 164lbs |
NR | 1 | Ultra Viers | Jack Quinlan | Phillippa Taylor | - | - | 50/1 | 168lbs |
NR | 2 | Storm Of Light | Harry Reed | Rob Summers | - | - | 40/1 | 165lbs |
NR | 7 | Wexford Park | James Best | Gary Hanmer | - | - | 12/1 | 150lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | No Tackle | Liam Harrison | Robbie Llewellyn | 6:18.59 | 0L | 8/1 | 165lbs |
2nd | 3 | Lazy Sunday | Kevin Brogan | Richard Mitford-Slade | 6:21.09 | 10L | 11/4 | 167lbs |
3rd | 5 | Nine Nine Nine | Conor Ring | Sarah-Jayne Davies | 6:23.21 | 8.5L | 13/2 | 151lbs |
4th | 6 | Thirsty Farmer | Harry Reed | Richard Hawker | 6:35.71 | 50L | 10/1 | 142lbs |
NR | 1 | Rock Danse | Jack Hogan(3) | Fergal O'Brien | - | - | 9/1 | 168lbs |
NR | 2 | Hill Of Tara | Charlie Deutsch | Venetia Williams | - | - | 11/8F | 167lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Classic Maestro | Luke Scott(5) | Jennie Candlish | 4:21.35 | 0L | 100/30 | 164lbs |
2nd | 4 | Denemethy | Jack Hogan(3) | Fergal O'Brien | 4:21.91 | 2.25L | 6/1 | 155lbs |
3rd | 3 | Party Vibes | David Bass | Henry Daly | 4:22.79 | 3.5L | 7/1 | 158lbs |
4th | 5 | Just Over Land | Sam Twiston-Davies | Sam Thomas | 4:23.60 | 3.25L | 7/2 | 148lbs |
5th | 2 | Bucksy Des Epeires | Charlie Deutsch | Venetia Williams | 4:23.98 | 1.5L | 7/4F | 161lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Its Easy | Adam Wedge | Evan Williams | 5:38.76 | 0L | 11/4 | 156lbs |
2nd | 4 | Largy Force | James Bowen | Warren Greatrex | 5:39.57 | 3.25L | 10/11F | 158lbs |
NR | 1 | Miss Maverick | James Davies | Gary Hanmer | - | - | 100/30 | 166lbs |
NR | 3 | Oakley Dancer | Mrs Izzie Hill(7) | Robert Waley-Cohen | - | - | 12/1 | 161lbs |
NR | - | Trapista | - | Jonjo & A J O'Neill | - | - | - | 161lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | Night Jet | Ben Poste | Tom Symonds | 4:23.15 | 0L | 7/1 | 145lbs |
2nd | 9 | Gwennie May Jem | Tristan Durrell(3) | Dan Skelton | 4:23.77 | 2.5L | 15/2 | 143lbs |
3rd | 2 | Harel Du Marais | Harry Kimber | Mark Walford | 4:27.02 | 13L | 9/1 | 165lbs |
4th | 4 | Abaya Du Mathan | Jack Hogan(3) | Gary Hanmer | 4:29.02 | 8L | 22/1 | 159lbs |
5th | 1 | Sabbathical | Osian Radford(10) | Evan Williams | 4:29.21 | 0.75L | 9/1 | 168lbs |
6th | 7 | Yellow Jacket | Charlie Maggs(5) | Donald McCain | 4:32.96 | 15L | 16/1 | 148lbs |
7th | 6 | Orbys River | Toby Wynne(3) | Sam Allwood | 4:33.02 | 0.3L | 9/2 | 152lbs |
8th | 5 | My Portia | Harry Reed | L J Morgan | 4:39.02 | 24L | 9/4F | 153lbs |
NR | 3 | Hokelami | Charlie Price(3) | Robbie Llewellyn | - | - | 8/1 | 160lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Givega | Mr James King | L Morgan | 6:19.87 | 0L | 7/2 | 168lbs |
2nd | 9 | Walk Away | Mr O McGill | R Pallas | 6:24.12 | 17L | 7/1 | 168lbs |
3rd | 6 | Pyleigh Court | Miss Ella Herbison(7) | R C Pudd | 6:24.37 | 1L | 18/1 | 168lbs |
4th | 4 | Jeux d'Eau | Mr Huw Edwards(5) | Miss Laura Richardson | 6:27.62 | 13L | 15/8F | 168lbs |
NR | 1 | Mr Glass | Mr William Biddick | Will Biddick | - | - | 7/2 | 172lbs |
NR | 3 | Il Padrino | Mr Zac Baker | Mrs Louise Bevin | - | - | 300/1 | 168lbs |
NR | 5 | Paul Marvel | Mr Joe Wright(3) | J J O'Shea | - | - | 15/2 | 168lbs |
NR | 7 | Ragnar Lodbrok | Mr Tommie M O'Brien | Mrs J Owen | - | - | 50/1 | 168lbs |
NR | 8 | Red Delta | Mr John Dawson | Fiona Needham | - | - | 12/1 | 168lbs |
NR | 10 | Fine Dining | Mr Tom Hutsby(7) | F A Hutsby | - | - | 40/1 | 161lbs |
Wednesday, 29 January 2025
6 races
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Majestic Jameela | Ciaran Gethings | Stuart Edmunds | - | 169lbs |
- | 2 | Squiggles | - | James Owen | - | 168lbs |
- | 3 | Casts Tasha | Rex Dingle | Ben Clarke | - | 168lbs |
- | 4 | Could Be Trouble | - | Donald McCain | - | 167lbs |
- | 5 | Epinephrine | Charlie Deutsch | Venetia Williams | - | 167lbs |
- | 6 | Springs A Girl | - | Martin Keighley | - | 166lbs |
- | 7 | Followango | - | Evan Williams | - | 166lbs |
- | 8 | Sweet Magic | - | Alastair Ralph | - | 161lbs |
- | 9 | Our Bills Aunt | - | Alex Hales | - | 158lbs |
- | 10 | Gotthereintheend | Charlie Price(3) | Robbie Llewellyn | - | 151lbs |
- | 11 | Olivia Kate | - | Matt Sheppard | - | 147lbs |
- | 12 | Ellie's Warrior | Rex Dingle | Ben Clarke | - | 141lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Filanderer | - | Hughie Morrison | - | 168lbs |
- | 2 | Jo Lescribaa | Charlie Deutsch | Venetia Williams | - | 167lbs |
- | 3 | Ballinslea Bridge | Ben Poste | Harriet Dickin | - | 166lbs |
- | 4 | Scotch On Da Rocks | - | Warren Greatrex | - | 162lbs |
- | 5 | An Cailin Ciuin | - | Henrietta C Knight | - | 161lbs |
- | 6 | Nine Nine Nine | James Best | Sarah-Jayne Davies | - | 159lbs |
- | 7 | Imperial Hurricane | - | Kim Bailey & Mat Nicholls | - | 159lbs |
- | 8 | Jumper Madrik | Richie McLernon | Charlie Longsdon | - | 158lbs |
- | 9 | Pawpaw | Caoilin Quinn | D J Jeffreys | - | 158lbs |
- | 10 | Ronnies Reflection | Jack Quinlan | Ben Case | - | 156lbs |
- | 11 | Northern Reel | - | Olly Murphy | - | 156lbs |
- | 12 | Martalmixjac | Tabitha Worsley(3) | Mel Rowley | - | 156lbs |
- | 13 | Flemen's Tipple | - | Andy Irvine | - | 155lbs |
- | 14 | Jessmae | Lee Edwards | Henry Oliver | - | 151lbs |
- | 15 | Dunworley | - | Nick Kent | - | 151lbs |
- | 16 | Take A Hike | - | D J Jeffreys | - | 150lbs |
- | 17 | Goguenard | - | D J Jeffreys | - | 148lbs |
- | 18 | Thirsty Farmer | Harry Reed | Richard Hawker | - | 147lbs |
- | 19 | River Run Free | - | David Pipe | - | 146lbs |
- | 20 | Wide To West | - | Martin Keighley | - | 145lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Annexation | Lilly Pinchin | Tony Carroll | - | 168lbs |
- | 2 | Casa Loupi | - | Gary & Josh Moore | - | 168lbs |
- | 3 | Damarta | Sean Bowen | Olly Murphy | - | 168lbs |
- | 4 | Junkanoo | - | Gary & Josh Moore | - | 168lbs |
- | 5 | Matchless | - | Jennie Candlish | - | 168lbs |
- | 6 | Tiger Jet | - | Jennie Candlish | - | 168lbs |
- | 7 | Snapius | - | James Owen | - | 166lbs |
- | 8 | Fascinating Lips | - | Gary & Josh Moore | - | 162lbs |
- | 9 | Stony Man | Sean Clarke(10) | Robbie Llewellyn | - | 162lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Epic West | Gavin Sheehan | Jamie Snowden | - | 167lbs |
- | 2 | Im A Lumberjack | Tom Cannon | Alan King | - | 163lbs |
- | 3 | Silver Thorn | - | Emma Lavelle | - | 163lbs |
- | 4 | A Great Excuse | - | Barry Brennan | - | 157lbs |
- | 5 | Big Bert | - | James Owen | - | 157lbs |
- | 6 | Camps Bay | - | Nigel Twiston-Davies | - | 157lbs |
- | 7 | Doctor Kildare | Dylan Johnston(3) | Nicky Henderson | - | 157lbs |
- | 8 | Go Tommy Go | Charlie Hammond | Michael Appleby | - | 157lbs |
- | 9 | J'Aime El Mars | Charlie Deutsch | Venetia Williams | - | 157lbs |
- | 10 | Jacques Clouseau | - | Mel Rowley | - | 157lbs |
- | 11 | Libre De Choeur | - | Clive Boultbee-Brooks | - | 157lbs |
- | 12 | Nativehill | - | Nicky Henderson | - | 157lbs |
- | 13 | Pierrot Jaguen | Sean Bowen | Olly Murphy | - | 157lbs |
- | 14 | Rochester Brinks | - | Martin Keighley | - | 157lbs |
- | 15 | Throatlash | - | Donald McCain | - | 157lbs |
- | 16 | Twyfords Diamond | Ben Jones | Ben Pauling | - | 150lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Music Of Tara | - | Gordon Elliott | - | 168lbs |
- | 2 | Roccovango | Sean Bowen | Olly Murphy | - | 166lbs |
- | 3 | Ballybentragh | - | Gary & Josh Moore | - | 166lbs |
- | 4 | Real Stone | - | Dan Skelton | - | 164lbs |
- | 5 | Dibble Decker | Stan Sheppard | Tom Lacey | - | 164lbs |
- | 6 | Eaton Collina | - | Kerry Lee | - | 163lbs |
- | 7 | Eden Du Houx | Jack Tudor | David Pipe | - | 161lbs |
- | 8 | Georges Saint | Charlie Deutsch | Venetia Williams | - | 160lbs |
- | 9 | Sageburg County | - | Warren Greatrex | - | 159lbs |
- | 10 | Alcedo | Charlie Deutsch | Venetia Williams | - | 157lbs |
- | 11 | Superbolt | Sam Twiston-Davies | Nigel Twiston-Davies | - | 153lbs |
- | 12 | Heard That | - | Olly Murphy | - | 152lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Donald Llewellyn | Caoilin Quinn | Gary & Josh Moore | - | 166lbs |
- | 2 | Tramuntana | - | Olly Murphy | - | 165lbs |
- | 3 | Coconut Twist | Mr Robbie David(7) | Daisy Hitchins | - | 164lbs |
- | 4 | Edmond | Charlie Deutsch | Venetia Williams | - | 164lbs |
- | 5 | Gotthereintheend | Charlie Price(3) | Robbie Llewellyn | - | 164lbs |
- | 6 | Henrysbrotherjack | Sean Bowen | Olly Murphy | - | 161lbs |
- | 7 | Ironed Out | - | Evan Williams | - | 161lbs |
- | 8 | Olivia Kate | - | Matt Sheppard | - | 160lbs |
- | 9 | Arctic Saint | Cameron Iles(7) | Deborah Cole | - | 159lbs |
- | 10 | Quite The Getaway | Finn Lambert(3) | Robert Bevis | - | 155lbs |
- | 11 | Seahouses | James Best | Barry Brennan | - | 152lbs |
- | 12 | Jewel Eyed Judy | - | Nigel Twiston-Davies | - | 151lbs |
- | 13 | Jukebox Joker | - | Evan Williams | - | 151lbs |
- | 14 | Missy Mole | Jack Tudor | David Pipe | - | 150lbs |
- | 15 | Oneforthefairgreen | - | Martin Keighley | - | 150lbs |
- | 16 | Owl Of Athens | - | Evan Williams | - | 146lbs |
- | 17 | El Bandido Pancho | Rex Dingle | Ben Clarke | - | 145lbs |
- | 18 | One Man Party | Caoilin Quinn | David Bridgwater | - | 139lbs |
Tuesday, 21 January 2025
6 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Our Bills Aunt | Mr Toby McCain-Mitchell | Alex Hales | 5:36.00 | 0L | 25/1 | 168lbs |
2nd | 7 | Alexandra Larose | Lewis Saunders | Olly Murphy | 5:36.05 | 0.2L | 9/2 | 151lbs |
3rd | 5 | After Many Days | Mr Archie Jones(5) | Henry Daly | 5:41.56 | 22L | 7/2F | 157lbs |
4th | 8 | Shesupincourt | Harry Atkins | Ryan Potter | 5:43.06 | 6L | 7/1 | 149lbs |
5th | 3 | Coco Brave | Chad Bament(3) | Anthony Honeyball | 5:45.56 | 10L | 11/1 | 164lbs |
6th | 4 | Barra Blue | Mr Finley Freeman(5) | Fergal O'Brien | 5:51.81 | 25L | 14/1 | 159lbs |
7th | 10 | Call Blue | Mr Charlie Bell(3) | Nigel Twiston-Davies | 5:54.19 | 9.5L | 15/2 | 147lbs |
NR | 2 | Perculator | James Robottom(3) | Mark Walford | - | - | 12/1 | 167lbs |
NR | 6 | Confidential Gosip | Mr Edward Vaughan(3) | Laura Horsfall | - | - | 40/1 | 156lbs |
NR | 9 | Sadie Hill | Mr Tom Hutsby(5) | David Bridgwater | - | - | 18/1 | 149lbs |
NR | 11 | My Granny Lily | Miss Megan Bevan(3) | Nigel Hawke | - | - | 4/1 | 142lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Pleasington | Sean Bowen | Olly Murphy | 4:9.00 | 0L | 100/30 | 160lbs |
