Leicester
🇬🇧 United Kingdom
524 total racesMonday, 22 September 2025
8 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Wrydcroft | Tyrese Cameron(5) | Pam Sly | 1:26.90 | 0L | 18/1 | 123lbs |
2nd | 10 | She's A Goldigger | Olivia Tubb(5) | Mark Walford | 1:26.94 | - | 6/1 | 121lbs |
3rd | 4 | Love You More | Warren Fentiman(3) | Joseph Parr | 1:27.31 | 2L | 12/1 | 133lbs |
4th | 6 | Heer's Sadie | Ashley Lewis(5) | Julia & Shelley Birkett | 1:27.54 | - | 10/1 | 127lbs |
5th | 2 | Bear To Dream | James Glennon(7) | Michael Attwater | 1:27.72 | 1L | 8/1 | 136lbs |
6th | 3 | Amathus | Jack Callan(5) | Patrick Chamings | 1:27.90 | 1L | 15/2 | 134lbs |
7th | 1 | Homer Stokes | William Pyle | David & Nicola Barron | 1:28.49 | - | 7/2 | 138lbs |
8th | 5 | Candle Of Time | Tom Kiely-Marshall(3) | Julie Camacho | 1:28.63 | - | 3/1F | 130lbs |
9th | 8 | Tilsworth Turf | Oliver Carmichael(7) | J R Jenkins | 1:30.08 | 8L | 40/1 | 125lbs |
10th | 7 | Lockdown Lass | Christian Howarth | Gary Hanmer | 1:34.63 | 25L | 10/1 | 125lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | Albeyours | Luke Catton | Steph Hollinshead | 1:26.33 | 0L | 11/1 | 125lbs |
2nd | 7 | Desert Beauty | Morgan Cole(3) | Dylan Cunha | 1:26.51 | 1L | 17/2 | 127lbs |
3rd | 2 | Ahamoment | William Pyle | David & Nicola Barron | 1:26.97 | - | 9/4F | 136lbs |
4th | 1 | Grand Citadel | Fred Daly(5) | Hayley Burton | 1:27.10 | - | 100/30 | 138lbs |
5th | 3 | Beltane | Oisin McSweeney | Mark Walford | 1:27.24 | - | 5/1 | 135lbs |
6th | 6 | Professor Tickle | Tommie Jakes | Michael Attwater | 1:27.97 | 4L | 28/1 | 129lbs |
7th | 10 | Surprise Again | Oliver Carmichael(7) | J R Jenkins | 1:28.01 | - | 40/1 | 122lbs |
8th | 9 | Tea Leaf Ted | Ashley Lewis(5) | Dominic Ffrench Davis | 1:28.65 | - | 50/1 | 125lbs |
9th | 5 | All Too Beautiful | Jack Nicholls(3) | Roger Teal | 1:28.78 | - | 4/1 | 132lbs |
NR | - | Shark Two One | - | Jessica Macey | - | - | - | 132lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Miss Scott | Robert Havlin | John & Thady Gosden | 1:27.06 | 0L | 4/1 | 128lbs |
2nd | 11 | Sydney Rock | Callum Rodriguez | Oliver Cole | 1:27.29 | - | 4/1 | 128lbs |
3rd | 5 | Kaori | Billy Loughnane | George Boughey | 1:27.47 | 1L | 6/1 | 128lbs |
4th | 1 | Blue Noon | Ray Dawson | Richard Hannon | 1:27.70 | - | 15/2 | 128lbs |
5th | 10 | Poets Praise | Rossa Ryan | Ralph Beckett | 1:27.74 | - | 100/30F | 128lbs |
6th | 3 | Emilia Casanova | Sam James | K R Burke | 1:28.38 | - | 7/1 | 128lbs |
7th | 9 | Palace Artois | Tom Marquand | William Haggas | 1:28.61 | - | 14/1 | 128lbs |
8th | 8 | Naana's Crystal | Kieran O'Neill | Alice Haynes | 1:28.61 | - | 40/1 | 128lbs |
9th | 13 | Winged One | Callum Hutchinson | Andrew Balding | 1:28.74 | - | 25/1 | 128lbs |
10th | 4 | Inclusive | Daniel Muscutt | James Fanshawe | 1:29.01 | - | 50/1 | 128lbs |
11th | 6 | Lady Of Clover | Hector Crouch | Ollie Sangster | 1:29.92 | 5L | 18/1 | 128lbs |
12th | 12 | Tweetie Dar | Charlie Bennett | Denis Quinn | 1:32.11 | 12L | 400/1 | 128lbs |
NR | - | Dee's Honey | - | Michael Keady | - | - | - | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Pull The Rug | Callum Rodriguez | Edward Bethell | 1:12.62 | 0L | 4/1 | 130lbs |
2nd | 3 | Perfect Location | Rossa Ryan | Tom Ward | 1:12.85 | - | 3/1 | 134lbs |
3rd | 10 | Coinin Caisc | Silvestre De Sousa | John Butler | 1:13.30 | - | 15/2 | 128lbs |
4th | 1 | Miss Piggle | Jack Callan(5) | Hugo Palmer | 1:13.48 | 1L | 16/1 | 135lbs |
5th | 7 | Baggot Street | Jack Mitchell | Charlie Johnston | 1:13.49 | - | 12/1 | 130lbs |
6th | 6 | Woolisle | Jack Dace(5) | Heather Main | 1:13.57 | - | 16/1 | 133lbs |
7th | 2 | Spacewoman | Nicola Currie | Henry Candy | 1:13.85 | - | 11/4F | 134lbs |
8th | 8 | Sparkling Pink | Jack Nicholls(5) | Adrian Nicholls | 1:13.89 | - | 18/1 | 130lbs |
9th | 5 | Q T Pie | William Carson | Daniel & Claire Kubler | 1:13.98 | - | 12/1 | 133lbs |
NR | - | Piazza | - | Ollie Sangster | - | - | - | 133lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Moving Shadow | Sam James | K R Burke | 1:26.06 | 0L | 11/4F | 133lbs |
2nd | 9 | Sierra Sands | Billy Loughnane | Ed Dunlop | 1:26.15 | - | 10/1 | 133lbs |
3rd | 1 | Big Shot Veto | Silvestre De Sousa | Lemos De Souza | 1:26.42 | - | 33/1 | 133lbs |
4th | 5 | Go Rimbaud | Robert Havlin | John & Thady Gosden | 1:26.65 | - | 3/1 | 133lbs |
5th | 10 | Zarco | George Wood | Harry Eustace | 1:27.11 | - | 12/1 | 133lbs |
6th | 4 | Eklleem | Tom Marquand | William Haggas | 1:27.12 | - | 4/1 | 133lbs |
7th | 8 | Salkadan | Rossa Ryan | Dan Skelton | 1:27.20 | - | 22/1 | 133lbs |
8th | 6 | Hard Evidence | Hector Crouch | Ed Walker | 1:27.51 | - | 13/2 | 133lbs |
9th | 3 | Black Tango | Kieran O'Neill | Alice Haynes | 1:28.61 | 6L | 28/1 | 133lbs |
10th | 2 | Birnbeck | Jack Mitchell | Martyn Meade | 1:32.06 | 19L | 16/1 | 133lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Kissmehoneyhoney | Tom Marquand | William Haggas | 2:9.50 | 0L | 14/1 | 128lbs |
2nd | 8 | Majaz | Ray Dawson | Roger Varian | 2:9.55 | - | 5/4F | 128lbs |
3rd | 5 | Desert Spring | Robert Havlin | John & Thady Gosden | 2:9.59 | - | 10/1 | 128lbs |
4th | 2 | Alta Rica | Rossa Ryan | Marcus Tregoning | 2:9.91 | - | 16/1 | 128lbs |
5th | 6 | Halcyonic | Daniel Muscutt | Kevin Philippart De Foy | 2:10.09 | 1L | 22/1 | 128lbs |
6th | 9 | Participle | Jack Dace(5) | Ralph Beckett | 2:10.13 | - | 11/2 | 128lbs |
7th | 10 | Safe And Sound | Benoit De La Sayette | John & Thady Gosden | 2:10.50 | - | 22/1 | 128lbs |
8th | 3 | Althawaqeb | George Wood | Harry Eustace | 2:11.18 | - | 50/1 | 128lbs |
9th | 1 | Madeleine Moonshot | Dylan Hogan | Andi Brown | 2:11.25 | - | 250/1 | 133lbs |
10th | 11 | Tightly Bound | Jack Callan(5) | George Boughey | 2:12.05 | - | 11/1 | 128lbs |
11th | 4 | Berezka | Billy Loughnane | Harry Charlton | 2:12.41 | 2L | 4/1 | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Autumn Rose | Tom Marquand | Tony Carroll | 1:26.57 | 0L | 4/1 | 134lbs |
2nd | 6 | Dream Illusion | Jack Nicholls(5) | K R Burke | 1:26.80 | - | 2/1F | 128lbs |
3rd | 5 | Rikissa | Rossa Ryan | Ralph Beckett | 1:26.89 | - | 8/1 | 129lbs |
4th | 7 | Grovely Belle | Charlie Bennett | Mrs Ilka Gansera-Leveque | 1:26.93 | - | 11/2 | 121lbs |
5th | 1 | Secret Sonata | Callum Hutchinson | Andrew Balding | 1:27.34 | - | 100/30 | 137lbs |
6th | 3 | Magic Music | Dougie Costello | Steph Hollinshead | 1:27.42 | - | 11/1 | 136lbs |
NR | - | Margorie | - | Eve Johnson Houghton | - | - | - | 136lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Kranjcar | Jack Callan(5) | George Boughey | 1:11.68 | 0L | 9/1 | 140lbs |
2nd | 4 | On Edge | Gina Mangan | Christopher Mason | 1:11.72 | - | 17/2 | 138lbs |
3rd | 7 | Ishe Worth Agamble | Sean Kirrane | Tim Easterby | 1:11.82 | - | 5/1 | 133lbs |
4th | 10 | Sweet Sonata | George Wood | Rod Millman | 1:12.45 | - | 10/1 | 133lbs |
5th | 14 | Yazaman | Mark Winn | Paul Midgley | 1:12.50 | - | 9/1 | 127lbs |
6th | 8 | May Encounter | Nicola Currie | Henry Candy | 1:12.54 | - | 14/1 | 133lbs |
7th | 6 | Rough Diamond | Billy Loughnane | Mark Loughnane | 1:12.55 | - | 20/1 | 136lbs |
8th | 2 | Connie's Rose | Ray Dawson | Grace Harris | 1:12.77 | - | 11/1 | 138lbs |
9th | 5 | Bay Breeze | Duran Fentiman | Tim Easterby | 1:12.95 | 1L | 22/1 | 137lbs |
10th | 9 | Wichahpi | Harrison Shaw | Bryan Smart | 1:13.23 | - | 11/4F | 133lbs |
11th | 11 | Papabella | Hector Crouch | Stuart Kittow | 1:13.59 | 2L | 9/1 | 132lbs |
12th | 15 | A Rose Adaay | Kieran O'Neill | Grace Harris | 1:13.64 | - | 33/1 | 124lbs |
13th | 13 | Skellig Isle | Tom Marquand | Tom Ward | 1:13.91 | - | 16/1 | 128lbs |
14th | 12 | Baylando | Daniel Muscutt | Mike Murphy | 1:15.73 | 10L | 28/1 | 129lbs |
NR | - | Albert Cee | Dylan Hogan | P Charalambous & J Clutterbuck | - | - | - | 138lbs |
Tuesday, 9 September 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | Sweet Kiss | Jake Dickson(7) | Tim Easterby | 2:6.71 | 0L | 3/1F | 126lbs |
2nd | 6 | Hibernate | Mason Paetel(5) | Ed Dunlop | 2:6.76 | - | 7/2 | 130lbs |
3rd | 4 | Versatile | George Bass | Michael Attwater | 2:6.96 | - | 28/1 | 135lbs |
4th | 5 | Charencey | Ryan Kavanagh(3) | Ian Williams | 2:7.03 | - | 4/1 | 132lbs |
5th | 7 | Ottoman | Ashley Lewis(5) | Oliver Greenall & Josh Guerriero | 2:7.08 | - | 9/2 | 126lbs |
6th | 1 | Unplugged | Lewis Chalkley(7) | Michael & David Easterby | 2:7.13 | - | 10/1 | 139lbs |
7th | 2 | Spring Chorus | Andrea Pinna(7) | Michael Herrington | 2:7.42 | - | 5/1 | 136lbs |
NR | - | Must Believe | Owen Lewis(5) | Ismail Mohammed | - | - | - | 135lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Touleen | William Buick | Owen Burrows | 1:22.84 | 0L | 9/4 | 135lbs |
2nd | 2 | Zanthos | Oisin Murphy | Simon & Ed Crisford | 1:23.38 | - | 4/11F | 135lbs |
3rd | 9 | Lady Roisia | Rossa Ryan | Ralph Beckett | 1:23.80 | - | 8/1 | 128lbs |
4th | 5 | Blue Samuna | Alexandra Egan(7) | Jane Chapple-Hyam | 1:24.22 | - | 50/1 | 128lbs |
5th | 4 | Ammoony | Luke Morris | Tom Clover | 1:24.22 | - | 100/1 | 128lbs |
6th | 8 | Inclusive | Billy Loughnane | James Fanshawe | 1:24.42 | - | 66/1 | 128lbs |
7th | 3 | Accademia | Kieran Shoemark | Ed Walker | 1:24.76 | 2L | 25/1 | 128lbs |
8th | 7 | Gloriola | Dougie Costello | Steph Hollinshead | 1:24.84 | - | 200/1 | 128lbs |
NR | - | Ethereal Charm | Trevor Whelan | Daisy Hitchins | - | - | - | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Kuu | Hollie Doyle | Archie Watson | 1:23.51 | 0L | 6/4F | 133lbs |
2nd | 1 | Kalokalo | Billy Loughnane | Charles Hills | 1:23.64 | - | 15/8 | 135lbs |
3rd | 4 | Stay Sharp | Pat Cosgrave | James Owen | 1:24.14 | 3L | 9/1 | 134lbs |
4th | 6 | Twilight Serenade | Warren Fentiman(5) | Richard Fahey | 1:24.97 | 5L | 18/1 | 134lbs |
5th | 5 | Private Project | Luke Morris | Archie Watson | 1:25.39 | - | 40/1 | 134lbs |
6th | 8 | Sporty Socks | Georgia Dobie | William Stone | 1:26.01 | - | 16/1 | 127lbs |
7th | 3 | Houdini Miss | Sienna Shepard(7) | James Horton | 1:26.09 | - | 10/1 | 135lbs |
8th | 9 | Monty Magoo | Mason Paetel(5) | Roger Fell | 1:26.51 | - | 10/1 | 122lbs |
NR | - | Truly Special | Rossa Ryan | David O'Meara | - | - | - | 135lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Blue Courvoisier | Rossa Ryan | Clive Cox | 1:22.58 | 0L | 6/1 | 128lbs |
2nd | 5 | Decem Starr | Kieran Shoemark | Jack Jones | 1:22.83 | - | 14/1 | 128lbs |
3rd | 1 | Monoceros | William Buick | Charlie Appleby | 1:22.87 | - | 4/9F | 135lbs |
4th | 6 | Drymee | Darragh Keenan | Joseph Parr | 1:23.00 | - | 150/1 | 128lbs |
5th | 7 | Jackabi | Clifford Lee | Ian Williams | 1:23.16 | 1L | 100/1 | 128lbs |
6th | 9 | Tie Fighter | Robert Havlin | Ed Dunlop | 1:23.37 | - | 66/1 | 128lbs |
7th | 4 | Chain Link | Tom Marquand | James Horton | 1:23.70 | 2L | 33/1 | 128lbs |
8th | 10 | Watercraft | Faleh Bughenaim | Richard Hannon | 1:23.87 | 1L | 7/2 | 128lbs |
9th | 11 | Zabeel Palace | Billy Loughnane | George Boughey | 1:24.66 | - | 12/1 | 128lbs |
10th | 2 | Akrivos | Dougie Costello | Ian Williams | 1:24.91 | - | 200/1 | 128lbs |
11th | 8 | Thomas Tallis | Dylan Hogan | John Mackie | 1:25.20 | - | 300/1 | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Over Spiced | Rossa Ryan | Grace Harris | 0:57.74 | 0L | 10/1 | 133lbs |
2nd | 6 | Tanjen | Tom Marquand | Tim Easterby | 0:57.82 | - | 7/2 | 137lbs |
3rd | 2 | Dandy Dinmont | Faye McManoman | Nigel Tinkler | 0:57.91 | - | 9/2 | 137lbs |
4th | 4 | Digital | Warren Fentiman(5) | Ruth Carr | 0:58.07 | 1L | 12/1 | 137lbs |
5th | 8 | Fenlander | Shane Kelly | Pam Sly | 0:58.20 | - | 9/4F | 135lbs |
6th | 1 | Catch Cunningham | Dylan Hogan | Michael Herrington | 0:58.37 | 1L | 5/1 | 138lbs |
7th | 10 | Fortunate Star | Harry Smith(7) | Declan Carroll | 0:58.82 | - | 16/1 | 129lbs |
8th | 5 | The Feminine Urge | Darragh Keenan | George Scott | 0:58.95 | - | 16/1 | 137lbs |
NR | - | Fletcher's Flight | Billy Loughnane | Philip McBride | - | - | - | 136lbs |
NR | - | Harb | Clifford Lee | Tristan Davidson | - | - | - | 137lbs |
NR | - | Toolatetonegotiate | Trevor Whelan | Daisy Hitchins | - | - | - | 129lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | North Star | Billy Loughnane | George Boughey | 2:4.94 | 0L | 13/2 | 132lbs |
2nd | 8 | Mandana | Hollie Doyle | Dr Richard Newland & Jamie Insole | 2:5.23 | - | 9/2 | 129lbs |
3rd | 1 | Brielle | Rossa Ryan | David O'Meara | 2:5.48 | - | 5/2J | 137lbs |
4th | 6 | Inquisition | Warren Fentiman(5) | James Fanshawe | 2:5.52 | - | 5/2J | 131lbs |
5th | 2 | Shady Bay | Alec Voikhansky(3) | Tom Ward | 2:5.53 | - | 5/1 | 136lbs |
6th | 7 | Summer Heat | Christian Howarth(3) | Saeed bin Suroor | 2:6.15 | - | 11/1 | 131lbs |
NR | - | Kimeko Glory | Tom Marquand | Brian Toomey | - | - | - | 135lbs |
NR | - | Alerta Maxima | Marco Ghiani | Marcus Tregoning | - | - | - | 134lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 11 | Holbache | Tom Kiely-Marshall(5) | Julie Camacho | 1:9.08 | 0L | 8/1 | 130lbs |
2nd | 1 | My Awele | Connor Planas(3) | Conrad Allen | 1:9.29 | - | 5/2F | 138lbs |
3rd | 12 | Kode Secret | Faye McManoman | Tim Easterby | 1:10.00 | - | 18/1 | 125lbs |
4th | 5 | Boyne Lady | Luke Morris | Roger Fell | 1:10.08 | - | 12/1 | 136lbs |
5th | 8 | Ishe Worth Agamble | Tom Marquand | Tim Easterby | 1:10.12 | - | 11/2 | 135lbs |
6th | 3 | Lequinto | Rossa Ryan | Tony Carroll | 1:10.16 | - | 4/1 | 137lbs |
7th | 7 | Fort Augustus | Billy Loughnane | Charles Hills | 1:10.33 | 1L | 8/1 | 135lbs |
8th | 10 | Currahee | Pat Cosgrave | Stuart Williams | 1:10.58 | - | 9/1 | 132lbs |
9th | 4 | Ray Vonn | Clifford Lee | B F Brookhouse | 1:10.79 | - | 20/1 | 136lbs |
10th | 9 | Licence To Conquer | Kyle Strydom | Dylan Cunha | 1:10.87 | - | 12/1 | 134lbs |
NR | - | Tenbob Tommy | Trevor Whelan | Sheena West | - | - | - | 138lbs |
NR | - | Moby Quick | Darragh Keenan | George Scott | - | - | - | 136lbs |
Sunday, 10 August 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Alparslan | Sam James | K R Burke | 1:23.52 | 0L | 14/1 | 133lbs |
2nd | 6 | Quadrillion | Colin Keane | Harry Charlton | 1:24.35 | 5L | 4/7F | 128lbs |
3rd | 2 | Anyasi | Aidan Keeley | Roger Varian | 1:24.52 | 1L | 14/1 | 133lbs |
4th | 5 | The Resdev Scholar | Tom Eaves | Michael & David Easterby | 1:24.53 | - | 16/1 | 133lbs |
5th | 4 | Swiped | Hector Crouch | Ralph Beckett | 1:25.10 | - | 11/4 | 133lbs |
6th | 3 | Kalokalo | Daniel Tudhope | Charles Hills | 1:25.27 | 1L | 28/1 | 133lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Angel On High | Joe Leavy | Adrian Wintle | 2:5.40 | 0L | 11/2 | 132lbs |
2nd | 11 | Regal Glory | Mark Winn | Roger Fell | 2:5.40 | 0L | 17/2 | 126lbs |
3rd | 2 | Naughty Niall | Colin Keane | Ian Williams | 2:5.40 | 0L | 100/30J | 133lbs |
4th | 12 | Pending Appeal | Alec Voikhansky(3) | Kevin Frost | 2:5.40 | 0L | 22/1 | 126lbs |
5th | 6 | Zafaan | Saffie Osborne | Charlie Clover | 2:5.73 | 2L | 100/30J | 131lbs |
6th | 3 | Fascinating Lips | Ashley Lewis(7) | Gary & Josh Moore | 2:5.82 | - | 9/2 | 133lbs |
7th | 7 | Rose Light | Josephine Gordon | Tony Forbes | 2:6.48 | 4L | 18/1 | 130lbs |
8th | 5 | Myna | Matthew Lloyd Slater(7) | Tony Carroll | 2:7.82 | 8L | 66/1 | 132lbs |
9th | 8 | My Honey B | Sam James | Michael & David Easterby | 2:8.07 | - | 14/1 | 129lbs |
10th | 1 | First Encounter | Daniel Tudhope | John Gallagher | 2:8.28 | - | 11/1 | 135lbs |
11th | 10 | National Health | Darragh Keenan | Olly Murphy | 2:16.61 | 50L | 33/1 | 128lbs |
12th | 9 | Bond Spirit | Sean Levey | Louise Allan | 2:17.11 | 3L | 25/1 | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Enpassant | Tom Eaves | Michael Herrington | 1:23.00 | 0L | 5/1 | 132lbs |
2nd | 2 | Joycean Way | Hector Crouch | Gary & Josh Moore | 1:23.02 | - | 11/4 | 134lbs |
3rd | 8 | Shark Two One | Darragh Keenan | Jessica Macey | 1:23.12 | - | 13/2 | 127lbs |
4th | 3 | Yoshimi | Daniel Tudhope | Michael Herrington | 1:23.21 | - | 15/2 | 134lbs |
5th | 7 | Shaws Phoenix | Kieran O'Neill | Alice Haynes | 1:23.33 | - | 25/1 | 130lbs |
6th | 1 | Wilde And Dandy | Stevie Donohoe | Ivan Furtado | 1:23.58 | - | 9/4F | 136lbs |
7th | 9 | Create | Mikkel Mortensen(5) | Scott Dixon | 1:23.67 | - | 10/1 | 124lbs |
8th | 5 | Rising Force | George Wood | Robert Eddery | 1:23.79 | - | 18/1 | 133lbs |
9th | 10 | Alyara | Nicola Currie | Joe Ponting | 1:25.38 | - | 100/1 | 121lbs |
NR | - | Ever Driven | Pierre-Louis Jamin | Tom Dascombe | - | - | - | 133lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Twilight Moon | Trevor Whelan | Marcus Tregoning | 2:32.70 | 0L | 6/5F | 132lbs |
2nd | 2 | Sharp Distinction | Luke Catton(3) | Lemos De Souza | 2:32.75 | - | 16/1 | 140lbs |
3rd | 4 | Haliphon | Colin Keane | Ian Williams | 2:32.87 | - | 7/2 | 135lbs |
4th | 6 | Golden Garden | Saffie Osborne | Jamie Osborne | 2:33.12 | - | 9/1 | 130lbs |
5th | 3 | Liberated Lad | Alistair Rawlinson | B F Brookhouse | 2:33.57 | - | 11/1 | 137lbs |
6th | 1 | Lincoln Rockstar | Daniel Tudhope | Ivan Furtado | 2:35.24 | 10L | 18/5 | 141lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Boiling Over | Sam James | K R Burke | 1:22.88 | 0L | 1/3F | 136lbs |
2nd | 5 | Halla Bil Zain | Sean Levey | Owen Burrows | 1:22.89 | - | 13/2 | 123lbs |
3rd | 3 | Bone Marra | Trevor Whelan | Ollie Sangster | 1:24.21 | 8L | 9/2 | 130lbs |
NR | - | Renovatio Angel | Pierre-Louis Jamin | Tom Dascombe | - | - | - | 127lbs |
NR | - | Half Sovereign | Tom Eaves | K R Burke | - | - | - | 130lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Coeur Jaune | Daniel Tudhope | David O'Meara | 1:42.85 | 0L | 9/2 | 131lbs |
2nd | 2 | Zariela | Colin Keane | S Woods | 1:43.27 | - | 12/1 | 140lbs |
3rd | 1 | Hostelry | Kaiya Fraser | Ruth Carr | 1:43.35 | - | 4/1 | 140lbs |
4th | 4 | Glamorous Marlene | Aidan Keeley | Roger Varian | 1:43.42 | - | 17/2 | 135lbs |
5th | 7 | Bizou | Hector Crouch | Jonathan Portman | 1:43.41 | - | 11/2 | 130lbs |
6th | 3 | Hilltop | Joe Leavy | Daniel & Claire Kubler | 1:43.72 | 2L | 15/8F | 139lbs |
7th | 5 | Darn Hot Mystery | Trevor Whelan | Henry Candy | 1:44.14 | - | 16/1 | 133lbs |
8th | 8 | Amica | Kevin Stott | Charles Hills | 1:44.47 | 2L | 40/1 | 130lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Dark Cloud Rising | Daniel Tudhope | David O'Meara | 1:9.67 | 0L | 9/2 | 137lbs |
2nd | 8 | Morte Point | Colin Keane | William Muir & Chris Grassick | 1:9.72 | - | 7/1 | 125lbs |
3rd | 6 | Lord Roxby | Rowan Scott | Nigel Tinkler | 1:9.84 | - | 9/1 | 133lbs |
4th | 3 | Arran | Sean Levey | Oliver Cole | 1:9.96 | - | 18/1 | 136lbs |
5th | 4 | Far Above The Law | Kieran O'Neill | Alice Haynes | 1:10.13 | 1L | 11/2 | 135lbs |
6th | 7 | Aparajeo | Saffie Osborne | Clive Cox | 1:10.25 | - | 18/1 | 132lbs |
7th | 5 | The Quiet Gent | Hector Crouch | Ralph Beckett | 1:10.38 | - | 8/1 | 134lbs |
8th | 9 | Shazani | Alistair Rawlinson | Roy Bowring | 1:10.59 | - | 25/1 | 124lbs |
9th | 2 | American Style | Tom Eaves | Kevin Ryan | 1:11.17 | - | 15/8F | 137lbs |
Wednesday, 30 July 2025
6 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | You Are Everything | Molly Gunn(5) | Tony Carroll | 1:12.45 | 0L | 5/1 | 129lbs |
2nd | 1 | Portoro | Kyle McHugh(7) | Martin Dunne | 1:12.53 | - | 11/2 | 135lbs |
3rd | 7 | My Boy Jack | Alfie Gee(7) | Kevin Frost | 1:12.87 | 2L | 5/1 | 122lbs |
4th | 3 | Court Of Session | Connor Planas | Phil McEntee | 1:13.03 | 1L | 7/2J | 135lbs |
5th | 4 | Four Adaay | Oliver Searle(3) | Rod Millman | 1:13.16 | - | 7/2J | 133lbs |
6th | 2 | Yoshimi | Andrea Pinna(7) | Michael Herrington | 1:13.49 | 2L | 9/2 | 135lbs |
7th | 6 | Lord Danielson | Joe Leavy | P Charalambous & J Clutterbuck | 1:13.74 | - | 28/1 | 126lbs |
8th | 8 | Snow Boots | Matthew Lloyd Slater(7) | Tony Carroll | 1:15.24 | 9L | 50/1 | 121lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Awaken | Billy Loughnane | George Boughey | 1:12.91 | 0L | 1/12F | 128lbs |
2nd | 3 | Catching The Moon | Jack Garritty | Richard Fahey | 1:13.12 | - | 12/1 | 128lbs |
3rd | 5 | Lady Britain | Tommie Jakes(5) | Ismail Mohammed | 1:14.03 | - | 66/1 | 128lbs |
4th | 4 | Hello Isla | Alec Voikhansky(3) | Richard Hannon | 1:14.41 | - | 22/1 | 128lbs |
5th | 6 | Stolen | Callum Hutchinson | Eve Johnson Houghton | 1:14.53 | - | 10/1 | 128lbs |
6th | 2 | Bridget's Baby | William Carson | Tony Carroll | 1:14.62 | - | 250/1 | 128lbs |
7th | 7 | Time For Action | Kaiya Fraser | David Flood | 1:14.70 | - | 66/1 | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
