Racecourse results
Launceston
🇦🇺Australia
863total races
6race days
Friday, 3 April 2026
9 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Farmer's Son | J.A.Johnstone | N.Webberley | 1:06.53 | - | 128lbs |
| 2nd | 4 | Bewicked | T.Baker | S.M.Carr | 1:06.70 | 1L | 123lbs |
| 3rd | 2 | Fierce Spirit | L.G.Bingley | J.K.Blacker | 1:06.91 | 1.25L | 128lbs |
| 4th | 3 | Zalau | K.G.Sanderson | G.J.McCulloch | 1:07.16 | 1.5L | 128lbs |
| NR | 5 | Lady Chara | C.R.Wells | J.K.Blacker | - | - | 123lbs |
| NR | 6 | Offa More | E.L.Burke | J.K.Blacker | - | - | 123lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | California Flyer | C.R.Wells | T.C.Wells | 1:11.38 | - | 125lbs |
| 2nd | 2 | Light Force | B.Muhcu | R.L.Hall | 1:11.80 | 2.5L | 129lbs |
| 3rd | 3 | May We All | T.Baker | B.A.Baker | 1:11.96 | 1L | 129lbs |
| 4th | 9 | Royal Scene | C.M.Jordan | S.Lockhart | 1:12.00 | 0.2L | 125lbs |
| 5th | 4 | Monclere | M.Ulucinar | S.K.Gandy | 1:12.08 | 0.5L | 129lbs |
| 6th | 8 | Luna Lindt | E.Annells | P.W.Dargan | 1:12.14 | 0.35L | 125lbs |
| 7th | 10 | Vansittart | S.Clarke | B.A.Baker | 1:12.18 | 0.25L | 125lbs |
| 8th | 5 | Raider's Own | J.A.Johnstone | J.K.Blacker | 1:12.68 | 3L | 129lbs |
| 9th | 7 | Dressed In Saturn | H.McCarthy | K.K.Paterson | 1:13.18 | 3L | 125lbs |
| NR | 1 | Laramana | L.G.Bingley | J.K.Blacker | - | - | 129lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Merlin Beach | C.M.Jordan | G.T.Stevenson | 1:38.09 | - | 129lbs |
| 2nd | 5 | Just Bobby | K.G.Sanderson | A.J.Trinder | 1:38.17 | 0.5L | 129lbs |
| 3rd | 8 | Streets Ahead | L.G.Bingley | A.D.Wilson | 1:38.34 | 1L | 129lbs |
| 4th | 9 | Climbeverymountain | E.Annells | P.W.Dargan | 1:38.88 | 3.25L | 125lbs |
| 5th | 1 | Alpine Whiskey | H.McCarthy | B.R.Franklin | 1:38.91 | 0.15L | 129lbs |
| 6th | 7 | No Surprises | C.R.Wells | R.T.Carr | 1:39.16 | 1.5L | 129lbs |
| 7th | 10 | Electro Master | K.Lane | Y.Nishitani | 1:39.53 | 2.25L | 125lbs |
| 8th | 3 | Gee Gees Brother | T.Baker | S.A.Cotton | 1:39.87 | 2L | 129lbs |
| NR | 11 | A Queens Buzz | D.Pires | S.K.Gandy | - | - | 123lbs |
| NR | 4 | Gold Tianna | - | R.L.Seymour | - | - | 129lbs |
| NR | 2 | Called Through | J.A.Johnstone | A.C.Fulton | - | - | 129lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Magnaprime | E.L.Burke | A.J.Trinder | 1:23.58 | - | 130lbs |
| 2nd | 2 | Beneficiary | C.R.Wells | B.P.Campbell | 1:23.71 | 0.75L | 126lbs |
| 3rd | 5 | Go Jeanie | C.M.Jordan | G.T.Stevenson | 1:23.83 | 0.75L | 121lbs |
| 4th | 6 | Mastretta | J.A.Johnstone | M.A.Ryan | 1:24.29 | 2.75L | 121lbs |
| 5th | 4 | Stardarmus | L.G.Bingley | J.K.Blacker | 1:24.41 | 0.75L | 126lbs |
| NR | 3 | Earendel | K.G.Sanderson | B.P.Campbell | - | - | 126lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Designer Dreamer | C.M.Jordan | G.T.Stevenson | 1:36.96 | - | 121lbs |
| 2nd | 2 | Zewinna | L.G.Bingley | J.K.Blacker | 1:37.04 | 0.46L | 134lbs |
| 3rd | 5 | Elegantly Written | J.A.Johnstone | G.T.Stevenson | 1:37.16 | 0.75L | 123lbs |
| 4th | 1 | Happy Clan | K.G.Sanderson | J.L.Keys | 1:37.23 | 0.4L | 134lbs |
| 5th | 6 | Scarletti | C.R.Wells | B.W.McShane | 1:37.90 | 4L | 123lbs |
| 6th | 3 | Cruz Missile | D.Pires | W.N.McShane | 1:38.48 | 3.5L | 132lbs |
| NR | 4 | Sister Royal | - | S.K.Gandy | - | - | 127lbs |
| 9999th | 8 | Bulbuk | - | L.R.Laskey | - | - | 119lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Who Can It Be Now | E.L.Burke | R.Hamer | 1:37.64 | - | 125lbs |
| 2nd | 1 | Bayside | K.G.Sanderson | B.P.Campbell | 1:37.67 | 0.2L | 130lbs |
| 3rd | 14 | Quafftide | S.Clarke | M.Brown | 1:37.97 | 1.75L | 120lbs |
| 4th | 10 | High Tail Eagle | L.G.Bingley | J.K.Blacker | 1:37.97 | 0.02L | 123lbs |
| 5th | 8 | Coastal Strike | K.Lane | P.A.Hill | 1:38.04 | 0.4L | 125lbs |
| 6th | 13 | South Georgia | J.A.Johnstone | T.W.Evans | 1:38.09 | 0.35L | 122lbs |
| 7th | 11 | Stratojack | C.M.Jordan | T.L.Mollross | 1:38.14 | 0.25L | 123lbs |
| 8th | 5 | Vixen's Moon | B.Muhcu | M.A.Ganderton | 1:38.26 | 0.75L | 127lbs |
| 9th | 4 | Manhattan Nights | H.McCarthy | J.K.Blacker | 1:38.43 | 1L | 127lbs |
| 10th | 17 | Last Tremble | E.Annells | J.K.Blacker | 1:38.51 | 0.5L | 119lbs |
| 11th | 2 | Alpine Trout | C.R.Wells | B.P.Campbell | 1:38.68 | 1L | 127lbs |
| 12th | 7 | Thonatus | D.Pires | B.W.McShane | 1:38.93 | 1.5L | 126lbs |
| 13th | 18 | Thin Red Line | T.Baker | J.K.Blacker | 1:39.01 | 0.5L | 122lbs |
| NR | 12 | Florence Glass | T.Baker | J.K.Blacker | - | - | 122lbs |
| NR | 3 | Fashion Fox | - | J.R.Bazan | - | - | 127lbs |
| NR | 15 | Blooming Edge | - | R.L.Seymour | - | - | 123lbs |
| NR | 19 | Carnelian Rock | - | J.K.Blacker | - | - | 121lbs |
| NR | 6 | Who's In Dev | - | G.T.Stevenson | - | - | 127lbs |
| NR | 16 | Bulbuk | - | L.R.Laskey | - | - | 123lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Material Madam | M.Ulucinar | S.K.Gandy | 1:04.61 | - | 128lbs |
| 2nd | 11 | Volkanovski | E.Annells | J.F.Luttrell | 1:04.78 | 1L | 125lbs |
| 3rd | 9 | Redair | T.Baker | A.J.Trinder | 1:04.94 | 1L | 121lbs |
| 4th | 6 | Rushonova | E.L.Burke | A.J.Trinder | 1:04.99 | 0.25L | 125lbs |
| 5th | 8 | Mel's Street Above | L.G.Bingley | J.K.Blacker | 1:05.15 | 1L | 121lbs |
| 6th | 3 | Thisismyturf | S.Clarke | T.W.Evans | 1:05.19 | 0.2L | 129lbs |
| 7th | 10 | Wednesday's Boss | C.R.Wells | J.R.Bazan | 1:05.24 | 0.3L | 121lbs |
| 8th | 1 | Turk Boy | J.A.Johnstone | R.Hamer | 1:05.36 | 0.75L | 138lbs |
| 9th | 7 | Belpine Miss | C.M.Jordan | B.A.Baker | 1:05.53 | 1L | 122lbs |
| 10th | 5 | Oxidize | H.McCarthy | D.C.J.Clark | 1:05.59 | 0.4L | 126lbs |
| NR | 13 | Red Fox | - | M.W.Evans | - | - | 121lbs |
| NR | 12 | Swinging It | C.M.Jordan | B.W.McShane | - | - | 119lbs |
| NR | 2 | Miss Keeds | - | B.R.Franklin | - | - | 130lbs |
| NR | 14 | Rapids Ahead | K.G.Sanderson | G.J.McCulloch | - | - | 127lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Perola | T.Baker | J.K.Blacker | 1:10.18 | - | 119lbs |
| 2nd | 6 | Golden Meadow | C.M.Jordan | S.K.Gandy | 1:10.51 | 2L | 119lbs |
| 3rd | 5 | Bold Instinct | C.R.Wells | D.P.Wells | 1:10.53 | 0.1L | 119lbs |
| 4th | 1 | Thespian Waters | L.G.Bingley | A.H.Meaburn | 1:10.61 | 0.5L | 128lbs |
| 5th | 2 | Cherokee Dancer | E.L.Burke | A.J.Trinder | 1:10.78 | 1L | 119lbs |
| 6th | 3 | Nicco The Greek | D.Pires | J.L.Keys | 1:10.81 | 0.2L | 119lbs |
| 7th | 7 | Make A Decision | J.A.Johnstone | S.A.Cotton | 1:11.19 | 2.25L | 119lbs |
Race 9 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Georgaroni | L.G.Bingley | J.K.Blacker | 1:23.89 | - | 130lbs |
| 2nd | 2 | It's Jagger Time | K.G.Sanderson | T.C.Wells | 1:24.02 | 0.75L | 126lbs |
| 3rd | 4 | Novalargo | C.M.Jordan | G.T.Stevenson | 1:24.10 | 0.5L | 121lbs |
| 4th | 6 | Roundle Park | E.L.Burke | A.J.Trinder | 1:24.22 | 0.75L | 119lbs |
| 5th | 5 | Native Clan | D.Pires | J.L.Keys | 1:24.81 | 3.5L | 119lbs |
| 6th | 7 | Bulbuk | K.Lane | L.R.Laskey | 1:25.06 | 1.5L | 119lbs |
| 7th | 3 | Azonto | C.R.Wells | B.P.Campbell | 1:30.52 | 32.75L | 122lbs |
| NR | 8 | Steele My Sunshine | E.Annells | J.F.Luttrell | - | - | 119lbs |
Friday, 27 March 2026
8 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Dennyson | L.G.Bingley | J.K.Blacker | 1:25.95 | - | 126lbs |
| 2nd | 5 | Khaleesi's Dream | E.L.Burke | A.J.Trinder | 1:26.08 | 0.75L | 121lbs |
| 3rd | 6 | Symphony Queen | C.M.Jordan | S.K.Gandy | 1:26.11 | 0.2L | 121lbs |
| 4th | 3 | Walking Street | B.Muhcu | S.J.Shaw | 1:26.13 | 0.1L | 126lbs |
| 5th | 4 | Bassein | J.A.Johnstone | G.J.McCulloch | 1:26.50 | 2.25L | 121lbs |
| 6th | 2 | Lucky Country | D.Pires | J.R.Bazan | 1:27.13 | 3.75L | 126lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Team Heist | H.McCarthy | D.C.J.Clark | 1:26.64 | - | 125lbs |
| 2nd | 4 | Arianna's Gold | T.Baker | S.M.Carr | 1:26.66 | 0.1L | 125lbs |
| 3rd | 5 | Climbeverymountain | E.Annells | P.W.Dargan | 1:26.82 | 1L | 125lbs |
| 4th | 1 | I'm A Machine | D.Pires | D.J.Tyson | 1:26.95 | 0.75L | 129lbs |
| 5th | 3 | Noodity | C.M.Jordan | A.K.Ingelse | 1:27.53 | 3.5L | 129lbs |
| 6th | 6 | Takeaway | J.A.Johnstone | D.J.Tyson | 1:27.82 | 1.75L | 125lbs |
| NR | 2 | No Surprises | C.R.Wells | R.T.Carr | - | - | 129lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Colleen's Crown | T.Baker | S.A.Cotton | 1:11.99 | - | 125lbs |
| 2nd | 5 | Francium | D.Pires | L.Gaffney | 1:12.24 | 1.5L | 125lbs |
| 3rd | 3 | Mr Tod | S.H.Pang | J.R.Bazan | 1:12.37 | 0.75L | 128lbs |
| 4th | 2 | Favourite Deputy | J.A.Johnstone | J.K.Blacker | 1:12.40 | 0.2L | 128lbs |
| 5th | 1 | Knights Reign | C.M.Jordan | G.T.Stevenson | 1:12.69 | 1.75L | 129lbs |
| 6th | 7 | Starcracker | L.E.Burke | Ian & Nick Hay | 1:12.73 | 0.25L | 125lbs |
| 7th | 9 | Nunkeri | E.L.Burke | A.J.Trinder | 1:13.15 | 2.5L | 123lbs |
| 8th | 10 | Stratovision | L.G.Bingley | B.R.Franklin | 1:13.57 | 2.5L | 123lbs |
| 9th | 6 | Heart Of Paris | K.Lane | M.W.Evans | 1:14.40 | 5L | 125lbs |
| NR | 8 | Vansittart | - | B.A.Baker | - | - | 125lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Geegees Downpour | M.Ulucinar | S.K.Gandy | 1:10.85 | - | 125lbs |
| 2nd | 6 | Vortistar | E.L.Burke | A.J.Trinder | 1:11.02 | 1L | 126lbs |
| 3rd | 8 | Super Snippy | B.Muhcu | M.A.Ganderton | 1:11.10 | 0.5L | 121lbs |
| 4th | 10 | Redair | T.Baker | A.J.Trinder | 1:11.35 | 1.5L | 120lbs |
| 5th | 11 | Wild Nights | S.H.Pang | J.K.Blacker | 1:11.52 | 1L | 119lbs |
| 6th | 5 | Taroona | C.R.Wells | B.P.Campbell | 1:11.58 | 0.35L | 126lbs |
| 7th | 3 | Just Plain Nuts | H.McCarthy | D.C.J.Clark | 1:11.63 | 0.3L | 130lbs |
| 8th | 12 | Alpine Joy | L.G.Bingley | T.C.Wells | 1:11.92 | 1.75L | 119lbs |
| 9th | 13 | Moonglow Miss | C.M.Jordan | G.T.Stevenson | 1:12.00 | 0.5L | 119lbs |
| 10th | 1 | Highland Duel | L.E.Burke | L.Gaffney | 1:12.63 | 3.75L | 130lbs |
| 11th | 2 | In Your Dreams | J.A.Johnstone | S.A.Cotton | 1:12.67 | 0.25L | 130lbs |
| 12th | 4 | Trotsky | D.Pires | D.C.J.Clark | 1:12.73 | 0.4L | 127lbs |
| NR | 9 | Red Fox | - | M.W.Evans | - | - | 120lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Obviously Good | T.Baker | S.M.Carr | 1:11.51 | - | 130lbs |
| 2nd | 2 | Novalargo | C.M.Jordan | G.T.Stevenson | 1:11.68 | 1L | 128lbs |
| 3rd | 6 | Geegeehailstorm | E.L.Burke | S.K.Gandy | 1:11.80 | 0.75L | 122lbs |
| 4th | 7 | Esprit Diva | E.Annells | J.F.Luttrell | 1:11.84 | 0.2L | 121lbs |
| 5th | 4 | Ngapali Beach | H.McCarthy | D.C.J.Clark | 1:11.84 | 0.06L | 126lbs |
| 6th | 3 | Simply Deep | S.H.Pang | B.P.Campbell | 1:12.01 | 1L | 127lbs |
| 7th | 5 | Antheia | J.A.Johnstone | S.A.Cotton | 1:12.14 | 0.75L | 125lbs |
| NR | 9 | Rare Oro | C.van Munster | J.F.Luttrell | - | - | 119lbs |
| NR | 8 | Belpine Miss | - | B.A.Baker | - | - | 120lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Who's In Dev | C.M.Jordan | G.T.Stevenson | 1:25.42 | - | 121lbs |
| 2nd | 2 | Windara Wolf | M.Ulucinar | S.K.Gandy | 1:25.63 | 1.25L | 127lbs |
| 3rd | 1 | Rippington | C.R.Wells | B.P.Campbell | 1:25.65 | 0.15L | 128lbs |
| 4th | 4 | Ilovethistown | E.L.Burke | A.J.Trinder | 1:25.68 | 0.15L | 125lbs |
| 5th | 9 | Them's The Breaks | B.Muhcu | M.A.Ryan | 1:25.93 | 1.5L | 120lbs |
| 6th | 3 | Woolclasser | J.A.Johnstone | N.Webberley | 1:26.18 | 1.5L | 127lbs |
| 7th | 8 | Christopher Robin | L.E.Burke | B.A.Baker | 1:26.26 | 0.5L | 120lbs |
| 8th | 10 | The Tazwegian | L.G.Bingley | M.A.Ganderton | 1:26.55 | 1.75L | 119lbs |
| 9th | 7 | Zanzi | T.Baker | S.M.Carr | 1:26.56 | 0.02L | 121lbs |
| NR | 5 | Roundle Park | S.H.Pang | A.J.Trinder | - | - | 123lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Night Invader | D.M.Ganderton | B.P.Campbell | 2:06.26 | - | 129lbs |
| 2nd | 8 | Reservoir Dog | E.L.Burke | J.R.Bazan | 2:06.39 | 0.75L | 119lbs |
| 3rd | 6 | Tideford | B.Muhcu | L.R.Laskey | 2:06.47 | 0.5L | 121lbs |
| 4th | 3 | Always A Winner | C.R.Wells | Y.Nishitani | 2:06.68 | 1.25L | 125lbs |
| 5th | 1 | Spring Bean | K.Lane | G.T.Stevenson | 2:06.76 | 0.5L | 141lbs |
| 6th | 4 | Montezulu | J.A.Johnstone | J.K.Blacker | 2:06.82 | 0.35L | 121lbs |
| 7th | 7 | Lindrum | C.M.Jordan | G.T.Stevenson | 2:07.32 | 3L | 119lbs |
| NR | 5 | Royal Dispatch | - | A.H.Meaburn | - | - | 121lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Hurricane Ketut | C.M.Jordan | G.T.Stevenson | 1:25.16 | - | 122lbs |
| 2nd | 4 | Hartman | C.R.Wells | B.P.Campbell | 1:25.21 | 0.3L | 130lbs |
| 3rd | 5 | Sister Royal | E.L.Burke | S.K.Gandy | 1:25.67 | 2.75L | 127lbs |
| 4th | 3 | Turk Boy | S.H.Pang | R.Hamer | 1:26.54 | 5.25L | 131lbs |
| 5th | 2 | Make A Decision | J.A.Johnstone | S.A.Cotton | 1:26.55 | 0.02L | 131lbs |
| 6th | 1 | Romary | C.van Munster | J.F.Luttrell | 1:27.67 | 6.75L | 138lbs |
Friday, 20 March 2026
8 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Genuine Lady | E.L.Burke | M.A.Ryan | 1:26.24 | - | 125lbs |
| 2nd | 1 | Kion's Kingdom | D.Pires | J.L.Keys | 1:26.32 | 0.5L | 129lbs |
| 3rd | 2 | Raider's Own | K.G.Sanderson | J.K.Blacker | 1:26.49 | 1L | 129lbs |
| 4th | 7 | Royal Scene | B.Muhcu | S.Lockhart | 1:26.66 | 1L | 125lbs |
| 5th | 8 | Light Work | L.E.Burke | J.K.Blacker | 1:26.74 | 0.5L | 123lbs |
| 6th | 3 | Specimen | M.Ulucinar | S.K.Gandy | 1:26.78 | 0.25L | 128lbs |
| 7th | 5 | Dandirose | J.A.Johnstone | L.J.McGill | 1:26.99 | 1.25L | 125lbs |
| 8th | 9 | Strip'n'tough | S.H.Pang | A.J.Trinder | 1:27.12 | 0.75L | 123lbs |
| 9th | 4 | Big Olive | C.M.Jordan | B.A.Baker | 1:27.18 | 0.4L | 125lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Dubai Affair | E.L.Burke | A.J.Trinder | 1:12.50 | - | 125lbs |
| 2nd | 5 | Unfiltered | L.E.Burke | J.K.Blacker | 1:12.63 | 0.75L | 128lbs |
| 3rd | 6 | California Flyer | C.R.Wells | T.C.Wells | 1:12.69 | 0.4L | 125lbs |
| 4th | 4 | Mcveigh | J.A.Johnstone | A.J.Trinder | 1:12.74 | 0.3L | 128lbs |
| 5th | 3 | May We All | T.Baker | B.A.Baker | 1:12.91 | 1L | 129lbs |
| 6th | 8 | Awesome Orphan | S.H.Pang | R.Hamer | 1:13.03 | 0.75L | 123lbs |
| 7th | 2 | Geegees Big Bird | K.Boxall | B.A.Baker | 1:13.53 | 3L | 129lbs |
| 8th | 1 | Barrington Power | M.Ulucinar | S.K.Gandy | 1:14.03 | 3L | 129lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Mastretta | J.A.Johnstone | M.A.Ryan | 1:11.57 | - | 126lbs |
| 2nd | 3 | It's Jagger Time | K.G.Sanderson | T.C.Wells | 1:11.65 | 0.5L | 126lbs |
| 3rd | 2 | Flying Concello | D.Pires | J.R.Bazan | 1:11.82 | 1L | 126lbs |
| 4th | 5 | Lady Galadriel | E.L.Burke | A.J.Trinder | 1:11.99 | 1L | 121lbs |
| 5th | 6 | Valiant Khan | C.M.Jordan | P.H.Luttrell | 1:12.04 | 0.3L | 121lbs |
| 6th | 1 | Gee Gees Me Boy | C.R.Wells | S.K.Gandy | 1:12.05 | 0.06L | 130lbs |
| NR | 7 | Say It With Words | - | L.A.Wells | - | - | 119lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Star Performer | L.G.Bingley | J.K.Blacker | 2:14.05 | - | 121lbs |
| 2nd | 5 | Merlin Beach | C.M.Jordan | G.T.Stevenson | 2:14.34 | 1.75L | 126lbs |
| 3rd | 3 | Sir Jag | T.Baker | J.F.Luttrell | 2:14.80 | 2.75L | 130lbs |
| 4th | 6 | Miss Niagara | B.Muhcu | R.L.Seymour | 2:14.81 | 0.06L | 126lbs |
| 5th | 1 | Geegees Royal Duke | S.H.Pang | R.Hamer | 2:15.19 | 2.25L | 130lbs |
| 6th | 4 | Lord Hear Us | J.A.Johnstone | J.R.Bazan | 2:15.35 | 1L | 126lbs |
| 7th | 2 | Piping Willow | K.Lane | S.A.Cotton | 2:15.37 | 0.1L | 130lbs |
| NR | 7 | Aurelio | E.L.Burke | P.Kearney | - | - | 125lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Elegantly Written | J.A.Johnstone | G.T.Stevenson | 1:39.20 | - | 129lbs |
| 2nd | 3 | Montezulu | K.G.Sanderson | J.K.Blacker | 1:39.28 | 0.5L | 130lbs |
| 3rd | 2 | Designer Dreamer | C.M.Jordan | G.T.Stevenson | 1:39.35 | 0.4L | 130lbs |
| 4th | 11 | Who Can It Be Now | S.H.Pang | R.Hamer | 1:39.37 | 0.1L | 126lbs |
| 5th | 6 | Alpine Blast | C.R.Wells | J.K.Blacker | 1:39.42 | 0.3L | 128lbs |
| 6th | 1 | Always A Winner | K.Lane | Y.Nishitani | 1:39.47 | 0.35L | 133lbs |
| 7th | 5 | Snow Eagle | D.Pires | J.R.Bazan | 1:39.60 | 0.75L | 129lbs |
| 8th | 10 | Thonatus | L.E.Burke | B.W.McShane | 1:39.68 | 0.5L | 127lbs |
| 9th | 8 | Goddess Of Rock | G.Catania | J.L.Keys | 1:39.75 | 0.4L | 127lbs |
| 10th | 12 | Launnie Nights | E.Annells | J.K.Blacker | 1:40.08 | 2L | 121lbs |
| 11th | 9 | High Tail Eagle | L.G.Bingley | J.K.Blacker | 1:40.09 | 0.06L | 127lbs |
| NR | 7 | Capital Cheval | E.L.Burke | J.R.Bazan | - | - | 127lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Artillery Fire | J.A.Johnstone | S.M.Carr | 1:25.45 | - | 125lbs |
| 2nd | 3 | Bayside | K.G.Sanderson | B.P.Campbell | 1:25.62 | 1L | 128lbs |
| 3rd | 2 | Azonto | C.R.Wells | B.P.Campbell | 1:25.70 | 0.5L | 128lbs |
| 4th | 7 | Jenni The Cat | D.Pires | D.J.Tyson | 1:25.83 | 0.75L | 125lbs |
| 5th | 4 | Tribal Council | L.G.Bingley | S.A.Cotton | 1:25.91 | 0.5L | 128lbs |
| 6th | 1 | Royal Infantry | E.L.Burke | P.Kearney | 1:26.12 | 1.25L | 130lbs |
| 7th | 8 | Coastal Strike | K.Lane | P.A.Hill | 1:26.13 | 0.1L | 123lbs |
| 8th | 6 | Bellsprout | C.M.Jordan | M.A.Ganderton | 1:26.18 | 0.25L | 125lbs |
| 9th | 9 | Sky Eagle | T.Baker | J.K.Blacker | 1:27.13 | 5.75L | 119lbs |
| NR | 10 | Geegee Strawberry | B.Muhcu | J.F.Luttrell | - | - | 119lbs |
| NR | 11 | Carnelian Rock | L.E.Burke | J.K.Blacker | - | - | 119lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Nicco The Greek | D.Pires | J.L.Keys | 1:24.70 | - | 128lbs |
| 2nd | 9 | Go Jeanie | C.M.Jordan | G.T.Stevenson | 1:24.72 | 0.15L | 125lbs |
| 3rd | 10 | Zany Girl | E.L.Burke | S.K.Gandy | 1:24.89 | 1L | 125lbs |
| 4th | 8 | Zewinna | L.E.Burke | J.K.Blacker | 1:24.95 | 0.35L | 126lbs |
| 5th | 3 | Earendel | C.R.Wells | B.P.Campbell | 1:24.97 | 0.1L | 130lbs |
| 6th | 2 | Sh'bourne Midnight | L.G.Bingley | S.W.Nichols | 1:25.05 | 0.5L | 133lbs |
| 7th | 1 | Magnaprime | J.A.Johnstone | A.J.Trinder | 1:25.05 | 0.02L | 134lbs |
| 8th | 7 | Perola | K.G.Sanderson | J.K.Blacker | 1:25.18 | 0.75L | 127lbs |
| 9th | 6 | Happy Clan | S.H.Pang | J.L.Keys | 1:25.39 | 1.25L | 127lbs |
| 10th | 4 | Stone Cold Stunner | K.Lane | G.T.Stevenson | 1:25.89 | 3L | 130lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Spring Bean | K.Lane | G.T.Stevenson | 2:13.53 | - | 138lbs |
| 2nd | 4 | Tideford | B.Muhcu | L.R.Laskey | 2:13.74 | 1.25L | 121lbs |
| 3rd | 5 | Moorlands Miss | C.M.Jordan | G.T.Stevenson | 2:13.76 | 0.15L | 120lbs |
| 4th | 2 | Iffycould | G.Catania | J.L.Keys | 2:13.85 | 0.5L | 126lbs |
| 5th | 6 | Manhattan Nights | E.L.Burke | J.K.Blacker | 2:14.35 | 3L | 119lbs |
| 6th | 7 | Lindrum | S.H.Pang | G.T.Stevenson | 2:14.47 | 0.75L | 119lbs |
| 7th | 9 | Thin Red Line | J.A.Johnstone | J.K.Blacker | 2:14.93 | 2.75L | 119lbs |
