Racecourse results
Scone
🇦🇺Australia
662total races
7race days
Friday, 14 July 2023
4 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Talons | G.Buckley | T.S.Howlett | 1:18.94 | - | 125lbs |
| 2nd | 6 | See You Again | K.Nestor | P.Perry | 1:19.01 | 0.42L | 128lbs |
| 3rd | 14 | Herne Hill | D.K.McLellan | J.B.Bowen | 1:19.23 | 1.3L | 121lbs |
| 4th | 12 | Oodles | J.van Overmeire | S.G.Grills | 1:19.25 | 0.16L | 121lbs |
| 5th | 3 | Elleves | A.Gibbons | K.A.Lees | 1:19.27 | 0.08L | 129lbs |
| 6th | 8 | Devocean | Z.Wadick | P.S.Shailer | 1:19.27 | 0.01L | 126lbs |
| 7th | 7 | Klisha | B.Osmond | K.A.Lees | 1:19.45 | 1.06L | 127lbs |
| 8th | 1 | Russian Ruble | A.Bullock | G.S.McFarlane | 1:19.46 | 0.08L | 134lbs |
| 9th | 15 | Devilish Dude | S.Lisnyy | T.M.Stair | 1:19.60 | 0.84L | 121lbs |
| 10th | 9 | Every Effort | M.J.Derrick | W.B.Seelin | 1:19.86 | 1.59L | 125lbs |
| 11th | 13 | Carry On Flying | M.Palmer | L.A.Thomas | 1:20.14 | 1.65L | 121lbs |
| NR | 4 | Emerald's Son | - | D.J.Smith | - | - | 129lbs |
| NR | 16 | Nomoretawq | - | B.A.Partelle | - | - | 121lbs |
| NR | 5 | Golden Button | D.Yeo | N.Hall-Antonio | - | - | 129lbs |
| NR | 11 | Finding Alice | - | C.E.Stummer | - | - | 121lbs |
| NR | 2 | Sting Jet | A.Morgan | B.F.Cavanough | - | - | 134lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Bootscooter | C.Hillier | R.Northam | 1:41.56 | - | 133lbs |
| 2nd | 5 | Commander Bell | A.Bullock | B.A.Partelle | 1:41.87 | 1.83L | 131lbs |
| 3rd | 12 | Rothrock | J.Duggan | P.Perry | 1:41.90 | 0.2L | 123lbs |
| 4th | 9 | Sure Strategy | C.Houlgatte | S.J.Dixon | 1:41.94 | 0.22L | 126lbs |
| 5th | 7 | Pioneer Lass | G.Buckley | M.C.Smith | 1:41.95 | 0.1L | 128lbs |
| 6th | 2 | Reach Beyond | L.Scorse | S.I.Singleton | 1:42.19 | 1.41L | 137lbs |
| 7th | 13 | Blue Jager | J.van Overmeire | M.C.Smith | 1:42.24 | 0.31L | 122lbs |
| 8th | 4 | Sukhbir | K.Nestor | K.A.Lees | 1:42.30 | 0.37L | 132lbs |
| 9th | 11 | Into The Oblivion | R.Simpson | P.Perry | 1:42.43 | 0.77L | 125lbs |
| 10th | 6 | Departing Bullet | D.Yeo | P.Niceforo | 1:42.51 | 0.48L | 129lbs |
| 11th | 1 | Zounique | C.Vitler | L.J.Pepper | 1:42.61 | 0.61L | 142lbs |
| 12th | 8 | Mauricently | A.Gibbons | K.A.Lees | 1:43.71 | 6.61L | 127lbs |
| 13th | 16 | Northanna | H.E.van der Hoven | N.Hall-Antonio | 1:43.85 | 0.8L | 121lbs |
| 14th | 10 | Lord Avatar | A.Morgan | L.R.Chandler | 1:45.06 | 7.29L | 126lbs |
| NR | 15 | Amy Ekcels | - | J.Khalifeh | - | - | 121lbs |
| NR | 14 | Nothing's Sacred | M.Weir | B.J.Blay | - | - | 121lbs |
| NR | 17 | Mickey's Pride | H.E.van der Hoven | A.S.Neasham | - | - | 125lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Sir Donald | J.Duggan | M.D.Fleming | 1:04.86 | - | 127lbs |
| 2nd | 6 | Divine Sinner | A.Bullock | C.Crockett | 1:05.11 | 1.52L | 133lbs |
| 3rd | 10 | Intercept | D.K.McLellan | J.B.Bowen | 1:05.13 | 0.11L | 126lbs |
| 4th | 4 | Pliskova | R.Hutchings | S.C.Jones | 1:05.16 | 0.15L | 137lbs |
| 5th | 5 | Babayka | A.Morgan | B.F.Cavanough | 1:05.37 | 1.28L | 136lbs |
| 6th | 8 | Tennagain | M.Weir | T.S.Howlett | 1:05.49 | 0.7L | 130lbs |
| 7th | 13 | Forbidden Palace | V.Bolozhinskyi | S.J.Gleeson | 1:05.56 | 0.46L | 121lbs |
| 8th | 11 | Shamalie | R.Simpson | C.Crockett | 1:05.57 | 0.02L | 126lbs |
| 9th | 3 | Our Calantha | B.Osmond | M.D.Fleming | 1:05.60 | 0.17L | 137lbs |
| 10th | 14 | Dragoneight | M.Palmer | L.A.Thomas | 1:05.68 | 0.49L | 121lbs |
| 11th | 7 | Nicci Knee Knack | A.Gibbons | W.T.Wilkes | 1:05.87 | 1.16L | 133lbs |
| 12th | 12 | Johnny Ravioli | S.Lisnyy | T.A.Boyd | 1:05.96 | 0.52L | 121lbs |
| NR | 1 | Coodarady | Z.Wadick | J.M.Burges | - | - | 139lbs |
| NR | 2 | Zoom Outcome | - | L.R.Chandler | - | - | 139lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Extessive | A.Gibbons | K.A.Lees | 1:23.65 | - | 130lbs |
| 2nd | 4 | Marvelous | A.Bullock | L. & C.Curtis | 1:23.79 | 0.82L | 134lbs |
| 3rd | 5 | Leggy Point | A.Morgan | R.Northam | 1:23.79 | 0.02L | 133lbs |
| 4th | 1 | Brogans Creek | R.Simpson | T.Pracey | 1:23.81 | 0.13L | 138lbs |
| 5th | 13 | Senshi | C.Houlgatte | P.Perry | 1:24.13 | 1.93L | 127lbs |
| 6th | 6 | The Fossil | R.Hutchings | S.T.Kavanagh | 1:24.22 | 0.51L | 133lbs |
| 7th | 2 | Shen Gui | M.Bell | L.Mary | 1:24.25 | 0.17L | 136lbs |
| 8th | 8 | Behind The Storm | J.Duggan | J.R.Gask | 1:24.26 | 0.06L | 131lbs |
| 9th | 7 | Shikanic | C.Reith | S.I.Singleton | 1:24.28 | 0.15L | 132lbs |
| 10th | 9 | Just Jacky | S.Lisnyy | T.M.Stair | 1:24.37 | 0.52L | 131lbs |
| 11th | 12 | Tornado Light | M.Weir | T.J.Bartley | 1:24.38 | 0.09L | 128lbs |
| 12th | 11 | Pee Dee | D.K.McLellan | P.M.Farrell | 1:24.75 | 2.2L | 129lbs |
| 13th | 15 | Movin' Denman | B.Osmond | M.Rinkin | 1:25.20 | 2.68L | 125lbs |
| 14th | 16 | Rainbow Rocket | M.Palmer | L.A.Thomas | 1:26.87 | 10.04L | 121lbs |
| NR | 3 | Flying Scotsman | - | T.J.Bartley | - | - | 134lbs |
| NR | 19 | The Outcast | - | P.Perry | - | - | 121lbs |
| NR | 17 | Spring Wellness | G.Buckley | J.M.Burges | - | - | 122lbs |
| NR | 18 | Camp David | - | J.Khalifeh | - | - | 121lbs |
| NR | 14 | Barry's Lane | - | J.M.Burges | - | - | 125lbs |
Friday, 30 June 2023
9 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Lord Finland | G.Buckley | L.J.Pepper | 1:37.95 | - | 130lbs |
| 2nd | 11 | Tapa Kick | A.Bullock | P.D.Messara | 1:37.95 | 0.01L | 125lbs |
| 3rd | 2 | Deep Voyage | B.Spriggs | M.C.Smith | 1:38.04 | 0.51L | 130lbs |
| 4th | 4 | Ideel Hero | D.K.McLellan | K.A.Lees | 1:38.35 | 1.88L | 130lbs |
| 5th | 1 | Contarelli | K.Jennings | N.C.Doyle | 1:38.68 | 2L | 130lbs |
| 6th | 6 | Ruode | H.E.van der Hoven | S.P.Casey | 1:38.79 | 0.61L | 130lbs |
| 7th | 3 | Eclair Dancer | A.Morgan | M.C.Smith | 1:39.83 | 6.29L | 130lbs |
| 8th | 10 | Monster Deel | S.Lisnyy | M.Rinkin | 1:39.90 | 0.41L | 126lbs |
| NR | 9 | Little Bit Yours | B.Osmond | R.E.Ollerton | - | - | 126lbs |
| NR | 8 | Ten Downing Street | J.van Overmeire | M.C.Smith | - | - | 130lbs |
| NR | 7 | Subscribe Me | - | B.J.Blay | - | - | 130lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Spoke To Rajiv | A.Morgan | J.A.Sylvester | 1:37.77 | - | 123lbs |
| 2nd | 3 | Mr Severino | K.Nestor | S.G.Grills | 1:37.83 | 0.38L | 131lbs |
| 3rd | 5 | Rebel's Edge | A.Bullock | C.E.Stummer | 1:37.84 | 0.05L | 127lbs |
| 4th | 1 | Endorphins | B.Osmond | K.A.Lees | 1:37.99 | 0.88L | 137lbs |
| 5th | 6 | Fusaichi Family | G.Buckley | B.F.Cavanough | 1:38.07 | 0.48L | 125lbs |
| 6th | 4 | Pioneer Lass | R.B.Prag | M.C.Smith | 1:38.07 | 0.02L | 129lbs |
| 7th | 7 | Adelsun | C.Reith | C.Crockett | 1:38.12 | 0.3L | 123lbs |
| 8th | 2 | By Nine | J.van Overmeire | M.C.Smith | 1:38.19 | 0.39L | 132lbs |
| NR | 10 | Nothing's Sacred | - | B.J.Blay | - | - | 122lbs |
| NR | 9 | Charlie's Law | - | G.S.McFarlane | - | - | 122lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Fiorzana | G.Buckley | J.Hull | 2:21.39 | - | 125lbs |
| 2nd | 2 | Tiva Bay | D.K.McLellan | K.A.Lees | 2:21.45 | 0.36L | 132lbs |
| 3rd | 3 | Your Temptation | A.Gibbons | W.T.Wilkes | 2:21.49 | 0.26L | 127lbs |
| 4th | 7 | Jimmy Manolo | A.Morgan | M.C.Smith | 2:21.62 | 0.77L | 122lbs |
| 5th | 1 | Yak | M.Weir | M.J.Lunn | 2:21.69 | 0.4L | 140lbs |
| 6th | 10 | House Wins | J.van Overmeire | J.M.Clement | 2:21.76 | 0.43L | 121lbs |
| 7th | 8 | Cliffs Of Moher | S.Lisnyy | G.L.Woodward | 2:22.17 | 2.46L | 121lbs |
| 8th | 4 | Winter Thorn | A.Bullock | K.A.Lees | 2:22.68 | 3.07L | 126lbs |
| 9th | 11 | Dream Lad | C.Houlgatte | J.M.Clement | 2:22.78 | 0.56L | 121lbs |
| NR | 9 | Port of Jeddah | - | G.P.Finnigan | - | - | 121lbs |
| NR | 6 | Spoke To Rajiv | - | J.A.Sylvester | - | - | 123lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Omians | M.Bell | S.I.Singleton | 1:18.05 | - | 126lbs |
| 2nd | 12 | Kaisa | A.Bullock | L.Mary | 1:18.12 | 0.43L | 126lbs |
| 3rd | 3 | Freewheeler | C.Vitler | B.F.Cavanough | 1:18.39 | 1.61L | 130lbs |
| 4th | 11 | Be Alive | D.Northey | J.W.Ramsey | 1:18.78 | 2.36L | 126lbs |
| 5th | 7 | Reacquaint | C.Hillier | S.G.Grills | 1:18.93 | 0.89L | 130lbs |
| 6th | 5 | Johnny Ravioli | S.Lisnyy | T.A.Boyd | 1:18.99 | 0.32L | 130lbs |
| 7th | 1 | Ballet Pride | K.Nestor | S.G.Grills | 1:19.08 | 0.55L | 130lbs |
| 8th | 4 | French Comet | G.Buckley | Z.M.Hatch | 1:19.54 | 2.76L | 130lbs |
| 9th | 9 | The Little Lion | B.Osmond | M.D.Fleming | 1:20.19 | 3.93L | 130lbs |
| 10th | 6 | Prince Carlos | C.L.Williams | I.P.Cook | 1:20.88 | 4.14L | 130lbs |
| 11th | 8 | St Roy | K.Jennings | M.D.Fleming | 1:21.35 | 2.8L | 130lbs |
| 12th | 14 | Sunset Panorama | A.Morgan | J.L.Bowen | 1:22.40 | 6.29L | 126lbs |
| 100th | 10 | You Have To Go | J.van Overmeire | P.H.Bloomfield | - | - | 130lbs |
| NR | 2 | Bigbetterbest | S.Lisnyy | N.F.Boland | - | - | 130lbs |
| NR | 15 | Ruode | - | S.P.Casey | - | - | 130lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Perennial | A.Bullock | P.D.Messara | 0:52.28 | - | 125lbs |
| 2nd | 11 | Split Decision | B.Spriggs | M.C.Smith | 0:52.48 | 1.19L | 123lbs |
| 3rd | 4 | Outback Ringer | K.Jennings | C.G.Morgan | 0:52.56 | 0.51L | 129lbs |
| 4th | 3 | He's Purring | M.Owen | D.F.Lane | 0:52.60 | 0.2L | 129lbs |
| 5th | 1 | Sting Jet | C.Vitler | B.F.Cavanough | 0:52.61 | 0.07L | 134lbs |
| 6th | 10 | Forbidden Gemstone | C.Reith | S.I.Singleton | 0:52.71 | 0.62L | 123lbs |
| 7th | 13 | Redline | K.Lenton | B.T.Dixon Jnr | 0:53.10 | 2.33L | 121lbs |
| 8th | 7 | Lanks | M.J.Derrick | P.M.Farrell | 0:53.20 | 0.57L | 127lbs |
| 9th | 9 | Pressita | S.K.Ingelse | B.T.Dixon Jnr | 0:53.20 | 0.04L | 125lbs |
| 10th | 14 | Love Rat | C.Houlgatte | B.T.Dixon Jnr | 0:53.43 | 1.34L | 121lbs |
| NR | 2 | Oceans One | D.Yeo | D.A.Pfieffer | - | - | 132lbs |
| NR | 12 | Preghero | - | G.S.McFarlane | - | - | 121lbs |
| NR | 6 | Ithicus | A.Morgan | B.R.E.Thompson | - | - | 127lbs |
| NR | 5 | Sacred Field | J.van Overmeire | M.R.Cross | - | - | 128lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Klum | H.E.van der Hoven | A.S.Neasham | 0:52.94 | - | 121lbs |
| 2nd | 1 | Super Story | C.Reith | S.I.Singleton | 0:52.94 | 0.01L | 131lbs |
| 3rd | 11 | Dubai Bound | D.K.McLellan | M.J.Hatch | 0:53.05 | 0.63L | 122lbs |
| 4th | 17 | Graceful Force | M.Bell | B.F.Cavanough | 0:53.26 | 1.27L | 123lbs |
| 5th | 5 | Boomsita | A.Gibbons | K.A.Lees | 0:53.36 | 0.62L | 126lbs |
| 6th | 7 | Glorien | K.Lenton | J.M.Clement | 0:53.43 | 0.43L | 126lbs |
| 7th | 3 | Distant | K.Jennings | C.G.Morgan | 0:53.49 | 0.34L | 129lbs |
| 8th | 10 | Sepearl | G.Buckley | R.Northam | 0:53.64 | 0.89L | 125lbs |
| 9th | 8 | Sharkhop | J.van Overmeire | G.S.McFarlane | 0:53.95 | 1.85L | 126lbs |
| 10th | 15 | Vocation | C.L.Williams | I.P.Cook | 0:54.02 | 0.46L | 129lbs |
| 11th | 6 | Buckles And Bows | Z.Wadick | P.N.Mills | 0:54.06 | 0.2L | 126lbs |
| 12th | 2 | Xanadude | M.Weir | S.I.Singleton | 0:54.46 | 2.44L | 130lbs |
| 104th | 16 | Desert Safari | A.Morgan | A.S.Neasham | - | - | 123lbs |
| NR | 4 | A Shooting Duck | A.Bullock | C.G.Morgan | - | - | 126lbs |
| NR | 18 | Cyclone Rupert | - | C.G.Morgan | - | - | 128lbs |
| NR | 12 | Electric Mayhem | V.Bolozhinskyi | M.Dykes | - | - | 121lbs |
| NR | 9 | Resurrected | A.Morgan | A.S.Neasham | - | - | 125lbs |
| NR | 14 | Zippo Idea | C.Hillier | R.Northam | - | - | 121lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Obey | R.Simpson | C.J.Lundholm | 1:11.67 | - | 130lbs |
| 2nd | 12 | Yirrkala | C.Vitler | B.F.Cavanough | 1:11.88 | 1.28L | 128lbs |
| 3rd | 5 | Ilzoomya | Z.Wadick | L.J.Pepper | 1:11.91 | 0.15L | 132lbs |
| 4th | 2 | Bean Rocking | A.Morgan | S.R.Osland | 1:12.01 | 0.63L | 133lbs |
| 5th | 6 | Just Jacky | A.Bullock | T.M.Stair | 1:12.18 | 1.01L | 132lbs |
| 6th | 11 | Indian Thunder | C.Houlgatte | K.T.Dixon | 1:12.33 | 0.87L | 129lbs |
| 7th | 4 | Shikanic | M.Bell | S.I.Singleton | 1:12.37 | 0.25L | 133lbs |
| 8th | 8 | The Mystery Guy | C.Hillier | J.W.Ramsey | 1:12.55 | 1.1L | 131lbs |
| 9th | 9 | Windabull | K.Jennings | S.R.Osland | 1:12.67 | 0.72L | 131lbs |
| 10th | 1 | Hardy | S.K.Ingelse | L.J.Pepper | 1:12.74 | 0.38L | 139lbs |
| 11th | 3 | Heredero | K.Lenton | J.M.Clement | 1:12.74 | 0.05L | 133lbs |
| 12th | 7 | Sir Donald | B.Osmond | M.D.Fleming | 1:13.21 | 2.78L | 131lbs |
| 13th | 13 | Rock The Dream | R.B.Prag | S.I.Singleton | 1:13.31 | 0.61L | 127lbs |
| 14th | 14 | Shamalie | C.Reith | C.Crockett | 1:13.56 | 1.49L | 126lbs |
| NR | 17 | Ay Bee Are | - | C.E.Stummer | - | - | 123lbs |
| NR | 16 | Fabulous Choice | - | R.Northam | - | - | 123lbs |
| NR | 15 | Intercept | D.K.McLellan | J.B.Bowen | - | - | 126lbs |
| NR | 18 | Rainbow Rocket | - | L.A.Thomas | - | - | 121lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Oceans One | D.Yeo | D.A.Pfieffer | 0:58.36 | - | 127lbs |
| 2nd | 2 | Ostracised | K.Jennings | C.G.Morgan | 0:58.68 | 1.9L | 136lbs |
| 3rd | 3 | Clifton Springs | A.Bullock | B.F.Cavanough | 0:58.68 | 0.02L | 134lbs |
| 4th | 9 | Lost Media | A.Morgan | S.R.Osland | 0:59.10 | 2.53L | 131lbs |
| 5th | 10 | Zoom Outcome | Z.Wadick | L.R.Chandler | 0:59.33 | 1.34L | 131lbs |
| 6th | 4 | Addictions | B.Osmond | C.E.Stummer | 0:59.55 | 1.34L | 132lbs |
| 7th | 7 | Anubis | K.Nestor | S.G.Grills | 0:59.64 | 0.56L | 131lbs |
| 8th | 5 | Impactfull Miss | H.E.van der Hoven | A.S.Neasham | 0:59.80 | 0.95L | 132lbs |
| 9th | 11 | Our Calantha | M.Bell | M.D.Fleming | 0:59.95 | 0.92L | 130lbs |
| 10th | 6 | Kosowski | G.McDonnell | J.R.Bannister | 1:00.11 | 0.94L | 132lbs |
| 11th | 8 | Bottom Bar | G.Buckley | K.J.Miller | 1:00.21 | 0.62L | 131lbs |
| 12th | 14 | Last Chance Dance | D.Northey | B.K.Lees | 1:00.49 | 1.64L | 122lbs |
| NR | 1 | Ecker Road | - | B.T.Dixon Jnr | - | - | 137lbs |
| NR | 13 | Panzarella | R.B.Prag | M.C.Smith | - | - | 125lbs |
| NR | 12 | Ideel Girl | R.Jones | L.Mary | - | - | 129lbs |
Race 9 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Subuki | M.J.Derrick | C.E.Stummer | 1:25.15 | - | 121lbs |
| 2nd | 4 | Martedi | A.Bullock | P.D.Messara | 1:25.22 | 0.44L | 129lbs |
| 3rd | 16 | Jungle Fever | G.McDonnell | S.J.Sutherland | 1:25.31 | 0.53L | 121lbs |
| 4th | 10 | Mrs Bigglesworth | J.Duggan | J.Hull | 1:25.42 | 0.67L | 121lbs |
| 5th | 5 | Scat's Surfer Girl | H.E.van der Hoven | A.S.Neasham | 1:25.70 | 1.67L | 128lbs |
| 6th | 12 | L'esperance Rock | J.van Overmeire | P.H.Bloomfield | 1:25.82 | 0.74L | 121lbs |
| 7th | 3 | Aesthete | K.Jennings | C.G.Morgan | 1:25.89 | 0.37L | 129lbs |
| 8th | 11 | Fill Your Heart | B.Osmond | K.A.Lees | 1:26.07 | 1.12L | 121lbs |
| 9th | 7 | Untouchable Ed | G.Buckley | C.Clegg | 1:26.23 | 0.91L | 126lbs |
| 10th | 8 | Zoria's Hero | A.Gibbons | T.N.McIntosh | 1:26.34 | 0.68L | 123lbs |
| 11th | 17 | Wilga Hill | C.Houlgatte | B.T.Dixon Jnr | 1:26.46 | 0.71L | 121lbs |
| 12th | 6 | Akauwheo | D.K.McLellan | K.A.Lees | 1:26.56 | 0.62L | 127lbs |
| 13th | 18 | Gundawarra | V.Bolozhinskyi | G.O'Brien | 1:26.75 | 1.14L | 121lbs |
| NR | 1 | Silent Russian | - | Richard & Will Freedman | - | - | 131lbs |
| NR | 9 | Yehbut | - | D.F.Lane | - | - | 122lbs |
| NR | 2 | Kokoshnik | A.Morgan | Richard & Will Freedman | - | - | 130lbs |
| NR | 13 | Suva May | - | T.M.Stair | - | - | 121lbs |
| NR | 14 | Holly Road | - | C.Crockett | - | - | 121lbs |
Tuesday, 13 June 2023
7 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Out In Force | J.van Overmeire | B.F.Cavanough | 0:59.58 | - | 130lbs |
| 2nd | 9 | Super Story | C.Reith | S.I.Singleton | 0:59.76 | 1.1L | 130lbs |
| 3rd | 2 | Freewheeler | C.Vitler | B.F.Cavanough | 0:59.96 | 1.18L | 130lbs |
| 4th | 7 | Roclind Lad | J.Penza | W.T.Wilkes | 1:00.04 | 0.5L | 130lbs |
| 5th | 12 | Storm's End | M.Bell | S.I.Singleton | 1:00.06 | 0.07L | 126lbs |
| 6th | 4 | Lockdown Lad | M.Palmer | S.C.Jones | 1:00.31 | 1.55L | 130lbs |
| 7th | 5 | Noci Di Cocco | A.Bullock | J.M.Burges | 1:00.41 | 0.6L | 130lbs |
| 8th | 3 | He Is The Kiss | D.Northey | N.Pollock | 1:00.55 | 0.83L | 130lbs |
| 9th | 10 | Fill A Promise | M.Weir | N.Pollock | 1:00.57 | 0.11L | 126lbs |
| 10th | 11 | Lady In May | M.J.Derrick | T.E.Ollerton | 1:00.87 | 1.79L | 126lbs |
| 11th | 1 | But Here We Are | B.Osmond | T.E.Ollerton | 1:01.26 | 2.37L | 130lbs |
| 12th | 8 | Selvam | G.Buckley | J.A.Sylvester | 1:01.26 | 0.01L | 130lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Super Freds | G.Buckley | J.P.Hopkins | 0:52.02 | - | 129lbs |
| 2nd | 3 | Zippy Zoo | M.Bell | M.C.Smith | 0:52.08 | 0.33L | 128lbs |
| 3rd | 6 | Lanks | M.J.Derrick | P.M.Farrell | 0:52.17 | 0.56L | 126lbs |
| 4th | 8 | Power Puff | J.van Overmeire | M.C.Smith | 0:52.47 | 1.81L | 122lbs |
| 5th | 7 | Forbidden Gemstone | C.Reith | S.I.Singleton | 0:52.54 | 0.43L | 123lbs |
| 6th | 5 | Head Spins | J.Penza | B.A.Partelle | 0:52.75 | 1.24L | 126lbs |
| 7th | 9 | Gleditsia | A.Cavallo | M.A.Milton | 0:52.89 | 0.87L | 121lbs |
| 8th | 11 | Nomoretawq | M.Weir | B.A.Partelle | 0:52.94 | 0.26L | 121lbs |
| 9th | 13 | Kat Kiss | M.Owen | D.J.Smith | 0:53.11 | 1.04L | 121lbs |
| NR | 4 | Tennagain | A.Bullock | T.S.Howlett | - | - | 127lbs |
| NR | 1 | Outback Ringer | - | C.G.Morgan | - | - | 129lbs |
| NR | 10 | Anchor's Point | - | D.S.Wagstaff | - | - | 121lbs |
| NR | 12 | Preghero | - | G.S.McFarlane | - | - | 121lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Comonic | C.Reith | S.I.Singleton | 0:58.07 | - | 127lbs |
| 2nd | 3 | Rising | C.Vitler | B.F.Cavanough | 0:58.17 | 0.59L | 130lbs |
| 3rd | 8 | Bedtime Stories | R.Jones | B.A.Partelle | 0:58.89 | 4.31L | 121lbs |
| 4th | 1 | Ice In Vancouver | S.Mooney | C.G.Morgan | 0:59.40 | 3.05L | 143lbs |
| 5th | 6 | Poysed to Rein | G.Buckley | J.P.Hopkins | 0:59.49 | 0.54L | 121lbs |
| 6th | 9 | Our Calantha | M.Bell | M.D.Fleming | 0:59.54 | 0.32L | 121lbs |
| 7th | 5 | Upside | D.K.McLellan | J.B.Bowen | 0:59.87 | 2.01L | 123lbs |
| NR | 2 | Toro Toro | K.Nestor | S.C.Jones | - | - | 141lbs |
| NR | 7 | Procrastinator | - | G.S.McFarlane | - | - | 121lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Silent Russian | R.Jones | Richard & Will Freedman | 1:18.63 | - | 132lbs |
| 2nd | 5 | Jamaican | J.van Overmeire | A.S.Neasham | 1:18.72 | 0.51L | 128lbs |
| 3rd | 7 | Tapa Kick | A.Bullock | P.D.Messara | 1:18.75 | 0.2L | 127lbs |
| 3rd | 8 | Lord Finland | G.Buckley | L.J.Pepper | 1:18.75 | - | 126lbs |
| 5th | 3 | Ideel Hero | D.K.McLellan | K.A.Lees | 1:18.77 | 0.1L | 130lbs |
| 6th | 9 | Shadow Dane | L.Day | G.Portelli | 1:19.03 | 1.61L | 126lbs |
| 7th | 6 | Omians | M.Bell | S.I.Singleton | 1:19.07 | 0.24L | 128lbs |
| 8th | 11 | Be Alive | D.Northey | J.W.Ramsey | 1:19.15 | 0.48L | 122lbs |
| 9th | 4 | Bertie | J.Penza | P.H.Bloomfield | 1:19.33 | 1.07L | 128lbs |
| 10th | 10 | Supercrisp | C.Reith | R.E.Ollerton | 1:19.45 | 0.69L | 125lbs |
| 11th | 14 | Elusive Mission | M.J.Derrick | K.J.Miller | 1:20.17 | 4.31L | 121lbs |
| 12th | 13 | Divine Prince | S.Lisnyy | G.G.Slattery | 1:20.61 | 2.65L | 121lbs |
| NR | 12 | Temper The Storm | - | A.S.Neasham | - | - | 122lbs |
| NR | 2 | Prime Impact | - | K.A.Lees | - | - | 131lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Dresden | R.Jones | T.J.Bartley | 1:43.20 | - | 128lbs |
| 2nd | 10 | Blue Jager | J.van Overmeire | M.C.Smith | 1:43.53 | 1.97L | 127lbs |
| 3rd | 5 | Naval Commission | B.Spriggs | C.Maher & D.Eustace | 1:43.61 | 0.51L | 131lbs |
| 4th | 6 | Sapphires Son | M.Bell | T.J.Bartley | 1:43.72 | 0.63L | 130lbs |
| 5th | 16 | Elegant Poetess | G.Buckley | J.R.Gask | 1:43.83 | 0.67L | 121lbs |
