Gawler
🇦🇺 Australia
1537 total racesWednesday, 18 September 2019
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Regal Domain | K.Bishop | G.D.Searle | 1:46.89 | - | 9/1 | 123lbs |
| 2nd | 3 | Chappette | T.Pannell | D.R.Jolly | 1:47.31 | 2.5L | 13/1 | 123lbs |
| 3rd | 2 | Vosota | R.M.Clark | J.V.Hyam | 1:47.32 | 0.1L | 14/1 | 128lbs |
| 4th | 5 | Queen's Song | P.Gatt | P.J.Stokes | 1:47.34 | 0.1L | 9/4 | 123lbs |
| 5th | 9 | Wicked Weekend | J.Holder | G.L.Lesnikowski | 1:47.41 | 0.4L | 5/1 | 123lbs |
| 6th | 4 | New Testament | J.B.Potter | J.B.O'Connor | 1:47.59 | 1.1L | 15/1 | 123lbs |
| 7th | 7 | Royal Ring | J.Chau | Leon Macdonald & Andrew Gluyas | 1:48.31 | 4.3L | 5/1 | 123lbs |
| 8th | 8 | Smiling Assassin | J.Toeroek | L.G.O'Connor | 1:48.47 | 1L | 13/2 | 123lbs |
| 9th | 1 | Manilow | S.Price | Kerri McAnulty & Clint Binnie | 1:49.21 | 4.4L | 7/1 | 128lbs |
| NR | 14 | Macsween | - | K.M.Sweeney | - | - | - | 128lbs |
| NR | 11 | Ammo Loco | L.Neindorf | J.E.Hickmott | - | - | - | 123lbs |
| NR | 13 | Langkawi | - | W.P.Bencic | - | - | - | 128lbs |
| NR | 12 | Yulong Crown | B.Vorster | Tony & Calvin McEvoy | - | - | - | 128lbs |
| NR | 10 | Smart Maher | S.Fawke | J.E.Hickmott | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Crema On Jetty | P.Gatt | J.B.O'Connor | 1:11.50 | - | 18/1 | 128lbs |
| 2nd | 6 | Holy Torment | E.Boyd | Wayne Francis & Glen Kent | 1:11.67 | 1L | 12/1 | 123lbs |
| 3rd | 4 | Austin Raider | J.Holder | K.M.Sweeney | 1:11.68 | 0.1L | 8/1 | 123lbs |
| 4th | 2 | Fight For Freedom | J.Toeroek | W.A.Bogarts | 1:11.70 | 0.1L | 7/4 | 128lbs |
| 5th | 7 | Liverpool Lane | T.Pannell | R.W.Balfour | 1:11.87 | 1L | 13/2 | 123lbs |
| 6th | 8 | Nature Boy | R.M.Clark | Leon Macdonald & Andrew Gluyas | 1:12.00 | 0.8L | 5/1 | 123lbs |
| 7th | 10 | Long Grass | G.Lo | P.J.Stokes | 1:12.22 | 1.3L | 4/1 | 119lbs |
| 8th | 5 | Good Time Madam | J.B.Potter | A.S.Jarvis | 1:12.62 | 2.4L | 60/1 | 123lbs |
| 9th | 3 | The Ulsterman | S.Fawke | L.M.Conlon | 1:12.88 | 1.6L | 30/1 | 128lbs |
| 10th | 9 | Rasumadole | J.Maund | J.R.Searle | 1:13.43 | 3.3L | 50/1 | 123lbs |
| NR | 12 | Blue Table | K.Lau | T.B.Simounds | - | - | - | 128lbs |
| NR | 11 | Coogee Dancer | - | G.D.Searle | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Newbay Flyer | S.Logan | G.R.Young | 1:11.50 | - | 18/1 | 123lbs |
| 2nd | 3 | Ultimate View | K.Bishop | N.J.Bruggemann | 1:11.62 | 0.7L | 50/1 | 128lbs |
| 3rd | 5 | Celtic Saint | J.Chau | Leon Macdonald & Andrew Gluyas | 1:11.78 | 1L | 17/5 | 123lbs |
| 4th | 1 | Dexstra | E.Boyd | A.M.Stra | 1:11.92 | 0.8L | 16/5 | 128lbs |
| 5th | 10 | Vali Rose | G.Lo | R.W.Balfour | 1:11.93 | 0.1L | 5/1 | 119lbs |
| 6th | 6 | Issara | T.Pannell | J.B.O'Connor | 1:11.93 | - | 7/4 | 123lbs |
| 7th | 8 | Noname Lane | R.J.Hurdle | M.A.Smith | 1:11.93 | - | 16/1 | 123lbs |
| 8th | 4 | Cry Out Loud | S.Fawke | T.H.Jolly | 1:11.98 | 0.3L | 25/1 | 123lbs |
| 9th | 2 | High Status | A.Lindsay | G.D.Searle | 1:12.25 | 1.6L | 60/1 | 128lbs |
| NR | 11 | Grey Frog | R.M.Clark | J.V.Hyam | - | - | - | 128lbs |
| NR | 9 | Star Gais | C.Lions | T.L.Day | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hahndorf | J.Chau | R.W.Balfour | 1:45.25 | - | 29/10 | 119lbs |
| 2nd | 1 | Vacant Block | T.Pannell | Dan Clarken & Oopy MacGillivray | 1:45.37 | 0.7L | 8/11 | 130lbs |
| 3rd | 3 | Bajan | P.Gatt | D.R.Jolly | 1:46.00 | 3.8L | 8/1 | 120lbs |
| 4th | 6 | Barshonti | R.M.Clark | J.V.Hyam | 1:46.08 | 0.5L | 15/1 | 119lbs |
| 5th | 9 | Tempers Flare | J.Maund | D.J.Halliday | 1:46.23 | 0.9L | 30/1 | 119lbs |
| 6th | 4 | Northset | L.Neindorf | M.S.McClean | 1:46.68 | 2.7L | 15/1 | 119lbs |
| 7th | 8 | Emmy Awards | K.Bishop | S.K.Ratsch | 1:47.40 | 4.3L | 150/1 | 119lbs |
| 8th | 2 | Gwent | J.B.Potter | P.G.Trenwith | 1:48.22 | 4.9L | 14/1 | 121lbs |
| 9th | 7 | Wonga Miss | G.Lo | S.J.Theodore | 1:48.32 | 0.6L | 100/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Cool Fonzy | T.Pannell | K.A.Huxtable | 1:31.47 | - | 15/2 | 125lbs |
| 2nd | 4 | Abbi Fede | R.M.Clark | J.E.Hickmott | 1:31.67 | 1.2L | 1/2 | 127lbs |
| 3rd | 5 | Exalted Dee | R.J.Hurdle | G.R.Young | 1:31.97 | 1.8L | 17/2 | 127lbs |
| 4th | 7 | Ambishop | J.Maund | G.D.Searle | 1:31.99 | 0.1L | 10/1 | 122lbs |
| 5th | 1 | Big Call | C.Lions | G.P.Moody | 1:32.02 | 0.2L | 18/1 | 130lbs |
| 6th | 9 | Wicked Scandal | K.Bishop | G.L.Lesnikowski | 1:32.29 | 1.6L | 18/1 | 119lbs |
| 7th | 13 | Maglev | S.Logan | G.R.Young | 1:32.94 | 3.9L | 20/1 | 122lbs |
| 8th | 6 | Victory Spoils | S.Fawke | J.E.Hickmott | 1:33.49 | 3.3L | 20/1 | 127lbs |
| 9th | 8 | Texas Lil | P.Gatt | Wayne Francis & Glen Kent | 1:33.77 | 1.7L | 80/1 | 120lbs |
| NR | 14 | Go One More | - | J.R.Croucher | - | - | - | 122lbs |
| NR | 3 | Picture Me Rolling | J.Chau | J.A.Stephens | - | - | - | 129lbs |
| NR | 11 | Angel's Wish | - | Richard & Chantelle Jolly | - | - | - | 119lbs |
| NR | 2 | Rothmoore | J.Holder | R.F.Moore | - | - | - | 130lbs |
| NR | 12 | Jayeffkay | - | M.J.Hickmott | - | - | - | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Enough Swagger | E.Boyd | Dan Clarken & Oopy MacGillivray | 1:10.74 | - | 17/5 | 132lbs |
| 2nd | 3 | Sand Cat | S.Fawke | E.Hubbard | 1:10.92 | 1.1L | 11/2 | 130lbs |
| 3rd | 4 | Miss Mosh | R.M.Clark | S.Jaensch | 1:10.96 | 0.2L | 5/2 | 129lbs |
| 4th | 9 | Liberty's Gift | J.Toeroek | S.J.Theodore | 1:10.99 | 0.2L | 12/1 | 123lbs |
| 5th | 1 | Zagato Star | J.Chau | R.W.Balfour | 1:11.34 | 2.1L | 3/1 | 136lbs |
| 6th | 8 | Hilumiere | K.Bishop | G.L.Lesnikowski | 1:11.41 | 0.4L | 12/1 | 126lbs |
| 7th | 5 | Arctic Blaze | K.Lau | D.E.Magro | 1:11.59 | 1.1L | 13/1 | 128lbs |
| 8th | 6 | Snowbrook | A.Lindsay | A.T.Webster | 1:11.67 | 0.5L | 20/1 | 128lbs |
| 9th | 11 | Party Set | C.Lions | G.P.Moody | 1:11.86 | 1.1L | 100/1 | 122lbs |
| 10th | 10 | Nitro Magic | S.Logan | A.C.S.Justice | 1:12.14 | 1.7L | 100/1 | 123lbs |
| NR | 7 | Trojohnstar | J.B.Potter | S.J.Bates | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Grinzinger Express | T.Pannell | K.M.Byrnes | 1:03.48 | - | 11/2 | 122lbs |
| 2nd | 7 | Sonic Deed | J.Chau | R.W.Balfour | 1:03.63 | 0.9L | 11/4 | 121lbs |
| 3rd | 5 | Hankstar | R.M.Clark | P.M.Nolan | 1:04.01 | 2.3L | 5/2 | 122lbs |
| 4th | 6 | Khani Star | J.Holder | D.E.Magro | 1:04.23 | 1.3L | 13/1 | 122lbs |
| 5th | 8 | Ice Hunt | J.Maund | D.J.Halliday | 1:04.45 | 1.3L | 70/1 | 120lbs |
| 6th | 9 | Toffee Bell | K.Bishop | A.C.S.Justice | 1:04.61 | 1L | 60/1 | 120lbs |
| 7th | 1 | He Will Boom | P.Gatt | G.D.Searle | 1:04.63 | 0.1L | 11/4 | 130lbs |
| 8th | 10 | Gravity | S.Logan | W.A.Bogarts | 1:04.91 | 1.7L | 40/1 | 119lbs |
| 9th | 2 | Life's Reward | K.Lau | D.Tootell | 1:05.03 | 0.7L | 14/1 | 129lbs |
| 10th | 3 | Turnpike | A.Jordsjo | D.Saxon | 1:05.16 | 0.8L | 30/1 | 127lbs |
| NR | 11 | Family Values | E.Boyd | N.J.Bruggemann | - | - | - | 119lbs |
| NR | 12 | Madness Invalencia | - | K.L.Evans | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Toorak Road | S.Fawke | J.E.Hickmott | 1:10.78 | - | 8/1 | 119lbs |
| 2nd | 8 | Getouttheway | T.Pannell | S.A.Nolan | 1:11.00 | - | 15/2 | 123lbs |
| 2nd | 7 | Scare Campaign | P.Gatt | P.F.Blanch | 1:11.00 | 1.3L | 15/4 | 125lbs |
| 4th | 2 | Equus D'oro | S.Logan | R.J.Richard | 1:11.01 | 0.1L | 13/2 | 132lbs |
| 5th | 5 | Pearl Bandit | J.Chau | Leon Macdonald & Andrew Gluyas | 1:11.01 | - | 9/2 | 128lbs |
| 6th | 6 | Valliano | R.J.Hurdle | D.Tootell | 1:11.30 | 1.7L | 17/2 | 128lbs |
| 7th | 3 | Knotted | J.Toeroek | K.J.Mckerlie | 1:11.31 | 0.1L | 11/1 | 132lbs |
| 8th | 9 | Rushwa | J.B.Potter | R.W.Balfour | 1:11.31 | - | 7/1 | 120lbs |
| 9th | 4 | White Heath | R.M.Clark | Leon Macdonald & Andrew Gluyas | 1:11.53 | 1.3L | 13/2 | 130lbs |
| 10th | 12 | Gone To Print | K.Lau | K.M.Sweeney | 1:11.78 | 1.5L | 100/1 | 119lbs |
| NR | 10 | Tailgunner | D.Tootell | D.E.Magro | - | - | - | 119lbs |
| NR | 1 | Nicoise | A.Jordsjo | M.J.Hickmott | - | - | - | 134lbs |
| NR | 14 | Desert Duel | K.Bishop | J.Virgin | - | - | - | 119lbs |
| NR | 13 | Spirited Match | - | K.M.Sweeney | - | - | - | 119lbs |
Wednesday, 4 September 2019
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Exalted Ambition | T.Pannell | G.R.Young | 1:49.63 | - | 9/2 | 123lbs |
| 2nd | 7 | Wicked Weekend | J.Holder | G.L.Lesnikowski | 1:49.78 | 0.9L | 6/1 | 123lbs |
| 3rd | 4 | Sirius Journey | J.Toeroek | S.M.Schrader | 1:49.80 | 0.1L | 20/1 | 123lbs |
| 4th | 2 | Vosota | R.M.Clark | J.V.Hyam | 1:50.18 | 2.3L | 7/1 | 128lbs |
| 5th | 5 | Smart Maher | S.Fawke | J.E.Hickmott | 1:50.46 | 1.7L | 40/1 | 123lbs |
| 6th | 6 | Smiling Assassin | J.Chau | Leon Macdonald & Andrew Gluyas | 1:50.53 | 0.4L | 8/11 | 123lbs |
| 7th | 1 | American Hipster | E.Boyd | Jordan & Kevin Frew | 2:01.13 | 63.6L | 10/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Zubrowka | L.P.Horner | SL.Pateman | 1:55.23 | - | 4/1 | 152lbs |
| 2nd | 2 | Red Valentine | R.M.Short | T.J.Doudle | 1:55.31 | 0.5L | 7/1 | 154lbs |
| 3rd | 4 | Groove With Me | S.Jackson | K.Mooney | 1:55.53 | 1.3L | 9/2 | 153lbs |
| 4th | 1 | Diamonds Are | W.Gordon | P.Huserot | 1:55.55 | 0.1L | 17/5 | 163lbs |
| 5th | 6 | Samstag | L.Gilligan | G.A.Henderson | 1:55.56 | 0.1L | 9/2 | 151lbs |
| 6th | 7 | Reigning in Paris | D.Horner | J.Dunn | 1:55.71 | 0.9L | 13/1 | 147lbs |
| 7th | 3 | Redeem Bounty | R.Cully | P.Huserot | 1:55.80 | 0.5L | 17/5 | 154lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Spiegel Grove | D.Horner | D.E.Magro | 2:19.65 | - | 10/11 | 152lbs |
| 2nd | 4 | Sagaab | L.P.Horner | T.J.Doudle | 2:19.73 | 0.5L | 5/1 | 149lbs |
| 3rd | 1 | Exalted Craftsman | L.Gilligan | G.R.Young | 2:20.02 | 1.7L | 29/10 | 163lbs |
| 4th | 7 | Blinky O'reilly | T.Ryan | G.R.Young | 2:20.15 | 0.8L | 10/1 | 143lbs |
| 5th | 3 | Foraoise | S.Jackson | J.Dunn | 2:20.23 | 0.5L | 10/1 | 150lbs |
| 6th | 5 | King Valour | R.M.Short | G.R.Young | 2:20.93 | 4.2L | 14/1 | 143lbs |
| 7th | 8 | Dortort | W.Gordon | SL.Pateman | 2:21.12 | 1.1L | 80/1 | 143lbs |
| NR | 6 | Rock On Ivy | R.Cully | G.R.Young | - | - | - | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Jacobite Prince | G.Lo | P.J.Stokes | 1:06.54 | - | 15/8 | 123lbs |
| 2nd | 7 | Exalted Hands | T.Pannell | G.R.Young | 1:06.77 | 1.4L | 16/5 | 123lbs |
| 3rd | 5 | Mr Ranger | K.Bishop | D.W.O'Leary | 1:06.84 | 0.4L | 18/1 | 128lbs |
| 4th | 2 | Dexstra | R.J.Hurdle | A.M.Stra | 1:06.99 | 0.9L | 11/2 | 128lbs |
| 5th | 4 | Lord Varys | J.Toeroek | G.D.Searle | 1:07.16 | 1L | 9/1 | 128lbs |
| 6th | 6 | Cleary Adonis | R.M.Clark | J.V.Hyam | 1:07.44 | 1.7L | 11/2 | 123lbs |
| 7th | 1 | Crema On Jetty | J.Holder | J.B.O'Connor | 1:07.61 | 1L | 30/1 | 128lbs |
| 8th | 3 | Dynamo Darcy | T.Voorham | C.M.Bieg | 1:08.47 | 5.2L | 15/1 | 128lbs |
| 9th | 15 | Hussy Cat | S.Fawke | G.L.Lesnikowski | 1:08.66 | 1.1L | 16/1 | 123lbs |
| 10th | 14 | Champion Boy | L.Neindorf | C.J.Reardon | 1:10.09 | 8.6L | 100/1 | 128lbs |
| 11th | 12 | Special Senorita | P.Gatt | Wayne Francis & Glen Kent | 1:10.19 | 0.6L | 60/1 | 119lbs |
| NR | 9 | Liverpool Lane | D.Tourneur | R.W.Balfour | - | - | - | 123lbs |
| NR | 16 | Grey Frog | R.M.Clark | J.V.Hyam | - | - | - | 128lbs |
| NR | 10 | Bubbles Mcginty | J.Chau | Kerri McAnulty & Clint Binnie | - | - | - | 119lbs |
| NR | 13 | Lomon Temby | - | R.W.Balfour | - | - | - | 123lbs |
| NR | 11 | Dark Sentry | K.Crowther | GV.Richards | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Carlaluisa | J.Chau | Leon Macdonald & Andrew Gluyas | 1:06.31 | - | 11/4 | 129lbs |
| 2nd | 9 | Rushwa | J.B.Potter | R.W.Balfour | 1:06.33 | 0.1L | 10/1 | 119lbs |
| 3rd | 4 | Enough Swagger | E.Boyd | Dan Clarken & Oopy MacGillivray | 1:06.41 | 0.5L | 9/2 | 127lbs |
| 4th | 5 | Cibachrome | R.J.Hurdle | D.Tootell | 1:06.46 | 0.3L | 11/2 | 125lbs |
| 5th | 8 | Picayune | R.M.Clark | H.J.Lehmann | 1:06.69 | 1.4L | 11/1 | 119lbs |
| 6th | 10 | Toorak Road | S.Fawke | J.E.Hickmott | 1:06.71 | 0.1L | 15/2 | 119lbs |
| 7th | 1 | Rebel Tantrum | K.Crowther | S.L.Kotz | 1:07.21 | 3L | 15/1 | 130lbs |
| 8th | 7 | Rowsthorn | B.Vorster | Tony & Calvin McEvoy | 1:07.23 | 0.1L | 9/2 | 121lbs |
| 9th | 3 | Jolie Rose | A.Jordsjo | M.J.Hickmott | 1:07.98 | 4.5L | 16/1 | 129lbs |
| 10th | 6 | Magnetic Rose | T.Voorham | L.G.O'Connor | 1:08.34 | 2.2L | 50/1 | 121lbs |
| 11th | 11 | Blue Table | P.Gatt | T.B.Simounds | 1:08.89 | 3.3L | 100/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Exalted Ruth | S.Logan | G.R.Young | 1:33.59 | - | 10/1 | 128lbs |
| 2nd | 3 | Rothmoore | J.Holder | R.F.Moore | 1:33.69 | 0.6L | 16/5 | 130lbs |
| 3rd | 4 | Cause We Can | J.B.Potter | P.Huserot | 1:33.86 | 1L | 20/1 | 129lbs |
| 4th | 12 | Angel's Wish | P.Gatt | Richard & Chantelle Jolly | 1:34.04 | 1.1L | 6/1 | 119lbs |
| 5th | 9 | Hahndorf | G.Lo | R.W.Balfour | 1:34.16 | 0.7L | 9/1 | 125lbs |
| 6th | 5 | Double Pockets | T.Pannell | S.A.Nolan | 1:34.82 | 4L | 9/1 | 128lbs |
| 7th | 1 | Big Call | C.Lions | G.P.Moody | 1:34.91 | 0.5L | 50/1 | 132lbs |
| 8th | 7 | Unscopeable | T.Voorham | C.M.Bieg | 1:35.11 | 1.2L | 15/2 | 128lbs |
| 9th | 10 | Jayeffkay | A.Jordsjo | M.J.Hickmott | 1:35.11 | - | 6/1 | 125lbs |
| 10th | 2 | Desidero | R.M.Clark | G.R.Young | 1:36.96 | 11.1L | 15/4 | 132lbs |
| NR | 8 | Hakerak | R.J.Hurdle | G.R.Young | - | - | - | 127lbs |
| NR | 11 | Tatties | D.Tourneur | A.B.Beswick | - | - | - | 120lbs |
| NR | 13 | Bontazola | J.Chau | K.Mooney | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Zagato Star | S.Price | R.W.Balfour | 1:13.13 | - | 11/2 | 128lbs |
| 2nd | 10 | Scare Campaign | P.Gatt | P.F.Blanch | 1:13.15 | 0.1L | 11/2 | 125lbs |
| 3rd | 8 | Sand Cat | T.Pannell | E.Hubbard | 1:13.20 | 0.3L | 11/2 | 126lbs |
| 4th | 9 | Arctic Blaze | J.Holder | D.E.Magro | 1:13.55 | 2.1L | 7/1 | 125lbs |
| 5th | 12 | Exalted Honey | J.B.Potter | G.R.Young | 1:13.58 | 0.2L | 9/1 | 121lbs |
| 6th | 7 | John the Rodent | S.Logan | Jordan & Kevin Frew | 1:13.68 | 0.6L | 12/1 | 126lbs |
| 7th | 4 | Victory Spoils | S.Fawke | J.E.Hickmott | 1:14.15 | 2.8L | 11/1 | 129lbs |
| 8th | 2 | Always Sacred | J.Chau | G.R.Young | 1:14.76 | 3.7L | 20/1 | 133lbs |
| 9th | 14 | Crystal Moment | K.Lau | G.D.Fryer | 1:15.18 | 2.5L | 20/1 | 119lbs |
| 10th | 1 | Just a Bigger Dash | L.Neindorf | C.M.Bieg | 1:15.18 | - | 17/2 | 139lbs |
| 101th | 3 | Balwarra Gold | T.Voorham | G.D.Searle | - | - | 5/1 | 132lbs |
| NR | 5 | Exalted Dee | R.M.Clark | G.R.Young | - | - | - | 128lbs |
| NR | 13 | Leafy Green | D.Tourneur | S.J.Theodore | - | - | - | 120lbs |
| NR | 11 | Hilumiere | K.Bishop | G.L.Lesnikowski | - | - | - | 123lbs |
Wednesday, 21 August 2019
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Romelo | L.P.Horner | E.V.Musgrove | 4:01.93 | - | 1/1 | 147lbs |
| 2nd | 1 | Tangara | D.Horner | E.V.Musgrove | 4:02.10 | 1L | 7/1 | 154lbs |
| 3rd | 2 | Beyond Thankful | N.Newton | E.V.Musgrove | 4:03.26 | 7L | 9/4 | 150lbs |
| 101th | 5 | Undercover Poet | W.Gordon | B.J.Simpson | - | - | 3/1 | 147lbs |
| NR | 6 | Out of Kilter | R.O'Sullivan | E.V.Musgrove | - | - | - | 141lbs |
| NR | 3 | Tara Dreaming | R.Cully | A.McDonald | - | - | - | 150lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Grabbing Glory | R.M.Clark | Leon Macdonald & Andrew Gluyas | 1:49.54 | - | 11/10 | 123lbs |
| 2nd | 9 | Smiling Assassin | J.Chau | Leon Macdonald & Andrew Gluyas | 1:50.16 | 3.7L | 7/1 | 123lbs |
| 3rd | 12 | Enood | B.Vorster | A.J.McEvoy | 1:50.76 | 3.6L | 6/5 | 119lbs |
| 4th | 1 | American Hipster | E.Boyd | Jordan & Kevin Frew | 1:51.07 | 1.9L | 30/1 | 128lbs |
| 5th | 6 | Tuff Cat | J.Huxtable | G.R.Young | 1:51.11 | 0.2L | 90/1 | 128lbs |
| 6th | 4 | Indian Mo | P.Gatt | P.A.Day | 1:51.14 | 0.2L | 25/1 | 128lbs |
| 7th | 8 | Smart Maher | S.Fawke | J.E.Hickmott | 1:51.91 | 4.6L | 100/1 | 123lbs |
| 8th | 11 | Thee Queen Bee | J.Maund | Jordan & Kevin Frew | 1:52.12 | 1.3L | 40/1 | 123lbs |
| 9th | 10 | Sunny Green | D.Tourneur | J.F.D.Macmillan | 1:52.19 | 0.4L | 100/1 | 123lbs |
| NR | 3 | Hasta La Fiorente | T.Pannell | S.T.Murphy | - | - | - | 128lbs |
| NR | 5 | Spirit Of Charm | J.Holder | J.V.Hyam | - | - | - | 128lbs |
| NR | 2 | Burhan | J.Toeroek | P.J.Hardacre | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Ardizzone | J.Huxtable | S.Jaensch | 1:50.25 | - | 2/1 | 131lbs |
| 2nd | 1 | Diamonds Are | L.Neindorf | P.Huserot | 1:50.67 | 2.5L | 9/1 | 139lbs |
| 3rd | 8 | Samstag | S.Price | G.A.Henderson | 1:50.90 | 1.4L | 16/1 | 127lbs |
| 4th | 4 | Groove With Me | R.M.Clark | K.Mooney | 1:51.25 | 2.1L | 9/2 | 130lbs |
| 5th | 12 | Leonarda | J.B.Potter | D.J.McMahon | 1:51.40 | 0.9L | 15/2 | 123lbs |
| 6th | 10 | Time Rogue | R.J.Hurdle | G.R.Young | 1:51.43 | 0.2L | 16/5 | 125lbs |
| 7th | 6 | Catch the Culprit | J.Holder | G.R.Young | 1:51.53 | 0.6L | 17/1 | 129lbs |
| 8th | 3 | Comfort Man | J.Toeroek | S.Cahill | 1:51.73 | 1.2L | 15/1 | 131lbs |
| 9th | 9 | Downunder Prince | P.Gatt | G.B.Kluske | 1:51.82 | 0.5L | 30/1 | 126lbs |
| 10th | 7 | Go One More | T.Pannell | J.R.Croucher | 1:53.27 | 8.7L | 20/1 | 127lbs |
| NR | 11 | Hasta La Spec | T.Voorham | S.T.Murphy | - | - | - | 123lbs |
| NR | 13 | Barshonti | - | J.V.Hyam | - | - | - | 121lbs |
| NR | 5 | Red Valentine | D.Tourneur | T.J.Doudle | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Victory Spoils | S.Fawke | J.E.Hickmott | 1:15.06 | - | 50/1 | 128lbs |
| 2nd | 8 | Exalted Hands | T.Pannell | G.R.Young | 1:15.13 | 0.4L | 7/4 | 123lbs |
| 3rd | 14 | Tinny Bar Blue | K.Bishop | G.D.Searle | 1:15.39 | 1.6L | 7/1 | 119lbs |
| 4th | 13 | Jive Baby | K.Crowther | Wayne Francis & Glen Kent | 1:15.46 | 0.4L | 8/1 | 119lbs |
| 5th | 11 | Rustle Up | D.Tourneur | S.D.Burford | 1:15.56 | 0.6L | 11/4 | 123lbs |
| 6th | 1 | Blue Table | K.Lau | T.B.Simounds | 1:15.99 | 2.6L | 100/1 | 128lbs |
| 7th | 9 | Ladies Glass | J.Toeroek | S.Jaensch | 1:16.11 | 0.7L | 17/2 | 123lbs |
| 8th | 2 | Brunette Downs | T.Voorham | D.W.O'Leary | 1:16.16 | 0.3L | 15/1 | 128lbs |
| 9th | 15 | Vosota | J.Maund | J.V.Hyam | 1:16.21 | 0.3L | 80/1 | 128lbs |
| 10th | 12 | Sacred Walk | J.Holder | M.A.Smith | 1:16.24 | 0.2L | 10/1 | 123lbs |
| 11th | 7 | Beachlane | P.Gatt | G.L.Lesnikowski | 1:17.56 | 7.9L | 25/1 | 123lbs |
| 12th | 3 | Kostya | G.Lo | GV.Richards | 1:18.13 | 3.4L | 40/1 | 128lbs |
| NR | 4 | Lohn Ranger | C.Lions | J.F.D.Macmillan | - | - | - | 128lbs |
| NR | 10 | Lucky Club | - | R.G.Day | - | - | - | 123lbs |
| NR | 6 | Austin Raider | - | K.M.Sweeney | - | - | - | 123lbs |
| NR | 16 | Grey Frog | R.M.Clark | J.V.Hyam | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Enough Swagger | E.Boyd | Dan Clarken & Oopy MacGillivray | 1:07.44 | - | 12/1 | 125lbs |
| 2nd | 7 | Cibachrome | R.J.Hurdle | D.Tootell | 1:07.67 | 1.4L | 6/1 | 126lbs |
| 3rd | 3 | Daskulya | J.Holder | L.A.Jarvis | 1:07.72 | 0.3L | 9/1 | 127lbs |
| 4th | 2 | Damascus Moment | T.Pannell | P.J.Hardacre | 1:07.82 | 0.6L | 13/5 | 127lbs |
| 5th | 8 | Gravity | J.Toeroek | W.A.Bogarts | 1:07.84 | 0.1L | 60/1 | 126lbs |
