Dubbo
🇦🇺 Australia
564 total racesFriday, 3 March 2023
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Career Change | J.Pracey-Holmes | C.J.Lundholm | 0:56.20 | - | 7/4 | 129lbs |
| 2nd | 4 | Rylan's Pick | C.Gallagher | B.Robb | 0:56.29 | 0.53L | 13/2 | 129lbs |
| 3rd | 7 | Kimmylee | B.Nock | D.R.Mirfin | 0:56.44 | 0.91L | 13/1 | 121lbs |
| 4th | 2 | Daredevil | A.Bullock | D.Lunn | 0:56.52 | 0.5L | 29/10 | 131lbs |
| 5th | 5 | Upside | D.K.McLellan | J.B.Bowen | 0:56.76 | 1.4L | 9/2 | 129lbs |
| 6th | 1 | Tells Tails | H.Hull | C.J.Lundholm | 0:57.01 | 1.52L | 7/1 | 133lbs |
| 7th | 6 | Superstasia | G.Buckley | S.C.Jones | 0:57.19 | 1.07L | 15/1 | 123lbs |
| 8th | 8 | Urus | J.M.Barrett | G.D.Lunn | 0:57.53 | 2.05L | 80/1 | 121lbs |
| NR | 9 | Adam's First Pick | - | B.Robb | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Radegast | B.Nock | M.R.Mulholland | 2:17.28 | - | 11/2 | 136lbs |
| 2nd | 5 | Unzaga | A.Bullock | P.D.Messara | 2:17.31 | 0.19L | 15/8 | 134lbs |
| 3rd | 10 | Yak | N.Heywood | M.J.Lunn | 2:17.35 | 0.22L | 10/1 | 128lbs |
| 4th | 6 | Piccinni | G.Buckley | L.Mary | 2:17.36 | 0.07L | 13/2 | 130lbs |
| 5th | 9 | Ay Bee Are | M.Heagney | C.E.Stummer | 2:17.53 | 1.03L | 20/1 | 128lbs |
| 6th | 13 | Newfangled Jill | J.Pracey-Holmes | J.R.Gask | 2:17.61 | 0.48L | 13/1 | 121lbs |
| 7th | 2 | Will to Excel | W.Stanley | J.Ponsonby | 2:17.66 | 0.31L | 18/1 | 137lbs |
| 8th | 11 | All I Have | C.Gallagher | B.Robb | 2:18.07 | 2.43L | 9/1 | 123lbs |
| 9th | 12 | House Wins | K.Lenton | J.M.Clement | 2:18.07 | 0.03L | 30/1 | 123lbs |
| 10th | 8 | Colville House | S.Lisnyy | M.R.Mulholland | 2:18.27 | 1.19L | 5/1 | 129lbs |
| 11th | 14 | Poolenzo | A.Banks | G.A.McCarney | 2:18.38 | 0.62L | 100/1 | 121lbs |
| 12th | 1 | Savvy Crown | D.K.McLellan | T.S.Howlett | 2:20.34 | 11.78L | 30/1 | 138lbs |
| NR | 4 | Not Too Bad | - | K.W.Hazelton | - | - | - | 134lbs |
| NR | 7 | Rupertson | - | A.M.Grives | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Alison Princess | D.Stanley | J.T.McMillan | 1:17.83 | - | 20/1 | 126lbs |
| 2nd | 8 | Case Officer | M.Heagney | K.R.Lunn | 1:18.07 | 1.46L | 100/1 | 126lbs |
| 3rd | 2 | Heavenly Spirit | H.Hull | C.J.Lundholm | 1:18.11 | 0.23L | 9/4 | 130lbs |
| 4th | 13 | Promised | G.Buckley | C.E.Stummer | 1:18.14 | 0.16L | 9/2 | 126lbs |
| 5th | 14 | I Don't Think So | C.Gallagher | B.Robb | 1:18.15 | 0.05L | 5/4 | 125lbs |
| 6th | 3 | Skybeam | W.Stanley | J.Ponsonby | 1:18.50 | 2.14L | 14/1 | 130lbs |
| 7th | 7 | Better Than Pearls | C.Ings | G.Brooker | 1:18.51 | 0.02L | 100/1 | 126lbs |
| 8th | 9 | Collagen Queen | B.Nock | B.F.Cavanough | 1:19.32 | 4.87L | 30/1 | 126lbs |
| 9th | 5 | Independent George | P.Scorse | C.L.Chapman | 1:19.33 | 0.06L | 80/1 | 129lbs |
| 10th | 4 | Smokin' Disaster | M.Owen | B.J.Blay | 1:19.79 | 2.77L | 40/1 | 130lbs |
| 11th | 15 | Reward For Xiao | N.Heywood | J.Ponsonby | 1:20.78 | 5.92L | 13/1 | 130lbs |
| 12th | 12 | Omarosa | A.Banks | G.A.McCarney | 1:21.06 | 1.69L | 50/1 | 126lbs |
| NR | 10 | Lankan Legend | - | A.M.Grives | - | - | - | 126lbs |
| NR | 1 | Airraid | - | D.R.Mirfin | - | - | - | 130lbs |
| NR | 11 | My Mirka | J.Pracey-Holmes | D.J.Smith | - | - | - | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Battlespace | A.Bullock | P.D.Messara | 1:35.85 | - | 1/1 | 129lbs |
| 2nd | 12 | Croatian Madame | J.Pracey-Holmes | J.R.Gask | 1:35.95 | 0.58L | 5/1 | 126lbs |
| 3rd | 2 | Cherry Blue | A.Cavallo | C.J.Lundholm | 1:35.98 | 0.21L | 11/1 | 130lbs |
| 4th | 13 | Ohana Joy | M.Heagney | G.M.Williams | 1:36.30 | 1.9L | 16/5 | 126lbs |
| 5th | 6 | Phone Home | G.Buckley | D.J.Smith | 1:36.34 | 0.22L | 70/1 | 130lbs |
| 6th | 10 | Pine Valley | N.Heywood | J.Ponsonby | 1:36.61 | 1.66L | 17/1 | 129lbs |
| 7th | 1 | Boys Cry | D.K.McLellan | J.L.Bowen | 1:36.89 | 1.69L | 11/1 | 130lbs |
| 8th | 14 | Soozie Maree | R.Murray | M.A.Milton | 1:37.31 | 2.48L | 100/1 | 126lbs |
| 9th | 9 | Elson Boy | A.Banks | D.Lunn | 1:37.44 | 0.82L | 25/1 | 129lbs |
| 10th | 5 | Painted Purple | W.Stanley | A.W.Smith | 1:37.49 | 0.26L | 100/1 | 130lbs |
| 11th | 3 | Glenfield Fox | J.M.Barrett | K.R.Lunn | 1:38.47 | 5.9L | 100/1 | 130lbs |
| 12th | 11 | Brave Maddie | D.Stanley | M.J.Lunn | 1:38.81 | 2.04L | 100/1 | 126lbs |
| 13th | 8 | Divine Eagle | P.Scorse | C.L.Chapman | 1:38.96 | 0.88L | 100/1 | 129lbs |
| NR | 16 | All I Have | C.Gallagher | B.Robb | - | - | - | 130lbs |
| NR | 15 | Snow Missile | - | K.R.Lunn | - | - | - | 129lbs |
| NR | 4 | Northern Borders | S.Lisnyy | W.T.Martyn | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Justfour | A.Bullock | P.D.Messara | 1:10.93 | - | 11/10 | 130lbs |
| 2nd | 2 | Hard To Dismiss | R.Murray | S.I.Singleton | 1:11.01 | 0.5L | 11/1 | 132lbs |
| 3rd | 1 | Brogans Creek | A.Cavallo | T.Pracey | 1:11.15 | 0.79L | 9/2 | 133lbs |
| 4th | 7 | Starlink | N.Heywood | C.J.Lundholm | 1:11.34 | 1.18L | 5/1 | 128lbs |
| 5th | 9 | Gossip | K.Dunbar | C.Greig | 1:11.38 | 0.22L | 40/1 | 121lbs |
| 6th | 3 | Shubick | J.Pracey-Holmes | T.Pracey | 1:11.79 | 2.44L | 4/1 | 132lbs |
| 7th | 8 | Harry New Shoes | D.K.McLellan | J.T.McMillan | 1:11.84 | 0.33L | 50/1 | 122lbs |
| 8th | 6 | Harwok'n'zoff | S.Lisnyy | C.J.Lundholm | 1:11.85 | 0.03L | 30/1 | 128lbs |
| 9th | 14 | Settlers | J.M.Barrett | A.C.Palmer | 1:11.96 | 0.68L | 100/1 | 121lbs |
| 10th | 11 | Bid To Fame | D.Stanley | D.A.Stanley | 1:12.24 | 1.67L | 50/1 | 121lbs |
| 11th | 12 | Walbundrie | M.Owen | C.L.Chapman | 1:12.60 | 2.18L | 90/1 | 121lbs |
| NR | 5 | Shooting Zaa | G.Buckley | S.C.Jones | - | - | - | 130lbs |
| NR | 13 | Blue Channel | - | K.W.Hazelton | - | - | - | 121lbs |
| NR | 10 | Japingka | - | K.W.Hazelton | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Own The Night | M.Heagney | G.M.Williams | 1:10.22 | - | 15/2 | 123lbs |
| 2nd | 5 | Melody Again | R.Murray | S.I.Singleton | 1:10.24 | 0.1L | 11/20 | 125lbs |
| 3rd | 2 | Celtic Harp | K.Dunbar | C.Greig | 1:10.25 | 0.09L | 25/1 | 127lbs |
| 4th | 9 | Avalicious | G.Buckley | C.J.Lundholm | 1:10.30 | 0.27L | 5/1 | 121lbs |
| 5th | 15 | Yes Kurt | K.Lenton | J.M.Clement | 1:10.62 | 1.92L | 100/1 | 121lbs |
| 6th | 11 | Sunny Side Up | D.K.McLellan | J.B.Bowen | 1:10.79 | 1.03L | 25/1 | 121lbs |
| 7th | 3 | Shorebreak | B.Nock | B.F.Cavanough | 1:10.80 | 0.07L | 11/1 | 127lbs |
| 8th | 13 | Accidental Mai Tai | C.Gallagher | K.R.Lunn | 1:10.91 | 0.64L | 60/1 | 121lbs |
| 9th | 8 | Are You Certain | A.Stanley | G.J.O'Neill | 1:11.14 | 1.39L | 60/1 | 121lbs |
| 10th | 12 | The Cave | J.Pracey-Holmes | C.J.Lundholm | 1:11.15 | 0.05L | 80/1 | 121lbs |
| 11th | 4 | Speudosa | J.M.Barrett | R.C.Robb | 1:11.16 | 0.09L | 15/1 | 127lbs |
| 12th | 10 | Smart Casual | W.Stanley | G.A.McCarney | 1:11.32 | 0.97L | 80/1 | 121lbs |
| NR | 14 | Class Act | - | J.T.McMillan | - | - | - | 121lbs |
| NR | 16 | Justfour | - | P.D.Messara | - | - | - | 127lbs |
| NR | 7 | Injada | - | S.C.Jones | - | - | - | 122lbs |
| NR | 17 | Brogans Creek | - | T.Pracey | - | - | - | 130lbs |
| NR | 1 | Crazy Wolf | A.Banks | S.Jeffries | - | - | - | 131lbs |
| NR | 18 | Shubick | - | T.Pracey | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | The Hungarian | A.Bullock | P.D.Messara | 1:35.74 | - | 4/5 | 133lbs |
| 2nd | 10 | Capaldi | S.Lisnyy | M.R.Mulholland | 1:35.83 | 0.55L | 9/1 | 121lbs |
| 3rd | 7 | Weave That Web | G.Buckley | G.D.Lunn | 1:36.28 | 2.67L | 50/1 | 123lbs |
| 4th | 8 | Elegant Poetess | J.Pracey-Holmes | J.R.Gask | 1:36.37 | 0.58L | 8/1 | 121lbs |
| 5th | 2 | Crime Spree | B.Nock | B.F.Cavanough | 1:36.38 | 0.01L | 9/1 | 132lbs |
| 6th | 3 | Bill Peyto | K.Lenton | J.M.Clement | 1:36.53 | 0.94L | 7/1 | 129lbs |
| 7th | 12 | Merdeka | K.Dunbar | C.Greig | 1:36.65 | 0.7L | 40/1 | 121lbs |
| 8th | 6 | The Defiant One | D.K.McLellan | R.D.Riley | 1:36.84 | 1.14L | 16/1 | 125lbs |
| 9th | 4 | Nothing's Sacred | M.Owen | B.J.Blay | 1:36.86 | 0.15L | 9/1 | 127lbs |
| 10th | 13 | Monetise | A.Banks | G.A.McCarney | 1:40.40 | 21.21L | 150/1 | 121lbs |
| NR | 9 | Barry The Poet | J.Rogers | B.R.E.Thompson | - | - | - | 121lbs |
| NR | 11 | Sligo Queen | - | S.A.Torrens | - | - | - | 121lbs |
| NR | 5 | Rupertson | C.Gallagher | A.M.Grives | - | - | - | 125lbs |
Monday, 13 February 2023
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Injada | B.Stower | S.C.Jones | 1:11.13 | - | 11/2 | 122lbs |
| 2nd | 3 | Airraid | J.Pracey-Holmes | D.R.Mirfin | 1:11.14 | 0.04L | 17/5 | 128lbs |
| 3rd | 6 | I Don't Think So | C.Gallagher | B.Robb | 1:11.29 | 0.91L | 15/2 | 123lbs |
| 4th | 7 | Alison Princess | D.Stanley | J.T.McMillan | 1:11.46 | 1.03L | 19/1 | 122lbs |
| 5th | 8 | Behind The Scenes | A.Banks | C.L.Chapman | 1:11.84 | 2.28L | 20/1 | 122lbs |
| 6th | 12 | Yazh | Z.Lewis | B.W.Dixon | 1:11.91 | 0.4L | 25/1 | 122lbs |
| 7th | 5 | Hammoon Sunshine | B.Looker | B.Robb | 1:12.01 | 0.62L | 15/1 | 123lbs |
| 8th | 2 | Hot Extraction | G.Buckley | G.M.Williams | 1:12.12 | 0.68L | 11/10 | 129lbs |
| 9th | 4 | She'll Just Win | J.Rogers | B.R.E.Thompson | 1:12.42 | 1.76L | 20/1 | 125lbs |
| 10th | 9 | Brave Maddie | S.K.Ingelse | M.J.Lunn | 1:12.62 | 1.23L | 100/1 | 122lbs |
| NR | 1 | Fit Of Rage | S.Lisnyy | S.C.Jones | - | - | - | 130lbs |
| NR | 11 | Northern Impact | - | T.S.Howlett | - | - | - | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Xtra Intent | G.Buckley | R.Northam | 1:22.94 | - | 17/5 | 130lbs |
| 2nd | 13 | Ohana Joy | M.Heagney | G.M.Williams | 1:22.96 | 0.12L | 17/5 | 126lbs |
| 3rd | 1 | Cherry Blue | A.Cavallo | C.J.Lundholm | 1:23.27 | 1.85L | 13/1 | 130lbs |
| 4th | 10 | Section Twenty | J.Pracey-Holmes | M.A.Milton | 1:23.52 | 1.5L | 25/1 | 129lbs |
| 5th | 8 | Elson Boy | A.Banks | D.Lunn | 1:23.66 | 0.83L | 100/1 | 129lbs |
| 6th | 6 | Searchlight | Z.Lewis | B.W.Dixon | 1:23.71 | 0.33L | 40/1 | 130lbs |
| 7th | 11 | Skyforger | B.Looker | J.G.Bourke | 1:23.78 | 0.4L | 10/11 | 129lbs |
| 8th | 2 | Coop's | H.Hull | C.J.Lundholm | 1:23.94 | 0.94L | 40/1 | 130lbs |
| 9th | 3 | Divine Entity | A.Cooper | M.Hopkins | 1:24.42 | 2.91L | 30/1 | 130lbs |
| 10th | 4 | Horsenado | C.Houlgatte | B.W.Dixon | 1:24.44 | 0.11L | 100/1 | 130lbs |
| 11th | 14 | I Told Rubick | B.Cray | K.L.Simpkins | 1:25.37 | 5.59L | 100/1 | 125lbs |
| 12th | 5 | I'm Ya Mate | K.Dunbar | G.J.O'Neill | 1:28.83 | 20.76L | 90/1 | 130lbs |
| NR | 9 | Outside Edge | - | B.R.E.Thompson | - | - | - | 129lbs |
| NR | 12 | Wandering Jack | S.Lisnyy | M.R.Mulholland | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Radegast | S.K.Ingelse | M.R.Mulholland | 1:35.69 | - | 4/1 | 131lbs |
| 2nd | 11 | Cranky Creed | C.Houlgatte | C.Greig | 1:35.71 | 0.12L | 17/1 | 121lbs |
| 3rd | 6 | Valadyium | K.Dunbar | C.Greig | 1:35.74 | 0.18L | 30/1 | 125lbs |
| 4th | 4 | Harley Fat Boy | J.Pracey-Holmes | M.A.Milton | 1:35.88 | 0.87L | 11/1 | 127lbs |
| 5th | 2 | Double Award | C.Gallagher | B.Robb | 1:35.94 | 0.3L | 7/4 | 132lbs |
| 6th | 1 | Zounile | B.Looker | C.J.Lundholm | 1:36.34 | 2.41L | 18/5 | 133lbs |
| 7th | 8 | Turgenev | A.Banks | K.W.Hazelton | 1:36.35 | 0.09L | 11/1 | 123lbs |
| 8th | 10 | Miss Teak | B.Cray | K.L.Simpkins | 1:36.44 | 0.5L | 20/1 | 121lbs |
| 9th | 12 | Miss Twenty Two | A.Cavallo | D.Lunn | 1:36.72 | 1.69L | 60/1 | 121lbs |
| 10th | 5 | Kneze | B.Stower | J.R.Gask | 1:36.90 | 1.12L | 8/1 | 127lbs |
| NR | 7 | Order Of Merit | - | K.W.Hazelton | - | - | - | 123lbs |
| NR | 9 | Elegant Poetess | S.Lisnyy | J.R.Gask | - | - | - | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Transplant | J.Pracey-Holmes | C.J.Lundholm | 1:02.00 | - | 11/4 | 131lbs |
| 2nd | 10 | Foxstorm | Z.Lewis | B.W.Dixon | 1:02.42 | 2.53L | 14/1 | 121lbs |
| 3rd | 9 | Shooting Zaa | B.Stower | S.C.Jones | 1:02.46 | 0.21L | 16/5 | 121lbs |
| 4th | 1 | Tells Tails | H.Hull | C.J.Lundholm | 1:02.63 | 1.01L | 18/5 | 133lbs |
| 5th | 2 | Praline | B.Looker | D.Lunn | 1:02.78 | 0.92L | 11/1 | 132lbs |
| 6th | 6 | Tango Stepz | G.Buckley | R.Northam | 1:02.90 | 0.7L | 8/1 | 127lbs |
| 7th | 5 | Coopella | C.Gallagher | B.Robb | 1:03.03 | 0.8L | 4/1 | 127lbs |
| NR | 7 | Superstasia | - | S.C.Jones | - | - | - | 125lbs |
| NR | 8 | Spanish Missile | V.Bolozhinskyi | L.A.Thomas | - | - | - | 122lbs |
| NR | 4 | Volterra | - | C.J.Lundholm | - | - | - | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Snowdrop | B.Cray | K.L.Simpkins | 0:57.35 | - | 4/1 | 126lbs |
| 2nd | 3 | Little Ditty | B.Stower | B.Robb | 0:57.49 | 0.83L | 16/5 | 129lbs |
| 3rd | 11 | Jet Empress | C.Gallagher | M.R.Mulholland | 0:57.50 | 0.04L | 11/8 | 125lbs |
| 4th | 6 | Candid | J.Pracey-Holmes | C.L.Monaghan | 0:57.50 | 0.02L | 16/1 | 125lbs |
| 5th | 10 | Inessa | G.Buckley | G.M.Williams | 0:57.94 | 2.67L | 13/2 | 125lbs |
| 6th | 9 | Dysnomia | S.K.Ingelse | B.R.E.Thompson | 0:58.36 | 2.49L | 30/1 | 125lbs |
| 7th | 4 | Kurobuta | S.Lisnyy | S.C.Jones | 0:58.38 | 0.14L | 20/1 | 126lbs |
| 8th | 13 | Acey | C.Houlgatte | K.L.Simpkins | 1:00.06 | 10.05L | 18/1 | 126lbs |
| 9th | 2 | Iron Fist | B.Looker | C.L.Chapman | 1:07.09 | 42.21L | 100/1 | 129lbs |
| NR | 15 | Theremin | - | G.M.Williams | - | - | - | 129lbs |
| NR | 8 | Donna Emilia | - | B.R.E.Thompson | - | - | - | 125lbs |
| NR | 12 | Great Tunes | - | M.J.Lunn | - | - | - | 123lbs |
| NR | 14 | Centre Circle | - | B.W.Dixon | - | - | - | 126lbs |
| NR | 1 | Bronx Bomber | P.Scorse | C.L.Chapman | - | - | - | 129lbs |
| NR | 17 | Stratum Fantasy | S.Lisnyy | J.L.Galea | - | - | - | 130lbs |
| NR | 18 | Case Officer | M.Heagney | K.R.Lunn | - | - | - | 126lbs |
| NR | 7 | Dissenta Miss | V.Bolozhinskyi | C.L.Chapman | - | - | - | 125lbs |
| NR | 16 | Climate Control | - | J.R.Gask | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Listen To The Band | J.Pracey-Holmes | C.J.Lundholm | 1:16.29 | - | 6/4 | 121lbs |
| 2nd | 4 | Boom Boom Basil | C.Gallagher | B.Robb | 1:16.56 | 1.61L | 9/4 | 131lbs |
| 3rd | 2 | Amulet Street | G.Buckley | C.J.Lundholm | 1:16.73 | 1L | 4/1 | 134lbs |
| 4th | 8 | Driving Force | B.Looker | D.J.Hyde | 1:16.81 | 0.51L | 14/1 | 121lbs |
| 5th | 5 | Raoul | S.Lisnyy | S.I.Singleton | 1:16.91 | 0.57L | 9/1 | 129lbs |
| 6th | 7 | Joey's Chance | B.Stower | R.Northam | 1:17.00 | 0.55L | 13/1 | 121lbs |
| 7th | 9 | Flying Foxy | C.Houlgatte | B.W.Dixon | 1:17.08 | 0.52L | 30/1 | 121lbs |
| 8th | 10 | Fox Spirit | Z.Lewis | B.W.Dixon | 1:17.71 | 3.74L | 60/1 | 121lbs |
| NR | 11 | Promesa | - | B.W.Dixon | - | - | - | 121lbs |
| NR | 3 | Don'tforgetmonica | B.Stower | C.Crockett | - | - | - | 133lbs |
| NR | 1 | Mr Hussill | - | C.Crockett | - | - | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Sharp Shock | G.Buckley | R.Northam | 1:16.37 | - | 7/4 | 131lbs |
| 2nd | 9 | Indian Thunder | C.Houlgatte | K.T.Dixon | 1:16.44 | 0.42L | 11/2 | 130lbs |
| 3rd | 5 | Keep On Going | B.Stower | S.J.Edwards | 1:16.45 | 0.04L | 13/1 | 131lbs |
| 4th | 6 | Ringside | J.Pracey-Holmes | K.Smith | 1:16.71 | 1.6L | 17/1 | 131lbs |
| 5th | 10 | Hardly The End | C.Gallagher | B.Robb | 1:16.81 | 0.56L | 9/4 | 128lbs |
| 6th | 3 | Martian Queen | S.K.Ingelse | S.C.Jones | 1:16.94 | 0.82L | 20/1 | 132lbs |
| 7th | 4 | Celtic Harp | K.Dunbar | C.Greig | 1:17.01 | 0.41L | 25/1 | 131lbs |
| 8th | 8 | Vertical | B.Looker | J.G.Bourke | 1:17.07 | 0.35L | 10/1 | 131lbs |
| 9th | 2 | Linden Tree | W.Stanley | C.Greig | 1:17.18 | 0.65L | 20/1 | 136lbs |
| 10th | 11 | Hot Press | S.Lisnyy | C.Greig | 1:17.43 | 1.49L | 60/1 | 128lbs |
| 11th | 14 | Distinctive Glory | B.Cray | K.L.Simpkins | 1:18.69 | 7.56L | 60/1 | 121lbs |
| NR | 13 | The Sistine Tales | V.Bolozhinskyi | L.A.Thomas | - | - | - | 125lbs |
| NR | 1 | Driving Force | - | D.J.Hyde | - | - | - | 137lbs |
| NR | 12 | Xeiby | - | C.Crockett | - | - | - | 127lbs |
Monday, 30 January 2023
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Speudosa | J.M.Barrett | R.C.Robb | 0:58.12 | - | 17/2 | 130lbs |
| 2nd | 4 | Little Ditty | B.Stower | B.Robb | 0:58.39 | 1.61L | 9/1 | 127lbs |
| 3rd | 10 | Minnewater | B.Looker | G.M.Williams | 0:58.43 | 0.27L | 17/2 | 122lbs |
| 4th | 8 | Snowdrop | B.Cray | K.L.Simpkins | 0:58.44 | 0.06L | 16/5 | 126lbs |
| 5th | 9 | Apache Dream | A.Cavallo | B.K.Lees | 0:58.70 | 1.55L | 17/2 | 122lbs |
| 6th | 6 | Hubie Dubie | D.Dillon | P.D.Messara | 0:59.18 | 2.85L | 7/4 | 126lbs |
| 7th | 3 | A Boy Named Soo | J.Pracey-Holmes | D.J.Smith | 0:59.33 | 0.91L | 16/1 | 127lbs |
| 8th | 7 | New York Lilly | C.Gallagher | B.Robb | 0:59.39 | 0.37L | 11/1 | 126lbs |
| 9th | 5 | Fashionista | M.Heagney | M.C.Lynch | 0:59.99 | 3.62L | 60/1 | 126lbs |
| 10th | 2 | Weja Lad | D.Stanley | K.W.Hazelton | 1:02.29 | 13.75L | 100/1 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Mountain Brook | A.Cooper | M.R.Mulholland | 1:23.84 | - | 25/1 | 130lbs |
| 2nd | 16 | Heavenly Spirit | J.Pracey-Holmes | C.J.Lundholm | 1:23.86 | 0.14L | 30/1 | 130lbs |
| 3rd | 9 | Skyforger | B.Looker | J.G.Bourke | 1:23.91 | 0.3L | 7/4 | 127lbs |
| 4th | 10 | The Golden Rule | B.Stower | T.S.Howlett | 1:24.31 | 2.37L | 11/1 | 127lbs |
| 5th | 5 | Mr Cosmic | W.Stanley | F.I.Holland | 1:24.42 | 0.68L | 40/1 | 130lbs |
| 6th | 14 | Champ Profond | C.Gallagher | B.A.Ryan | 1:24.47 | 0.26L | 6/5 | 122lbs |
| 7th | 2 | Glenfield Fox | A.Cavallo | K.R.Lunn | 1:25.29 | 4.94L | 100/1 | 130lbs |
| 8th | 1 | Claude's Choice | C.Ings | K.A.Kennedy | 1:25.34 | 0.33L | 150/1 | 130lbs |
| 9th | 11 | Alison Princess | D.Stanley | J.T.McMillan | 1:25.78 | 2.62L | 30/1 | 126lbs |
| 10th | 15 | Coop's | H.Hull | C.J.Lundholm | 1:25.83 | 0.3L | 20/1 | 130lbs |
| 11th | 12 | St Rose | K.Dunbar | R.Caton | 1:27.06 | 7.35L | 15/1 | 126lbs |
| 12th | 13 | Supreme Speed | M.Heagney | R.C.Robb | 1:27.23 | 1.06L | 80/1 | 126lbs |
| 13th | 3 | Iciafox | J.M.Barrett | R.C.Robb | 1:27.49 | 1.53L | 80/1 | 130lbs |
| 14th | 7 | Uncle Bill | S.Lisnyy | M.R.Mulholland | 1:27.66 | 1.05L | 40/1 | 130lbs |
| NR | 17 | Outside Edge | - | B.R.E.Thompson | - | - | - | 127lbs |
| NR | 18 | Cherry Blue | J.Pracey-Holmes | C.J.Lundholm | - | - | - | 130lbs |
| NR | 8 | Call Me Louis | - | L.R.Chandler | - | - | - | 127lbs |
| NR | 6 | Northern Impact | - | T.S.Howlett | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Colville House | S.Lisnyy | M.R.Mulholland | 2:19.58 | - | 5/4 | 125lbs |
| 2nd | 3 | Yak | B.Stower | M.J.Lunn | 2:19.65 | 0.43L | 5/1 | 127lbs |
| 3rd | 9 | Poolenzo | A.Cooper | G.A.McCarney | 2:21.03 | 8.27L | 18/1 | 121lbs |
| 4th | 8 | Bandolero | B.Looker | T. & P. Vigouroux | 2:21.77 | 4.42L | 21/10 | 121lbs |
| 5th | 7 | Miss Twenty Two | A.Cavallo | D.Lunn | 2:22.14 | 2.24L | 11/2 | 121lbs |
| 6th | 4 | Corvo | J.Rogers | K.W.Hazelton | 2:23.80 | 9.93L | 19/1 | 126lbs |
| NR | 6 | Bartender Blues | C.Gallagher | L.A.Thomas | - | - | - | 122lbs |
| NR | 2 | Mr Magsman | M.Heagney | T.R.Smart | - | - | - | 130lbs |
| NR | 10 | Fightingforjustice | J.M.Barrett | G.D.Lunn | - | - | - | 121lbs |
| NR | 1 | Unzaga | D.Dillon | P.D.Messara | - | - | - | 134lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | The Hungarian | D.Dillon | P.D.Messara | 1:36.60 | - | 15/8 | 130lbs |
| 2nd | 9 | Zounile | B.Looker | C.J.Lundholm | 1:36.76 | 0.97L | 9/4 | 126lbs |
| 3rd | 10 | All I Have | M.Heagney | B.Robb | 1:36.84 | 0.44L | 30/1 | 125lbs |
| 4th | 13 | Apache Jewel | S.K.Ingelse | B.K.Lees | 1:37.10 | 1.58L | 20/1 | 121lbs |
| 5th | 1 | Barry The Poet | C.Gallagher | B.R.E.Thompson | 1:37.12 | 0.11L | 9/1 | 130lbs |
