Racecourse results
Tuncurry
🇦🇺Australia
237total races
8race days
Friday, 11 September 2026
8 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Heart Of Jenni | A.R.Morgan | J.M.Burges | 0:58.02 | - | 121lbs |
| 2nd | 3 | Unalienable Right | G.Johnston | B.J.Blay | 0:58.13 | 0.69L | 126lbs |
| 3rd | 6 | Apache Command | G.Palmer | G.Preston | 0:58.35 | 1.32L | 121lbs |
| 4th | 11 | Purple Prince | B.Nock | J.A.Sylvester | 0:58.45 | 0.58L | 121lbs |
| 5th | 12 | Zous Apollo | B.Looker | P.G.Snowden | 0:58.49 | 0.25L | 121lbs |
| 6th | 5 | Whoopi Do | P.A.Fergusson-Smith | A.Ball | 0:58.58 | 0.51L | 122lbs |
| 7th | 8 | Dynamic Diva | S.S.Llewellyn | A.Ball | 0:58.71 | 0.8L | 121lbs |
| 8th | 4 | Ploughman | A.Roper | R.J.Agnew | 1:00.23 | 9.11L | 125lbs |
| NR | 10 | Markwell Emmy | L.H.Smyth | J.M.Burges | - | - | 121lbs |
| NR | 7 | Clever Illusion | - | P.J.Cheers | - | - | 121lbs |
| NR | 1 | All Too Mysterious | Z.Wadick | G.B.Jobson | - | - | 130lbs |
| NR | 2 | Cerano Magic | M.Owen | K.M.Owen | - | - | 130lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Sun To Me | J.Taylor | P.Perry | 1:10.55 | - | 130lbs |
| 2nd | 7 | Wan Lost | A.Bullock | K.A.Lees | 1:10.64 | 0.55L | 130lbs |
| 3rd | 6 | Usain Boss | R.Hutchings | Annabel & Rob Archibald | 1:10.80 | 0.92L | 130lbs |
| 4th | 8 | Kiss Of Gold | A.R.Morgan | M.C.Smith | 1:10.85 | 0.32L | 126lbs |
| 5th | 9 | Lieutenant Tambo | A.Roper | K.L.Buchanan | 1:11.27 | 2.54L | 126lbs |
| 6th | 10 | Love Goddess | O.S.Chambers | K.Gavenlock | 1:11.44 | 1.01L | 126lbs |
| 7th | 3 | Prince Of Poetry | D.J.Smith | D.Lumsden | 1:11.47 | 0.18L | 130lbs |
| 8th | 11 | Elton | G.Buckley | A.Ball | 1:11.63 | 0.95L | 125lbs |
| 9th | 4 | Scattering | M.Owen | A.Ball | 1:12.75 | 6.73L | 130lbs |
| NR | 1 | Andhe's Brave | A.Farragher | M.C.Smith | - | - | 130lbs |
| NR | 12 | Pomelo Chamomile | A.Gibbons | K.A.Lees | - | - | 121lbs |
| NR | 2 | Gallant Rush | - | P.J.Cheers | - | - | 130lbs |
| NR | 13 | Mr Accurate | - | P.J.Cheers | - | - | 130lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Sea Level | A.Bullock | John O'Shea & Tom Charlton | 1:25.41 | - | 130lbs |
| 2nd | 4 | Fly The Wind | M.Fitzgerald | M.C.Smith | 1:25.54 | 0.77L | 122lbs |
| 3rd | 8 | Don't Tell Harry | L.H.Smyth | J.M.Burges | 1:25.70 | 0.94L | 121lbs |
| 4th | 6 | Birdy Girl | B.Looker | G.Prosser | 1:25.89 | 1.17L | 121lbs |
| 5th | 5 | Atadcheeky | Z.Wadick | G.R.Milligan | 1:26.04 | 0.91L | 121lbs |
| 6th | 9 | Fashion Spree | G.Buckley | T.Evans | 1:26.10 | 0.35L | 121lbs |
| 7th | 2 | Spicy Surprise | A.Farragher | Annabel & Rob Archibald | 1:26.16 | 0.36L | 130lbs |
| 8th | 10 | Gallant Rush | J.Duggan | P.J.Cheers | 1:26.19 | 0.17L | 121lbs |
| 9th | 3 | Northy Lad | A.R.Morgan | E.A.Cummings | 1:26.30 | 0.65L | 129lbs |
| 10th | 11 | Mr Accurate | D.J.Smith | P.J.Cheers | 1:26.51 | 1.3L | 121lbs |
| 11th | 7 | Clever Illusion | O.Dalton | P.J.Cheers | 1:26.79 | 1.66L | 121lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Wandjad | A.Gibbons | W.T.Wilkes | 1:24.74 | - | 131lbs |
| 2nd | 10 | Nugget Smart | G.Johnston | B.J.Blay | 1:24.76 | 0.12L | 125lbs |
| 3rd | 4 | Dreymon | B.Looker | A.Smith | 1:25.34 | 3.48L | 129lbs |
| 4th | 8 | Nikody's Binks | J.Duggan | P.J.Cheers | 1:25.42 | 0.5L | 127lbs |
| 5th | 2 | Explosive Tycoon | P.A.Fergusson-Smith | A.Ball | 1:25.53 | 0.63L | 131lbs |
| 6th | 1 | Ready And Lucky | D.L.Roux | L.Mary | 1:25.59 | 0.34L | 136lbs |
| 7th | 12 | La Bella Rosa | M.Fitzgerald | R.Simonetta | 1:25.62 | 0.22L | 121lbs |
| 8th | 13 | The Young Years | Z.Wadick | T.Evans | 1:25.69 | 0.41L | 121lbs |
| 9th | 5 | Coella | R.Hutchings | J.A.Sylvester | 1:25.80 | 0.64L | 128lbs |
| 10th | 9 | Mars Landing | G.Buckley | T.Evans | 1:25.91 | 0.69L | 125lbs |
| 11th | 6 | Cannystep | P.Graham | P.Graham | 1:26.01 | 0.61L | 127lbs |
| 12th | 11 | Whiskers | A.R.Morgan | P.J.Kelly | 1:26.31 | 1.78L | 123lbs |
| 13th | 7 | Ghayoor | K.Adams | D.Treacy | 1:26.83 | 3.13L | 127lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Can't Recall One | A.Farragher | M.C.Smith | 2:11.02 | - | 131lbs |
| 2nd | 8 | Sound And Vision | O.Dalton | K.M.Owen | 2:11.05 | 0.17L | 125lbs |
| 3rd | 11 | Purple Kitty | J.Duggan | P.J.Cheers | 2:11.37 | 1.95L | 121lbs |
| 4th | 1 | Fulmen Filou | C.L.Williams | R.J.Knight | 2:11.48 | 0.64L | 141lbs |
| 5th | 7 | Strobing | L.H.Smyth | A.Ball | 2:11.60 | 0.71L | 127lbs |
| 6th | 12 | Caledonian | M.Owen | K.M.Owen | 2:11.60 | 0.01L | 121lbs |
| 7th | 5 | Mortlake | K.Adams | A.A.Willick-McDonald | 2:11.61 | 0.06L | 129lbs |
| 8th | 6 | Classic Deel | A.Bullock | K.A.Lees | 2:11.75 | 0.83L | 128lbs |
| 9th | 3 | Line Of Fire | P.Graham | J.T.Cooper | 2:11.91 | 0.97L | 134lbs |
| 10th | 10 | Prince Is Game | A.Roper | M.J.Robinson | 2:11.93 | 0.12L | 121lbs |
| NR | 9 | Farraige | - | D.S.Wagstaff | - | - | 121lbs |
| NR | 2 | Bold Hoi Ho | G.Spokes | S.J.Taylor | - | - | 137lbs |
| NR | 13 | Rita's Pearl | - | D.S.Wagstaff | - | - | 121lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Erina | R.Hutchings | A.Duggan | 1:37.31 | - | 130lbs |
| 2nd | 6 | Creative Righteous | G.Buckley | P.J.Cheers | 1:37.40 | 0.57L | 127lbs |
| 3rd | 1 | Unreal Expectation | A.Bullock | Tara & Philippe Vigouroux | 1:37.56 | 0.9L | 134lbs |
| 4th | 7 | Listins Lass | P.Graham | J.T.Cooper | 1:37.66 | 0.64L | 126lbs |
| 5th | 3 | Pick Up The Tab | K.Adams | A.A.Willick-McDonald | 1:37.88 | 1.33L | 130lbs |
| 6th | 4 | Super Sugoi | A.Farragher | M.C.Smith | 1:37.90 | 0.08L | 128lbs |
| 7th | 5 | Broadway Follies | O.S.Chambers | K.L.Buchanan | 1:37.97 | 0.45L | 127lbs |
| 8th | 13 | Hardash | J.Duggan | P.J.Cheers | 1:37.99 | - | 121lbs |
| 8th | 12 | Cats Quarters | M.Fitzgerald | M.J.Robinson | 1:37.99 | 0.11L | 121lbs |
| 10th | 8 | Pelevecchio | A.R.Morgan | M.P.Quinn | 1:38.26 | 1.6L | 125lbs |
| NR | 9 | Pelosa | - | S.J.Taylor | - | - | 123lbs |
| NR | 10 | Caledonian | - | K.M.Owen | - | - | 121lbs |
| NR | 11 | Miss Graysea | B.Nock | E.A.Cummings | - | - | 121lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Dubai Warrior | A.R.Morgan | M.C.Smith | 1:36.28 | - | 119lbs |
| 2nd | 11 | King Jerry | A.Gibbons | J.Wilkes | 1:36.29 | 0.04L | 119lbs |
| 3rd | 6 | Pier Pressure | C.Reith | K.A.Lees | 1:36.30 | 0.1L | 122lbs |
| 4th | 3 | Montpellier | R.Hutchings | Annabel & Rob Archibald | 1:36.41 | 0.62L | 128lbs |
| 5th | 1 | It's A Knockout | A.R.McColm | J.C.Deamer | 1:36.43 | 0.13L | 133lbs |
| 6th | 12 | Hibiki Harmony | B.Looker | Brett & Georgie Cavanough | 1:36.69 | 1.54L | 119lbs |
| 7th | 5 | Zouna | A.Bullock | John O'Shea & Tom Charlton | 1:36.71 | 0.12L | 126lbs |
| 8th | 7 | House Of Cards | G.Spokes | B.J.Dodson | 1:36.83 | 0.74L | 120lbs |
| 9th | 9 | General Soho | W.Stanley | P.Perry | 1:37.22 | 2.35L | 119lbs |
| 10th | 13 | Tact | G.Buckley | T.Evans | 1:37.43 | 1.23L | 119lbs |
| 11th | 8 | Engine Room | M.Fitzgerald | B.Heys | 1:37.53 | 0.63L | 119lbs |
| NR | 15 | Seething Chuck | M.Owen | K.M.Owen | - | - | 119lbs |
| NR | 2 | Sosino | B.Nock | Annabel & Rob Archibald | - | - | 130lbs |
| NR | 14 | Wealthy Investor | - | D.F.Lane | - | - | 119lbs |
| NR | 4 | Inquiring Minds | A.Roper | John O'Shea & Tom Charlton | - | - | 127lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Andrea | S.S.Llewellyn | A.Ball | 1:09.96 | - | 122lbs |
| 2nd | 3 | Be Quiet | R.Hutchings | K.Waugh | 1:09.98 | 0.15L | 132lbs |
| 3rd | 9 | Grassburn | M.Fitzgerald | M.J.Robinson | 1:10.29 | 1.85L | 125lbs |
| 4th | 1 | Florino | L.H.Smyth | N.C.Doyle | 1:10.31 | 0.1L | 137lbs |
| 5th | 4 | Kaihoko | B.Looker | T.C.Prosser | 1:10.39 | 0.47L | 132lbs |
| 6th | 6 | Get Some Fun | M.Owen | K.M.Owen | 1:10.75 | 2.14L | 127lbs |
| 7th | 2 | Ostracised | O.Dalton | G.Prosser | 1:10.95 | 1.23L | 136lbs |
| 8th | 12 | Wanjina Rose | G.Spokes | A.St Vincent | 1:11.04 | 0.54L | 123lbs |
| 9th | 8 | Can't Touch This | A.R.Morgan | M.C.Smith | 1:11.13 | 0.55L | 126lbs |
| 10th | 14 | The Piccolino | A.Roper | P.Perry | 1:11.23 | 0.61L | 122lbs |
| 11th | 5 | What A Rush | D.L.Roux | N.Godbolt | 1:11.28 | 0.27L | 131lbs |
| 12th | 10 | Rockin' Millie | J.O.Baker | A.Duggan | 1:11.44 | 0.97L | 125lbs |
| NR | 16 | Lensman | J.Duggan | P.J.Kelly | - | - | 121lbs |
| NR | 11 | Brown Sugar | J.O.Baker | A.Duggan | - | - | 123lbs |
| NR | 17 | Pearls Treasure | J.Taylor | P.Perry | - | - | 121lbs |
| NR | 15 | Savoca | D.J.Smith | P.Perry | - | - | 122lbs |
| NR | 7 | Beaumista | C.Reith | S.P.Casey | - | - | 126lbs |
Monday, 24 August 2026
8 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Creative Righteous | G.Buckley | P.J.Cheers | 1:41.30 | - | 130lbs |
| 2nd | 3 | Hardash | J.Duggan | P.J.Cheers | 1:41.74 | 2.64L | 130lbs |
| 3rd | 6 | Pelosa | G.Spokes | S.J.Taylor | 1:41.80 | 0.33L | 126lbs |
| 4th | 4 | The Comanche | Z.Wadick | G.R.Milligan | 1:41.88 | 0.52L | 130lbs |
| 5th | 1 | Cannystep | P.Graham | P.Graham | 1:41.97 | 0.53L | 130lbs |
| 6th | 8 | Follow That Dream | M.Fitzgerald | J.M.Austin | 1:42.63 | 3.95L | 121lbs |
| NR | 5 | Gemtiki | - | S.Harvey | - | - | 126lbs |
| NR | 7 | Irish Accolade | - | J.A.Sylvester | - | - | 125lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Jeunetos | B.Looker | G.Prosser | 1:13.97 | - | 126lbs |
| 2nd | 6 | Gallant Rush | J.Duggan | P.J.Cheers | 1:14.26 | 1.73L | 126lbs |
| 3rd | 3 | Fratianno | M.Fitzgerald | T.C.Prosser | 1:14.27 | 0.04L | 129lbs |
| 4th | 2 | Elton | G.Buckley | A.Ball | 1:14.30 | 0.23L | 129lbs |
| 5th | 12 | Zo Frilling | O.Dalton | N.Pollock | 1:14.41 | 0.64L | 126lbs |
| 6th | 4 | In Bocca Al Lupe | R.Spokes | D.L.Matts | 1:14.54 | 0.78L | 129lbs |
| 7th | 11 | Taverna | G.Palmer | H.Dew | 1:14.68 | 0.86L | 126lbs |
| 8th | 9 | Na Hamah | Z.Wadick | H.Dew | 1:15.39 | 4.22L | 126lbs |
| NR | 5 | Miners Mate | M.Weir | L.R.Chandler | - | - | 127lbs |
| NR | 8 | Kitsilano | P.Graham | M.J.Robinson | - | - | 126lbs |
| NR | 1 | Insain Chaos | - | B.J.Dodson | - | - | 130lbs |
| NR | 10 | Rips Law | L.Magorrian | T.C.Prosser | - | - | 126lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Written About | M.G.Bourke | M.C.Smith | 1:27.64 | - | 126lbs |
| 2nd | 6 | Fashion Spree | G.Buckley | T.Evans | 1:27.70 | 0.33L | 126lbs |
| 3rd | 1 | Atadcheeky | Z.Wadick | G.R.Milligan | 1:28.14 | 2.64L | 130lbs |
| 4th | 10 | Strasbelle | M.Fitzgerald | Annabel & Rob Archibald | 1:28.33 | 1.19L | 126lbs |
| 5th | 2 | Bobby | J.van Overmeire | P.Perry | 1:28.37 | 0.21L | 130lbs |
| 6th | 9 | Rock'n On Uptown | J.Duggan | C.Antonio | 1:28.39 | 0.15L | 126lbs |
| 7th | 3 | Clever Illusion | L.Magorrian | P.J.Cheers | 1:28.42 | 0.14L | 130lbs |
| 8th | 5 | Birdy Girl | B.Looker | G.Prosser | 1:28.57 | 0.91L | 126lbs |
| 9th | 8 | Luna Cruiser | D.L.Roux | J.P.Hopkins | 1:28.67 | 0.62L | 126lbs |
| 10th | 7 | Kiss Of Gold | A.R.Morgan | M.C.Smith | 1:28.71 | 0.25L | 126lbs |
| NR | 4 | What A Gent | A.Gibbons | T.J.Bartley | - | - | 130lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Love You Anyway | M.Weir | B.G.Lawrence | 1:00.33 | - | 126lbs |
| 2nd | 14 | Pomelo Chamomile | A.Gibbons | K.A.Lees | 1:00.34 | 0.03L | 121lbs |
| 3rd | 6 | Qui Rouge | A.Roper | J.J.Hull | 1:00.57 | 1.39L | 126lbs |
| 4th | 3 | Apache Command | G.Johnston | G.Preston | 1:00.62 | 0.31L | 126lbs |
| 5th | 4 | Dream A Little | A.R.Morgan | J.P.Hopkins | 1:00.75 | 0.78L | 126lbs |
| 6th | 8 | Cosmic Jive | B.Looker | P.G.Snowden | 1:01.04 | 1.75L | 125lbs |
| 7th | 10 | Velocette | J.van Overmeire | A.J.Kehoe | 1:01.08 | 0.24L | 125lbs |
| 8th | 12 | Dynamic Diva | G.Buckley | A.Ball | 1:01.11 | 0.16L | 121lbs |
| 9th | 7 | Songbird Yessiree | D.L.Roux | J.P.Hopkins | 1:01.53 | 2.52L | 126lbs |
| 10th | 1 | Our Bully | C.Lever | M.N.Howard | 1:01.70 | 1.03L | 130lbs |
| 11th | 2 | Smooth Red | Z.Wadick | C.Karakatsanis | 1:01.86 | 0.97L | 130lbs |
| 12th | 9 | Tick | L.Magorrian | A.J.Kehoe | 1:03.69 | 10.95L | 125lbs |
| NR | 13 | Last Metaphor | K.Adams | D.Treacy | - | - | 121lbs |
| NR | 11 | Cool Art | H.E.van der Hoven | Annabel & Rob Archibald | - | - | 121lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Issy's Star | W.Stanley | K.A.Lees | 1:00.00 | - | 132lbs |
| 2nd | 4 | Triple Yes | O.Dalton | L.Ruddy | 1:00.08 | 0.5L | 130lbs |
| 3rd | 3 | The Warrior | J.van Overmeire | P.Perry | 1:00.19 | 0.61L | 130lbs |
| 4th | 8 | Dirty Does It | A.Roper | R.J.Agnew | 1:00.32 | 0.83L | 125lbs |
| 5th | 11 | Cheating Lilibet | M.Owen | K.M.Owen | 1:00.75 | 2.54L | 121lbs |
| 6th | 9 | Leuca | G.Buckley | A.J.Kehoe | 1:01.03 | 1.7L | 121lbs |
| 7th | 2 | Don't | A.Gibbons | R.J.Agnew | 1:01.08 | 0.29L | 130lbs |
| 8th | 15 | Helen's Crown | Z.Wadick | M.N.Howard | 1:01.14 | 0.37L | 121lbs |
| 9th | 14 | Pongola | G.Palmer | H.Dew | 1:02.25 | 6.68L | 121lbs |
| 10th | 6 | Drumshanbo | A.L.Brennan | T.Evans | 1:02.71 | 2.71L | 126lbs |
| NR | 10 | Miss Trump | B.Looker | P.G.Snowden | - | - | 121lbs |
| NR | 5 | Jade Trees | G.Spokes | B.J.Dodson | - | - | 127lbs |
| NR | 12 | Cool Az Aletta | M.G.Bourke | A.Ball | - | - | 121lbs |
| NR | 13 | Hoo Haa | K.Adams | D.Treacy | - | - | 121lbs |
| NR | 7 | La Potenza | M.Bell | Brett & Georgie Cavanough | - | - | 126lbs |
| NR | 16 | Cats Quarters | T.G.Worsnop | M.J.Robinson | - | - | 121lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Mosgiel Crystal | B.Looker | M.J.Robinson | 1:26.91 | - | 127lbs |
| 2nd | 15 | Nugget Smart | G.Johnston | B.J.Blay | 1:26.92 | 0.03L | 123lbs |
| 3rd | 12 | Nulkaba Star | M.Fitzgerald | J.A.Sylvester | 1:27.46 | 3.28L | 126lbs |
| 4th | 5 | Explosive Tycoon | A.R.Heinrich | A.Ball | 1:27.50 | 0.24L | 132lbs |
| 5th | 8 | Smart Jazz | J.Duggan | J.A.Sylvester | 1:27.70 | 1.21L | 129lbs |
| 6th | 1 | Damascus Gate | J.Partridge | C.Antonio | 1:27.73 | 0.17L | 141lbs |
| 7th | 14 | Hillbilly Hippie | Z.Wadick | T.C.Prosser | 1:27.82 | 0.51L | 121lbs |
| 8th | 9 | Purple Kitty | P.Graham | P.J.Cheers | 1:28.24 | 2.52L | 128lbs |
| 9th | 4 | Capzinzi | G.Spokes | S.J.Taylor | 1:29.71 | 8.83L | 133lbs |
| NR | 11 | Nikody's Binks | R.Spokes | P.J.Cheers | - | - | 127lbs |
| NR | 3 | Bjorn Ironside | O.Dalton | T.C.Prosser | - | - | 136lbs |
| NR | 2 | Ensign Parker | - | A.Smith | - | - | 138lbs |
| NR | 13 | Whiskers | A.R.Morgan | P.J.Kelly | - | - | 123lbs |
| NR | 6 | Phoenix Power | K.Adams | D.Treacy | - | - | 130lbs |
| NR | 7 | Dreymon | I.Neale | A.Smith | - | - | 129lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | House Of Cards | G.Spokes | B.J.Dodson | 1:33.22 | - | 129lbs |
| 2nd | 5 | Hibiki Harmony | C.Lever | Brett & Georgie Cavanough | 1:33.29 | 0.4L | 126lbs |
| 3rd | 7 | Rothrock | W.Stanley | P.Perry | 1:33.39 | 0.64L | 123lbs |
| 4th | 8 | Tact | A.R.Morgan | J.C.Deamer | 1:33.62 | 1.38L | 121lbs |
| 5th | 6 | Navy Steel | M.Bell | Brett & Georgie Cavanough | 1:33.73 | 0.63L | 126lbs |
| 6th | 9 | Run Rory Run | G.Buckley | A.Ball | 1:33.75 | 0.11L | 121lbs |
| 7th | 13 | Seething Chuck | M.Owen | K.M.Owen | 1:33.83 | 0.49L | 121lbs |
| 8th | 1 | Danish Fortune | G.Johnston | J.Wilkes | 1:33.95 | 0.73L | 139lbs |
| 9th | 11 | Xtra Approval | M.G.Bourke | A.Ball | 1:34.01 | 0.38L | 121lbs |
| 10th | 12 | Strobing | A.R.Heinrich | A.Ball | 1:34.15 | 0.81L | 121lbs |
| NR | 10 | He's A Copy Boy | - | S.McGuren | - | - | 121lbs |
| NR | 2 | Substantial | J.van Overmeire | F.Martino | - | - | 134lbs |
| NR | 4 | Jacenza | M.Weir | R.Northam | - | - | 127lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Grassburn | M.Fitzgerald | M.J.Robinson | 1:00.38 | - | 121lbs |
| 2nd | 11 | The Piccolino | A.Roper | P.Perry | 1:00.53 | 0.88L | 121lbs |
| 3rd | 5 | Grey Effects | L.Magorrian | T.C.Prosser | 1:00.55 | 0.12L | 129lbs |
| 4th | 13 | Where's The Fire | A.R.Heinrich | A.Ball | 1:00.59 | 0.23L | 121lbs |
| 5th | 7 | Cool Fizz | G.Spokes | B.J.Dodson | 1:00.94 | 2.1L | 125lbs |
| 6th | 3 | Debussy | G.Buckley | A.Ball | 1:01.08 | 0.86L | 132lbs |
| 7th | 6 | Cresta Run | M.Bell | Brett & Georgie Cavanough | 1:01.11 | 0.17L | 128lbs |
| 8th | 9 | Altercation | A.R.Morgan | J.C.Deamer | 1:01.11 | 0.01L | 121lbs |
| 9th | 12 | Pearls Treasure | D.L.Roux | P.Perry | 1:01.14 | 0.2L | 121lbs |
| 10th | 1 | Ostracised | O.Dalton | G.Prosser | 1:01.49 | 2.11L | 138lbs |
| NR | 2 | Speck | M.Kirk | R.Northam | - | - | 138lbs |
| NR | 4 | What A Rush | - | N.Godbolt | - | - | 131lbs |
| NR | 14 | Cassie's Lad | - | J.P.Hopkins | - | - | 121lbs |
| NR | 8 | Bold And Blazen | C.Lever | P.D.Green | - | - | 122lbs |
Saturday, 9 May 2026
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Flash Prince | J.Grisedale | V.McLennan | 1:41.04 | - | 126lbs |
| 2nd | 1 | Calamity Fox | O.Dalton | T.C.Prosser | 1:41.49 | 2.68L | 133lbs |
| 3rd | 3 | Winters Ending | G.Spokes | N.Mitchell | 1:41.55 | 0.38L | 131lbs |
| 4th | 6 | Show Us Ya Texts | J.Duggan | L.R.Chandler | 1:41.58 | 0.16L | 121lbs |
| 5th | 4 | Corpsman | L.Rolls | J.A.Sylvester | 1:41.78 | 1.23L | 129lbs |
| 6th | 8 | Gold Something | J.J.Kehoe | M.E.De Gonneville | 1:41.83 | 0.27L | 121lbs |
| 7th | 7 | Master Fontana | S.Lisnyy | T.Wicks | 1:42.26 | 2.6L | 121lbs |
| NR | 2 | King Soleil | - | C.M.Ruttley | - | - | 133lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Stiorra | G.Johnston | A.Smith | 0:58.60 | - | 127lbs |
| 2nd | 1 | Brazen Brando | G.Spokes | B.M.Lazzarini | 0:58.73 | 0.78L | 138lbs |
| 3rd | 8 | Clan D'oro | J.Grisedale | V.McLennan | 0:59.07 | 2.05L | 121lbs |
| 4th | 6 | Skates On | L.Rolls | T.C.Prosser | 0:59.11 | 0.25L | 128lbs |
| 5th | 3 | Prince Rupert | O.Dalton | R.J.Agnew | 0:59.14 | 0.17L | 134lbs |
| 6th | 4 | Miss De Blaas | L.Boyd | H.Dew | 0:59.38 | 1.44L | 133lbs |
| 7th | 9 | Golden Galaxy | K.Adams | M.E.De Gonneville | 0:59.57 | 1.12L | 121lbs |
| 8th | 2 | La Pelago | J.Urquhart-Warren | D.F.Lane | 0:59.59 | 0.14L | 136lbs |
| 9th | 5 | Just One Look | K.Nestor | J.T.Cooper | 1:00.12 | 3.18L | 131lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Percolate | L.Rolls | J.C.Deamer | 1:19.32 | - | 126lbs |
| 2nd | 3 | Be More Pacific | J.Grisedale | D.M.Grisedale | 1:19.50 | 1.07L | 128lbs |
| 3rd | 8 | Moonlight Odyssey | G.Johnston | W.T.Wilkes | 1:20.31 | 4.88L | 123lbs |
| 4th | 2 | Checks'n'balances | O.Dalton | Annabel & Rob Archibald | 1:20.39 | 0.45L | 129lbs |
| 5th | 4 | On Me | N.Palmer | K.J.Barber | 1:20.45 | 0.36L | 126lbs |
| 6th | 11 | Relieved | T.G.Worsnop | T.Evans | 1:20.48 | 0.22L | 121lbs |
| 7th | 7 | Gaelic Reward | M.Bennett | D.M.Grisedale | 1:21.38 | 5.39L | 125lbs |
| 8th | 1 | Steffiewah | K.Nestor | P.G.Snowden | 1:21.44 | 0.33L | 130lbs |
| 9th | 9 | Diablo Dancer | S.Lisnyy | S.J.Gleeson | 1:21.77 | 1.98L | 121lbs |
| 10th | 6 | The Michael | R.Spokes | T.C.Prosser | 1:22.13 | 2.2L | 126lbs |
| 11th | 10 | One For Hesko | J.Duggan | T.C.Prosser | 1:23.26 | 6.76L | 121lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Ms Hubble | M.Owen | K.M.Owen | 1:41.19 | - | 126lbs |
| 2nd | 14 | Rock'n On Uptown | J.Duggan | C.Antonio | 1:41.31 | 0.72L | 126lbs |
| 3rd | 7 | Don't Back Down | R.Spokes | K.A.Lees | 1:41.31 | 0.01L | 126lbs |
| 4th | 9 | It's Ok | T.G.Worsnop | K.A.Lees | 1:41.38 | 0.42L | 126lbs |
| 5th | 4 | The Big Ticket | K.Adams | T.J.Higgins | 1:41.46 | 0.46L | 130lbs |
