Casterton
🇦🇺 Australia
420 total racesSaturday, 29 June 2019
1 race
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Do the Hippy | D.Bates | DJ.Bowman | 1:13.80 | - | 11/2 | 128lbs |
| 2nd | 6 | English Gambler | D.Holland | P.A.Preusker | 1:13.83 | 0.2L | 3/1 | 130lbs |
| 3rd | 1 | Royal Boss | J.Lorensini | M.A.O'Leary | 1:13.90 | 0.4L | 8/1 | 134lbs |
| 4th | 2 | Kaplumpich | L.Meech | C.Maher & D.Eustace | 1:13.93 | 0.2L | 9/2 | 133lbs |
| 5th | 4 | Prince of Venice | J.Cartwright | M.J.Williams | 1:13.95 | 0.1L | 18/5 | 132lbs |
| 6th | 8 | Your Desire | J.D.Hill | Mick Price & Michael Kent (Jnr) | 1:13.97 | 0.1L | 20/1 | 125lbs |
| 7th | 11 | Prime Suspect | A.K.Kelly | J.R.Searle | 1:14.38 | 2.5L | 80/1 | 119lbs |
| 8th | 12 | Kayjayem | K.M.Walters | WH.Walters | 1:15.05 | 4L | 80/1 | 119lbs |
| 9th | 5 | Lonruse | C.Puls | Q.Scott | 1:15.22 | 1L | 17/5 | 131lbs |
| NR | 3 | Young Douro | T.Germaine | J.W.Edwards | - | - | - | 133lbs |
| NR | 10 | Sassy Maneuver | S.Cahill | S.Cahill | - | - | - | 123lbs |
| NR | 9 | Misscino | J.Rule | W.T.Clarken | - | - | - | 123lbs |
Tuesday, 4 June 2019
9 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Jamieson | S.Jackson | R.E.Laing | 4:00.28 | - | 7/1 | 151lbs |
| 2nd | 4 | Comics | T.Sadler | K.L.Durden | 4:00.45 | 1L | 15/4 | 151lbs |
| 3rd | 2 | Cheners | R.M.Short | E.V.Musgrove | 4:01.28 | 5L | 40/1 | 151lbs |
| 4th | 10 | You Wan Sum | D.Horner | D.Horner (Snr) | 4:03.28 | 12L | 9/1 | 151lbs |
| 5th | 3 | Chippawa | B.S.Thomas-Rantall | Q.Scott | 4:03.61 | 2L | 40/1 | 151lbs |
| 6th | 9 | Ropeadope | T.Ryan | R.J.Laming | 4:04.45 | 5L | 16/1 | 151lbs |
| 101th | 7 | Michelin | S.Pateman | P.Payne | - | - | 11/20 | 151lbs |
| NR | 5 | Danger in Devon | R.L.Cully | Amy & Ash Yargi | - | - | - | 151lbs |
| NR | 1 | Beyond Thankful | S.Jackson | E.V.Musgrove | - | - | - | 151lbs |
| NR | 8 | My Four Oh Nine | S.Pateman | SL.Pateman | - | - | - | 151lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Mr Coyne | T.Sadler | B.A.Charry | 3:53.43 | - | 9/1 | 151lbs |
| 2nd | 4 | Joshua Reynolds | T.Ryan | D. & B.Hayes & T.Dabernig | 3:53.46 | 0.2L | 21/10 | 151lbs |
| 3rd | 10 | Coleridge | W.Gordon | E.V.Musgrove | 3:53.88 | 2.5L | 15/2 | 147lbs |
| 4th | 8 | Paragon | D.Horner | D.Horner (Snr) | 3:55.05 | 7L | 9/1 | 151lbs |
| 5th | 9 | Truly High | S.Jackson | C.Maher & D.Eustace | 3:55.26 | 1.25L | 4/1 | 151lbs |
| 6th | 7 | Out of Kilter | R.O'Sullivan | E.V.Musgrove | 3:56.92 | 10L | 30/1 | 151lbs |
| 7th | 2 | Hakuna Matata | P.Hamblin | Q.Scott | 3:57.00 | 0.5L | 13/1 | 151lbs |
| 8th | 3 | Harvard | R.M.Short | A.J.Purcell | 4:02.01 | 30L | 29/10 | 151lbs |
| NR | 1 | Firefree | R.L.Cully | C.G.Murray | - | - | - | 151lbs |
| NR | 6 | On Kileys Run | S.Pateman | P.F.Ryan Jnr | - | - | - | 151lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Euroman | S.Pateman | C.Maher & D.Eustace | 3:57.77 | - | 11/10 | 154lbs |
| 2nd | 3 | Super Haze | W.Gordon | S.P.Ryan | 3:57.94 | 1L | 6/4 | 153lbs |
| 3rd | 5 | One for Later | K.Kawakami | A.T.Peterson | 3:58.94 | 6L | 8/1 | 149lbs |
| 4th | 4 | Kuridala | R.L.Cully | S.W.Wilde | 3:59.77 | 5L | 40/1 | 152lbs |
| 5th | 2 | Darabad | P.Hamblin | R.E.Laing | 3:59.90 | 0.75L | 5/1 | 153lbs |
| NR | 6 | The Willybe | T.Sadler | E.V.Musgrove | - | - | - | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Speedy Jax | A.P.Roustoby | P.Payne | 4:48.34 | - | 5/4 | 148lbs |
| 2nd | 1 | Dormello Mo | W.Gordon | S.P.Ryan | 4:48.55 | 1.25L | 8/11 | 162lbs |
| 3rd | 5 | Primostrat | R.M.Short | T. & K.O'Sullivan | 4:49.47 | 5.5L | 8/1 | 141lbs |
| NR | 4 | Undergroundfighter | N.Newton | A.I.Rosolini | - | - | - | 143lbs |
| NR | 2 | Solar Coaster | S.Pateman | H.Dwyer | - | - | - | 153lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | He's a Genius | T.Ryan | T. & K.O'Sullivan | 4:44.04 | - | 6/1 | 141lbs |
| 2nd | 4 | Police Camp | W.Gordon | S.P.Ryan | 4:44.33 | 1.75L | 4/1 | 149lbs |
| 3rd | 5 | Unabashed | T.Sadler | SL.Pateman | 4:44.79 | 2.75L | 7/1 | 149lbs |
| 4th | 1 | Accounted Four | D.Horner | C.A.Graesser | 4:44.96 | 1L | 11/8 | 150lbs |
| 5th | 2 | Pentomatic | S.Jackson | E.V.Musgrove | 4:45.71 | 4.5L | 13/2 | 150lbs |
| 6th | 9 | Street Outlaw | P.Hamblin | R.D.Daniel | 4:46.12 | 2.5L | 40/1 | 141lbs |
| 7th | 3 | Mannertone | K.Kawakami | A.M.McGrath | 4:46.29 | 1L | 12/1 | 149lbs |
| 104th | 7 | Fulmineus | R.O'Sullivan | S.R.Fisher | - | - | 12/1 | 141lbs |
| NR | 6 | Sweet Lullaby | R.L.Cully | P.Payne | - | - | - | 146lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Mai Shiny Choice | T.M.Nugent | M.J.Williams | 1:26.06 | - | 29/10 | 130lbs |
| 2nd | 1 | Evil Cry | H.Grace | R.E.Laing | 1:26.09 | 0.2L | 12/5 | 134lbs |
| 3rd | 8 | La Lova | M.Poy | A.J.Purcell | 1:26.59 | 3L | 11/4 | 126lbs |
| 4th | 4 | Whyouask | M.Lawrence | Mick Price & Michael Kent (Jnr) | 1:27.09 | 3L | 17/2 | 132lbs |
| 5th | 3 | Kednelly | F.W.Kersley | S.P.Ryan | 1:27.13 | 0.2L | 10/1 | 132lbs |
| 6th | 2 | War Legend | A.K.Kelly | A.McDonald | 1:27.29 | 1L | 13/2 | 134lbs |
| 7th | 6 | Romelo | M.K.Julius | E.V.Musgrove | 1:27.33 | 0.2L | 60/1 | 130lbs |
| 8th | 7 | Duke of Oz | T.Germaine | J.W.Edwards | 1:27.66 | 2L | 25/1 | 129lbs |
| NR | 9 | Royal Zephyr | T.M.Nugent | J.D.Warren | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Wildwood Jade | H.Grace | L.F.Oliver | 0:59.32 | - | 17/5 | 136lbs |
| 2nd | 5 | She's Our Gift | A.K.Kelly | T. & K.O'Sullivan | 0:59.78 | 2.75L | 9/2 | 131lbs |
| 3rd | 7 | Skyschiller | H.T.Coffey | D.O'Sullivan | 0:59.85 | 0.4L | 20/1 | 125lbs |
| 4th | 3 | Scuzi | B.Rawiller | J.A.McLean | 0:59.93 | 0.5L | 18/5 | 134lbs |
| 5th | 1 | Breaker of Chains | T.Germaine | E.Francese | 0:59.95 | 0.1L | 9/2 | 139lbs |
| 6th | 6 | Mighty Moshe | D.Bates | M.J.Cunningham | 0:59.98 | 0.2L | 18/5 | 127lbs |
| 7th | 4 | Oracabessa | J.H.Huxtable | J.A.McLean | 1:00.10 | 0.75L | 13/2 | 131lbs |
| 8th | 10 | Star Moola | F.W.Kersley | A.T.Peterson | 1:00.27 | 1L | 100/1 | 119lbs |
| 9th | 9 | Seduce Me Now | G.Cartwright | S.Lenehan | 1:00.94 | 4L | 90/1 | 119lbs |
| NR | 8 | Miss Ritziano | T.M.Nugent | R.D.Foster | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Duke Dictador | H.T.Coffey | P.A.Preusker | 2:08.08 | - | 11/4 | 132lbs |
| 2nd | 13 | Lorenzetti | T.M.Nugent | J.W.Edwards | 2:08.10 | 0.1L | 17/2 | 131lbs |
| 3rd | 8 | Encavage | A.K.Kelly | P.Payne | 2:08.18 | 0.5L | 4/1 | 134lbs |
| 4th | 9 | Ready for Success | G.Cartwright | K.L.Durden | 2:08.43 | 1.5L | 9/1 | 134lbs |
| 5th | 3 | Last Wish | F.W.Kersley | J.A.McLean | 2:08.46 | 0.2L | 17/2 | 139lbs |
| 6th | 12 | Rakau Whero | J.H.Huxtable | R.J.Laming | 2:08.48 | 0.1L | 11/2 | 132lbs |
| 7th | 4 | Manhattan Gangster | B.Rawiller | S.W.Wilde | 2:08.65 | 1L | 17/2 | 137lbs |
| 8th | 1 | Hornets' Nest | P.Hamblin | J.J.Mcnamara | 2:08.66 | 0.1L | 50/1 | 142lbs |
| 9th | 14 | Good Thoughts | C.A.Robertson | D.J.Beriman | 2:09.25 | 3.5L | 30/1 | 130lbs |
| 10th | 10 | Awaytoff | D.Bates | A.J.Payne | 2:10.08 | 5L | 17/2 | 132lbs |
| 11th | 7 | Bean Trac | M.Poy | S.W.Wilde | 2:10.16 | 0.5L | 25/1 | 134lbs |
| NR | 5 | Trumpsta | J.H.Huxtable | N.Smart | - | - | - | 136lbs |
| NR | 6 | Youl Dash for Cash | F.W.Kersley | E.V.Musgrove | - | - | - | 136lbs |
| NR | 15 | Dodge City | - | A.J.Purcell | - | - | - | 128lbs |
| NR | 2 | Hardington | - | P.Gelagotis | - | - | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Haileybury Miss | D.Bates | A.Alexander | 1:52.90 | - | 21/10 | 131lbs |
| 2nd | 5 | Hard 'n' Tough | J.H.Huxtable | J.A.McLean | 1:53.15 | 1.5L | 9/1 | 130lbs |
| 3rd | 1 | Tucson Arizona | F.W.Kersley | N.Smart | 1:53.17 | 0.1L | 7/1 | 137lbs |
| 4th | 8 | Local Mistress | T.M.Nugent | P.J.Hardacre | 1:53.63 | 2.75L | 17/1 | 128lbs |
| 5th | 2 | Florida Dream | A.K.Kelly | L.F.Oliver | 1:53.79 | 1L | 6/1 | 133lbs |
| 6th | 12 | Hi Caliber | H.T.Coffey | D.O'Sullivan | 1:54.21 | 2.5L | 30/1 | 120lbs |
| 7th | 10 | Loves Edge | C.A.Robertson | P.J.Hardacre | 1:54.23 | 0.1L | 11/1 | 125lbs |
| 8th | 6 | Gingerjack | M.Lawrence | P.D.Graesser | 1:54.24 | 0.1L | 7/1 | 129lbs |
| 9th | 9 | Zaxti | T.Germaine | D.J.L.Hunter | 1:54.41 | 1L | 15/1 | 126lbs |
| 10th | 3 | Two Bills | B.Rawiller | S.W.Wilde | 1:54.44 | 0.2L | 7/1 | 133lbs |
| 11th | 13 | Nahanni | G.Cartwright | S.R.Fisher | 1:54.65 | 1.25L | 90/1 | 119lbs |
| NR | 7 | Angola Miss | M.Poy | M.J.Williams | - | - | - | 128lbs |
| NR | 14 | Regis Command | C.A.Robertson | J.D.Warren | - | - | - | 132lbs |
| NR | 11 | Our Girl Babs | S.Thornton | S.H.Eden | - | - | - | 123lbs |
Sunday, 19 May 2019
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Tara Dreaming | R.L.Cully | A.McDonald | 3:53.38 | - | 5/1 | 151lbs |
| 2nd | 10 | Coleridge | W.Gordon | E.V.Musgrove | 3:53.71 | 2L | 11/1 | 147lbs |
| 3rd | 7 | Out of Kilter | R.O'Sullivan | E.V.Musgrove | 3:54.63 | 5.5L | 100/1 | 151lbs |
| 4th | 9 | Truly High | S.Jackson | C.Maher & D.Eustace | 3:54.65 | 0.1L | 3/1 | 151lbs |
| 5th | 2 | Cheners | T.Sadler | E.V.Musgrove | 3:55.15 | 3L | 18/1 | 151lbs |
| 6th | 4 | Like You Look | M.Kelly | B.J.Simpson | 3:57.15 | 12L | 100/1 | 151lbs |
| 100th | 6 | October Date | J.Lynch | N.Smart | - | - | 8/1 | 151lbs |
| 101th | 1 | Big Bad Baz | T.Ryan | C.Maher & D.Eustace | - | - | 5/1 | 151lbs |
| 104th | 3 | Golden Flag | D.Horner | P.F.Ryan Jnr | - | - | 7/4 | 151lbs |
| NR | 5 | My Four Oh Nine | - | SL.Pateman | - | - | - | 151lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Murphy's Delight | S.Jackson | E.V.Musgrove | 3:56.54 | - | 2/1 | 147lbs |
| 2nd | 1 | Danzadoozie | S.Pateman | S.W.Wilde | 3:57.54 | 6L | 17/5 | 152lbs |
| 3rd | 6 | Fulmineus | R.O'Sullivan | S.R.Fisher | 3:57.83 | 1.75L | 9/1 | 141lbs |
| 4th | 4 | Tangara | M.Kelly | E.V.Musgrove | 3:57.87 | 0.2L | 17/2 | 141lbs |
| 5th | 3 | The Other Half | D.Horner | P.F.Ryan Jnr | 3:59.36 | 9L | 6/4 | 143lbs |
| NR | 5 | Zuhayr | P.Hamblin | A.I.Rosolini | - | - | - | 141lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Chortomic | C.Puls | G.J.Daffey | 1:24.73 | - | 4/1 | 129lbs |
| 2nd | 1 | Berry Dangerous | J.D.Hill | DJ.Bowman | 1:24.90 | 1L | 17/2 | 129lbs |
| 3rd | 3 | Garbo | D.Bates | J.Baker | 1:24.98 | 0.5L | 5/6 | 129lbs |
| 4th | 5 | Rubison | J.Benbow | J.A.Arneill | 1:25.11 | 0.75L | 17/2 | 129lbs |
| 5th | 4 | Henry's Reward | G.Cartwright | S.R.Fisher | 1:25.27 | 1L | 150/1 | 129lbs |
| 6th | 7 | Al Ma Belle | F.W.Kersley | M.Freedman | 1:25.34 | 0.4L | 9/1 | 125lbs |
| 7th | 9 | Good To Dream | J.Lorensini | A.J.Purcell | 1:25.96 | 3.75L | 60/1 | 125lbs |
| 8th | 10 | Irish Delight | L.Riordan | S.W.Wilde | 1:26.26 | 1.75L | 15/2 | 125lbs |
| 9th | 11 | Star Moola | C.A.Robertson | A.T.Peterson | 1:26.55 | 1.75L | 150/1 | 125lbs |
| 10th | 6 | The Great Martini | J.H.Huxtable | B.D.Carraill | 1:27.17 | 3.75L | 100/1 | 129lbs |
| NR | 8 | Fiery Dawn | D.Holland | P.A.Preusker | - | - | - | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Speedy Jax | A.P.Roustoby | P.Payne | 4:30.91 | - | 11/1 | 141lbs |
| 2nd | 5 | Pentomatic | M.Kelly | E.V.Musgrove | 4:30.96 | 0.3L | 16/1 | 141lbs |
| 3rd | 4 | Ascot Red | T.Ryan | C.Maher & D.Eustace | 4:30.98 | 0.1L | 6/5 | 141lbs |
| 4th | 6 | Police Camp | W.Gordon | S.P.Ryan | 4:31.10 | 0.75L | 17/5 | 141lbs |
| 5th | 3 | Mannertone | K.Kawakami | A.M.McGrath | 4:31.60 | 3L | 10/1 | 141lbs |
| 6th | 12 | Street Outlaw | P.Hamblin | R.D.Daniel | 4:31.81 | 1.25L | 100/1 | 141lbs |
| 7th | 11 | Primostrat | R.M.Short | T. & K.O'Sullivan | 4:31.89 | 0.5L | 20/1 | 141lbs |
| 8th | 10 | Historic | N.Newton | SL.Pateman | 4:31.98 | 0.5L | 11/1 | 141lbs |
| 9th | 2 | Surging Wave | T.Sadler | SL.Pateman | 4:39.48 | 45L | 13/2 | 142lbs |
| NR | 9 | Ebazan | - | SL.Pateman | - | - | - | 141lbs |
| NR | 7 | Undergroundfighter | D.Horner | A.I.Rosolini | - | - | - | 141lbs |
| NR | 1 | Zataglio | J.Lynch | E.V.Musgrove | - | - | - | 154lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Column | D.Holland | A.J.Purcell | 2:04.50 | - | 18/5 | 130lbs |
| 2nd | 3 | For Pete's Sake | G.Cartwright | T.Hughes | 2:04.71 | 1.25L | 6/1 | 132lbs |
| 3rd | 5 | Emil | J.Lorensini | M.A.O'Leary | 2:04.96 | 1.5L | 15/4 | 131lbs |
| 4th | 7 | Elvison | J.H.Huxtable | J.A.McLean | 2:04.98 | 0.1L | 20/1 | 130lbs |
| 5th | 2 | Boogie Woogie | F.W.Kersley | P.F.Ryan Jnr | 2:05.64 | 4L | 16/5 | 132lbs |
| 6th | 9 | Solaazem | D.Bates | R.G.Schultz | 2:05.68 | 0.2L | 8/1 | 128lbs |
| 7th | 11 | Duck Dynasty | J.Benbow | D.F.Daffy | 2:06.43 | 4.5L | 40/1 | 119lbs |
| 8th | 1 | Maunahost | L.Doodt | DJ.Bowman | 2:06.68 | 1.5L | 17/2 | 133lbs |
| 9th | 8 | Open For Business | C.A.Robertson | J.Baker | 2:06.80 | 0.75L | 100/1 | 129lbs |
| 10th | 10 | Majestic Ridge | C.Puls | S.A.J.McIntyre | 2:07.26 | 2.75L | 10/1 | 119lbs |
| 11th | 4 | The Bunsta | L.Riordan | SL.Pateman | 2:08.05 | 4.75L | 150/1 | 132lbs |
| NR | 12 | Darken Up | K.M.Walters | WH.Walters | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Break And Enter | J.D.Hill | M.J.Williams | 2:05.23 | - | 20/1 | 119lbs |
| 2nd | 5 | Barry the Baptist | D.Bates | P.A.G.Jones | 2:05.25 | 0.1L | 21/10 | 121lbs |
| 3rd | 7 | Bling Dynasty | D.Holland | P.A.Preusker | 2:05.30 | 0.3L | 4/1 | 119lbs |
| 4th | 3 | Woolsthorpe Store | J.Lorensini | M.A.O'Leary | 2:05.71 | 2.5L | 10/1 | 123lbs |
| 5th | 6 | Prince Ziggy | C.A.Robertson | J.W.Edwards | 2:05.75 | 0.2L | 11/4 | 121lbs |
| 6th | 8 | Pickelhaube | J.Benbow | R.J.Wilson | 2:05.83 | 0.5L | 10/1 | 119lbs |
| 7th | 13 | Sentimentalist | C.Puls | T. & K.O'Sullivan | 2:05.86 | 0.2L | 16/1 | 119lbs |
| 8th | 14 | Timor Gold | L.Doodt | J.Baker | 2:05.90 | 0.2L | 70/1 | 119lbs |
| 9th | 11 | London Fog | L.Riordan | S.W.Wilde | 2:05.93 | 0.2L | 20/1 | 119lbs |
| 10th | 12 | Robbie's Star | G.Cartwright | P.A.Chow | 2:06.26 | 2L | 30/1 | 119lbs |
| 11th | 1 | Jumbo Prince | J.H.Huxtable | J.A.McLean | 2:06.39 | 0.75L | 60/1 | 131lbs |
| 12th | 2 | Dodging Bullets | F.W.Kersley | S.W.Wilde | 2:06.56 | 1L | 40/1 | 130lbs |
| NR | 4 | Parthesia | - | S.W.Wilde | - | - | - | 122lbs |
| NR | 10 | Brigadier | K.M.Walters | WH.Walters | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Young Douro | C.A.Robertson | J.W.Edwards | 1:11.99 | - | 15/2 | 131lbs |
| 2nd | 5 | Duecourse | L.Riordan | S.W.Wilde | 1:12.01 | 0.1L | 16/5 | 129lbs |
| 3rd | 2 | Fabian's Spirit | J.Lorensini | C.Maher & D.Eustace | 1:12.02 | 0.1L | 16/5 | 131lbs |
| 4th | 1 | Hard Up | F.W.Kersley | M.Freedman | 1:12.15 | 0.75L | 4/1 | 132lbs |
| 5th | 11 | Rohlon Drunk | D.Holland | J.R.Opperman | 1:12.18 | 0.2L | 19/1 | 123lbs |
| 6th | 7 | Manhattan Spirit | J.D.Hill | M.J.Williams | 1:12.39 | 1.25L | 13/1 | 126lbs |
| 7th | 8 | Oracabessa | G.Cartwright | J.A.McLean | 1:12.41 | 0.1L | 13/1 | 126lbs |
| 8th | 6 | Composed Legend | J.H.Huxtable | P.A.Chow | 1:12.62 | 1.25L | 17/1 | 128lbs |
| 9th | 10 | Black Bacardi | L.Doodt | A.J.Purcell | 1:12.66 | 0.3L | 50/1 | 123lbs |
| 10th | 9 | Gem 'n' Us | D.Bates | DJ.Bowman | 1:12.68 | 0.1L | 8/1 | 125lbs |
| 11th | 4 | Kapuziner | J.Benbow | E.V.Musgrove | 1:12.75 | 0.4L | 40/1 | 130lbs |
| 12th | 12 | Miss Vegas | C.Puls | S.Lenehan | 1:14.42 | 10L | 60/1 | 122lbs |
| NR | 13 | Toymark | G.Cartwright | Bob and Kane Post | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Mista Knowitall | L.Doodt | P.J.Hardacre | 1:24.35 | - | 17/1 | 128lbs |
| 2nd | 5 | Kent Street | D.Holland | P.A.Chow | 1:24.38 | 0.2L | 8/1 | 130lbs |
| 3rd | 13 | Bunumburt | G.Cartwright | Bob and Kane Post | 1:24.55 | 1L | 60/1 | 119lbs |
| 4th | 7 | Don't Doubt Maeve | J.H.Huxtable | M.J.Williams | 1:24.63 | 0.5L | 5/1 | 129lbs |
| 5th | 1 | War Legend | J.Benbow | A.McDonald | 1:24.67 | 0.2L | 20/1 | 136lbs |
| 6th | 11 | Ready for Action | S.Tsaikos | V.I.O'Connell | 1:24.79 | 0.75L | 9/1 | 125lbs |
| 7th | 8 | Mannza | C.A.Robertson | J.W.Edwards | 1:24.83 | 0.2L | 18/1 | 129lbs |
| 8th | 6 | Careca | F.W.Kersley | J.A.McLean | 1:24.99 | 1L | 13/2 | 129lbs |
| 9th | 10 | La Lova | J.D.Hill | A.J.Purcell | 1:25.06 | 0.4L | 21/10 | 127lbs |
| 10th | 14 | Aristocat | C.Puls | M.J.O'Connor | 1:25.27 | 1.25L | 150/1 | 119lbs |
| 11th | 12 | Rosstart | D.Smith | M.J.O'Connor | 1:26.77 | 9L | 100/1 | 125lbs |
| NR | 15 | Sir Chatalot | - | H.J.Barry | - | - | - | 119lbs |
| NR | 2 | Havastar | L.Riordan | S.W.Wilde | - | - | - | 132lbs |
| NR | 16 | Our Wando | - | G.C.Smith | - | - | - | 119lbs |
| NR | 4 | Tee Train | D.Bates | S.W.Wilde | - | - | - | 131lbs |
| NR | 3 | Shintaro | J.Lorensini | P.W.McKenna | - | - | - | 132lbs |
Sunday, 9 September 2018
9 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Ascot Red | S.Pateman | C.Maher & D.Eustace | 3:57.16 | - | 2/1 | 151lbs |
| 2nd | 6 | Mr Coyne | T.Sadler | B.A.Charry | 3:57.23 | 0.4L | 13/1 | 151lbs |
| 3rd | 9 | Youl Dash for Cash | C.Douglas | P.Gelagotis | 3:57.64 | 2.5L | 13/2 | 151lbs |
| 4th | 2 | Doc Holliday | D.Horner | S.W.Wilde | 3:58.39 | 4.5L | 9/1 | 151lbs |
| 5th | 10 | Sweet Lullaby | P.Hamblin | P.Payne | 3:58.41 | 0.1L | 9/2 | 147lbs |
| 6th | 7 | Referee | J.Lynch | J.W.Bridgman | 3:59.12 | 4.25L | 14/1 | 151lbs |
| 7th | 5 | Harvard | S.Jackson | A.J.Purcell | 3:59.29 | 1L | 4/1 | 151lbs |
| 8th | 4 | Fulmineus | K.Kawakami | S.R.Fisher | 3:59.99 | 4.25L | 30/1 | 151lbs |
| 100th | 3 | Firefree | A.P.Roustoby | C.G.Murray | - | - | 11/1 | 151lbs |
| 100th | 8 | Vlamingh | N.Newton | Q.Scott | - | - | 40/1 | 151lbs |
| NR | 12 | Iserlohn | R.David | E.V.Musgrove | - | - | - | 151lbs |
| NR | 11 | Tons of Dash | J.Lynch | E.V.Musgrove | - | - | - | 151lbs |
| NR | 13 | Hammerstein | C.Douglas | M.B.Scott | - | - | - | 151lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Big Blue | S.Pateman | C.Maher & D.Eustace | 3:52.74 | - | 2/1 | 151lbs |
| 2nd | 4 | October Date | R.David | N.Smart | 3:52.79 | 0.3L | 11/1 | 146lbs |
| 3rd | 2 | Killarney Kid | S.Jackson | D.K.Weir | 3:52.82 | 0.2L | 6/4 | 151lbs |
| 4th | 6 | Zoffman | T.Sadler | A.J.Purcell | 3:54.16 | 8L | 12/1 | 146lbs |
| 5th | 5 | Ross's Point | D.Horner | A.J.Purcell | 3:55.32 | 7L | 25/1 | 146lbs |
| 6th | 8 | Monte Carlo | N.Newton | A.Rosolini | 3:55.87 | 3.25L | 50/1 | 141lbs |
| 7th | 3 | Tough Vintage | P.Hamblin | D.J.Cannon | 3:56.07 | 1.25L | 25/1 | 147lbs |
| 100th | 7 | Granddukeoftuscany | C.Douglas | M.J.Williams | - | - | 4/1 | 142lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Sleek Acheeva | D.Bates | DJ.Bowman | 1:12.06 | - | 7/4 | 129lbs |
| 2nd | 3 | Patriot Day | J.Huxtable | M.J.Williams | 1:12.39 | 2L | 11/4 | 129lbs |
| 3rd | 5 | Farewell Greta | L.Meech | M.A.O'Leary | 1:12.52 | 0.75L | 15/2 | 125lbs |
| 4th | 10 | Scopen Success | J.Beriman | C.S.Scown | 1:12.54 | 0.1L | 17/1 | 125lbs |
| 5th | 8 | Lunch At Rulers | S.M.Thornton | P.W.McKenna | 1:12.79 | 1.5L | 20/1 | 125lbs |
| 6th | 12 | Baltimore Harbor | D.Yendall | D.K.Weir | 1:12.82 | 0.2L | 13/1 | 123lbs |
| 7th | 6 | Into the Wild | D.Holland | P.A.Preusker | 1:12.84 | 0.1L | 9/2 | 125lbs |
| 8th | 2 | Henry's Reward | G.Cartwright | S.R.Fisher | 1:13.17 | 2L | 100/1 | 129lbs |
| 9th | 9 | Posh Pursuit | L.Doodt | J.A.Scott | 1:13.25 | 0.5L | 40/1 | 125lbs |
| 10th | 7 | Kaphark | M.Poy | A.Peterson | 1:13.54 | 1.75L | 50/1 | 125lbs |
