Racecourse results
Muswellbrook
🇦🇺Australia
585total races
8race days
Monday, 16 January 2023
2 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Stormy Pluck | W.Costin | T.N.McIntosh | 1:15.90 | - | 122lbs |
| 2nd | 9 | Chyna Xpress | A.B.Collett | M.D.Attard | 1:15.92 | 0.15L | 127lbs |
| 3rd | 4 | Ciao Uno | S.Lisnyy | D.J.Smith | 1:16.00 | 0.46L | 131lbs |
| 4th | 5 | The Fossil | K.Jennings | S.T.Kavanagh | 1:16.02 | 0.09L | 131lbs |
| 5th | 7 | Drachenfels | A.Bullock | J.A.Sylvester | 1:16.02 | 0.01L | 129lbs |
| 6th | 3 | Dynastic | G.Dobie | N.Pollock | 1:16.03 | 0.09L | 133lbs |
| 7th | 2 | Charlie's Law | B.Spriggs | G.S.McFarlane | 1:16.30 | 1.6L | 134lbs |
| 8th | 1 | Jutland | B.Osmond | P.Perry | 1:16.32 | 0.13L | 139lbs |
| 9th | 10 | Forever Jude | M.Bell | T.N.McIntosh | 1:16.32 | 0.01L | 127lbs |
| 10th | 12 | The Lion | J.Pracey-Holmes | M.D.Fleming | 1:16.41 | 0.49L | 126lbs |
| 11th | 15 | Shock Zone | R.Murray | M.D.Attard | 1:16.59 | 1.11L | 121lbs |
| 12th | 8 | Whispering Cate | M.Weir | C.A.Grouse | 1:16.76 | 1.03L | 129lbs |
| 13th | 11 | Boho Chick | A.Morgan | N.M.Hodgson | 1:18.02 | 7.55L | 126lbs |
| NR | 6 | Two Ducks Artie | D.K.McLellan | R.Ollerton | - | - | 130lbs |
| NR | 14 | Blue Collar Boy | - | G.C.Hook | - | - | 121lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 12 | Sumptuary | D.Dillon | P.D.Messara | 0:57.39 | - | 122lbs |
| 2nd | 13 | Game To Love | C.Hillier | C.G.Morgan | 0:57.58 | 1.16L | 121lbs |
| 3rd | 11 | Sumati | B.Stower | S.C.Jones | 0:57.73 | 0.89L | 122lbs |
| 4th | 9 | Climate Control | B.Spriggs | J.R.Gask | 0:57.95 | 1.33L | 122lbs |
| 5th | 15 | Anaro | S.Lisnyy | D.C.Piper | 0:58.16 | 1.22L | 121lbs |
| 6th | 1 | Smart Thinker | W.Costin | P.Perry | 0:58.60 | 2.68L | 128lbs |
| 7th | 16 | Apache Dream | R.Murray | B.K.Lees | 0:59.14 | 3.22L | 121lbs |
| NR | 17 | Zoria's Hero | - | T.N.McIntosh | - | - | 123lbs |
| NR | 10 | I'm Brazilian | J.Duggan | G.Portelli | - | - | 122lbs |
| NR | 5 | Obeah | - | B.A.Partelle | - | - | 126lbs |
| NR | 2 | Cyclone Rupert | M.Bell | B.Baker | - | - | 127lbs |
| NR | 3 | King's Duty | M.Weir | M.S.Minervini | - | - | 127lbs |
| NR | 6 | French Delivery | - | G.S.McFarlane | - | - | 125lbs |
| NR | 8 | Takara Star | K.Jennings | K.L.Buchanan | - | - | 123lbs |
| NR | 7 | Iknowastar | - | B.Baker | - | - | 125lbs |
| NR | 4 | Jody Girl | A.Morgan | J.L.Bowen | - | - | 126lbs |
| NR | 14 | Miss Boom Boom | A.B.Collett | A.S.Neasham | - | - | 121lbs |
Tuesday, 3 January 2023
7 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 14 | Wanderbetough | W.Costin | B.F.Cavanough | 1:14.78 | - | 121lbs |
| 2nd | 7 | Firey Panz | R.Murray | S.I.Singleton | 1:15.25 | 2.81L | 121lbs |
| 3rd | 3 | Bit Of A Step | M.Bell | L.R.Chandler | 1:15.40 | 0.92L | 125lbs |
| 4th | 6 | Croatian Madame | B.Spriggs | J.R.Gask | 1:15.90 | 2.99L | 121lbs |
| 5th | 13 | Ultimate Reign | E.Hennessy | S.J.Gleeson | 1:16.19 | 1.72L | 121lbs |
| 6th | 8 | I Told Rubick | B.Cray | K.L.Simpkins | 1:16.20 | 0.09L | 121lbs |
| 7th | 2 | Xtra Intent | G.Buckley | R.Northam | 1:16.28 | 0.47L | 128lbs |
| 8th | 5 | Promised | A.Cavallo | C.E.Stummer | 1:16.33 | 0.31L | 122lbs |
| 9th | 11 | Roclind Lad | A.Gibbons | W.T.Wilkes | 1:16.38 | 0.26L | 121lbs |
| 10th | 18 | Lightning Hammer | L.Coughlan | J.B.Bowen | 1:16.76 | 2.3L | 121lbs |
| 11th | 4 | Lula Ronica | A.B.Collett | C.Crockett | 1:16.85 | 0.52L | 123lbs |
| 12th | 9 | Perseptina | G.Dobie | S.I.Singleton | 1:16.90 | 0.34L | 121lbs |
| 13th | 16 | Stanawi | V.Bolozhinskyi | T.E.Ollerton | 1:17.14 | 1.42L | 121lbs |
| 14th | 17 | Lee Haitch Oh | S.Lisnyy | N.F.Boland | 1:18.74 | 9.59L | 121lbs |
| NR | 10 | Rinnero | M.Weir | W.T.Wilkes | - | - | 121lbs |
| NR | 12 | Silentdeel | V.Bolozhinskyi | L.A.Thomas | - | - | 121lbs |
| NR | 15 | Electric Daisy | J.Pracey-Holmes | T.A.Boyd | - | - | 121lbs |
| NR | 1 | Satay Chicken | A.Bullock | C.G.Morgan | - | - | 132lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Unwritten | A.Bullock | G.D.Hickman | 0:56.52 | - | 132lbs |
| 2nd | 6 | Play My Song | M.Weir | J.B.Bowen | 0:56.79 | 1.62L | 123lbs |
| 3rd | 5 | In Spades | G.Buckley | J.B.Bowen | 0:56.83 | 0.22L | 125lbs |
| 4th | 7 | Pyramid Of Fire | J.Pracey-Holmes | C.Crockett | 0:56.92 | 0.53L | 123lbs |
| 5th | 8 | Whispering Cate | V.Bolozhinskyi | C.A.Grouse | 0:57.34 | 2.56L | 123lbs |
| 6th | 3 | Nicci Knee Knack | A.Gibbons | W.T.Wilkes | 0:57.38 | 0.23L | 130lbs |
| 7th | 10 | Kennywyn | A.Cavallo | L.K.Roberts | 0:57.65 | 1.62L | 121lbs |
| 8th | 9 | Captain Wise | C.Houlgatte | P.Perry | 0:57.73 | 0.49L | 122lbs |
| NR | 1 | I'm Not Slew | R.Murray | S.I.Singleton | - | - | 132lbs |
| NR | 4 | Zakor | D.K.McLellan | J.L.Bowen | - | - | 129lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Nonshalaant | M.Weir | G.Portelli | 0:51.31 | - | 126lbs |
| 2nd | 1 | Russian Standard | C.Gallagher | C.G.Morgan | 0:51.46 | 0.9L | 133lbs |
| 3rd | 3 | Secret Spy | A.Adkins | G.S.McFarlane | 0:51.96 | 3.01L | 130lbs |
| 4th | 4 | Snowdrop | B.Cray | K.L.Simpkins | 0:52.03 | 0.4L | 129lbs |
| 5th | 2 | Meerut | B.Osmond | T.J.Drayton | 0:52.04 | 0.08L | 130lbs |
| 6th | 5 | Uncle Alf | B.Spriggs | G.S.McFarlane | 0:52.09 | 0.31L | 128lbs |
| 7th | 17 | Behind The Scenes | D.K.McLellan | J.B.Bowen | 0:52.10 | 0.01L | 121lbs |
| 8th | 12 | Read 'Em And Weep | S.Lisnyy | J.B.Bowen | 0:52.45 | 2.11L | 122lbs |
| 9th | 6 | County Sheriff | A.Bullock | G.D.Hickman | 0:52.62 | 1.06L | 127lbs |
| 10th | 10 | Chancey's Girl | W.Costin | T.N.McIntosh | 0:52.81 | 1.12L | 122lbs |
| 11th | 14 | Splendid Miss | M.Bell | T.J.Bartley | 0:53.29 | 2.86L | 121lbs |
| NR | 15 | Smart Thinker | C.Houlgatte | P.Perry | - | - | 128lbs |
| NR | 9 | Sunday Bell | - | N.F.Boland | - | - | 125lbs |
| NR | 16 | Alegna | - | D.F.Lane | - | - | 123lbs |
| NR | 11 | Miss Adamas | A.Gibbons | R. & W.Freedman | - | - | 122lbs |
| NR | 18 | Mustang Meggie | - | G.S.McFarlane | - | - | 121lbs |
| NR | 13 | Sumati | G.Buckley | S.C.Jones | - | - | 122lbs |
| NR | 7 | Decree Absolute | J.Pracey-Holmes | J.Dobie | - | - | 127lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Seahaven | A.Bullock | P.D.Messara | 1:30.28 | - | 133lbs |
| 2nd | 4 | Danza In The Dark | A.B.Collett | S.P.Meyer | 1:30.36 | 0.46L | 129lbs |
| 3rd | 9 | Harley Fat Boy | J.Pracey-Holmes | M.A.Milton | 1:30.45 | 0.55L | 121lbs |
| 4th | 7 | Majestic Wings | C.Gallagher | C.G.Morgan | 1:30.76 | 1.86L | 123lbs |
| 5th | 8 | Ficsmm Dave | V.Bolozhinskyi | M.Moses | 1:30.84 | 0.5L | 122lbs |
| 6th | 5 | Reposition | B.Osmond | G.Preston | 1:31.02 | 1.07L | 129lbs |
| 7th | 1 | Poulton Le Sands | R.Murray | P.H.Bloomfield | 1:31.50 | 2.9L | 133lbs |
| NR | 3 | Vital Verse | G.Buckley | C.J.Lundholm | - | - | 133lbs |
| NR | 6 | Fusaichi Family | M.Bell | B.F.Cavanough | - | - | 125lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Rend | G.Buckley | K.Gavenlock | 1:47.94 | - | 121lbs |
| 2nd | 6 | Half Crown | G.Dobie | S.I.Singleton | 1:48.16 | 1.34L | 127lbs |
| 3rd | 13 | Kneze | B.Spriggs | J.R.Gask | 1:48.18 | 0.1L | 121lbs |
| 4th | 5 | Unzaga | A.Bullock | P.D.Messara | 1:48.18 | 0.02L | 128lbs |
| 5th | 10 | Tornado Light | M.Weir | T.J.Bartley | 1:48.34 | 0.94L | 123lbs |
| 6th | 12 | Hammoon Thunder | C.Gallagher | R.Northam | 1:48.40 | 0.35L | 121lbs |
| 7th | 7 | Mojo Classic | R.Murray | S.I.Singleton | 1:48.41 | 0.06L | 127lbs |
| 8th | 9 | Starboard Light | M.Bell | K.L.Buchanan | 1:48.53 | 0.71L | 123lbs |
| 9th | 3 | Winter Thorn | D.K.McLellan | K.A.Lees | 1:48.57 | 0.25L | 130lbs |
| 10th | 4 | The Chosen One | A.B.Collett | D.F.Lane | 1:48.72 | 0.88L | 128lbs |
| 11th | 14 | Pippen | W.Costin | P.Perry | 1:48.75 | 0.22L | 121lbs |
| 12th | 2 | Vancouver Khan | A.Gibbons | G.D.Hickman | 1:49.08 | 1.98L | 131lbs |
| NR | 8 | Glowing Gold | - | C.Maher & D.Eustace | - | - | 123lbs |
| NR | 15 | Light Of Uluru | - | M. & D.Kearney | - | - | 121lbs |
| NR | 1 | Handsome | - | K.A.Lees | - | - | 139lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Desi Emperor | B.Spriggs | T.Wong | 1:29.97 | - | 127lbs |
| 2nd | 5 | Bo Bo Beware | A.Bullock | R.Litt | 1:30.24 | 1.63L | 127lbs |
| 3rd | 10 | My Artie | W.Costin | C.P.Porter | 1:30.67 | 2.56L | 127lbs |
| 4th | 4 | Air Bentley | A.Gibbons | C.Maher & D.Eustace | 1:30.85 | 1.07L | 127lbs |
| 5th | 8 | Fine Vintage | M.Weir | G.Portelli | 1:30.85 | 0.04L | 127lbs |
| 6th | 18 | Senshi | C.Houlgatte | P.Perry | 1:30.85 | 0.01L | 127lbs |
| 7th | 3 | Vaneto | M.Bell | D.A.Pfieffer | 1:30.93 | 0.44L | 130lbs |
| 8th | 16 | Hoku | A.Cavallo | L.K.Roberts | 1:31.79 | 5.18L | 130lbs |
| 9th | 17 | Tabak | G.Dobie | P.Perry | 1:31.95 | 0.97L | 127lbs |
| 10th | 20 | Bigbetterbest | V.Bolozhinskyi | N.F.Boland | 1:32.18 | 1.35L | 130lbs |
| 11th | 15 | Apollo Josh | A.B.Collett | J.C.Coyle | 1:32.41 | 1.37L | 130lbs |
| NR | 14 | Lady Chartwell | - | K.A.Lees | - | - | 122lbs |
| NR | 13 | Street Candi | - | K.L.Buchanan | - | - | 126lbs |
| NR | 12 | Miss Shalaa | - | J.C.Deamer | - | - | 126lbs |
| NR | 11 | Finding Alice | D.K.McLellan | C.E.Stummer | - | - | 126lbs |
| NR | 2 | Turnaway | J.Pracey-Holmes | C.Crockett | - | - | 130lbs |
| NR | 19 | Blue Canasta | M.Weir | J.G.Sargent | - | - | 127lbs |
| NR | 1 | Mr Papera | E.Hennessy | F.Martino | - | - | 130lbs |
| NR | 6 | Burnt By Bernie | A.B.Collett | A.S.Neasham | - | - | 127lbs |
| NR | 9 | Magic Prophet | G.Buckley | T.S.Howlett | - | - | 127lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Piraeus | M.Bell | R. & W.Freedman | 1:16.85 | - | 132lbs |
| 2nd | 5 | Lightfast | A.Bullock | P.D.Messara | 1:16.87 | 0.1L | 130lbs |
| 3rd | 8 | Herne Hill | D.K.McLellan | J.B.Bowen | 1:17.12 | 1.55L | 126lbs |
| 4th | 11 | Amberstern | A.Gibbons | K.A.Lees | 1:17.29 | 0.97L | 121lbs |
| 5th | 4 | Tiva Bay | A.B.Collett | K.A.Lees | 1:17.29 | 0.01L | 132lbs |
| 6th | 9 | Just One Look | W.Costin | P.Perry | 1:17.29 | 0.01L | 123lbs |
| 7th | 6 | Farranfore | S.Lisnyy | L.R.Chandler | 1:17.55 | 1.53L | 128lbs |
| 8th | 14 | Flatout Elle | G.Dobie | T.Wicks | 1:17.70 | 0.94L | 121lbs |
| 9th | 15 | Toldyas I'm Lucky | G.Buckley | A.Stapleford | 1:17.71 | 0.06L | 121lbs |
| 10th | 12 | Isledon | B.Osmond | P.Perry | 1:17.74 | 0.17L | 121lbs |
| 11th | 10 | Wild | A.Cavallo | T.Wicks | 1:17.76 | 0.11L | 122lbs |
| 12th | 7 | Pep | M.Weir | J.L.Bowen | 1:18.35 | 3.57L | 128lbs |
| NR | 13 | Elegant Poetess | B.Spriggs | J.R.Gask | - | - | 121lbs |
| NR | 2 | Geewiz Johnny | A.Adkins | G.S.McFarlane | - | - | 133lbs |
| NR | 1 | Far Too Hot | - | G.Ryan & S.Alexiou | - | - | 136lbs |
| NR | 16 | Blink Twice | - | M. & D.Kearney | - | - | 121lbs |
Friday, 25 November 2022
8 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Mauricette | D.Dillon | P.D.Messara | 1:27.68 | - | 130lbs |
| 2nd | 3 | Dolly Jayne | D.K.McLellan | J.W.Ramsey | 1:28.07 | 2.34L | 126lbs |
| 3rd | 2 | Myeyesadoreyou | A.Bullock | P.Perry | 1:28.09 | 0.11L | 129lbs |
| 4th | 8 | Frau Holle | G.McDonnell | D.R.Consadine | 1:28.27 | 1.1L | 121lbs |
| 5th | 5 | Entrez Boo | A.Roper | J.R.Gask | 1:28.31 | 0.2L | 123lbs |
| 6th | 6 | Kamea | M.Weir | L.Parker | 1:28.32 | 0.11L | 122lbs |
| 7th | 7 | Newfangled Jill | A.Layt | J.R.Gask | 1:28.36 | - | 122lbs |
| 7th | 4 | Black Lavender | A.Morgan | L.J.Pepper | 1:28.36 | 0.24L | 123lbs |
| 9th | 9 | Tee Cee Tiger | Q.Yong | M.J.Freedman | 1:28.84 | 2.88L | 121lbs |
| NR | 10 | Who's In Winny | A.B.Collett | R.P.Quinn | - | - | 121lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Seahaven | A.Bullock | P.D.Messara | 1:27.23 | - | 130lbs |
| 2nd | 6 | Pagato | A.B.Collett | M.J.Freedman | 1:27.27 | 0.24L | 125lbs |
| 3rd | 2 | Mojo Classic | R.Murray | S.I.Singleton | 1:27.47 | 1.19L | 131lbs |
| 4th | 4 | Golden Button | Z.Wadick | N.Hall-Antonio | 1:27.50 | 0.19L | 129lbs |
| 5th | 9 | My Naughty Boy | A.Morgan | S.J.Hodge | 1:27.53 | 0.17L | 121lbs |
| 6th | 7 | Den Moss | A.Gibbons | S.I.Singleton | 1:27.56 | 0.19L | 123lbs |
| 7th | 11 | Stable Talk | A.Roper | K.T.Dixon | 1:27.58 | 0.1L | 121lbs |
| 8th | 8 | The Dark Knight | W.Costin | L.Mary | 1:27.66 | 0.51L | 122lbs |
| 9th | 1 | Celestial Fury | J.Franklin | N.C.Doyle | 1:28.21 | 3.26L | 137lbs |
| 10th | 10 | Irish Kin | M.Weir | S.J.Gleeson | 1:28.32 | 0.68L | 121lbs |
| 11th | 12 | Dina's Boy | C.Houlgatte | C.L.Chapman | 1:29.19 | 5.25L | 121lbs |
| NR | 5 | Mycah Leon | G.Buckley | M. & D.Kearney | - | - | 129lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Remember Jack | A.Bullock | S.C.Jones | 0:50.01 | - | 129lbs |
| 2nd | 11 | Miss Rebel | A.Morgan | C.E.Stummer | 0:50.71 | 4.18L | 125lbs |
| 3rd | 10 | Hubie Dubie | D.Dillon | P.D.Messara | 0:50.82 | 0.7L | 125lbs |
| 4th | 13 | Sizzle Nickel | R.Murray | S.I.Singleton | 0:51.11 | 1.72L | 125lbs |
| 5th | 1 | Burnt Butter | M.Sheehy | B.F.Cavanough | 0:51.15 | 0.26L | 130lbs |
| 6th | 14 | Sunny Side Up | D.K.McLellan | J.B.Bowen | 0:51.18 | 0.17L | 125lbs |
| 7th | 7 | Aldersyde | W.Costin | T.N.McIntosh | 0:51.25 | 0.39L | 125lbs |
| 8th | 2 | Casa Del Magic | J.Pracey-Holmes | L.A.Thomas | 0:51.34 | 0.54L | 130lbs |
| 9th | 8 | Artlanta Gal | A.Layt | J.R.Gask | 0:51.40 | 0.37L | 125lbs |
| 10th | 3 | Vis I Do | C.Gallagher | M.Dennett | 0:51.48 | 0.49L | 130lbs |
| 11th | 12 | Serifice | G.Buckley | T.N.McIntosh | 0:51.48 | 0.02L | 125lbs |
| 12th | 5 | Young Henry | M.Weir | L.J.Pepper | 0:51.56 | 0.43L | 128lbs |
| 13th | 6 | Ultimate Reign | K.Adams | S.J.Gleeson | 0:52.79 | 7.38L | 126lbs |
| 14th | 9 | Garcon | J.Franklin | D.J.Egan | 0:52.87 | 0.48L | 125lbs |
| NR | 16 | Twin Seas | - | J.M.Burges | - | - | 125lbs |
| NR | 15 | Lanks | - | P.M.Farrell | - | - | 125lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 14 | Tyson's Dream | G.Buckley | C.G.Morgan | 1:45.99 | - | 121lbs |
| 2nd | 6 | Apache Jewel | C.Gallagher | B.K.Lees | 1:46.46 | 2.8L | 121lbs |
| 3rd | 9 | Decaulette | W.Costin | T. & P. Vigouroux | 1:46.78 | 1.93L | 121lbs |
| 4th | 2 | Penfold Park | A.Bullock | K.L.Buchanan | 1:46.82 | 0.25L | 130lbs |
| 5th | 10 | Dreamtime Legend | A.Morgan | M.Conners | 1:47.12 | 1.79L | 121lbs |
| 6th | 15 | Aldane | M.Weir | D.McHardie | 1:47.19 | 0.44L | 121lbs |
| 7th | 12 | Star Of The Desert | J.Pracey-Holmes | G.M.Brown | 1:47.43 | 1.44L | 121lbs |
| 8th | 5 | Rising Tide | C.Houlgatte | J.A.Sylvester | 1:47.48 | 0.26L | 122lbs |
| 9th | 11 | Lightning Hammer | D.K.McLellan | J.B.Bowen | 1:47.62 | 0.84L | 121lbs |
| 10th | 13 | Volum Road | A.Gibbons | S.J.Hodge | 1:47.66 | 0.25L | 121lbs |
| 11th | 7 | Bigbetterbest | S.Lisnyy | N.F.Boland | 1:47.70 | 0.24L | 121lbs |
| 12th | 4 | Maureen's Legacy | B.Osmond | J.P.Hopkins | 1:48.29 | 3.54L | 123lbs |
| 13th | 8 | Celtic Warrior | Q.Yong | D.P.Jackson | 1:48.65 | 2.2L | 121lbs |
| NR | 3 | Thoughtful Woman | B.Coen | R.P.Quinn | - | - | 127lbs |
| NR | 1 | Desert Spring | M.Sheehy | C.Maher & D.Eustace | - | - | 136lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Overice | A.B.Collett | D.A.Pfieffer | 1:47.94 | - | 121lbs |
| 2nd | 3 | Lord of the Turf | J.Pracey-Holmes | M.R.Mulholland | 1:48.12 | 1.05L | 134lbs |
| 3rd | 6 | Miss Santorini | A.Bullock | K.A.Lees | 1:48.14 | 0.16L | 129lbs |
| 4th | 7 | Righteous Feeling | M.Sheehy | B.F.Cavanough | 1:48.15 | 0.06L | 129lbs |
| 5th | 2 | Half Crown | B.Osmond | S.I.Singleton | 1:48.15 | 0.01L | 134lbs |
| 6th | 11 | Light Of Uluru | W.Costin | M. & D.Kearney | 1:48.32 | 1L | 121lbs |
| 7th | 5 | Eva's Deel | S.K.Ingelse | M.R.Mulholland | 1:48.33 | 0.04L | 130lbs |
| 8th | 4 | Bob | G.Buckley | K.Gavenlock | 1:48.37 | 0.28L | 133lbs |
| 9th | 9 | Clay Pan Boogie | D.K.McLellan | J.M.Burges | 1:48.39 | 0.1L | 126lbs |
| 10th | 12 | My Gem | A.Morgan | S.G.Grills | 1:48.46 | 0.44L | 121lbs |
| 11th | 8 | Divine Sanction | M.Weir | L.F.Selby | 1:48.56 | 0.55L | 127lbs |
| 12th | 1 | Salsa Man | C.Houlgatte | P.Perry | 1:48.62 | 0.38L | 139lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Jumeirah Beach | A.Bullock | Richard & Will Freedman | 1:14.66 | - | 130lbs |
| 2nd | 4 | Leica Storm | W.Costin | C.Crockett | 1:15.36 | 4.21L | 127lbs |
| 3rd | 6 | Ollie's Secret | G.Buckley | J.L.Bowen | 1:15.53 | 1L | 127lbs |
| 4th | 5 | My Artie | K.Adams | C.P.Porter | 1:15.68 | 0.93L | 127lbs |
| 5th | 7 | See You Again | C.Gallagher | P.Perry | 1:15.95 | 1.58L | 127lbs |
| 6th | 17 | Boys Cry | J.Pracey-Holmes | J.L.Bowen | 1:16.31 | 2.2L | 130lbs |
| 7th | 11 | Misty Dreams | A.Gibbons | K.Waugh | 1:16.56 | 1.46L | 126lbs |
| 8th | 18 | Heading Your Way | A.Layt | J.R.Gask | 1:16.58 | 0.14L | 126lbs |
| 9th | 10 | Let Her Speak | S.Lisnyy | T.J.Bartley | 1:16.77 | 1.11L | 126lbs |
| 10th | 16 | Avancer | D.K.McLellan | D.McHardie | 1:17.29 | 3.12L | 130lbs |
| 11th | 12 | Yael's Delight | Z.Wadick | C.L.Chapman | 1:19.09 | 10.84L | 126lbs |
| NR | 3 | Frosbie | - | T.J.Bartley | - | - | 127lbs |
| NR | 13 | Covalent | A.Morgan | B.Baker | - | - | 122lbs |
| NR | 14 | Quick As A Flash | - | N.C.Doyle | - | - | 122lbs |
| NR | 15 | The Hungarian | - | P.D.Messara | - | - | 130lbs |
| NR | 8 | Shigeru | - | J.C.Deamer | - | - | 127lbs |
| NR | 2 | Flashing Steel | A.B.Collett | A.S.Neasham | - | - | 127lbs |
| NR | 9 | Bonaventure | M.Sheehy | B.Baker | - | - | 126lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Depth That Varies | A.Bullock | K.L.Buchanan | 0:55.62 | - | 131lbs |
| 2nd | 8 | Casino Lord | J.Franklin | C.G.Morgan | 0:55.96 | 2.06L | 125lbs |
| 3rd | 4 | Superior Witness | J.Pracey-Holmes | L.A.Thomas | 0:55.98 | 0.11L | 130lbs |
| 4th | 13 | Upside | D.K.McLellan | J.B.Bowen | 0:56.19 | 1.23L | 121lbs |
| 5th | 11 | One Penny | A.Gibbons | S.I.Singleton | 0:56.23 | 0.28L | 121lbs |
| 6th | 7 | Appalachian | G.Buckley | S.G.Grills | 0:56.62 | 2.3L | 126lbs |
| 7th | 9 | Mr Polar | K.Adams | C.P.Porter | 0:56.71 | 0.55L | 122lbs |
| 8th | 2 | Classy Rebel | J.M.Barrett | D.Lunn | 0:56.88 | 1.04L | 136lbs |
| 9th | 10 | Miss Powerbelle | C.Gallagher | D.J.Smith | 0:56.89 | 0.02L | 121lbs |
| 10th | 1 | Toro Toro | Z.Wadick | S.C.Jones | 0:57.03 | 0.87L | 141lbs |
| NR | 12 | The Storm In Me | - | T.N.McIntosh | - | - | 121lbs |
| NR | 6 | Gidgee Guy | J.Golden | P.G.Sinclair | - | - | 128lbs |
| NR | 5 | Circularity | A.Morgan | R. & W.Freedman | - | - | 129lbs |
| NR | 14 | Pee Dee | - | P.M.Farrell | - | - | 121lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Royal Charge | A.Bullock | L.Mary | 1:13.97 | - | 127lbs |
| 2nd | 6 | Aytobe | J.Franklin | C.G.Morgan | 1:14.23 | 1.58L | 132lbs |
| 3rd | 9 | Danza In The Dark | A.B.Collett | S.P.Meyer | 1:14.38 | 0.89L | 129lbs |
| 4th | 1 | Larynx | S.K.Ingelse | B.R.E.Thompson | 1:14.63 | 1.48L | 140lbs |
| 5th | 7 | Praline | J.M.Barrett | D.Lunn | 1:14.77 | 0.84L | 132lbs |
| 6th | 2 | Leisa Louise | W.Stanley | L.J.Pepper | 1:14.90 | 0.79L | 137lbs |
| 7th | 4 | Armatree | C.Hillier | P.H.Bloomfield | 1:14.92 | 0.11L | 133lbs |
| 8th | 14 | Forbidden Palace | K.Adams | S.J.Gleeson | 1:15.03 | 0.66L | 121lbs |
| 9th | 12 | Majestic Wings | Z.Wadick | C.G.Morgan | 1:15.13 | 0.58L | 126lbs |
| 10th | 5 | Manabar | J.Woodhouse | M.D.Fleming | 1:15.31 | 1.1L | 133lbs |
| 11th | 3 | The Difference | C.Houlgatte | L.F.Selby | 1:15.36 | 0.3L | 134lbs |
