Racecourse results
Ascot
🇦🇺Australia
1,643total races
7race days
Saturday, 26 October 2024
1 raceRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Cosmic Crusader | J.R.Azzopardi | D.A.Riordan | 1:22.96 | - | 121lbs |
| 2nd | 9 | Antique Miss | C.J.Parnham | M.P.Grantham | 1:23.04 | 0.48L | 125lbs |
| 3rd | 11 | Brave Spirit | S.F.McGruddy | S.J.Wolfe | 1:23.21 | 1.01L | 123lbs |
| 4th | 6 | Fast Flicker | S.D.Parnham | T.Triscari | 1:23.23 | 0.13L | 126lbs |
| 5th | 12 | Count The Sessions | C.T.Johnston-Porter | H.M.Taylor | 1:23.37 | 0.85L | 122lbs |
| 6th | 15 | Without Reg | J.T.Turner | R.J.Radford | 1:23.38 | 0.04L | 121lbs |
| 7th | 4 | Investmentstrategy | B.M.Parnham | N.D.Parnham | 1:23.45 | 0.45L | 128lbs |
| 8th | 7 | Keshi Boom | W.A.Pike | G.& A.Williams | 1:23.46 | 0.04L | 126lbs |
| 9th | 5 | Russian To The Bar | J.McNaught | L.K.Fernie | 1:23.60 | 0.83L | 128lbs |
| 10th | 10 | Influencing | N.Faithfull | D. & B.Pearce | 1:23.66 | 0.36L | 125lbs |
| 11th | 8 | Above The Peg | L.M.Campbell | S.A.Miller | 1:23.79 | 0.79L | 125lbs |
| 12th | 3 | Staralign | B.M.Gaerth | P.J.Fernie | 1:23.88 | 0.56L | 130lbs |
| 13th | 16 | Featherweight | H.M.Watson | B.W.Kersley | 1:23.92 | 0.23L | 119lbs |
| 14th | 1 | Upper Limits | P.J.Carbery | J.R.Easthope | 1:24.11 | 1.13L | 131lbs |
| 15th | 2 | Playhouse Patron | T.K.Turner | R.C.McPherson | 1:24.13 | 0.13L | 130lbs |
| 16th | 17 | Multiverse | J.S.Whiting | G.A.Crispin | 1:24.59 | 2.73L | 119lbs |
| NR | 18 | Thehorseman | - | N.D.Parnham | - | - | 119lbs |
| NR | 14 | Planet Cash | P.J.Carbery | H.C.Ballantyne | - | - | 121lbs |
Saturday, 19 October 2024
9 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Elite Missile | B.M.Parnham | S.J.Miller | 1:23.72 | - | 128lbs |
| 2nd | 5 | Hez Got The Safe | J.S.Whiting | G.C.Ballantyne | - | - | 123lbs |
| 3rd | 6 | The Merryman | J.Noske | S.A.Miller | 1:23.72 | - | 123lbs |
| 4th | 7 | King Hit | S.L.O'Donnell | T.M.Andrews | 1:24.04 | 1.9L | 123lbs |
| 5th | 8 | Storyville | W.A.Pike | G.& A.Williams | 1:24.12 | 0.45L | 121lbs |
| 6th | 9 | Spangledstar | K.Dhurun | N.D.Parnham | 1:24.24 | 0.74L | 119lbs |
| 7th | 1 | True Apostle | L.F.Fiore | D.L.Morton | 1:24.35 | 0.67L | 128lbs |
| 8th | 4 | Spice Is Right | M.J.Derrick | S. & J.Casey | 1:24.38 | 0.19L | 126lbs |
| 9th | 3 | Arcadia Park | C.J.Parnham | M.P.Grantham | 1:24.66 | 1.67L | 128lbs |
| 10th | 10 | Aphrodite's Adonis | J.McNaught | C.G.Willis | 1:24.74 | 0.49L | 119lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Classic Rogue | B.M.Parnham | S.R.Casey | 1:37.17 | - | 129lbs |
| 2nd | 5 | Exceltrain | S.D.Parnham | D. & B.Pearce | 1:37.19 | 0.12L | 125lbs |
| 3rd | 4 | In Good Order | C.J.Parnham | D.L.Morton | 1:37.21 | 0.14L | 129lbs |
| 4th | 7 | Cobbanco | J.S.Whiting | B.G.Lucas | 1:37.35 | 0.79L | 121lbs |
| 5th | 6 | Odinaka | S.F.McGruddy | S.J.Wolfe | 1:37.38 | 0.19L | 122lbs |
| 6th | 2 | Captain Pluto | W.A.Pike | G.& A.Williams | 1:37.48 | 0.59L | 131lbs |
| 7th | 1 | Baramagic | J.R.Azzopardi | B.W.Kersley | 1:38.63 | 6.94L | 132lbs |
| 8th | 8 | Our Norman | J.McNaught | C.G.Willis | 1:38.65 | 0.12L | 121lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Arcadia Knight | T.K.Turner | M.P.Grantham | 1:37.29 | - | 120lbs |
| 2nd | 4 | Miss Skyhigh | W.A.Pike | G.& A.Williams | 1:37.33 | 0.23L | 128lbs |
| 3rd | 6 | Western Power | J.R.Azzopardi | M.P.Grantham | 1:37.36 | 0.16L | 126lbs |
| 4th | 5 | Stormageddon | C.T.Johnston-Porter | M.P.Grantham | 1:37.50 | 0.84L | 126lbs |
| 5th | 2 | Cosmic Chaos | L.F.Fiore | S.W.Barrass | 1:37.64 | 0.84L | 130lbs |
| 6th | 8 | Zackariah Beau | P.J.Carbery | G.C.Beauglehole | 1:37.76 | 0.75L | 122lbs |
| 7th | 7 | Civvy Street | L.M.Campbell | S. & J.Casey | 1:37.91 | 0.9L | 125lbs |
| 8th | 10 | Allaboutthecraic | S.L.O'Donnell | A.W.Maley | 1:38.05 | 0.81L | 119lbs |
| 9th | 3 | Grand Reserve | C.J.Parnham | D.L.Morton | 1:38.50 | 2.71L | 129lbs |
| 10th | 1 | Beats Of War | B.M.Parnham | D.T.McAuliffe | 1:38.86 | 2.17L | 131lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Pull The Trigger | W.A.Pike | D. & B.Pearce | 1:24.22 | - | 123lbs |
| 1st | 6 | Profit Pocket | S.D.Parnham | T.Triscari | 1:24.22 | - | 126lbs |
| 3rd | 3 | Sunbronzed | J.R.Azzopardi | D.R.Harrison | 1:24.30 | 0.5L | 128lbs |
| 4th | 12 | Date Withthe Devil | C.T.Johnston-Porter | G.& A.Williams | 1:24.43 | 0.73L | 122lbs |
| 5th | 1 | Corn Cob | L.M.Campbell | C. & M.Gangemi | 1:24.44 | 0.08L | 136lbs |
| 6th | 7 | Belle Journee | S.L.O'Donnell | C.A.Stelmach | 1:24.59 | 0.92L | 123lbs |
| 7th | 9 | Boussac | M.L.Ramoly | M.L.Hayley | 1:24.60 | 0.02L | 123lbs |
| 8th | 13 | Why Me | S.F.McGruddy | S.J.Wolfe | 1:24.69 | 0.59L | 120lbs |
| 9th | 2 | Toni's Spirit | B.M.Gaerth | J.Rolfe | 1:24.72 | 0.16L | 136lbs |
| 10th | 8 | Bohemian Diamond | C.J.Parnham | D.L.Morton | 1:24.76 | 0.24L | 123lbs |
| 11th | 5 | Mystical Man | P.J.Carbery | M.Clark | 1:25.03 | 1.59L | 127lbs |
| 12th | 4 | Dialling | J.Noske | D.T.McAuliffe | 1:25.63 | 3.6L | 127lbs |
| NR | 11 | Secret Identity | L.F.Fiore | A.G.Durrant | - | - | 123lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Crippalenko | P.J.Carbery | G.C.Beauglehole | 0:58.00 | - | 130lbs |
| 2nd | 3 | Malkar Pindari | L.M.Campbell | S.A.Miller | 0:58.10 | 0.61L | 131lbs |
| 3rd | 11 | Miss Flirtacious | C.J.Parnham | L.K.Fernie | 0:58.14 | 0.24L | 121lbs |
| 4th | 10 | Hang Glider | S.F.McGruddy | S.J.Wolfe | 0:58.21 | 0.42L | 121lbs |
| 5th | 6 | Capre Omnia | S.D.Parnham | D.M.Bairstow | 0:58.23 | 0.11L | 128lbs |
| 6th | 9 | Kings Honour | J.Noske | H.C.Ballantyne | 0:58.24 | 0.03L | 126lbs |
| 7th | 8 | Drakaina | W.A.Pike | M.P.Grantham | 0:58.24 | 0.03L | 126lbs |
| 8th | 2 | Halatorion | B.M.Parnham | M.L.Lane | 0:58.37 | 0.79L | 131lbs |
| 9th | 1 | Tycoon Harry | B.M.Gaerth | J.P.Taylor | 0:59.00 | 3.77L | 132lbs |
| 10th | 7 | Magnalee | J.R.Azzopardi | D.R.Harrison | 0:59.22 | 1.32L | 127lbs |
| NR | 5 | Pin Deep | C.T.Johnston-Porter | A.G.Durrant | - | - | 129lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 11 | Regal Statue | W.A.Pike | D.A.Riordan | 1:10.35 | - | 123lbs |
| 2nd | 5 | Richanco | C.J.Parnham | D. & B.Pearce | 1:10.35 | 0.02L | 129lbs |
| 3rd | 14 | Right To Silence | J.McNaught | C.G.Willis | 1:10.70 | 2.05L | 120lbs |
| 4th | 2 | Speak To Me | L.F.Fiore | P.J.Giadresco | 1:10.72 | 0.13L | 130lbs |
| 5th | 13 | Gold Flakes | B.M.Parnham | N.D.Parnham | 1:10.89 | 1.05L | 120lbs |
| 6th | 3 | Bondi Plunge | S.D.Parnham | D.L.Morton | 1:10.97 | 0.47L | 129lbs |
| 7th | 4 | Cross Statement | B.M.Gaerth | J.P.Taylor | 1:11.17 | 1.22L | 129lbs |
| 8th | 1 | Miss Vasari | J.R.Azzopardi | M.L.Lane | 1:11.27 | 0.58L | 130lbs |
| 9th | 7 | Blue Rocket | C.T.Johnston-Porter | D. & B.Pearce | 1:11.29 | 0.12L | 127lbs |
| 10th | 9 | Romming Danger | J.S.Whiting | G.C.Ballantyne | 1:11.33 | 0.25L | 127lbs |
| 11th | 12 | Hibiscus Lady | S.L.O'Donnell | N.S.Barber | 1:11.41 | 0.49L | 122lbs |
| 12th | 8 | Miss Esprit | J.Noske | K.E.M.Melis | 1:11.71 | 1.75L | 127lbs |
| 13th | 6 | Diablo Lad | M.L.Ramoly | M.L.Hayley | 1:12.16 | 2.74L | 128lbs |
| NR | 10 | La Dette | S.F.McGruddy | A.G.Durrant | - | - | 123lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Bravo Centurion | C.J.Parnham | L.K.Fernie | 0:57.58 | - | 121lbs |
| 2nd | 4 | Saloon Bar | S.D.Parnham | D.L.Morton | 0:57.61 | 0.2L | 125lbs |
| 3rd | 9 | Capital Flight | L.F.Fiore | C.A.Maynard | 0:57.80 | 1.14L | 121lbs |
| 4th | 6 | Baby Paris | T.K.Turner | C.H.Webster | 0:57.84 | 0.23L | 122lbs |
| 5th | 7 | Live To Tell | P.J.Carbery | S.A.Miller | 0:57.87 | 0.16L | 122lbs |
| 6th | 11 | Sinful Living | L.M.Campbell | D. & B.Pearce | 0:58.27 | 2.43L | 108lbs |
| 7th | 8 | Oly's Choice | W.A.Pike | D. & B.Pearce | 0:58.30 | 0.14L | 121lbs |
| 8th | 2 | Gemma's Son | J.R.Azzopardi | E.Altieri | 0:58.44 | 0.87L | 129lbs |
| 9th | 5 | Puli | M.L.Ramoly | M.L.Hayley | 0:58.47 | 0.15L | 125lbs |
| 10th | 3 | Clemenceau | J.Noske | C. & M.Gangemi | 0:58.69 | 1.33L | 127lbs |
| NR | 1 | Marocchino | J.S.Whiting | L.P.Luciani | - | - | 129lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Comfort Me | H.M.Watson | R.J.Radford | 1:22.36 | - | 121lbs |
| 2nd | 13 | Super Smink | L.F.Fiore | D.L.Morton | 1:22.54 | 1.08L | 125lbs |
| 3rd | 5 | Magnificent Andy | B.M.Parnham | S.J.Miller | 1:22.60 | 0.36L | 129lbs |
| 4th | 3 | Valour Road | J.T.Turner | S.A.Miller | 1:22.68 | 0.49L | 129lbs |
| 5th | 14 | Searchin' Roc's | S.L.O'Donnell | J.P.Taylor | 1:22.73 | 0.29L | 122lbs |
| 6th | 16 | Laced Up Heels | J.McNaught | L.K.Fernie | 1:22.82 | 0.54L | 120lbs |
| 7th | 4 | Let's Galahvant | C.J.Parnham | D. & B.Pearce | 1:22.98 | 0.96L | 129lbs |
| 8th | 6 | A Lot Of Good Men | J.Noske | T.M.Andrews | 1:22.99 | 0.03L | 129lbs |
| 9th | 12 | Aztec Ruler | W.A.Pike | S.V.Vahala | 1:23.01 | 0.12L | 127lbs |
| 10th | 2 | Trix Of The Trade | T.K.Turner | C.H.Webster | 1:23.13 | 0.76L | 131lbs |
| 11th | 1 | Bustler | S.D.Parnham | N.D.Parnham | 1:23.14 | 0.05L | 131lbs |
| 12th | 11 | Vast Art | C.T.Johnston-Porter | D.T.McAuliffe | 1:23.17 | 0.19L | 127lbs |
| 13th | 17 | Currimundi | J.R.Azzopardi | S.J.Wolfe | 1:23.19 | 0.11L | 127lbs |
| 14th | 8 | Mood Swings | L.M.Campbell | G.W.Dupre | 1:23.25 | 0.36L | 127lbs |
| 15th | 10 | Phanta | S.F.McGruddy | C. & M.Gangemi | 1:23.49 | 1.41L | 127lbs |
| 16th | 7 | Massimo | M.L.Ramoly | C. & M.Gangemi | 1:23.64 | 0.95L | 127lbs |
| NR | 18 | Kaptain Kaos | - | P.J.Giadresco | - | - | 121lbs |
| NR | 9 | Ginger Baker | J.R.Azzopardi | D. & B.Pearce | - | - | 127lbs |
Race 9 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Watch Me Rock | W.A.Pike | G.& A.Williams | 1:23.33 | - | 126lbs |
| 2nd | 8 | Madam Kisses | J.R.Azzopardi | D.A.Riordan | 1:23.41 | 0.5L | 125lbs |
| 3rd | 11 | Chollima | C.J.Parnham | D.T.McAuliffe | 1:23.77 | 2.14L | 121lbs |
| 4th | 7 | Hesket | C.T.Johnston-Porter | D.M.Bairstow | 1:23.80 | 0.15L | 125lbs |
| 5th | 12 | He's Gold | B.H.Louis | E.A.Martinovich | 1:23.82 | 0.16L | 119lbs |
| 6th | 10 | Eliteone | B.M.Parnham | S.A.Miller | 1:23.83 | 0.04L | 122lbs |
| 7th | 13 | Oceanzara | J.S.Whiting | K.E.M.Melis | 1:23.86 | 0.2L | 119lbs |
| 8th | 4 | Without Reg | J.T.Turner | R.J.Radford | 1:23.95 | 0.55L | 128lbs |
| 9th | 9 | Sowar | H.M.Watson | M.J.Pateman | 1:24.10 | 0.88L | 123lbs |
| 10th | 2 | Antique Miss | L.M.Campbell | M.P.Grantham | 1:24.14 | 0.25L | 131lbs |
| 11th | 3 | Planet Cash | P.J.Carbery | H.C.Ballantyne | 1:24.24 | 0.57L | 130lbs |
| 12th | 1 | Flower In The Wind | S.D.Parnham | N.D.Parnham | 1:24.25 | 0.11L | 132lbs |
| 13th | 5 | Pedal Power | L.F.Fiore | I.Weinert | 1:24.45 | 1.18L | 127lbs |
Wednesday, 16 October 2024
8 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Rosie Can Run | S.L.O'Donnell | G.C.Ballantyne | 1:30.69 | - | 119lbs |
| 2nd | 5 | Stryker's Gal | J.S.Whiting | S.Bakranich | 1:30.71 | 0.09L | 123lbs |
| 3rd | 12 | Yuwill Be The One | P.J.Carbery | L.K.Fernie | 1:30.71 | 0.03L | 119lbs |
| 4th | 4 | King Mahuta | S.F.McGruddy | B.E.Pope | 1:31.00 | 1.74L | 128lbs |
| 5th | 8 | Bad Company | H.M.Watson | M.J.Pateman | 1:31.00 | 0.02L | 123lbs |
| 6th | 6 | Think Lika Winner | C.J.Parnham | E.A.Martinovich | 1:31.02 | 0.12L | 123lbs |
| 7th | 3 | Al Unique | W.A.Pike | F.R.Kersley | 1:31.17 | 0.89L | 128lbs |
| 8th | 1 | Biondo | J.Noske | D.J.Rudland | 1:31.23 | 0.37L | 128lbs |
| 9th | 9 | Parish Prince | S.D.Parnham | N.D.Parnham | 1:31.58 | 2.08L | 123lbs |
| 10th | 7 | Sniffy Tiffy | J.R.Azzopardi | S.L.Miller | 1:31.59 | 0.03L | 123lbs |
| 11th | 2 | Blow Back | C.T.Johnston-Porter | D.T.McAuliffe | 1:31.70 | 0.71L | 128lbs |
| 12th | 11 | Yalda Night | V.A.Corver | M.Scott | 1:31.79 | 0.49L | 123lbs |
| 13th | 14 | Call Time | L.F.Fiore | B.P.Fiore | 1:32.29 | 3.02L | 119lbs |
| 14th | 10 | Caramint | J.McNaught | S.L.Miller | 1:33.89 | 9.6L | 123lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 13 | Diamond Dancer | L.M.Campbell | S.A.Miller | 1:29.38 | - | 119lbs |
| 2nd | 6 | War Matters | J.Noske | D.T.McAuliffe | 1:29.72 | 2.03L | 128lbs |
| 3rd | 1 | Frappuccino | J.S.Whiting | L.P.Luciani | 1:29.73 | 0.09L | 128lbs |
| 4th | 9 | Lien Hyphen | P.J.Carbery | S.A.Olive | 1:30.00 | 1.62L | 123lbs |
| 5th | 3 | Authorative | B.M.Gaerth | T.L.Itzstein | 1:30.27 | 1.59L | 128lbs |
| 6th | 14 | Antz Pantz Baby | L.F.Fiore | M.J.Pateman | 1:30.44 | 1.01L | 119lbs |
| 7th | 12 | Hobelar | B.M.Parnham | D.L.Morton | 1:30.71 | 1.64L | 123lbs |
| 8th | 2 | The Man Himself | M.J.Derrick | T.F.N.Noske | 1:30.84 | 0.78L | 128lbs |
| 9th | 7 | Fast John | J.R.Azzopardi | B.P.Graham | 1:30.94 | 0.61L | 128lbs |
| 10th | 10 | Super Queen | M.L.Ramoly | M.J.D.Hall | 1:31.05 | 0.63L | 123lbs |
| 11th | 8 | Jackpot Bingo | C.J.Parnham | S. & J.Casey | 1:31.06 | 0.06L | 123lbs |
| 12th | 15 | Lordgivemestrength | J.McNaught | S.J.Wolfe | 1:31.49 | 2.58L | 119lbs |
| 13th | 5 | Mystic Ruler | S.L.O'Donnell | F.R.Kersley | 1:31.51 | 0.13L | 128lbs |
| 14th | 11 | Bling Beach | H.M.Watson | M.J.Pateman | 1:31.68 | 1.03L | 123lbs |
| 15th | 4 | De Bang | K.Pateman | M.Knox | 1:32.24 | 3.35L | 128lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Flower Of Gold | W.A.Pike | S.A.Miller | 1:23.43 | - | 126lbs |
| 2nd | 2 | Across Generations | S.D.Parnham | N.D.Parnham | 1:23.62 | 1.14L | 128lbs |
| 3rd | 11 | Classic Impact | A.J.Hayes | M.Santich | 1:23.81 | 1.15L | 120lbs |
| 4th | 9 | Sixinch Heels | L.F.Fiore | S.A.Miller | 1:23.87 | 0.37L | 123lbs |
| 5th | 7 | Pretey Royal | J.S.Whiting | S.L.Miller | 1:24.10 | 1.34L | 123lbs |
| 6th | 3 | Earl It Is | J.Noske | J.P.Taylor | 1:24.12 | 0.13L | 127lbs |
| 7th | 6 | Battle On Battler | J.R.Azzopardi | T.M.Wolfe | 1:24.22 | 0.61L | 123lbs |
| 8th | 1 | Sky God | C.T.Johnston-Porter | S.L.Miller | 1:24.32 | 0.61L | 130lbs |
| 9th | 5 | Smart Shadow | V.A.Corver | R.P.Hill | 1:24.44 | 0.71L | 126lbs |
| 10th | 10 | Tasman Queen | H.M.Watson | J.R.Easthope | 1:27.31 | 17.2L | 123lbs |
| NR | 8 | Pride Of Hallowell | S.F.McGruddy | S.J.Wolfe | - | - | 123lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Divine Impact | C.J.Parnham | N.D.Parnham | 1:23.95 | - | 125lbs |
| 2nd | 3 | Winning Shuffle | C.T.Johnston-Porter | M.L.Bazeley | 1:24.07 | 0.7L | 132lbs |
| 3rd | 1 | Golden Dore | B.M.Gaerth | D.H.Hopperton | 1:24.68 | 3.7L | 132lbs |
| 4th | 5 | Proportrait | P.J.Carbery | R.A.Cottman | 1:24.74 | 0.33L | 127lbs |
| 5th | 9 | Sweet Tea | S.D.Parnham | C.R.Green | 1:24.93 | 1.14L | 125lbs |
| 6th | 10 | Schuhbeck | L.F.Fiore | B.P.Fitz-Gerald | 1:24.97 | 0.24L | 121lbs |
| 7th | 13 | Firey Panz | J.McNaught | P.J.Naylor | 1:24.97 | 0.01L | 119lbs |
| 8th | 8 | Sound The Charge | M.L.Ramoly | M.J.D.Hall | 1:24.98 | 0.08L | 125lbs |
| 9th | 11 | Gondrinkin | S.L.O'Donnell | A.W.Maley | 1:25.08 | 0.57L | 120lbs |
| 10th | 2 | Sabbatical Silk | J.S.Whiting | T.J.Towie | 1:25.54 | 2.79L | 132lbs |
| 11th | 12 | Born To Be Lucky | A.J.Hayes | K.E.M.Melis | 1:26.28 | 4.42L | 119lbs |
| 12th | 6 | Way To Go Go | K.Pateman | M.Knox | 1:26.31 | 0.15L | 126lbs |
| NR | 4 | Why Me | S.F.McGruddy | S.J.Wolfe | - | - | 129lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Rock In Wonder | V.A.Corver | E.A.Van Merwyk | 1:50.79 | - | 132lbs |
| 2nd | 6 | Mr Bling | K.Bennett | D.L.Baillie | 1:51.13 | 2.02L | 127lbs |
| 3rd | 12 | Lady Of Babylon | J.McNaught | G.P.Jones | 1:51.30 | 1.05L | 119lbs |
| 4th | 7 | Cherokee Miss | J.Noske | M.Scott | 1:51.37 | 0.4L | 126lbs |
| 5th | 9 | Pierra Art | S.D.Parnham | M.L.Hayley | 1:51.43 | 0.34L | 121lbs |
| 6th | 10 | Asarka | T.K.Turner | B.P.Graham | 1:51.54 | 0.68L | 119lbs |
| 7th | 5 | Amazing Cheat | J.R.Azzopardi | D.A.Riordan | 1:51.62 | 0.46L | 128lbs |
| 8th | 3 | Miro | C.T.Johnston-Porter | A.G.Durrant | 1:51.69 | 0.46L | 131lbs |
| 9th | 1 | Campfire Jack | S.F.McGruddy | S.J.Miller | 1:51.98 | 1.72L | 132lbs |
| 10th | 8 | Wonshot | J.S.Whiting | J.A.Mitchell | 1:52.26 | 1.67L | 123lbs |
| 11th | 11 | Garman | M.J.Derrick | M.J.D.Hall | 1:52.40 | 0.83L | 119lbs |
| 12th | 4 | Fellafromdownunder | K.Dhurun | N.D.Parnham | 1:52.48 | 0.49L | 130lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Wednesday | S.D.Parnham | C.R.Green | 0:58.15 | - | 125lbs |
| 2nd | 7 | On The Full | P.J.Carbery | A.Pateman | 0:58.27 | 0.72L | 119lbs |
| 3rd | 3 | Swim Through | C.J.Parnham | A.W.Maley | 0:58.37 | 0.6L | 128lbs |
| 4th | 1 | Pin Deep | B.M.Gaerth | A.G.Durrant | 0:58.47 | 0.61L | 133lbs |
| 5th | 5 | Mr Causeway | M.L.Ramoly | S.J.Ryan | 0:58.60 | 0.77L | 120lbs |
| 6th | 10 | Zac Luvs To Fly | T.K.Turner | C.A.Stelmach | 0:58.76 | 0.96L | 119lbs |
| 7th | 8 | Prince Amongst Men | J.McNaught | P.J.Naylor | 0:58.81 | 0.29L | 119lbs |
| 8th | 6 | Art Of Consent | M.J.Derrick | S. & J.Casey | 0:58.84 | 0.19L | 119lbs |
| 9th | 9 | Storm Lord | S.Starley | T.Glasson | 0:58.99 | 0.91L | 119lbs |
| 10th | 11 | Zero Emission | C.L.Azzopardi | J.B.Kelly | 0:59.18 | 1.1L | 119lbs |
| 11th | 2 | Final Authority | J.Noske | C. & M.Gangemi | 0:59.46 | 1.71L | 128lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Audio Boy | C.T.Johnston-Porter | A.G.Durrant | 1:37.29 | - | 130lbs |
| 2nd | 2 | Buckeye Bullet | J.McNaught | S.Bakranich | 1:37.40 | 0.68L | 130lbs |
| 3rd | 4 | Fioreyes | W.A.Pike | A.W.Maley | 1:37.44 | 0.22L | 129lbs |
| 4th | 7 | Snippy Sean | C.J.Parnham | D.L.Morton | 1:37.49 | 0.29L | 126lbs |
| 5th | 5 | Sports Talk | J.R.Azzopardi | C.A.Stelmach | 1:37.68 | 1.12L | 129lbs |
| 6th | 3 | Border Force | K.Dhurun | S. & J.Casey | 1:37.69 | 0.1L | 129lbs |
| 7th | 11 | Lord Randolph | L.F.Fiore | A.G.Durrant | 1:37.74 | 0.28L | 121lbs |
| 8th | 10 | Galancy | K.Sardelic | D.W.Catarino | 1:37.92 | 1.07L | 121lbs |
| 9th | 6 | Warning Shot | B.M.Parnham | D.T.McAuliffe | 1:37.92 | 0.01L | 128lbs |
| 10th | 12 | Miss Laquetta | H.M.Watson | P.J.Naylor | 1:37.99 | 0.43L | 121lbs |
| 11th | 8 | Runforrob | K.C.Yuill | P.J.Naylor | 1:38.07 | 0.49L | 125lbs |
| 12th | 9 | Angel's My Name | C.E.Martinan | G.C.Ballantyne | 1:39.01 | 5.65L | 121lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Ahyeahrighto | B.M.Parnham | B.P.Graham | 1:09.88 | - | 131lbs |
| 2nd | 10 | God's Gate | M.L.Ramoly | N.D.Parnham | 1:09.91 | 0.19L | 123lbs |
| 3rd | 14 | Ron's Finalflutter | S.D.Parnham | D.L.Morton | 1:10.11 | 1.18L | 119lbs |
| 4th | 12 | Processio | W.A.Pike | G.& A.Williams | 1:10.13 | 0.12L | 123lbs |
| 5th | 13 | Rainline | C.J.Parnham | D. & B.Pearce | 1:10.33 | 1.2L | 123lbs |
| 6th | 5 | Camera Action | K.Dhurun | S. & J.Casey | 1:10.48 | 0.9L | 127lbs |
| 7th | 8 | All Metal | V.A.Corver | T.R.Stampalia | 1:10.55 | 0.42L | 125lbs |
| 8th | 9 | Gold Keeper | J.R.Azzopardi | D.R.Harrison | 1:10.59 | 0.26L | 125lbs |
| 9th | 1 | Leading Taddy | C.Cooper | A.W.Maley | 1:10.70 | 0.63L | 134lbs |
| 10th | 6 | One Target | S.F.McGruddy | C.A.Stelmach | 1:10.79 | 0.56L | 127lbs |
| 11th | 2 | Becalotti | A.J.Hayes | T.F.N.Noske | 1:11.28 | 2.93L | 132lbs |
| 12th | 7 | Diamond Rocks | H.M.Watson | D.R.L.Taylor | 1:11.51 | 1.38L | 126lbs |
| NR | 3 | Romming Danger | J.S.Whiting | G.C.Ballantyne | - | - | 132lbs |
| NR | 11 | Millstee | S.L.O'Donnell | J.Erkelens | - | - | 123lbs |
Saturday, 12 October 2024
9 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
