Inverell
🇦🇺 Australia
166 total racesFriday, 19 June 2026
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Spartan Steel | M.Bennett | J.Louizos | 1:10.72 | - | 7/4 | 128lbs |
| 2nd | 8 | Miss Midas Touch | G.Spokes | B.J.Dodson | 1:10.88 | 0.95L | 6/5 | 121lbs |
| 3rd | 7 | Cosmic Fun | M.Weir | A.M.Parramore | 1:11.17 | 1.76L | 25/1 | 121lbs |
| 4th | 2 | Bucket List | J.P.Stanley | J.D.Shelton | 1:11.67 | 3L | 4/1 | 127lbs |
| 5th | 3 | Cook My Goose | B.Looker | S.J.Taylor | 1:11.73 | 0.37L | 15/2 | 125lbs |
| NR | 6 | La Regina | B.Looker | A.St Vincent | - | - | - | 122lbs |
| NR | 5 | Motion A Nation | N.Tomizawa | D.Chujo | - | - | - | 123lbs |
| NR | 9 | Run To The Hills | P.Gorton | L.Sheppard | - | - | - | 121lbs |
| NR | 4 | Pacific Reel | - | S.A.Manwarring | - | - | - | 125lbs |
| NR | 10 | Social Life | - | S.R.Osland | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Here's Beau | J.P.Stanley | J.D.Shelton | 1:01.16 | - | 10/1 | 130lbs |
| 2nd | 2 | Funky Cold Medina | Y.Lewis | G.N.Nielsen | 1:01.43 | 1.64L | 2/1 | 130lbs |
| 3rd | 9 | Egyptian Lass | G.Palmer | S.McGuren | 1:01.64 | 1.26L | 16/1 | 126lbs |
| 4th | 5 | Morebar | R.Spokes | N.H.Mayfield-Smith | 1:01.70 | 0.35L | 8/13 | 130lbs |
| 5th | 10 | Lady Of The Air | M.Weir | S.R.Osland | 1:02.32 | 3.68L | 12/1 | 126lbs |
| NR | 6 | Be Scene | S.Traecey | D.L.Matts | - | - | - | 126lbs |
| NR | 8 | Dream A Little | A.Gibbons | J.P.Hopkins | - | - | - | 126lbs |
| NR | 11 | Sweet Marlene | B.Looker | C.Schmidt | - | - | - | 126lbs |
| NR | 4 | In Bocca Al Lupe | J.Grisedale | D.L.Matts | - | - | - | 130lbs |
| NR | 1 | Be Someone | M.Owen | C.L.Hughes | - | - | - | 130lbs |
| NR | 7 | Cook My Goose | - | S.J.Taylor | - | - | - | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Satin And Cash | M.Weir | S.McGuren | 1:23.68 | - | 4/5 | 126lbs |
| 2nd | 3 | Redland Bay | S.Cummins | L.Sheppard | 1:23.70 | 0.13L | 17/5 | 130lbs |
| 3rd | 2 | No Woman No Cry | B.Looker | T.A.Commerford | 1:24.52 | 4.93L | 4/1 | 130lbs |
| 4th | 8 | Moonspell | J.P.Stanley | J.D.Shelton | 1:26.78 | 13.54L | 12/1 | 126lbs |
| 5th | 13 | Pacific Reel | Y.Lewis | S.A.Manwarring | 1:26.96 | 1.07L | 8/1 | 130lbs |
| 6th | 7 | Lagavulin | G.Spokes | A.M.Parramore | 1:27.17 | 1.3L | 30/1 | 126lbs |
| NR | 4 | Snow Halation | N.Masuda | D.Chujo | - | - | - | 130lbs |
| NR | 5 | The Big Ticket | K.Adams | T.J.Higgins | - | - | - | 130lbs |
| NR | 12 | Field Of Hearts | - | J.J.Hull | - | - | - | 130lbs |
| NR | 14 | Spartan Steel | - | J.Louizos | - | - | - | 130lbs |
| NR | 6 | Blessed Express | L.H.Smyth | N.C.Doyle | - | - | - | 126lbs |
| NR | 9 | Poshy's Girl | A.Gibbons | K.A.Lees | - | - | - | 126lbs |
| NR | 1 | Hellfighter | B.Looker | N.C.Doyle | - | - | - | 130lbs |
| NR | 11 | Virginia Breezes | A.R.McColm | L.J.Clapham | - | - | - | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Shamedy | B.Looker | T.Payne | 1:24.65 | - | 9/20 | 129lbs |
| 2nd | 1 | Capo Strada | R.Spokes | B.A.Gentle | 1:24.69 | 0.25L | 6/1 | 131lbs |
| 3rd | 9 | Master Of Rewards | N.Masuda | V.McLennan | 1:25.41 | 4.31L | 30/1 | 121lbs |
| 4th | 3 | Better Be Nordy | G.Spokes | P.G.Sinclair | 1:26.31 | 5.38L | 11/4 | 128lbs |
| NR | 6 | Bow | J.Grisedale | D.M.Grisedale | - | - | - | 121lbs |
| NR | 7 | Spills | J.P.Stanley | W.S.Lawson | - | - | - | 121lbs |
| NR | 8 | In The Fine Print | A.R.McColm | L.J.Clapham | - | - | - | 121lbs |
| NR | 4 | Run Rory Run | L.H.Smyth | A.Ball | - | - | - | 126lbs |
| NR | 5 | Love Rat | C.L.Williams | C.A.Rode | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | He's Godspeed | T.G.Worsnop | B.M.Lazzarini | 1:35.86 | - | 5/4 | 134lbs |
| 2nd | 4 | Seething Chuck | M.Owen | K.M.Owen | 1:35.96 | 0.58L | 13/8 | 127lbs |
| 3rd | 3 | Queen Of Tayrona | Y.Lewis | G.N.Nielsen | 1:36.02 | 0.36L | 18/5 | 130lbs |
| 4th | 9 | Griffinstown Girl | C.L.Williams | S.R.Osland | 1:36.05 | 0.19L | 8/1 | 121lbs |
| NR | 5 | Mr Villa | B.Looker | G.M.Ball | - | - | - | 126lbs |
| NR | 6 | Beearetee | M.Weir | S.P.Everson | - | - | - | 123lbs |
| NR | 1 | Final Chapter | J.J.Kehoe | C.Schmidt | - | - | - | 136lbs |
| NR | 7 | Highland Hustle | J.Grisedale | J.Higgins | - | - | - | 123lbs |
| NR | 10 | Maggie Rose | P.Graham | R.Simonetta | - | - | - | 121lbs |
| NR | 8 | Tara Koda | J.P.Stanley | J.D.Shelton | - | - | - | 123lbs |
| NR | 11 | Ultimate Reign | K.Adams | A.M.Lee | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Bonfidelity | M.Weir | P.J.Cunningham | 1:34.97 | - | 13/5 | 133lbs |
| 2nd | 1 | Zou Big Boy | J.Thompson | L.F.Selby | 1:34.98 | 0.05L | 21/10 | 139lbs |
| 3rd | 9 | Flash Prince | J.Grisedale | V.McLennan | 1:35.02 | 0.23L | 6/1 | 122lbs |
| 4th | 10 | Headstream | O.Dalton | D.A.Wheeler | 1:35.69 | 4.04L | 9/1 | 121lbs |
| 5th | 5 | Castel Trosino | B.Looker | T.A.Commerford | 1:35.78 | 0.54L | 8/1 | 127lbs |
| 6th | 8 | Ms Hubble | M.Owen | K.M.Owen | 1:35.93 | 0.88L | 5/1 | 123lbs |
| 7th | 6 | Shine Like It Does | J.P.Stanley | J.D.Shelton | 1:36.41 | 2.9L | 11/1 | 125lbs |
| NR | 4 | Venom Wolf | R.Spokes | D.L.Matts | - | - | - | 130lbs |
| NR | 12 | Gold Something | - | M.E.De Gonneville | - | - | - | 121lbs |
| NR | 11 | Memumza Diva | P.Gorton | L.J.Thomson | - | - | - | 121lbs |
| NR | 7 | Discreet Lady | G.Palmer | T.J.Higgins | - | - | - | 123lbs |
| NR | 2 | Strobing | L.H.Smyth | A.Ball | - | - | - | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Fancy Shoulder | Y.Lewis | D.A.Wheeler | 1:00.30 | - | 11/4 | 125lbs |
| 2nd | 2 | On My Command | B.Looker | J.D.Shelton | 1:00.71 | 2.48L | 6/4 | 132lbs |
| 3rd | 6 | Diamondsaremio | G.Spokes | S.J.Taylor | 1:00.78 | 0.38L | 11/1 | 129lbs |
| 4th | 11 | Miss Indi | M.Weir | P.J.Cunningham | 1:00.80 | 0.12L | 17/2 | 123lbs |
| 5th | 1 | Parana River | O.Dalton | T.J.Vidler | 1:00.91 | 0.65L | 14/1 | 137lbs |
| 6th | 9 | Evil Lover | J.P.Stanley | S.J.Taylor | 1:01.26 | 2.14L | 13/5 | 125lbs |
| 7th | 13 | Clan D'oro | N.Masuda | V.McLennan | 1:01.38 | 0.71L | 70/1 | 121lbs |
| NR | 3 | Hayley's Rocket | J.P.Stanley | J.D.Shelton | - | - | - | 131lbs |
| NR | 4 | Three Red Chooks | J.Grisedale | D.L.Matts | - | - | - | 131lbs |
| NR | 12 | Posh Annie | - | M.N.Howard | - | - | - | 121lbs |
| NR | 7 | Miss De Blaas | L.H.Smyth | H.Dew | - | - | - | 128lbs |
| NR | 8 | She's A Wild One | M.Owen | T.C.Prosser | - | - | - | 127lbs |
| NR | 5 | Personal Space | J.Thompson | C.A.Rode | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Soobooco | I.Neale | T.Payne | 1:00.03 | - | 16/5 | 137lbs |
| 2nd | 7 | The Lupercal | J.P.Stanley | D.B.Campbell | 1:00.51 | 2.87L | 4/1 | 133lbs |
| 3rd | 10 | Aureate | Y.Lewis | G.N.Nielsen | 1:00.66 | 0.88L | 13/2 | 128lbs |
| 4th | 3 | Olufsen | J.Thompson | L.F.Selby | 1:00.77 | 0.68L | 17/2 | 140lbs |
| 5th | 1 | Single Touch | J.Partridge | D.A.Wheeler | 1:00.79 | 0.15L | 9/2 | 143lbs |
| 6th | 5 | Cardsharp | O.Dalton | N.H.Mayfield-Smith | 1:00.90 | 0.62L | 7/1 | 136lbs |
| 7th | 8 | Lord Seymour | G.Spokes | S.J.Taylor | 1:01.92 | 6.14L | 3/1 | 131lbs |
| NR | 9 | Brazen Brando | T.G.Worsnop | B.M.Lazzarini | - | - | - | 129lbs |
| NR | 11 | Secret Statement | A.R.McColm | A.Usher | - | - | - | 125lbs |
| NR | 15 | Golden Galaxy | - | M.E.De Gonneville | - | - | - | 121lbs |
| NR | 12 | Picupstixx | B.Looker | W.S.Lawson | - | - | - | 122lbs |
| NR | 13 | Not So Dubious | A.T.Allen | W.S.Lawson | - | - | - | 122lbs |
| NR | 2 | Boom Break | P.Gorton | D.M.Grisedale | - | - | - | 141lbs |
| NR | 14 | Jevington Will Do | - | H.Dew | - | - | - | 121lbs |
| NR | 6 | Their Finest Hour | N.Masuda | D.Chujo | - | - | - | 136lbs |
Friday, 22 May 2026
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Soofree | L.Rolls | B.J.Dodson | 1:27.01 | - | 15/2 | 126lbs |
| 2nd | 3 | Pacific Reel | Y.Lewis | S.A.Manwarring | 1:27.09 | 0.5L | 18/5 | 130lbs |
| 3rd | 5 | Zorko | K.Nestor | Brett & Georgie Cavanough | 1:27.10 | 0.01L | 9/2 | 130lbs |
| 4th | 6 | Hillbilly Hippie | B.Looker | T.C.Prosser | 1:27.16 | 0.41L | 9/4 | 126lbs |
| 5th | 1 | Be More Pacific | J.Grisedale | D.M.Grisedale | 1:27.39 | 1.38L | 9/2 | 130lbs |
| 6th | 7 | Pressipitating | G.Palmer | S.McGuren | 1:27.86 | 2.79L | 10/1 | 126lbs |
| 7th | 4 | Play It Cool | P.Gorton | D.L.Matts | 1:28.63 | 4.6L | 9/1 | 130lbs |
| 8th | 2 | Little Bunji | J.P.Stanley | V.McLennan | 1:29.23 | 3.64L | 100/1 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Afloat | B.Looker | W.Oakenfull | 1:31.09 | - | 13/5 | 130lbs |
| 2nd | 13 | Flying Phoenix | Y.Lewis | B.I.Everingham | 1:31.23 | 0.85L | 25/1 | 122lbs |
| 3rd | 4 | Dunstall The Gun | K.Nestor | Brett & Georgie Cavanough | 1:31.40 | 1.02L | 7/4 | 130lbs |
| 4th | 11 | Ms Hubble | M.Owen | K.M.Owen | 1:31.80 | 2.4L | 12/1 | 126lbs |
| 5th | 9 | Libby | L.Rolls | R.J.Wilson | 1:31.93 | 0.78L | 20/1 | 126lbs |
| 6th | 3 | Divine Effort | G.Palmer | S.McGuren | 1:31.99 | 0.36L | 11/1 | 130lbs |
| 7th | 2 | Beearetee | J.P.Stanley | S.P.Everson | 1:32.05 | 0.34L | 13/2 | 130lbs |
| 8th | 7 | Rudimentary | J.Grisedale | V.McLennan | 1:32.11 | 0.36L | 150/1 | 130lbs |
| 9th | 10 | Moonlight Diva | G.Spokes | S.J.Taylor | 1:32.18 | 0.42L | 7/1 | 126lbs |
| 10th | 12 | Tara Koda | M.Weir | J.D.Shelton | 1:32.61 | 2.59L | 10/1 | 126lbs |
| NR | 14 | Highwire Girl | L.Rolls | J.D.Shelton | - | - | - | 122lbs |
| NR | 6 | More Cash | - | R.J.Wilson | - | - | - | 130lbs |
| NR | 5 | Memumza Diva | P.Gorton | L.J.Thomson | - | - | - | 130lbs |
| NR | 8 | Steel Rain | - | D.M.Grisedale | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | The Dux Nuts | G.Spokes | D.J.Hatch | 1:10.96 | - | 17/5 | 130lbs |
| 2nd | 2 | English Conqueror | B.Looker | J.G.Townsend | 1:10.97 | 0.08L | 6/1 | 130lbs |
| 3rd | 1 | Boomtime Now | K.Nestor | W.Oakenfull | 1:11.13 | 0.93L | 29/10 | 130lbs |
| 4th | 13 | Satin And Cash | L.Rolls | S.McGuren | 1:11.23 | 0.62L | 21/10 | 126lbs |
| 5th | 7 | Redland Bay | S.Cummins | L.Sheppard | 1:11.79 | 3.36L | 50/1 | 130lbs |
| 6th | 6 | Not So Wrong | J.Partridge | H.L.Williams | 1:12.06 | 1.61L | 12/1 | 130lbs |
| 7th | 8 | Run To The Hills | P.Gorton | L.Sheppard | 1:12.21 | 0.87L | 90/1 | 130lbs |
| 8th | 5 | Musumeci | J.P.Stanley | D.A.Stanley | 1:12.23 | 0.12L | 50/1 | 130lbs |
| 9th | 14 | Sunset Royale | M.Weir | L.Ruddy | 1:12.61 | 2.32L | 11/1 | 126lbs |
| 10th | 11 | Disco Party | Y.Lewis | W.Oakenfull | 1:22.57 | 59.75L | 13/1 | 126lbs |
| NR | 3 | Goodonya Ausbred | R.Spokes | N.H.Mayfield-Smith | - | - | - | 130lbs |
| NR | 4 | Just Free Loading | - | J.G.Townsend | - | - | - | 130lbs |
| NR | 12 | Hillbilly Hippie | - | T.C.Prosser | - | - | - | 126lbs |
| NR | 10 | Zavy's Sun | - | P.G.Sinclair | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | New Pharoah | K.Nestor | Brett & Georgie Cavanough | 1:31.70 | - | 2/1 | 127lbs |
| 2nd | 3 | Full Regalia | M.Owen | K.M.Owen | 1:31.85 | 0.9L | 9/4 | 126lbs |
| 3rd | 4 | Talana | G.Spokes | S.J.Taylor | 1:31.88 | 0.17L | 6/1 | 122lbs |
| 4th | 8 | Flash Prince | J.Grisedale | V.McLennan | 1:32.22 | 2.03L | 50/1 | 121lbs |
| 5th | 1 | Kaihoko | L.Rolls | T.C.Prosser | 1:32.24 | 0.13L | 16/5 | 128lbs |
| 6th | 5 | Shaggy Rogers | J.Urquhart-Warren | Brett & Georgie Cavanough | 1:32.37 | 0.78L | 10/1 | 121lbs |
| 7th | 7 | Queen Of Tayrona | Y.Lewis | G.N.Nielsen | 1:33.05 | 4.09L | 17/1 | 121lbs |
| NR | 6 | Vermeer | M.Weir | Stephen & Jordan Lee | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Samurai Warrior | K.Nestor | Corey & Kylie Geran | 1:52.19 | - | 12/5 | 129lbs |
| 2nd | 1 | Ring Ahoy | G.Spokes | D.J.Hatch | 1:52.54 | 2.1L | 18/5 | 136lbs |
| 3rd | 6 | Dipierdomenico | M.Weir | R.J.Knight | 1:52.63 | 0.54L | 10/1 | 121lbs |
| 4th | 10 | Got An Inspiration | R.Spokes | J.Methven | 1:52.70 | 0.44L | 40/1 | 121lbs |
| 5th | 4 | Bonfidelity | J.P.Stanley | P.J.Cunningham | 1:52.76 | 0.35L | 16/5 | 125lbs |
| 6th | 5 | Mammoth Mountain | G.Palmer | P.J.Cunningham | 1:52.91 | 0.9L | 15/2 | 122lbs |
| 7th | 11 | Sir Zino | J.Grisedale | V.McLennan | 1:53.01 | 0.6L | 150/1 | 121lbs |
| 8th | 9 | Dupont | J.Urquhart-Warren | D.W.Dwane | 1:53.48 | 2.81L | 20/1 | 121lbs |
| 9th | 8 | Nature Boy | T.McCarroll | L.F.Selby | 1:53.73 | 1.48L | 15/1 | 121lbs |
| 10th | 7 | My Pepperjack | O.Dalton | S.J.Taylor | 1:54.32 | 3.57L | 8/1 | 121lbs |
| NR | 2 | Contingency | - | B.M.Hull | - | - | - | 132lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Boom Break | P.Gorton | D.M.Grisedale | 1:00.24 | - | 12/1 | 137lbs |
| 2nd | 12 | Northern Boogie | R.Spokes | P.J.Duffy | 1:00.26 | 0.15L | 15/2 | 121lbs |
| 3rd | 3 | Enniroc | M.Weir | D.J.Hatch | 1:00.52 | 1.55L | 4/1 | 136lbs |
| 4th | 1 | Soobooco | G.Johnston | T.Payne | 1:00.53 | 0.05L | 17/2 | 139lbs |
| 5th | 14 | Purple Esprit | J.Partridge | R.J.Wilson | 1:00.77 | 1.4L | 14/1 | 129lbs |
| 6th | 7 | Lord Seymour | G.Spokes | S.J.Taylor | 1:00.87 | 0.63L | 13/2 | 131lbs |
| 7th | 11 | Miss Indi | G.Palmer | P.J.Cunningham | 1:01.15 | 1.7L | 30/1 | 121lbs |
| 8th | 4 | Under The Collar | C.L.Williams | S.R.Osland | 1:01.16 | 0.05L | 16/5 | 136lbs |
| 9th | 8 | Hayley's Rocket | B.Looker | J.D.Shelton | 1:01.20 | 0.23L | 12/1 | 129lbs |
| 10th | 13 | Carribean King | O.Dalton | T.L.Bell | 1:01.25 | 0.32L | 20/1 | 137lbs |
| 11th | 9 | Miss Mercy | J.P.Stanley | P.J.Cunningham | 1:01.32 | 0.38L | 6/1 | 129lbs |
| NR | 15 | Ichika | - | S.G.Grills | - | - | - | 128lbs |
| NR | 18 | Clan D'oro | J.Grisedale | V.McLennan | - | - | - | 121lbs |
| NR | 6 | Cat Empire | - | P.G.Sinclair | - | - | - | 133lbs |
| NR | 10 | Got The Smarts | L.Rolls | S.McGuren | - | - | - | 126lbs |
| NR | 17 | Cosmic Bling | - | S.G.Grills | - | - | - | 130lbs |
| NR | 16 | Souls Companion | K.Nestor | Brett & Georgie Cavanough | - | - | - | 130lbs |
| NR | 5 | Bad Forest | - | J.G.Townsend | - | - | - | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 13 | Meddlesome | B.Looker | R.J.Wilson | 1:23.58 | - | 9/4 | 126lbs |
| 2nd | 5 | Picasso's Dream | Y.Lewis | G.N.Nielsen | 1:23.61 | 0.17L | 30/1 | 133lbs |
| 3rd | 15 | Sharpen The Knives | C.L.Williams | T.L.Bell | 1:24.14 | 3.18L | 60/1 | 121lbs |
| 4th | 12 | Age Of Aquarius | L.Rolls | H.L.Williams | 1:24.16 | 0.13L | 9/1 | 126lbs |
| 5th | 8 | Super Jaie | J.Grisedale | D.M.Grisedale | 1:24.47 | 1.86L | 14/1 | 131lbs |
| 6th | 4 | Permission Denied | P.Gorton | W.S.Lawson | 1:24.59 | 0.75L | 6/1 | 133lbs |
| 7th | 11 | Venom Wolf | R.Spokes | D.L.Matts | 1:24.62 | 0.17L | 11/2 | 127lbs |
| 8th | 14 | En Primeur | S.Cummins | P.J.Duffy | 1:24.62 | 0.01L | 25/1 | 121lbs |
| 9th | 6 | Rethink It | G.Johnston | T.J.Vidler | 1:24.67 | 0.24L | 10/1 | 131lbs |
| 10th | 3 | Barcelona Express | O.Dalton | D.L.Matts | 1:24.68 | 0.11L | 17/2 | 137lbs |
| 11th | 1 | Zou Big Boy | J.Partridge | L.F.Selby | 1:24.83 | 0.88L | 30/1 | 141lbs |
| 12th | 7 | Set To Prophet | T.McCarroll | L.F.Selby | 1:24.84 | 0.05L | 16/1 | 131lbs |
| 13th | 10 | Shine Like It Does | M.Weir | J.D.Shelton | 1:24.87 | 0.19L | 17/1 | 127lbs |
| 14th | 2 | The Manager | K.Nestor | L.Ruddy | 1:25.19 | 1.91L | 25/1 | 139lbs |
| NR | 18 | Little Prophet | - | T.C.Prosser | - | - | - | 127lbs |
| NR | 16 | Seething Chuck | M.Owen | K.M.Owen | - | - | - | 123lbs |
| NR | 9 | Mosgiel Daisy | - | M.J.Robinson | - | - | - | 130lbs |
| NR | 17 | Sweet Justice | - | L.Ruddy | - | - | - | 129lbs |
| NR | 19 | Griffinstown Girl | - | S.R.Osland | - | - | - | 121lbs |
| NR | 20 | Master Of Rewards | - | V.McLennan | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Dis Is Heaven | L.Rolls | T.C.Prosser | 1:09.35 | - | 18/5 | 127lbs |
| 2nd | 1 | Pride To Follow | K.Nestor | Brett & Georgie Cavanough | 1:09.40 | 0.29L | 8/13 | 134lbs |
| 3rd | 6 | Wanda River | Y.Lewis | S.G.Grills | 1:09.66 | 1.59L | 13/1 | 121lbs |
| 4th | 10 | Stoinka | R.Spokes | D.W.Dwane | 1:09.89 | 1.33L | 70/1 | 121lbs |
| 5th | 9 | Bjorn Ironside | B.Looker | T.C.Prosser | 1:09.92 | 0.23L | 20/1 | 121lbs |
| 6th | 4 | Dune And Dusted | J.P.Stanley | P.J.Cunningham | 1:11.13 | 7.23L | 11/1 | 126lbs |
| 7th | 8 | Scotland | M.Owen | K.M.Owen | 1:11.40 | 1.61L | 20/1 | 121lbs |
| 8th | 11 | Sun Topaze | S.Cummins | S.P.Everson | 1:11.48 | 0.51L | 70/1 | 121lbs |
| 9th | 5 | Sensational Reward | M.Weir | T.Payne | 1:11.63 | 0.9L | 9/1 | 121lbs |
| NR | 2 | Better Be Nordy | - | P.G.Sinclair | - | - | - | 128lbs |
| NR | 7 | Wanjina Rose | G.Spokes | D.A.Wheeler | - | - | - | 121lbs |
Thursday, 1 January 2026
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Beyond The Sky | L.Small | Z.M.Hatch | 1:00.06 | - | 15/1 | 127lbs |
| 2nd | 2 | Sivo | G.Spokes | D.A.Wheeler | 1:00.48 | 2.54L | 8/1 | 130lbs |
| 3rd | 5 | Protectionism | N.Palmer | Brett & Georgie Cavanough | 1:00.79 | 1.82L | 13/5 | 126lbs |
| 4th | 1 | Parting The Seas | B.Looker | J.D.Shelton | 1:00.85 | 0.39L | 6/4 | 130lbs |
| 5th | 6 | Written Legacy | C.Hillier | H.Williams | 1:00.92 | 0.43L | 11/2 | 126lbs |
| 6th | 3 | Spirit Of Destiny | M.Weir | P.J.Cunningham | 1:01.13 | 1.23L | 40/1 | 130lbs |
| 7th | 7 | My Lioness | N.Thomas | P.J.Cunningham | 1:01.29 | 0.99L | 100/1 | 122lbs |
| 8th | 8 | Outlier | E.Drew | R.J.Wilson | 1:01.33 | 0.19L | 20/1 | 122lbs |
| 9th | 9 | Too Hard To Find | B.Stower | S.McGuren | 1:01.87 | 3.27L | 6/1 | 122lbs |
| NR | 10 | Tread The Boards | B.Cray | N.Pollock | - | - | - | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | It's A Written | L.Small | C.Clegg | 1:25.44 | - | 11/4 | 125lbs |
| 2nd | 6 | Crashmyplaya | B.Looker | T.C.Prosser | 1:25.47 | 0.18L | 5/1 | 125lbs |
| 3rd | 1 | Stuck In The Gorge | N.Palmer | Brett & Georgie Cavanough | 1:25.57 | 0.6L | 8/1 | 130lbs |
| 4th | 7 | Evony | N.Thomas | P.J.Cunningham | 1:25.64 | 0.44L | 30/1 | 125lbs |
| 5th | 9 | Pressipitating | L.Rolls | S.McGuren | 1:25.74 | 0.6L | 7/1 | 125lbs |
| 6th | 10 | Rufus Atticus | K.Nestor | S.G.Grills | 1:25.94 | 1.17L | 16/5 | 125lbs |
| 7th | 12 | Turpin's Torment | J.Newman | R.J.Knight | 1:25.97 | 0.16L | 17/2 | 125lbs |
| 8th | 3 | Calle | B.Stower | J.M.Clement | 1:26.45 | 2.94L | 60/1 | 127lbs |
| 9th | 5 | At Church | L.J.Tilley | R.J.Wilson | 1:26.53 | 0.42L | 25/1 | 125lbs |
| 10th | 2 | Hurricane Hank | C.L.Williams | N.R.Hemmings | 1:26.66 | 0.78L | 30/1 | 129lbs |
| 11th | 11 | The Palace | C.Hillier | H.Williams | 1:26.93 | 1.65L | 9/1 | 125lbs |
| NR | 4 | Albert's Pick | - | T.G.O'Neile | - | - | - | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Campari Twist | K.Nestor | P.Cleave | 1:09.48 | - | 7/1 | 130lbs |
| 2nd | 4 | Stillwell | J.Pracey-Holmes | W.Oakenfull | 1:09.52 | 0.23L | 2/1 | 123lbs |
| 3rd | 3 | Winged | G.Spokes | M.Dennett | 1:09.92 | 2.42L | 10/1 | 127lbs |
| 4th | 6 | Arrabbiata | M.Weir | M.J.O'Gorman | 1:09.93 | 0.03L | 15/1 | 122lbs |
| 5th | 11 | Master Of Rewards | C.M.Krahnen | V.McLennan | 1:10.13 | 1.22L | 150/1 | 121lbs |
| 6th | 7 | Gerety | E.Drew | R.J.Wilson | 1:10.14 | 0.06L | 16/1 | 121lbs |
| 7th | 5 | Thrilling Venture | J.Newman | Brett & Georgie Cavanough | 1:10.23 | 0.56L | 3/1 | 123lbs |
| 8th | 9 | Chicken Legs | B.Stower | J.M.Clement | 1:10.36 | 0.74L | 17/1 | 121lbs |
| 9th | 8 | Electric Evie | L.J.Tilley | R.J.Wilson | 1:10.50 | 0.87L | 15/1 | 121lbs |
| 10th | 2 | Tryanza | C.L.Williams | D.B.Campbell | 1:10.75 | 1.46L | 11/1 | 127lbs |
| 11th | 10 | Reprisal | B.Looker | T.G.O'Neile | 1:11.23 | 2.92L | 10/1 | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Tillstrom | M.Weir | S.R.Osland | 1:33.98 | - | 5/4 | 126lbs |
| 2nd | 5 | Five Rings | J.Pracey-Holmes | F.Henley | 1:34.05 | 0.43L | 15/2 | 130lbs |
