Racecourse results
Pinjarra Park
🇦🇺Australia
572total races
7race days
Sunday, 22 March 2026
4 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Just Gifted | N.Faithfull | T.W.Crosby | 1:11.45 | - | 125lbs |
| 2nd | 3 | Miss Valmalenco | H.J.Nottle | S.C.Dickson | 1:12.02 | 3.4L | 129lbs |
| 3rd | 7 | Think Pink Daze | W.A.Pike | Grant & Alana Williams | 1:12.13 | 0.69L | 126lbs |
| 4th | 2 | Split The Gee | C.J.Parnham | L.K.Fernie | 1:12.22 | 0.51L | 130lbs |
| 5th | 4 | Toronado Rocket | B.M.Parnham | Daniel & Ben Pearce | 1:12.44 | 1.36L | 129lbs |
| 6th | 1 | Great Edition | M.L.Ramoly | N.D.Parnham | 1:12.50 | 0.33L | 130lbs |
| 7th | 5 | Cassenite | K.C.Yuill | B.E.Pope | 1:12.64 | 0.84L | 127lbs |
| 8th | 9 | Magnasonic | P.B.Farrell | K.M.Farrell | 1:12.64 | - | 125lbs |
| 9th | 6 | Startling Star | C.T.Johnston-Porter | M.P.Grantham | 1:12.72 | 0.49L | 126lbs |
| 10th | 11 | Schuhbeck | L.F.Fiore | K.M.Farrell | 1:12.78 | 0.35L | 119lbs |
| NR | 10 | High Precision | N.J.Riordan | B.M.W.Lewthwaite | - | - | 119lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Fearless Talk | V.A.Corver | D.M.Philp | 1:24.55 | - | 128lbs |
| 2nd | 2 | Can't Catch Me | B.M.Parnham | D.R.Harrison | 1:24.57 | 0.1L | 130lbs |
| 3rd | 6 | Kat Five | S.L.O'Donnell | B.E.Pope | 1:24.64 | 0.43L | 128lbs |
| 4th | 8 | Icandoit Onmyown | J.McNaught | C.G.Willis | 1:24.85 | 1.25L | 126lbs |
| 5th | 10 | Buckland | N.Faithfull | F.R.Kersley | 1:24.86 | 0.05L | 122lbs |
| 6th | 1 | Bannered | H.J.Nottle | D.T.McAuliffe | 1:24.87 | 0.09L | 131lbs |
| 7th | 7 | Bondi's Son | M.L.Ramoly | B.M.W.Lewthwaite | 1:25.28 | 2.48L | 126lbs |
| 8th | 9 | Kazana | P.J.Carbery | S.A.Olive | 1:25.45 | 1.02L | 126lbs |
| 9th | 11 | Lucky Lea | A.P.Hearn | C.A.Stelmach | 1:25.66 | 1.23L | 121lbs |
| 10th | 3 | Think Quick | J.Noske | D.J.Rudland | 1:25.69 | 0.17L | 130lbs |
| 11th | 4 | Power To Rule | A.S.Catarino | P.R.Bamford | 1:25.71 | 0.16L | 129lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Royal Toronado | W.A.Pike | Grant & Alana Williams | 2:26.07 | - | 123lbs |
| 2nd | 1 | Silver Eye | S.L.O'Donnell | A.G.Durrant | 2:26.50 | 2.55L | 130lbs |
| 3rd | 6 | Rocking Society | B.M.Gaerth | J.F.Miller | 2:26.54 | 0.28L | 123lbs |
| 4th | 4 | River Rubicon | S.F.McGruddy | S.J.Wolfe | 2:26.57 | 0.16L | 128lbs |
| 5th | 3 | Fear The Wind | L.M.Campbell | Daniel & Ben Pearce | 2:26.65 | 0.49L | 129lbs |
| 6th | 12 | Soldanelle | C.J.Parnham | S.V.Vahala | 2:26.65 | - | 119lbs |
| 7th | 2 | Arcadia Park | C.T.Johnston-Porter | M.P.Grantham | 2:26.87 | 1.34L | 129lbs |
| 8th | 10 | Fat Roy Slim | L.F.Fiore | J.F.Miller | 2:26.89 | 0.08L | 119lbs |
| 9th | 7 | Royal Law | B.M.Parnham | A.W.Maley | 2:27.41 | 3.12L | 123lbs |
| 10th | 11 | Snazzler | H.M.Watson | J.N.Pateman | 2:28.34 | 5.6L | 119lbs |
| 11th | 9 | Arcadia Knight | P.J.Carbery | M.P.Grantham | 2:28.83 | 2.92L | 122lbs |
| 12th | 5 | Fly With Caution | S.D.Parnham | Robert & Kate Witten | 2:31.58 | 16.49L | 123lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Gage Roads | S.L.O'Donnell | M.Clark | 1:38.54 | - | 130lbs |
| 2nd | 3 | Starating | H.J.Nottle | G.J.Kersley | 1:38.57 | 0.16L | 126lbs |
| 3rd | 8 | Mangifera | L.F.Fiore | R.H.A.Gulberti | 1:38.61 | 0.28L | 123lbs |
| 4th | 11 | Abbou | M.J.Derrick | M.J.D.Hall | 1:38.63 | 0.07L | 119lbs |
| 5th | 2 | Seindeel | C.J.Parnham | M.L.Lane | 1:38.65 | 0.15L | 127lbs |
| 6th | 4 | Striking Fella | A.S.Catarino | P.R.Bamford | 1:38.69 | 0.24L | 126lbs |
| 7th | 10 | Sovereign Salute | N.Faithfull | C.A.Stelmach | 1:38.73 | 0.26L | 122lbs |
| 8th | 5 | Argyle Star | S.D.Parnham | J.F.Brown | 1:38.82 | 0.54L | 125lbs |
| 9th | 6 | Kerman Rock | J.McNaught | C.G.Willis | 1:39.48 | 3.94L | 125lbs |
| 10th | 9 | Worcester | C.L.Azzopardi | D.M.Bairstow | 1:40.71 | 7.35L | 123lbs |
| NR | 7 | Elegant Indi | W.A.Pike | A.G.Durrant | - | - | 123lbs |
Saturday, 14 February 2026
9 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Platinum Shot | H.J.Nottle | Daniel & Ben Pearce | 1:22.97 | - | 122lbs |
| 2nd | 5 | Antique Star | C.T.Johnston-Porter | M.P.Grantham | 1:23.16 | 1.12L | 122lbs |
| 3rd | 7 | Camera Action | C.Cooper | Sean & Jake Casey | 1:23.69 | 3.19L | 119lbs |
| 4th | 4 | Objectify | B.M.Parnham | D.L.Morton | 1:23.96 | 1.61L | 125lbs |
| 5th | 1 | Bruce Almighty | C.E.Martinan | N.D.Parnham | 1:24.18 | 1.32L | 136lbs |
| 6th | 8 | Success Play | S.D.Parnham | N.D.Parnham | 1:24.49 | 1.9L | 119lbs |
| NR | 2 | Investmentstrategy | - | N.D.Parnham | - | - | 130lbs |
| NR | 3 | Cold Shizzle | B.M.Gaerth | D.T.McAuliffe | - | - | 128lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | True Player | W.A.Pike | D.A.Riordan | 1:35.74 | - | 129lbs |
| 2nd | 1 | Defending | H.J.Nottle | Daniel & Ben Pearce | 1:35.83 | 0.52L | 132lbs |
| 3rd | 8 | The Spruiker | S.F.McGruddy | S.J.Wolfe | 1:36.07 | 1.49L | 122lbs |
| 4th | 6 | Mangifera | L.F.Fiore | R.H.A.Gulberti | 1:36.15 | 0.42L | 123lbs |
| 5th | 4 | Truevinsky | K.Dhurun | J.A.Buckley | 1:36.65 | 3.05L | 128lbs |
| 6th | 5 | Civvy Street | C.J.Parnham | Sean & Jake Casey | 1:36.67 | 0.11L | 123lbs |
| 7th | 2 | Forever Dreaming | T.K.Turner | C.R.Webster (Jnr) | 1:36.68 | 0.05L | 129lbs |
| 8th | 10 | Secrecy | J.D.Valas | R.C.McPherson | 1:36.70 | 0.1L | 119lbs |
| 9th | 9 | Royal Gap | S.D.Parnham | A.W.Maley | 1:37.14 | 2.66L | 119lbs |
| 10th | 7 | Naughty Tortie | C.T.Johnston-Porter | S.A.Miller | 1:37.43 | 1.76L | 123lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 10 | Monte Tremezzo | L.F.Fiore | D.L.Morton | 1:23.97 | - | 120lbs |
| 2nd | 1 | Decoration | H.J.Nottle | Daniel & Ben Pearce | 1:24.02 | 0.27L | 132lbs |
| 3rd | 9 | Elvira Star | S.L.O'Donnell | Robert & Kate Witten | 1:24.06 | 0.24L | 120lbs |
| 4th | 8 | Best Of The Gods | T.K.Turner | S.J.Wolfe | 1:24.06 | 0.01L | 120lbs |
| 5th | 11 | Show The Way | M.L.Ramoly | N.D.Parnham | 1:24.08 | 0.13L | 120lbs |
| 6th | 7 | Apparatus | C.L.Azzopardi | D.M.Bairstow | 1:24.26 | 1.1L | 122lbs |
| 7th | 6 | Superfluous | C.T.Johnston-Porter | S.A.Miller | 1:24.29 | 0.18L | 123lbs |
| 8th | 2 | On Patrol | C.J.Parnham | Sean & Jake Casey | 1:24.33 | 0.2L | 130lbs |
| 9th | 3 | King Hit | S.D.Parnham | T.M.Andrews | 1:24.33 | 0.01L | 126lbs |
| 10th | 12 | State Of Fury | B.M.Gaerth | D.T.McAuliffe | 1:24.70 | 2.21L | 120lbs |
| 11th | 4 | Reginald | C.R.Nicoll | T.C.Pike | 1:25.27 | 3.47L | 125lbs |
| 12th | 13 | Renovation Show | C.Cooper | T.M.Wolfe | 1:25.45 | 1.05L | 119lbs |
| NR | 5 | Rommel's Goddess | S.J.Altieri | A.Barton | - | - | 125lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | All Grunt | J.Noske | T.F.N.Noske | 2:04.27 | - | 132lbs |
| 2nd | 4 | Audio Boy | W.A.Pike | A.G.Durrant | 2:04.46 | 1.15L | 128lbs |
| 3rd | 3 | Amamus | B.M.Gaerth | S.J.Miller | 2:04.79 | 1.95L | 128lbs |
| 4th | 5 | War Matters | H.J.Nottle | D.T.McAuliffe | 2:04.83 | 0.27L | 125lbs |
| 5th | 10 | Angel Shame | H.M.Watson | K.E.M.Melis | 2:04.96 | 0.76L | 120lbs |
| 6th | 11 | Knockoneback | J.S.Whiting | A.W.Maley | 2:05.07 | 0.69L | 120lbs |
| 7th | 8 | More Heroic | C.T.Johnston-Porter | M.P.Grantham | 2:05.10 | 0.14L | 121lbs |
| 8th | 9 | Pecos | C.Cooper | P.E.Roberts | 2:05.34 | 1.46L | 121lbs |
| 9th | 13 | Let Sparks Fly | J.R.Azzopardi | S.M.Ballinger | 2:05.42 | 0.46L | 120lbs |
| 10th | 7 | Warralea Lass | S.F.McGruddy | S.J.Wolfe | 2:05.94 | 3.13L | 123lbs |
| 11th | 12 | Lakeview Lightning | J.McNaught | T.M.Burns | 2:05.98 | 0.26L | 120lbs |
| NR | 2 | Late Arrival | T.W.Dyson | K.M.Kersley | - | - | 130lbs |
| NR | 6 | Flinders Lane | B.M.Parnham | J.F.Brown | - | - | 123lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Shamilian Miss | C.J.Parnham | M.L.Lane | 1:37.08 | - | 123lbs |
| 2nd | 3 | Oisin | B.M.Parnham | S.J.Miller | 1:37.17 | 0.54L | 127lbs |
| 3rd | 10 | My Jimmy | C.L.Azzopardi | D.M.Bairstow | 1:37.26 | 0.55L | 120lbs |
| 4th | 4 | Manzor Magic | T.K.Turner | S.Bakranich | 1:37.32 | 0.33L | 126lbs |
| 5th | 1 | Rudhyar | S.F.McGruddy | R.I.Bayliss | 1:37.34 | 0.13L | 132lbs |
| 6th | 2 | Henry The Aviator | C.Cooper | P.B.Hunter | 1:37.37 | 0.18L | 128lbs |
| 7th | 11 | No Peer | S.D.Parnham | D.A.Riordan | 1:37.41 | 0.23L | 120lbs |
| 8th | 9 | Milly's Clever Too | J.McNaught | P.J.Naylor | 1:37.54 | 0.82L | 120lbs |
| 9th | 5 | Shazair | L.F.Fiore | P.E.Roberts | 1:37.68 | 0.8L | 126lbs |
| 10th | 7 | Harbin | L.M.Campbell | D.A.Riordan | 1:37.80 | 0.73L | 122lbs |
| NR | 8 | Five Down | H.J.Nottle | L.K.Fernie | - | - | 121lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Rissoles | C.J.Parnham | L.K.Fernie | 1:10.05 | - | 128lbs |
| 2nd | 6 | Galway Shawl | J.S.Whiting | B.V.Watkins | 1:10.31 | 1.53L | 120lbs |
| 3rd | 1 | Golden Vale | C.Cooper | S.A.Miller | 1:10.62 | 1.9L | 130lbs |
| 4th | 2 | Simply Thinkin' | C.T.Johnston-Porter | A.G.Durrant | 1:10.69 | 0.42L | 130lbs |
| 5th | 10 | Pingers | H.J.Nottle | M.L.Bazeley | 1:10.70 | 0.03L | 119lbs |
| 6th | 7 | Village Girl | H.M.Watson | T.Ikenushi | 1:10.71 | 0.1L | 120lbs |
| 7th | 3 | Supernatural | W.A.Pike | A.G.Durrant | 1:10.72 | 0.02L | 130lbs |
| 8th | 8 | Blue Can Talk | L.F.Fiore | N.D.Dellar | 1:10.99 | 1.63L | 119lbs |
| 9th | 9 | Miss Veuve | C.L.Azzopardi | D.W.Catarino | 1:11.13 | 0.82L | 119lbs |
| 10th | 5 | Cherry Can Run | J.D.Valas | G.C.Ballantyne | 1:11.14 | 0.07L | 123lbs |
| 11th | 12 | Star Power | C.R.Nicoll | T.N.Pike | 1:11.19 | 0.29L | 119lbs |
| 12th | 11 | Play Dice | J.McNaught | D.H.Hopperton | 1:11.22 | 0.22L | 119lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Maria Lucia | C.J.Parnham | Sean & Jake Casey | 1:11.57 | - | 121lbs |
| 2nd | 8 | They'reallsisters | W.A.Pike | D.R.Harrison | 1:11.71 | 0.84L | 121lbs |
| 3rd | 13 | Yamanex | S.D.Parnham | J.F.Brown | 1:11.72 | 0.03L | 121lbs |
| 4th | 7 | Daryte | B.M.Parnham | T.M.Andrews | 1:11.91 | 1.18L | 121lbs |
| 5th | 4 | Optimus Prime | C.T.Johnston-Porter | M.P.Grantham | 1:12.10 | 1.12L | 126lbs |
| 6th | 12 | Perfume Princess | L.F.Fiore | S.A.Miller | 1:12.16 | 0.35L | 121lbs |
| 7th | 10 | Kute As Kan Be | H.M.Watson | R.P.Hill | 1:12.26 | 0.64L | 121lbs |
| 8th | 3 | Properata | F.W.Kersley | Daniel & Ben Pearce | 1:12.48 | 1.32L | 126lbs |
| 9th | 1 | Sovereign Rock | J.R.Azzopardi | R.P.Hill | 1:12.53 | 0.29L | 126lbs |
| 10th | 11 | Luz Del Sol | C.L.Azzopardi | R.B.Rogers | 1:12.94 | 2.47L | 121lbs |
| 11th | 5 | Paul Party | S.L.O'Donnell | A.W.Maley | 1:12.96 | 0.08L | 126lbs |
| 12th | 2 | Dawn Dancer | V.A.Corver | R.P.Hill | 1:13.22 | 1.59L | 126lbs |
| 13th | 15 | Capall Gasta | T.W.Dyson | D.O'Connor | 1:13.50 | 1.67L | 126lbs |
| 14th | 6 | Spirit Of Belle | T.K.Turner | R.P.Hill | 1:13.54 | 0.26L | 126lbs |
| NR | 16 | Lucy Red | J.T.Turner | P.H.Jordan | - | - | 121lbs |
| NR | 14 | Star Martini | J.J.Brown | J.P.Taylor | - | - | 121lbs |
| NR | 18 | Dixie Doo | - | Sean & Jake Casey | - | - | 121lbs |
| NR | 17 | Biscuits | - | J.K.Tangaroa | - | - | 121lbs |
Race 8 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Twisted Steel | C.T.Johnston-Porter | S.A.Miller | 1:09.92 | - | 126lbs |
| 2nd | 8 | Hubble's Dragon | B.M.Parnham | D.L.Morton | 1:10.26 | 2.03L | 126lbs |
| 3rd | 2 | Country God | C.J.Parnham | N.D.Parnham | 1:10.28 | 0.11L | 126lbs |
| 4th | 17 | Champagne Crusader | C.L.Azzopardi | S.A.Miller | 1:10.28 | 0.01L | 126lbs |
| 5th | 1 | Heeza Phoenix | L.F.Fiore | M.J.Pateman | 1:10.29 | 0.09L | 126lbs |
| 6th | 6 | Major Flirt | F.W.Kersley | R.B.Rogers | 1:10.35 | 0.32L | 126lbs |
| 7th | 15 | The Nun | S.L.O'Donnell | J.Erkelens | 1:10.35 | 0.03L | 121lbs |
| 8th | 5 | Mardusa | W.A.Pike | S.A.Miller | 1:10.53 | 1.06L | 126lbs |
| 9th | 16 | Don't Wink | M.L.Ramoly | K.M.Kersley | 1:10.54 | 0.06L | 121lbs |
| 10th | 4 | Sound Of Speed | L.M.Campbell | T.M.Andrews | 1:10.57 | 0.18L | 126lbs |
| 11th | 7 | Ripper Rupert | S.D.Parnham | L.K.Fernie | 1:10.59 | 0.11L | 126lbs |
| 12th | 14 | Desert Life | S.F.McGruddy | M.L.Lane | 1:10.62 | 0.22L | 121lbs |
| 13th | 11 | Hard Solo | H.M.Watson | A.W.Maley | 1:10.86 | 1.42L | 121lbs |
| 14th | 13 | Girls On Fire | J.S.Whiting | M.L.Lane | 1:10.87 | 0.07L | 121lbs |
| 15th | 12 | Perfectly Proper | J.R.Azzopardi | Daniel & Ben Pearce | 1:11.78 | 5.42L | 121lbs |
| 16th | 10 | Bundaberg | B.M.Gaerth | D.T.McAuliffe | 1:12.16 | 2.3L | 126lbs |
| NR | 9 | Beau's A Lad | J.McNaught | G.W.Cave | - | - | 126lbs |
| NR | 19 | Eternal Wine | - | M.L.Lane | - | - | 121lbs |
| NR | 18 | Written Words | - | M.J.Pateman | - | - | 126lbs |
| NR | 20 | Double The Fun | - | S.L.Miller | - | - | 126lbs |
Race 9 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Hey Pino | C.Cooper | R.L.Williams | 1:16.38 | - | 127lbs |
| 2nd | 7 | Later Alligator | V.A.Corver | R.P.Hill | 1:16.66 | 1.71L | 123lbs |
| 3rd | 8 | Queen Aria | W.A.Pike | A.G.Durrant | 1:16.73 | 0.42L | 122lbs |
| 4th | 6 | So Nataya | C.J.Parnham | L.K.Fernie | 1:16.87 | 0.82L | 126lbs |
| 5th | 11 | Miss Finkmeyer | H.J.Nottle | D.T.McAuliffe | 1:17.01 | 0.85L | 119lbs |
| 6th | 9 | The Scholar | B.M.Parnham | T.Triscari | 1:17.08 | 0.43L | 122lbs |
| 7th | 10 | Katona | S.L.O'Donnell | R.G.Turrell | 1:17.23 | 0.85L | 119lbs |
| 8th | 5 | Sunbronzed | P.J.Carbery | D.R.Harrison | 1:17.29 | 0.37L | 127lbs |
| 9th | 1 | Chino La Diva | Z.T.Johnston-Porter | D.O'Connor | 1:17.34 | 0.3L | 130lbs |
| 10th | 2 | Don't Trust Judas | S.D.Parnham | S.V.Vahala | 1:17.39 | 0.34L | 128lbs |
| 11th | 3 | Manhattan Strip | F.W.Kersley | Daniel & Ben Pearce | 1:17.40 | 0.06L | 128lbs |
| 12th | 12 | Written Words | H.M.Watson | M.J.Pateman | 1:17.44 | 0.2L | 119lbs |
Saturday, 3 January 2026
9 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Vatican Storm | C.T.Johnston-Porter | S.V.Vahala | 1:10.18 | - | 130lbs |
| 2nd | 1 | Bannered | H.J.Nottle | D.T.McAuliffe | 1:10.50 | 1.94L | 132lbs |
| 3rd | 7 | A Summer Fling | C.J.Parnham | Daniel & Ben Pearce | 1:10.59 | 0.49L | 128lbs |
| 4th | 5 | Tidwell | S.F.McGruddy | S.J.Wolfe | 1:10.87 | 1.73L | 130lbs |
| 5th | 8 | Pure Silver | J.J.Brown | R.P.Hill | 1:10.89 | 0.1L | 128lbs |
| 6th | 4 | Point Gibraltar | S.D.Parnham | Chris & Michael Gangemi | 1:11.34 | 2.71L | 130lbs |
| 7th | 2 | Deeply Rooted | M.L.Ramoly | B.M.W.Lewthwaite | 1:11.50 | 0.93L | 130lbs |
| 8th | 10 | Miss Tickle Boom | W.A.Pike | Grant & Alana Williams | 1:11.56 | 0.39L | 126lbs |
| NR | 9 | Why She Stayed | V.A.Corver | R.P.Hill | - | - | 128lbs |
| NR | 3 | Hellbent For Glory | K.Dhurun | Sean & Jake Casey | - | - | 130lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Wolf Whistle Zel | J.J.Brown | J.P.Taylor | 1:11.37 | - | 126lbs |
| 2nd | 11 | Super Fatale | B.H.Louis | R.Stewart | - | - | 121lbs |
| 3rd | 6 | Burning Bridges | C.J.Parnham | N.D.Parnham | 1:11.43 | - | 126lbs |
| 4th | 2 | Sovereign Rock | J.R.Azzopardi | R.P.Hill | 1:11.58 | 0.88L | 126lbs |
| 5th | 4 | Free Ride | W.A.Pike | L.K.Fernie | 1:11.77 | 1.12L | 126lbs |
| 6th | 5 | Snippets Return | M.L.Ramoly | J.F.Brown | 1:11.86 | 0.53L | 126lbs |
| 7th | 8 | Ace Queen Suited | L.F.Fiore | D.L.Morton | 1:12.12 | 1.6L | 121lbs |
| 8th | 7 | Strut Your Stuff | S.F.McGruddy | R.Stewart | 1:12.28 | 0.94L | 126lbs |
| 9th | 9 | She's A Splinter | S.D.Parnham | J.F.Brown | 1:12.47 | 1.17L | 121lbs |
| 10th | 3 | Paul Party | H.M.Watson | A.W.Maley | 1:13.24 | 4.57L | 126lbs |
| NR | 10 | Aura Magna | H.J.Nottle | D.T.McAuliffe | - | - | 121lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | She's Hot | W.A.Pike | D.L.Morton | 1:10.32 | - | 120lbs |
| 2nd | 2 | Bosun | P.J.Carbery | M.J.Pateman | 1:10.33 | 0.03L | 128lbs |
| 3rd | 4 | Call Me Frosty | C.J.Parnham | L.K.Fernie | 1:10.41 | 0.48L | 125lbs |
| 4th | 6 | Satin Bow | N.Riordan | N.D.Parnham | 1:10.48 | 0.44L | 123lbs |
| 5th | 1 | Yankee Ace | S.D.Parnham | S.V.Vahala | 1:10.81 | 2.01L | 128lbs |
| 6th | 9 | Field Mistress | B.M.Gaerth | J.F.Miller | 1:11.07 | 1.52L | 120lbs |
| 7th | 7 | Nyra | M.L.Ramoly | M.Nash | 1:11.26 | 1.15L | 123lbs |
| 8th | 3 | Pints At Paddys | H.J.Nottle | G.J.Kersley | 1:11.51 | 1.48L | 128lbs |
| 9th | 11 | Penny Pincher | J.J.Brown | J.P.Taylor | 1:11.69 | 1.13L | 120lbs |
| 10th | 10 | Celestial Boom | L.F.Fiore | Grant & Alana Williams | 1:12.33 | 3.82L | 120lbs |
| 11th | 5 | My Riches | C.T.Johnston-Porter | H.M.Taylor | 1:13.70 | 8.24L | 125lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Bulletin Beau | S.L.O'Donnell | Robert & Kate Witten | 1:10.98 | - | 128lbs |
| 2nd | 12 | Nature's Reckoning | V.A.Corver | R.P.Hill | 1:11.00 | 0.09L | 120lbs |
| 3rd | 3 | Articole | W.A.Pike | S.R.Casey | 1:11.06 | 0.37L | 125lbs |
| 4th | 9 | Luna Ascending | C.T.Johnston-Porter | A.M.King | 1:11.06 | 0.02L | 123lbs |
| 5th | 5 | Naughty Lord | S.D.Parnham | Chris & Michael Gangemi | 1:11.14 | 0.45L | 125lbs |
| 6th | 2 | Viva Marconi | H.J.Nottle | J.P.Taylor | 1:11.35 | 1.26L | 128lbs |
| 7th | 4 | Morf | C.J.Parnham | L.K.Fernie | 1:11.55 | 1.23L | 125lbs |
| 8th | 7 | Luna Ballet | L.M.Campbell | R.M.Forrest | 1:11.56 | 0.04L | 123lbs |
| 9th | 6 | God Bless | C.E.Martinan | M.Nash | 1:11.61 | 0.31L | 125lbs |
| 10th | 10 | Ajicito | B.M.Gaerth | J.F.Miller | 1:11.62 | 0.09L | 123lbs |
| 11th | 8 | Coupe Deburj | L.F.Fiore | D.L.Morton | 1:11.88 | 1.54L | 123lbs |
| 12th | 13 | Secretchino | J.R.Azzopardi | A.W.Maley | 1:12.09 | 1.23L | 120lbs |
| 13th | 11 | Sessions Star | J.T.Turner | C.H.Webster | 1:12.28 | 1.19L | 123lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 14 | Wild Things | L.F.Fiore | D.L.Morton | 1:37.25 | - | 120lbs |
| 2nd | 4 | You Can Call Me Al | H.J.Nottle | G.J.McPherson | 1:37.29 | 0.26L | 128lbs |
| 3rd | 11 | Faradio | J.J.Brown | J.P.Taylor | 1:37.58 | 1.72L | 125lbs |
| 4th | 10 | Bold Fight | J.R.Azzopardi | D.A.Riordan | 1:37.67 | 0.52L | 125lbs |
| 5th | 15 | Cedar Leaf | K.H.Tsang | R.Stewart | 1:37.67 | 0.03L | 120lbs |
| 6th | 3 | Parish Prince | M.L.Ramoly | N.D.Parnham | 1:37.70 | 0.14L | 128lbs |
| 7th | 12 | Vexatious Rose | S.L.O'Donnell | J.R.Easthope | 1:37.70 | 0.02L | 123lbs |
| 8th | 7 | Wonshot | N.Riordan | J.A.Mitchell | 1:37.82 | 0.74L | 128lbs |
| 9th | 8 | Super Saiyan | J.D.Valas | P.K.Elliott | 1:37.99 | 0.99L | 128lbs |
| 10th | 13 | Flavoursome | B.H.Louis | D.O'Connor | 1:38.09 | 0.61L | 123lbs |
| 11th | 18 | Black Irish | J.T.Turner | B.P.Graham | 1:38.19 | 0.59L | 128lbs |
| 12th | 1 | Declared Innocent | B.M.Gaerth | J.A.Popescu | 1:38.31 | 0.74L | 128lbs |
| 13th | 5 | Whiskers Harbour | S.F.McGruddy | R.C.McPherson | 1:38.59 | 1.65L | 128lbs |
| 14th | 9 | Divine Currency | K.Dhurun | G.P.Poletti | 1:39.99 | 8.41L | 128lbs |
| NR | 6 | Nanarup | P.J.Carbery | C.R.Green | - | - | 128lbs |
| NR | 2 | Sainty Cullity | C.T.Johnston-Porter | L.K.Fernie | - | - | 128lbs |
| NR | 17 | Dickens | - | Sean & Jake Casey | - | - | 125lbs |
| NR | 16 | Savienne | W.A.Pike | L.K.Fernie | - | - | 120lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Azabelle | H.J.Nottle | F.R.Kersley | 1:36.69 | - | 129lbs |
| 2nd | 1 | Swift Streaker | V.A.Corver | R.P.Hill | 1:37.12 | 2.6L | 132lbs |
| 3rd | 2 | Awesome Force | J.R.Azzopardi | R.W.Price | 1:37.27 | 0.87L | 130lbs |
| 4th | 8 | Sky God | W.A.Pike | S.L.Miller | 1:37.32 | 0.3L | 125lbs |
