Goulburn
🇦🇺 Australia
568 total racesThursday, 16 February 2023
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | I Am The Empire | A.B.Collett | A.S.Neasham | 2:14.77 | - | 9/20 | 130lbs |
| 2nd | 2 | Inti | J.Penza | G.J.Backhouse | 2:14.90 | 0.77L | 13/2 | 130lbs |
| 3rd | 5 | Poker Dice | T.Schiller | K.Dryden | 2:15.21 | 1.87L | 5/1 | 125lbs |
| 4th | 7 | Bonus Tempus | J.B.Stanley | B.M.Lazzarini | 2:15.24 | 0.2L | 10/1 | 121lbs |
| 5th | 11 | Unite The Clans | E.Hennessy | R.Litt | 2:16.52 | 7.65L | 20/1 | 121lbs |
| 6th | 4 | Devious Ruler | Q.Krogh | B.Joseph, P. & M.Jones | 2:16.86 | 2.06L | 30/1 | 125lbs |
| 7th | 9 | So I See | J.Taylor | N.K.Jarvis | 2:17.73 | 5.23L | 40/1 | 121lbs |
| 8th | 10 | Thetis | M.Heagney | P.J.Kirby | 2:19.55 | 10.88L | 100/1 | 121lbs |
| NR | 6 | Testing The Cugat | S.Guymer | H.N.Maclean | - | - | - | 125lbs |
| NR | 3 | Mogarto | - | T.Wilson | - | - | - | 126lbs |
| NR | 8 | Pine Valley | M.Travers | J.Ponsonby | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | The Seven Seas | R.Dolan | J.G.Sargent | 1:11.84 | - | 4/5 | 127lbs |
| 2nd | 4 | Bully For You | A.B.Collett | R.M.McConville | 1:11.89 | 0.3L | 11/2 | 128lbs |
| 3rd | 1 | All Business | A.J.Calder | R.D.Collett | 1:12.23 | 2.05L | 9/1 | 133lbs |
| 4th | 7 | Discreet Miss | J.Taylor | M.J.Ritchie | 1:12.37 | 0.81L | 9/1 | 123lbs |
| 5th | 3 | Russian Assassin | J.B.Stanley | L.Parker | 1:12.41 | 0.25L | 9/1 | 132lbs |
| 6th | 8 | Maresca | B.Ryan | K.Parker | 1:12.55 | 0.83L | 9/1 | 121lbs |
| 7th | 11 | Papaver Miner | M.G.Bourke | J.W.Van Duren | 1:12.76 | 1.3L | 40/1 | 121lbs |
| 8th | 9 | Shoot 'Em Straight | T.Schiller | L.Clarke | 1:12.96 | 1.19L | 16/1 | 121lbs |
| NR | 10 | Star Of Mattner | H.G.Williams | H.N.Maclean | - | - | - | 121lbs |
| NR | 6 | Galactic Angel | E.Hennessy | A.J.Cummings | - | - | - | 125lbs |
| NR | 2 | Atmospheric Rock | K.Latham | D.A.J.Williams | - | - | - | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Troika | T.Schiller | M.Newnham | 0:59.08 | - | 11/10 | 128lbs |
| 2nd | 9 | Koha | M.G.Bourke | B.Heys | 0:59.54 | 2.77L | 13/1 | 122lbs |
| 3rd | 8 | Graceful Force | A.B.Collett | P. & P.Snowden | 0:59.67 | 0.76L | 9/2 | 122lbs |
| 4th | 5 | Rebel Love | M.Bell | M.C.Smith | 0:59.87 | 1.24L | 5/2 | 125lbs |
| 5th | 10 | Bedouin Bear | C.Keatings | J.W.Van Duren | 1:00.09 | 1.31L | 100/1 | 121lbs |
| 6th | 7 | Just Wai | J.Taylor | J.C.Coyle | 1:00.30 | 1.26L | 11/1 | 123lbs |
| 7th | 1 | Rainmaker | J.Ford | T.R.Martin | 1:00.77 | 2.78L | 12/1 | 129lbs |
| 8th | 4 | One To Catch | W.Costin | T. & P. Vigouroux | 1:01.93 | 6.95L | 50/1 | 125lbs |
| NR | 11 | Sun Kiss | R.Dolan | D.A.J.Williams | - | - | - | 121lbs |
| NR | 6 | Sunshine Reggae | A.McLucas | T.R.Martin | - | - | - | 125lbs |
| NR | 3 | Air Play | K.Latham | D.A.J.Williams | - | - | - | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Bobby's Secret | J.D.Frari | M.D.Harrison | 0:59.10 | - | 80/1 | 125lbs |
| 2nd | 2 | Squiggles | J.Franklin | J.P.Thompson | 0:59.31 | 1.26L | 10/1 | 131lbs |
| 3rd | 3 | Desi Girl | O.S.Chambers | S.A.Murray-Leslie | 0:59.35 | 0.23L | 20/1 | 129lbs |
| 4th | 6 | Ronny Rock Art | T.Schiller | N.Osborne | 0:59.35 | 0.03L | 9/2 | 129lbs |
| 5th | 1 | London Gal | A.McLucas | S.R.Collings | 0:59.42 | 0.37L | 9/2 | 133lbs |
| 6th | 4 | Evanora | C.Keatings | M.Guenther | 0:59.42 | 0.04L | 17/5 | 129lbs |
| 7th | 7 | Tablet | J.B.Stanley | D.A.J.Williams | 0:59.56 | 0.8L | 9/1 | 128lbs |
| 8th | 8 | Namid | H.G.Williams | D.L.Seib | 1:00.16 | 3.62L | 15/8 | 126lbs |
| 9th | 11 | Lovely Natalie | M.G.Bourke | M.Travers | 1:00.21 | 0.32L | 60/1 | 123lbs |
| 10th | 12 | Quideem | R.Haylock | R.Coulton | 1:03.37 | 18.93L | 60/1 | 121lbs |
| NR | 5 | My Blue Jeans | D.Budler | D.A.J.Williams | - | - | - | 129lbs |
| NR | 10 | Star Of Mattner | M.G.Bourke | H.N.Maclean | - | - | - | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Sizzler | K.O'Hara | C.Carmody | 1:30.95 | - | 9/2 | 130lbs |
| 2nd | 2 | Fierce Legend | S.Guymer | R. & W.Freedman | 1:31.50 | 3.28L | 11/4 | 129lbs |
| 3rd | 11 | Fooled Again | J.Penza | K.Parker | 1:31.79 | 1.75L | 40/1 | 121lbs |
| 4th | 7 | We've Gotta Deel | B.Ryan | C.Maher & D.Eustace | 1:31.82 | 0.18L | 8/1 | 127lbs |
| 5th | 5 | Domingo | J.Ford | J.O'Shea | 1:31.97 | 0.91L | 17/5 | 128lbs |
| 6th | 10 | Diamond Flyer | W.Costin | P.A.Murray | 1:32.01 | 0.22L | 25/1 | 122lbs |
| 7th | 8 | Aunt Roberta | K.Latham | J.O'Shea | 1:32.02 | 0.07L | 9/1 | 125lbs |
| 8th | 3 | Passionate Rebel | R.Dolan | R.P.Quinn | 1:32.03 | 0.05L | 9/2 | 129lbs |
| 9th | 12 | Impacting | T.Schiller | G.D.Hickman | 1:32.04 | 0.07L | 80/1 | 121lbs |
| 10th | 13 | Mayapple | J.Taylor | J.C.Coyle | 1:32.34 | 1.83L | 25/1 | 121lbs |
| 11th | 9 | Hallowed County | T.Phillips | A.C.Mountney | 1:32.49 | 0.89L | 100/1 | 123lbs |
| 12th | 4 | You Are Identified | L.Magorrian | J.P.Thompson | 1:32.59 | 0.62L | 25/1 | 129lbs |
| NR | 14 | Lover Girl | - | A.J.Cummings | - | - | - | 121lbs |
| NR | 6 | Frankaz | M.Bell | M.C.Smith | - | - | - | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Our Baez | S.Guymer | P.W.Murphy | 1:19.29 | - | 9/2 | 126lbs |
| 2nd | 12 | My Blue Jeans | J.Penza | D.A.J.Williams | 1:19.31 | 0.14L | 16/1 | 121lbs |
| 3rd | 9 | My Girona | T.Schiller | N.Osborne | 1:19.65 | 2.04L | 4/1 | 125lbs |
| 4th | 5 | Eberlee | M.G.Bourke | T.M.Bateup | 1:19.66 | 0.04L | 3/1 | 128lbs |
| 5th | 11 | Ribeauville | B.Ryan | D.A.J.Williams | 1:19.86 | 1.19L | 6/1 | 123lbs |
| 6th | 1 | Altimeter | R.Dolan | R.Litt | 1:19.94 | 0.51L | 17/1 | 129lbs |
| 7th | 4 | Reoffender | K.O'Hara | A.Turner | 1:20.07 | 0.76L | 15/2 | 129lbs |
| 8th | 3 | Rent A Rock | M.Bell | D.A.J.Williams | 1:20.07 | 0.01L | 60/1 | 129lbs |
| 9th | 10 | Stand Your Ground | A.McLucas | N.F.Gardner | 1:20.25 | 1.05L | 25/1 | 125lbs |
| 10th | 6 | Reggie's Folly | K.Latham | P. & P.Snowden | 1:20.41 | 0.97L | 11/2 | 128lbs |
| NR | 8 | Brazen Impact | A.B.Collett | D.A.J.Williams | - | - | - | 125lbs |
| NR | 2 | Pindarra's Dream | - | T.M.Bateup | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Arts Object | M.Bell | K.E.Goldman | 1:37.26 | - | 8/11 | 125lbs |
| 2nd | 2 | Lights On The Hill | B.Owen | J.J.Stewart | 1:37.51 | 1.48L | 15/1 | 132lbs |
| 3rd | 4 | Zabellsareringing | K.O'Hara | D.P.Blundell | 1:37.61 | 0.64L | 11/2 | 131lbs |
| 4th | 9 | St Anton | T.Schiller | G.Stephens | 1:37.81 | 1.15L | 8/1 | 121lbs |
| 5th | 7 | Neidr Dawn | K.Latham | M.J.Dale | 1:38.18 | 2.25L | 11/2 | 127lbs |
| 6th | 12 | Opera Tickets | D.Budler | D.J.Rolfe | 1:38.62 | 2.66L | 100/1 | 121lbs |
| 7th | 10 | Bonhomie | R.Haylock | J.Cleary | 1:38.70 | 0.46L | 50/1 | 121lbs |
| 8th | 3 | The Pres | M.Heagney | J.Rolfe | 1:38.94 | 1.41L | 25/1 | 131lbs |
| 9th | 5 | Face The Day | R.Bensley | L.Clarke | 1:39.09 | 0.95L | 20/1 | 128lbs |
| 10th | 11 | The View | S.Guymer | M.D.Sparrow | 1:39.61 | 3.11L | 90/1 | 121lbs |
| 100th | 1 | Evita La Vie | W.Stanley | J.Ponsonby | - | - | 30/1 | 134lbs |
| NR | 6 | Le May | - | M.Petrovic | - | - | - | 127lbs |
Sunday, 5 February 2023
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Kimberley Secrets | B.Ward | N.J.Olive | 0:57.95 | - | 9/20 | 132lbs |
| 2nd | 4 | My Blue Jeans | S.Guymer | D.A.J.Williams | 0:58.26 | 1.86L | 25/1 | 129lbs |
| 3rd | 1 | London Gal | A.B.Collett | S.R.Collings | 0:58.41 | 0.91L | 4/1 | 133lbs |
| 4th | 3 | Spiritual Gal | D.Budler | D.J.Rolfe | 0:58.51 | 0.61L | 14/1 | 132lbs |
| 5th | 5 | Tablet | J.Penza | D.A.J.Williams | 0:58.93 | 2.47L | 9/2 | 129lbs |
| 6th | 8 | Talent Award | M.Heagney | J.Rolfe | 0:59.86 | 5.59L | 100/1 | 121lbs |
| NR | 6 | White Liar | T.Schiller | R.J.Potter | - | - | - | 121lbs |
| NR | 7 | Tokoyo | - | D.J.Rolfe | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Shoot 'Em Straight | T.Schiller | L.Clarke | 0:59.05 | - | 9/1 | 121lbs |
| 2nd | 10 | Tokoyo | J.Penza | D.J.Rolfe | 0:59.18 | 0.78L | 6/1 | 121lbs |
| 3rd | 7 | Rhumbadu | D.Budler | R.J.Potter | 0:59.25 | 0.42L | 6/1 | 121lbs |
| 4th | 2 | Prince Papa | K.Latham | A.Warren | 0:59.29 | 0.23L | 13/5 | 129lbs |
| 5th | 5 | Star Writer | E.Hennessy | M.Russell | 0:59.82 | 3.21L | 16/1 | 122lbs |
| 6th | 4 | Insane Volt | A.Adkins | T.R.Smart | 0:59.88 | 0.36L | 10/1 | 123lbs |
| 7th | 6 | My Little Viking | A.McLucas | T.R.Martin | 1:00.19 | 1.82L | 15/8 | 121lbs |
| 8th | 1 | Jessy Boy | S.Guymer | N.K.Jarvis | 1:00.32 | 0.82L | 30/1 | 129lbs |
| 109th | 9 | Sun Kiss | R.Dolan | D.A.J.Williams | - | - | 13/2 | 121lbs |
| NR | 3 | Ahrahmia | - | S.R.Collings | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Arts Object | M.Bell | K.E.Goldman | 1:23.16 | - | 16/5 | 125lbs |
| 2nd | 6 | Queen Of Bordeaux | W.Costin | G.Waterhouse & A.Bott | 1:23.37 | 1.25L | 6/4 | 125lbs |
| 3rd | 2 | Light Up My World | L.Day | S.Ryan | 1:23.87 | 3.02L | 8/1 | 132lbs |
| 4th | 1 | Heavenly Light | T.Schiller | L.Clarke | 1:23.91 | 0.2L | 4/1 | 132lbs |
| 5th | 3 | Gravy Train Magpie | J.Penza | G.Vella | 1:24.28 | 2.27L | 9/2 | 131lbs |
| 6th | 9 | My Angel | K.O'Hara | C.Carmody | 1:24.59 | 1.82L | 40/1 | 121lbs |
| 7th | 8 | Anazone | A.Adkins | G.Vella | 1:24.61 | 0.11L | 40/1 | 121lbs |
| 8th | 7 | Allares | O.S.Chambers | B.P.Fitzpatrick | 1:25.05 | 2.66L | 80/1 | 121lbs |
| NR | 4 | Kwik Az Hell | E.Hennessy | A.S.Neasham | - | - | - | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Arch Of Titus | W.Costin | R.Litt | 1:37.32 | - | 17/2 | 121lbs |
| 2nd | 10 | Silvakia | T.Schiller | M.Newnham | 1:37.46 | 0.84L | 11/2 | 122lbs |
| 3rd | 7 | Earl Of Devon | K.Latham | J.P.Thompson | 1:37.48 | 0.14L | 11/8 | 127lbs |
| 4th | 6 | Supra Marnium | B.Spriggs | M.C.Smith | 1:37.62 | 0.8L | 14/1 | 130lbs |
| 5th | 13 | Luisana | R.Dolan | P. & P.Snowden | 1:37.69 | 0.45L | 11/2 | 121lbs |
| 6th | 8 | Spencer's Spirit | K.O'Hara | A.Turner | 1:37.70 | 0.07L | 17/5 | 127lbs |
| 7th | 4 | Pending | M.Bell | M.C.Smith | 1:37.83 | 0.74L | 25/1 | 130lbs |
| 8th | 2 | Conference | J.Penza | G.Nickson | 1:37.96 | 0.77L | 40/1 | 130lbs |
| NR | 3 | Destacado | J.D.Frari | K.Parker | - | - | - | 130lbs |
| NR | 9 | Pinky | A.B.Collett | A.S.Neasham | - | - | - | 122lbs |
| NR | 12 | Cheval Savant | A.Adkins | C.Maher & D.Eustace | - | - | - | 121lbs |
| NR | 1 | By Nine | E.Hennessy | M.C.Smith | - | - | - | 130lbs |
| NR | 5 | Stylebender | M.G.Bourke | B.Heys | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Hasten Delight | M.Bell | P.T.Robl | 1:10.75 | - | 11/1 | 129lbs |
| 2nd | 6 | Shalatin | N.Rawiller | J.J.W.Pride | 1:10.75 | 0.02L | 2/5 | 129lbs |
| 3rd | 13 | Smart Vengeance | A.B.Collett | A.S.Neasham | 1:11.18 | 2.54L | 25/1 | 125lbs |
| 4th | 5 | Romeo's Choice | R.Dolan | R.Litt | 1:11.20 | 0.13L | 18/1 | 129lbs |
| 5th | 2 | Vonk | R.Bensley | P.W.Murphy | 1:11.31 | 0.68L | 60/1 | 130lbs |
| 6th | 15 | Zarinya | A.Adkins | J.P.Thompson | 1:11.36 | 0.26L | 20/1 | 125lbs |
| 7th | 9 | Fanagoria | R.Jones | P. & P.Snowden | 1:11.45 | 0.58L | 15/1 | 125lbs |
| 8th | 17 | Black Ehsom | B.Spriggs | J.P.Thompson | 1:12.22 | 4.59L | 60/1 | 130lbs |
| 9th | 1 | Amadi | W.Costin | B.Baker | 1:12.64 | 2.56L | 5/1 | 130lbs |
| NR | 18 | Iknowastar | - | B.Baker | - | - | - | 129lbs |
| NR | 4 | Paballo | J.Innes | G.Ryan & S.Alexiou | - | - | - | 129lbs |
| NR | 11 | Kokoshnik | T.Schiller | R. & W.Freedman | - | - | - | 125lbs |
| NR | 10 | Fiancetto | K.Latham | M.C.Smith | - | - | - | 125lbs |
| NR | 12 | Monopoly Girl | - | S.T.Kavanagh | - | - | - | 125lbs |
| NR | 8 | Court Whispers | - | J.M.Austin | - | - | - | 125lbs |
| NR | 7 | Hail To The Queen | - | P. & P.Snowden | - | - | - | 126lbs |
| NR | 14 | Stormy Witness | J.Penza | D.A.J.Williams | - | - | - | 125lbs |
| NR | 16 | Coleraine | - | P. & P.Snowden | - | - | - | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Beer Palace | T.Schiller | M.Newnham | 1:23.00 | - | 5/2 | 134lbs |
| 2nd | 9 | The Carpet Bagger | E.Hennessy | J.B.Ible | 1:23.36 | 2.17L | 17/5 | 131lbs |
| 3rd | 3 | The Fossil | L.W.German | S.T.Kavanagh | 1:23.53 | 0.99L | 15/2 | 136lbs |
| 4th | 7 | Budderoo Blitz | L.Day | J.B.Ible | 1:23.78 | 1.5L | 12/1 | 133lbs |
| 5th | 13 | St Anton | W.Costin | G.Stephens | 1:23.83 | 0.34L | 30/1 | 121lbs |
| 6th | 8 | The Pres | M.Heagney | J.Rolfe | 1:23.93 | 0.57L | 70/1 | 132lbs |
| 7th | 5 | Karuta King | A.Adkins | P. & P.Snowden | 1:24.14 | 1.28L | 9/2 | 134lbs |
| 8th | 11 | Nopain | A.McLucas | T.R.Martin | 1:24.32 | 1.09L | 25/1 | 126lbs |
| 9th | 10 | My Rock Singa | H.G.Williams | W.A.Hudd | 1:24.45 | 0.75L | 40/1 | 127lbs |
| 10th | 12 | Galactic Rock | A.B.Collett | T.M.Bateup | 1:24.65 | 1.19L | 40/1 | 123lbs |
| 11th | 2 | Send Me A Legend | M.Bell | P.T.Robl | 1:25.20 | 3.32L | 9/2 | 138lbs |
| NR | 1 | Reoffender | K.O'Hara | A.Turner | - | - | - | 138lbs |
| NR | 6 | Brazen Impact | J.Penza | D.A.J.Williams | - | - | - | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Condrieu | R.Jones | J.O'Shea | 1:24.04 | - | 4/6 | 128lbs |
| 2nd | 14 | Premise | A.B.Collett | J.O'Shea | 1:24.14 | 0.59L | 8/1 | 123lbs |
| 3rd | 6 | Zoukeeper | W.Costin | G.Waterhouse & A.Bott | 1:24.15 | 0.06L | 18/5 | 129lbs |
| 4th | 15 | Mr Showman | L.Day | A.Turner | 1:24.58 | 2.6L | 30/1 | 126lbs |
| 5th | 1 | Savvy Smart | K.O'Hara | A.Turner | 1:24.87 | 1.75L | 7/1 | 132lbs |
| 6th | 18 | One More Effort | T.Schiller | L.Clarke | 1:25.11 | 1.4L | 60/1 | 121lbs |
| 7th | 3 | Adesso | M.Bell | B.Baker | 1:25.65 | 3.23L | 15/1 | 129lbs |
| NR | 9 | Padawan | - | J.C.Coyle | - | - | - | 127lbs |
| NR | 13 | Gorgeous Zara | J.Penza | J.O'Shea | - | - | - | 125lbs |
| NR | 8 | Prime Impact | - | J.C.Coyle | - | - | - | 128lbs |
| NR | 4 | Bias | M.Bell | B.Baker | - | - | - | 129lbs |
| NR | 11 | Roman Moon | L.W.German | E.A.Cummings | - | - | - | 126lbs |
| NR | 2 | Crazy Russian | A.Adkins | G.Ryan & S.Alexiou | - | - | - | 130lbs |
| NR | 5 | Whatadilemma | - | G.Ryan & S.Alexiou | - | - | - | 129lbs |
| NR | 10 | Itsagooddeel | - | G.Portelli | - | - | - | 126lbs |
| NR | 17 | Iwantobreakfree | - | J.M.Austin | - | - | - | 121lbs |
| NR | 16 | Texson Reel | - | G.Portelli | - | - | - | 123lbs |
| NR | 12 | Caring Lass | K.Latham | M.C.Smith | - | - | - | 125lbs |
Monday, 23 January 2023
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Midori Burly | J.B.Stanley | B.Baker | 1:38.10 | - | 6/1 | 136lbs |
| 2nd | 2 | True Valentine | G.Buckley | P. & M.Cave | 1:38.21 | 0.65L | 9/4 | 137lbs |
| 3rd | 8 | Alqaab | J.Penza | M.J.Cattell | 1:38.34 | 0.81L | 25/1 | 123lbs |
| 4th | 4 | Taliano | M.Travers | M.Russell | 1:38.40 | 0.35L | 12/1 | 133lbs |
| 5th | 6 | Mr Cantankerous | A.B.Collett | A.Turner | 1:38.98 | 3.49L | 11/1 | 131lbs |
| 6th | 5 | Don Pedro | M.Bell | B.Baker | 1:39.00 | 0.1L | 11/10 | 132lbs |
| 7th | 7 | Sanctioned | E.Hennessy | J.S.Greentree | 1:39.70 | 4.18L | 17/1 | 126lbs |
| 8th | 1 | Regal Toff | P.Zerafa | P.Niceforo | 1:41.74 | 12.24L | 60/1 | 137lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Luna Rocks | A.B.Collett | R. & W.Freedman | 0:57.47 | - | 7/4 | 130lbs |
| 2nd | 7 | Sweet Biscuit | T.Schiller | W.A.Hudd | 0:57.72 | 1.48L | 9/1 | 125lbs |
| 3rd | 1 | Platara | M.Bell | M.Gee | 0:57.87 | 0.93L | 9/1 | 134lbs |
| 4th | 8 | Ningaloo Star | R.Dolan | J.G.Sargent | 0:57.96 | 0.5L | 9/4 | 123lbs |
| 5th | 6 | Charlemagne | H.G.Williams | D.L.Seib | 0:58.08 | 0.77L | 11/2 | 125lbs |
| 6th | 5 | Brazen Impact | J.Penza | D.A.J.Williams | 0:58.13 | 0.29L | 13/2 | 126lbs |
| 7th | 4 | Defcon One | W.Costin | G.J.Backhouse | 0:58.14 | 0.08L | 25/1 | 128lbs |
| NR | 3 | Midnight Oasis | A.Morgan | M.C.Smith | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Pennypacker | R.Dolan | P. & P.Snowden | 1:10.74 | - | 15/4 | 131lbs |
| 2nd | 4 | Estilete | A.B.Collett | A.S.Neasham | 1:10.76 | 0.1L | 8/11 | 128lbs |
| 3rd | 1 | All Business | A.McLucas | R.D.Collett | 1:11.42 | 3.96L | 30/1 | 134lbs |
| 4th | 10 | Memorialise | J.Penza | G.J.Rolfe | 1:11.58 | 0.98L | 70/1 | 121lbs |
| 5th | 7 | My Rock Singa | E.Hennessy | W.A.Hudd | 1:11.82 | 1.44L | 40/1 | 125lbs |
| 6th | 6 | Change Is Coming | A.Morgan | B.Baker | 1:11.85 | 0.18L | 15/2 | 126lbs |
| 7th | 2 | Far Too Hot | K.Latham | G.Ryan & S.Alexiou | 1:11.87 | 0.1L | 14/1 | 134lbs |
| 8th | 5 | Jasiri | A.Adkins | M. & W. & J.Hawkes | 1:11.92 | 0.33L | 6/1 | 128lbs |
| NR | 8 | Doublesharkattack | W.Costin | C.E.Conners | - | - | - | 122lbs |
| NR | 9 | Luckyimwithaimee | - | T.M.Bateup | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Iconic Dame | T.Schiller | J.J.Stewart | 1:17.18 | - | 8/11 | 126lbs |
| 2nd | 2 | Unique Prince | J.Penza | M.J.Dale | 1:17.65 | 2.8L | 11/2 | 128lbs |
| 3rd | 4 | Our Baez | A.Adkins | P.W.Murphy | 1:17.66 | 0.06L | 9/2 | 122lbs |
| 4th | 1 | Dragons Breath | S.Guymer | N.K.Jarvis | 1:18.13 | 2.83L | 12/1 | 131lbs |
| 5th | 6 | Keep It Down | B.Ward | N.F.Gardner | 1:18.16 | 0.21L | 13/1 | 121lbs |
| 6th | 10 | Hamish The Swift | M.Heagney | D.J.Rolfe | 1:18.95 | 4.73L | 150/1 | 121lbs |
| 7th | 7 | The Pres | R.Dolan | J.Rolfe | 1:19.02 | 0.38L | 17/1 | 121lbs |
| 8th | 9 | Opera Tickets | J.D.Frari | D.J.Rolfe | 1:19.19 | 1.07L | 100/1 | 121lbs |
| 9th | 8 | War Deck | A.McLucas | W.A.Hudd | 1:19.46 | 1.6L | 80/1 | 121lbs |
| 10th | 5 | Time To Target | R.Bensley | P.W.Murphy | 1:19.47 | 0.04L | 20/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Aspired | R.Haylock | M.Gee | 1:12.43 | - | 3/1 | 128lbs |
| 2nd | 2 | Stand In Line | S.Guymer | D.L.Seib | 1:12.59 | 0.98L | 7/1 | 130lbs |
| 3rd | 9 | Dolce Bella | R.Dolan | M.J.Dale | 1:12.80 | 1.25L | 13/8 | 127lbs |
| 4th | 7 | Star Writer | M.Travers | M.Russell | 1:12.83 | 0.18L | 17/1 | 128lbs |
| 5th | 11 | Trianon | S.Pollard | T.Robinson | 1:13.03 | 1.18L | 9/2 | 126lbs |
| 6th | 8 | Westbrook | M.Heagney | J.Rolfe | 1:13.07 | 0.25L | 90/1 | 128lbs |
| 7th | 1 | Cab Perrio | J.Taylor | M.Russell | 1:13.32 | 1.48L | 14/1 | 130lbs |
| 8th | 10 | Sonny Fella | T.Schiller | J.Ponsonby | 1:13.35 | 0.19L | 8/1 | 126lbs |
| NR | 6 | Le Qui | - | M.Guenther | - | - | - | 128lbs |
| NR | 3 | A Shin Warrior | - | M.J.Cattell | - | - | - | 128lbs |
| NR | 4 | Ahrahmia | J.Penza | S.R.Collings | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Pure Hydrogen | R.Dolan | J.P.Thompson | 1:24.84 | - | 10/11 | 127lbs |
| 2nd | 5 | Crazy Russian | A.Adkins | G.Ryan & S.Alexiou | 1:24.95 | 0.66L | 5/1 | 127lbs |
| 3rd | 11 | We've Gotta Deel | J.Penza | C.Maher & D.Eustace | 1:25.11 | 0.96L | 10/1 | 127lbs |
| 4th | 7 | Kingdom Of Logres | E.Hennessy | A.S.Neasham | 1:25.35 | 1.45L | 12/1 | 127lbs |
| 5th | 2 | Savvy Smart | A.B.Collett | A.Turner | 1:25.39 | 0.25L | 5/2 | 130lbs |
| 6th | 6 | Global Deel | A.Morgan | B.Baker | 1:26.07 | 4.05L | 12/1 | 127lbs |
| NR | 1 | Padawan | - | J.C.Coyle | - | - | - | 130lbs |
| NR | 3 | Star Writer | - | M.Russell | - | - | - | 130lbs |
| NR | 4 | Air Bentley | L.Day | C.Maher & D.Eustace | - | - | - | 127lbs |
| NR | 8 | Picko Rocks | K.Latham | M.J.Freedman | - | - | - | 127lbs |
| NR | 10 | Stand In Line | T.Schiller | D.L.Seib | - | - | - | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Doola Teela | J.Penza | G.Nickson | 1:24.17 | - | 15/2 | 128lbs |
| 2nd | 11 | Marigold's Dream | E.Hennessy | P. & M.Cave | 1:24.40 | 1.35L | 20/1 | 125lbs |
| 3rd | 13 | Queen Astrid | T.Schiller | M.Newnham | 1:24.76 | 2.16L | 5/6 | 125lbs |
