Wodonga
🇦🇺 Australia
722 total racesFriday, 24 November 2023
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Jordy Girl | L.N.McNeil | DJ.O'Prey | 1:03.82 | - | 8/11 | 127lbs |
| 2nd | 4 | Zuurberg | J.Lyon | K.F.Hanley | 1:04.28 | 2.75L | 12/1 | 131lbs |
| 3rd | 7 | Hells Son | L.King | A.Dale | 1:04.95 | 4L | 9/1 | 128lbs |
| 4th | 11 | Lunar Sister | N.Souquet | C.D.Widdison | 1:05.01 | 0.4L | 50/1 | 127lbs |
| 5th | 2 | Tookay Pete | J.Noonan | D.Grass | 1:05.14 | 0.75L | 13/2 | 131lbs |
| 6th | 9 | Elite Party | C.P.Murtagh | J.A.Fraser | 1:05.35 | 1.25L | 50/1 | 127lbs |
| 7th | 1 | The Mariner | D.Beasley | L. & T.Corstens | 1:05.51 | 1L | 13/2 | 131lbs |
| 8th | 3 | Walker Road | R.McLeod | R.L.Hoysted | 1:05.72 | 1.25L | 100/1 | 131lbs |
| 9th | 5 | Brilliant Badger | A.Warren | W.B.Brisbourne | 1:05.75 | 0.2L | 80/1 | 128lbs |
| 10th | 12 | Exceed To Ambition | M.J.Cartwright | B. & W. & JD.Hayes | 1:06.17 | 2.5L | 12/1 | 123lbs |
| 11th | 6 | Deeply Puzzled | B.Ward | M.D.Beer | 1:06.38 | 1.25L | 30/1 | 128lbs |
| NR | 8 | High Security | B.McDougall | J.Warren | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Ellessthree | S.Miller | C.D.Widdison | 1:10.51 | - | 18/5 | 123lbs |
| 2nd | 7 | Zemgrinda | T.Stockdale | M.J.Ellerton | 1:10.97 | 2.75L | 20/1 | 128lbs |
| 3rd | 2 | Carat Time | R.McLeod | N.R.Ryan | 1:11.09 | 0.75L | 15/8 | 128lbs |
| 4th | 3 | Manalore | L.King | A.Dale | 1:11.30 | 1.25L | 13/2 | 128lbs |
| 5th | 12 | Teneca Reign | J.Lyon | D.L.Scott | 1:11.47 | 1L | 70/1 | 123lbs |
| 6th | 9 | Expeetee | L.N.McNeil | G.W.Egan | 1:11.68 | 1.25L | 50/1 | 123lbs |
| 7th | 5 | Over Yonder | D.Beasley | G.W.Egan | 1:11.69 | 0.1L | 18/1 | 128lbs |
| 8th | 4 | Our Wishbone | B.McDougall | B. & W. & JD.Hayes | 1:11.76 | 0.4L | 4/1 | 128lbs |
| 9th | 11 | Rowdy Shebang | B.Ward | J.A.Fraser | 1:12.05 | 1.75L | 150/1 | 123lbs |
| 10th | 6 | Richie Tycoon | C.P.Murtagh | W.B.Brisbourne | 1:12.09 | 0.2L | 11/2 | 128lbs |
| 11th | 10 | Notleanormean | M.T.Aitken | D.L.Scott | 1:12.38 | 1.75L | 25/1 | 123lbs |
| NR | 1 | Boys Night Out | M.J.Cartwright | M.J.Ellerton | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Disturbia | J.Noonan | E. & D.Browne | 1:23.65 | - | 13/8 | 127lbs |
| 2nd | 7 | Tatsu | M.J.Cartwright | L.Kennewell & L.Yeomans | 1:23.67 | 0.1L | 13/5 | 128lbs |
| 3rd | 14 | Indira | D.Beasley | L. & T.Corstens | 1:23.72 | 0.3L | 17/2 | 123lbs |
| 4th | 15 | Houdini Catarno | J.Lyon | DJ.O'Prey | 1:24.01 | 1.75L | 40/1 | 127lbs |
| 5th | 1 | A Magic Gust | L.N.McNeil | DJ.O'Prey | 1:24.06 | 0.3L | 6/1 | 131lbs |
| 6th | 12 | O'please | C.P.Murtagh | W.B.Brisbourne | 1:24.68 | 3.75L | 15/2 | 127lbs |
| 7th | 5 | Manhattan Valley | H.Durnan | G.J.Colvin | 1:24.89 | 1.25L | 100/1 | 131lbs |
| 8th | 3 | Double Exel | B.Ward | DJ.O'Prey | 1:25.89 | 6L | 17/1 | 131lbs |
| 9th | 8 | Boulder Bear | T.J.Hope | R.C.Archard | 1:26.02 | 0.75L | 100/1 | 127lbs |
| 10th | 4 | Grey Lad | S.Miller | C.D.Widdison | 1:27.68 | 10L | 12/1 | 131lbs |
| NR | 13 | Alreddyadiva | W.Costin | S.Zahra | - | - | - | 123lbs |
| NR | 2 | Bodhisattva | R.McLeod | N.R.Ryan | - | - | - | 131lbs |
| NR | 9 | Delta Sky | M.T.Aitken | S.Brown | - | - | - | 127lbs |
| NR | 11 | Harlem Nic | F.Sandkuhl | W.B.Brisbourne | - | - | - | 127lbs |
| NR | 6 | Overloaded | B.McDougall | G.W.Egan | - | - | - | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Fifi Blue | A.Warren | W.B.Brisbourne | 2:05.28 | - | 11/1 | 127lbs |
| 2nd | 5 | Old Gregg | N.Souquet | M.D.Beer | 2:05.30 | 0.1L | 20/1 | 129lbs |
| 3rd | 7 | The Rooster | D.Beasley | M.D.Moroney | 2:05.46 | 1L | 11/2 | 128lbs |
| 4th | 2 | Prince Of The City | M.J.Cartwright | B. & W. & JD.Hayes | 2:05.48 | 0.1L | 12/1 | 131lbs |
| 5th | 6 | Struck Twice | T.Stockdale | M.Price & M.Kent (Jnr) | 2:05.61 | 0.75L | 9/4 | 129lbs |
| 6th | 3 | Aseventy Seven | J.Noonan | E. & D.Browne | 2:05.94 | 2L | 13/8 | 130lbs |
| 7th | 9 | Fleet Destination | S.Miller | C.D.Widdison | 2:06.27 | 2L | 30/1 | 121lbs |
| 8th | 1 | Char | N.Heywood | W.B.Brisbourne | 2:06.86 | 3.5L | 16/1 | 133lbs |
| 9th | 10 | Wannabeapoodle | B.Ward | G.L.Connell | 2:08.02 | 7L | 20/1 | 119lbs |
| NR | 4 | Dublin Journal | B.McDougall | B. & W. & JD.Hayes | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Miss Athena | L.N.McNeil | DJ.O'Prey | 1:35.48 | - | 13/2 | 128lbs |
| 2nd | 13 | Surreal Winston | N.Souquet | C.D.Widdison | 1:35.55 | 0.4L | 70/1 | 128lbs |
| 3rd | 9 | Raetihi | J.Noonan | E. & D.Browne | 1:35.80 | 1.5L | 7/4 | 133lbs |
| 4th | 10 | Entitled Princess | R.McLeod | S.Brown | 1:36.01 | 1.25L | 17/2 | 129lbs |
| 5th | 14 | Bring A Dame | D.Beasley | DJ.O'Prey | 1:36.13 | 0.75L | 11/1 | 126lbs |
| 6th | 4 | Tallingas Prince | C.P.Murtagh | W.B.Brisbourne | 1:36.16 | 0.2L | 19/1 | 137lbs |
| 7th | 5 | Tosen Glory | M.J.Cartwright | B. & W. & JD.Hayes | 1:36.37 | 1.25L | 20/1 | 134lbs |
| 8th | 11 | Mescaminto | A.Warren | A.Dale | 1:36.39 | 0.1L | 30/1 | 129lbs |
| 9th | 7 | High Torque | L.King | D.Grass | 1:36.51 | 0.75L | 30/1 | 133lbs |
| 10th | 3 | Deploy And Destroy | J.Duffy | A.Dale | 1:36.55 | 0.2L | 30/1 | 137lbs |
| 10th | 15 | Overrun | S.Miller | K.A.Davison | 1:36.55 | - | 11/2 | 122lbs |
| 12th | 8 | Keith | H.Durnan | D.L.Scott | 1:36.67 | 0.75L | 4/1 | 133lbs |
| NR | 1 | Unfair Dismissal | J.Booth | D.M.Noonan | - | - | - | 141lbs |
| NR | 6 | All Hands | T.Stockdale | M.Price & M.Kent (Jnr) | - | - | - | 133lbs |
| NR | 2 | Abseiler | L.K.Cartwright | D.J.McCarthy | - | - | - | 137lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Another One | D.Beasley | G.J.Colvin | 1:35.49 | - | 11/4 | 130lbs |
| 2nd | 6 | Bianco Vilano | J.Lyon | R.Stubbs | 1:35.95 | 2.75L | 9/2 | 119lbs |
| 3rd | 11 | Ferlaxing | T.J.Hope | D.J.McCarthy | 1:36.16 | 1.25L | 25/1 | 119lbs |
| 4th | 9 | Banger | H.G.Williams | C.D.Widdison | 1:36.99 | 5L | 30/1 | 119lbs |
| 5th | 10 | Cuffe's Grange | S.Hunter | G.W.Egan | 1:37.28 | 1.75L | 10/1 | 119lbs |
| 6th | 3 | Rhinoceros | J.Noonan | E. & D.Browne | 1:37.82 | 3.25L | 8/11 | 122lbs |
| 7th | 12 | Sellente | B.Ward | DJ.O'Prey | 1:38.37 | 3.25L | 50/1 | 119lbs |
| NR | 5 | Kiss the Bride | C.P.Murtagh | A.Dale | - | - | - | 121lbs |
| NR | 4 | Watadeel | W.Costin | A.S.Neasham | - | - | - | 122lbs |
| NR | 8 | Riverina Cyclone | M.J.Cartwright | M.Laurie | - | - | - | 119lbs |
| NR | 2 | Suparazi | L.King | W.B.Brisbourne | - | - | - | 123lbs |
| NR | 7 | Typhoon Harmony | J.Duffy | P.Gelagotis | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Northernero | T.J.Hope | D.J.McCarthy | 1:19.53 | - | 25/1 | 132lbs |
| 2nd | 7 | General Firepower | B.McDougall | M.D.Moroney | 1:19.56 | 0.2L | 3/1 | 128lbs |
| 3rd | 13 | Star Buyer | D.Beasley | P.F.Maher | 1:19.69 | 0.75L | 13/2 | 123lbs |
| 4th | 4 | Sizzling Cat | H.Durnan | G.J.Colvin | 1:20.86 | 7L | 20/1 | 132lbs |
| 5th | 6 | Lord Domino | S.Hunter | P.W.Burgun | 1:21.11 | 1.5L | 16/5 | 129lbs |
| 6th | 10 | Dunvegan | L.N.McNeil | DJ.O'Prey | 1:21.19 | 0.5L | 70/1 | 125lbs |
| 7th | 5 | You're Thor | M.J.Cartwright | B. & W. & JD.Hayes | 1:21.56 | 2.25L | 9/2 | 131lbs |
| 8th | 9 | Brenlyn's Trooper | J.Duffy | A.Dale | 1:21.65 | 0.5L | 17/1 | 127lbs |
| 9th | 1 | Euro Dandy | T.Stockdale | C.M.Barnes | 1:22.65 | 6L | 11/2 | 136lbs |
| 10th | 2 | Tap 'N' Run | J.Lyon | R.Stubbs | 1:22.98 | 2L | 12/1 | 136lbs |
| NR | 8 | Le Ferrari | J.Noonan | B. & W. & JD.Hayes | - | - | - | 128lbs |
| NR | 11 | Confessed | C.P.Murtagh | A.Dale | - | - | - | 123lbs |
| NR | 12 | Shame For Fame | L.K.Cartwright | R.Wellington | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 16 | Zoulon | T.J.Hope | DJ.O'Prey | 1:07.65 | - | 40/1 | 119lbs |
| 2nd | 11 | Dalroshio | H.Durnan | DJ.O'Prey | 1:08.03 | 2.25L | 10/1 | 126lbs |
| 3rd | 13 | Teetotal | L.N.McNeil | DJ.O'Prey | 1:08.08 | 0.3L | 10/1 | 128lbs |
| 4th | 3 | Nolan | N.Heywood | P.F.Maher | 1:08.09 | 0.1L | 9/4 | 134lbs |
| 5th | 7 | Altrove | J.Lyon | R.Wellington | 1:08.47 | 2.25L | 17/2 | 129lbs |
| 6th | 15 | Defence Force | S.Hunter | D.L.Delphin | 1:08.76 | 1.75L | 12/1 | 126lbs |
| 7th | 2 | Mojo Music | A.Warren | A.Dale | 1:09.01 | 1.5L | 6/1 | 134lbs |
| 8th | 6 | Crimosa | J.Duffy | A.Dale | 1:09.18 | 1L | 15/1 | 130lbs |
| 9th | 1 | Real Gun | T.Stockdale | S.A.McIntosh | 1:09.38 | 1.25L | 9/4 | 136lbs |
| NR | 4 | Oh No Mikki | N.Souquet | C.D.Widdison | - | - | - | 134lbs |
| NR | 12 | Doogan's Design | D.Beasley | C.D.Widdison | - | - | - | 123lbs |
| NR | 14 | Viperion | N.Farley | CJ.Cassar | - | - | - | 123lbs |
| NR | 8 | El Capony | B.McDougall | J.Warren | - | - | - | 129lbs |
| NR | 10 | Projeto | S.Miller | P.F.Maher | - | - | - | 129lbs |
| NR | 5 | Lord Sundowner | M.T.Aitken | R.G.Tait | - | - | - | 133lbs |
| NR | 9 | Harmonious Senora | R.McLeod | C.M.Barnes | - | - | - | 129lbs |
Saturday, 21 October 2023
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Dalharry | D.Beasley | C.D.Widdison | 1:04.24 | - | 5/1 | 121lbs |
| 2nd | 9 | Miss Lottie | S.Hunter | G.W.Egan | 1:04.37 | 0.75L | 8/1 | 121lbs |
| 3rd | 1 | A Magic Gust | B.Ward | DJ.O'Prey | 1:04.74 | 2.25L | 11/2 | 131lbs |
| 4th | 3 | Mr Time | S.M.Brown | M.J.O'Connor | 1:05.12 | 2.25L | 9/1 | 131lbs |
| 5th | 4 | Supamano | H.I.Blanc | M.J.Gibson | 1:05.15 | 0.2L | 11/4 | 131lbs |
| 6th | 7 | Warfield | L.N.McNeil | L. & T.Corstens | 1:05.27 | 0.75L | 11/2 | 126lbs |
| 7th | 2 | Master Adam | L.King | P.J.Smith | 1:05.65 | 2.25L | 20/1 | 131lbs |
| 8th | 6 | Chalayan Miss | S.Miller | P.F.Maher | 1:06.11 | 2.75L | 17/1 | 127lbs |
| 9th | 11 | Smart Dude | J.Duffy | C.A.Weeding | 1:06.12 | 0.1L | 8/1 | 131lbs |
| 10th | 12 | Sunset Dust | T.Worsnop | P.F.Maher | 1:06.21 | 0.5L | 25/1 | 121lbs |
| NR | 13 | Abagnale | - | L. & T.Corstens | - | - | - | 126lbs |
| NR | 14 | Chihuahua | - | W.B.Brisbourne | - | - | - | 121lbs |
| NR | 5 | Turnips | J.Duffy | C.A.Weeding | - | - | - | 131lbs |
| NR | 10 | Rowdy Shebang | A.Warren | J.A.Fraser | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Steve's Way | S.Miller | C.D.Widdison | 1:23.27 | - | 15/2 | 121lbs |
| 2nd | 13 | King De Lune | J.Richards | W.B.Brisbourne | 1:23.35 | 0.5L | 21/10 | 126lbs |
| 3rd | 5 | Dark Legacy | J.Duffy | C.A.Weeding | 1:23.44 | 0.5L | 8/1 | 127lbs |
| 4th | 2 | Final Crack | T.Worsnop | P.F.Maher | 1:23.56 | 0.75L | 17/5 | 131lbs |
| 5th | 7 | Monday Miss | N.Souquet | C.D.Widdison | 1:24.02 | 2.75L | 15/2 | 127lbs |
| 6th | 3 | Undisturbed | H.I.Blanc | W.M.Church | 1:24.10 | 0.5L | 17/1 | 131lbs |
| 7th | 8 | My Francess | S.Hunter | G.W.Egan | 1:24.73 | 3.75L | 30/1 | 127lbs |
| 8th | 11 | Fifty Words | L.King | G.W.Egan | 1:24.85 | 0.75L | 6/1 | 131lbs |
| 9th | 6 | Intombe Drift | L.N.McNeil | J.L.Thompson | 1:25.19 | 2L | 30/1 | 127lbs |
| 10th | 4 | Cici | M.Chadwick | J.L.Thompson | 1:25.31 | 0.75L | 18/1 | 127lbs |
| NR | 1 | Biden | J.Martin | A.Dale | - | - | - | 131lbs |
| NR | 9 | Night Must Fall | L.N.McNeil | C.A.Weeding | - | - | - | 127lbs |
| NR | 14 | Jimmy Can Tango | - | S.Hasan | - | - | - | 131lbs |
| NR | 10 | Project Xero | D.Beasley | L. & T.Corstens | - | - | - | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Hibernia Queen | L.King | R.Griffiths & M.de Kock | 1:23.29 | - | 15/2 | 129lbs |
| 2nd | 4 | Monaghan's Boy | D.Beasley | J.A.Rooney | 1:23.50 | 1.25L | 11/2 | 130lbs |
| 3rd | 7 | Just Wishing | M.Chadwick | G.L.Donaldson | 1:23.62 | 0.75L | 7/1 | 129lbs |
| 4th | 2 | Daly Heads | S.Miller | K.A.Davison | 1:23.79 | 1L | 17/5 | 132lbs |
| 5th | 3 | Blazing Engine | S.Hunter | D.L.Delphin | 1:23.84 | 0.3L | 4/1 | 131lbs |
| 6th | 9 | Turnaquid | J.Martin | A.Dale | 1:24.42 | 3.5L | 5/1 | 128lbs |
| 7th | 1 | Munsa Magic | S.M.Brown | S.Brown | 1:24.44 | 0.1L | 15/1 | 133lbs |
| 8th | 5 | A Bit Racey | L.N.McNeil | C.A.Weeding | 1:25.40 | 5.75L | 10/1 | 129lbs |
| 9th | 8 | Onehero | A.Lynch | E.L.Haworth | 1:25.52 | 0.75L | 40/1 | 128lbs |
| 10th | 10 | Bint Alqamar | T.Worsnop | P.F.Maher | 1:25.69 | 1L | 25/1 | 121lbs |
| NR | 13 | Grand Sassy | - | W.B.Brisbourne | - | - | - | 131lbs |
| NR | 12 | Loud | - | M.D.Beer | - | - | - | 131lbs |
| NR | 14 | Dubai Moon | A.Lynch | F.J.Stockdale | - | - | - | 137lbs |
| NR | 11 | Eitilt | B.Rawiller | B.Stanley | - | - | - | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Cable Dancer | B.Rawiller | C.J.Littlefield | 2:04.65 | - | 2/5 | 134lbs |
| 2nd | 5 | Francesco Ben | J.Duffy | C.A.Weeding | 2:04.82 | 1L | 16/5 | 130lbs |
| 3rd | 7 | Barbaran | B.Ward | J.A.Fraser | 2:05.32 | 3L | 25/1 | 125lbs |
| 4th | 3 | King's Reign | D.Beasley | R.L.Hoysted | 2:05.57 | 1.5L | 11/1 | 132lbs |
| 5th | 6 | Rainbow Thief | J.Martin | A.Dale | 2:05.58 | 0.1L | 18/1 | 130lbs |
| 6th | 8 | Oh Wonderful Why | J.Richards | W.B.Brisbourne | 2:05.71 | 0.75L | 40/1 | 121lbs |
| 7th | 2 | Garros | K.Nisbet | A.Dale | 2:06.88 | 7L | 20/1 | 132lbs |
| NR | 4 | Char | - | W.B.Brisbourne | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Dreamtime Girl | A.Lynch | R.D.Cluning | 1:36.62 | - | 18/5 | 133lbs |
| 2nd | 9 | Shez Steamin' | N.Souquet | S.Hasan | 1:36.65 | 0.2L | 11/2 | 129lbs |
| 3rd | 5 | Wannabeapoodle | B.Ward | G.L.Connell | 1:36.67 | 0.1L | 16/5 | 132lbs |
| 4th | 8 | Sweet Tycoon | M.Chadwick | M.B.Stein | 1:36.84 | 1L | 6/1 | 130lbs |
| 5th | 2 | Eamonn's Memory | J.Martin | A.Dale | 1:36.96 | 0.75L | 4/1 | 134lbs |
| 6th | 1 | Fleet Destination | S.Miller | C.D.Widdison | 1:37.17 | 1.25L | 13/2 | 136lbs |
| 7th | 10 | Cruzing Kelly | L.N.McNeil | I.Zimmermann | 1:37.34 | 1L | 25/1 | 127lbs |
| 8th | 4 | The Way I Am | J.Duffy | C.A.Weeding | 1:37.50 | 1L | 11/1 | 132lbs |
| NR | 7 | Adelaide's Diamond | K.Nisbet | A.Dale | - | - | - | 130lbs |
| NR | 6 | Vibrant Glider | L.King | C.Blackshaw | - | - | - | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Swift Hit | B.Rawiller | P.J.Smith | 1:11.44 | - | 9/1 | 138lbs |
| 2nd | 10 | Dreamwoman | D.Beasley | L. & T.Corstens | 1:11.69 | 1.5L | 10/1 | 126lbs |
| 3rd | 8 | Mescaminto | K.Nisbet | A.Dale | 1:11.77 | 0.5L | 18/1 | 131lbs |
| 4th | 3 | Capital Express | S.Miller | N.R.Ryan | 1:11.98 | 1.25L | 16/5 | 134lbs |
| 5th | 6 | Deploy And Destroy | J.Martin | A.Dale | 1:12.03 | 0.3L | 10/1 | 134lbs |
| 6th | 7 | Swiftly Ned | B.Ward | M.Lawson | 1:12.07 | 0.2L | 11/2 | 134lbs |
| 7th | 1 | Sellente | A.Lynch | DJ.O'Prey | 1:12.08 | 0.1L | 9/1 | 138lbs |
| 8th | 4 | Communication | N.Souquet | A.J.Corboy | 1:12.17 | 0.5L | 15/4 | 134lbs |
| 9th | 9 | Yam | J.Duffy | C.A.Weeding | 1:12.29 | 0.75L | 15/2 | 131lbs |
| 10th | 5 | Defence Force | S.Hunter | D.L.Delphin | 1:12.42 | 0.75L | 14/1 | 134lbs |
| NR | 14 | One Way Street | - | L.J.Dove | - | - | - | 128lbs |
| NR | 11 | Winchester Rifle | - | W.B.Brisbourne | - | - | - | 133lbs |
| NR | 12 | Release The Brakes | J.Richards | B. & W. & JD.Hayes | - | - | - | 128lbs |
| NR | 13 | Bring A Dame | L.N.McNeil | DJ.O'Prey | - | - | - | 127lbs |
Monday, 11 September 2023
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Beyond Ready | W.J.Egan | R.Griffiths & M.de Kock | 1:11.11 | - | 15/2 | 128lbs |
| 2nd | 2 | Capitalisation | J.Duffy | B. & W. & JD.Hayes | 1:11.14 | 0.2L | 8/13 | 128lbs |
| 3rd | 7 | Villasaurus | B.McDougall | D.L.Scott | 1:11.60 | 2.75L | 17/5 | 128lbs |
| 4th | 4 | Rolihlahla | D.Beasley | E.W.Nichols | 1:12.10 | 3L | 18/1 | 128lbs |
| 5th | 3 | Kevin Thomas | R.P.Downey | R.Wellington | 1:12.23 | 0.75L | 30/1 | 128lbs |
| 6th | 8 | Vampire Kisses | J.Richards | W.B.Brisbourne | 1:12.28 | 0.3L | 7/1 | 123lbs |
| 7th | 9 | Vibing | S.Miller | C.D.Widdison | 1:12.99 | 4.25L | 70/1 | 123lbs |
| 8th | 6 | Truck Stop | N.Farley | C.J.Calthorpe | 1:13.24 | 1.5L | 100/1 | 128lbs |
| NR | 5 | Telephone | N.Souquet | A.J.Corboy | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Andouillette | R.P.Downey | A. & S.Freedman | 1:05.63 | - | 5/1 | 126lbs |
| 2nd | 6 | Innocent Moves | W.J.Egan | N.R.Ryan | 1:05.66 | 0.2L | 5/6 | 127lbs |
| 3rd | 9 | Release The Brakes | J.Duffy | B. & W. & JD.Hayes | 1:06.33 | 4L | 10/1 | 127lbs |
| 4th | 1 | Mr Time | S.M.Brown | M.J.O'Connor | 1:06.41 | 0.5L | 60/1 | 131lbs |
| 5th | 10 | Whitehart | D.Beasley | P.F.Maher | 1:06.54 | 0.75L | 17/1 | 127lbs |
| 6th | 7 | Kaphands | B.McDougall | P.F.Maher | 1:06.59 | 0.3L | 60/1 | 127lbs |
| 7th | 5 | Chalayan Miss | S.Miller | P.F.Maher | 1:06.61 | 0.1L | 50/1 | 127lbs |
| 8th | 12 | Chihuahua | J.Richards | W.B.Brisbourne | 1:06.73 | 0.75L | 3/1 | 121lbs |
| 9th | 8 | Little Basheba | T.Worsnop | G.Worsnop | 1:06.81 | 0.5L | 50/1 | 127lbs |
| 10th | 2 | Robbie Five | B.Rawiller | DJ.O'Prey | 1:07.06 | 1.5L | 50/1 | 131lbs |
| 11th | 4 | Theo Five | M.T.Aitken | DJ.O'Prey | 1:07.27 | 1.25L | 100/1 | 131lbs |
| 12th | 13 | Carlah Amore | H.P.Edgley | J.Gibbons | 1:07.98 | 4.25L | 50/1 | 127lbs |
| NR | 16 | Montana State | B.McDougall | R.J.Goodwin | - | - | - | 131lbs |
| NR | 3 | Solid Rock | - | S.Brown | - | - | - | 131lbs |
| NR | 17 | Scarface | - | V.L.Malady | - | - | - | 131lbs |
| NR | 18 | Silver Dancer | - | R.J.Kirkpatrick | - | - | - | 127lbs |
| NR | 14 | Lunar Sister | N.Souquet | C.D.Widdison | - | - | - | 127lbs |
| NR | 15 | The Font | D.L.Turner | L.J.Sullivan | - | - | - | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Saxon Beauty | R.P.Downey | M. & L.Kavanagh | 1:23.97 | - | 17/5 | 121lbs |
| 2nd | 5 | Final Crack | B.Rawiller | P.F.Maher | 1:24.51 | 3.25L | 9/4 | 131lbs |
| 3rd | 7 | Noble Chevaux | J.Duffy | S.Nolen | 1:24.56 | 0.3L | 12/1 | 127lbs |
| 4th | 6 | Fleet Destination | S.Miller | C.D.Widdison | 1:24.69 | 0.75L | 13/1 | 131lbs |
| 5th | 8 | Oh Wonderful Why | H.P.Edgley | W.B.Brisbourne | 1:24.70 | 0.1L | 8/1 | 127lbs |
| 6th | 1 | About To Happen | F.W.Kersley | D.T.O'Brien | 1:24.79 | 0.5L | 16/5 | 131lbs |
| 7th | 9 | She's Possessed | W.J.Egan | B.E.Maher | 1:24.87 | 0.5L | 19/1 | 127lbs |
| 8th | 2 | Andros | N.Souquet | M.D.Beer | 1:25.00 | 0.75L | 15/1 | 131lbs |
| 9th | 10 | Wicked Missile | S.J.Noble | S.G.Noble | 1:25.20 | 1.25L | 150/1 | 127lbs |
| 10th | 4 | Biden | C.J.Parish | A.Dale | 1:25.66 | 2.75L | 25/1 | 131lbs |
| 11th | 3 | Aussie Beau | R.L.Hammond | G.M.Johnstone | 1:25.68 | 0.1L | 100/1 | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | King's Reign | D.Beasley | R.L.Hoysted | 2:05.85 | - | 9/1 | 131lbs |
| 2nd | 7 | Space Journey | L.Riordan | L. & T.Corstens | 2:05.87 | 0.1L | 12/1 | 131lbs |
| 3rd | 1 | Brave Deel | B.Rawiller | M. & L.Kavanagh | 2:05.90 | 0.2L | 4/6 | 131lbs |
| 4th | 10 | Might Just Happen | N.Farley | C.J.Calthorpe | 2:06.28 | 2.25L | 7/1 | 127lbs |
| 5th | 2 | Dusty's Reward | B.McDougall | E.L.Haworth | 2:06.44 | 1L | 20/1 | 131lbs |
| 6th | 11 | Cool King | Z.Spain | K.L.Corstens | 2:06.73 | 1.75L | 17/2 | 126lbs |
| 7th | 8 | In The Picture | A.Warren | W.B.Brisbourne | 2:08.40 | 10L | 40/1 | 127lbs |
| 8th | 4 | Haast | S.M.Brown | S.Brown | 2:08.73 | 2L | 50/1 | 131lbs |
| 9th | 5 | Jive Turkey | W.J.Egan | L. & T.Corstens | 2:10.07 | 8L | 10/1 | 131lbs |
| NR | 9 | Let's Get Festive | J.Duffy | C.A.Weeding | - | - | - | 127lbs |
| NR | 3 | Fulmen | F.W.Kersley | D.T.O'Brien | - | - | - | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Top Arctic | B.Rawiller | Steven.King | 2:06.59 | - | 15/2 | 130lbs |
| 2nd | 4 | Zoffany Street | B.McDougall | E.L.Church | 2:06.66 | 0.4L | 16/5 | 133lbs |
