Port Lincoln
🇦🇺 Australia
1197 total racesFriday, 24 November 2017
1 race
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | My Lesson | S.Fawke | T.R.Montgomerie | 0:59.65 | - | 6/1 | 127lbs |
| 2nd | 3 | Ashero | R.J.Hurdle | B.P.Clarke | 1:00.03 | 2.3L | 21/10 | 129lbs |
| 3rd | 6 | Nippy Lippy | A.Jordsjo | J.F.Branford | 1:00.70 | 4L | 9/2 | 127lbs |
| 4th | 2 | Get Pronto | J.Huxtable | J.Dunn | 1:00.73 | 0.2L | 15/2 | 130lbs |
| 5th | 1 | Heavens Flight | B.Paterson | S.A.Williams | 1:00.78 | 0.3L | 8/1 | 133lbs |
| 6th | 7 | More Than Most | T.Pannell | A.T.Forster | 1:00.93 | 0.9L | 10/1 | 126lbs |
| 7th | 4 | Invincible Me | K.Stra | R.J.Wilkins | 1:01.03 | 0.6L | 25/1 | 129lbs |
| 8th | 8 | Nitro Magic | J.Maund | S.A.Williams | 1:01.22 | 1.1L | 8/1 | 119lbs |
| 9th | 10 | Oblique Line | K.Bishop | J.Dunn | 1:01.25 | 0.2L | 70/1 | 119lbs |
| 10th | 12 | My Colleague | A.Doyle | A.T.Forster | 1:01.72 | 2.8L | 19/1 | 119lbs |
| NR | 11 | Lauvassa | K.Crowther | A.M.Cornell | - | - | - | 119lbs |
| NR | 13 | Tickle Me Ernie | - | S.W.Drewitt | - | - | - | 119lbs |
| NR | 9 | Princess Astro | A.Lindsay | J.Dunn | - | - | - | 119lbs |
Wednesday, 8 November 2017
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Helmara | R.M.Clark | J.V.Hyam | 0:59.65 | - | 15/8 | 123lbs |
| 2nd | 8 | Invincible Sushi | K.Bishop | J.Dunn | 0:59.98 | 2L | 16/1 | 123lbs |
| 3rd | 3 | Equidant | J.Holder | B.J.Cozamanis | 1:00.18 | 1.2L | 11/10 | 128lbs |
| 4th | 6 | I Am Dexter | R.J.Hurdle | B.J.Cozamanis | 1:00.27 | 0.5L | 20/1 | 125lbs |
| 5th | 9 | Kooda Star | V.Wong | J.Dunn | 1:00.43 | 1L | 25/1 | 123lbs |
| 6th | 5 | Penge | A.Doyle | R.P.Dawson | 1:00.70 | 1.6L | 60/1 | 128lbs |
| 7th | 12 | Greensbay | C.B.Davies | D.K.Carrison | 1:00.78 | 0.5L | 25/1 | 120lbs |
| 8th | 11 | Tornado Blue | J.B.Potter | A.M.Harder | 1:00.80 | 0.1L | 11/1 | 123lbs |
| 9th | 2 | Echo Warrior | D.Caboche | R.P.Dawson | 1:00.87 | 0.4L | 40/1 | 128lbs |
| 10th | 4 | Hardaz | A.Jordsjo | A.M.Harder | 1:01.12 | 1.5L | 100/1 | 128lbs |
| 11th | 10 | Synergy | J.Maund | T.Haddy | 1:01.25 | 0.8L | 90/1 | 123lbs |
| 12th | 1 | Desert Minty | S.Fawke | B.J.Cozamanis | 1:01.35 | 0.6L | 100/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Vino Rispetto | V.Wong | J.Dunn | 1:25.98 | - | 21/10 | 123lbs |
| 2nd | 7 | Miss Mossy McLaren | R.M.Clark | T.G.Trenowden | 1:26.01 | 0.2L | 9/4 | 123lbs |
| 3rd | 2 | Graceful Wolf | S.Fawke | T.R.Montgomerie | 1:26.96 | 5.7L | 30/1 | 128lbs |
| 4th | 8 | Tamara Marie | J.B.Potter | S.T.Oxlade | 1:27.11 | 0.9L | 4/1 | 123lbs |
| 5th | 4 | Space Hero | K.Bishop | J.Dunn | 1:27.28 | 1L | 60/1 | 128lbs |
| 6th | 1 | Danoxie | R.J.Hurdle | B.J.Cozamanis | 1:27.70 | 2.5L | 12/1 | 128lbs |
| 7th | 3 | Hero's Honor | A.Jordsjo | J.Dunn | 1:28.16 | 2.8L | 50/1 | 128lbs |
| 8th | 10 | She's Reneldasgirl | D.Caboche | A.S.Jarvis | 1:28.38 | 1.3L | 100/1 | 120lbs |
| 9th | 5 | Flame Trees | E.Boyd | J.V.Hyam | 1:30.76 | 14.3L | 10/1 | 125lbs |
| 10th | 6 | Tenossuh | J.Maund | J.V.Hyam | 1:31.11 | 2.1L | 11/1 | 125lbs |
| NR | 14 | Hand to Hand | - | J.F.Branford | - | - | - | 128lbs |
| NR | 11 | Amber Diamonds | A.Doyle | C.J.Cox | - | - | - | 123lbs |
| NR | 12 | Doubtful Billy | J.Holder | J.E.Hickmott | - | - | - | 128lbs |
| NR | 13 | Flash Hussy | K.Stra | D.K.Carrison | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Sandhill Jett | J.Maund | A.Page | 0:58.94 | - | 11/1 | 123lbs |
| 2nd | 11 | Nitro Magic | J.B.Potter | S.A.Williams | 0:59.01 | 0.4L | 16/1 | 122lbs |
| 3rd | 3 | Nippy Lippy | A.Jordsjo | J.F.Branford | 0:59.09 | 0.5L | 15/4 | 131lbs |
| 4th | 2 | My Lesson | R.M.Clark | T.R.Montgomerie | 0:59.19 | 0.6L | 9/1 | 132lbs |
| 5th | 1 | Ashero | R.J.Hurdle | GV.Richards | 0:59.26 | 0.4L | 13/8 | 134lbs |
| 6th | 6 | Addtina | E.Boyd | T.R.Montgomerie | 0:59.42 | 1L | 30/1 | 126lbs |
| 7th | 12 | Lauvassa | K.Stra | A.M.Cornell | 0:59.79 | 2.2L | 15/1 | 119lbs |
| 8th | 4 | Apollo Hope | D.Caboche | C.J.Cox | 0:59.82 | 0.2L | 20/1 | 128lbs |
| 9th | 8 | Oblique Line | K.Bishop | J.Dunn | 1:00.02 | 1.2L | 90/1 | 125lbs |
| 10th | 9 | Mappinga Queen | V.Wong | J.Dunn | 1:00.07 | 0.3L | 17/2 | 123lbs |
| 11th | 5 | Rocky Valley | P.Gatt | D.K.Carrison | 1:00.26 | 1.1L | 20/1 | 128lbs |
| 12th | 7 | Avee Debee | J.Holder | J.Dunn | 1:00.29 | 0.2L | 20/1 | 125lbs |
| NR | 14 | Montoya Night | S.Fawke | L.S.Murray | - | - | - | 119lbs |
| NR | 13 | Tickle Me Ernie | - | S.W.Drewitt | - | - | - | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hussarama | K.Stra | T.J.Doudle | 1:13.38 | - | 9/2 | 126lbs |
| 2nd | 9 | Willander Miss | K.Bishop | J.Dunn | 1:13.48 | 0.6L | 11/2 | 121lbs |
| 3rd | 6 | Liverpool Striker | R.J.Hurdle | J.F.Branford | 1:13.51 | 0.2L | 17/2 | 122lbs |
| 4th | 4 | Boutonniere | J.B.Potter | S.A.Williams | 1:13.51 | - | 6/1 | 126lbs |
| 5th | 1 | How Jammy's That | J.Maund | A.M.Cornell | 1:13.78 | 1.6L | 9/2 | 130lbs |
| 6th | 7 | Artful Iggy | R.M.Clark | J.F.Branford | 1:13.81 | 0.2L | 50/1 | 121lbs |
| 7th | 3 | Goldphon | S.Fawke | T.H.Jolly | 1:13.88 | 0.4L | 4/1 | 128lbs |
| 8th | 2 | Bengara | V.Wong | J.Dunn | 1:13.95 | 0.4L | 30/1 | 128lbs |
| 9th | 8 | Magnus Magic | P.Gatt | J.E.Hickmott | 1:13.95 | - | 6/1 | 121lbs |
| NR | 10 | Bengal Tiger | A.Jordsjo | J.Dunn | - | - | - | 119lbs |
| NR | 11 | Down the Aisle | E.Boyd | L.S.Murray | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Cosmic Kheleyf | S.Fawke | T.G.Trenowden | 1:12.34 | - | 10/1 | 119lbs |
| 2nd | 6 | Dazzling Lilly | D.Caboche | J.Stoetzer | 1:12.36 | 0.1L | 15/1 | 119lbs |
| 3rd | 1 | Debeersonus | J.Holder | S.W.Drewitt | 1:12.57 | 1.3L | 9/4 | 130lbs |
| 4th | 4 | Tolstoy | A.Doyle | R.P.Dawson | 1:12.69 | 0.7L | 16/5 | 121lbs |
| 5th | 2 | Killawarra | P.Gatt | D.K.Carrison | 1:12.92 | 1.4L | 17/5 | 127lbs |
| 6th | 3 | Neat Feat | J.B.Potter | S.T.Oxlade | 1:14.51 | 9.5L | 15/4 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Artful Rambler | J.Holder | R.J.King | 1:13.53 | - | 2/1 | 128lbs |
| 2nd | 6 | Get in the Bowl | P.Gatt | S.T.Oxlade | 1:13.80 | 1.6L | 9/2 | 127lbs |
| 3rd | 3 | Get Pronto | V.Wong | J.Dunn | 1:13.98 | 1.1L | 7/1 | 130lbs |
| 4th | 8 | Ash Road | J.B.Potter | J.E.Hickmott | 1:14.11 | 0.8L | 18/1 | 123lbs |
| 5th | 1 | Last Dip | D.Caboche | D.K.Carrison | 1:14.28 | 1L | 11/4 | 140lbs |
| 6th | 10 | The Hard Way | C.B.Davies | T.H.Jolly | 1:14.40 | 0.7L | 100/1 | 119lbs |
| 7th | 7 | All Krupt | R.J.Hurdle | B.J.Cozamanis | 1:14.53 | 0.8L | 7/1 | 126lbs |
| 8th | 2 | Kooda Duchess | K.Bishop | J.Dunn | 1:15.11 | 3.5L | 30/1 | 131lbs |
| 9th | 9 | Bearded Dragon | K.Stra | E.A.Faust | 1:15.50 | 2.3L | 30/1 | 120lbs |
| NR | 4 | Gold Busker | R.M.Clark | J.F.Branford | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Copper Coast Raida | J.B.Potter | B.K.Lear | 1:48.02 | - | 15/4 | 130lbs |
| 2nd | 3 | Zipalang | J.Maund | A.M.Cornell | 1:48.34 | 1.9L | 17/2 | 128lbs |
| 3rd | 5 | Touch of Bella | V.Wong | J.Dunn | 1:48.34 | - | 3/1 | 119lbs |
| 4th | 8 | Artful Monty | R.M.Clark | J.F.Branford | 1:48.35 | 0.1L | 4/1 | 119lbs |
| 5th | 6 | Blonde Voyage | K.Stra | T.J.Doudle | 1:48.60 | 1.5L | 11/1 | 119lbs |
| 6th | 1 | Hard At It | D.Caboche | D.K.Carrison | 1:48.90 | 1.8L | 15/2 | 133lbs |
| 7th | 4 | Betterthanyouthink | A.Jordsjo | J.F.Branford | 1:49.17 | 1.6L | 13/1 | 125lbs |
| 8th | 12 | Rod's Opinion | E.Boyd | J.E.Hickmott | 1:49.42 | 1.5L | 30/1 | 119lbs |
| 9th | 7 | Onward | C.B.Davies | J.E.Hickmott | 1:49.62 | 1.2L | 18/1 | 119lbs |
| 10th | 11 | Xander's Porsha | S.Fawke | T.H.Jolly | 1:49.94 | 1.9L | 20/1 | 119lbs |
| 11th | 13 | Mindstorms | K.Bishop | T.Haddy | 1:50.05 | 0.7L | 150/1 | 119lbs |
| 12th | 9 | Gift of Primus | A.Doyle | R.P.Dawson | 1:50.07 | 0.1L | 40/1 | 119lbs |
| NR | 10 | Joken Jim | - | J.Stoetzer | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Slide of Hand | D.Caboche | J.Stoetzer | 1:24.29 | - | 4/1 | 119lbs |
| 2nd | 3 | Heza Hussler | R.J.Hurdle | A.M.Harder | 1:24.71 | 2.5L | 5/1 | 127lbs |
| 3rd | 9 | Heza Gunn | J.B.Potter | S.A.Williams | 1:25.54 | 5L | 4/1 | 119lbs |
| 4th | 1 | Wind Spirit | J.Maund | S.A.Williams | 1:25.61 | 0.4L | 11/2 | 133lbs |
| 5th | 4 | New Wave | K.Bishop | T.Haddy | 1:25.79 | 1.1L | 20/1 | 126lbs |
| 6th | 2 | Bossa Nova | P.Gatt | D.K.Carrison | 1:25.91 | 0.7L | 18/1 | 127lbs |
| 7th | 6 | Latin Hero | S.Fawke | T.R.Montgomerie | 1:26.07 | 1L | 15/1 | 119lbs |
| 8th | 5 | Divadebeer | A.Jordsjo | R.S.Cope | 1:26.11 | 0.2L | 13/2 | 125lbs |
| 9th | 10 | Bold Jazz | V.Wong | J.Dunn | 1:26.26 | 0.9L | 12/1 | 119lbs |
| 10th | 7 | Fugitive | K.Stra | J.E.Hickmott | 1:26.94 | 4.1L | 10/1 | 119lbs |
| NR | 11 | Golden Class | - | J.Dunn | - | - | - | 119lbs |
Friday, 27 October 2017
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | How Jammy's That | J.Maund | A.M.Cornell | 1:14.30 | - | 7/4 | 128lbs |
| 2nd | 9 | Miss Mossy McLaren | R.M.Clark | T.G.Trenowden | 1:14.35 | 0.3L | 4/1 | 123lbs |
| 3rd | 12 | Vino Rispetto | J.Huxtable | J.Dunn | 1:14.42 | 0.4L | 7/1 | 123lbs |
| 4th | 1 | Danoxie | T.Pannell | B.J.Cozamanis | 1:14.95 | 3.2L | 20/1 | 128lbs |
| 5th | 3 | Graceful Wolf | S.Fawke | T.R.Montgomerie | 1:15.02 | 0.4L | 90/1 | 128lbs |
| 6th | 11 | Tornado Blue | D.Caboche | A.M.Harder | 1:15.18 | 1L | 7/1 | 123lbs |
| 7th | 10 | Penny Face | A.Doyle | T.H.Jolly | 1:15.22 | 0.2L | 6/1 | 123lbs |
| 8th | 13 | Gravity Falls | J.Kah | D.K.Carrison | 1:15.25 | 0.2L | 20/1 | 128lbs |
| 9th | 7 | Foto Art | C.B.Davies | T.H.Jolly | 1:15.67 | 2.5L | 17/1 | 123lbs |
| 10th | 4 | Hero's Honor | K.Bishop | J.Dunn | 1:16.25 | 3.5L | 30/1 | 128lbs |
| 11th | 2 | Desert Minty | R.J.Hurdle | B.J.Cozamanis | 1:16.30 | 0.3L | 40/1 | 128lbs |
| 12th | 6 | My Friend Riley | A.Jordsjo | L.S.Murray | 1:16.67 | 2.2L | 40/1 | 128lbs |
| NR | 14 | Synergy | A.Jordsjo | T.Haddy | - | - | - | 123lbs |
| NR | 15 | Hardaz | K.Crowther | A.M.Harder | - | - | - | 128lbs |
| NR | 8 | Kooda Star | V.Wong | J.Dunn | - | - | - | 123lbs |
| NR | 16 | Hand to Hand | R.J.Hurdle | J.F.Branford | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Mappinga Queen | V.Wong | J.Dunn | 1:00.54 | - | 6/1 | 119lbs |
| 2nd | 4 | Goldphon | S.Fawke | T.H.Jolly | 1:00.57 | 0.2L | 16/5 | 127lbs |
| 3rd | 8 | Willander Miss | K.Bishop | J.Dunn | 1:00.69 | 0.7L | 15/8 | 121lbs |
| 4th | 6 | Liverpool Striker | R.J.Hurdle | J.F.Branford | 1:00.79 | 0.6L | 10/1 | 123lbs |
| 5th | 10 | Montoya Night | A.Jordsjo | L.S.Murray | 1:01.12 | 2L | 30/1 | 119lbs |
| 6th | 5 | Oblique Line | J.Huxtable | J.Dunn | 1:01.41 | 1.7L | 10/1 | 126lbs |
| 7th | 3 | Old Farm Road | A.Doyle | R.P.Dawson | 1:01.74 | 2L | 17/5 | 128lbs |
| NR | 2 | Phantom Date | J.Kah | M.A.White | - | - | - | 130lbs |
| NR | 1 | Wala Pulka | T.Pannell | Niki O'Shea & Ashton Downing | - | - | - | 132lbs |
| NR | 7 | Artful Iggy | C.B.Davies | J.F.Branford | - | - | - | 121lbs |
| NR | 11 | Down the Aisle | D.Caboche | L.S.Murray | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Slide of Hand | J.Huxtable | J.Stoetzer | 1:24.84 | - | 8/1 | 120lbs |
| 2nd | 2 | Touch of Bella | V.Wong | J.Dunn | 1:24.91 | 0.4L | 3/1 | 132lbs |
| 3rd | 6 | Hussarama | K.Stra | T.J.Doudle | 1:25.06 | 0.9L | 10/1 | 126lbs |
| 4th | 4 | Artful Monty | R.J.Hurdle | J.F.Branford | 1:25.11 | 0.3L | 6/1 | 129lbs |
| 5th | 1 | Onward | K.Crowther | J.E.Hickmott | 1:25.31 | 1.2L | 9/2 | 133lbs |
| 6th | 7 | Joken Jim | D.Caboche | J.Stoetzer | 1:25.34 | 0.2L | 10/1 | 126lbs |
| 7th | 8 | Xander's Porsha | S.Fawke | T.H.Jolly | 1:25.62 | 1.7L | 9/1 | 125lbs |
| 8th | 5 | Bearded Dragon | K.Bishop | E.A.Faust | 1:26.02 | 2.4L | 30/1 | 127lbs |
| 9th | 9 | Burgundee Miss | R.M.Clark | S.A.Williams | 1:27.86 | 11L | 20/1 | 121lbs |
| 10th | 3 | Already Taken | J.Kah | D.K.Carrison | 1:28.19 | 2L | 6/1 | 131lbs |
| NR | 11 | Golden Class | K.Bishop | J.Dunn | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Dexter You Devil | J.Huxtable | J.Stoetzer | 1:13.38 | - | 9/4 | 127lbs |
| 2nd | 8 | Horizon Watch | C.B.Davies | T.H.Jolly | 1:14.21 | 5L | 100/1 | 119lbs |
| 3rd | 1 | Mirthdale | T.Pannell | S.W.Drewitt | 1:14.35 | 0.8L | 4/1 | 133lbs |
| 4th | 3 | Green Grass | V.Wong | B.P.Clarke | 1:14.46 | 0.7L | 11/8 | 127lbs |
| 5th | 7 | Kingson | S.Fawke | B.J.Cozamanis | 1:14.55 | 0.5L | 13/1 | 119lbs |
| 6th | 4 | Lady Conquistador | D.Caboche | S.W.Drewitt | 1:15.03 | 2.9L | 15/1 | 122lbs |
| 7th | 5 | Puzzlist | R.M.Clark | S.W.Drewitt | 1:15.06 | 0.2L | 13/1 | 119lbs |
| 8th | 6 | Sheza Prophet | A.Jordsjo | J.F.Branford | 1:16.00 | 5.6L | 100/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Betterthanyouthink | A.Jordsjo | J.F.Branford | 1:49.81 | - | 9/2 | 129lbs |
| 2nd | 8 | Blonde Voyage | K.Stra | T.J.Doudle | 1:49.83 | 0.1L | 7/1 | 119lbs |
| 3rd | 9 | Gift of Primus | D.Caboche | Niki O'Shea & Ashton Downing | 1:49.84 | 0.1L | 19/1 | 119lbs |
| 4th | 4 | Heza Hussler | K.Crowther | A.M.Harder | 1:49.86 | 0.1L | 10/1 | 127lbs |
| 5th | 1 | Overstreet | A.Doyle | W.P.Bencic | 1:50.14 | 1.7L | 17/2 | 130lbs |
| 6th | 5 | Casino Exit | S.Fawke | T.H.Jolly | 1:50.16 | 0.1L | 8/1 | 123lbs |
| 7th | 11 | Heza Gunn | J.Maund | S.A.Williams | 1:50.51 | 2.1L | 10/1 | 119lbs |
| 8th | 10 | Rod's Opinion | C.B.Davies | J.E.Hickmott | 1:50.71 | 1.2L | 30/1 | 119lbs |
| 9th | 6 | Spine Schiller | R.M.Clark | D.S.Courtney | 1:51.09 | 2.3L | 11/4 | 123lbs |
| 10th | 12 | Bold Jazz | K.Bishop | J.Dunn | 1:51.13 | 0.2L | 30/1 | 119lbs |
| 11th | 13 | No Love | V.Wong | J.Dunn | 1:52.43 | 7.8L | 20/1 | 119lbs |
| 12th | 7 | Cyclone Stryker | R.J.Hurdle | S.W.Drewitt | 1:59.49 | 42.4L | 25/1 | 121lbs |
| NR | 3 | Bossa Nova | J.Kah | D.K.Carrison | - | - | - | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Tolstoy | A.Doyle | R.P.Dawson | 1:00.27 | - | 18/5 | 126lbs |
| 2nd | 2 | Spalding Cove | J.Kah | D.K.Carrison | 1:00.30 | 0.2L | 7/1 | 129lbs |
| 3rd | 5 | Icelandic Star | K.Stra | D.K.Carrison | 1:00.34 | 0.2L | 9/4 | 123lbs |
| 4th | 3 | The Headliner | R.J.Hurdle | R.S.Cope | 1:00.59 | 1.5L | 18/1 | 126lbs |
| 5th | 8 | Get Pronto | V.Wong | J.Dunn | 1:00.60 | 0.1L | 9/1 | 119lbs |
| 6th | 6 | Heavens Flight | R.M.Clark | S.A.Williams | 1:00.77 | 1L | 3/1 | 121lbs |
| 7th | 9 | Peruvian Power | J.Huxtable | J.Stoetzer | 1:01.00 | 1.4L | 13/1 | 119lbs |
| 8th | 7 | Kooda Duchess | K.Bishop | J.Dunn | 1:01.10 | 0.6L | 20/1 | 119lbs |
| NR | 1 | Tintagel Rocker | - | J.Dunn | - | - | - | 138lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hard At It | J.Kah | D.K.Carrison | 1:24.81 | - | 5/1 | 120lbs |
| 2nd | 2 | Debeersonus | T.Pannell | S.W.Drewitt | 1:24.89 | 0.5L | 5/4 | 129lbs |
| 3rd | 1 | Hank's Nephew | R.J.Hurdle | S.A.Williams | 1:24.89 | - | 18/5 | 130lbs |
| 4th | 3 | Copper Coast Raida | K.Crowther | B.K.Lear | 1:25.08 | 1.1L | 4/1 | 122lbs |
| 5th | 6 | Zipalang | J.Maund | A.M.Cornell | 1:25.26 | 1.1L | 18/1 | 120lbs |
| 6th | 4 | Revengeful | D.Caboche | S.W.Drewitt | 1:25.73 | 2.8L | 10/1 | 121lbs |
| 7th | 7 | Mindstorms | K.Bishop | T.Haddy | 1:25.98 | 1.5L | 100/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Victor Victor | V.Wong | R. Jolly & C. Jolly | 1:13.17 | - | 11/4 | 127lbs |
| 2nd | 8 | Artful Rambler | D.Caboche | R.J.King | 1:13.34 | 1L | 5/1 | 122lbs |
| 3rd | 4 | Dazzling Lilly | T.Pannell | J.Stoetzer | 1:13.42 | 0.5L | 10/1 | 127lbs |
| 4th | 1 | Cosmic Kheleyf | S.Fawke | T.G.Trenowden | 1:13.60 | 1.1L | 7/1 | 132lbs |
| 5th | 2 | Scenic Mint | J.Huxtable | J.Stoetzer | 1:14.04 | 2.6L | 5/1 | 130lbs |
| 6th | 12 | Bengal Tiger | K.Stra | J.Dunn | 1:14.12 | 0.5L | 80/1 | 119lbs |
| 7th | 11 | Grand Martini | R.M.Clark | J.Dunn | 1:14.20 | 0.5L | 25/1 | 119lbs |
| 8th | 5 | Divadebeer | R.J.Hurdle | R.S.Cope | 1:14.40 | 1.2L | 10/1 | 127lbs |
| 9th | 7 | Nippy Lippy | A.Jordsjo | J.F.Branford | 1:14.45 | 0.3L | 6/1 | 125lbs |
| 10th | 3 | New Wave | J.Maund | T.Haddy | 1:14.54 | 0.5L | 100/1 | 128lbs |
| 11th | 10 | Mappinga Melody | K.Bishop | J.Dunn | 1:14.79 | 1.5L | 11/1 | 119lbs |
| NR | 9 | Rocky Valley | J.Kah | D.K.Carrison | - | - | - | 119lbs |
Wednesday, 18 October 2017
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Burgundee Miss | R.M.Clark | S.A.Williams | 1:14.96 | - | 7/4 | 122lbs |
| 2nd | 4 | Sheza Prophet | R.J.Hurdle | J.F.Branford | 1:15.11 | 0.9L | 10/1 | 122lbs |
| 3rd | 5 | Stay Sassy | J.Holder | S.W.Drewitt | 1:15.14 | 0.2L | 9/4 | 122lbs |
| 4th | 1 | Horizon Watch | S.Fawke | T.H.Jolly | 1:15.26 | 0.7L | 18/5 | 127lbs |
| 5th | 3 | Greensbay | K.Stra | D.K.Carrison | 1:15.83 | 3.4L | 6/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Green Grass | V.Wong | B.P.Clarke | 0:59.81 | - | 5/4 | 123lbs |
| 2nd | 6 | Kingson | S.Fawke | B.J.Cozamanis | 1:00.18 | 2.2L | 6/1 | 123lbs |
| 3rd | 8 | Tornado Blue | J.B.Potter | A.M.Harder | 1:00.58 | 2.4L | 11/2 | 123lbs |
| 4th | 3 | Foto Art | C.B.Davies | T.H.Jolly | 1:00.74 | 1L | 30/1 | 123lbs |
| 5th | 1 | Hardaz | K.Crowther | A.M.Harder | 1:00.98 | 1.4L | 150/1 | 128lbs |
| 6th | 7 | Synergy | A.Jordsjo | T.Haddy | 1:01.03 | 0.3L | 30/1 | 123lbs |
| 7th | 9 | Vino Rispetto | K.Bishop | J.Dunn | 1:01.04 | 0.1L | 12/5 | 123lbs |
| 8th | 2 | Mackie | J.Toeroek | B.P.Clarke | 1:02.04 | 6L | 15/1 | 128lbs |
| NR | 5 | Invincible Sushi | R.M.Clark | J.Dunn | - | - | - | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Hussarama | K.Stra | T.J.Doudle | 1:25.56 | - | 18/5 | 123lbs |
| 2nd | 4 | How Jammy's That | J.Maund | A.M.Cornell | 1:25.58 | 0.1L | 5/1 | 128lbs |
| 3rd | 10 | Penny Face | S.Fawke | T.H.Jolly | 1:25.89 | 1.9L | 13/1 | 123lbs |
| 4th | 9 | Miss Mossy McLaren | R.M.Clark | T.G.Trenowden | 1:26.03 | 0.8L | 16/5 | 123lbs |
| 5th | 2 | Doubtful Billy | J.Holder | J.E.Hickmott | 1:26.14 | 0.7L | 2/1 | 128lbs |
| 6th | 8 | Kooda Star | V.Wong | J.Dunn | 1:26.33 | 1.1L | 40/1 | 123lbs |
| 7th | 6 | Amber Diamonds | D.Caboche | C.J.Cox | 1:26.39 | 0.4L | 25/1 | 123lbs |
| 8th | 5 | Space Hero | K.Bishop | J.Dunn | 1:26.64 | 1.5L | 100/1 | 128lbs |
| 9th | 3 | Gravity Falls | J.Toeroek | D.K.Carrison | 1:27.68 | 6.2L | 30/1 | 128lbs |
| 10th | 1 | Danoxie | C.B.Davies | B.J.Cozamanis | 1:28.14 | 2.8L | 25/1 | 128lbs |
| NR | 11 | Gold Maestro | J.B.Potter | R.E.Hannigan | - | - | - | 128lbs |
| NR | 12 | Hand to Hand | R.J.Hurdle | J.F.Branford | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Neva Doubt Us | K.Crowther | D.S.Courtney | 1:24.93 | - | 13/2 | 128lbs |
| 2nd | 3 | Artful Monty | R.J.Hurdle | J.F.Branford | 1:25.38 | 2.7L | 6/1 | 126lbs |
| 3rd | 4 | Blonde Voyage | K.Stra | T.J.Doudle | 1:25.61 | 1.4L | 8/1 | 125lbs |
| 4th | 8 | Heza Gunn | J.Maund | S.A.Williams | 1:25.73 | 0.7L | 17/2 | 119lbs |
