Mackay
🇦🇺 Australia
673 total racesMonday, 23 December 2024
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Scrub Chain | R.M.Olivera | T.F.Smith | 1:16.55 | - | 15/8 | 130lbs |
| 2nd | 4 | Woodstock Rock | S.N.Cormack | C.K.Taylor | 1:16.56 | 0.06L | 11/1 | 128lbs |
| 3rd | 3 | Underrated | J.Stanley | C.K.Taylor | 1:16.88 | 1.9L | 6/5 | 128lbs |
| 4th | 7 | Margot Barbie | M.E.Apel | G.K.Holt | 1:17.38 | 3.03L | 25/1 | 125lbs |
| 5th | 6 | Care Taker | J.B.Murphy | G.K.Holt | 1:17.87 | 2.94L | 30/1 | 126lbs |
| 6th | 1 | Time To Prophet | A.Butler | G.K.Holt | 1:18.10 | 1.37L | 3/1 | 132lbs |
| NR | 5 | Acedrod | G.J.Cartwright | S.M.Green | - | - | - | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Rothfury | W.G.Satherley | A.Briskey | 1:17.85 | - | 7/4 | 126lbs |
| 2nd | 12 | Miss Palladium | A.Layt | G.J.Bell | 1:18.05 | 1.2L | 7/1 | 121lbs |
| 3rd | 6 | Run Freddie Run | M.E.Apel | M.A.Geaney | 1:18.38 | 1.97L | 80/1 | 129lbs |
| 4th | 2 | Binghamton | J.Stanley | W.H.Kenning | 1:18.46 | 0.5L | 11/8 | 129lbs |
| 5th | 13 | Our Rosa Rossa | O.L.Kendal | D.Amos | 1:18.59 | 0.75L | 30/1 | 121lbs |
| 6th | 10 | Fruit Tingle | P.G.Romeo | J.M.Serra Campeao | 1:18.73 | 0.86L | 150/1 | 125lbs |
| 7th | 5 | Paul Edward | J.B.Murphy | D.W.Crouch | 1:19.02 | 1.72L | 13/2 | 129lbs |
| 8th | 7 | Embellished Eyes | S.A.Nielson | D.W.Crouch | 1:19.10 | 0.47L | 12/1 | 126lbs |
| 9th | 3 | Iconic Prince | G.J.Cartwright | C.G.Russell | 1:19.18 | 0.5L | 20/1 | 129lbs |
| 10th | 14 | Polly Hoffa | C.Jokic | J.J.Manzelmann | 1:19.21 | 0.21L | 100/1 | 121lbs |
| 11th | 11 | Whata Bobbi Dazzla | I.K.Teh | M.S.Jokic | 1:20.48 | 7.62L | 100/1 | 125lbs |
| NR | 1 | All Powered Up | A.Sewell | R.M.Adair | - | - | - | 129lbs |
| NR | 9 | Supeedo Gonzales | S.N.Cormack | P.J.Fleming | - | - | - | 126lbs |
| NR | 4 | One Percent | - | R.J.D.Vale | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Imagine That | A.Butler | J.L.Devine | 1:16.46 | - | 5/1 | 128lbs |
| 2nd | 1 | Aidenabet | S.N.Cormack | J.J.Manzelmann | 1:16.53 | 0.39L | 13/2 | 131lbs |
| 3rd | 13 | Holy Crown | A.Layt | K.W.Sinclair | 1:16.82 | 1.78L | 9/1 | 123lbs |
| 4th | 7 | The Hairdresser | J.Stanley | C.K.Taylor | 1:16.91 | 0.53L | 6/4 | 129lbs |
| 5th | 12 | Me Time | J.B.Murphy | J.L.Kuhn | 1:17.17 | 1.58L | 14/1 | 126lbs |
| 6th | 3 | Roc De Russian | N.Thomas | W.N.Pomfrett | 1:17.36 | 1.15L | 10/1 | 131lbs |
| 7th | 5 | Elleves | M.E.Apel | T.D.Clive | 1:17.37 | 0.03L | 17/2 | 129lbs |
| 8th | 16 | Just Frank | G.J.Cartwright | J.J.Manzelmann | 1:17.41 | 0.23L | 25/1 | 121lbs |
| 9th | 6 | Madnus Lee | O.L.Kendal | J.M.Hatfield | 1:17.46 | 0.31L | 40/1 | 129lbs |
| 10th | 19 | Lenny Rocket | L.J.Miller | W.H.Trimble | 1:17.57 | 0.68L | 150/1 | 119lbs |
| 11th | 14 | Miss Mildred | C.Jokic | M.H.McGuire | 1:17.67 | 0.59L | 60/1 | 123lbs |
| 12th | 2 | Deel With Me | R.M.Olivera | J.M.Hatfield | 1:17.74 | 0.42L | 20/1 | 131lbs |
| 13th | 11 | Shekinah | W.G.Satherley | G.J.Bell | 1:17.99 | 1.5L | 13/1 | 127lbs |
| NR | 10 | Masonry Man | G.J.Cartwright | T.J.Cook | - | - | - | 127lbs |
| NR | 17 | Swahili Mai | - | C.J.Morrison | - | - | - | 119lbs |
| NR | 15 | Nine Carats | - | J.H.Manzelmann | - | - | - | 119lbs |
| NR | 18 | Our Heart Throb | - | T.J.Cook | - | - | - | 120lbs |
| NR | 8 | Acedrod | A.Butler | S.M.Green | - | - | - | 128lbs |
| NR | 4 | Snuggle Bang Yahoo | P.G.Romeo | J.A.Russell | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Bencoolen | A.Butler | J.T.Wigginton | 1:10.67 | - | 11/20 | 128lbs |
| 2nd | 5 | Cavente | W.G.Satherley | A.Briskey | 1:10.85 | 1.07L | 15/4 | 119lbs |
| 3rd | 2 | Milo Man | A.Sewell | L.A.Wright | 1:11.49 | 3.83L | 30/1 | 130lbs |
| 4th | 9 | Nine Carats | G.J.Cartwright | J.H.Manzelmann | 1:11.50 | 0.08L | 25/1 | 119lbs |
| 5th | 1 | Acrophobic | J.Stanley | J.E.McConachy | 1:11.56 | 0.37L | 13/5 | 142lbs |
| 6th | 10 | Tornado Torque | N.Thomas | J.H.Manzelmann | 1:11.87 | 1.86L | 100/1 | 119lbs |
| NR | 7 | Clogs | S.M.McGovern | K.McGovern | - | - | - | 119lbs |
| NR | 3 | Early Thoughts | P.G.Romeo | J.A.Russell | - | - | - | 129lbs |
| NR | 6 | Flying Maple | M.E.Apel | R.J.D.Vale | - | - | - | 119lbs |
| NR | 8 | Aidenabet | L.J.Miller | J.J.Manzelmann | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Tricketeer | J.Stanley | C.K.Taylor | 1:10.25 | - | 9/4 | 133lbs |
| 2nd | 18 | Chalkley | M.E.Apel | D.P.Micallef | 1:10.28 | 0.2L | 100/1 | 119lbs |
| 3rd | 13 | More Stylish | W.G.Satherley | J.T.Wigginton | 1:10.30 | 0.09L | 11/1 | 119lbs |
| 4th | 3 | Win And Tonic | J.B.Murphy | G.K.Holt | 1:10.77 | 2.81L | 5/1 | 129lbs |
| 5th | 5 | Lamentum | G.J.Cartwright | K.N.Smyth | 1:10.80 | 0.21L | 11/4 | 126lbs |
| 6th | 17 | Eyes Are Lion | C.Jokic | J.J.Manzelmann | 1:10.95 | 0.88L | 100/1 | 120lbs |
| 7th | 4 | Rich Divinity | N.Thomas | W.N.Pomfrett | 1:11.01 | 0.34L | 5/1 | 127lbs |
| 8th | 14 | Answering | R.M.Olivera | M. & C.Dore | 1:11.29 | 1.72L | 30/1 | 125lbs |
| 9th | 19 | Tsunami Force | P.G.Romeo | J.M.Serra Campeao | 1:11.42 | 0.78L | 200/1 | 119lbs |
| 10th | 16 | Whittlesford | A.Sewell | T.L.Simmons | 1:11.58 | 0.97L | 100/1 | 120lbs |
| 11th | 7 | Ciccone | L.J.Miller | W.H.Trimble | 1:11.68 | 0.55L | 150/1 | 125lbs |
| 12th | 6 | Mishani Maverick | O.L.Kendal | D.Amos | 1:11.86 | 1.1L | 9/1 | 126lbs |
| 13th | 2 | Hyde Park | A.Butler | T.C.Button | 1:12.61 | 4.51L | 15/1 | 131lbs |
| NR | 8 | Scrub Chain | - | T.F.Smith | - | - | - | 125lbs |
| NR | 9 | Cumin Spinner | G.J.Cartwright | S.M.Green | - | - | - | 122lbs |
| NR | 15 | Mishani Perfection | P.G.Romeo | K.L.Russell | - | - | - | 119lbs |
| NR | 12 | Woodstock Rock | - | C.K.Taylor | - | - | - | 122lbs |
| NR | 11 | Underrated | - | C.K.Taylor | - | - | - | 122lbs |
| NR | 10 | Roth 'N' Bubble | - | G.R.Hughes | - | - | - | 122lbs |
| NR | 20 | Swahili Mai | - | C.J.Morrison | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | No Love Lost | A.Sewell | B.L.Thomson | 1:04.42 | - | 9/2 | 130lbs |
| 2nd | 11 | Madam Borodina | O.L.Kendal | T.C.Button | 1:04.50 | 0.48L | 15/4 | 126lbs |
| 3rd | 1 | Decrypting Gold | A.Butler | G.K.Holt | 1:04.80 | 1.82L | 5/1 | 132lbs |
| 4th | 14 | Imperium | M.E.Apel | D.P.Micallef | 1:04.83 | 0.18L | 50/1 | 126lbs |
| 5th | 18 | Chill Out Miss | A.Layt | K.W.Sinclair | 1:04.90 | 0.38L | 9/1 | 119lbs |
| 6th | 9 | Tahkian Bubbles | G.J.Cartwright | P.J.Fleming | 1:05.00 | 0.63L | 18/5 | 127lbs |
| 7th | 12 | Loves Affection | C.Jokic | S.Jokic | 1:05.14 | 0.85L | 19/1 | 125lbs |
| 8th | 5 | Sensationabull | J.B.Murphy | J.J.Manzelmann | 1:05.47 | 1.94L | 15/2 | 131lbs |
| 9th | 7 | Let's Roll | N.Thomas | L.A.Wright | 1:05.51 | 0.25L | 18/1 | 127lbs |
| 10th | 16 | Thunder Moon | S.A.Nielson | N.J.Coves | 1:05.91 | 2.42L | 100/1 | 126lbs |
| 11th | 15 | Divine Hunter | L.J.Miller | J.J.Manzelmann | 1:06.59 | 4.05L | 60/1 | 121lbs |
| 12th | 10 | Terminus | J.Stanley | J.J.Manzelmann | 1:07.22 | 3.81L | 17/1 | 127lbs |
| 109th | 2 | Llama Charmer | S.N.Cormack | D.S.Rideout | - | - | 20/1 | 132lbs |
| NR | 17 | Valentina Express | - | J.L.Devine | - | - | - | 120lbs |
| NR | 13 | More Stylish | - | J.T.Wigginton | - | - | - | 125lbs |
| NR | 19 | Super Slick | L.J.Miller | W.H.Trimble | - | - | - | 119lbs |
| NR | 8 | Read 'Em And Weep | - | G.R.Hughes | - | - | - | 127lbs |
| NR | 4 | Make It Flashy | O.L.Kendal | T.C.Button | - | - | - | 131lbs |
| NR | 3 | Bute Moves | S.M.McGovern | K.McGovern | - | - | - | 131lbs |
| NR | 20 | Tsunami Force | - | J.M.Serra Campeao | - | - | - | 120lbs |
Saturday, 14 December 2024
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Bang Stick | A.Butler | T.C.Button | 1:01.70 | - | 11/20 | 130lbs |
| 2nd | 2 | Nosey Neo | N.M.Olzard | J.J.Manzelmann | 1:01.91 | 1.27L | 5/1 | 127lbs |
| 3rd | 5 | Bolla Bolla Babe | L.I.Martyn | C.K.Taylor | 1:01.92 | 0.05L | 5/2 | 122lbs |
| 4th | 6 | Fabulean | R.M.Olivera | J.M.Hatfield | 1:02.92 | 6.02L | 20/1 | 121lbs |
| 5th | 4 | Nev | Z.Sprie | J.J.Manzelmann | 1:03.18 | 1.55L | 60/1 | 125lbs |
| 6th | 8 | Supid Date | S.E.Sheargold | K.A.Thomas | 1:04.27 | 6.51L | 40/1 | 121lbs |
| 7th | 7 | Pretty Profit | A.Layt | K.A.Thomas | 1:04.67 | 2.41L | 50/1 | 121lbs |
| 8th | 3 | Mr Sheffield | T.Chambers | J.M.Hatfield | 1:06.84 | 13.05L | 70/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | King Pin Power | A.Butler | B.P.M.Kent | 1:01.20 | - | 11/4 | 132lbs |
| 2nd | 3 | Lucky Strong | A.Layt | P.J.Fleming | 1:01.52 | 1.9L | 17/5 | 132lbs |
| 3rd | 8 | Paul Edward | J.B.Murphy | D.W.Crouch | 1:01.57 | 0.3L | 13/2 | 122lbs |
| 4th | 9 | Run Freda Run | T.Chambers | K.L.Hansen | 1:02.04 | 2.84L | 6/4 | 122lbs |
| 5th | 4 | Embellished Eyes | S.A.Nielson | D.W.Crouch | 1:02.09 | 0.32L | 20/1 | 129lbs |
| 6th | 11 | Lady De Vega | L.I.Martyn | J.H.Manzelmann | 1:02.29 | 1.2L | 11/1 | 119lbs |
| 7th | 6 | Fire Sphere | N.M.Olzard | J.H.Manzelmann | 1:02.35 | 0.36L | 40/1 | 127lbs |
| 8th | 13 | Fruit Tingle | R.M.Olivera | J.M.Serra Campeao | 1:02.49 | 0.81L | 70/1 | 119lbs |
| 9th | 1 | Deguello | P.Hamblin | J.H.Manzelmann | 1:02.69 | 1.19L | 50/1 | 132lbs |
| 10th | 10 | Polly Hoffa | W.G.Satherley | J.J.Manzelmann | 1:02.75 | 0.36L | 60/1 | 120lbs |
| 11th | 5 | Diamond Degree | Z.Sprie | J.H.Manzelmann | 1:03.45 | 4.21L | 90/1 | 128lbs |
| NR | 7 | Zara Dansait | - | D.M.Johnston | - | - | - | 125lbs |
| NR | 12 | Mishani Amore | - | J.M.Serra Campeao | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | In Evidence | A.Butler | J.T.Wigginton | 1:03.96 | - | 11/8 | 132lbs |
| 2nd | 7 | Rich Divinity | N.M.Olzard | W.N.Pomfrett | 1:04.13 | 1.04L | 11/2 | 122lbs |
| 3rd | 2 | Leadership Spill | L.I.Martyn | T.J.Cook | 1:04.29 | 0.97L | 4/1 | 132lbs |
| 4th | 3 | Barney Rabble | R.M.Olivera | J.E.McConachy | 1:04.53 | 1.41L | 15/4 | 129lbs |
| 5th | 9 | Queenslander | J.B.Murphy | J.H.Manzelmann | 1:04.58 | 0.32L | 50/1 | 121lbs |
| 6th | 6 | Scantoon | A.Layt | T.C.Button | 1:04.95 | 2.2L | 9/2 | 126lbs |
| 7th | 8 | Terminus | Z.Sprie | J.J.Manzelmann | 1:05.01 | 0.39L | 30/1 | 122lbs |
| 8th | 5 | Thunder Moon | S.A.Nielson | N.J.Coves | 1:05.07 | 0.3L | 100/1 | 129lbs |
| NR | 4 | Jungle Beat | - | J.L.O'Sing | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Cavente | W.G.Satherley | A.Briskey | 1:10.46 | - | 13/2 | 123lbs |
| 2nd | 1 | Tricketeer | L.I.Martyn | C.K.Taylor | 1:10.57 | 0.63L | 5/4 | 132lbs |
| 3rd | 6 | Roc De Russian | N.M.Olzard | W.N.Pomfrett | 1:10.82 | 1.51L | 5/1 | 123lbs |
| 4th | 7 | Nine Carats | R.M.Olivera | J.H.Manzelmann | 1:10.88 | 0.36L | 20/1 | 119lbs |
| 5th | 4 | Aidenabet | S.E.Sheargold | J.J.Manzelmann | 1:10.99 | 0.7L | 9/1 | 125lbs |
| 6th | 2 | Jungle Beat | J.B.Murphy | J.L.O'Sing | 1:11.09 | 0.58L | 29/10 | 131lbs |
| 7th | 3 | Chilli Palmer | T.Chambers | T.L.Simmons | 1:11.45 | 2.15L | 20/1 | 126lbs |
| 8th | 8 | Just Frank | Z.Sprie | J.J.Manzelmann | 1:11.49 | 0.27L | 25/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Southaven | A.Butler | J.T.Wigginton | 1:17.53 | - | 5/4 | 128lbs |
| 2nd | 2 | Rothfury | W.G.Satherley | A.Briskey | 1:17.68 | 0.89L | 8/1 | 128lbs |
| 3rd | 7 | Travelling Sweet | L.I.Martyn | C.K.Taylor | 1:18.07 | 2.36L | 11/10 | 123lbs |
| 4th | 4 | Supeedo Gonzales | A.Layt | P.J.Fleming | 1:18.26 | 1.12L | 6/1 | 128lbs |
| 5th | 6 | Our Rosa Rossa | N.M.Olzard | D.Amos | 1:18.29 | 0.21L | 30/1 | 123lbs |
| 6th | 5 | Only One General | R.M.Olivera | L.A.Wright | 1:19.32 | 6.15L | 50/1 | 123lbs |
| NR | 1 | March Madness | - | M.A.Geaney | - | - | - | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Poet's Day | A.Layt | P.J.Fleming | 1:34.25 | - | 7/4 | 119lbs |
| 2nd | 2 | Cashin' Chex | W.G.Satherley | D.W.Crouch | 1:34.26 | 0.05L | 4/5 | 134lbs |
| 3rd | 7 | Bering Sea | L.I.Martyn | M.R.Cochrane | 1:34.32 | 0.36L | 20/1 | 119lbs |
| 4th | 6 | The Driller | J.B.Murphy | J.H.Manzelmann | 1:34.43 | 0.68L | 13/1 | 119lbs |
| 5th | 1 | Stampe | P.Hamblin | L.D.Horstman | 1:34.53 | 0.61L | 11/2 | 140lbs |
| NR | 4 | Acrophobic | R.M.Olivera | J.E.McConachy | - | - | - | 125lbs |
| NR | 10 | Deel With Me | - | J.M.Hatfield | - | - | - | 119lbs |
| NR | 5 | Brad | Z.Sprie | J.J.Manzelmann | - | - | - | 119lbs |
| NR | 8 | From This Moment | - | M.A.Geaney | - | - | - | 119lbs |
| NR | 3 | Starsonic | - | M.R.Cochrane | - | - | - | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Roy's Road | R.M.Olivera | Z.L.Hohn | 1:34.10 | - | 15/2 | 125lbs |
| 2nd | 4 | Diasonic | N.M.Olzard | L.S.Manzelmann | 1:34.30 | 1.21L | 10/1 | 129lbs |
| 3rd | 2 | Kellers Shelter | A.Layt | T.L.Simmons | 1:34.42 | 0.73L | 9/2 | 131lbs |
| 4th | 6 | Deel With Me | Z.Sprie | J.M.Hatfield | 1:34.66 | 1.41L | 19/1 | 127lbs |
| 5th | 3 | Bo Bo Beware | L.I.Martyn | K.N.Smyth | 1:34.68 | 0.15L | 4/5 | 130lbs |
| 6th | 10 | Naheightkay | T.Chambers | J.M.Hatfield | 1:34.69 | 0.05L | 40/1 | 119lbs |
| 7th | 7 | Eyes Are Lion | S.E.Sheargold | J.J.Manzelmann | 1:34.85 | 0.92L | 18/1 | 125lbs |
| 8th | 9 | Cannon Hill | J.B.Murphy | J.L.O'Sing | 1:34.95 | 0.63L | 15/1 | 123lbs |
| 9th | 5 | Saddles | W.G.Satherley | L.D.Horstman | 1:34.98 | 0.18L | 17/2 | 129lbs |
| NR | 1 | Brasco | P.Hamblin | L.S.Manzelmann | - | - | - | 137lbs |
| NR | 11 | Torque Espagna | - | J.H.Manzelmann | - | - | - | 119lbs |
Tuesday, 26 November 2024
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Release Le Missile | R.Wiggins | D.Amos | 1:50.24 | - | 11/4 | 128lbs |
| 2nd | 7 | Orca | N.Thomas | L.A.Wright | 1:50.41 | 0.99L | 13/1 | 122lbs |
| 3rd | 10 | Torque Espagna | P.G.Romeo | J.H.Manzelmann | 1:50.64 | 1.4L | 25/1 | 119lbs |
| 4th | 3 | Kellers Shelter | A.Sewell | T.L.Simmons | 1:50.65 | 0.06L | 15/2 | 129lbs |
| 5th | 8 | Prospettiva | S.E.Sheargold | G.K.Holt | 1:50.89 | 1.45L | 15/2 | 119lbs |
| 6th | 2 | Tycoon Lad | A.Butler | G.K.Holt | 1:50.96 | 0.39L | 17/5 | 132lbs |
| 7th | 5 | Deel With Me | J.B.Murphy | J.M.Hatfield | 1:51.75 | 4.75L | 17/2 | 127lbs |
| 8th | 1 | Murrajong Road | L.I.Martyn | K.N.Smyth | 1:51.80 | 0.3L | 15/4 | 138lbs |
| 9th | 6 | Eyes Are Lion | G.J.Cartwright | J.J.Manzelmann | 1:51.96 | 1.01L | 18/1 | 123lbs |
| 10th | 9 | Simply Tina | M.Murphy | J.H.Manzelmann | 1:52.16 | 1.14L | 100/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Bang Stick | G.S.Semmens | T.C.Button | 1:01.88 | - | 10/1 | 130lbs |
| 2nd | 4 | Nosey Neo | G.J.Cartwright | J.J.Manzelmann | 1:01.92 | 0.24L | 13/2 | 129lbs |
| 3rd | 6 | Bolla Bolla Babe | L.I.Martyn | C.K.Taylor | 1:02.24 | 1.93L | 11/20 | 127lbs |
| 4th | 3 | Whatta Mission | J.Stanley | L.F.Birchley | 1:02.80 | 3.33L | 16/5 | 130lbs |
| 5th | 7 | Louis Auguste | A.Sewell | J.J.Manzelmann | 1:03.32 | 3.15L | 80/1 | 127lbs |
| 6th | 2 | Powered Right Up | S.E.Sheargold | K.S.Hall | 1:05.34 | 12.12L | 17/1 | 130lbs |
| 100th | 8 | Fabulean | J.B.Murphy | J.M.Hatfield | - | - | 25/1 | 126lbs |
| NR | 5 | Who Asked Zou | - | J.J.Manzelmann | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Me Time | J.B.Murphy | J.L.Kuhn | 1:10.91 | - | 14/1 | 120lbs |
| 2nd | 5 | Fictive | N.Thomas | J.L.Wehlow | 1:11.14 | 1.36L | 30/1 | 121lbs |
| 3rd | 1 | One Percent | R.Wiggins | R.J.D.Vale | 1:11.16 | 0.12L | 8/13 | 132lbs |
| 4th | 7 | Boyfriend Material | G.J.Cartwright | J.L.Wehlow | 1:11.17 | 0.07L | 6/1 | 120lbs |
| 5th | 2 | I Swim I Win | W.G.Satherley | D.W.Crouch | 1:11.46 | 1.77L | 13/2 | 126lbs |
| 6th | 12 | Lady De Vega | L.I.Martyn | J.H.Manzelmann | 1:11.55 | 0.49L | 9/1 | 119lbs |
| 7th | 10 | Fruit Tingle | P.G.Romeo | J.M.Serra Campeao | 1:11.71 | 1.01L | 150/1 | 119lbs |
| 8th | 6 | Vinrosa | A.Sewell | P.J.Fleming | 1:13.20 | 8.9L | 50/1 | 121lbs |
| 9th | 3 | Camillathechicken | M.Murphy | D.W.Crouch | 1:13.27 | 0.46L | 20/1 | 125lbs |
| 10th | 9 | Cluck | I.R.Jessop | J.J.Manzelmann | 1:13.41 | 0.79L | 150/1 | 119lbs |
| 11th | 4 | Lustrous Sins | J.Stanley | J.L.Kuhn | 1:22.47 | 54.36L | 25/1 | 122lbs |
| NR | 11 | John's Road | M.E.Apel | T.L.Simmons | - | - | - | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Letmeletgo | J.Stanley | J.L.Wehlow | 1:17.17 | - | 13/5 | 119lbs |
| 2nd | 2 | Stampe | P.Hamblin | L.D.Horstman | 1:17.19 | 0.13L | 4/1 | 138lbs |
| 3rd | 3 | Cashin' Chex | W.G.Satherley | D.W.Crouch | 1:17.27 | 0.45L | 9/4 | 132lbs |
| 4th | 8 | Chickerartie | J.B.Murphy | L.S.Manzelmann | 1:17.35 | 0.48L | 17/5 | 119lbs |
| 5th | 4 | Brad | G.J.Cartwright | J.J.Manzelmann | 1:17.45 | 0.61L | 7/1 | 119lbs |
| 6th | 6 | The Driller | L.I.Martyn | J.H.Manzelmann | 1:17.60 | 0.93L | 25/1 | 119lbs |
| 7th | 7 | Fanaar | A.Sewell | J.J.Manzelmann | 1:18.45 | 5.09L | 50/1 | 119lbs |
| NR | 9 | Flying Shamus | I.R.Jessop | J.M.Hatfield | - | - | - | 119lbs |
| NR | 1 | Namazu | M.E.Apel | R.J.D.Vale | - | - | - | 153lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Early Fusion | M.E.Apel | R.J.D.Vale | 1:16.42 | - | 11/8 | 132lbs |
| 2nd | 3 | Nondisclosure | W.G.Satherley | N.J.Walsh | 1:16.46 | 0.23L | 16/5 | 128lbs |
| 3rd | 5 | Brasco | J.B.Murphy | L.S.Manzelmann | 1:16.47 | 0.08L | 20/1 | 127lbs |
| 4th | 4 | Tricketeer | L.I.Martyn | C.K.Taylor | 1:16.64 | 0.98L | 4/1 | 128lbs |
| 5th | 6 | Tow The Line | M.Murphy | J.H.Manzelmann | 1:16.84 | 1.25L | 18/1 | 126lbs |
| 6th | 8 | Aidenabet | G.J.Cartwright | J.J.Manzelmann | 1:17.22 | 2.28L | 20/1 | 121lbs |
| 7th | 2 | The Punisher | J.Missen | T.L.Simmons | 1:17.41 | 1.12L | 9/2 | 132lbs |
| 8th | 11 | Bromes | J.Stanley | J.J.Manzelmann | 1:17.60 | 1.13L | 150/1 | 119lbs |
| 9th | 10 | Microwave Jenny | N.Thomas | R.Binder | 1:17.62 | 0.15L | 50/1 | 119lbs |
| 10th | 9 | Queenslander | P.G.Romeo | J.H.Manzelmann | 1:17.79 | 0.97L | 70/1 | 119lbs |
| 11th | 7 | Diasonic | I.R.Jessop | L.S.Manzelmann | 1:19.05 | 7.6L | 60/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Obligated | A.Sewell | L.A.Wright | 1:03.90 | - | 17/5 | 125lbs |
| 2nd | 3 | Astra Star | J.B.Murphy | K.L.Hansen | 1:04.06 | 0.97L | 5/1 | 128lbs |
| 3rd | 1 | Dance For Me Randy | A.Butler | G.K.Holt | 1:04.16 | 0.59L | 8/1 | 136lbs |
| 4th | 4 | Time To Prophet | R.Wiggins | G.K.Holt | 1:04.17 | 0.07L | 9/4 | 126lbs |
| 5th | 9 | Mississippi Morn | G.J.Cartwright | R.B.Williams | 1:04.35 | 1.08L | 11/1 | 120lbs |
| 6th | 8 | Margot Barbie | M.E.Apel | G.K.Holt | 1:04.57 | 1.29L | 12/1 | 120lbs |
| 7th | 11 | Smart Mission | J.Stanley | B.E.D.Williams | 1:04.61 | 0.23L | 11/2 | 120lbs |
| 8th | 7 | Fraser's Ridge | M.Murphy | J.H.Manzelmann | 1:04.93 | 1.98L | 25/1 | 120lbs |
| 9th | 13 | Sogoya | S.E.Sheargold | G.K.Holt | 1:05.22 | 1.69L | 50/1 | 119lbs |
| 10th | 12 | Cosmic Atom | N.Thomas | W.H.Kenning | 1:06.02 | 4.81L | 25/1 | 119lbs |
| 11th | 14 | Savvy Miss | I.R.Jessop | J.H.Manzelmann | 1:07.41 | 8.34L | 200/1 | 119lbs |
| NR | 10 | Silver Glitter | G.S.Semmens | T.C.Button | - | - | - | 120lbs |
| NR | 2 | Head Honcho | M.J.McDonald | T.C.Button | - | - | - | 136lbs |
| NR | 5 | Lamentum | L.I.Martyn | K.N.Smyth | - | - | - | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Flying Maple | R.Wiggins | R.J.D.Vale | 1:03.72 | - | 4/1 | 129lbs |
| 2nd | 13 | Discovered Gold | M.E.Apel | R.J.D.Vale | 1:03.83 | 0.63L | 6/4 | 127lbs |
| 3rd | 1 | Mil Ciento | L.I.Martyn | K.N.Smyth | 1:03.89 | 0.37L | 15/2 | 136lbs |
