Racecourse results
Gundagai
🇦🇺Australia
188total races
8race days
Tuesday, 6 August 2024
7 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Casanova | W.Costin | C.Lever | 1:27.90 | - | 130lbs |
| 2nd | 1 | Call Me Grouchy | J.Innes | B.A.Ryan | 1:28.11 | 1.26L | 130lbs |
| 3rd | 6 | Rocas Grandes | R.Bensley | A.C.Warren | 1:28.33 | 1.29L | 130lbs |
| 4th | 4 | Menuhin | C.Keatings | A.C.Warren | 1:28.35 | 0.12L | 130lbs |
| 5th | 9 | Ten Feathers | P.Boudvillain | J.Rolfe | 1:28.42 | 0.43L | 130lbs |
| 6th | 10 | Westbrook | R.B.Prag | J.Rolfe | 1:29.08 | 3.96L | 130lbs |
| 7th | 3 | Flying Jewel | Q.Krogh | B.Joseph & P. & M.Jones | 1:29.13 | 0.31L | 130lbs |
| 8th | 5 | Rikstar | B.P.Ward | W.Carroll | 1:29.33 | 1.19L | 130lbs |
| 9th | 7 | Son Of A Boom | N.Heywood | W.B.Brisbourne | 1:29.35 | 0.15L | 130lbs |
| NR | 8 | Stand In Line | M.A.Cahill | D.L.Seib | - | - | 130lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Debout Belle | N.Heywood | W.B.Brisbourne | 1:28.05 | - | 128lbs |
| 2nd | 9 | Satellite Venture | S.Miller | D.Reid | 1:28.28 | 1.37L | 128lbs |
| 3rd | 8 | Pressalina | P.Boudvillain | S.A.Murray-Leslie | 1:28.32 | 0.27L | 128lbs |
| 4th | 4 | Cab Perrio | N.Souquet | M.Teale | 1:28.33 | 0.04L | 128lbs |
| 5th | 1 | After The One | J.Innes | G.J.Colvin | 1:28.81 | 2.9L | 128lbs |
| 6th | 12 | Ziggy Rose | C.Keatings | D.L.Seib | 1:28.91 | 0.57L | 122lbs |
| 7th | 6 | Kisimul Trust | C.J.Parish | A.Dale | 1:29.03 | 0.73L | 128lbs |
| 8th | 7 | Let'savalook | B.P.Ward | K.P.Weir | 1:29.07 | 0.26L | 128lbs |
| 9th | 3 | Blazing Beverley | Q.Krogh | N.J.Olive | 1:29.27 | 1.17L | 128lbs |
| 10th | 10 | Special Bella | B.Vale | J.W.Scobie | 1:30.89 | 9.7L | 128lbs |
| NR | 2 | Alpine Rose | - | K.P.Weir | - | - | 128lbs |
| NR | 11 | Vella Icon | B.Owen | G.Vella | - | - | 128lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Win The Day | Q.Krogh | B.Joseph & P. & M.Jones | 1:12.58 | - | 125lbs |
| 2nd | 5 | Reward In Time | C.Keatings | M.Teale | 1:12.78 | 1.22L | 122lbs |
| 3rd | 1 | Ghost Walker | M.A.Cahill | D.L.Seib | 1:13.14 | 2.13L | 130lbs |
| 4th | 6 | A Double Degree | E.Hennessy | N.F.Gardner | 1:13.43 | 1.73L | 121lbs |
| 5th | 9 | Sogeri | P.Boudvillain | J.Rolfe | 1:13.83 | 2.42L | 121lbs |
| 6th | 2 | Outta Spiet | J.Richards | M.Travers | 1:14.74 | 5.45L | 126lbs |
| 102th | 4 | Tornado Anwa | E.McGuirk | M.Teale | - | - | 123lbs |
| NR | 8 | Cab Perrio | - | M.Teale | - | - | 121lbs |
| NR | 10 | Star Chic | B.Vale | A.L.McRae | - | - | 121lbs |
| NR | 7 | Alpine Rose | B.P.Ward | K.P.Weir | - | - | 121lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Brial Rose | J.Richards | R.Stubbs | 0:59.58 | - | 130lbs |
| 2nd | 11 | Morezmo | S.McDonough | A.L.McRae | 0:59.64 | 0.37L | 121lbs |
| 3rd | 3 | Miss Belgium | N.Souquet | N.F.Gardner | 0:59.93 | 1.73L | 128lbs |
| 4th | 4 | Motorboat | M.A.Cahill | D.L.Seib | 1:00.08 | 0.91L | 128lbs |
| 5th | 7 | Sutton Vella | R.Bensley | G.Vella | 1:00.25 | 1.02L | 126lbs |
| 6th | 5 | Saint Loft | Q.Krogh | M.Travers | 1:00.55 | 1.78L | 126lbs |
| 7th | 9 | Wegotabetterhoffa | C.Keatings | A.C.Warren | 1:00.58 | 0.2L | 125lbs |
| 8th | 10 | Dubai Oak | P.Boudvillain | J.Rolfe | 1:01.03 | 2.67L | 122lbs |
| 9th | 2 | Aqualina's Star | N.Heywood | G.J.Colvin | 1:01.07 | 0.24L | 128lbs |
| NR | 6 | Soo Kiss Me | A.O'Driscoll | D.L.Scott | - | - | 126lbs |
| NR | 12 | Red Card Rosie | B.Vale | P.J.Kirby | - | - | 121lbs |
| NR | 8 | Spirit Lake | J.Martin | D.S.Burnet | - | - | 125lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Straight Fire | B.Owen | T.R.Smart | 1:12.45 | - | 128lbs |
| 2nd | 10 | Divine Rendezvous | C.Keatings | J.B.Ible | 1:12.50 | 0.3L | 121lbs |
| 3rd | 2 | Galactic Angel | J.Innes | B.A.Ryan | 1:12.80 | 1.8L | 133lbs |
| 4th | 12 | Especial Courage | J.Richards | E.L.Haworth | 1:13.01 | 1.26L | 121lbs |
| 5th | 6 | You Wish | W.Costin | A.C.Warren | 1:13.07 | 0.36L | 128lbs |
| 6th | 3 | Heavenly Legend | N.Heywood | B.Joseph & P. & M.Jones | 1:13.15 | 0.49L | 133lbs |
| 7th | 1 | Brenlyn's Trooper | C.J.Parish | A.Dale | 1:13.23 | 0.44L | 141lbs |
| 8th | 13 | Deep Core | M.A.Cahill | M.Travers | 1:13.25 | 0.16L | 121lbs |
| 9th | 8 | Rhineland | P.Boudvillain | J.Rolfe | 1:13.34 | 0.55L | 126lbs |
| 10th | 7 | Raider Eightyeight | Q.Krogh | J.Cleary | 1:13.42 | 0.44L | 126lbs |
| 11th | 11 | Danjel | R.B.Prag | J.Rolfe | 1:13.61 | 1.13L | 121lbs |
| 12th | 9 | College Dropout | B.Vale | A.Dale | 1:13.64 | 0.22L | 122lbs |
| NR | 4 | You're On Mute | - | D.S.Burnet | - | - | 129lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Fifi Blue | N.Heywood | W.B.Brisbourne | 1:55.21 | - | 134lbs |
| 2nd | 5 | Will to Excel | M.A.Cahill | J.Ponsonby | 1:55.90 | 4.14L | 134lbs |
| 3rd | 10 | Geostorm | O.S.Chambers | G.Stephens | 1:56.16 | 1.54L | 121lbs |
| 4th | 1 | Classy Joe | T.Quinn | D.J.McCarthy | 1:56.19 | 0.21L | 148lbs |
| 5th | 13 | Garros | C.J.Parish | A.Dale | 1:56.29 | 0.58L | 121lbs |
| 6th | 7 | Lafilio | J.Innes | S.M.Bloomfield | 1:56.30 | 0.06L | 132lbs |
| 7th | 8 | Mount Hotham | P.Boudvillain | J.Rolfe | 1:56.59 | 1.75L | 130lbs |
| 8th | 9 | Super View | C.Keatings | M.R.A.Kelley | 1:56.67 | 0.48L | 122lbs |
| 9th | 14 | Red Hill | B.Vale | K.P.Weir | 1:56.67 | 0.01L | 121lbs |
| 10th | 2 | Parabellum | H.Durnan | A.Dale | 1:56.73 | 0.35L | 138lbs |
| 11th | 6 | Final Man | A.O'Driscoll | D.L.Scott | 1:57.14 | 2.47L | 132lbs |
| 12th | 11 | Kisses For Jody | E.Hennessy | G.D.Crothers | 1:58.41 | 7.61L | 121lbs |
| NR | 3 | Another Fortune | - | C.Lever | - | - | 134lbs |
| NR | 12 | Bandolero | Q.Krogh | T. & P.Vigouroux | - | - | 121lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Acheson | N.Heywood | K.Dryden | 1:27.01 | - | 131lbs |
| 2nd | 5 | Dynamic One | N.Souquet | M.Travers | 1:27.36 | 2.12L | 125lbs |
| 3rd | 9 | Ruff | J.Innes | E.R.Murphy | 1:27.55 | 1.1L | 122lbs |
| 4th | 7 | Missy Spike | J.Richards | W.B.Brisbourne | 1:27.88 | 2L | 125lbs |
| 5th | 12 | Gravy Train Magpie | C.Keatings | G.Vella | 1:27.98 | 0.61L | 121lbs |
| 6th | 14 | Laser Guided Girl | E.McGuirk | S.M.Bloomfield | 1:28.09 | 0.64L | 121lbs |
| 7th | 1 | Valentine John | A.O'Driscoll | D.L.Seib | 1:28.20 | 0.66L | 136lbs |
| 8th | 13 | Brie Brie | O.S.Chambers | D.P.Blundell | 1:28.22 | 0.15L | 121lbs |
| 9th | 2 | Energize | W.Costin | T. & P.Vigouroux | 1:28.79 | 3.4L | 132lbs |
| 10th | 4 | Zontawah | H.Durnan | G.J.Colvin | 1:29.20 | 2.46L | 128lbs |
| NR | 15 | Witness To Love | - | R.J.Cole | - | - | 121lbs |
| NR | 10 | Imposing Tallulah | C.J.Parish | D.L.Scott | - | - | 121lbs |
| NR | 16 | Red Hill | - | K.P.Weir | - | - | 121lbs |
| NR | 8 | Single Attraction | Q.Krogh | J.Cleary | - | - | 125lbs |
| NR | 6 | Hobbsy | M.A.Cahill | S.R.Collings | - | - | 125lbs |
| NR | 11 | Prince Papa | R.Bensley | P.W.Murphy | - | - | 121lbs |
Saturday, 29 June 2024
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Murringo Gap | N.Heywood | D.S.Burnet | 1:11.09 | - | 130lbs |
| 2nd | 8 | Cab Perrio | E.McGuirk | M.Teale | 1:11.11 | 0.11L | 126lbs |
| 3rd | 6 | Angel Of Spring | J.Richards | C.A.Weeding | 1:11.40 | 1.74L | 126lbs |
| 4th | 2 | Special Prophet | P.Scorse | M.E.Hopkins | 1:11.54 | 0.86L | 130lbs |
| 5th | 9 | Let'savalook | E.Hennessy | K.P.Weir | 1:11.66 | 0.73L | 126lbs |
| 6th | 11 | Swing City | B.Vale | R.D.Purcell | 1:11.73 | 0.4L | 126lbs |
| 7th | 5 | After The One | H.Durnan | G.J.Colvin | 1:11.81 | 0.5L | 126lbs |
| 8th | 10 | Special Bella | T.Martin | J.W.Scobie | 1:12.28 | 2.78L | 126lbs |
| 9th | 7 | Brandywine | C.Stanley | M.D.Harrison | 1:12.52 | 1.48L | 126lbs |
| 10th | 4 | Victoon | D.Budler | D.J.Rolfe | 1:12.62 | 0.56L | 130lbs |
| 11th | 3 | Super Magnum | Q.Krogh | N.J.Olive | 1:12.91 | 1.73L | 130lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Mesmeriser | R.Bensley | A.C.Mountney | 0:59.58 | - | 130lbs |
| 2nd | 2 | Erion | J.D.Frari | M.D.Harrison | 0:59.61 | 0.18L | 127lbs |
| 3rd | 3 | Hejjer | S.J.Noble | S.G.Noble | 0:59.65 | 0.22L | 126lbs |
| 4th | 6 | Supido Storm | J.Richards | C.A.Weeding | 0:59.96 | 1.85L | 125lbs |
| 5th | 9 | Aspen Boulevard | W.Stanley | G.M.Williams | 0:59.98 | 0.13L | 122lbs |
| 6th | 7 | Blazing Beverley | Q.Krogh | N.J.Olive | 1:00.01 | 0.19L | 123lbs |
| 7th | 4 | Tornado Anwa | E.McGuirk | M.Teale | 1:00.07 | 0.39L | 126lbs |
| 8th | 5 | Apache Deel | D.Budler | D.J.Rolfe | 1:00.22 | 0.88L | 125lbs |
| 9th | 8 | Kulkyne | P.Scorse | D.J.Rolfe | 1:00.54 | 1.92L | 123lbs |
| 10th | 11 | Snicon | E.Hennessy | K.P.Weir | 1:01.38 | 5.02L | 121lbs |
| 11th | 12 | Upskill | T.Martin | J.W.Scobie | 1:01.50 | 0.74L | 121lbs |
| NR | 13 | Angel Of Spring | - | C.A.Weeding | - | - | 125lbs |
| NR | 10 | Rowdy Shebang | - | C.A.Weeding | - | - | 122lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Katie Express | E.McGuirk | W.Carroll | 0:58.86 | - | 126lbs |
| 2nd | 5 | Heavenly Prophet | D.Budler | J.S.Greentree | 0:58.88 | 0.12L | 127lbs |
| 3rd | 2 | Raider Eightyeight | Q.Krogh | J.Cleary | 0:59.05 | 1L | 136lbs |
| 4th | 10 | Hi Poppy | S.McDonough | R.D.Purcell | 0:59.32 | 1.62L | 123lbs |
| 5th | 1 | Hez Golden | H.Durnan | G.Nickson | 0:59.49 | 1.01L | 144lbs |
| 6th | 9 | Zoulane | S.J.Noble | S.G.Noble | 0:59.76 | 1.67L | 126lbs |
| 7th | 4 | Yael's Delight | T.Martin | B.T.Wall | 0:59.86 | 0.58L | 128lbs |
| 8th | 7 | Pretty Extreme | R.Bensley | K.P.Weir | 1:00.19 | 1.98L | 127lbs |
| 9th | 6 | Inessa | W.Stanley | G.M.Williams | 1:00.22 | 0.2L | 127lbs |
| NR | 3 | Redneck Princess | N.Heywood | W.B.Brisbourne | - | - | 133lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Single Attraction | Q.Krogh | J.Cleary | 1:05.31 | - | 128lbs |
| 2nd | 1 | Dilution | N.Heywood | D.J.McCarthy | 1:05.90 | 3.56L | 132lbs |
| 3rd | 5 | Freddy's Shock | H.Durnan | G.J.Colvin | 1:06.01 | 0.64L | 127lbs |
| 4th | 2 | Hot Extraction | W.Stanley | G.M.Williams | 1:06.12 | 0.65L | 131lbs |
| 5th | 8 | Tinge Of Ginge | R.B.Prag | J.A.Nisbet | 1:06.15 | 0.19L | 123lbs |
| 6th | 6 | Box Of Crackers | J.Richards | K.P.Weir | 1:06.22 | 0.43L | 126lbs |
| NR | 9 | Heavenly Prophet | - | J.S.Greentree | - | - | 121lbs |
| NR | 3 | Miss Belgium | D.Budler | N.F.Gardner | - | - | 131lbs |
| NR | 11 | Credere | - | R.D.Purcell | - | - | 121lbs |
| NR | 7 | Smuggler's Angel | - | C.A.Weeding | - | - | 125lbs |
| NR | 10 | Mandalong Princess | E.Hennessy | G.Nickson | - | - | 121lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 15 | Mayfair Hotel | R.Bensley | W.Carroll | 1:47.00 | - | 123lbs |
| 2nd | 13 | Bandolero | Q.Krogh | T. & P.Vigouroux | 1:47.07 | 0.39L | 130lbs |
| 3rd | 8 | Lafilio | N.Heywood | S.M.Bloomfield | 1:47.33 | 1.58L | 134lbs |
| 4th | 14 | Horace | J.Richards | K.P.Weir | 1:47.65 | 1.94L | 128lbs |
| 5th | 1 | Amen Brother | E.McGuirk | D.J.Gorrel | 1:48.52 | 5.22L | 142lbs |
| 6th | 6 | Coomoroo Lady | S.McDonough | C.A.Weeding | 1:48.53 | 0.06L | 136lbs |
| 7th | 9 | Photo Man | H.Durnan | G.J.Colvin | 1:48.71 | 1.08L | 134lbs |
| 8th | 16 | Shallelujah | C.Stanley | A.Craig | 1:48.84 | 0.75L | 121lbs |
| 9th | 5 | Tavijewel | T.Martin | B.T.Wall | 1:48.96 | 0.76L | 137lbs |
| 10th | 11 | Miss Monopoly | W.Stanley | G.M.Williams | 1:48.97 | 0.05L | 131lbs |
| 11th | 7 | Jetfoil | S.J.Noble | S.G.Noble | 1:49.41 | 2.64L | 134lbs |
| 12th | 12 | Mandalong Beyond | E.Hennessy | G.Nickson | 1:51.48 | 12.4L | 129lbs |
| NR | 3 | Redneck Jerry | D.Budler | W.B.Brisbourne | - | - | 138lbs |
| NR | 4 | Arachidi | - | C.A.Weeding | - | - | 137lbs |
| NR | 10 | Sheer Lunacy | - | W.B.Brisbourne | - | - | 133lbs |
| NR | 2 | Missy Spike | - | W.B.Brisbourne | - | - | 138lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Smart Poppy | S.McDonough | C.A.Weeding | 1:25.76 | - | 144lbs |
| 2nd | 15 | Laser Guided Girl | E.McGuirk | S.M.Bloomfield | 1:25.90 | 0.81L | 126lbs |
| 3rd | 3 | Wonder Brahma | D.Budler | S.L.Jamieson | 1:25.91 | 0.07L | 136lbs |
| 4th | 16 | Russian Ransom | S.J.Noble | R.J.Steiner | 1:25.94 | 0.2L | 130lbs |
| 5th | 6 | Kerma Art | H.Durnan | G.J.Colvin | 1:26.31 | 2.22L | 132lbs |
| 6th | 9 | Poppy's Girl | W.Stanley | G.M.Williams | 1:26.38 | 0.41L | 128lbs |
| 7th | 13 | The Pres | T.Martin | J.Rolfe | 1:26.50 | 0.75L | 131lbs |
| 8th | 12 | Zarsupreme | J.Richards | R.D.Purcell | 1:26.76 | 1.54L | 126lbs |
| 9th | 11 | Mystic Flame | P.Scorse | M.E.Hopkins | 1:26.87 | 0.68L | 127lbs |
| 10th | 8 | Diamond Carat | Q.Krogh | M.Travers | 1:27.25 | 2.28L | 130lbs |
| 11th | 2 | The Mediator | R.Bensley | A.Molloy | 1:27.29 | 0.22L | 138lbs |
| 12th | 10 | Red Hill | E.Hennessy | K.P.Weir | 1:28.04 | 4.47L | 128lbs |
| NR | 17 | Monaghan's Boy | - | L.J.Dove | - | - | 128lbs |
| NR | 4 | Gobbo's Mate | - | R.D.Purcell | - | - | 134lbs |
| NR | 5 | Dash to the Bar | N.Heywood | W.B.Brisbourne | - | - | 133lbs |
| NR | 14 | Super Riff | - | N.F.Gardner | - | - | 130lbs |
| NR | 7 | At The Mint | - | W.B.Brisbourne | - | - | 131lbs |
| NR | 18 | Brie Brie | - | D.P.Blundell | - | - | 122lbs |
Monday, 1 January 2024
5 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Norris | H.G.Williams | A.Warren | 0:57.85 | - | 130lbs |
| 2nd | 8 | Pretty Penguin | B.Ward | O.M.Osborne | 0:57.92 | 0.43L | 126lbs |
| 3rd | 9 | Chihuahua | A.Warren | W.B.Brisbourne | 0:57.93 | 0.03L | 122lbs |
| 4th | 2 | Sogeri | P.Boudvillain | J.Rolfe | 0:58.10 | 1.03L | 130lbs |
| 5th | 4 | Snicon | J.M.Barrett | K.P.Weir | 0:58.14 | 0.26L | 127lbs |
| 6th | 5 | Irrewarra Gem | S.J.Noble | S.G.Noble | 0:58.31 | 1.01L | 126lbs |
| 7th | 11 | She's Apples One | K.Nisbet | K.P.Weir | 0:58.61 | 1.8L | 122lbs |
| 8th | 7 | Miss Bentley | R.Bensley | N.Osborne | 0:59.23 | 3.73L | 126lbs |
| NR | 3 | Dodge The Dark | D.Budler | J.Cleary | - | - | 127lbs |
| NR | 6 | Lunar Sister | - | C.D.Widdison | - | - | 126lbs |
| NR | 10 | Rowdy Shebang | J.Richards | C.A.Weeding | - | - | 122lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Pretty Panda | H.Durnan | O.M.Osborne | 0:57.47 | - | 136lbs |
| 2nd | 1 | Crimosa | E.Ly | A.Dale | 0:57.51 | 0.21L | 143lbs |
| 3rd | 13 | Capital Venture | P.Boudvillain | J.Rolfe | 0:57.82 | 1.86L | 127lbs |
| 4th | 8 | Forbidden Gemstone | T.Martin | G.Kirkup | 0:57.85 | 0.22L | 128lbs |
| 5th | 9 | Zoulane | S.J.Noble | S.G.Noble | 0:57.91 | 0.34L | 127lbs |
| 6th | 6 | Mr Brown Fox | K.Nisbet | R.D.Purcell | 0:57.93 | 0.13L | 130lbs |
| 7th | 5 | Martha Lavinia | J.Kissick | F.I.Schneiders | 0:58.03 | 0.57L | 132lbs |
| 8th | 4 | Raider Eightyeight | J.Martin | J.Cleary | 0:58.19 | 0.98L | 136lbs |
| 9th | 7 | Lennox Road | E.McGuirk | G.K.Byatt | 0:58.32 | 0.8L | 129lbs |
| 10th | 10 | Kaphands | T.Worsnop | P.F.Maher | 0:58.43 | 0.64L | 123lbs |
| 11th | 11 | Malabar Queen | B.Vale | A.Dale | 0:58.52 | 0.57L | 121lbs |
| 12th | 12 | Magic Stratagems | M.Heagney | S.A.Murray-Leslie | 0:58.95 | 2.55L | 121lbs |
| NR | 2 | Bromeo | A.Warren | W.B.Brisbourne | - | - | 137lbs |
| NR | 14 | Sharp Noise | J.Richards | D.P.Blundell | - | - | 122lbs |
| NR | 15 | Unspoken Star | B.Ward | G.K.Byatt | - | - | 126lbs |
| NR | 16 | Cambridge Rules | R.Bensley | N.Osborne | - | - | 125lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Lightening Blaze | J.M.Barrett | K.P.Weir | 1:24.20 | - | 126lbs |
| 2nd | 11 | Vizstar | R.Bensley | M.Teale | 1:24.59 | 2.35L | 123lbs |
| 3rd | 5 | Take The Bribe | B.Vale | A.Dale | 1:24.71 | 0.72L | 127lbs |
| 4th | 4 | Night Must Fall | E.Ly | C.A.Weeding | 1:25.14 | 2.54L | 127lbs |
| 5th | 9 | Geez Louise | Q.Krogh | K.P.Weir | 1:25.38 | 1.49L | 123lbs |
| 6th | 10 | Twelve Gauge | S.J.Noble | S.G.Noble | 1:25.64 | 1.54L | 123lbs |
| 7th | 1 | Dashing Donkey | B.Ward | O.M.Osborne | 1:27.62 | 11.88L | 130lbs |
| 8th | 7 | Baby Snowy | H.G.Williams | A.Warren | 1:28.51 | 5.35L | 123lbs |
| NR | 8 | Brilliant Badger | A.Warren | W.B.Brisbourne | - | - | 123lbs |
| NR | 2 | O'please | - | C.A.Weeding | - | - | 128lbs |
| NR | 3 | Saddle Tramp | J.Martin | M.K.Lynch | - | - | 128lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Diamond Carat | Q.Krogh | M.Travers | 1:23.07 | - | 121lbs |
| 2nd | 3 | Unique Prince | M.A.Cahill | P.J.Morgan | 1:23.24 | 1.01L | 137lbs |
| 3rd | 11 | Magpie | R.Scott | D.P.Blundell | 1:23.44 | 1.21L | 121lbs |
| 4th | 1 | Fabulous Choice | H.Durnan | D.J.McCarthy | 1:23.50 | 0.36L | 138lbs |
| 5th | 10 | Red Hill | J.Richards | K.P.Weir | 1:23.69 | 1.12L | 121lbs |
| 6th | 2 | Bellman | J.Martin | A.Dale | 1:23.71 | 0.12L | 137lbs |
| 7th | 12 | George Two | P.Boudvillain | J.Rolfe | 1:23.82 | 0.67L | 121lbs |
| 8th | 9 | Rainbow Thief | A.Warren | A.Dale | 1:23.93 | 0.69L | 121lbs |
| 9th | 4 | The Mediator | M.Heagney | A.Molloy | 1:24.03 | 0.58L | 131lbs |
| 10th | 5 | Agrimony | K.Nisbet | K.P.Weir | 1:24.04 | 0.08L | 130lbs |
| 11th | 7 | Horace | J.M.Barrett | K.P.Weir | 1:24.25 | 1.24L | 121lbs |
| NR | 8 | Zariz No Water | - | T.Wilson | - | - | 121lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | At The Mint | A.Warren | W.B.Brisbourne | 1:09.24 | - | 123lbs |
| 2nd | 6 | Ferrari Girl | M.A.Cahill | G.Kirkup | 1:09.36 | 0.7L | 126lbs |
| 3rd | 12 | Luscious | M.Heagney | M.Travers | 1:09.63 | 1.63L | 121lbs |
| 4th | 10 | Danjel | P.Boudvillain | J.Rolfe | 1:09.93 | 1.8L | 121lbs |
| 5th | 13 | Khumbu | J.Richards | C.A.Weeding | 1:10.00 | 0.42L | 121lbs |
| 6th | 5 | Lidia | H.Durnan | D.L.Seib | 1:10.07 | 0.44L | 128lbs |
| 7th | 11 | Wagunda | B.Vale | A.Dale | 1:10.18 | 0.62L | 121lbs |
| 8th | 1 | Fuji Hero | J.Kissick | K.P.Weir | 1:10.36 | 1.11L | 130lbs |
| 9th | 7 | Rydenatt | H.G.Williams | C.D.Widdison | 1:10.44 | 0.45L | 125lbs |
| 10th | 3 | Skepticism | R.Scott | J.Cleary | 1:10.47 | 0.23L | 130lbs |
| 11th | 14 | Fifi Girl | N.Burrells | F.I.Schneiders | 1:10.65 | 1.05L | 121lbs |
| 12th | 2 | Moneymademefamous | E.Ly | P.B.Waters | 1:10.89 | 1.45L | 130lbs |
| NR | 4 | Single Attraction | J.Martin | J.Cleary | - | - | 129lbs |
| NR | 9 | Berenike | Q.Krogh | B.M.Lazzarini | - | - | 121lbs |
Saturday, 18 November 2023
7 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Oneforian | B.Owen | N.J.Olive | 0:57.82 | - | 127lbs |
| 2nd | 6 | Snicon | J.M.Barrett | K.P.Weir | 0:58.07 | 1.48L | 123lbs |
| 3rd | 1 | Babalola | F.Sandkuhl | P.McVicar | 0:58.08 | 0.06L | 130lbs |
| 4th | 5 | Beryl Mine | D.Budler | J.W.Van Duren | 0:58.37 | 1.77L | 126lbs |
| 5th | 7 | Impending Love | B.Ward | P.McVicar | 0:58.47 | 0.58L | 122lbs |
| 6th | 3 | Jackabrae Lad | N.Heywood | C.J.Lundholm | 0:58.49 | 0.13L | 128lbs |
| 7th | 9 | Red Card Rosie | T.Worsnop | P.J.Kirby | 0:58.65 | 0.97L | 121lbs |
| 8th | 10 | Single Beat | Q.Krogh | N.F.Gardner | 0:58.93 | 1.69L | 121lbs |
| 9th | 8 | Gurty | K.Nisbet | K.P.Weir | 0:58.96 | 0.18L | 121lbs |
| 10th | 2 | Buckle Up Shaft | P.Boudvillain | J.W.Van Duren | 0:59.13 | 0.99L | 128lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
