Buchan
🇦🇺 Australia
72 total racesSaturday, 14 February 2026
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Culpable | D.N.Walker | G.L.Boucher | 1:01.13 | - | 9/2 | 139lbs |
| 2nd | 2 | Gypsy Warrior | B.J.Moffat | T.D.Kilgower | 1:01.15 | 0.1L | 6/4 | 143lbs |
| 3rd | 3 | Miss Lum | L.J.Taylor | M.E.Huglin | 1:01.27 | 0.75L | 8/11 | 143lbs |
| 4th | 4 | Onya Shoulders | R.P.Douglas | T.D.Kilgower | 1:01.86 | 3.5L | 4/1 | 143lbs |
| NR | 1 | Ahrkaye | A.M.Bence | C.G.Murray | - | - | - | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Italian Informant | B.J.Moffat | T.D.Kilgower | 0:59.03 | - | 4/5 | 149lbs |
| 2nd | 1 | Doctor Coto | A.M.Bence | R.Gillahan | 0:59.86 | 5L | 18/5 | 149lbs |
| 3rd | 5 | Soo Kiss Me | L.J.Taylor | D.Dwyer | 0:59.93 | 0.4L | 9/2 | 139lbs |
| 4th | 3 | Laminar | R.P.Douglas | T.D.Kilgower | 1:00.10 | 1L | 9/2 | 140lbs |
| 5th | 6 | Voriah | S.L.Cooper | D.Dwyer | 1:00.16 | 0.4L | 12/5 | 139lbs |
| 6th | 4 | Kauai | D.N.Walker | R.J.Triplow | 1:03.50 | 20L | 11/1 | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Sierra Sun | B.J.Moffat | T.D.Kilgower | 1:59.43 | - | 5/4 | 147lbs |
| 2nd | 4 | Indian Hills | L.J.Taylor | P.Foster | 1:59.76 | 2L | 5/1 | 140lbs |
| 3rd | 5 | Kaimana Gal | S.L.Cooper | D.B.Ferguson | 1:59.89 | 0.75L | 5/1 | 139lbs |
| 4th | 7 | Nasrin | M.C.McDonald | P.Foster | 1:59.91 | 0.1L | 5/1 | 139lbs |
| 5th | 3 | Wunambal | A.M.Bence | R.Gillahan | 2:00.32 | 2.5L | 15/4 | 147lbs |
| 6th | 8 | Eyespy The Eagle | D.N.Walker | G.L.Boucher | 2:00.82 | 3L | 13/1 | 139lbs |
| 7th | 1 | Red Sequoia | R.P.Douglas | T.D.Kilgower | 2:02.49 | 10L | 17/5 | 148lbs |
| NR | 6 | Maristela | D.N.Walker | B.T.Verwey-Mitchell | - | - | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Eight Shout's | B.J.Moffat | T.D.Kilgower | 1:57.43 | - | 7/4 | 148lbs |
| 2nd | 1 | Foggy Bottom | D.N.Walker | J.L.Taylor | 1:57.89 | 2.75L | 16/5 | 150lbs |
| 3rd | 9 | Tussock | L.J.Taylor | R.J.Kelly | 1:58.14 | 1.5L | 4/1 | 141lbs |
| 4th | 6 | Houdini Catarno | R.P.Douglas | T.D.Kilgower | 1:58.47 | 2L | 6/1 | 139lbs |
| 5th | 3 | Box Vale | A.M.Bence | K.M.Farrugia | 1:58.49 | 0.1L | 11/2 | 144lbs |
| 6th | 5 | Acey Deucy | M.C.McDonald | C.Gafa | 1:58.99 | 3L | 7/1 | 142lbs |
| 7th | 4 | Understated | S.L.Cooper | P.Foster | 2:01.66 | 16L | 5/2 | 144lbs |
| NR | 8 | Trojan's Princess | - | P.Foster | - | - | - | 139lbs |
| NR | 7 | Mr Zigmund | - | P.Foster | - | - | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Flower Gallery | B.J.Moffat | T.D.Kilgower | 1:12.53 | - | 3/1 | 139lbs |
| 2nd | 2 | Marco Spada | L.J.Taylor | B.T.Verwey-Mitchell | 1:12.57 | 0.25L | 6/1 | 149lbs |
| 3rd | 1 | Desert Boots | S.L.Cooper | D.Dwyer | 1:12.78 | 1.25L | 4/6 | 155lbs |
| 4th | 5 | Pubsmiriclescript | M.C.McDonald | L.A.Bowker | 1:13.45 | 4L | 12/1 | 139lbs |
| 5th | 3 | Bonsafox | R.P.Douglas | T.D.Kilgower | 1:13.53 | 0.5L | 18/5 | 139lbs |
| 6th | 6 | Bon Torr Mor | D.N.Walker | D.B.Ferguson | 1:13.86 | 2L | 14/1 | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Lika Mosh | L.J.Taylor | P.Foster | 1:12.71 | - | 5/1 | 158lbs |
| 2nd | 3 | Oriental Dane | S.L.Cooper | D.Dwyer | 1:13.21 | 3L | 10/11 | 149lbs |
| 3rd | 7 | Saint Of Katowice | A.M.Bence | T.D.Kilgower | 1:13.42 | 1.25L | 8/1 | 139lbs |
| 4th | 2 | Gwennybegg | D.N.Walker | G.L.Boucher | 1:13.47 | 0.3L | 4/1 | 152lbs |
| 5th | 5 | Thank God I Gothim | M.C.McDonald | A.R.Perdon | 1:13.47 | 0.02L | 4/1 | 147lbs |
| 6th | 4 | Snappy Magnus | B.J.Moffat | T.D.Kilgower | 1:13.81 | 2L | 4/1 | 148lbs |
| NR | 6 | Jenni Of Avalon | R.P.Douglas | P.R.Worthington | - | - | - | 142lbs |
Saturday, 15 February 2025
6 races
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Portuguese Parrot | - | T.D.Kilgower | - | 148lbs |
| - | 2 | Victoon | D.N.Walker | G.L.Boucher | - | 148lbs |
| - | 3 | Bonsafox | L.Taylor | T.D.Kilgower | - | 143lbs |
| - | 4 | Garnet | S.M.Galea | T.D.Kilgower | - | 143lbs |
| - | 5 | Hilda Who | - | C.G.Murray | - | 143lbs |
| - | 6 | Last Say | S.L.Cooper | HJ.Stephens | - | 143lbs |
| - | 7 | Shantino | A.M.Bence | S.Wells | - | 143lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Doctor Coto | C.King | R.Gillahan | - | 153lbs |
| - | 2 | Spirit Maker | S.L.Cooper | NL.Dickson | - | 153lbs |
| - | 3 | Katie Express | L.Taylor | T.D.Kilgower | - | 152lbs |
| - | 4 | Lord Paramount | A.M.Bence | S.L.Trolove | - | 150lbs |
| - | 5 | Combustion | S.M.Galea | T.D.Kilgower | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Savvy Dan | A.M.Bence | M.Murray | - | 146lbs |
| - | 2 | Sheer Grunt | S.M.Galea | T.D.Kilgower | - | 143lbs |
| - | 3 | A Beautiful Noise | S.L.Cooper | M.G.Leys | - | 140lbs |
| - | 4 | Beatrice Cranach | L.Taylor | T.D.Kilgower | - | 140lbs |
| - | 5 | Ourwildflower | - | C.G.Murray | - | 140lbs |
| - | 6 | Tofik Tok | C.King | M.M.Moser | - | 140lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | All Too Creedy | S.L.Cooper | D.Dwyer | - | 148lbs |
| - | 2 | Eight Shout's | S.M.Galea | T.D.Kilgower | - | 144lbs |
| - | 3 | Wunambal | R.Cox | R.Gillahan | - | 143lbs |
| - | 4 | Acey Deucy | C.King | C.Gafa | - | 142lbs |
| - | 5 | Jenni Of Avalon | B.J.Moffat | P.R.Worthington | - | 142lbs |
| - | 6 | Understated | L.Taylor | P.Foster | - | 142lbs |
| - | 7 | Laststrikeyourout | - | NL.Dickson | - | 141lbs |
| - | 8 | Miss Neyland | D.N.Walker | T.D.Kilgower | - | 139lbs |
| - | 9 | Bishop Rock | A.M.Bence | S.Wells | - | 149lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Montgomery Bay | A.M.Bence | R.J.Kelly | - | 150lbs |
| - | 2 | Centrefoldstar | L.Taylor | T.D.Kilgower | - | 143lbs |
| - | 3 | Wilma Wombat | S.L.Cooper | D.Dwyer | - | 143lbs |
| - | 4 | Jennizacinto | B.J.Moffat | J.R.Keane | - | 139lbs |
| - | 5 | Sara Perche Tiamo | S.M.Galea | T.D.Kilgower | - | 139lbs |
| - | 6 | Bon Torr Mor | R.Cox | D.B.Ferguson | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | The Cruiser | A.M.Bence | S.L.Trolove | - | 160lbs |
| - | 2 | High Ferocity | R.Cox | T.D.Kilgower | - | 154lbs |
| - | 3 | Gwennybegg | D.N.Walker | G.L.Boucher | - | 152lbs |
| - | 4 | Izzy Looking Good | B.J.Moffat | R.J.Triplow | - | 152lbs |
| - | 5 | Great Notes | L.Taylor | T.D.Kilgower | - | 150lbs |
| - | 6 | Wild Canary | S.L.Cooper | D.Dwyer | - | 150lbs |
| - | 7 | Scottish Jewel | S.M.Galea | T.D.Kilgower | - | 146lbs |
| - | 8 | Lunar Frost | C.King | R.J.Kelly | - | 144lbs |
Saturday, 10 February 2024
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Eileanaur | G.M.Seccombe | T.D.Kilgower | 0:57.55 | - | 6/4 | 143lbs |
| 2nd | 3 | Pharose | S.S.Clayfield | G.L.Boucher | 0:57.57 | 0.1L | 5/4 | 148lbs |
| 3rd | 2 | Patron Of Power | H.W.Jaggard | T.D.Kilgower | 0:57.60 | 0.2L | 3/1 | 148lbs |
| 4th | 1 | Marshal Cogburn | C.King | T.D.Kilgower | 0:58.77 | 7L | 13/1 | 148lbs |
| 5th | 4 | Snowgum | S.L.Cooper | C.G.Murray | 0:59.27 | 3L | 18/5 | 148lbs |
| NR | 6 | Mornington Missus | - | T.D.Kilgower | - | - | - | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Doctor Coto | C.King | R.Gillahan | 0:56.42 | - | 14/1 | 143lbs |
| 2nd | 3 | Black Banjo | H.W.Jaggard | K.L.Wilson | 0:56.47 | 0.3L | 6/5 | 153lbs |
| 3rd | 1 | Jumping Power Two | D.Dean | M.A.Bell | 0:56.49 | 0.1L | 6/4 | 155lbs |
| 4th | 4 | Kannenbergs Road | G.M.Seccombe | T.D.Kilgower | 0:56.65 | 1L | 9/4 | 148lbs |
| 5th | 2 | Steady Jam | S.L.Cooper | D.Dwyer | 0:56.99 | 2L | 9/2 | 155lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Tottenham Hotspur | H.W.Jaggard | T.D.Kilgower | 1:53.03 | - | 7/4 | 149lbs |
| 2nd | 4 | Coralee | G.M.Seccombe | T.D.Kilgower | 1:53.28 | 1.5L | 1/1 | 144lbs |
| 3rd | 3 | Frosted Dash | S.S.Clayfield | G.L.Boucher | 1:55.95 | 16L | 13/5 | 146lbs |
| 4th | 2 | Biden | C.King | T.D.Kilgower | 1:56.20 | 1.5L | 9/2 | 146lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Wiesenbach | S.S.Clayfield | K.M.Farrugia | 1:49.29 | - | 13/1 | 146lbs |
| 2nd | 8 | Laststrikeyourout | S.L.Cooper | NL.Dickson | 1:49.67 | 2.25L | 16/5 | 139lbs |
| 3rd | 6 | Acey Deucy | M.C.McDonald | C.Gafa | 1:49.79 | 0.75L | 6/1 | 142lbs |
| 4th | 3 | Muleta | T.N.Barton | J.W.Pallot | 1:50.04 | 1.5L | 9/4 | 153lbs |
| 5th | 2 | Continuation | G.M.Seccombe | T.D.Kilgower | 1:50.06 | 0.1L | 2/1 | 153lbs |
| 6th | 1 | Street Swagger | H.W.Jaggard | T.D.Kilgower | 1:50.35 | 1.75L | 6/1 | 155lbs |
| 7th | 9 | Governor Of Punjab | C.King | P.Foster | 1:50.38 | 0.2L | 8/1 | 139lbs |
| 8th | 4 | Understated | D.Dean | P.Foster | 1:50.76 | 2.25L | 5/1 | 148lbs |
| NR | 7 | Mr Zigmund | C.King | P.Foster | - | - | - | 141lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Jenni Of Avalon | H.W.Jaggard | P.R.Worthington | 1:14.01 | - | 7/4 | 141lbs |
| 2nd | 5 | Wilma Wombat | S.L.Cooper | D.Dwyer | 1:14.26 | 1.5L | 6/4 | 139lbs |
| 3rd | 2 | Centrefoldstar | G.M.Seccombe | T.D.Kilgower | 1:14.51 | 1.5L | 4/5 | 144lbs |
| 4th | 3 | Bon Torr Mor | C.King | D.B.Ferguson | 1:14.97 | 2.75L | 16/5 | 141lbs |
| NR | 1 | Jacob | T.N.Barton | R.J.Triplow | - | - | 3/1 | 147lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Space Cowboy | M.C.McDonald | G.J.Cluning | 1:13.54 | - | 11/2 | 141lbs |
| 2nd | 5 | Wunambal | C.King | R.Gillahan | 1:13.75 | 1.25L | 9/1 | 144lbs |
| 3rd | 4 | Eitilt | H.W.Jaggard | T.D.Kilgower | 1:13.78 | 0.2L | 6/5 | 146lbs |
| 4th | 1 | Dishy's | S.L.Cooper | D.Dwyer | 1:13.81 | 0.2L | 3/1 | 159lbs |
| 5th | 2 | Gwennybegg | S.S.Clayfield | G.L.Boucher | 1:13.94 | 0.75L | 4/1 | 157lbs |
| 6th | 6 | Kingdom Fighter | T.N.Barton | P.Foster | 1:14.07 | 0.75L | 11/4 | 143lbs |
| 7th | 3 | Twentyeightdragons | G.M.Seccombe | T.D.Kilgower | 1:14.08 | 0.1L | 11/4 | 149lbs |
Saturday, 11 February 2023
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Awesome Vega | G.M.Seccombe | T.D.Kilgower | 1:01.67 | - | 11/10 | 148lbs |
| 2nd | 2 | Vingent | T.N.Barton | A.Carter-Smith | 1:01.69 | 0.1L | 17/5 | 148lbs |
| 3rd | 4 | Concrete Fever | A.M.Bence | C.G.Murray | 1:01.90 | 1.25L | 6/1 | 143lbs |
| 4th | 5 | Zoom Torino | J.Virgona | T.D.Kilgower | 1:02.31 | 2.5L | 7/4 | 139lbs |
| 5th | 3 | Big Bullet | S.L.Cooper | K.L.Southey | 1:03.64 | 8L | 5/1 | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Rue Lepic | M.C.McDonald | T.Rogers | 0:59.62 | - | 1/1 | 139lbs |
| 2nd | 1 | Izzy Looking Good | D.N.Walker | R.J.Triplow | 1:00.37 | 4.5L | 2/1 | 154lbs |
| 3rd | 2 | Far Too Tempting | G.M.Seccombe | T.D.Kilgower | 1:01.00 | 3.75L | 10/11 | 144lbs |
| NR | 3 | Solitary Tramp | - | T.D.Kilgower | - | - | - | 142lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Mulaa Man | T.N.Barton | J.W.Pallot | 1:50.75 | - | 8/11 | 150lbs |
| 2nd | 4 | Eevavessance | C.King | R.Gillahan | 1:51.38 | 3.75L | 5/1 | 139lbs |
| 3rd | 5 | Grosses Plain | D.N.Walker | G.L.Boucher | 1:51.46 | 0.5L | 18/5 | 139lbs |
| 4th | 3 | Rules Alot | A.M.Bence | C.A.Martindale | 1:51.92 | 2.75L | 5/1 | 140lbs |
| 5th | 2 | Do It In Purple | G.M.Seccombe | T.D.Kilgower | 1:52.13 | 1.25L | 18/5 | 147lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Laststrikeyourout | S.L.Cooper | NL.Dickson | 1:49.19 | - | 15/2 | 139lbs |
| 2nd | 3 | Golwen | G.M.Seccombe | T.D.Kilgower | 1:49.69 | 3L | 2/5 | 144lbs |
| 3rd | 1 | Gwennybegg | D.N.Walker | G.L.Boucher | 1:49.71 | 0.1L | 9/2 | 150lbs |
| 4th | 7 | Costa Maya | A.M.Bence | T.D.Kilgower | 1:49.74 | 0.2L | 13/1 | 139lbs |
| 5th | 5 | Barossa Kiss | C.King | C.A.Martindale | 1:50.37 | 3.75L | 9/2 | 143lbs |
| 6th | 2 | Calypso Rich | L.Taylor | T.D.Kilgower | 1:51.37 | 6L | 15/2 | 144lbs |
| NR | 4 | Solodka | J.Virgona | M.A.Bell | - | - | - | 144lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Bon Torr Mor | S.L.Cooper | D.B.Ferguson | 1:13.36 | - | 5/1 | 139lbs |
| 2nd | 1 | Angel Toff | L.Taylor | R.J.Stephens | 1:13.39 | 0.2L | 7/4 | 162lbs |
| 3rd | 5 | Talent Quest | J.Virgona | M.A.Bell | 1:13.98 | 3.5L | 5/4 | 143lbs |
| 4th | 3 | Main Beach | T.N.Barton | A.Carter-Smith | 1:14.03 | 0.3L | 3/1 | 150lbs |
| 5th | 2 | Shotchu | G.M.Seccombe | T.D.Kilgower | 1:14.15 | 0.75L | 16/5 | 152lbs |
| NR | 4 | Jacob | D.N.Walker | R.J.Triplow | - | - | - | 148lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Black Banjo | S.L.Cooper | K.L.Wilson | 1:12.55 | - | 3/1 | 148lbs |
| 2nd | 5 | Lucky Spinner | A.M.Bence | T.D.Kilgower | 1:13.05 | 3L | 9/1 | 139lbs |
| 3rd | 4 | Low Altitude | L.Taylor | G.L.Boucher | 1:13.18 | 0.75L | 18/5 | 141lbs |
| 4th | 3 | Damselfly's Kept | G.M.Seccombe | T.D.Kilgower | 1:13.51 | 2L | 8/13 | 141lbs |
| 5th | 1 | Canelo | D.N.Walker | R.J.Triplow | 1:14.18 | 4L | 7/1 | 151lbs |
Saturday, 12 February 2022
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Main Beach | T.N.Barton | J.L.Thompson | 1:02.22 | - | 2/1 | 143lbs |
| 2nd | 1 | Fearsome | G.M.Seccombe | T.D.Kilgower | 1:02.47 | 1.5L | 10/11 | 148lbs |
| 3rd | 2 | Sports Gazette | A.M.Bence | T.D.Kilgower | 1:02.49 | 0.1L | 13/5 | 148lbs |
| 4th | 4 | Miss Redcoat | J.R.Sanders | D.Dwyer | 1:02.70 | 1.25L | 18/5 | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Avid General | T.N.Barton | J.L.Thompson | 0:59.63 | - | 16/5 | 143lbs |
| 2nd | 7 | Force Awakens | D.N.Walker | K.C.Byrne | 0:59.92 | 1.75L | 9/1 | 139lbs |
| 3rd | 4 | Peggy Rose | J.R.Sanders | D.Dwyer | 1:00.05 | 0.75L | 6/4 | 150lbs |
| 4th | 1 | Dominant Way | G.M.Seccombe | T.D.Kilgower | 1:00.11 | 0.4L | 7/4 | 159lbs |
| 5th | 5 | No Nonsense Ned | A.M.Bence | I.R.Hutchins | 1:00.78 | 4L | 12/1 | 147lbs |
| 6th | 3 | Canelo | L.Taylor | R.J.Triplow | 1:01.07 | 1.75L | 18/5 | 154lbs |
| NR | 2 | Make An Effort | J.T.Hanley | S.L.Trolove | - | - | - | 155lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Flying Basil | J.R.Sanders | J.W.Pallot | 1:53.50 | - | 4/5 | 143lbs |
| 2nd | 7 | Grosses Plain | D.N.Walker | G.L.Boucher | 1:53.88 | 2.25L | 12/1 | 139lbs |
| 3rd | 2 | Casino At Marino | A.M.Bence | L.A.Colgrave | 1:54.04 | 1L | 5/1 | 148lbs |
| 4th | 5 | Yankee Spirit | T.N.Barton | J.L.Thompson | 1:54.42 | 2.25L | 5/1 | 139lbs |
| 5th | 4 | Cheers Big Ears | L.Taylor | P.Foster | 1:54.58 | 1L | 4/1 | 140lbs |
| 6th | 1 | Star Of The Turf | G.M.Seccombe | T.D.Kilgower | 1:56.25 | 10L | 17/5 | 149lbs |
| NR | 6 | Extra Extra | J.T.Hanley | T.D.Kilgower | - | - | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Cordoba | J.R.Sanders | T.D.Kilgower | 1:51.67 | - | 7/1 | 149lbs |
| 2nd | 7 | All Brown | G.M.Seccombe | T.D.Kilgower | 1:51.69 | 0.1L | 5/1 | 144lbs |
| 3rd | 3 | Foxtrot Mo | D.N.Walker | D.Dwyer | 1:51.94 | 1.5L | 5/2 | 150lbs |
| 4th | 1 | Peppino | J.T.Hanley | D.J.Walkley | 1:51.97 | 0.2L | 13/5 | 153lbs |
| 5th | 8 | Hard to Kiss | J.Geddes | S.L.Trolove | 1:52.00 | 0.2L | 15/1 | 142lbs |
| 6th | 4 | Tycoon Felix | A.M.Bence | S.L.Trolove | 1:52.38 | 2.25L | 6/4 | 150lbs |
| 7th | 6 | Chillydog | L.Taylor | P.Foster | 1:54.38 | 12L | 5/1 | 146lbs |
| 8th | 2 | War Tiger | T.N.Barton | R.J.Triplow | 1:54.59 | 1.25L | 11/1 | 152lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Angel Toff | L.Taylor | R.J.Stephens | 1:14.69 | - | 1/1 | 160lbs |
| 2nd | 5 | Cost Dave a Penny | T.N.Barton | R.G.Miles | 1:14.74 | 0.3L | 7/1 | 139lbs |
| 3rd | 3 | Bon Torr Mor | J.R.Sanders | D.B.Ferguson | 1:15.32 | 3.5L | 17/5 | 143lbs |
| 4th | 4 | Dixieland | J.T.Hanley | T.D.Kilgower | 1:15.53 | 1.25L | 17/5 | 140lbs |
| 5th | 2 | Lucky Dozen | G.M.Seccombe | T.D.Kilgower | 1:16.53 | 6L | 2/1 | 144lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Sebring Star | T.N.Barton | P.Foster | 1:14.87 | - | 9/2 | 139lbs |
| 2nd | 2 | Low Altitude | D.N.Walker | G.L.Boucher | 1:14.89 | 0.1L | 11/10 | 141lbs |
| 3rd | 5 | Rokurokubi | G.M.Seccombe | T.D.Kilgower | 1:14.90 | 0.1L | 4/1 | 139lbs |
| 4th | 1 | Composed Legend | L.Taylor | R.J.Stephens | 1:15.11 | 1.25L | 6/5 | 147lbs |
| 5th | 4 | Riohsei | J.T.Hanley | T.D.Kilgower | 1:16.28 | 7L | 13/2 | 139lbs |
| NR | 3 | Manhattan Zip | M.M.Pomarede | D.Horner (Snr) | - | - | - | 140lbs |
Sunday, 28 March 2021
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Urgent | L.Taylor | T.D.Kilgower | 1:03.64 | - | 4/5 | 143lbs |
| 2nd | 4 | Galaxy Rock | G.M.Seccombe | T.D.Kilgower | 1:03.77 | 0.75L | 2/1 | 143lbs |
| 3rd | 1 | All Accomplished | S.L.Cooper | M.G.Leys | 1:03.89 | 0.75L | 8/1 | 148lbs |
| 4th | 3 | Chevosa | C.King | C.G.Murray | 1:03.94 | 0.3L | 5/1 | 143lbs |
| 5th | 5 | Timely Reward | A.M.Bence | R.J.Kelly | 1:04.01 | 0.4L | 3/1 | 143lbs |
| NR | 2 | Calypso Rich | - | T.D.Kilgower | - | - | - | 148lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Dominant Way | G.M.Seccombe | T.D.Kilgower | 1:02.13 | - | 8/13 | 149lbs |
| 2nd | 1 | Go One Better | J.Geddes | D.J.Walkley | 1:02.42 | 1.75L | 5/4 | 153lbs |
| 3rd | 5 | Spun Dice | L.Taylor | T.D.Kilgower | 1:04.09 | 10L | 7/4 | 139lbs |
| NR | 3 | Keep the Magic | C.King | R.J.Linnell | - | - | - | 143lbs |
| NR | 4 | Shotchu | - | T.D.Kilgower | - | - | - | 139lbs |
| NR | 6 | Woollahra Lass | S.L.Cooper | RT.Green | - | - | - | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Star Of The Turf | G.M.Seccombe | T.D.Kilgower | 1:58.41 | - | 2/5 | 147lbs |
| 2nd | 2 | The Diggings | B.Wright | G.L.Boucher | 1:58.99 | 3.5L | 5/4 | 143lbs |
| 3rd | 4 | Rendezvous Creek | L.Taylor | G.L.Boucher | 2:02.33 | 20L | 6/4 | 139lbs |
| NR | 3 | Laststrikeyourout | - | NL.Dickson | - | - | - | 141lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | All Brown | L.Taylor | T.D.Kilgower | 1:57.50 | - | 9/2 | 139lbs |
| 2nd | 2 | Hard to Kiss | J.Geddes | S.L.Trolove | 1:57.71 | 1.25L | 9/4 | 147lbs |
| 3rd | 7 | Johnny Romance | G.M.Seccombe | T.D.Kilgower | 1:57.83 | 0.75L | 8/1 | 139lbs |
| 4th | 3 | Delightful Forever | S.L.Cooper | C.M.Sexton | 1:58.29 | 2.75L | 3/1 | 144lbs |
| 5th | 1 | Tycoon Felix | C.King | S.L.Trolove | 1:58.96 | 4L | 4/6 | 151lbs |
| 6th | 5 | Abington Threat | B.Wright | G.L.Boucher | 1:59.63 | 4L | 8/1 | 141lbs |
| NR | 4 | Blinky O'reilly | K.Bailey | S.Manne | - | - | - | 142lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Bon Torr Mor | J.R.Sanders | D.B.Ferguson | 1:17.10 | - | 8/1 | 139lbs |
| 2nd | 3 | Lucky Dozen | G.M.Seccombe | T.D.Kilgower | 1:17.31 | 1.25L | 4/1 | 144lbs |
| 3rd | 1 | Reward the Misses | J.Geddes | T.D.Kilgower | 1:17.52 | 1.25L | 17/5 | 148lbs |
| 4th | 6 | Lage | A.M.Bence | R.J.Kelly | 1:17.53 | 0.1L | 9/1 | 139lbs |
