Ayr
🇬🇧 United Kingdom
2164 total racesMonday, 18 July 2022
3 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Snash | David Allan | Tim Easterby | 1:10.83 | 0L | 100/30F | 139lbs |
| 2nd | 1 | Aberama Gold | Billy Garritty | Keith Dalgleish | 1:10.91 | 0.5L | 9/2 | 142lbs |
| 3rd | 3 | Bernardo Oreilly | Daniel Tudhope | Richard Spencer | 1:11.12 | 1.25L | 17/2 | 140lbs |
| 4th | 2 | Streamline | Harry Russell | Linda Perratt | 1:11.13 | 0.05L | 10/1 | 137lbs |
| 5th | 6 | Summer Sands | Oisin Orr | Richard Fahey | 1:11.20 | 0.2L | 6/1 | 136lbs |
| 6th | 9 | Call Me Ginger | Paul Mulrennan | Jim Goldie | 1:11.17 | 0.05L | 4/1 | 135lbs |
| 7th | 7 | Toussarok | Jason Hart | Charlie & Mark Johnston | 1:11.17 | 0.05L | 14/1 | 136lbs |
| 8th | 10 | Jordan Electrics | Rowan Scott | Ewan Whillans | 1:11.25 | 0.5L | 15/2 | 129lbs |
| 9th | 11 | Never Dark | Andrew Mullen | Iain Jardine | 1:11.66 | 2.5L | 33/1 | 128lbs |
| 10th | 12 | Pockley | James Sullivan | Linda Perratt | 1:11.79 | 0.75L | 50/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Brazen Bolt | Jason Hart | John Quinn | 1:30.39 | 0L | 9/4F | 142lbs |
| 2nd | 4 | Merricourt | Andrew Mullen | Iain Jardine | 1:30.52 | 0.75L | 16/1 | 136lbs |
| 3rd | 2 | Golden Apollo | David Allan | Tim Easterby | 1:30.60 | 0.5L | 7/2 | 141lbs |
| 4th | 6 | Global Humor | Paul Mulrennan | Jim Goldie | 1:30.67 | 0.2L | 13/2 | 133lbs |
| 5th | 5 | Iris Dancer | Rowan Scott | Tristan Davidson | 1:30.72 | 0.5L | 8/1 | 134lbs |
| 6th | 3 | Diamondonthehill | Connor Beasley | Michael Dods | 1:31.02 | 1.75L | 4/1 | 139lbs |
| 7th | 7 | Subjective Value (GB) | Oisin Orr | Charlie & Mark Johnston | 1:31.31 | 1.75L | 17/2 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Star Shield | Daniel Tudhope | David O'Meara | 1:43.34 | 0L | 10/1 | 135lbs |
| 2nd | 5 | Yaaser | Paul Mulrennan | Jim Goldie | 1:43.35 | 0.05L | 15/8F | 127lbs |
| 3rd | 3 | Under Fox | David Allan | Tim Easterby | 1:43.38 | 0.2L | 5/2 | 132lbs |
| 4th | 4 | Mi Capricho | Callum Rodriguez | Keith Dalgleish | 1:43.38 | 0.1L | 10/1 | 129lbs |
| 5th | 2 | Diamond Haze | Connor Beasley | Michael Dods | 1:44.38 | 6L | 11/4 | 135lbs |
Monday, 11 July 2022
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Prince Of Pillo | Callum Rodriguez | Keith Dalgleish | 1:12.22 | 0L | 7/1 | 133lbs |
| 2nd | 15 | One Of Our Own | Phil Dennis | Rebecca Menzies | 1:12.30 | 0.5L | 66/1 | 128lbs |
| 3rd | 11 | Thankuappreciate | Rowan Scott | Nigel Tinkler | 1:12.34 | 0.3L | 16/1 | 131lbs |
| 4th | 6 | Mountain Warrior | P J McDonald | Edward Bethell | 1:12.47 | 0.75L | 16/1 | 133lbs |
| 5th | 10 | Prairie Falcon | Tom Eaves | Michael Dods | 1:12.51 | 0.3L | 17/2 | 131lbs |
| 6th | 12 | We'renotreallyhere | Jason Hart | John Quinn | 1:12.76 | 1.5L | 8/1 | 131lbs |
| 7th | 9 | Penalty Charge (IRE) | Clifford Lee | K R Burke | 1:12.81 | 0.05L | 7/2 | 131lbs |
| 8th | 4 | Lord Sams Castle | Andrew Mullen | Iain Jardine | 1:12.97 | 1L | 3/1F | 133lbs |
| 9th | 8 | Star Of Midnight (IRE) | Faye McManoman | Nigel Tinkler | 1:13.43 | 2.75L | 50/1 | 130lbs |
| 10th | 2 | Erazmus | Connor Beasley | David & Nicola Barron | 1:13.51 | 0.5L | 20/1 | 133lbs |
| 11th | 14 | Diamond Dandy (IRE) | Paul Mulrennan | Jim Goldie | 1:13.76 | 1.5L | 40/1 | 128lbs |
| 12th | 5 | Magicdollar | Kevin Stott | Kevin Ryan | 1:13.84 | 0.5L | 11/1 | 133lbs |
| 13th | 13 | Best Of You (IRE) | Graham Lee | Iain Jardine | 1:14.05 | 1.25L | 40/1 | 128lbs |
| 14th | 3 | Harry With Style | Darragh Keenan | John Ryan | 1:14.09 | 0.3L | 12/1 | 133lbs |
| 15th | 1 | Beechwood Mick (IRE) | Sam James | David Loughnane | 1:14.68 | 3.5L | 33/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Earn Your Stripes | David Allan | R Mike Smith | 1:11.32 | 0L | 6/1 | 125lbs |
| 2nd | 6 | Monsieur Kodi | Jack Garritty | Richard Fahey | 1:11.37 | 0.3L | 10/1 | 136lbs |
| 3rd | 12 | Giselles Izzy | Jamie Gormley | Iain Jardine | 1:11.49 | 0.75L | 11/2 | 124lbs |
| 4th | 7 | Sixcor | Harry Russell | Linda Perratt | 1:11.53 | 0.3L | 5/1 | 130lbs |
| 5th | 4 | Absolute Dream | Oisin Orr | Richard Fahey | 1:11.65 | 0.75L | 15/2 | 138lbs |
| 6th | 2 | Global Humor | Sean Kirrane | Jim Goldie | 1:11.71 | 0.1L | 14/1 | 138lbs |
| 7th | 1 | Rory | Paul Mulrennan | Jim Goldie | 1:11.82 | 0.75L | 4/1F | 141lbs |
| 8th | 5 | Hot Diggity Dog | Callum Rodriguez | Keith Dalgleish | 1:11.94 | 0.75L | 25/1 | 136lbs |
| 9th | 9 | Nodsasgoodasawink | Kevin Stott | Linda Perratt | 1:12.36 | 2.5L | 33/1 | 129lbs |
| 10th | 8 | Marselan (IRE) | Graham Lee | Paul Midgley | 1:13.15 | 4.75L | 40/1 | 130lbs |
| 11th | 3 | Idoapologise | Ben Robinson | Brian Ellison | 1:13.44 | 1.75L | 6/1 | 140lbs |
| 12th | 13 | Glen Lomond | Cam Hardie | Jim Goldie | 1:14.28 | 5L | 80/1 | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Ben Asker | Billy Garritty | Katie Scott | 1:31.30 | 0L | 40/1 | 129lbs |
| 2nd | 2 | Crocodile Power | Jason Hart | John Quinn | 1:31.38 | 0.5L | 11/5F | 131lbs |
| 3rd | 6 | Time To Parley (GB) | Kevin Stott | Kevin Ryan | 1:31.59 | 1.25L | 9/1 | 125lbs |
| 4th | 1 | Viva Voce | Gianluca Sanna | David & Nicola Barron | 1:31.72 | 0.75L | 3/1 | 130lbs |
| 5th | 10 | Milliemix (GB) | Shannon Watts | Jim Goldie | 1:31.79 | 0.2L | 33/1 | 114lbs |
| 6th | 9 | Bobby Shaftoe | Cam Hardie | Jim Goldie | 1:31.88 | 0.75L | 7/1 | 122lbs |
| 7th | 11 | Jessie Allan (IRE) | Amie Waugh | Jim Goldie | 1:31.92 | 0.3L | 50/1 | 116lbs |
| 8th | 8 | Hoi An Beach (GB) | Graham Lee | Rebecca Menzies | 1:31.97 | 0.3L | 11/2 | 123lbs |
| 9th | 4 | Zarina Grande (GB) | Oisin Orr | Richard Fahey | 1:32.42 | 2.75L | 12/1 | 128lbs |
| 10th | 7 | Lady Lou (GB) | Connor Beasley | Michael Dods | 1:33.92 | 9L | 14/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Brunos Gold | Paul Mulrennan | Archie Watson | 2:8.77 | 0L | 5/1 | 135lbs |
| 2nd | 8 | Sophiesticate | Cam Hardie | Jim Goldie | 2:8.82 | 0.3L | 12/1 | 120lbs |
| 3rd | 1 | Highwaygrey | David Allan | Tim Easterby | 2:8.85 | 0.2L | 100/30 | 142lbs |
| 4th | 7 | Belle Of Annandale | Callum Rodriguez | Keith Dalgleish | 2:9.02 | 1L | 5/2F | 125lbs |
| 5th | 5 | Augmentarium (IRE) | Sam James | David Loughnane | 2:9.23 | 1.25L | 13/2 | 134lbs |
| 6th | 2 | Bulls Aye | Andrew Mullen | Iain Jardine | 2:9.65 | 2.5L | 25/1 | 137lbs |
| 7th | 6 | Flying Moon | Andrew Breslin | R Mike Smith | 2:11.98 | 14L | 4/1 | 130lbs |
| 8th | 3 | Royal Regent (GB) | Paddy Mathers | R Mike Smith | 2:12.23 | 1.5L | 40/1 | 135lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Glory Hallelujah | Rowan Scott | Nigel Tinkler | 0:58.70 | 0L | 11/2 | 135lbs |
| 2nd | 2 | Lucky Shake (FR) | Graham Lee | Paul Midgley | 0:58.75 | 0.3L | 8/1 | 134lbs |
| 3rd | 7 | Burtonlodge Beauty | Cam Hardie | Linda Perratt | 0:58.95 | 1.25L | 25/1 | 120lbs |
| 4th | 4 | Final Account | Oisin Orr | Richard Fahey | 0:58.99 | 0.3L | 11/4 | 129lbs |
| 5th | 6 | Jungle Bee (IRE) | David Allan | Tim Easterby | 0:59.24 | 1.5L | 7/2 | 125lbs |
| 6th | 5 | Tiberio Smile (GB) | Tom Eaves | Nigel Tinkler | 1:0.33 | 6.5L | 2/1F | 125lbs |
| 7th | 8 | Pasha Bay (GB) | Andrew Mullen | Linda Perratt | 1:0.74 | 2.5L | 80/1 | 116lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Shine On Brendan | Paul Mulrennan | Jim Goldie | 1:40.91 | 0L | 9/4F | 132lbs |
| 2nd | 5 | Flylikeaneagle | Oisin Orr | Lucinda Russell | 1:40.99 | 0.5L | 11/4 | 128lbs |
| 3rd | 4 | Catch My Breath | Darragh Keenan | John Ryan | 1:41.12 | 0.75L | 100/30 | 128lbs |
| 4th | 3 | Judgment Call | Harry Russell | Linda Perratt | 1:41.33 | 1.25L | 11/1 | 128lbs |
| 5th | 6 | Kraken Filly | Callum Rodriguez | Keith Dalgleish | 1:41.62 | 1.75L | 11/2 | 124lbs |
| 6th | 1 | Esticky End | Connor Beasley | David & Nicola Barron | 1:42.08 | 2.75L | 14/1 | 137lbs |
Monday, 4 July 2022
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Dornoch Castle | Cieren Fallon | Charlie & Mark Johnston | 1:32.50 | 0L | 1/6F | 134lbs |
| 2nd | 3 | Common Acclaim | Duran Fentiman | Tim Easterby | 1:32.88 | 2.25L | 20/1 | 130lbs |
| 3rd | 7 | Ramz | Clifford Lee | K R Burke | 1:32.89 | 0.1L | 9/1 | 130lbs |
| 4th | 5 | Feel The Need | Daniel Tudhope | David O'Meara | 1:32.96 | 0.3L | 18/1 | 130lbs |
| 5th | 6 | Harlem Nights | P J McDonald | James Horton | 1:33.17 | 1.25L | 20/1 | 130lbs |
| 6th | 8 | Roll It In Glitter | Shane Gray | Michael & David Easterby | 1:33.21 | 0.3L | 40/1 | 130lbs |
| 7th | 4 | Eagle Prince | Ben Robinson | Brian Ellison | 1:33.33 | 0.75L | 14/1 | 130lbs |
| 8th | 2 | B Associates | Paul Mulrennan | Jim Goldie | 1:34.83 | 9L | 100/1 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Dick Datchery | Paul Mulrennan | John Wainwright | 1:12.87 | 0L | 8/1 | 127lbs |
| 2nd | 5 | Elladora | Billy Garritty | Katie Scott | 1:13.08 | 1.25L | 11/4F | 133lbs |
| 3rd | 2 | Polam Lane | Ben Curtis | David & Nicola Barron | 1:14.16 | 6.5L | 3/1 | 138lbs |
| 4th | 1 | Abel Handy (IRE) | Daniel Tudhope | Liam Bailey | 1:14.50 | 2L | 17/2 | 139lbs |
| 5th | 8 | Dandy's Diva (IRE) | Paddy Mathers | R Mike Smith | 1:14.58 | 0.5L | 12/1 | 124lbs |
| 6th | 9 | Milliemix (GB) | Cam Hardie | Jim Goldie | 1:14.75 | 1L | 66/1 | 124lbs |
| 7th | 6 | Gurkhali Girl (IRE) | Andrew Mullen | Iain Jardine | 1:14.79 | 0.3L | 14/1 | 132lbs |
| 8th | 3 | Water Of Leith | P J McDonald | Rebecca Menzies | 1:14.83 | 0.3L | 4/1 | 135lbs |
| 9th | 4 | Brazen Belle | Graham Lee | Colin Teague | 1:14.95 | 0.75L | 14/1 | 134lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Classy Al | Paul Mulrennan | Jim Goldie | 1:13.46 | 0L | 7/2 | 138lbs |
| 2nd | 7 | Giselles Izzy | Jamie Gormley | Iain Jardine | 1:13.54 | 0.5L | 9/1 | 127lbs |
| 3rd | 5 | Final Account | Oisin Orr | Richard Fahey | 1:13.63 | 0.5L | 17/2 | 131lbs |
| 4th | 2 | Sixcor | Zak Wheatley | Linda Perratt | 1:13.70 | 0.2L | 11/4F | 131lbs |
| 5th | 3 | Billian | Callum Rodriguez | Philip Kirby | 1:13.75 | 0.5L | 13/2 | 135lbs |
| 6th | 6 | Wrecked It Ralph | Paddy Mathers | R Mike Smith | 1:13.79 | 0.3L | 4/1 | 129lbs |
| 7th | 9 | Mymateshez (GB) | Cam Hardie | John Wainwright | 1:14.25 | 2.75L | 50/1 | 118lbs |
| 8th | 8 | Communion (GB) | Duran Fentiman | Tim Easterby | 1:14.92 | 4L | 10/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Charging Thunder | Daniel Tudhope | David O'Meara | 2:52.97 | 0L | 5/1 | 131lbs |
| 2nd | 1 | Throne Hall | Hollie Doyle | Archie Watson | 2:53.22 | 1.5L | 11/4 | 135lbs |
| 3rd | 4 | Sir Chauvelin | Paul Mulrennan | Jim Goldie | 2:53.43 | 1.25L | 18/1 | 130lbs |
| 4th | 5 | Zuraig | Andrew Mullen | Iain Jardine | 2:53.93 | 3L | 9/1 | 120lbs |
| 5th | 6 | Glasses Up | Paddy Mathers | R Mike Smith | 2:54.09 | 1L | 13/8F | 118lbs |
| 6th | 2 | Golden Flame | Cieren Fallon | Charlie & Mark Johnston | 2:54.47 | 2.25L | 5/1 | 134lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Quest For Fun | Graham Lee | Julie Camacho | 1:12.89 | 0L | 9/4F | 135lbs |
| 2nd | 1 | Aberama Gold | Billy Garritty | Keith Dalgleish | 1:12.92 | 0.2L | 6/1 | 141lbs |
| 3rd | 4 | Call Me Ginger | Paul Mulrennan | Jim Goldie | 1:13.10 | 1L | 4/1 | 137lbs |
| 4th | 3 | Summer Sands | Oisin Orr | Richard Fahey | 1:13.27 | 1L | 14/1 | 139lbs |
| 5th | 5 | Music Society | Sean Kirrane | Tim Easterby | 1:13.31 | 0.3L | 11/2 | 132lbs |
| 6th | 2 | Black Friday | Paddy Mathers | R Mike Smith | 1:13.52 | 1.25L | 11/2 | 140lbs |
| 7th | 8 | Huraiz | Rowan Scott | Ewan Whillans | 1:13.81 | 1.75L | 66/1 | 125lbs |
| 8th | 7 | Adnaan | Ben Curtis | Patrick Owens | 1:14.27 | 2.75L | 9/1 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | True Warfare (GB) | Daniel Tudhope | Kevin Ryan | 1:30.28 | 0L | 15/2 | 135lbs |
| 2nd | 2 | Starshiba | Cieren Fallon | David O'Meara | 1:30.31 | 0.2L | 9/1 | 141lbs |
| 3rd | 4 | Grigadale | Ben Curtis | David & Nicola Barron | 1:30.36 | 0.2L | 9/2 | 135lbs |
| 4th | 7 | Yaaser | Paul Mulrennan | Jim Goldie | 1:30.49 | 0.75L | 5/4F | 131lbs |
| 5th | 6 | Obee Jo | Sean Kirrane | Tim Easterby | 1:30.74 | 1.5L | 17/2 | 132lbs |
| 6th | 8 | Novak | Jamie Gormley | Iain Jardine | 1:30.95 | 1.25L | 16/1 | 128lbs |
| 7th | 3 | Captain Vallo | Rowan Scott | Phillip Makin | 1:30.96 | 0.1L | 12/1 | 140lbs |
| 8th | 1 | Chookie Dunedin | Billy Garritty | Keith Dalgleish | 1:31.24 | 1.75L | 20/1 | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Flying Moon | Andrew Breslin | R Mike Smith | 2:9.41 | 0L | 9/2 | 135lbs |
| 2nd | 5 | Belle Of Annandale | Callum Rodriguez | Keith Dalgleish | 2:9.43 | 0.1L | 11/2 | 135lbs |
| 3rd | 3 | Granite City Doc (GB) | Paula Muir | R Mike Smith | 2:9.91 | 3L | 50/1 | 136lbs |
| 4th | 8 | Royal Countess | Paddy Mathers | R Mike Smith | 2:10.20 | 1.75L | 5/2F | 132lbs |
| 5th | 9 | Sophiesticate | Paul Mulrennan | Jim Goldie | 2:10.28 | 0.3L | 13/2 | 130lbs |
| 6th | 2 | Tele Red | Clifford Lee | K R Burke | 2:10.70 | 2.5L | 100/30 | 142lbs |
| 7th | 6 | Give Grace | Andrew Mullen | Iain Jardine | 2:10.71 | 0.05L | 20/1 | 134lbs |
| 8th | 7 | Bastille (GB) | Duran Fentiman | Tim Easterby | 2:11.03 | 2L | 25/1 | 133lbs |
| 9th | 1 | Victory Star | Cieren Fallon | Charlie & Mark Johnston | 2:14.20 | 19L | 18/1 | 142lbs |
Sunday, 3 July 2022
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Sound Of Iona | Oscar Palmer | Jim Goldie | 1:0.09 | 0L | 3/1 | 147lbs |
| 2nd | 5 | Refuge | Miss Serena Brotherton | Michael & David Easterby | 1:0.12 | 0.2L | 13/8F | 149lbs |
| 3rd | 7 | Gullane One | Mrs Emily Roberts | Tim Easterby | 1:0.38 | 1.5L | 7/2 | 147lbs |
| 4th | 3 | Mews House | Mrs Carol Bartley | Rebecca Menzies | 1:0.72 | 2L | 6/1 | 151lbs |
| 5th | 4 | Tanasoq (IRE) | Mr Matt Brown | Jim Goldie | 1:0.72 | 0.05L | 15/2 | 144lbs |
| 6th | 8 | Grandads Best Girl (GB) | Danielle Mooney | Linda Perratt | 1:2.13 | 8.5L | 100/1 | 135lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Marshman | Clifford Lee | K R Burke | 1:13.29 | 0L | 9/2 | 133lbs |
| 2nd | 4 | Ludo's Landing | Jason Hart | Charlie & Mark Johnston | 1:13.58 | 1.75L | 5/2 | 133lbs |
| 3rd | 7 | Iatos Angel | Callum Rodriguez | Keith Dalgleish | 1:13.62 | 0.3L | 22/1 | 128lbs |
| 4th | 1 | Dream For Gold | Kevin Stott | Kevin Ryan | 1:14.00 | 2.25L | 9/4F | 133lbs |
| 5th | 6 | Roaring Ralph | Connor Beasley | Michael Dods | 1:14.21 | 1.25L | 5/1 | 133lbs |
| 6th | 2 | Humble Spark | Paul Mulrennan | Jim Goldie | 1:15.12 | 5.5L | 14/1 | 133lbs |
| 7th | 3 | Indrapura Star | Tom Eaves | Kevin Ryan | 1:15.17 | 0.3L | 14/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Noble Anthem | Paul Mulrennan | Archie Watson | 2:8.90 | 0L | 10/11F | 135lbs |
| 2nd | 2 | Glasses Up | Jason Hart | R Mike Smith | 2:8.95 | 0.3L | 7/1 | 138lbs |
| 3rd | 1 | Arch Moon | Connor Beasley | Michael Dods | 2:9.57 | 3.75L | 3/1 | 140lbs |
| 4th | 4 | Carrigillihy | David Allan | Tim Easterby | 2:10.40 | 5L | 11/2 | 131lbs |
| 5th | 6 | Royal Regent (GB) | Paddy Mathers | R Mike Smith | 2:12.23 | 11L | 22/1 | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Negwah (IRE) | Clifford Lee | K R Burke | 1:32.66 | 0L | 5/1 | 128lbs |
| 2nd | 2 | Celestial Star (IRE) | Callum Rodriguez | Keith Dalgleish | 1:33.03 | 2.25L | 8/11F | 128lbs |
| 3rd | 5 | Kitty Pi | Phil Dennis | Katie Scott | 1:33.78 | 4.5L | 125/1 | 128lbs |
| 4th | 4 | Emirates Empress (GB) | Kevin Stott | Kevin Ryan | 1:34.41 | 3.75L | 2/1 | 128lbs |
| 5th | 1 | Royal Princess | Paddy Mathers | R Mike Smith | 1:35.58 | 7L | 125/1 | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Gweedore | Jason Hart | Katie Scott | 1:38.87 | 0L | 2/1F | 136lbs |
| 2nd | 1 | Orbaan | David Nolan | David O'Meara | 1:39.25 | 2.25L | 5/1 | 140lbs |
| 3rd | 5 | Tilsitt | P J McDonald | R Mike Smith | 1:39.50 | 1.5L | 6/1 | 132lbs |
| 4th | 7 | Tommy G | Shannon Watts | Jim Goldie | 1:39.54 | 0.3L | 16/1 | 121lbs |
| 5th | 4 | Sweeping (GB) | Paul Mulrennan | Archie Watson | 1:39.62 | 0.5L | 8/1 | 135lbs |
| 6th | 9 | Subjective Value (GB) | Andrew Breslin | Charlie & Mark Johnston | 1:39.95 | 2L | 40/1 | 114lbs |
| 7th | 6 | Dulla Bhatti (GB) | Connor Beasley | Michael Dods | 1:40.03 | 0.2L | 18/1 | 130lbs |
| 8th | 8 | Bashful | Andrew Mullen | Iain Jardine | 1:40.25 | 1.5L | 33/1 | 126lbs |
| 9th | 2 | Cassy O | David Allan | Tim Easterby | 1:40.32 | 0.2L | 4/1 | 137lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Flylikeaneagle | Oisin Orr | Lucinda Russell | 2:9.40 | 0L | 11/1 | 138lbs |
| 2nd | 1 | Cosa Sara | Paul Mulrennan | Jim Goldie | 2:9.53 | 0.75L | 10/1 | 141lbs |
| 3rd | 4 | Royal Countess | Paddy Mathers | R Mike Smith | 2:10.03 | 3L | 16/5F | 138lbs |
| 4th | 6 | Lituus | Oliver Stammers | Grant Tuer | 2:10.19 | 1L | 100/30 | 128lbs |
| 5th | 5 | Highlight Reel (IRE) | Jonny Peate | Roger Fell | 2:10.48 | 1.75L | 4/1 | 130lbs |
| 6th | 2 | Desert Quest | Cam Hardie | Ewan Whillans | 2:10.69 | 1.25L | 33/1 | 140lbs |
| 7th | 10 | Angels Tale (IRE) | David Allan | Tim Easterby | 2:10.94 | 1.5L | 11/1 | 122lbs |
| 8th | 9 | Acoustic | P J McDonald | Richard Fahey | 2:11.61 | 4L | 7/1 | 124lbs |
| 9th | 8 | Porto Ercole (IRE) | Phil Dennis | Philip Kirby | 2:12.61 | 6L | 50/1 | 130lbs |
| 10th | 7 | Perfect Soldier | Joanna Mason | Wilf Storey | 2:12.86 | 1.5L | 22/1 | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Bankawi (GB) | Joanna Mason | Michael & David Easterby | 1:42.15 | 0L | 2/1F | 135lbs |
| 2nd | 4 | Retirement Beckons | Kevin Stott | Linda Perratt | 1:42.28 | 0.75L | 3/1 | 135lbs |
| 3rd | 10 | Mintnthat | Andrew Mullen | Iain Jardine | 1:42.48 | 1.25L | 18/1 | 126lbs |
| 4th | 8 | Hello Power | Oisin Orr | Richard Fahey | 1:42.56 | 0.2L | 7/2 | 126lbs |
| 5th | 2 | Big Dutchie | Rowan Scott | Phillip Makin | 1:42.57 | 0.3L | 10/1 | 135lbs |
| 6th | 9 | Mad Artymaise | Aiden Brookes | Gillian Boanas | 1:43.07 | 3L | 12/1 | 119lbs |
| 7th | 6 | Calderbank (GB) | Phil Dennis | R Mike Smith | 1:43.36 | 1.75L | 33/1 | 126lbs |
| 8th | 11 | Mymateshez (GB) | Callum Rodriguez | John Wainwright | 1:43.65 | 1.75L | 80/1 | 127lbs |
| 9th | 12 | Who's Ur Dandy (IRE) | Ben Curtis | Philip Kirby | 1:43.69 | 0.3L | 9/1 | 126lbs |
Saturday, 18 June 2022
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Rebel At Dawn | Dougie Costello | K R Burke | 1:0.79 | 0L | 7/2 | 143lbs |
| 2nd | 2 | Be Proud | Paul Mulrennan | Jim Goldie | 1:0.84 | 0.3L | 16/5F | 138lbs |
| 3rd | 8 | Prospect | Graham Lee | Paul Midgley | 1:0.87 | 0.3L | 5/1 | 133lbs |
| 4th | 11 | Rory | Amie Waugh | Jim Goldie | 1:0.96 | 0.3L | 8/1 | 119lbs |
| 5th | 7 | Fast Response | Clifford Lee | K R Burke | 1:1.21 | 1.5L | 4/1 | 136lbs |
| 6th | 3 | Ventura Flame | Billy Garritty | Keith Dalgleish | 1:1.50 | 1.75L | 16/1 | 137lbs |
| 7th | 9 | John Kirkup | Tom Eaves | David Thompson | 1:2.50 | 6L | 20/1 | 133lbs |
| 8th | 10 | Mas Poder (IRE) | Kevin Stott | Kevin Ryan | 1:2.75 | 1.5L | 12/1 | 126lbs |
| 9th | 4 | Hard Nut | Paul Hanagan | Linda Perratt | 1:2.87 | 0.75L | 66/1 | 137lbs |
| 10th | 6 | Never Dark | Andrew Mullen | Iain Jardine | 1:2.91 | 0.3L | 20/1 | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Honour Your Dreams | Paul Hanagan | Adrian Paul Keatley | 1:16.26 | 0L | 3/1 | 133lbs |
| 2nd | 6 | Urban Sprawl | Andrew Mullen | Charlie & Mark Johnston | 1:16.34 | 0.5L | 11/1 | 133lbs |
| 3rd | 3 | Prairie Falcon | Tom Eaves | Michael Dods | 1:16.43 | 0.5L | 18/1 | 133lbs |
| 4th | 4 | Sipahsalar (FR) | Oisin Orr | Richard Fahey | 1:16.47 | 0.3L | 2/1F | 133lbs |
| 5th | 8 | Diamond Dandy (IRE) | Paul Mulrennan | Jim Goldie | 1:17.47 | 6L | 9/1 | 128lbs |
| 6th | 7 | Wildfell | Rowan Scott | Kevin Ryan | 1:18.14 | 4L | 15/2 | 133lbs |
