Sportily Toggle Sidebar
Haydock
🇬🇧 United Kingdom
532 total racesWednesday, 19 March 2025
1 race
£5,281
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Imperial Merlin | Craig Nichol | John & Sean Quinn | 6:17.66 | 0L | 13/2 | 169lbs |
2nd | 3 | Tiger Jet | Mr Jamie Neild(7) | Jennie Candlish | 6:17.91 | 1.25L | 9/2 | 163lbs |
3rd | 2 | Minella Rescue | Jack Hogan(3) | Gary Hanmer | 6:18.01 | 0.5L | 15/8 | 169lbs |
4th | 5 | Lune De La Mer | Henry Brooke | Oliver Greenall & Josh Guerriero | 6:18.31 | 1.5L | 13/8F | 150lbs |
5th | 4 | Zacony Rebel | James Best | Sarah-Jayne Davies | 6:23.11 | 24L | 25/1 | 155lbs |
Saturday, 15 February 2025
7 races
£16,338
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | One Big Bang | Jamie Brace(5) | James Owen | 6:9.60 | 0L | 11/2 | 157lbs |
2nd | 7 | Doddiethegreat | Brian Hughes | Nicky Henderson | 6:10.10 | 2.25L | 28/1 | 157lbs |
3rd | 13 | Chasingouttheblues | Jamie Hamilton | Mark Walford | 6:11.54 | 6.5L | 15/2 | 149lbs |
4th | 5 | Jipcot | Kielan Woods | Jonjo & A J O'Neill | 6:11.93 | 1.75L | 7/2F | 162lbs |
5th | 3 | Uncle Bert | James Turner(5) | Nigel Twiston-Davies | 6:12.10 | 0.75L | 11/1 | 167lbs |
6th | 1 | Supremely West | Charlie Hammond | Dr Richard Newland & Jamie Insole | 6:14.54 | 11L | 17/2 | 168lbs |
7th | 12 | Kilbarry Hill | Sean Bowen | Olly Murphy | 6:15.88 | 6L | 5/1 | 152lbs |
8th | 4 | My Trump Card | Carl Millar(5) | Gordon Elliott | 6:16.54 | 3L | 33/1 | 165lbs |
9th | 10 | My Bobby Dazzler | Toby Wynne(3) | Mel Rowley | 6:16.93 | 1.75L | 33/1 | 154lbs |
10th | 6 | Gale Mahler | Henry Brooke | Adrian Paul Keatley | 6:22.71 | 26L | 14/1 | 158lbs |
NR | 2 | Minella Sixo | Jordan Gainford | Gordon Elliott | - | - | 7/1 | 168lbs |
NR | 9 | Nab Wood | Sean Quinlan | Nicky Richards | - | - | 11/1 | 155lbs |
NR | 11 | Bingoo | Charlotte Jones | James Moffatt | - | - | 80/1 | 153lbs |
NR | - | I Am Max | - | Sandy Thomson | - | - | - | 149lbs |
£13,615
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Gibbs Island | Stan Sheppard | Tom Lacey | 3:55.62 | 0L | 4/1 | 159lbs |
2nd | 4 | Give It To Me Oj | Caoilin Quinn | Gary & Josh Moore | 3:56.95 | 6L | 7/2 | 154lbs |
3rd | 2 | Lavender Hill Mob | Sean Bowen | James Owen | 3:59.62 | 12L | 15/8F | 159lbs |
4th | 3 | Marche d'Aligre | Gavin Sheehan | Jamie Snowden | 4:0.84 | 5.5L | 9/4 | 159lbs |
NR | 5 | Sophie Power | Ben Poste | Harriet Dickin | - | - | 66/1 | 147lbs |
£10,562
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Dubai Days | Bruce Lynn | N W Alexander | 5:6.50 | 0L | 16/1 | 160lbs |
2nd | 2 | The Edgar Wallace | Tom Bellamy | Kim Bailey & Mat Nicholls | 5:6.78 | 1.25L | 7/1 | 163lbs |
3rd | 3 | The Flier Begley | Jack Hogan(3) | Gary Hanmer | 5:8.67 | 8.5L | 3/1J | 161lbs |
4th | 1 | Nocte Volatus | Ned Fox(3) | Tom Lacey | 5:9.33 | 3L | 16/5 | 166lbs |
5th | 5 | Eaton Collina | Liam Harrison | Kerry Lee | 5:10.78 | 6.5L | 9/2 | 158lbs |
6th | 6 | Whistleinthedark | Harry Reed | L J Morgan | 5:12.44 | 7.5L | 3/1J | 156lbs |
£34,170
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Gwennie May Boy | Charlie Todd | Dan Skelton | 6:10.20 | 0L | 6/1 | 160lbs |
2nd | 6 | Beauport | Tom Bellamy | Nigel Twiston-Davies | 6:11.87 | 7.5L | 2/1F | 156lbs |
3rd | 1 | Botox Has | Caoilin Quinn | Gary & Josh Moore | 6:13.20 | 6L | 11/4 | 162lbs |
4th | 8 | Thunder Rock | Sean Bowen | Olly Murphy | 6:15.09 | 8.5L | 9/2 | 156lbs |
5th | 5 | Sounds Russian | Brian Hughes | Ruth Jefferson | 6:16.53 | 6.5L | 14/1 | 158lbs |
6th | 4 | Kerryhill | Kielan Woods | Ruth Jefferson | 6:22.76 | 28L | 17/2 | 159lbs |
NR | - | Indiana Dream | Richie McLernon | Jonjo & A J O'Neill | - | - | - | 156lbs |
NR | - | Nemean Lion | - | Kerry Lee | - | - | - | 162lbs |
£56,950
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Famous Bridge | Sean Quinlan | Nicky Richards | 7:28.80 | 0L | 6/1 | 142lbs |
2nd | 5 | Apple Away | Derek Fox | Lucinda Russell | 7:29.47 | 3L | 11/4F | 142lbs |
3rd | 9 | Val Dancer | Charlie Hammond | Mel Rowley | 7:31.58 | 9.5L | 10/1 | 142lbs |
4th | 8 | Git Maker | Gavin Sheehan | Jamie Snowden | 7:33.02 | 6.5L | 9/1 | 142lbs |
5th | 4 | Galia Des Liteaux | Tristan Durrell(3) | Dan Skelton | 7:34.36 | 6L | 17/2 | 144lbs |
6th | 1 | Royale Pagaille | Sean Bowen | Venetia Williams | 7:37.24 | 13L | 12/1 | 168lbs |
7th | 10 | Jubilee Express | Dylan Johnston(3) | Sam Thomas | 7:38.80 | 7L | 15/2 | 142lbs |
NR | 2 | Fontaine Collonges | Ned Fox(3) | Venetia Williams | - | - | 20/1 | 151lbs |
NR | 3 | Yeah Man | Sean Flanagan | Gavin Cromwell | - | - | 4/1 | 148lbs |
NR | - | Where It All Began | - | Gordon Elliott | - | - | - | 142lbs |
£39,865
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Battle Born Lad | Jamie Hamilton | Mark Walford | 6:20.30 | 0L | 7/2 | 156lbs |
2nd | 8 | Moon Rocket | Tom Bellamy | Kim Bailey & Mat Nicholls | 6:21.52 | 5.5L | 7/4F | 156lbs |
3rd | 9 | Roaring Conquest | Sean Bowen | Olly Murphy | 6:22.30 | 3.5L | 2/1 | 156lbs |
4th | 3 | Bright Legend | Daniel King | Denis Gerard Hogan | 6:22.97 | 3L | 14/1 | 156lbs |
5th | 6 | Joecooker | Danny McMenamin | Rebecca Menzies | 6:23.63 | 3L | 12/1 | 156lbs |
6th | 4 | Gold Cup Bailly | Sean Flanagan | S R B Crawford | 6:36.97 | 60L | 20/1 | 156lbs |
NR | - | Kepler's Law | - | L J Morgan | - | - | - | 156lbs |
NR | - | Grand Geste | NON-RUNNER | Joel Parkinson & Sue Smith | - | - | - | 156lbs |
NR | - | Derryhassen Paddy | Derek Fox | Lucinda Russell | - | - | - | 159lbs |
£8,469
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | My Drogo | Mr William Biddick | Edward William Walker | 5:54.10 | 0L | 11/4J | 166lbs |
2nd | 2 | Gracchus De Balme | Mr Huw Edwards(5) | J J O'Shea | 5:54.54 | 2L | 7/2 | 172lbs |
3rd | 4 | Jet Plane | Miss Heidi Palin(3) | Dan Skelton | 5:55.43 | 4L | 11/4J | 172lbs |
4th | 3 | Hollow Games | Mr J H Williamson(3) | Gordon Elliott | 5:55.54 | 0.5L | 17/2 | 172lbs |
5th | 5 | Take All | Mr Samuel Scott(7) | M Osborne | 5:56.16 | 2.75L | 7/2 | 172lbs |
6th | 6 | Irascible | Miss Amber Jackson-Fennell(7) | Miss Amber Jackson-Fennell | 6:5.49 | 42L | 25/1 | 166lbs |
NR | - | Torngat | - | T Greenwood | - | - | - | 166lbs |
NR | - | Famous Clermont | - | C R Barber | - | - | - | 172lbs |
Saturday, 18 January 2025
7 races
£8,714
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Margarets Legacy | Harry Bannister | Warren Greatrex | 5:11.23 | 0L | 9/4 | 168lbs |
2nd | 5 | Ned Tanner | Sean Quinlan | N W Alexander | 5:11.79 | 2.25L | 6/1 | 165lbs |
3rd | 8 | Nine Nine Nine | Conor Ring | Sarah-Jayne Davies | 5:13.79 | 8L | 33/1 | 142lbs |
4th | 6 | Roger Rarebit | Stan Sheppard | Tom Lacey | 5:14.23 | 1.75L | 14/1 | 156lbs |
5th | 2 | Heros | Charlie Deutsch | Venetia Williams | 5:19.98 | 23L | 10/1 | 167lbs |
6th | 3 | Taras Halls | Peter Kavanagh(3) | Joel Parkinson & Sue Smith | 5:20.11 | 0.5L | 9/2 | 167lbs |
NR | 4 | No No Tango | Paul O'Brien | Harry Derham | - | - | 2/1F | 165lbs |
NR | - | Hello Judge | Danny McMenamin | Ann Hamilton | - | - | - | 156lbs |
£10,892
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Berties Ballet | Henry Brooke | Dianne Sayer | 3:54.91 | 0L | 13/2 | 155lbs |
2nd | 3 | Lario | Paul O'Brien | Harry Derham | 3:55.28 | 1.5L | 7/1 | 160lbs |
3rd | 2 | Spirits Bay | Jordan Nailor | Nigel Twiston-Davies | 3:57.28 | 8L | 7/2 | 164lbs |
4th | 4 | Ninth Loch | Tom Buckley(3) | Harry Derham | 3:57.41 | 0.5L | 16/1 | 160lbs |
5th | 5 | Coniston George | Danny McMenamin | Nicky Richards | 3:57.47 | 0.3L | 9/1 | 156lbs |
6th | 8 | Rewired | Charlie Hammond | Tristan Davidson | 3:59.97 | 10L | 66/1 | 153lbs |
7th | 7 | Oh My Johnny | Micheal Nolan | Philip Hobbs & Johnson White | 4:0.91 | 3.75L | 11/8F | 154lbs |
8th | 1 | Pembroke | Harry Skelton | Dan Skelton | 4:2.91 | 8L | 12/1 | 168lbs |
£8,714
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | Solar System | Micheal Nolan | Philip Hobbs & Johnson White | 5:31.27 | 0L | 7/2F | 159lbs |
2nd | 7 | I Am Max | Ryan Mania | Sandy Thomson | 5:31.29 | 0.1L | 5/1 | 160lbs |
3rd | 4 | Thanksforthehelp | Jack Tudor | David Pipe | 5:33.27 | 8L | 13/2 | 165lbs |
4th | 10 | Clondaw Royale | Benjamin Macey(7) | Jonjo & A J O'Neill | 5:33.64 | 1.5L | 9/2 | 157lbs |
5th | 11 | Casual Observer | Paul O'Brien | Harry Derham | 5:34.46 | 3.25L | 6/1 | 156lbs |
6th | 2 | Rockadenn | Tom Bellamy | Max Comley | 5:35.21 | 3L | 80/1 | 166lbs |
7th | 1 | Nordic Tiger | Miss Megan Fox(7) | Harry Derham | 5:37.71 | 10L | 16/1 | 169lbs |
8th | 9 | North Parade | Peter Kavanagh(3) | Joel Parkinson & Sue Smith | 5:39.21 | 6L | 16/1 | 158lbs |
9th | 6 | Leading Choice | Harry Skelton | Nicky Martin | 5:41.08 | 7.5L | 6/1 | 163lbs |
10th | 5 | Blue Fin | Brian Hughes | Donald McCain | 5:41.58 | 2L | 28/1 | 165lbs |
NR | 3 | Honneur d'Ajonc | Ben Bromley(5) | James Owen | - | - | 22/1 | 165lbs |
£42,713
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Dedicated Hero | Ryan Mania | Sandy Thomson | 3:57.48 | 0L | 6/1 | 158lbs |
2nd | 7 | Cloonainra | Ben Harvey | John C McConnell | 3:57.60 | 0.5L | 17/2 | 151lbs |
3rd | 5 | Peacenik | Shane Quinlan | Katy Price | 3:58.17 | 2.25L | 16/1 | 158lbs |
4th | 1 | Royal Infantry | Harry Skelton | Dan Skelton | 3:59.92 | 7L | 1/3F | 161lbs |
5th | 3 | Famous Liss | Sam Coltherd | Stuart Coltherd | 4:4.92 | 20L | 150/1 | 158lbs |
6th | 4 | Got A Dream | Paul O'Brien | Nicky Martin | 4:6.92 | 8L | 50/1 | 158lbs |
NR | 6 | Walking On A Dream | - | Lucinda Russell | - | - | 28/1 | 158lbs |
£57,218
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Mr Vango | Jack Tudor | Mrs Sara V Bradstock | 6:43.57 | 0L | 4/1 | 142lbs |
2nd | 3 | Iwilldoit | Dylan Johnston(3) | Sam Thomas | 6:44.32 | 3L | 12/1 | 152lbs |
3rd | 6 | Richmond Lake | Brian Hughes | Donald McCain | 6:44.38 | 0.3L | 7/1 | 144lbs |
4th | 2 | Trelawne | Tom Bellamy | Kim Bailey & Mat Nicholls | 6:46.01 | 6.5L | 11/4 | 154lbs |
5th | 4 | Imagine | Paul O'Brien | Harry Derham | 6:47.76 | 7L | 10/1 | 146lbs |
NR | 1 | Royale Pagaille | Charlie Deutsch | Venetia Williams | - | - | 5/2F | 168lbs |
NR | 5 | Chambard | Miss Lucy Turner(5) | Venetia Williams | - | - | 66/1 | 144lbs |
NR | 8 | Bill Baxter | Daire Davis(7) | Warren Greatrex | - | - | 12/1 | 142lbs |
£26,405
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Uncle Bert | James Turner(5) | Nigel Twiston-Davies | 6:21.98 | 0L | 10/1 | 164lbs |
2nd | 10 | Kilbarry Hill | Lewis Stones(3) | Olly Murphy | 6:22.23 | 1L | 13/2 | 150lbs |
3rd | 2 | Punta Del Este | Harry Skelton | Dan Skelton | 6:22.79 | 2.25L | 9/2J | 166lbs |
4th | 11 | Tiny Tetley | Micheal Nolan | Philip Hobbs & Johnson White | 6:25.04 | 9L | 5/1 | 147lbs |
5th | 5 | Tune In A Box | Stan Sheppard | Tom Lacey | 6:25.36 | 1.25L | 9/2J | 159lbs |
6th | 12 | Bushypark | Joe Williamson(3) | Philip Kirby | 6:28.36 | 12L | 12/1 | 146lbs |
7th | 6 | Inox Allen | - | Lucinda Russell | 6:30.86 | 10L | 8/1 | 155lbs |
8th | 9 | Good Look Charm | Chad Bament(10) | Anthony Honeyball | 6:31.92 | 4.25L | 11/2 | 152lbs |
NR | 1 | Bold Endeavour | Brian Hughes | L J Morgan | - | - | 33/1 | 168lbs |
NR | 7 | Young Jack | Danny McMenamin | Chris Grant | - | - | 16/1 | 153lbs |
NR | 8 | Fonzerelli | Nathan Moscrop | Rebecca Menzies | - | - | 28/1 | 152lbs |
NR | - | Lossiemouth | NON-RUNNER | Polly Gundry | - | - | - | 166lbs |
£10,562
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Prairie Wolf | Peter Kavanagh(3) | Joel Parkinson & Sue Smith | 4:15.83 | 0L | 11/1 | 168lbs |
2nd | 4 | Prince Quali | Harry Kimber | Robert Walford | 4:16.83 | 4L | 4/1 | 164lbs |
3rd | 7 | Dr T J Eckleburg | Conor Ring | Evan Williams | 4:18.46 | 6.5L | 4/1 | 156lbs |
4th | 5 | Xcitations | Paul O'Brien | Pam Sly | 4:21.21 | 11L | 11/4 | 162lbs |
5th | 6 | The Famous Five | Charlie Deutsch | Venetia Williams | 4:21.39 | 0.75L | 5/2F | 157lbs |
6th | 3 | Escapeandevade | Brian Hughes | James Ewart | 4:23.39 | 8L | 22/1 | 165lbs |
7th | 2 | Netywell | Patrick Wadge | Lucinda Russell | 4:27.39 | 16L | 14/1 | 165lbs |
Monday, 30 December 2024
7 races
£5,281
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Clondaw Royale | Benjamin Macey(10) | Jonjo & A J O'Neill | 6:26.20 | 0L | 11/4 | 157lbs |
2nd | 5 | Lady In The Park | Patrick Wadge(3) | Lucinda Russell | 6:27.32 | 4.5L | 11/2 | 162lbs |
3rd | 6 | Schalke | Ben Smith(8) | Oliver Greenall & Josh Guerriero | 6:27.89 | 2.25L | 85/40F | 162lbs |
4th | 8 | Polish | Leah Noreci(10) | James Moffatt | 6:28.70 | 3.25L | 18/1 | 156lbs |
5th | 3 | City Derby | Peter Kavanagh(3) | Lizzie Quinlan | 6:38.20 | 38L | 25/1 | 166lbs |
6th | 1 | Tiger Jet | William Shanahan | Jennie Candlish | 6:38.31 | 0.2L | 16/1 | 168lbs |
NR | 2 | Ballymagroarty Boy | Ben Bromley | Nigel Hawke | - | - | 12/1 | 167lbs |
NR | 4 | Bushypark | Joe Williamson | Philip Kirby | - | - | 9/2 | 166lbs |
£5,500
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Laganhill | Stan Sheppard | Henry Daly | 3:58.60 | 0L | 14/1 | 154lbs |
2nd | 1 | Glynn Brae | Sam Twiston-Davies | Nigel Twiston-Davies | 3:59.35 | 3L | 100/30 | 160lbs |
3rd | 2 | Indeevar Bleu | Sean Bowen | Olly Murphy | 3:59.79 | 1.75L | 2/5F | 160lbs |
4th | 3 | Desert Halo | Harry Bannister | Richard J Bandey | 4:11.04 | 45L | 10/1 | 154lbs |
NR | 4 | Kiss Me D'Ex | Danny McMenamin | Richard Hobson | - | - | 150/1 | 154lbs |
NR | 6 | Thirty Bob | Henry Brooke | Dianne Sayer | - | - | 150/1 | 154lbs |
£6,601
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Ned Tanner | Danny McMenamin | N W Alexander | 5:27.20 | 0L | 7/2 | 150lbs |
2nd | 4 | The Flier Begley | Jack Hogan(3) | Gary Hanmer | 5:27.89 | 2.75L | 28/1 | 158lbs |
3rd | 2 | Classic Maestro | Sean Quinlan | Jennie Candlish | 5:27.95 | 0.3L | 7/4F | 167lbs |
4th | 3 | Happy And Fine | Kielan Woods | Alex Hales | 5:28.32 | 1.5L | 6/1 | 165lbs |
5th | 1 | Idalko Bihoue | Sam Twiston-Davies | Nigel Twiston-Davies | 5:28.45 | 0.5L | 85/40 | 168lbs |
6th | 5 | If Not For Dylan | Derek Fox | Lucinda Russell | 5:32.20 | 15L | 22/1 | 155lbs |
NR | 6 | Trac | Conor O'Farrell | Micky Hammond | - | - | 22/1 | 151lbs |
£5,357
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Wal Buck's | Derek Fox | Lucinda Russell | 7:11.20 | 0L | 2/1F | 155lbs |
2nd | 4 | Good Work | Henry Brooke | Oliver Greenall & Josh Guerriero | 7:13.32 | 8.5L | 13/2 | 157lbs |
3rd | 7 | Ottoline | Ned Fox(3) | Venetia Williams | 7:14.32 | 4L | 10/1 | 151lbs |
4th | 6 | Cream Of The West | Danny McMenamin | N W Alexander | 7:16.82 | 10L | 16/5 | 154lbs |
NR | 1 | Broomfield Present | Tom Bellamy | Kim Bailey | - | - | 8/1 | 170lbs |
NR | 2 | Galassian | Charlie Hammond | Mel Rowley | - | - | 4/1 | 162lbs |
NR | - | Gold Emery | Theo Gillard | Donald McCain | - | - | - | 158lbs |
£5,446
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Itstonitejosephine | Nico de Boinville | Nicky Henderson | 4:9.70 | 0L | 3/1 | 147lbs |
2nd | 3 | Eagles Reprieve | Derek Fox | Lucinda Russell | 4:12.95 | 13L | 3/1 | 154lbs |
3rd | 5 | The Resdev Tyke | Jamie Hamilton | Michael & David Easterby | 4:15.95 | 12L | 15/8F | 154lbs |
4th | 4 | L'Air Du Large | Henry Brooke | Oliver Greenall & Josh Guerriero | 4:22.20 | 25L | 22/1 | 154lbs |
5th | 7 | Mystical Martika | Patrick Wadge | Lucinda Russell | 4:23.95 | 7L | 28/1 | 147lbs |
NR | 2 | Smart Decision | Sean Quinlan | Tim Easterby | - | - | 9/2 | 161lbs |
NR | - | Aotano | NON-RUNNER | Donald McCain | - | - | - | 161lbs |
£13,008
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Saint Xavier | Charlie Maggs(5) | Richard Hobson | 8:8.20 | 0L | 9/1 | 146lbs |
2nd | 4 | The Two Amigos | Sean Houlihan | Nicky Martin | 8:8.89 | 2.75L | 20/1 | 162lbs |
3rd | 2 | Gaboriot | Ben Smith(7) | Oliver Greenall & Josh Guerriero | 8:10.89 | 8L | 100/30 | 168lbs |
4th | 5 | Fantastikas | Sam Twiston-Davies | Nigel Twiston-Davies | 8:12.26 | 5.5L | 8/1 | 160lbs |
NR | 1 | The Big Breakaway | Sean Bowen | Anthony Charlton | - | - | 11/2 | 168lbs |
NR | 3 | Montgomery | Shane Quinlan(3) | Venetia Williams | - | - | 6/4F | 167lbs |
NR | 6 | Valleres | Ned Fox(3) | Venetia Williams | - | - | 10/1 | 156lbs |
£6,337
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | For Pleasure | Sean Bowen | Olly Murphy | 4:0.00 | 0L | 9/2 | 161lbs |
2nd | 6 | The Grafter | Jonathan England | Sam England | 4:0.31 | 1.25L | 2/1 | 147lbs |
3rd | 5 | Berties Ballet | Henry Brooke | Dianne Sayer | 4:1.25 | 3.75L | 11/8F | 159lbs |
4th | 4 | Mack The Man | Mr Kit Alexander(5) | N W Alexander | 4:6.25 | 20L | 8/1 | 161lbs |
5th | 1 | Bareback Jack | Brian Hughes | Donald McCain | 4:13.00 | 27L | 12/1 | 168lbs |
NR | - | Hurricane Ali | Charlotte Jones | James Moffatt | - | - | - | 161lbs |
Saturday, 21 December 2024
7 races
£6,337
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Classic Maestro | Sean Quinlan | Jennie Candlish | 4:38.69 | 0L | 1/10F | 162lbs |
2nd | 1 | Barrowdale | Brian Hughes | Donald McCain | 4:55.44 | 67L | 5/1 | 162lbs |
£5,281
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Gege Ville | Conor Rabbitt(3) | Nicky Richards | 5:8.09 | 0L | 15/2 | 150lbs |
2nd | 2 | Honneur d'Ajonc | Callum Pritchard(3) | James Owen | 5:8.46 | 1.5L | 5/2 | 164lbs |
3rd | 5 | Medieval Gold | Emma Smith-Chaston | Micky Hammond | 5:8.84 | 1.5L | 7/1 | 156lbs |
4th | 1 | Hurricane Ali | Leah Noreci(10) | James Moffatt | 5:9.03 | 0.75L | 14/1 | 169lbs |
5th | 3 | Lupus Regem | Bradley Harris(3) | Harriet Dickin | 5:9.71 | 2.75L | 33/1 | 163lbs |
6th | 7 | Dalileo | Peter Kavanagh | Lisa Harrison | 5:10.78 | 4.25L | 12/1 | 144lbs |
7th | 4 | Speed Davis | William Maggs(3) | Donald McCain | 5:12.15 | 5.5L | 5/4F | 160lbs |
£11,524
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Holloway Queen | Nico de Boinville | Nicky Henderson | 5:1.60 | 0L | 4/5F | 154lbs |
2nd | 3 | Kelya Wood | Craig Nichol | Oliver Greenall & Josh Guerriero | 5:5.35 | 15L | 4/1 | 154lbs |
3rd | 5 | My Kiwi Girl | Kevin Brogan | N W Alexander | 5:6.23 | 3.5L | 16/1 | 154lbs |
4th | 4 | Millie Supreme | Brian Hughes | Donald McCain | 5:9.73 | 14L | 7/1 | 154lbs |
NR | 1 | Fromheretoeternity | Sean Quinlan | Jennie Candlish | - | - | 6/1 | 154lbs |
£10,562
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | Sunnyvilla | Danny McMenamin | Nicky Richards | 4:28.49 | 0L | 13/2 | 153lbs |
2nd | 4 | Cerendipity | Nick Scholfield | Joel Parkinson & Sue Smith | 4:30.24 | 7L | 11/2 | 162lbs |
3rd | 2 | Xcitations | Paul O'Brien | Pam Sly | 4:30.62 | 1.5L | 15/2 | 166lbs |
4th | 7 | Intimate | Ned Fox(3) | Venetia Williams | 4:31.99 | 5.5L | 100/30F | 154lbs |
5th | 5 | Royal Mer | Jack Tudor | David Pipe | 4:33.99 | 8L | 9/1 | 160lbs |
6th | 3 | Red Rookie | Gavin Sheehan | Emma Lavelle | 4:35.37 | 5.5L | 13/2 | 164lbs |
NR | 1 | Netywell | Patrick Wadge | Lucinda Russell | - | - | 4/1 | 168lbs |
NR | 6 | Findthetime | Sam Coltherd | Stuart Coltherd | - | - | 12/1 | 159lbs |
£26,015
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Egbert | Gavin Sheehan | Alan King | 7:16.00 | 0L | 16/1 | 158lbs |
2nd | 9 | Jacks Parrot | Craig Nichol | Oliver Greenall & Josh Guerriero | 7:17.06 | 4.25L | 4/1 | 150lbs |
3rd | 1 | Famous Bridge | Sean Quinlan | Nicky Richards | 7:19.56 | 10L | 100/30F | 168lbs |
4th | 6 | Credo | Chad Bament(10) | Anthony Honeyball | 7:19.57 | 0.05L | 7/1 | 156lbs |
5th | 5 | Percussion | Brian Hughes | L J Morgan | 7:23.06 | 14L | 12/1 | 156lbs |
6th | 8 | Diol Ker | Adam Wedge | Evan Williams | 7:23.81 | 3L | 40/1 | 151lbs |
NR | 2 | Frenchy Du Large | Ned Fox(3) | Venetia Williams | - | - | 10/1 | 163lbs |
NR | 3 | Regal Blue | Nick Scholfield | Jonjo & A J O'Neill | - | - | 7/1 | 162lbs |
NR | 7 | East Street | Callum Pritchard(7) | James Owen | - | - | 7/2 | 154lbs |
£6,865
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Milldam | Gavin Sheehan | Jamie Snowden | 4:9.72 | 0L | 5/2 | 168lbs |
2nd | 5 | Berties Ballet | Danny McMenamin | Dianne Sayer | 4:10.28 | 2.25L | 2/1F | 159lbs |
3rd | 4 | Admiralty House | Philip Armson(3) | Alan King | 4:11.47 | 4.75L | 16/1 | 161lbs |
4th | 3 | Jilaijone | Jack Tudor | David Pipe | 4:11.84 | 1.5L | 100/30 | 161lbs |
