Sportily Toggle Sidebar
Ascot
🇬🇧 United Kingdom
449 total racesSaturday, 18 January 2025
5 races
£34,170
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Take No Chances | Kielan Woods | Dan Skelton | 3:43.60 | 0L | 13/2 | 160lbs |
2nd | 2 | Kargese | Paul Townend | W P Mullins | 3:43.75 | 0.75L | 2/5F | 159lbs |
3rd | 7 | Ooh Betty | Ben Jones | Ben Clarke | 3:44.20 | 2.25L | 17/2 | 156lbs |
4th | 3 | Casa No Mento | Sam Twiston-Davies | Nigel Twiston-Davies | 3:45.30 | 5.5L | 16/1 | 158lbs |
5th | 6 | Brendas Asking | Jonathan Burke | Kim Bailey & Mat Nicholls | 3:46.50 | 6L | 66/1 | 156lbs |
6th | 5 | All The Glory | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 3:47.50 | 5L | 25/1 | 156lbs |
7th | 4 | Pawapuri | Nico de Boinville | Nicky Henderson | 3:47.60 | 0.5L | 33/1 | 158lbs |
£52,030
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Terresita | Gavin Sheehan | Lucy Wadham | 5:15.83 | 0L | 15/2 | 146lbs |
2nd | 1 | Hitman | Harry Cobden | Paul Nicholls | 5:16.68 | 4.25L | 14/1 | 168lbs |
3rd | 6 | Flegmatik | Tristan Durrell(3) | Dan Skelton | 5:16.93 | 1.25L | 9/1 | 144lbs |
4th | 8 | Scarface | Brendan Powell | Joe Tizzard | 5:17.33 | 2L | 9/2 | 142lbs |
5th | 9 | Tedley | Jamie Brace(5) | Nigel Twiston-Davies | 5:17.38 | 0.3L | 12/1 | 142lbs |
6th | 5 | Kotmask | Caoilin Quinn | Gary & Josh Moore | 5:17.78 | 2L | 4/1J | 145lbs |
7th | 2 | Martator | Ned Fox(3) | Venetia Williams | 5:21.78 | 20L | 4/1J | 163lbs |
NR | 3 | Latenightpass | Miss Gina Andrews | T Ellis | - | - | 40/1 | 156lbs |
NR | 7 | Kansas City Star | Jonathan Burke | Harry Derham | - | - | 20/1 | 143lbs |
NR | 10 | Bad | Ben Jones | Ben Pauling | - | - | 5/1 | 142lbs |
£15,609
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Altobelli | Bryan Carver | Harry Fry | 4:40.00 | 0L | 3/1 | 159lbs |
2nd | 11 | Aston Martini | Freddie Gordon(3) | Nicky Henderson | 4:40.35 | 1.75L | 11/1 | 150lbs |
3rd | 13 | Moveit Like Minnie | Sam Twiston-Davies | Nigel Twiston-Davies | 4:40.95 | 3L | 20/1 | 146lbs |
4th | 10 | Wilful | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4:41.20 | 1.25L | 10/1 | 150lbs |
5th | 2 | Bo Zenith | James Bowen | Nicky Henderson | 4:41.40 | 1L | 5/2F | 165lbs |
6th | 12 | Bowenspark | David Bass | Henry Daly | 4:42.40 | 5L | 16/1 | 148lbs |
7th | 5 | Stoners Choice | Kielan Woods | Fergal O'Brien | 4:45.00 | 13L | 33/1 | 158lbs |
8th | 3 | Kamsinas | Jonathan Burke | Fergal O'Brien | 4:45.45 | 2.25L | 9/1 | 164lbs |
9th | 7 | Georgi Girl | Ben Jones | Philip Hobbs & Johnson White | 4:45.75 | 1.5L | 14/1 | 156lbs |
NR | 1 | Goshen | Niall Houlihan | Gary & Josh Moore | - | - | 33/1 | 168lbs |
NR | 9 | Doddiethegreat | Nico de Boinville | Nicky Henderson | - | - | 13/2 | 156lbs |
NR | - | Spirit Daunou | Freddie Mitchell(5) | Gary & Josh Moore | - | - | - | 156lbs |
NR | - | Josh The Boss | Mr Jamie Neild(7) | Nigel Twiston-Davies | - | - | - | 158lbs |
NR | - | Soigneux Bell | Caoilin Quinn | Gary & Josh Moore | - | - | - | 142lbs |
£98,473
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Jonbon | Nico de Boinville | Nicky Henderson | 4:6.59 | 0L | 8/13F | 164lbs |
2nd | 3 | Energumene | Paul Townend | W P Mullins | 4:7.89 | 6.5L | 9/4 | 164lbs |
3rd | 2 | Edwardstone | Tom Cannon | Alan King | 4:8.69 | 4L | 12/1 | 164lbs |
4th | 1 | Boothill | Bryan Carver | Harry Fry | 4:15.69 | 35L | 16/1 | 164lbs |
£8,714
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Jax Junior | Tom Cannon | Lucy Wadham | 5:20.94 | 0L | 13/2 | 163lbs |
2nd | 7 | Country Park | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 5:24.34 | 17L | 100/30 | 157lbs |
3rd | 5 | U Cant Be Serious | Harry Cobden | Joe Tizzard | 5:24.84 | 2.5L | 5/2 | 163lbs |
4th | 3 | Laurens Bay | Gavin Sheehan | Jamie Snowden | 5:25.84 | 5L | 6/4F | 163lbs |
5th | 6 | Copper Jack | Jonathan Burke | Anthony Charlton | 5:26.94 | 5.5L | 33/1 | 157lbs |
6th | 8 | Minella Kaiser | Bryan Carver | Chris Gordon | 5:30.94 | 20L | 125/1 | 157lbs |
NR | - | The Bluesman | NON-RUNNER | Paul Nicholls | - | - | - | 163lbs |
NR | - | Im A Lumberjack | - | Alan King | - | - | - | 163lbs |
Saturday, 21 December 2024
6 races
£8,265
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Thank You Maam | Miss Olive Nicholls(7) | Georgina Nicholls | 5:55.96 | 0L | 11/4F | 168lbs |
2nd | 4 | Golden Ambition | Kielan Woods | Ben Pauling | 5:57.63 | 7.5L | 3/1 | 158lbs |
3rd | 3 | Just Lucky Sivola | Harry Cobden | Paul Nicholls | 5:59.18 | 7L | 100/30 | 163lbs |
4th | 6 | Gotthereintheend | Charlie Price(3) | Robbie Llewellyn | 6:1.63 | 11L | 100/30 | 144lbs |
5th | 2 | Circuit Breaker | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 6:12.74 | 50L | 16/1 | 167lbs |
NR | 5 | Golden Cosmos | Luke Scott(5) | Dr Richard Newland & Jamie Insole | - | - | 10/1 | 154lbs |
£18,211
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Kotmask | Caoilin Quinn | Gary & Josh Moore | 4:56.48 | 0L | 13/8F | 153lbs |
2nd | 5 | Scarface | Sam Twiston-Davies | Joe Tizzard | 4:56.87 | 1.75L | 7/2 | 153lbs |
3rd | 6 | Prince Quali | Harry Kimber | Robert Walford | 4:57.42 | 2.5L | 100/30 | 151lbs |
4th | 1 | Solo | Harry Cobden | Paul Nicholls | 4:57.65 | 1L | 12/1 | 168lbs |
5th | 7 | Carbon King | Conor Ring | Evan Williams | 4:59.42 | 8L | 33/1 | 147lbs |
6th | 3 | Black Gerry | Niall Houlihan | Gary & Josh Moore | 5:8.31 | 40L | 16/1 | 155lbs |
NR | 2 | Galop De Chasse | Charlie Deutsch | Venetia Williams | - | - | 13/2 | 156lbs |
£26,015
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Jungle Boogie | Darragh O'Keeffe | Henry De Bromhead | 5:30.10 | 0L | 7/2 | 164lbs |
2nd | 1 | Fil Dor | Danny Gilligan | Gordon Elliott | 5:31.88 | 8L | 17/2 | 164lbs |
3rd | 4 | James Du Berlais | Daryl Jacob | W P Mullins | 5:32.66 | 3.5L | 2/1 | 161lbs |
NR | 3 | Iroko | Jonjo O'Neill Jr | Oliver Greenall & Josh Guerriero | - | - | 11/8F | 161lbs |
£71,188
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Crambo | Jonathan Burke | Fergal O'Brien | 6:6.84 | 0L | 9/1 | 161lbs |
2nd | 5 | Hiddenvalley Lake | Darragh O'Keeffe | Henry De Bromhead | 6:6.88 | 0.2L | 7/1 | 161lbs |
3rd | 1 | Beauport | Sam Twiston-Davies | Nigel Twiston-Davies | 6:7.17 | 1.25L | 16/1 | 161lbs |
4th | 8 | The Wallpark | Mark Walsh | Gordon Elliott | 6:7.62 | 2L | 9/2 | 161lbs |
5th | 10 | Kateira | Harry Skelton | Dan Skelton | 6:7.72 | 0.2L | 12/1 | 154lbs |
6th | 2 | Blueking Doroux | Harry Cobden | Paul Nicholls | 6:7.73 | 0.3L | 12/1 | 161lbs |
7th | 9 | Eagle Fang | Oakley Brown | William Durkan | 6:8.84 | 5L | 40/1 | 160lbs |
8th | 3 | Botox Has | Caoilin Quinn | Gary & Josh Moore | 6:12.84 | 18L | 33/1 | 161lbs |
9th | 6 | Shoot First | Philip Byrnes | C Byrnes | 6:14.84 | 9L | 12/1 | 161lbs |
10th | 7 | Strong Leader | Sean Bowen | Olly Murphy | 6:23.51 | 39L | 11/8F | 161lbs |
£56,950
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Victtorino | Charlie Deutsch | Venetia Williams | 6:9.98 | 0L | 5/2F | 156lbs |
2nd | 7 | The Changing Man | Sam Twiston-Davies | Joe Tizzard | 6:10.09 | 0.5L | 100/30 | 148lbs |
3rd | 1 | Threeunderthrufive | Harry Cobden | Paul Nicholls | 6:12.09 | 9L | 22/1 | 168lbs |
4th | 2 | Trelawne | Tom Bellamy | Kim Bailey | 6:12.15 | 0.3L | 4/1 | 165lbs |
5th | 8 | Flegmatik | Harry Skelton | Dan Skelton | 6:12.26 | 0.5L | 22/1 | 147lbs |
6th | 6 | Heloy Delabarriere | Florent Bayle | A Chaille-Chaille | 6:27.15 | 67L | 3/1 | 152lbs |
NR | 3 | Two For Gold | Jonathan Burke | Kim Bailey | - | - | 22/1 | 163lbs |
NR | 5 | Hartur Darc | Conor Stone-Walsh(3) | Gavin Cromwell | - | - | 18/1 | 152lbs |
£71,188
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 10 | Fiercely Proud | Kielan Woods | Ben Pauling | 3:44.10 | 0L | 12/1 | 153lbs |
2nd | 9 | Kabral Du Mathan | Harry Cobden | Paul Nicholls | 3:44.12 | 0.1L | 17/2 | 156lbs |
3rd | 4 | Be Aware | Harry Skelton | Dan Skelton | 3:47.88 | 17L | 7/2 | 162lbs |
4th | 6 | Tritonic | Tom Bellamy | Alan King | 3:48.82 | 4.25L | 50/1 | 160lbs |
5th | 5 | Our Champ | Freddie Gordon(5) | Chris Gordon | 3:50.04 | 5.5L | 14/1 | 162lbs |
6th | 2 | Favour And Fortune | Tom Cannon | Alan King | 3:50.71 | 3L | 11/1 | 166lbs |
7th | 7 | Dysart Enos | Jonathan Burke | Fergal O'Brien | 3:51.49 | 3.5L | 100/30F | 160lbs |
8th | 13 | Black Hawk Eagle | Liam Harrison | Kerry Lee | 3:51.71 | 1L | 33/1 | 147lbs |
9th | 11 | Impero | Danny Gilligan(3) | Cian Collins | 3:55.71 | 18L | 22/1 | 152lbs |
NR | 1 | Steel Ally | Dylan Johnston(3) | Sam Thomas | - | - | 9/1 | 168lbs |
NR | 8 | Go Dante | Sean Bowen | Olly Murphy | - | - | 16/1 | 157lbs |
NR | 12 | Secret Squirrel | David Bass | Hughie Morrison | - | - | 4/1 | 151lbs |
NR | - | Kihavah | NON-RUNNER | Adrian Paul Keatley | - | - | - | 164lbs |
Friday, 20 December 2024
6 races
£8,793
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | East India Express | Freddie Gordon(3) | Nicky Henderson | 5:20.76 | 0L | 7/1 | 161lbs |
2nd | 7 | Double Powerful | Dylan Johnston | Neil Mulholland | 5:20.80 | 0.2L | 3/1 | 159lbs |
3rd | 3 | Irish Hill | Jay Tidball(3) | Paul Nicholls | 5:20.93 | 0.5L | 11/1 | 165lbs |
4th | 2 | Stoners Choice | Jack Hogan(3) | Fergal O'Brien | 5:21.70 | 3.5L | 28/1 | 168lbs |
5th | 8 | Yellow Star | Caoilin Quinn(3) | Gary & Josh Moore | 5:22.26 | 2.5L | 14/1 | 156lbs |
6th | 10 | Stay If U Want To | Benjamin Macey(10) | Jonjo & A J O'Neill | 5:23.20 | 4.25L | 6/1 | 147lbs |
7th | 11 | Patanita | Finn Lambert | Georgina Nicholls | 5:23.37 | 0.75L | 80/1 | 145lbs |
8th | 6 | Dibble Decker | Cameron Iles(6) | Tom Lacey | 5:24.20 | 3.75L | 50/1 | 160lbs |
9th | 12 | Don Rafael | Daire McConville(5) | Martin Keighley | 5:24.65 | 2L | 14/1 | 145lbs |
10th | 4 | Whatsupwithyou | Elliott England(10) | Ben Pauling | 5:25.87 | 5.5L | 20/1 | 163lbs |
11th | 13 | Rebel Intentions | Joe Anderson | Emma Lavelle | 5:26.76 | 4L | 25/1 | 142lbs |
12th | 1 | Champagne Twist | Callum Pritchard(6) | Ben Pauling | 5:27.04 | 1.25L | 2/1F | 169lbs |
13th | 9 | The Height Of Fame | Beau Morgan | Keiran Burke | 5:27.37 | 1.5L | 50/1 | 150lbs |
£8,169
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Belliano | Harry Cobden | Paul Nicholls | 5:19.25 | 0L | 4/5F | 158lbs |
2nd | 11 | Tommy The Tank | Charlie Hammond | Dr Richard Newland & Jamie Insole | 5:19.58 | 1.5L | 18/1 | 158lbs |
3rd | 9 | Not So Woolly | Sam Twiston-Davies | Joe Tizzard | 5:19.97 | 1.75L | 7/1 | 158lbs |
4th | 2 | Block Rockin Beats | Gavin Sheehan | Oliver Signy | 5:22.42 | 11L | 13/2 | 158lbs |
5th | 6 | Followcato | Ben Jones | Ben Pauling | 5:24.64 | 10L | 7/1 | 158lbs |
6th | 8 | Jasmin Bellevue | Max Kendrick | Nicky Henderson | 5:26.86 | 10L | 20/1 | 158lbs |
7th | 12 | My Louise | Marc Goldstein | Lydia Richards | 5:33.97 | 32L | 66/1 | 151lbs |
NR | 3 | Broxy Music | Nico de Boinville | Nicky Henderson | - | - | 100/1 | 158lbs |
NR | 4 | Canal Court | Rex Dingle | Chris Gordon | - | - | 150/1 | 158lbs |
NR | 5 | Country Park | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | 12/1 | 158lbs |
NR | 7 | Golan Loop | James Bowen | Warren Greatrex | - | - | 22/1 | 158lbs |
NR | - | The Gray Ghost | Liam Harrison | Robbie Llewellyn | - | - | - | 158lbs |
£11,324
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Here Comes Georgie | Lee Edwards | Patrick Neville | 4:12.00 | 0L | 10/1 | 145lbs |
2nd | 3 | Ryan's Rocket | Jonathan Burke | Fergal O'Brien | 4:12.11 | 0.5L | 9/4 | 148lbs |
3rd | 2 | Western Zephyr | David Bass | Charlie Longsdon | 4:25.89 | 62L | 8/1 | 156lbs |
NR | 1 | Iberico Lord | Nico de Boinville | Nicky Henderson | - | - | 8/11F | 164lbs |
£8,265
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 13 | King William Rufus | Freddie Gordon(5) | Chris Gordon | 3:44.04 | 0L | 7/1 | 160lbs |
2nd | 14 | Fasol | Harry Cobden | Paul Nicholls | 3:45.37 | 6L | 7/2F | 158lbs |
3rd | 9 | Typhoon Flyer | Luke Scott(5) | Dr Richard Newland & Jamie Insole | 3:45.43 | 0.3L | 9/1 | 162lbs |
4th | 2 | Moveit Like Minnie | Sam Twiston-Davies | Nigel Twiston-Davies | 3:46.04 | 2.75L | 11/1 | 168lbs |
5th | 11 | Non Stop | Tom Cannon | Joe Tizzard | 3:48.04 | 9L | 22/1 | 161lbs |
6th | 8 | Midnight Ginger | Jay Tidball(5) | Andrew J Martin | 3:48.15 | 0.5L | 40/1 | 162lbs |
7th | 7 | Toonagh Warrior | Charlie Hammond | Stuart Edmunds | 3:48.37 | 1L | 14/1 | 163lbs |
8th | 10 | Soldierofthestorm | Benjamin Macey(10) | Jonjo & A J O'Neill | 3:48.71 | 1.5L | 16/1 | 161lbs |
9th | 12 | Byron Hill | Gavin Sheehan | Patrick Neville | 3:49.15 | 2L | 16/1 | 160lbs |
10th | 1 | An Bradan Feasa | James Bowen | Jack Jones | 3:49.54 | 1.75L | 10/1 | 168lbs |
11th | 5 | Junkanoo | Caoilin Quinn | Gary & Josh Moore | 3:49.60 | 0.3L | 33/1 | 164lbs |
12th | 15 | Wise Guy | Ciaran Gethings | Stuart Edmunds | 3:49.93 | 1.5L | 20/1 | 155lbs |
13th | 6 | Golden Move | Lorcan Williams | Paul Nicholls | 3:50.26 | 1.5L | 17/2 | 163lbs |
14th | 4 | The Winslow Boy | Callum Pritchard(7) | Tom Symonds | 3:50.87 | 2.75L | 15/2 | 166lbs |
15th | 17 | Baddesley | Rex Dingle | Chris Gordon | 3:51.26 | 1.75L | 125/1 | 152lbs |
16th | 16 | Casi Crudo | Jonathan Burke | Alex Hales | 3:52.37 | 5L | 33/1 | 155lbs |
17th | 18 | Diamond Egg | Paul O'Brien | Henrietta C Knight | 3:54.82 | 11L | 66/1 | 152lbs |
NR | 3 | We're Red And Blue | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | 9/1 | 168lbs |
£29,614
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Mark Of Gold | Caoilin Quinn | Gary & Josh Moore | 4:48.69 | 0L | 11/2 | 158lbs |
2nd | 3 | Personal Ambition | Ben Jones | Ben Pauling | 4:49.19 | 2.25L | 9/4 | 158lbs |
3rd | 1 | Johnnywho | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4:52.08 | 13L | 13/8F | 158lbs |
4th | 4 | Rare Edition | David Bass | Charlie Longsdon | 4:52.41 | 1.5L | 100/30 | 158lbs |
£14,238
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 15 | Windbeneathmywings | Jack Tudor | David Pipe | 3:39.43 | 0L | 3/1 | 156lbs |
2nd | 8 | Moneygarrow | Harry Skelton | Dan Skelton | 3:42.54 | 14L | 9/4F | 156lbs |
3rd | 11 | Step Ahead | Nico de Boinville | Don Cantillon | 3:42.99 | 2L | 10/1 | 156lbs |
4th | 12 | Swingin Safari | Harry Cobden | Paul Nicholls | 3:43.21 | 1L | 20/1 | 156lbs |
5th | 2 | Doctor Blue | Dylan Johnston | Sam Thomas | 3:43.23 | 0.1L | 10/1 | 156lbs |
6th | 10 | Presenting Milan | Jonjo O'Neill Jr | Richard Hawker | 3:44.04 | 3.75L | 100/1 | 156lbs |
7th | 6 | It's Top | Ben Jones | Oliver Signy | 3:44.43 | 1.75L | 16/1 | 156lbs |
8th | 13 | Tennessee Tango | Sam Twiston-Davies | Joe Tizzard | 3:44.54 | 0.3L | 12/1 | 156lbs |
9th | 14 | West Hill Verde | Daniel Sansom | Seamus Mullins | 3:44.60 | 0.3L | 50/1 | 156lbs |
10th | 5 | Glance At Midnight | Jonathan Burke | Andrew J Martin | 3:48.60 | 18L | 100/1 | 156lbs |
11th | 3 | Fresh Perspective | Gavin Sheehan | Jamie Snowden | 3:48.71 | 0.5L | 8/1 | 156lbs |
12th | 1 | Blues Singer | Tom Cannon | Alan King | 3:52.26 | 16L | 7/1 | 156lbs |
13th | 7 | Kajikia | Jay Tidball | Paul Nicholls | 3:57.15 | 22L | 33/1 | 156lbs |
NR | 4 | Gallant Approach | David Bass | Hughie Morrison | - | - | 150/1 | 156lbs |
NR | - | No Drama This End | Harry Cobden | Paul Nicholls | - | - | - | 156lbs |
Saturday, 23 November 2024
7 races
£13,615
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Western Knight | Brendan Powell | Joe Tizzard | 5:29.40 | 0L | 6/1 | 159lbs |
2nd | 6 | Excello | Nico de Boinville | Nicky Henderson | 5:29.44 | 0.2L | 11/4 | 154lbs |
3rd | 1 | Kloth Of Utopia | James Reveley | Noel George & Amanda Zetterholm | 5:31.15 | 8.5L | 8/11F | 161lbs |
4th | 5 | Copper Jack | Sean Bowen | Anthony Charlton | 5:33.75 | 13L | 100/1 | 154lbs |
5th | 3 | Touquet | Harry Cobden | Paul Nicholls | 5:37.15 | 17L | 17/2 | 159lbs |
NR | - | Silver Thorn | Joe Anderson | Emma Lavelle | - | - | - | 159lbs |
£9,585
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Scarlet O'Tara | Luke Scott(5) | Dr Richard Newland & Jamie Insole | 5:51.88 | 0L | 5/2F | 163lbs |
2nd | 1 | Royale Margaux | Ben Poste | Tom Symonds | 5:52.38 | 2.5L | 7/2 | 168lbs |
3rd | 5 | Fortuna Ligna | Chad Bament(10) | Anthony Honeyball | 5:53.58 | 6L | 6/1 | 161lbs |
4th | 2 | Midnightreflection | Mr Charlie Case(7) | Ben Case | 5:53.68 | 0.5L | 10/1 | 166lbs |
5th | 10 | Belles Benefit | Harry Bannister | Ben Case | 5:54.38 | 3.5L | 12/1 | 155lbs |
6th | 3 | Eureka Creek | Joe Anderson(3) | Emma Lavelle | 5:55.88 | 7.5L | 11/1 | 166lbs |
NR | 8 | Queens Venture | Miss Heidi Palin(7) | Dan Skelton | - | - | 11/2 | 157lbs |
NR | 9 | Ma Belle Noire | Harry Cobden | Harry Fry | - | - | 12/1 | 157lbs |
NR | - | Batwomen | James Bowen | Neil Mulholland | - | - | - | 161lbs |
NR | - | For Gina | NON-RUNNER | Lucy Wadham | - | - | - | 160lbs |
£45,560
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Pic Dorhy | Harry Cobden | Paul Nicholls | 5:19.98 | 0L | 4/9F | 164lbs |
2nd | 5 | Hidden Depths | James Bowen | Neil Mulholland | 5:20.68 | 3.5L | 25/1 | 158lbs |
3rd | 3 | Dashel Drasher | Rex Dingle | Jeremy Scott | 5:20.73 | 0.3L | 5/2 | 158lbs |
4th | 4 | Flegmatik | Tristan Durrell | Dan Skelton | 5:28.93 | 41L | 14/1 | 158lbs |
NR | - | Le Patron | - | Gary & Josh Moore | - | - | - | 161lbs |
£38,967
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Beauport | Mr Toby McCain-Mitchell(7) | Nigel Twiston-Davies | 7:33.21 | 0L | 13/2 | 168lbs |
2nd | 7 | The Big Breakaway | Sean Bowen | Anthony Charlton | 7:39.41 | 31L | 25/1 | 154lbs |
3rd | 4 | What Path | Adam Wedge | Keiran Burke | 7:43.41 | 20L | 18/1 | 160lbs |
4th | 5 | Fortescue | Hugh Nugent(3) | Henry Daly | 7:43.61 | 1L | 8/1 | 157lbs |
5th | 3 | Slipway | Ben Jones | Ben Pauling | 7:44.81 | 6L | 8/1 | 160lbs |
NR | 2 | Kittys Light | Harry Cobden | Christian Williams | - | - | 15/2 | 164lbs |
NR | 6 | Inis Oirr | Alan Doyle(5) | Lucinda Russell | - | - | 100/30F | 154lbs |
NR | 8 | Dom Of Mary | Caoilin Quinn | David Bridgwater | - | - | 9/1 | 150lbs |
NR | 9 | Olivers Travels | James Bowen | Peter & Michael Bowen | - | - | 9/1 | 149lbs |
NR | 10 | Duke Of Deception | Craig Nichol | Oliver Greenall & Josh Guerriero | - | - | 11/2 | 147lbs |
NR | - | Art Decco | - | Robert Walford | - | - | - | 146lbs |
£57,955
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Lucky Place | Nico de Boinville | Nicky Henderson | 4:48.01 | 0L | 4/1 | 154lbs |
2nd | 1 | Blueking Doroux | Harry Cobden | Paul Nicholls | 4:48.21 | 1L | 3/1 | 160lbs |
3rd | 3 | Colonel Mustard | Adam Wedge | Mrs Lorna Fowler | 4:48.36 | 0.75L | 10/1 | 154lbs |
4th | 6 | Golden Ace | Lorcan Williams | Jeremy Scott | 4:48.41 | 0.3L | 2/1F | 150lbs |
NR | 5 | Thunder Rock | Sean Bowen | Olly Murphy | - | - | 7/2 | 154lbs |
NR | - | Salver | - | Gary & Josh Moore | - | - | - | 156lbs |
£52,030
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Martator | Ned Fox(5) | Venetia Williams | 4:11.55 | 0L | 13/8F | 168lbs |
2nd | 6 | Kotmask | Caoilin Quinn | Gary & Josh Moore | 4:13.75 | 11L | 5/1 | 158lbs |
3rd | 2 | Sans Bruit | Harry Cobden | Paul Nicholls | 4:13.80 | 0.3L | 5/1 | 167lbs |
4th | 5 | Triple Trade | Brendan Powell | Joe Tizzard | 4:15.70 | 9.5L | 9/1 | 160lbs |
5th | 3 | Harpers Brook | Kielan Woods | Dan Skelton | 4:16.10 | 2L | 33/1 | 166lbs |
6th | 4 | Marvel De Cerisy | James Reveley | Noel George & Amanda Zetterholm | 4:17.90 | 9L | 9/2 | 164lbs |
7th | 8 | Frere Darmes | Miss Heidi Palin(7) | Dan Skelton | 4:18.25 | 1.75L | 11/1 | 153lbs |
NR | 9 | Wewillgowithplanb | Adam Wedge | Evan Williams | - | - | 40/1 | 151lbs |
NR | - | Prince Quali | - | Robert Walford | - | - | - | 156lbs |
£8,265
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Jalisco Star | Kevin Brogan | Laura Horsfall | 6:13.55 | 0L | 22/1 | 150lbs |
2nd | 1 | Thank You Maam | Miss Olive Nicholls(7) | Georgina Nicholls | 6:13.80 | 1.25L | 7/1 | 169lbs |
3rd | 8 | Ri Na Cuirte | Ben Jones | Ben Clarke | 6:13.85 | 0.3L | 11/4J | 147lbs |
4th | 5 | The Bold Thady | Dylan Kidd(7) | Neil Mulholland | 6:14.15 | 1.5L | 12/1 | 158lbs |
5th | 3 | Copshill Lad | Paul O'Brien | Harry Derham | 6:14.75 | 3L | 11/4J | 162lbs |
6th | 9 | Rubies Or Gold | Sean Bowen | Christian Williams | 6:17.55 | 14L | 13/2 | 143lbs |
7th | 4 | King Of The Lake | Rex Dingle | Jeremy Scott | 6:22.95 | 27L | 20/1 | 161lbs |
NR | 2 | Spring Gale | Harry Cobden | Henry Daly | - | - | 14/1 | 163lbs |
NR | 6 | Best Life | Nico de Boinville | Mel Rowley | - | - | 7/1 | 157lbs |
Friday, 22 November 2024
7 races
£8,169
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | First Confession | Brendan Powell | Joe Tizzard | 4:46.11 | 0L | 10/11F | 158lbs |
2nd | 3 | Oak Grove | Jonathan Burke | Fergal O'Brien | 4:48.51 | 12L | 13/2 | 158lbs |
3rd | 4 | Milan Tino | Michael O'Sullivan | Noel George & Amanda Zetterholm | 4:49.91 | 7L | 6/4 | 157lbs |
NR | - | Marvellous Mick | - | Paul Nicholls | - | - | - | 158lbs |
