Punchestown
🇮🇪 Ireland
1537 total racesWednesday, 29 April 2026
8 races
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Aguellid | - | Philip Hobbs & Johnson White | - | - |
| - | 2 | Aurea Fortuna | - | A J Martin | - | - |
| - | 3 | Better Times | - | S G Carey | - | - |
| - | 4 | Black Soul | - | Conor Houlihan | - | - |
| - | 5 | Chosen Shant | - | Aengus King | - | - |
| - | 6 | Claude | - | Sarah Joanna Connell | - | - |
| - | 7 | Cloonainra | - | John C McConnell | - | - |
| - | 8 | Coolboy Christy | - | P J Rothwell | - | - |
| - | 9 | De Jour En Jour | - | Ross O'Sullivan | - | - |
| - | 10 | Dont Go Yet | - | Edward Cawley | - | - |
| - | 11 | El Champo | - | P J Rothwell | - | - |
| - | 12 | Fairlander | - | P J Rothwell | - | - |
| - | 13 | Falcon Eight | - | D K Weld | - | - |
| - | 14 | Following Orders | - | P J Rothwell | - | - |
| - | 15 | Garrybello | - | Thomas Cooper | - | - |
| - | 16 | God Of Thunder | - | Denis Gerard Hogan | - | - |
| - | 17 | Guet Apens | - | Oliver Greenall & Josh Guerriero | - | - |
| - | 18 | Hitak | - | John Joseph Hanlon | - | - |
| - | 19 | Ishan | - | S Curling | - | - |
| - | 20 | Jacovec Cavern | - | Paul Hennessy | - | - |
| - | 21 | Jolie Jewel | - | Brian M McMahon | - | - |
| - | 22 | Joshua's Daylami | - | Mark Fahey | - | - |
| - | 23 | Kalanisi Flash | - | John C McConnell | - | - |
| - | 24 | Kamino Bello | - | Gavin Cromwell | - | - |
| - | 25 | Katie Daniels | - | Cian Collins | - | - |
| - | 26 | Kenzoko | - | Olly Murphy | - | - |
| - | 27 | Kimy | - | Thomas Mullins | - | - |
| - | 28 | Kobalt St Georges | - | Robert Tyner | - | - |
| - | 29 | Long Branch | - | Seamus Neville | - | - |
| - | 30 | Maxios Prime | - | P J Rothwell | - | - |
| - | 31 | Melon | - | Oliver Greenall & Josh Guerriero | - | - |
| - | 32 | Mi Lucky Cailin | - | William J McLernon | - | - |
| - | 33 | Minella Post | - | Thomas Gibney | - | - |
| - | 34 | Minella Supreme | - | John C McConnell | - | - |
| - | 35 | Miss Manzor | - | Gordon Elliott | - | - |
| - | 36 | Moon Mission | - | P J Rothwell | - | - |
| - | 37 | Mount Ferns | - | E McNamara | - | - |
| - | 38 | Moylussa | - | Maike Magnussen | - | - |
| - | 39 | Nelson Muntz | - | David Harry Kelly | - | - |
| - | 40 | One And Only | - | Oliver McKiernan | - | - |
| - | 41 | Only For Our Man | - | Paul Nolan | - | - |
| - | 42 | Paradise Lost | - | Charles O'Brien | - | - |
| - | 43 | Petit King | - | Edward Cawley | - | - |
| - | 44 | Poet's Gale | - | A J Martin | - | - |
| - | 45 | Radiator Springs | - | Henry De Bromhead | - | - |
| - | 46 | Ryan's Son | - | Liz Doyle | - | - |
| - | 47 | Shirzan | - | P G Fahey | - | - |
| - | 48 | Sir Allen | - | Andrew Slattery | - | - |
| - | 49 | Sopelana | - | Cian Collins | - | - |
| - | 50 | Sound As A Bell | - | Gavin Cromwell | - | - |
| - | 51 | Speakasyoufind | - | P J Rothwell | - | - |
| - | 52 | Sticwiththeprocess | - | T M Walsh | - | - |
| - | 53 | Straight John | - | Gordon Elliott | - | - |
| - | 54 | Strange Currency | - | Gearoid O'Loughlin | - | - |
| - | 55 | Thanksforthehelp | - | David Pipe | - | - |
| - | 56 | That's About Right | - | P J Rothwell | - | - |
| - | 57 | Toll Stone | - | Emmet Mullins | - | - |
| - | 58 | Whatsavailable | - | M F Morris | - | - |
| - | 59 | Withabitofluk | - | Henry De Bromhead | - | - |
| - | 60 | Zam Bobbler | - | P J Rothwell | - | - |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | All Night Revival | - | P J Rothwell | - | - |
| - | 2 | Chichester Park | - | A J Martin | - | - |
| - | 3 | De Jour En Jour | - | Ross O'Sullivan | - | - |
| - | 4 | Dunleer Crystal | - | Gordon Elliott | - | - |
| - | 5 | Eagle's Quest | - | Ms Margaret Mullins | - | - |
| - | 6 | Green Angel | - | S R B Crawford | - | - |
| - | 7 | Green Chef | - | W R Crawford | - | - |
| - | 8 | Grey Jude | - | Connor King | - | - |
| - | 9 | Hillberry Hill | - | Kim Bailey & Mat Nicholls | - | - |
| - | 10 | Ifallgoeswell | - | C Byrnes | - | - |
| - | 11 | L' Evangeliste | - | E McNamara | - | - |
| - | 12 | Los Blanco | - | Henry De Bromhead | - | - |
| - | 13 | Raise You Up | - | Ross O'Sullivan | - | - |
| - | 14 | Simply Natural | - | Gavin Cromwell | - | - |
| - | 15 | Somersby Roost | - | Oliver McKiernan | - | - |
| - | 16 | Strange Currency | - | Gearoid O'Loughlin | - | - |
| - | 17 | The First Turn | - | S Curling | - | - |
| - | 18 | Vitorio Piel | - | Emmet Mullins | - | - |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Begorra Man | - | Gavin Cromwell | - | - |
| - | 2 | Bunting | - | W P Mullins | - | - |
| - | 3 | Claude | - | Sarah Joanna Connell | - | - |
| - | 4 | Dani Donadoni | - | W P Mullins | - | - |
| - | 5 | Feel Gut | - | Nicky Henderson | - | - |
| - | 6 | Fort Dino | - | Henry De Bromhead | - | - |
| - | 7 | Guet Apens | - | Oliver Greenall & Josh Guerriero | - | - |
| - | 8 | Immediate Effect | - | Gordon Elliott | - | - |
| - | 9 | Ionian | - | Nicky Henderson | - | - |
| - | 10 | Jalon d'Oudairies | - | Gordon Elliott | - | - |
| - | 11 | Laurets d'Estruval | - | W P Mullins | - | - |
| - | 12 | Le Grand Peinture | - | Mrs Lorna Fowler | - | - |
| - | 13 | Mick Collins | - | Noel Meade | - | - |
| - | 14 | Milan Forth | - | Simon Cavanagh | - | - |
| - | 15 | Minella Boss | - | Oliver McKiernan | - | - |
| - | 16 | Mister Pessimistic | - | Henry De Bromhead | - | - |
| - | 17 | Mustang Du Breuil | - | Nicky Henderson | - | - |
| - | 18 | Quinta Do Lago | - | Mrs John Harrington | - | - |
| - | 19 | Riskaway | - | Gordon Elliott | - | - |
| - | 20 | Saint Baco | - | W P Mullins | - | - |
| - | 21 | Soir De Garde | - | W P Mullins | - | - |
| - | 22 | The Blue Room | - | Olly Murphy | - | - |
| - | 23 | Tinto De Verano | - | Yvonne Latta | - | - |
| - | 24 | Too Bossy For Us | - | W P Mullins | - | - |
| - | 25 | You Proof | - | W P Mullins | - | - |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Bon Viveur | - | W P Mullins | - | 164lbs |
| - | 2 | Doctor Steinberg | - | W P Mullins | - | 164lbs |
| - | 3 | Dream On Mick | - | Philip Kirby | - | 164lbs |
| - | 4 | Espresso Milan | - | W P Mullins | - | 164lbs |
| - | 5 | Frankie John | - | Denis Gerard Hogan | - | 164lbs |
| - | 6 | Fruit De Mer | - | Henry De Bromhead | - | 164lbs |
| - | 7 | Generous Risk | - | Gordon Elliott | - | 164lbs |
| - | 8 | Hipop De Loire | - | W P Mullins | - | 164lbs |
| - | 9 | I Started A Joke | - | C Byrnes | - | 164lbs |
| - | 10 | Jalon d'Oudairies | - | Gordon Elliott | - | 164lbs |
| - | 11 | Kazansky | - | Gordon Elliott | - | 164lbs |
| - | 12 | Kiely's Place | - | W P Mullins | - | 164lbs |
| - | 13 | L' Evangeliste | - | E McNamara | - | 164lbs |
| - | 14 | Laurets d'Estruval | - | W P Mullins | - | 164lbs |
| - | 15 | Le Frimeur | - | Harry Derham | - | 164lbs |
| - | 16 | Love Me Tender | - | W P Mullins | - | 164lbs |
| - | 17 | Riskaway | - | Gordon Elliott | - | 164lbs |
| - | 18 | Saint Baco | - | W P Mullins | - | 164lbs |
| - | 19 | Sober | - | W P Mullins | - | 164lbs |
| - | 20 | Sortudo | - | W P Mullins | - | 164lbs |
| - | 21 | Spinningayarn | - | Gordon Elliott | - | 164lbs |
| - | 22 | The Big Clubman | - | Paul Nolan | - | 164lbs |
| - | 23 | The Passing Wife | - | Gavin Cromwell | - | 164lbs |
| - | 24 | Ubatuba | - | Olly Murphy | - | 164lbs |
| - | 25 | You Proof | - | W P Mullins | - | 164lbs |
| - | 26 | Zanoosh | - | C A Murphy | - | 157lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Barnahash Prince | - | Jonathan Sweeney | - | 168lbs |
| - | 2 | Boycetown | - | Gavin Cromwell | - | 168lbs |
| - | 3 | Dromard | - | W P Mullins | - | 168lbs |
| - | 4 | Look Me | - | W P Mullins | - | 168lbs |
| - | 5 | Love Sign d'Aunou | - | W P Mullins | - | 168lbs |
| - | 6 | Low Kick | - | Gordon Elliott | - | 168lbs |
| - | 7 | Nine Toes Tim | - | S R B Crawford | - | 168lbs |
| - | 8 | Of Land And Sea | - | Paul Hennessy | - | 168lbs |
| - | 9 | Soul Asylum | - | Gordon Elliott | - | 168lbs |
| - | 10 | The Irish Avatar | - | W P Mullins | - | 168lbs |
| - | 11 | The Mourne Rambler | - | Noel Meade | - | 168lbs |
| - | 12 | The Wager | - | W P Mullins | - | 168lbs |
| - | 13 | With Nolimit | - | Gordon Elliott | - | 168lbs |
| - | 14 | Glens Anthem | - | W P Mullins | - | 161lbs |
| - | 15 | Maximillian Lady | - | Paul Hennessy | - | 161lbs |
| - | 16 | Our Trigger | - | W P Mullins | - | 160lbs |
| - | 17 | Quiryn | - | W P Mullins | - | 160lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Ballysax Hank | - | Gavin Cromwell | - | 149lbs |
| - | 2 | Captain Conby | - | E Sheehy | - | 135lbs |
| - | 3 | Classic Getaway | - | W P Mullins | - | 159lbs |
| - | 4 | Conyers Hill | - | Paul Nolan | - | 144lbs |
| - | 5 | Dee Capo | - | Gordon Elliott | - | 159lbs |
| - | 6 | Down Memory Lane | - | Gordon Elliott | - | 161lbs |
| - | 7 | Dreal Deal | - | P J Rothwell | - | 139lbs |
| - | 8 | He's Gorgeous | - | P A Fahy | - | 141lbs |
| - | 9 | Ile Atlantique | - | W P Mullins | - | 166lbs |
| - | 10 | Indiana Jones | - | M F Morris | - | 141lbs |
| - | 11 | Jacob's Ladder | - | Gordon Elliott | - | 161lbs |
| - | 12 | Jesse Evans | - | Noel Meade | - | 161lbs |
| - | 13 | Karamoja | - | W P Mullins | - | 143lbs |
| - | 14 | Karia Des Blaises | - | W P Mullins | - | 146lbs |
| - | 15 | Kilbarry Saint | - | C O'Keeffe | - | 137lbs |
| - | 16 | King Alexander | - | W P Mullins | - | 151lbs |
| - | 17 | Kish Bank | - | Gordon Elliott | - | 139lbs |
| - | 18 | Kiss Will | - | W P Mullins | - | 150lbs |
| - | 19 | Magic McColgan | - | W P Mullins | - | 135lbs |
| - | 20 | Midnight It Is | - | Gavin Cromwell | - | 142lbs |
| - | 21 | Noble Park | - | Nicky Henderson | - | 143lbs |
| - | 22 | Nouvotic | - | Henry De Bromhead | - | 141lbs |
| - | 23 | Petit Tonnerre | - | Jonjo & A J O'Neill | - | 139lbs |
| - | 24 | Release The Beast | - | Paul Nolan | - | 143lbs |
| - | 25 | Riaan | - | Gordon Elliott | - | 148lbs |
| - | 26 | Sa Fureur | - | Gordon Elliott | - | 159lbs |
| - | 27 | Soul Icon | - | Keiran Burke | - | 151lbs |
| - | 28 | Three Card Brag | - | Gordon Elliott | - | 166lbs |
| - | 29 | Where's My Jet | - | W P Mullins | - | 141lbs |
| - | 30 | Wingmen | - | Gordon Elliott | - | 149lbs |
| - | 31 | You Oughta Know | - | W P Mullins | - | 150lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Champ Kiely | - | W P Mullins | - | 164lbs |
| - | 2 | Fact To File | - | W P Mullins | - | 164lbs |
| - | 3 | Gaelic Warrior | - | W P Mullins | - | 164lbs |
| - | 4 | Grangeclare West | - | W P Mullins | - | 164lbs |
| - | 5 | Impaire Et Passe | - | W P Mullins | - | 164lbs |
| - | 6 | Inothewayurthinkin | - | Gavin Cromwell | - | 164lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Al Arrivee | - | W P Mullins | - | - |
| - | 2 | Belladaball | - | Gavin Cromwell | - | - |
| - | 3 | Born Believing | - | Ms Claire O'Connell | - | - |
| - | 4 | Celestial Tune | - | Thomas Cooper | - | - |
| - | 5 | Coole Cafe | - | Gavin Cromwell | - | - |
| - | 6 | Cotswold Blue | - | W P Mullins | - | - |
| - | 7 | Even Tho | - | W P Mullins | - | - |
| - | 8 | Glens Anthem | - | W P Mullins | - | - |
| - | 9 | Goulmichette | - | W P Mullins | - | - |
| - | 10 | Kiltybo | - | Conor Houlihan | - | - |
| - | 11 | Latosca Du Houx | - | W P Mullins | - | - |
| - | 12 | Maximillian Lady | - | Paul Hennessy | - | - |
| - | 13 | Sapphire Jewel | - | Colin Motherway | - | - |
| - | 14 | Some Pretender | - | W P Mullins | - | - |
| - | 15 | Tintara | - | Gordon Elliott | - | - |
| - | 16 | Treadonmydreams | - | Ciaran Murphy | - | - |
| - | 17 | Wonderful Everyday | - | W P Mullins | - | - |
Tuesday, 28 April 2026
8 races
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Empire Soldier | - | Denis Paul Murphy | - | - |
| - | 2 | Found A Star | - | J P Dempsey | - | - |
| - | 3 | Fountain House | - | Ian John McCarthy | - | - |
| - | 4 | Grageen | - | William P Murphy | - | - |
| - | 5 | Grange Soldier | - | William P Murphy | - | - |
| - | 6 | Keep On Dreaming | - | E Bolger | - | - |
| - | 7 | Knockiel Synge | - | Peter John Flood | - | - |
| - | 8 | Samdegoda | - | Paul John Gilligan | - | - |
| - | 9 | Turnupdevolume | - | R P O'Keeffe | - | - |
| - | 10 | Willitgoahead | - | Gordon Elliott | - | - |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Accustomed | - | E D Delany | - | - |
| - | 2 | Albie Littlewood | - | Dan Skelton | - | - |
| - | 3 | Almuhit | - | Faye Bramley | - | - |
| - | 4 | Another High Five | - | Lucinda Russell & Michael Scudamore | - | - |
| - | 5 | Assertive Walk | - | Jonjo & A J O'Neill | - | - |
| - | 6 | Bright Legend | - | Faye Bramley | - | - |
| - | 7 | Daylatedollarshort | - | Olly Murphy | - | - |
| - | 8 | Fairlander | - | P J Rothwell | - | - |
| - | 9 | Freshers Week | - | Charlie Longsdon | - | - |
| - | 10 | Grandero Bello | - | Eddie & Patrick Harty | - | - |
| - | 11 | Grimaud | - | Gordon Elliott | - | - |
| - | 12 | Judicial Deference | - | Oliver Greenall & Josh Guerriero | - | - |
| - | 13 | Kobalt St Georges | - | Robert Tyner | - | - |
| - | 14 | Krabat | - | Michael J McDonagh | - | - |
| - | 15 | Laughing John | - | Nicky Henderson | - | - |
| - | 16 | Matt Connor | - | J P Dempsey | - | - |
| - | 17 | Moab | - | Henrietta C Knight | - | - |
| - | 18 | Moon Mission | - | P J Rothwell | - | - |
| - | 19 | Moylussa | - | Maike Magnussen | - | - |
| - | 20 | Must Go Now | - | Edward Cawley | - | - |
| - | 21 | Onefortheditch | - | Eamonn Francis Gallagher | - | - |
| - | 22 | Onlymammycanloveme | - | Seamus Neville | - | - |
| - | 23 | Pat's Legacy | - | Ian Patrick Donoghue | - | - |
| - | 24 | Powerful | - | Mrs John Harrington | - | - |
| - | 25 | Rakki | - | W P Mullins | - | - |
| - | 26 | San Hilario | - | Gordon Elliott | - | - |
| - | 27 | Sticwiththeprocess | - | T M Walsh | - | - |
| - | 28 | Union Park | - | P J Rothwell | - | - |
| - | 29 | Whatsavailable | - | M F Morris | - | - |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Arch Empire | - | Gordon Elliott | - | - |
| - | 2 | Autumn Twist | - | Denis Gerard Hogan | - | - |
| - | 3 | Balko d'Ange | - | Philip Fenton | - | - |
| - | 4 | Ballykinlar | - | Mickey Bowen | - | - |
| - | 5 | Catchabird | - | Sarah Joanna Connell | - | - |
| - | 6 | Colcannon | - | Noel Meade | - | - |
| - | 7 | Davy Crockett | - | W P Mullins | - | - |
| - | 8 | Frankendael | - | E McNamara | - | - |
| - | 9 | Full Of Life | - | Henry De Bromhead | - | - |
| - | 10 | Harry Lowes | - | Dan Skelton | - | - |
| - | 11 | Hello Neighbour | - | Gavin Cromwell | - | - |
| - | 12 | I'm Slippy | - | Robert Tyner | - | - |
| - | 13 | Jet To Monte Carlo | - | Emmet Mullins | - | - |
| - | 14 | Kalix Delabarriere | - | W P Mullins | - | - |
| - | 15 | Karbau | - | W P Mullins | - | - |
| - | 16 | Khrisma | - | Nicky Henderson | - | - |
| - | 17 | Larzac | - | W P Mullins | - | - |
| - | 18 | Le Grand Peinture | - | Mrs Lorna Fowler | - | - |
| - | 19 | Lincoln Du Seuil | - | W P Mullins | - | - |
| - | 20 | Lord Erskine | - | H Rogers | - | - |
| - | 21 | Manlaga | - | Nicky Henderson | - | - |
| - | 22 | Messerschmitt | - | Noel Meade | - | - |
| - | 23 | Missus Beeton | - | J P Dempsey | - | - |
| - | 24 | Mode Avion | - | Gordon Elliott | - | - |
| - | 25 | Murcia | - | W P Mullins | - | - |
| - | 26 | Putapoundinthejar | - | A J Martin | - | - |
| - | 27 | Rockymountainbleu | - | P J Rothwell | - | - |
| - | 28 | Saint Baco | - | W P Mullins | - | - |
| - | 29 | Sea Of Sands | - | W P Mullins | - | - |
| - | 30 | Sony Bill | - | W P Mullins | - | - |
| - | 31 | Thisistheway | - | Yvonne Latta | - | - |
| - | 32 | Too Bossy For Us | - | W P Mullins | - | - |
| - | 33 | Touch Me Not | - | Gordon Elliott | - | - |
| - | 34 | Washington | - | Harry Derham | - | - |
| - | 35 | We're Red And Blue | - | Jonjo & A J O'Neill | - | - |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Blake | - | Noel Meade | - | 166lbs |
| - | 2 | Eachtotheirown | - | Barry Connell | - | 166lbs |
| - | 3 | Ebony King | - | Andrew Slattery | - | 166lbs |
| - | 4 | El Cairos | - | Gordon Elliott | - | 166lbs |
| - | 5 | Free Spirit | - | W P Mullins | - | 166lbs |
| - | 6 | King Rasko Grey | - | W P Mullins | - | 166lbs |
| - | 7 | Koktail Brut | - | Gordon Elliott | - | 166lbs |
| - | 8 | Laurets d'Estruval | - | W P Mullins | - | 166lbs |
| - | 9 | Le Labo | - | Joseph Patrick O'Brien | - | 166lbs |
| - | 10 | Leader d'Allier | - | W P Mullins | - | 166lbs |
| - | 11 | Murat | - | Peter Lawlor | - | 166lbs |
| - | 12 | Saint Baco | - | W P Mullins | - | 166lbs |
| - | 13 | Skylight Hustle | - | Gordon Elliott | - | 166lbs |
| - | 14 | Sober | - | W P Mullins | - | 166lbs |
| - | 15 | Sortudo | - | W P Mullins | - | 166lbs |
| - | 16 | Too Bossy For Us | - | W P Mullins | - | 166lbs |
| - | 17 | Full Of Life | - | Henry De Bromhead | - | 159lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Argento Boy | - | W P Mullins | - | 164lbs |
| - | 2 | Fleur In The Park | - | Andrew Slattery | - | 164lbs |
| - | 3 | Jimmy Du Seuil | - | W P Mullins | - | 164lbs |
| - | 4 | Joystick | - | W P Mullins | - | 164lbs |
| - | 5 | Kappa Jy Pyke | - | W P Mullins | - | 164lbs |
| - | 6 | Kitzbuhel | - | W P Mullins | - | 164lbs |
| - | 7 | Lovely Hurling | - | C A Murphy | - | 164lbs |
| - | 8 | Nowwhatdoyouthink | - | Ray Hackett | - | 164lbs |
| - | 9 | Oscars Brother | - | Connor King | - | 164lbs |
| - | 10 | Predators Gold | - | W P Mullins | - | 164lbs |
| - | 11 | Spanish Harlem | - | W P Mullins | - | 164lbs |
| - | 12 | Western Fold | - | Gordon Elliott | - | 164lbs |
| - | 13 | July Flower | - | Henry De Bromhead | - | 157lbs |
| - | 14 | Kala Conti | - | Gordon Elliott | - | 157lbs |
| - | 15 | The Big Westerner | - | Henry De Bromhead | - | 157lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Abbeyglen | - | Martin Brassil | - | 164lbs |
| - | 2 | Adifferentballowax | - | Gordon Elliott | - | 164lbs |
| - | 3 | Bacharach | - | Gavin Cromwell | - | 164lbs |
| - | 4 | Bergomi | - | Paul Nolan | - | 164lbs |
| - | 5 | Casino Chip | - | Sean Thomas Doyle | - | 164lbs |
| - | 6 | Dooks | - | Gordon Elliott | - | 164lbs |
| - | 7 | Gili Island | - | Gordon Elliott | - | 164lbs |
| - | 8 | Huntin Boots | - | Gordon Elliott | - | 164lbs |
| - | 9 | Mento | - | Thomas Cooper | - | 164lbs |
| - | 10 | Noble Indulgence | - | Noel Meade | - | 164lbs |
| - | 11 | Saint Argente | - | Warren Greatrex | - | 164lbs |
| - | 12 | Sierrascope | - | Henry De Bromhead | - | 164lbs |
| - | 13 | Spirit Of Stars | - | Colin Motherway | - | 164lbs |
| - | 14 | Strategic | - | Gordon Elliott | - | 164lbs |
| - | 15 | The Feds | - | Gordon Elliott | - | 164lbs |
| - | 16 | Whispered Verdict | - | Gavin Cromwell | - | 164lbs |
| - | 17 | Altesse du Luy | - | W P Mullins | - | 157lbs |
| - | 18 | Barstool Prophet | - | Mrs John Harrington | - | 157lbs |
| - | 19 | Birdie Conway | - | Noel Meade | - | 157lbs |
| - | 20 | Goliath's Sun | - | S G Carey | - | 157lbs |
| - | 21 | Mastertown Miss | - | David Harry Kelly | - | 157lbs |
| - | 22 | Share A Dream | - | William Harvey | - | 157lbs |
| - | 23 | Tacograph | - | W P Mullins | - | 157lbs |
| - | 24 | Va La Vie | - | Peter Fahey | - | 157lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Blood Destiny | - | W P Mullins | - | 166lbs |
| - | 2 | Captain Guinness | - | Henry De Bromhead | - | 166lbs |
| - | 3 | Energumene | - | W P Mullins | - | 166lbs |
| - | 4 | Il Etait Temps | - | W P Mullins | - | 166lbs |
| - | 5 | Majborough | - | W P Mullins | - | 166lbs |
| - | 6 | Marine Nationale | - | Barry Connell | - | 166lbs |
| - | 7 | Solness | - | Joseph Patrick O'Brien | - | 166lbs |
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | 1 | Abbeyglen | - | Martin Brassil | - | - |
| - | 2 | Aine | - | W P Mullins | - | - |
| - | 3 | Ballyadam Star | - | Terence O'Brien | - | - |
| - | 4 | Barrow Side Boy | - | P A Fahy | - | - |
| - | 5 | Blue Nude | - | P J Rothwell | - | - |
| - | 6 | Bunker Buster | - | C Byrnes | - | - |
| - | 7 | Craigstown | - | S R B Crawford | - | - |
| - | 8 | Culldoo | - | W P Mullins | - | - |
| - | 9 | Delamotte | - | W P Mullins | - | - |
| - | 10 | Drumshanbo | - | R K Watson | - | - |
| - | 11 | Eamon's Dream | - | Seamus Fahey | - | - |
| - | 12 | Evans Wishes | - | Mark Michael McNiff | - | - |
| - | 13 | Gotawinnerinyou | - | P A Fahy | - | - |
| - | 14 | Hartford | - | Gordon Elliott | - | - |
| - | 15 | Huntin Boots | - | Gordon Elliott | - | - |
| - | 16 | Ignite The Moment | - | Paul Nolan | - | - |
| - | 17 | Islria | - | Noel Meade | - | - |
| - | 18 | Its My Twist | - | Paul Mulligan | - | - |
| - | 19 | Jerpoint Abbey | - | Emmet Mullins | - | - |
| - | 20 | Kinbara Fiftyfifty | - | S R B Crawford | - | - |
| - | 21 | Linford | - | W P Mullins | - | - |
| - | 22 | Mr Ragstone | - | W P Mullins | - | - |
| - | 23 | Pretty Fortunate | - | Nicky Henderson | - | - |
| - | 24 | Red Seagull | - | N Stokes | - | - |
| - | 25 | Robbie Diamonds | - | P A Fahy | - | - |
| - | 26 | Rossnowlagh | - | R K Watson | - | - |
| - | 27 | Senorita Diana | - | P A Fahy | - | - |
| - | 28 | Stanger | - | Henry De Bromhead | - | - |
| - | 29 | Summer Bee | - | W P Mullins | - | - |
| - | 30 | Teofil | - | J S Bolger | - | - |
| - | 31 | Todo Bien | - | Gordon Elliott | - | - |
| - | 32 | Way With Words | - | J P Dempsey | - | - |
Wednesday, 18 February 2026
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Straight John | Jack Kennedy | Gordon Elliott | 4:24.40 | 0L | 30/100F | 158lbs |
| 2nd | 5 | Bulgaden Castle | Simon Torrens | P J Rothwell | 4:25.34 | 3.75L | 100/30 | 158lbs |
| 3rd | 1 | En Or | Daniel King | A J Martin | 4:25.40 | 0.3L | 8/1 | 166lbs |
| 4th | 6 | Doctor Elvis | Danny Gilligan | Gordon Elliott | 4:25.52 | 0.5L | 12/1 | 158lbs |
| 5th | 7 | Lord Of The Locke | Philip Byrnes | C Byrnes | 4:29.27 | 15L | 20/1 | 158lbs |
| 6th | 13 | Zam Bobbler | Tiernan Power Roche(3) | P J Rothwell | 4:31.27 | 8L | 40/1 | 155lbs |
| 7th | 14 | Ballinaboola Gold | Danny Mullins | R Donohoe | 4:31.90 | 2.5L | 250/1 | 151lbs |
| 8th | 9 | Poppycon | Phillip Enright | Eoin Doyle | 4:33.65 | 7L | 66/1 | 158lbs |
| 9th | 3 | Sylkie | Cian Quirke | Daniel John Howard | 4:34.27 | 2.5L | 125/1 | 159lbs |
| 10th | 15 | Ode To Joy | Gavin Brouder | William J McLernon | 4:34.59 | 1.25L | 250/1 | 151lbs |
| 11th | 10 | Silver Salute | Josh Williamson(5) | Ian Patrick Donoghue | 4:34.70 | 0.2L | 80/1 | 153lbs |
| 13th | 12 | Your Out Of Line | Donagh Meyler | Ross O'Sullivan | 4:37.27 | 7L | 150/1 | 158lbs |
| 14th | 16 | Thecouncillorswife | Benjamin P Kennedy(7) | D Deacon | 4:37.65 | 1.5L | 100/1 | 144lbs |
| 15th | 2 | Cherry Pink | Alyse Clarke(7) | William Durkan | 4:38.65 | 4L | 50/1 | 152lbs |
| 16th | 4 | Ballyhasty | Eoin Staples(5) | W J Austin | 4:41.90 | 13L | 250/1 | 153lbs |
