Musselburgh
🇬🇧 United Kingdom
1878 total racesMonday, 1 January 2018
1 race
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Smiling Jessica (IRE) | Grant Cockburn | Rebecca Menzies | 6:22.40 | 0L | 9/2 | 150lbs |
| 2nd | 2 | Misfits (IRE) | Derek Fox | Lucinda Russell | 6:22.57 | 0.75L | 9/2 | 166lbs |
| 3rd | 6 | Dutch Canyon (IRE) | Blair Campbell | N W Alexander | 6:25.46 | 13L | 4/1 | 137lbs |
| 4th | 5 | Robins Legend (IRE) | Brian Hughes | Chris Grant | 6:32.12 | 30L | 4/1 | 150lbs |
| NF | 1 | Apachee Prince (IRE) | Kieron Edgar | Alistair Whillans | - | - | 7/1 | 163lbs |
| NF | 3 | Eager To Know (IRE) | Finian O'Toole | Micky Hammond | - | - | 3/1F | 151lbs |
Monday, 18 December 2017
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Silver Concorde (GB) | Brian Hughes | Keith Dalgleish | 3:43.90 | 0L | 1/10F | 164lbs |
| 2nd | 8 | Pastoral Music (GB) | William Kennedy | Donald McCain | 3:46.30 | 12L | 7/1 | 158lbs |
| 3rd | 2 | Auxiliary (GB) | John Kington | Patrick Holmes | 3:47.30 | 5L | 33/1 | 155lbs |
| 4th | 9 | Cheenys Venture (GB) | Rachael McDonald | Sandy Thomson | 3:49.30 | 10L | 14/1 | 144lbs |
| 5th | 3 | Avenue Of Stars (GB) | Dale Irving | Karen McLintock | 3:49.90 | 3L | 25/1 | 155lbs |
| 6th | 5 | Heather Burning (IRE) | Mr Donal Delahunt | Rose Dobbin | 3:50.65 | 3.75L | 50/1 | 151lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Fraser Canyon (GB) | Alan Johns | Tim Vaughan | 6:4.20 | 0L | 9/2 | 160lbs |
| 2nd | 8 | Lady London (IRE) | Conor O'Farrell | Rose Dobbin | 6:4.22 | 0.1L | 4/1 | 155lbs |
| 3rd | 9 | Justatenner (GB) | Sean Quinlan | Barry Murtagh | 6:4.75 | 2.75L | 11/1 | 155lbs |
| 4th | 6 | Apachee Prince (IRE) | Kieron Edgar | Alistair Whillans | 6:5.25 | 2.5L | 7/2F | 155lbs |
| 5th | 4 | Final Reminder (IRE) | Lucy Alexander | N W Alexander | 6:6.05 | 4L | 12/1 | 160lbs |
| 6th | 5 | Angel's Envy (GB) | Adam Nicol | Iain Jardine | 6:6.60 | 2.75L | 14/1 | 158lbs |
| 7th | 11 | Cadore (IRE) | Grant Cockburn | Lucy Normile | 6:7.15 | 2.75L | 17/2 | 141lbs |
| 8th | 7 | Avondhu Pearl (IRE) | Sam Coltherd | Stuart Coltherd | 6:15.75 | 43L | 50/1 | 153lbs |
| NF | 2 | Maraweh (IRE) | Derek Fox | Lucinda Russell | - | - | 11/2 | 164lbs |
| NF | 10 | Nuova Scuola (GB) | Callum Bewley | Jim Goldie | - | - | 20/1 | 142lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Mullaghmurphy Blue (IRE) | A E Lynch | J T R Dreaper | 4:46.80 | 0L | 11/10F | 147lbs |
| 2nd | 1 | Cousin Oscar (IRE) | William Kennedy | Donald McCain | 4:50.00 | 16L | 5/2 | 166lbs |
| 3rd | 7 | Running In Heels (IRE) | Brian Hughes | Rebecca Menzies | 4:52.40 | 12L | 7/1 | 143lbs |
| NF | 4 | Champagne Chaser (GB) | Alan Johns | Tim Vaughan | - | - | 9/2 | 157lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Ballycrystal Court (IRE) | Danny Cook | Sandy Thomson | 4:48.10 | 0L | 14/1 | 152lbs |
| 2nd | 3 | Drums Of War (IRE) | Brian Hughes | Chris Grant | 4:50.30 | 11L | 33/1 | 152lbs |
| 3rd | 10 | The Delray Munky (GB) | Ross Chapman | Iain Jardine | 4:52.90 | 13L | 50/1 | 140lbs |
| 4th | 9 | Vino's Choice (IRE) | Derek Fox | Lucinda Russell | 4:54.90 | 10L | 28/1 | 152lbs |
| 5th | 6 | Painters Lad (IRE) | Conor O'Farrell | Alison Hamilton | 4:58.90 | 20L | 200/1 | 152lbs |
| NF | 1 | Some Reign (IRE) | Craig Nichol | Rose Dobbin | - | - | 4/11F | 158lbs |
| NF | 7 | Sonic (IRE) | William Kennedy | Donald McCain | - | - | 3/1 | 152lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Buckled (GB) | Rachael McDonald | Sandy Thomson | 4:37.90 | 0L | 4/1 | 146lbs |
| 2nd | 4 | Nathans Pride (IRE) | Alan Johns | Tim Vaughan | 4:40.30 | 12L | 6/1 | 161lbs |
| 3rd | 3 | Man Look (GB) | William Kennedy | Donald McCain | 4:41.20 | 4.5L | 7/2 | 161lbs |
| 4th | 1 | Rainy City (IRE) | Ross Chapman | Iain Jardine | 4:43.80 | 13L | 14/1 | 161lbs |
| 5th | 9 | Eneko (FR) | Brian Hughes | Keith Dalgleish | 4:45.20 | 7L | 8/1 | 147lbs |
| 6th | 2 | Work Du Breteau (FR) | Harry Reed | Tim Reed | 4:49.60 | 22L | 40/1 | 159lbs |
| 7th | 8 | Romulus Du Donjon (IRE) | Craig Nichol | Rose Dobbin | 4:55.00 | 27L | 3/1F | 147lbs |
| NF | 10 | Jonny Delta (GB) | Callum Bewley | Jim Goldie | - | - | 13/2 | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Rancher Lass (IRE) | A E Lynch | Karl Thornton | 5:51.10 | 0L | 9/1 | 151lbs |
| 2nd | 5 | Havana Jack (IRE) | Danny Cook | Leonard Kerr | 5:51.20 | 0.5L | 7/2 | 152lbs |
| 3rd | 2 | Doktor Glaz (FR) | Craig Nichol | Rose Dobbin | 5:51.70 | 2.5L | 13/8F | 166lbs |
| 4th | 4 | John Williams (IRE) | Rachael McDonald | Sandy Thomson | 5:55.30 | 18L | 7/2 | 153lbs |
| NF | 1 | An Laoch (IRE) | Brian Hughes | Chris Grant | - | - | 11/2 | 171lbs |
| NF | 7 | Nicki's Nipper (GB) | Jamie Hamilton | Simon Waugh | - | - | 28/1 | 143lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Wot A Shot (IRE) | Ryan Day | Nicky Richards | 3:42.80 | 0L | 9/2 | 153lbs |
| 2nd | 5 | Raised On Grazeon (GB) | Brian Hughes | John Quinn | 3:43.50 | 3.5L | 7/2F | 158lbs |
| 3rd | 14 | Nendrum (IRE) | Jamie Hamilton | Sandy Thomson | 3:44.05 | 2.75L | 7/1 | 145lbs |
| 4th | 11 | Richard Strauss (IRE) | Adam Nicol | Philip Kirby | 3:44.55 | 2.5L | 12/1 | 150lbs |
| 5th | 2 | Titus Bolt (IRE) | Danny Cook | Jim Goldie | 3:44.64 | 0.2L | 18/1 | 164lbs |
| 6th | 6 | Scrutinise (GB) | Alan Johns | Tim Vaughan | 3:44.95 | 1.75L | 16/1 | 156lbs |
| 7th | 1 | King's Wharf (IRE) | Sean Quinlan | Sandy Thomson | 3:45.35 | 2L | 7/1 | 166lbs |
| 8th | 8 | Royal Mandate (IRE) | Tony Kelly | Rebecca Menzies | 3:45.85 | 2.5L | 7/1 | 156lbs |
| 9th | 10 | Boy's On Tour (IRE) | Stephen Mulqueen | Lucinda Russell | 3:47.65 | 9L | 14/1 | 152lbs |
| 10th | 4 | Hey Listen (IRE) | Thomas Willmott | Lucinda Russell | 3:49.25 | 8L | 14/1 | 148lbs |
| 11th | 15 | Endeavor (GB) | Miss Emma Sayer | Dianne Sayer | 3:51.05 | 9L | 33/1 | 137lbs |
| 12th | 3 | Bogardus (IRE) | John Kington | Patrick Holmes | 3:52.25 | 6L | 40/1 | 155lbs |
| 13th | 13 | Rooster Spirit (IRE) | Dale Irving | R Mike Smith | 3:53.05 | 4L | 50/1 | 145lbs |
| 14th | 7 | Dance Of Fire (GB) | Lucy Alexander | N W Alexander | 3:53.20 | 0.75L | 20/1 | 156lbs |
Thursday, 30 November 2017
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Court Baloo (IRE) | Henry Brooke | Alistair Whillans | 5:55.00 | 0L | 3/1 | 144lbs |
| 2nd | 1 | The Wise One (IRE) | Steven Fox | James Ewart | 5:55.40 | 2L | 9/4F | 163lbs |
| 3rd | 2 | Professor Plum (IRE) | Craig Nichol | Rose Dobbin | 5:55.90 | 2.5L | 6/1 | 168lbs |
| 4th | 3 | Minnie Milan (IRE) | Sean Quinlan | Barbara Butterworth | 5:59.10 | 16L | 8/1 | 166lbs |
| 5th | 8 | Son Of Feyan (IRE) | Adam Nicol | Lucy Normile | 5:59.80 | 3.5L | 17/2 | 141lbs |
| 6th | 6 | Oh So Gigolo (IRE) | Ross Chapman | Andrew Hamilton | 6:3.20 | 17L | 33/1 | 145lbs |
| NF | 4 | Chicago Outfit (IRE) | William Kennedy | Leonard Kerr | - | - | 25/1 | 157lbs |
| NF | 5 | Border Victor (GB) | Brian Hughes | Barry Murtagh | - | - | 13/2 | 154lbs |
| NF | 9 | My Brown Eyed Girl (GB) | James Corbett | Susan Corbett | - | - | 100/1 | 135lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Lady London (IRE) | Conor O'Farrell | Rose Dobbin | 6:1.70 | 0L | 9/1 | 151lbs |
| 2nd | 4 | Apachee Prince (IRE) | Kieron Edgar | Alistair Whillans | 6:1.95 | 1.25L | 100/30 | 155lbs |
| 3rd | 2 | Ange Des Malberaux | Steven Fox | James Ewart | 6:2.95 | 5L | 4/1 | 161lbs |
| 4th | 6 | Fight Away Boys (IRE) | Mr Kit Alexander | N W Alexander | 6:3.75 | 4L | 5/2F | 140lbs |
| 5th | 1 | Maraweh (IRE) | Blair Campbell | Lucinda Russell | 6:4.45 | 3.5L | 5/1 | 165lbs |
| 6th | 3 | Angel's Envy (GB) | Adam Nicol | Iain Jardine | 6:6.45 | 10L | 14/1 | 162lbs |
| 7th | 9 | Raifteiri (IRE) | Stephen Mulqueen | William Young Jnr | 6:7.20 | 3.75L | 50/1 | 137lbs |
| 8th | 8 | Sybil Grey (GB) | Amie Waugh | George Bewley | 6:7.40 | 1L | 18/1 | 133lbs |
| NF | 7 | Josephine K (GB) | James Corbett | Susan Corbett | - | - | 40/1 | 139lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Canny Style (GB) | Brian Hughes | Kevin Ryan | 3:50.70 | 0L | 10/11F | 152lbs |
| 2nd | 5 | Simone (IRE) | Derek Fox | Lucinda Russell | 3:50.80 | 0.5L | 12/5 | 152lbs |
| 3rd | 4 | Heartasia (IRE) | James Corbett | Susan Corbett | 3:52.20 | 7L | 4/1 | 147lbs |
| 4th | 7 | Whiteoak Stroller (GB) | William Kennedy | Donald McCain | 3:52.65 | 2.25L | 40/1 | 152lbs |
| 5th | 1 | Boogie Life (GB) | Callum Bewley | Jim Goldie | 3:54.65 | 10L | 25/1 | 149lbs |
| 6th | 6 | Speedbird One (GB) | Mr J C Canavan | S R B Crawford | 3:58.05 | 17L | 80/1 | 145lbs |
| NF | 3 | Carta Blanca (IRE) | Rachael McDonald | Gemma Anderson | - | - | 100/1 | 145lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Nathans Pride (IRE) | Alan Johns | Tim Vaughan | 5:6.00 | 0L | 8/1 | 169lbs |
| 2nd | 3 | Vercingetorix (IRE) | Ross Chapman | Iain Jardine | 5:6.15 | 0.75L | 100/30 | 157lbs |
| 3rd | 4 | No Such Number (GB) | Dale Irving | Maurice Barnes | 5:6.95 | 4L | 7/1 | 155lbs |
| 4th | 7 | Jump For Dough (IRE) | Derek Fox | Lucinda Russell | 5:8.75 | 9L | 7/2 | 151lbs |
| 5th | 2 | Affaire D'Honneur (FR) | Harry Bannister | Harry Whittington | 5:10.55 | 9L | 15/8F | 168lbs |
| NF | 6 | Hey Listen (IRE) | Blair Campbell | Lucinda Russell | - | - | 14/1 | 149lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Silver Concorde (GB) | Brian Hughes | Keith Dalgleish | 4:47.20 | 0L | 4/7F | 154lbs |
| 2nd | 6 | Point Of Principle (IRE) | Alan Johns | Tim Vaughan | 4:48.40 | 6L | 11/4 | 154lbs |
| 3rd | 10 | Rose Tree (IRE) | James Corbett | Susan Corbett | 4:54.60 | 31L | 50/1 | 142lbs |
| 4th | 1 | Ballycrystal Court (IRE) | Rachael McDonald | Sandy Thomson | 4:54.75 | 0.75L | 18/1 | 147lbs |
| 5th | 2 | Boy's On Tour (IRE) | Stephen Mulqueen | Lucinda Russell | 4:57.55 | 14L | 33/1 | 151lbs |
| 6th | 3 | Judge Earle | Craig Nichol | Richard Fahey | 4:58.75 | 6L | 14/1 | 154lbs |
| 7th | 8 | Royal Summit (GB) | Jamie Hamilton | Alison Hamilton | 5:1.35 | 13L | 200/1 | 151lbs |
| 8th | 7 | Rooster Spirit (IRE) | Conor O'Farrell | R Mike Smith | 5:5.75 | 22L | 200/1 | 154lbs |
| 9th | 4 | Mighty Thunder | Derek Fox | Lucinda Russell | 5:5.84 | 0.2L | 8/1 | 154lbs |
| NF | 5 | Okey Dokey (IRE) | Kieron Edgar | Patrick Griffin | - | - | 33/1 | 151lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Trust Thomas (GB) | Jamie Hamilton | Ann Hamilton | 3:51.10 | 0L | 13/2 | 155lbs |
| 2nd | 4 | Thankyou Very Much (GB) | Brian Hughes | James Bethell | 3:51.16 | 0.3L | 5/2F | 158lbs |
| 3rd | 5 | Muwalla (GB) | Callum Bewley | Lisa Harrison | 3:51.90 | 3.75L | 6/1 | 152lbs |
| 4th | 2 | Civil Unrest (IRE) | Steven Fox | James Ewart | 3:52.70 | 4L | 7/2 | 157lbs |
| 5th | 1 | Prince Khurram (GB) | William Kennedy | Donald McCain | 3:54.30 | 8L | 11/4 | 166lbs |
| 6th | 6 | Endeavor (GB) | Sean Quinlan | Dianne Sayer | 3:56.50 | 11L | 12/1 | 141lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Town Head (GB) | Harry Bannister | Michael Easterby | 3:38.90 | 0L | 11/8F | 156lbs |
| 2nd | 8 | Sonic (IRE) | William Kennedy | Donald McCain | 3:39.90 | 5L | 9/2 | 156lbs |
| 3rd | 2 | Colby (IRE) | Henry Brooke | Chris Grant | 3:39.95 | 0.3L | 28/1 | 156lbs |
| 4th | 11 | Eternally Yours (GB) | Callum Whillans | Donald Whillans | 3:40.30 | 1.75L | 66/1 | 146lbs |
| 5th | 6 | Lovely Schtuff (IRE) | Tony Kelly | Jackie Stephen | 3:40.80 | 2.5L | 33/1 | 156lbs |
| 6th | 1 | Cherokee Prince (IRE) | Brian Hughes | Ronald O'Leary | 3:41.30 | 2.5L | 7/2 | 156lbs |
| 7th | 5 | L'Etoile (IRE) | Finian O'Toole | Micky Hammond | 3:41.85 | 2.75L | 8/1 | 151lbs |
| 8th | 10 | Wor Verge | James Corbett | Susan Corbett | 3:42.05 | 1L | 50/1 | 151lbs |
| 9th | 12 | Rubydoobs (IRE) | Stephen Mulqueen | Lucinda Russell | 3:42.95 | 4.5L | 40/1 | 146lbs |
| 10th | 3 | Karamoko (IRE) | Ryan Day | Nicky Richards | 3:44.75 | 9L | 7/1 | 153lbs |
| 11th | 4 | Kennedys Field (GB) | Steven Fox | Gemma Anderson | 3:45.15 | 2L | 100/1 | 151lbs |
| 12th | 13 | Sayyestothedress (IRE) | Thomas Dowson | Paul Stafford | 3:46.05 | 4.5L | 66/1 | 146lbs |
| 13th | 7 | Prince Florbury (GB) | Dale Irving | Maurice Barnes | 3:53.25 | 36L | 150/1 | 153lbs |
Wednesday, 8 November 2017
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Fly Vinnie (IRE) | Steven Fox | Alistair Whillans | 5:51.10 | 0L | 7/1 | 161lbs |
| 2nd | 4 | Buckled (GB) | Rachael McDonald | Sandy Thomson | 5:52.50 | 7L | 9/4F | 154lbs |
| 3rd | 2 | Waltz Darling (IRE) | Miss Emma Todd | Gillian Boanas | 5:55.30 | 14L | 6/1 | 154lbs |
| 4th | 7 | Trongate (IRE) | Dale Irving | R Mike Smith | 5:55.55 | 1.25L | 12/1 | 149lbs |
| 5th | 3 | Ebony Rose (GB) | James Corbett | Susan Corbett | 5:56.30 | 3.75L | 7/1 | 156lbs |
| 6th | 6 | Minnie Milan (IRE) | Sean Quinlan | Barbara Butterworth | 5:56.39 | 0.2L | 10/1 | 154lbs |
| 7th | 8 | The Wise One (IRE) | Lucy Alexander | James Ewart | 5:57.35 | 5L | 4/1 | 152lbs |
| 8th | 9 | Clondaw Banker (IRE) | Lorcan Murtagh | Barry Murtagh | 5:58.00 | 3.25L | 66/1 | 146lbs |
| 9th | 5 | Maraweh (IRE) | Derek Fox | Lucinda Russell | 5:58.40 | 2L | 25/1 | 155lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Mullaghmurphy Blue (IRE) | A E Lynch | J T R Dreaper | 4:59.90 | 0L | EvensF | 159lbs |
| 2nd | 3 | Running In Heels (IRE) | Tony Kelly | Rebecca Menzies | 5:1.10 | 6L | 10/1 | 160lbs |
| 3rd | 5 | King Golan (IRE) | Alison Clarke | Kenny Johnson | 5:3.30 | 11L | 20/1 | 140lbs |
| 4th | 8 | Top Cat Dj (IRE) | Dale Irving | Maurice Barnes | 5:3.55 | 1.25L | 33/1 | 139lbs |
| 5th | 2 | Final Fling (IRE) | Adam Nicol | Rose Dobbin | 5:3.70 | 0.75L | 3/1 | 161lbs |
| 6th | 6 | Mahler Bay (IRE) | Ross Chapman | Kenny Johnson | 5:5.50 | 9L | 18/1 | 138lbs |
| 7th | 7 | It's A Long Story (IRE) | Thomas Dowson | Barbara Butterworth | 5:5.59 | 0.2L | 17/2 | 135lbs |
| 8th | 1 | Devito'sgoldengirl (IRE) | Derek Fox | Lucinda Russell | 5:6.10 | 2.75L | 12/1 | 166lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Beyond The Clouds (GB) | Brian Hughes | Kevin Ryan | 3:39.60 | 0L | 2/5F | 159lbs |
| 2nd | 1 | Golden Jeffrey (SWI) | Ross Chapman | Iain Jardine | 3:41.20 | 8L | 100/30 | 161lbs |
| 3rd | 5 | Kelpies Myth (GB) | Derek Fox | Lucinda Russell | 3:44.00 | 14L | 20/1 | 152lbs |
| 4th | 13 | Royal Mandate (IRE) | Tony Kelly | Rebecca Menzies | 3:44.45 | 2.25L | 25/1 | 152lbs |
| 5th | 3 | Boy's On Tour (IRE) | Stephen Mulqueen | Lucinda Russell | 3:44.55 | 0.5L | 33/1 | 149lbs |
| 6th | 14 | Wotabreeze (IRE) | Danny Cook | John Quinn | 3:44.56 | 0.05L | 10/1 | 152lbs |
| 7th | 6 | Montrachet Mix (FR) | John Kington | Patrick Holmes | 3:44.85 | 1.5L | 100/1 | 149lbs |
| 8th | 4 | Great Colaci | Colm McCormack | Gillian Boanas | 3:45.45 | 3L | 80/1 | 149lbs |
| 9th | 10 | Permission Granted (IRE) | Craig Nichol | Rose Dobbin | 3:46.45 | 5L | 100/1 | 152lbs |
| 10th | 11 | Pumaflor (IRE) | Thomas Dowson | Philip Kirby | 3:46.55 | 0.5L | 12/1 | 147lbs |
| 11th | 8 | Optima Petamus (GB) | Robert Hogg | Patrick Holmes | 3:46.95 | 2L | 100/1 | 145lbs |
| 12th | 12 | Rooster Spirit (IRE) | Conor O'Farrell | R Mike Smith | 3:48.75 | 9L | 100/1 | 152lbs |
| 13th | 9 | Pc Dixon (GB) | Mr Donal Delahunt | Victor Thompson | 3:53.35 | 23L | 100/1 | 145lbs |
| 14th | 7 | My Jamaican Guy (IRE) | Henry Brooke | Iain Jardine | 3:59.95 | 33L | 80/1 | 152lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | John Williams (IRE) | Rachael McDonald | Sandy Thomson | 3:50.10 | 0L | 15/8F | 154lbs |
| 2nd | 3 | Muwalla (GB) | Callum Bewley | Lisa Harrison | 3:50.50 | 2L | 13/2 | 160lbs |
| 3rd | 1 | Chestnut Ben (IRE) | Ryan Winks | Peter Winks | 3:50.75 | 1.25L | 6/1 | 161lbs |
| 4th | 5 | Cooper's Friend (IRE) | Conor O'Farrell | R Mike Smith | 3:51.95 | 6L | 7/2 | 161lbs |
| 5th | 6 | Endeavor (GB) | Brian Hughes | Dianne Sayer | 3:53.15 | 6L | 9/1 | 157lbs |
| 6th | 8 | Duhallowcountry (IRE) | Thomas Dowson | Victor Thompson | 3:54.55 | 7L | 25/1 | 138lbs |
| 7th | 2 | Stormbay Bomber (IRE) | John Kington | Patrick Holmes | 3:54.75 | 1L | 25/1 | 163lbs |
| 8th | 7 | My Idea (GB) | Dale Irving | Maurice Barnes | 3:55.95 | 6L | 8/1 | 146lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Superior Command (IRE) | Derek Fox | Lucinda Russell | 3:40.20 | 0L | 8/1 | 156lbs |
| 2nd | 11 | Wot A Shot (IRE) | Ryan Day | Nicky Richards | 3:40.26 | 0.3L | 6/1 | 141lbs |
| 3rd | 1 | Vercingetorix (IRE) | Ross Chapman | Iain Jardine | 3:40.70 | 2.25L | 5/1 | 161lbs |
| 4th | 9 | Jonny Delta (GB) | Danny Cook | Jim Goldie | 3:41.35 | 3.25L | 15/2 | 155lbs |
| 5th | 5 | King's Wharf (IRE) | Sean Quinlan | Sandy Thomson | 3:41.45 | 0.5L | 8/1 | 159lbs |
| 6th | 3 | Buyer Beware (IRE) | John Kington | Patrick Holmes | 3:41.85 | 2L | 66/1 | 161lbs |
| 7th | 6 | Desert Island Dusk (GB) | Dale Irving | Maurice Barnes | 3:41.86 | 0.05L | 18/1 | 154lbs |
| 8th | 8 | Sindarban (IRE) | Callum Bewley | Keith Dalgleish | 3:42.75 | 4.5L | 7/2F | 152lbs |
| 9th | 12 | Magnum (IRE) | James Corbett | Susan Corbett | 3:44.55 | 9L | 33/1 | 138lbs |
| 10th | 10 | Suggestion (GB) | Adam Nicol | Philip Kirby | 3:44.64 | 0.2L | 11/2 | 150lbs |
| 11th | 4 | California Soul (IRE) | Craig Nichol | Rose Dobbin | 3:45.50 | 4.5L | 20/1 | 159lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Blue Kascade (IRE) | Rachael McDonald | Sandy Thomson | 5:55.20 | 0L | 11/8F | 154lbs |
| 2nd | 1 | Bright Prospect (IRE) | Brian Hughes | Jackie Stephen | 5:56.80 | 8L | 2/1 | 166lbs |
| 3rd | 2 | No Such Number (GB) | Dale Irving | Maurice Barnes | 5:57.15 | 1.75L | 9/2 | 162lbs |
| 4th | 5 | Chicago Outfit (IRE) | Craig Nichol | Leonard Kerr | 6:4.55 | 37L | 9/1 | 156lbs |
| NF | 3 | Swantykay (IRE) | Lorcan Murtagh | Barry Murtagh | - | - | 16/1 | 159lbs |
Monday, 16 October 2017
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Marnie James (GB) | Rowan Scott | Iain Jardine | 1:4.00 | 0L | 8/11F | 130lbs |
| 2nd | 3 | Ace Of Spades (USA) | Daniel Tudhope | George Scott | 1:4.70 | 3.5L | 5/1 | 128lbs |
| 3rd | 5 | Eva Docc (IRE) | Joe Fanning | Keith Dalgleish | 1:5.15 | 2.25L | 10/1 | 123lbs |
| NF | 2 | Time Trail (GB) | Paul Mulrennan | Michael Dods | - | - | 3/1 | 134lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Royal Cosmic (GB) | Connor Murtagh | Richard Fahey | 2:53.21 | 0L | 13/8F | 114lbs |
| 2nd | 2 | Donnachies Girl (IRE) | Rowan Scott | Alistair Whillans | 2:53.25 | 0.2L | 3/1 | 135lbs |
| 3rd | 4 | Al Hawraa (GB) | Kevin Stott | Kevin Ryan | 2:54.46 | 6L | 6/1 | 130lbs |
| 4th | 7 | Theglasgowwarrior (GB) | James Sullivan | Jim Goldie | 2:54.56 | 0.5L | 10/1 | 127lbs |
| 5th | 6 | Rosemay (FR) | Graham Lee | Iain Jardine | 2:54.71 | 0.75L | 9/2 | 129lbs |
| 6th | 3 | Magistral (GB) | P J McDonald | R Mike Smith | 2:54.72 | 0.05L | 18/1 | 135lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Muntadab | Tony Hamilton | Roger Fell | 1:30.76 | 0L | 8/1 | 131lbs |
| 2nd | 9 | Right Touch (GB) | Connor Murtagh | Richard Fahey | 1:31.01 | 1.25L | 16/1 | 118lbs |
| 3rd | 5 | Robero (GB) | James Sullivan | Michael Easterby | 1:31.46 | 2.25L | 20/1 | 128lbs |
| 4th | 11 | Theodorico (IRE) | Ben Curtis | David Loughnane | 1:31.81 | 1.75L | 25/1 | 123lbs |
| 5th | 4 | Masham Star (IRE) | Joe Fanning | Mark Johnston | 1:31.91 | 0.5L | 14/1 | 129lbs |
| 6th | 2 | Get Knotted (IRE) | Paul Mulrennan | Michael Dods | 1:32.01 | 0.5L | 7/1 | 131lbs |
| 7th | 7 | Fawaareq | Graham Lee | Owen Burrows | 1:32.21 | 1L | 9/1 | 126lbs |
| 8th | 10 | Heaven's Guest (IRE) | Adam McNamara | Richard Fahey | 1:32.30 | 0.2L | 9/1 | 121lbs |
| 9th | 1 | Von Blucher (IRE) | P J McDonald | Rebecca Menzies | 1:33.26 | 5L | 11/1 | 133lbs |
| 10th | 6 | Big Tour (IRE) | Daniel Tudhope | Saeed bin Suroor | 1:33.27 | 0.05L | 3/1F | 128lbs |
| 11th | 8 | Lualiwa (GB) | Kevin Stott | Kevin Ryan | 1:33.66 | 2L | 6/1 | 126lbs |
