Newcastle (AW)
🇬🇧 United Kingdom
4438 total racesTuesday, 3 September 2024
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Evening Story | Oliver Stammers | Grant Tuer | 2:14.55 | 0L | 7/1 | 141lbs |
| 2nd | 9 | Willy Campbell | Liam Keniry | Sylvester Kirk | 2:14.61 | 0.3L | 8/1 | 132lbs |
| 3rd | 4 | Roger Henry | David Allan | Gay Kelleway | 2:14.65 | 0.2L | 5/1 | 139lbs |
| 4th | 5 | Jack Sparowe | Andrew Mullen | John Butler | 2:14.80 | 0.75L | 17/2 | 138lbs |
| 5th | 10 | Maith An Farhh | Callum Shepherd | James Ferguson | 2:14.95 | 0.75L | 18/1 | 125lbs |
| 6th | 6 | Bohemian Breeze | Joe Fanning | Charlie Johnston | 2:15.20 | 1.25L | 4/1F | 136lbs |
| 7th | 1 | Stand Strong | Rowan Scott | Ewan Whillans | 2:15.35 | 0.75L | 40/1 | 142lbs |
| 8th | 7 | Desperate Dan | Ray Dawson | Peter Chapple-Hyam | 2:15.36 | 0.05L | 12/1 | 134lbs |
| 9th | 11 | Voyeur | Franny Norton | Charlie Johnston | 2:15.40 | 0.3L | 28/1 | 125lbs |
| 10th | 3 | Freedom Day | Jack Garritty | Mark Walford | 2:15.70 | 1.5L | 15/2 | 140lbs |
| 11th | 8 | Brunello Breeze | Tom Eaves | Tom Tate | 2:15.80 | 0.3L | 5/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Clockwatcher | Joe Fanning | Charlie Johnston | 3:41.35 | 0L | 100/30 | 126lbs |
| 2nd | 2 | Weddell Sea | Cam Hardie | Mike Sowersby | 3:41.60 | 1.25L | 25/1 | 134lbs |
| 3rd | 8 | Captain Potter | Ben Robinson | Brian Ellison | 3:41.85 | 1.25L | 9/2 | 123lbs |
| 4th | 4 | Simiyann | Josephine Gordon | Ian Williams | 3:41.94 | 0.2L | 8/1 | 131lbs |
| 5th | 1 | Haveyoumissedme | Andrew Mullen | Iain Jardine | 3:42.15 | 1.25L | 11/4F | 143lbs |
| 6th | 3 | Zivaniya | Callum Shepherd | Hugo Palmer | 3:42.20 | 0.3L | 100/30 | 132lbs |
| 7th | 5 | Clear White Light | Rowan Scott | Ewan Whillans | 3:45.40 | 16L | 66/1 | 131lbs |
| 8th | 6 | Magnetic North | Oisin Orr | Rebecca Menzies | 3:46.50 | 5.5L | 20/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Newyorkstateofmind | Joanna Mason | Ruth Carr | 0:59.96 | 0L | 9/1 | 136lbs |
| 2nd | 9 | Dc Flyer | Tom Eaves | Kevin Ryan | 1:0.11 | 0.75L | 9/2 | 133lbs |
| 3rd | 3 | Court Drive | David Allan | Gay Kelleway | 1:0.26 | 0.75L | 10/1 | 138lbs |
| 4th | 2 | Wee Fat Mac | Mohammed Tabti | Iain Jardine | 1:0.35 | 0.2L | 4/1F | 133lbs |
| 5th | 8 | Exceed | Rowan Scott | Nigel Tinkler | 1:0.40 | 0.2L | 13/2 | 133lbs |
| 6th | 1 | Phoenix Beach | Dale Swift | Scott Dixon | 1:0.56 | 1L | 10/1 | 138lbs |
| 7th | 11 | Latin Five | David Nolan | Paul Midgley | 1:0.58 | 0.1L | 16/1 | 129lbs |
| 8th | 7 | Macarone | Franny Norton | Craig Lidster | 1:0.61 | 0.3L | 11/2 | 133lbs |
| 9th | 14 | Stallone | Rhys Elliott | Michael Dods | 1:0.81 | 1L | 20/1 | 118lbs |
| 10th | 13 | Sixcor | Callum Shepherd | Linda Perratt | 1:0.86 | 0.3L | 25/1 | 125lbs |
| 11th | 12 | Equitys Darling | Tom Kiely-Marshall | Julie Camacho | 1:1.46 | 3L | 28/1 | 120lbs |
| 12th | 6 | Azucena | Joe Fanning | Ann Duffield | 1:1.61 | 0.75L | 22/1 | 134lbs |
| 13th | 5 | Speedacus | Andrew Mullen | John Butler | 1:1.91 | 1.5L | 66/1 | 135lbs |
| 14th | 10 | Lady Bouquet | Andrew Elliott | Philip Kirby | 1:2.51 | 3L | 28/1 | 132lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Keep Me Stable | Tommie Jakes | Linda Perratt | 1:28.00 | 0L | 100/30F | 130lbs |
| 2nd | 9 | Barossa | Rowan Scott | Nigel Tinkler | 1:28.35 | 1.75L | 13/2 | 130lbs |
| 3rd | 10 | Polly The Rocket | Tom Kiely-Marshall | Craig Lidster | 1:28.40 | 0.3L | 16/1 | 123lbs |
| 4th | 5 | Concert Boy | Shane Gray | Katie Scott | 1:28.50 | 0.5L | 10/1 | 133lbs |
| 5th | 14 | Loubiere | Ray Dawson | Rebecca Menzies | 1:28.60 | 0.5L | 28/1 | 122lbs |
| 6th | 2 | Smalleytime | Andrew Breslin | Ben Haslam | 1:28.90 | 1.5L | 14/1 | 132lbs |
| 7th | 11 | Rum Runner | David Allan | Geoffrey Harker | 1:28.99 | 0.2L | 25/1 | 129lbs |
| 8th | 6 | Tathmeen | Cam Hardie | Antony Brittain | 1:29.10 | 0.75L | 50/1 | 132lbs |
| 9th | 4 | Drakeholes | David Nolan | Alison Hamilton | 1:29.25 | 0.75L | 17/2 | 133lbs |
| 10th | 3 | Headabovetherest | Oisin Orr | Rebecca Menzies | 1:29.40 | 0.75L | 8/1 | 135lbs |
| 11th | 7 | Brazen Rascal | Ben Sanderson | Simon Whitaker | 1:29.49 | 0.2L | 12/1 | 128lbs |
| 12th | 12 | See My Baby Jive | Daniel Tudhope | Donald Whillans | 1:29.55 | 0.5L | 5/1 | 128lbs |
| 13th | 13 | Candy Eye | Joanna Mason | Tom Tate | 1:29.80 | 1.25L | 18/1 | 126lbs |
| 14th | 8 | Sovereign Queen | Tom Eaves | Kevin Ryan | 1:30.90 | 5.5L | 28/1 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Mr Heinz | Ben Sanderson | Simon Whitaker | 1:41.97 | 0L | 6/1 | 123lbs |
| 2nd | 11 | Loom Large | Andrew Mullen | Iain Jardine | 1:42.07 | 0.5L | 20/1 | 126lbs |
| 3rd | 3 | Tees George | Connor Murtagh | Adrian Nicholls | 1:42.07 | 0.1L | 3/1 | 136lbs |
| 4th | 4 | Barleybrown | Joanna Mason | Ruth Carr | 1:42.32 | 1.25L | 2/1F | 135lbs |
| 5th | 5 | Wheres The Crumpet | David Allan | David Thompson | 1:42.57 | 1.25L | 8/1 | 131lbs |
| 6th | 9 | Retirement Beckons | Tommie Jakes | Linda Perratt | 1:42.67 | 0.5L | 25/1 | 121lbs |
| 7th | 2 | Dougies Dream | Alex Jary | Nigel Tinkler | 1:42.77 | 0.3L | 6/1 | 132lbs |
| 8th | 1 | Greenwich | David Nolan | Rebecca Menzies | 1:43.12 | 1.75L | 9/1 | 137lbs |
| 9th | 8 | Mr Coco Bean | Cam Hardie | Helen Cuthbert | 1:44.62 | 7.5L | 80/1 | 126lbs |
| 10th | 7 | Fortuitous Star | Rhys Elliott | Mark Walford | 1:45.62 | 5L | 50/1 | 119lbs |
| 11th | 12 | Enamay | Andrew Breslin | Tina Jackson | 1:50.02 | 22L | 150/1 | 123lbs |
| NR | 6 | Pop Favorite | Dale Swift | Scott Dixon | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Haworth Star | Oisin Orr | Richard Fahey | 1:12.79 | 0L | 15/2 | 135lbs |
| 2nd | 11 | Missmimi | David Allan | Tina Jackson | 1:13.14 | 1.75L | 7/1 | 125lbs |
| 3rd | 2 | Jkr Cobbler | Andrew Mullen | Iain Jardine | 1:13.34 | 1L | 9/1 | 135lbs |
| 4th | 6 | Spartan Fighter | Cam Hardie | Antony Brittain | 1:13.44 | 0.5L | 50/1 | 134lbs |
| 5th | 5 | Flash The Dash | Ryan Sexton | Julie Camacho | 1:13.64 | 1L | 4/1J | 134lbs |
| 6th | 9 | Flavius Titus | Sam Feilden | Danny Brooke | 1:13.89 | 1.25L | 16/1 | 123lbs |
| 7th | 10 | Warminster | Shane Gray | Katie Scott | 1:14.04 | 0.75L | 14/1 | 127lbs |
| 8th | 1 | Golden Rainbow | Mohammed Tabti | Rebecca Menzies | 1:14.09 | 0.3L | 14/1 | 131lbs |
| 9th | 7 | Sergeant Mayer | Rowan Scott | Nigel Tinkler | 1:14.34 | 1.25L | 4/1J | 132lbs |
| 10th | 12 | Mr Stanley | Andrew Elliott | Philip Kirby | 1:14.64 | 1.5L | 8/1 | 123lbs |
| 11th | 4 | Rogue De Vega | Alex Jary | Antony Brittain | 1:15.64 | 5L | 14/1 | 130lbs |
| 12th | 8 | Bits And Bobs | Rhys Elliott | Mark Walford | 1:16.24 | 3L | 14/1 | 125lbs |
Thursday, 22 August 2024
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Road To Wembley | Finley Marsh | Richard Hughes | 3:39.02 | 0L | 2/1F | 125lbs |
| 2nd | 12 | Almudena | Luke Morris | Sir Mark Prescott Bt | 3:39.12 | 0.5L | 9/2 | 125lbs |
| 3rd | 4 | Churchella | David Nolan | David O'Meara | 3:39.37 | 1.25L | 16/1 | 136lbs |
| 4th | 8 | Abraaj | Daniel Muscutt | Simon Pearce | 3:39.52 | 0.75L | 12/1 | 133lbs |
| 5th | 2 | Banderas | Saffie Osborne | Michael Bell | 3:39.67 | 0.75L | 7/1 | 138lbs |
| 6th | 14 | Filibustering | David Allan | Tim Easterby | 3:39.72 | 0.3L | 17/2 | 121lbs |
| 7th | 6 | Western Stars | David Probert | Jim Boyle | 3:40.22 | 2.5L | 28/1 | 134lbs |
| 8th | 7 | Soowaih | Paul Mulrennan | Jim Goldie | 3:40.87 | 3.25L | 7/1 | 133lbs |
| 9th | 9 | Haarar | Brandon Wilkie | Sam England | 3:40.97 | 0.5L | 40/1 | 126lbs |
| 10th | 1 | Luckys Dream | Sean Levey | B F Brookhouse | 3:41.02 | 0.3L | 50/1 | 140lbs |
| 11th | 13 | Far L'Amore | Benoit De La Sayette | Brian Meehan | 3:41.17 | 0.75L | 20/1 | 123lbs |
| 12th | 3 | Chillhi | Ben Robinson | Brian Ellison | 3:43.37 | 11L | 22/1 | 137lbs |
| 13th | 10 | Show No Fear | Cam Hardie | Rebecca Menzies | 3:43.46 | 0.2L | 40/1 | 127lbs |
| NR | - | Haveyoumissedme | NON-RUNNER | Iain Jardine | - | - | - | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Cloud Seeker | Andrew Slattery | Andrew Slattery | 2:11.35 | 0L | 5/1 | 127lbs |
| 2nd | 1 | Parlando | Kieran O'Neill | Ian Williams | 2:11.45 | 0.5L | 3/1F | 145lbs |
| 3rd | 3 | Natzor | David Nolan | David O'Meara | 2:11.55 | 0.5L | 8/1 | 136lbs |
| 4th | 12 | Humble Spark | Amie Waugh | Jim Goldie | 2:11.60 | 0.3L | 13/2 | 118lbs |
| 5th | 7 | Royal Dream | Luke Morris | Ed Dunlop | 2:12.15 | 2.75L | 12/1 | 133lbs |
| 6th | 2 | Diamond Ranger | Jack Mitchell | Jamie Osborne | 2:12.30 | 0.75L | 16/1 | 140lbs |
| 7th | 11 | Secret Beach | Sean Levey | B F Brookhouse | 2:12.60 | 1.5L | 13/2 | 124lbs |
| 8th | 8 | Financer | David Allan | Tim Easterby | 2:12.65 | 0.3L | 6/1 | 132lbs |
| 9th | 6 | Hartswood | Oisin Orr | Richard Fahey | 2:12.75 | 0.5L | 20/1 | 133lbs |
| 10th | 5 | Golspie | Cam Hardie | Patrick Morris | 2:13.75 | 5L | 50/1 | 135lbs |
| 11th | 9 | Roll It In Glitter | Brandon Wilkie | Michael & David Easterby | 2:22.35 | 43L | 66/1 | 125lbs |
| NR | 4 | Fox Legacy | Daniel Muscutt | Sir Michael Stoute | - | - | - | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Bright | Finley Marsh | Mark Loughnane | 0:59.96 | 0L | 12/1 | 133lbs |
| 2nd | 10 | Northern Spirit | Ben Robinson | Brian Ellison | 1:0.02 | 0.3L | 9/1 | 129lbs |
| 3rd | 14 | South Parade | Cam Hardie | Richard Fahey | 1:0.06 | 0.3L | 22/1 | 123lbs |
| 4th | 9 | Lady Celia | Brandon Wilkie | Alan Brown | 1:0.21 | 0.75L | 33/1 | 124lbs |
| 5th | 4 | Juicy | Cieren Fallon | Richard Spencer | 1:0.31 | 0.3L | 8/1 | 135lbs |
| 6th | 2 | Faro De San Juan | Harry Davies | Dylan Cunha | 1:0.35 | 0.2L | 16/1 | 136lbs |
| 7th | 12 | Macanudo | Ryan Kavanagh | Ian Williams | 1:0.38 | 0.1L | 14/1 | 118lbs |
| 8th | 8 | Mattice | David Allan | Tim Easterby | 1:0.61 | 1.25L | 5/1 | 130lbs |
| 9th | 13 | Water Of Leith | Amie Waugh | Jim Goldie | 1:0.70 | 0.2L | 25/1 | 119lbs |
| 10th | 3 | The Coffee Pod | Sean Levey | Richard Hannon | 1:0.71 | 0.3L | 11/1 | 135lbs |
| 11th | 6 | Fidelius | Daniel Muscutt | Robert Cowell | 1:0.76 | 0.3L | 9/1 | 131lbs |
| 12th | 11 | Stone Circle | Benoit De La Sayette | Michael Bell | 1:1.11 | 1.75L | 50/1 | 126lbs |
| 13th | 7 | Castan | Paul Mulrennan | Bryan Smart | 1:1.51 | 2L | 9/2F | 130lbs |
| 14th | 1 | Accrual | David Probert | Daniel & Claire Kubler | 1:2.21 | 3.5L | 6/1 | 138lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Kamboo | Cieren Fallon | Richard Hughes | 2:40.82 | 0L | 9/4F | 131lbs |
| 2nd | 3 | La Pulga | Andrew Mullen | Charlie Johnston | 2:40.92 | 0.5L | 16/1 | 135lbs |
| 3rd | 6 | Night Breeze | Kieran O'Neill | Ian Williams | 2:41.07 | 0.75L | 9/2 | 130lbs |
| 4th | 12 | Who's Glen | David Probert | Andrew Balding | 2:41.37 | 1.5L | 11/4 | 121lbs |
| 5th | 11 | Tafsir | Amie Waugh | Jim Goldie | 2:41.77 | 2L | 25/1 | 117lbs |
| 6th | 4 | Lexington Knight | Sean Levey | Richard Hannon | 2:42.12 | 1.75L | 16/1 | 135lbs |
| 7th | 1 | True Courage | Benoit De La Sayette | Michael Bell | 2:42.17 | 0.3L | 16/1 | 138lbs |
| 8th | 10 | Furzig | Oisin Orr | Richard Fahey | 2:42.22 | 0.3L | 25/1 | 125lbs |
| 9th | 7 | Dark Jedi | David Allan | Tim Easterby | 2:42.47 | 1.25L | 25/1 | 129lbs |
| 10th | 9 | Percy Jones | Finley Marsh | Mark Loughnane | 2:42.57 | 0.5L | 12/1 | 125lbs |
| 11th | 13 | Corsican Caper | Harry Davies | Kevin Philippart De Foy | 2:42.67 | 0.3L | 22/1 | 118lbs |
| 12th | 8 | John Chard Vc | Jason Hart | Roger Fell & Sean Murray | 2:42.87 | 1L | 40/1 | 126lbs |
| 13th | 2 | Matchless | Cam Hardie | Jennie Candlish | 2:44.27 | 7L | 100/1 | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Tolstoy | Ben Robinson | Brian Ellison | 1:38.88 | 0L | 15/2 | 137lbs |
| 2nd | 7 | Al Rufaa | Sean Levey | Daniel & Claire Kubler | 1:38.94 | 0.3L | 6/1 | 131lbs |
| 3rd | 8 | Storm Star | David Probert | Andrew Balding | 1:39.33 | 2L | 3/1F | 130lbs |
| 4th | 12 | Lahab | Faye McManoman | Michael Wigham | 1:39.43 | 0.5L | 20/1 | 119lbs |
| 5th | 5 | Nikovo | David Nolan | David O'Meara | 1:39.78 | 1.75L | 16/1 | 137lbs |
| 6th | 10 | Charencey | Ryan Kavanagh | Ian Williams | 1:39.88 | 0.5L | 33/1 | 118lbs |
| 7th | 1 | Eldrickjones | Brandon Wilkie | Roger Fell & Sean Murray | 1:39.98 | 0.5L | 18/1 | 133lbs |
| 8th | 11 | Glam Squad | Harry Davies | Charlie Fellowes | 1:40.08 | 0.5L | 9/1 | 120lbs |
| 9th | 9 | Lough Leane | Jack Mitchell | David Simcock | 1:40.33 | 1.25L | 15/2 | 128lbs |
| 10th | 6 | So Deuce | Daniel Muscutt | Roger Varian | 1:40.43 | 0.5L | 11/2 | 133lbs |
| 11th | 14 | Rainwater | Cam Hardie | Richard Fahey | 1:40.58 | 0.75L | 50/1 | 114lbs |
| 12th | 2 | Benacre | Andrew Mullen | Charlie Johnston | 1:40.78 | 1L | 18/1 | 138lbs |
| 13th | 13 | Alpine Sierra | Amie Waugh | Jim Goldie | 1:40.98 | 1L | 40/1 | 113lbs |
| 14th | 4 | Riot | Cieren Fallon | David O'Meara | 1:45.58 | 23L | 25/1 | 137lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Heathcliff | Daniel Muscutt | James Fanshawe | 1:11.54 | 0L | 6/1 | 125lbs |
| 2nd | 6 | Thunder Blue | Saffie Osborne | Jamie Osborne | 1:11.64 | 0.5L | 17/2 | 133lbs |
| 3rd | 3 | The Caltonian | Paul Mulrennan | Linda Perratt | 1:11.64 | 0.05L | 12/1 | 137lbs |
| 4th | 9 | Cross The Tracks | Cieren Fallon | Richard Spencer | 1:11.89 | 1.25L | 11/1 | 130lbs |
| 5th | 12 | Diligent Resdev | Jason Hart | Michael & David Easterby | 1:11.98 | 0.2L | 14/1 | 124lbs |
| 6th | 1 | Badri | David Allan | Michael Herrington | 1:12.04 | 0.5L | 11/1 | 139lbs |
| 7th | 8 | Ingra Tor | David Probert | Jack Channon | 1:12.19 | 0.75L | 10/1 | 131lbs |
| 8th | 4 | Aberama Gold | David Nolan | David O'Meara | 1:12.24 | 0.3L | 10/1 | 137lbs |
| 9th | 7 | Tyger Bay | Luke Morris | Conrad Allen | 1:12.29 | 0.3L | 40/1 | 131lbs |
| 10th | 14 | The Ridler | Cam Hardie | Richard Fahey | 1:12.38 | 0.2L | 33/1 | 121lbs |
| 11th | 13 | Yaaser | Amie Waugh | Jim Goldie | 1:12.49 | 0.75L | 16/1 | 116lbs |
| 12th | 10 | Blue Day | Trevor Whelan | Harry Charlton | 1:12.58 | 0.2L | 7/1 | 130lbs |
| 13th | 2 | Prince Of Zenda | Oisin Orr | Hugo Palmer | 1:13.44 | 4.5L | 5/1F | 138lbs |
| 14th | 5 | Gisburn | Sean Levey | Richard Hannon | 1:18.24 | 24L | 14/1 | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Ten Pounds | Trevor Whelan | Harry Charlton | 1:27.96 | 0L | 9/2 | 118lbs |
| 2nd | 11 | Barbapapa | Andrew Slattery | Henry De Bromhead | 1:28.46 | 2.5L | 20/1 | 114lbs |
| 3rd | 12 | Kodi Lion | Luke Morris | Charlie Fellowes | 1:28.66 | 1L | 7/2F | 114lbs |
| 4th | 10 | Londoner | Amie Waugh | Jim Goldie | 1:28.86 | 1L | 22/1 | 110lbs |
| 5th | 8 | Reidh | Cam Hardie | Richard Fahey | 1:28.96 | 0.5L | 33/1 | 117lbs |
| 6th | 2 | Jumby | Sean Levey | Eve Johnson Houghton | 1:29.01 | 0.3L | 7/1 | 133lbs |
| 7th | 3 | Cloud Cover | Jason Hart | James Tate | 1:29.10 | 0.2L | 8/1 | 131lbs |
| 8th | 6 | Hickory | Harry Davies | James Fanshawe | 1:29.08 | 0.1L | 17/2 | 121lbs |
| 9th | 1 | Kingdom Come | Saffie Osborne | Clive Cox | 1:29.31 | 1.25L | 9/1 | 138lbs |
| 10th | 5 | Boardman | David Allan | Tim Easterby | 1:29.41 | 0.5L | 25/1 | 122lbs |
| 11th | 4 | Akkadian Thunder | Cieren Fallon | David O'Meara | 1:29.61 | 1L | 10/1 | 124lbs |
| 12th | 9 | Burdett | Franny Norton | Jack Channon | 1:29.70 | 0.2L | 12/1 | 115lbs |
Friday, 2 August 2024
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Cyclonite | Tom Eaves | James Ferguson | 1:13.94 | 0L | 7/2 | 136lbs |
| 2nd | 4 | Mr Cool | Andrew Mullen | Charlie Johnston | 1:14.00 | 0.3L | 9/1 | 131lbs |
| 3rd | 5 | Sea Of Diamonds | Luke Morris | Archie Watson | 1:14.84 | 4.25L | 7/1 | 129lbs |
| 4th | 3 | East Tyrone | Shane Gray | Kevin Ryan | 1:14.99 | 0.75L | 7/4F | 132lbs |
| 5th | 6 | Sybaris Jewel | Shay Farmer | Brian Ellison | 1:15.04 | 0.3L | 20/1 | 118lbs |
| 6th | 1 | Larchill Lass | Pierre-Louis Jamin | K R Burke | 1:15.14 | 0.5L | 3/1 | 137lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Northern Ticker | Paul Mulrennan | Michael Dods | 1:13.06 | 0L | 11/8J | 130lbs |
| 2nd | 3 | Lord Roxby | Rowan Scott | Nigel Tinkler | 1:14.06 | 5L | 16/1 | 130lbs |
| 3rd | 1 | Glitterati | Luke Morris | Archie Watson | 1:14.26 | 1L | 11/8J | 135lbs |
| 4th | 8 | Kildonan | Frederick Larson | Amy Murphy | 1:14.31 | 0.3L | 40/1 | 125lbs |
| 5th | 5 | Think Of A Name | Pierre-Louis Jamin | William Knight | 1:14.36 | 0.3L | 11/2 | 130lbs |
| 6th | 6 | Cuban Lynx | Shane Gray | Craig Lidster | 1:16.56 | 11L | 33/1 | 128lbs |
| 7th | 7 | Itsallaboutus | Oisin Orr | Richard Fahey | 1:17.66 | 5.5L | 18/1 | 128lbs |
| 8th | 9 | One More Guinness | Andrew Mullen | Jennie Candlish | 1:17.75 | 0.2L | 80/1 | 128lbs |
| NR | - | Callout | P J McDonald | Edward Bethell | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Oolong Poobong | P J McDonald | Edward Bethell | 1:14.21 | 0L | 6/4F | 128lbs |
| 2nd | 4 | Farandaway | Oliver Stammers | Grant Tuer | 1:14.41 | 1L | 12/1 | 131lbs |
| 3rd | 2 | Silver Arrow | Frederick Larson | Amy Murphy | 1:14.51 | 0.5L | 6/1 | 130lbs |
| 4th | 8 | Hettie Jack | Liam Wright | George Scott | 1:14.96 | 2.25L | 13/8 | 123lbs |
| 5th | 6 | Himself | Aiden Brookes | Philip Kirby | 1:15.16 | 1L | 50/1 | 128lbs |
| 6th | 7 | Cushty | James Sullivan | Ruth Carr | 1:15.96 | 4L | 33/1 | 128lbs |
| 7th | 5 | Frankies Dream | Oisin Orr | Jennie Candlish | 1:16.31 | 1.75L | 14/1 | 131lbs |
| 8th | 3 | Sporting Life | Gianluca Sanna | John & Sean Quinn | 1:16.96 | 3.25L | 40/1 | 128lbs |
| 9th | 1 | Jachin | Tom Eaves | Craig Lidster | 1:17.21 | 1.25L | 25/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Zivaniya | Lewis Edmunds | Hugo Palmer | 3:41.33 | 0L | 10/1 | 122lbs |
| 2nd | 1 | Haveyoumissedme | Andrew Mullen | Iain Jardine | 3:41.63 | 1.5L | 100/30 | 136lbs |
| 3rd | 3 | Solid Silver | Luke Morris | Sir Mark Prescott Bt | 3:41.83 | 1L | 15/8F | 127lbs |
| 4th | 2 | Caldwell | Oisin Orr | Jennie Candlish | 3:42.03 | 1L | 7/1 | 133lbs |
| 5th | 7 | Captain Potter | Shay Farmer | Brian Ellison | 3:42.08 | 0.3L | 12/1 | 111lbs |
| 6th | 5 | Gastronomy | Paul Mulrennan | Philip Kirby | 3:44.48 | 12L | 7/2 | 126lbs |
| 7th | 4 | Clear White Light | P J McDonald | Ewan Whillans | 3:44.78 | 1.5L | 25/1 | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Stand Free | Tom Eaves | Ivan Furtado | 2:12.43 | 0L | 33/1 | 135lbs |
| 2nd | 4 | Visitant | David Allan | David Thompson | 2:12.53 | 0.5L | 8/1 | 135lbs |
| 3rd | 3 | Tiberio Force | Lewis Edmunds | Simon Whitaker | 2:12.68 | 0.75L | 7/2 | 135lbs |
| 4th | 8 | Showmethewayhome | Rowan Scott | Ewan Whillans | 2:12.77 | 0.2L | 200/1 | 127lbs |
| 5th | 9 | Strike Rate | P J McDonald | Daragh Bourke | 2:12.78 | 0.3L | 6/1 | 127lbs |
| 6th | 10 | Top Flight Century | Luke Morris | Sir Mark Prescott Bt | 2:13.63 | 4.25L | 5/4F | 127lbs |
| 7th | 1 | Gurkhali | Tom Kiely-Marshall | Julie Camacho | 2:13.73 | 0.5L | 40/1 | 128lbs |
| 8th | 7 | Lang Toon Lad | Paul Mulrennan | Jim Goldie | 2:13.78 | 0.3L | 14/1 | 127lbs |
| 9th | 5 | Angelica Catalani | Oisin Orr | David & Nicola Barron | 2:14.23 | 2.25L | 9/1 | 127lbs |
| 10th | 6 | Footonthegas | Aiden Brookes | Micky Hammond | 2:18.43 | 21L | 80/1 | 124lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Dc Flyer | Tom Eaves | Kevin Ryan | 1:0.39 | 0L | 11/2 | 131lbs |
| 2nd | 3 | Exponential | Andrew Breslin | Bryan Smart | 1:0.54 | 0.75L | 14/1 | 130lbs |
| 3rd | 11 | Lady Of The Garr | Andrew Elliott | Tracy Waggott | 1:0.59 | 0.3L | 20/1 | 123lbs |
| 4th | 9 | Northern Prince | David Allan | Tim Easterby | 1:0.74 | 0.75L | 4/1 | 126lbs |
| 5th | 2 | Musical Diva | Mark Winn | David O'Meara | 1:0.99 | 1.25L | 7/2F | 131lbs |
| 6th | 10 | Showboated | Rowan Scott | Nigel Tinkler | 1:1.29 | 1.5L | 5/1 | 123lbs |
| 7th | 12 | Grid Iron Maiden | Shay Farmer | Brian Ellison | 1:1.38 | 0.2L | 22/1 | 115lbs |
