Chepstow
🇬🇧 United Kingdom
569 total racesSunday, 9 February 2025
1 race
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 10 | Lightonthewing | Lucy Gardner | Sue Gardner | 6:35.50 | 0L | 33/1 | 152lbs |
2nd | 9 | River Voyage | Ben Jones | Rebecca Curtis | 6:35.88 | 1.5L | 7/2 | 156lbs |
3rd | 3 | Pipers Cross | Cameron Johnstone-Baker(10) | Emma Lavelle | 6:39.38 | 14L | 9/2 | 167lbs |
4th | 1 | I'm A Starman | Freddie Mitchell(5) | Mark Rimell | 6:39.69 | 1.25L | 14/1 | 168lbs |
5th | 4 | Pride Of Paris | Alice Stevens(3) | Harry Derham | 6:39.88 | 0.75L | 15/8F | 166lbs |
6th | 2 | Thirtyfour Thirty | Taylor Fisher | Joe Tickle | 6:41.06 | 4.75L | 20/1 | 167lbs |
7th | 12 | Livy's Lad | Alan Johns | Tim Vaughan | 6:45.81 | 19L | 12/1 | 151lbs |
8th | 8 | Chauffeur Driven | Jonathan Burke | David Pipe | 6:46.94 | 4.5L | 15/2 | 159lbs |
9th | 13 | William Philo | Nick Scholfield | Ben Lund | 6:52.44 | 22L | 20/1 | 151lbs |
10th | 5 | Sporty Jim | James Best | Rob Summers | 6:53.25 | 3.25L | 16/1 | 162lbs |
NR | 6 | To Be Sure | Ellis Collier(5) | Evan Williams | - | - | 28/1 | 161lbs |
NR | 15 | Bellamys Grey | Harriet Tucker(7) | Carroll Gray | - | - | 66/1 | 142lbs |
NR | - | Gata Ban | - | Neil Mulholland | - | - | - | 160lbs |
NR | - | Instant De Bonheur | - | Nigel Hawke | - | - | - | 148lbs |
NR | - | Military Tycoon | - | Neil Mulholland | - | - | - | 152lbs |
Tuesday, 28 January 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Walkinthecotswolds | Bradley Harris(3) | Harriet Dickin | 5:16.60 | 0L | 6/1 | 165lbs |
2nd | 10 | Night Jet | Caoilin Quinn | Tom Symonds | 5:17.54 | 3.75L | 9/4 | 144lbs |
3rd | 6 | Arctic Angel | Isabel Williams | Evan Williams | 5:17.91 | 1.5L | 16/1 | 154lbs |
4th | 7 | Quite The Getaway | Finn Lambert | Robert Bevis | 5:23.16 | 21L | 18/1 | 152lbs |
5th | 4 | Wild Nephin | Dylan Johnston | Ryan Potter | 5:24.91 | 7L | 11/10F | 164lbs |
6th | 8 | Mambo Beat | Shane Fenelon | Bernard Llewellyn | 5:31.16 | 25L | 28/1 | 145lbs |
NR | 2 | Tintagel Queen | Lewis Stones | Olly Murphy | - | - | 40/1 | 166lbs |
NR | 5 | Taritino | Taylor Fisher(3) | Joe Tickle | - | - | 12/1 | 160lbs |
NR | 11 | Grandmaster Flash | Lewis Saunders(3) | Bernard Llewellyn | - | - | 100/1 | 142lbs |
NR | - | Happy Returns | Eddie Edge(7) | Neil Mulholland | - | - | - | 144lbs |
NR | - | Home And Dry | Shane Quinlan | Thomas Faulkner | - | - | - | 168lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Livingit Du Large | Gavin Sheehan | Jamie Snowden | 4:25.00 | 0L | 10/11F | 154lbs |
2nd | 1 | Close Combat | David Noonan | Nigel Hawke | 4:25.62 | 2.5L | 14/1 | 154lbs |
3rd | 9 | Conniemak | Alan Johns | Tim Vaughan | 4:27.12 | 6L | 18/1 | 147lbs |
4th | 4 | Jackson's Bay | Adam Wedge | Evan Williams | 4:31.62 | 18L | 25/1 | 154lbs |
5th | 2 | Flash In The Pan | Harry Kimber | Bill Turner | 4:33.00 | 5.5L | 150/1 | 154lbs |
NR | 3 | Intosomethinggood | Finn Lambert(3) | Nigel Twiston-Davies | - | - | 11/8 | 154lbs |
NR | - | Lundi Noir | Stan Sheppard | Tom Lacey | - | - | - | 154lbs |
NR | - | Shareyourbiscuits | Harry Skelton | Dan Skelton | - | - | - | 154lbs |
NR | - | Mad Maxios | NON-RUNNER | Harry Derham | - | - | - | 154lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Boyles Hill | Isabel Williams(3) | Evan Williams | 5:10.60 | 0L | 13/2 | 153lbs |
2nd | 11 | Lanesborough | Ben Jones | Ben Pauling | 5:10.85 | 1L | 2/1F | 149lbs |
3rd | 1 | Castelfort | David Noonan | Jane Williams | 5:11.85 | 4L | 11/4 | 168lbs |
4th | 8 | Midnight Ginger | Jay Tidball(5) | Andrew J Martin | 5:12.79 | 3.75L | 14/1 | 158lbs |
5th | 10 | Klic Boum | Adam Wedge | Evan Williams | 5:13.79 | 4L | 40/1 | 151lbs |
6th | 7 | King Of The Road | Callum Pritchard(5) | Ben Pauling | 5:21.79 | 32L | 14/1 | 163lbs |
7th | 5 | Below The Radar | Harry Cobden | Paul Nicholls | 5:21.81 | 0.1L | 15/2 | 166lbs |
8th | 6 | Moon Over Mexico | Lilly Pinchin | Charlie Longsdon | 5:27.04 | 21L | 28/1 | 164lbs |
NR | 2 | Rula Bula | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | 13/2 | 168lbs |
NR | 3 | Halondo | Ben Poste | Harriet Dickin | - | - | 50/1 | 166lbs |
NR | 4 | Hors Jeu | Richard Patrick | Clive Boultbee-Brooks | - | - | 66/1 | 166lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Royal Jewel | Micheal Nolan | Philip Hobbs & Johnson White | 4:19.80 | 0L | 11/4 | 152lbs |
2nd | 3 | Cabhfuilfungi | Adam Wedge | Kerry Lee | 4:19.93 | 0.5L | 2/1F | 158lbs |
3rd | 1 | Booster Bob | Sean Bowen | Olly Murphy | 4:24.18 | 17L | 9/4 | 164lbs |
4th | 2 | Idy Wood | Gavin Sheehan | Jamie Snowden | 4:40.18 | 64L | 5/1 | 162lbs |
5th | 5 | Lupus Regem | Ben Poste | Harriet Dickin | 4:45.43 | 21L | 50/1 | 148lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Jo Lescribaa | Charlie Deutsch | Venetia Williams | 6:38.40 | 0L | 11/4F | 154lbs |
2nd | 9 | The Midwife | Joe Anderson(3) | Grace Harris | 6:39.02 | 2.5L | 13/2 | 143lbs |
3rd | 8 | Twilight Glory | Alan Johns | Tim Vaughan | 6:39.59 | 2.25L | 10/1 | 154lbs |
4th | 5 | Shot Boii | Jack Tudor | David Pipe | 6:40.59 | 4L | 10/1 | 158lbs |
5th | 10 | The Big Reveal | Conor Ring | Grace Harris | 6:41.02 | 1.75L | 17/2 | 142lbs |
6th | 6 | Bampton Star | Lorcan Williams | Jeremy Scott | 6:42.15 | 4.5L | 5/1 | 157lbs |
NR | 1 | The Scorpion King | Gavin Sheehan | Oliver Signy | - | - | 9/2 | 168lbs |
NR | 4 | Ask Brewster | Adam Wedge | Evan Williams | - | - | 9/1 | 165lbs |
NR | 11 | My Mate Polly | Harry Kimber | Bill Turner | - | - | 40/1 | 142lbs |
NR | - | Castle Daragh | NON-RUNNER | David Pipe | - | - | - | 168lbs |
NR | - | The Boola Boss | Callum Pritchard(5) | Rebecca Curtis | - | - | - | 168lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 11 | Lagertha | Gavin Sheehan | Katy Price | 4:25.95 | 0L | 6/1 | 156lbs |
2nd | 3 | Blazeon Five | Tom Cannon | Alan King | 4:28.45 | 10L | 11/8F | 156lbs |
3rd | 16 | Volakes | Ciaran Gethings | Stuart Edmunds | 4:28.70 | 1L | 8/1 | 143lbs |
4th | 15 | Sophie Power | Ben Poste | Harriet Dickin | 4:29.39 | 2.75L | 22/1 | 143lbs |
5th | 12 | Northern Symphonie | Ben Godfrey | Keiran Burke | 4:30.89 | 6L | 25/1 | 156lbs |
6th | 2 | Arctic Stream | Harry Bannister | Richard J Bandey | 4:31.76 | 3.5L | 125/1 | 156lbs |
7th | 6 | Granny Hawkins | Tom Bellamy | Alan King | 4:32.82 | 4.25L | 8/1 | 156lbs |
8th | 10 | Kupka Vallis | Richard Patrick | Clive Boultbee-Brooks | 4:33.39 | 2.25L | 5/1 | 156lbs |
9th | 7 | Kate Of The Lodge | Adam Wedge | Evan Williams | 4:37.89 | 18L | 9/1 | 156lbs |
10th | 9 | Kiss Me Moon | Conor Ring | Evan Williams | 4:38.39 | 2L | 150/1 | 156lbs |
11th | 8 | King's Consort | Miss Olive Nicholls(7) | Georgina Nicholls | 4:41.64 | 13L | 28/1 | 156lbs |
12th | 14 | Varinia | Charlie Hammond | Stuart Edmunds | 4:44.01 | 9.5L | 100/1 | 156lbs |
NR | 4 | Cherryhawk | Ellis Collier(7) | Nikki Evans | - | - | 50/1 | 156lbs |
NR | - | Don't Tell Rosie | Bryan Carver | Jeremy Scott | - | - | - | 156lbs |
NR | - | Paradise Park | Charlie Deutsch | Thomas Faulkner | - | - | - | 156lbs |
NR | - | Queens Wish | Harry Skelton | Dan Skelton | - | - | - | 163lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Big Cadillac | Harry Skelton | Dan Skelton | 4:17.60 | 0L | 9/2 | 156lbs |
2nd | 1 | Gentleman Toboot | Jack Tudor | David Pipe | 4:18.04 | 1.75L | 10/11F | 163lbs |
3rd | 4 | Headofthevalley | Adam Wedge | Evan Williams | 4:19.66 | 6.5L | 4/1 | 156lbs |
4th | 3 | Emerald Breeze | Tom Bellamy | Dominic Elsworth | 4:20.48 | 3.25L | 14/1 | 156lbs |
5th | 10 | Harmony Heights | Jonathan Burke | Fergal O'Brien | 4:25.73 | 21L | 9/1 | 149lbs |
6th | 7 | Tuck Your Shirt In | Harry Cobden | Mark Loughnane | 4:38.98 | 53L | 33/1 | 156lbs |
7th | 11 | Tenbob Tommy | Marc Goldstein | Sheena West | 4:40.04 | 4.25L | 150/1 | 143lbs |
NR | - | Wannabe | Stan Sheppard | Tom Lacey | - | - | - | 156lbs |
NR | - | Mr Griffiths | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | - | 156lbs |
NR | - | Vol Royale | Ben Godfrey | Kayley Woollacott | - | - | - | 156lbs |
NR | - | Mossy Fen Road | Brendan Powell | Harry Derham | - | - | - | 156lbs |
Sunday, 5 January 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Katate Dori | Dylan Johnston(3) | Sam Thomas | 7:29.30 | 0L | 5/4F | 175lbs |
2nd | 4 | Stellar Stream | Callum Pritchard(3) | Kayley Woollacott | 7:30.93 | 6.5L | 6/1 | 163lbs |
3rd | 6 | Fortunefavorsdbold | Jamie Brace(3) | Christian Williams | 7:30.99 | 0.3L | 22/1 | 159lbs |
4th | 7 | The Big Reveal | James Turner | Grace Harris | 7:35.24 | 17L | 10/1 | 143lbs |
5th | 2 | Ultra Beat | Alice Stevens | Henry Daly | 7:36.74 | 6L | 13/2 | 168lbs |
6th | 5 | Shot Boii | Gearoid Harney(6) | David Pipe | 7:37.99 | 5L | 7/2 | 161lbs |
7th | 3 | Fairlawn Flyer | Shane Fenelon | Peter & Michael Bowen | 7:39.86 | 7.5L | 14/1 | 163lbs |
NR | - | Kadex | Ben Bromley | Alan Jones | - | - | - | 143lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Carismatic Soldier | Sean Bowen | Olly Murphy | 4:20.30 | 0L | 6/5 | 156lbs |
2nd | 1 | Nowmelad | Lee Edwards | Dr Richard Newland & Jamie Insole | 4:20.68 | 1.5L | 10/11F | 166lbs |
3rd | 8 | Magna Victor | Jonathan Burke | Alastair Ralph | 4:21.80 | 4.5L | 33/1 | 156lbs |
4th | 3 | C'Est Different | Dylan Johnston(3) | Sam Thomas | 4:26.80 | 20L | 14/1 | 156lbs |
5th | 6 | Following Chapter | Ciaran Gethings | Alastair Ralph | 4:28.68 | 7.5L | 40/1 | 156lbs |
6th | 5 | Cornish Comedy | Liam Harrison | Robbie Llewellyn | 4:29.49 | 3.25L | 25/1 | 156lbs |
7th | 10 | Out Out | Harry Skelton | Dan Skelton | 4:30.99 | 6L | 50/1 | 156lbs |
8th | 9 | On The Go | Lilly Pinchin | Charlie Longsdon | 4:31.05 | 0.3L | 40/1 | 156lbs |
9th | 7 | Head Over Hinds | Tom Broughton(5) | Max Comley | 4:32.24 | 4.75L | 50/1 | 156lbs |
10th | 11 | Pooley's Promise | Harry Kimber | Ryan Potter | 4:33.43 | 4.75L | 125/1 | 149lbs |
NR | - | Boston Boy | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | - | 156lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Clondaw General | Tom Bellamy | Kim Bailey & Mat Nicholls | - | 161lbs |
- | 2 | Prophesea | Callum Pritchard(7) | Chris Down | - | 161lbs |
- | 3 | A Force To Reckin | Bryan Carver | Chris Honour | - | 154lbs |
- | 4 | Copper Jack | Sean Bowen | Anthony Charlton | - | 154lbs |
- | 5 | High Joker | Charlie Price(3) | Robbie Llewellyn | - | 154lbs |
- | 6 | Pennant Legacy | James Best | Debra Hamer | - | 154lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 2 | Illico De Cotte | Harry Skelton | Dan Skelton | - | 163lbs |
- | 3 | Livin On Luco | Callum Pritchard(7) | Philip Hobbs & Johnson White | - | 159lbs |
- | 5 | Phantom Getaway | Tom Bellamy | Kim Bailey & Mat Nicholls | - | 147lbs |
NR | - | Ballybentragh | Mr David Maxwell | Gary & Josh Moore | - | 164lbs |
NR | - | Mahland | Charlie Deutsch | Mel Rowley | - | 158lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Jefferys Cross | Harry Skelton | Dan Skelton | - | 168lbs |
- | 2 | Thor De Cerisy | Dylan Johnston(3) | Neil Mulholland | - | 168lbs |
- | 4 | Enjoy Your Life | Charlie Deutsch | Venetia Williams | - | 168lbs |
- | 5 | Gyenyame | Sam Twiston-Davies | Joe Tizzard | - | 166lbs |
- | 6 | Captain Boudet | Bryan Carver | Jeremy Scott | - | 151lbs |
NR | - | Heros De Romay | Tom Bellamy | Kim Bailey & Mat Nicholls | - | 168lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Alan De Banks | Shane Fenelon(5) | Peter & Michael Bowen | - | 170lbs |
- | 2 | Golden Maverick | Sam Twiston-Davies | Jamie Snowden | - | 168lbs |
- | 3 | Casual Observer | Paul O'Brien | Harry Derham | - | 167lbs |
- | 4 | Valens Bruyee | Callum Pritchard(7) | Rebecca Curtis | - | 167lbs |
- | 5 | New Found Fame | Liam Harrison | Kerry Lee | - | 165lbs |
- | 6 | Dangerous Touch | Sean Bowen | Olly Murphy | - | 163lbs |
- | 7 | Risk Dargent | Jonathan Burke | Alastair Ralph | - | 162lbs |
- | 8 | Hawk Stone | Bradley Harris(3) | Harriet Dickin | - | 161lbs |
- | 11 | Taritino | Taylor Fisher | Joe Tickle | - | 153lbs |
- | 12 | Wot You Wearing | Ciaran Gethings | Robert Stephens | - | 153lbs |
- | 13 | Gwennie May Star | Harry Skelton | Dan Skelton | - | 152lbs |
NR | - | Our Dylan | Ben Godfrey | Kayley Woollacott | - | 160lbs |
NR | - | Loki's Mischief | David Noonan | Jane Williams | - | 158lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 2 | Giantsgrave | Harry Skelton | Dan Skelton | - | 162lbs |
- | 3 | Maximum Offers | Jonathan Burke | Jamie Snowden | - | 162lbs |
- | 5 | Pure Blue | Bryan Carver | Jeremy Scott | - | 162lbs |
- | 8 | Limerick Lass | Sam Twiston-Davies | Anthony Honeyball | - | 155lbs |
NR | - | Wannabe | Stan Sheppard | Tom Lacey | - | 162lbs |
NR | - | Douglas Hyde | NON-RUNNER | Rebecca Curtis | - | 162lbs |
NR | - | Pillar The Poet | Oliver Boyden(10) | Dr Richard Newland & Jamie Insole | - | 162lbs |
NR | - | Steal The Moves | James Best | Emma-Jane Bishop | - | 162lbs |
Friday, 27 December 2024
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Julius Des Pictons | Gavin Sheehan | Jamie Snowden | 3:59.84 | 0L | EvensF | 160lbs |
2nd | 7 | Shade Of Winter | Adam Wedge | Evan Williams | 4:0.34 | 2L | 13/2 | 154lbs |
3rd | 1 | Clap Of Thunder | Sam Twiston-Davies | Nigel Twiston-Davies | 4:1.47 | 4.5L | 9/5 | 160lbs |
4th | 9 | Wild Nephin | Conor Ring | Ryan Potter | 4:7.97 | 26L | 200/1 | 154lbs |
5th | 3 | Diamond Days | Brendan Powell | Joe Tizzard | 4:8.09 | 0.5L | 100/1 | 154lbs |
6th | 11 | Piper Park | Stan Sheppard | Tom Lacey | 4:8.84 | 3L | 6/1 | 147lbs |
7th | 4 | Lanesborough | Liam Harrison | Ben Pauling | 4:9.15 | 1.25L | 40/1 | 154lbs |
8th | 5 | Montana Golden | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4:9.40 | 1L | 125/1 | 154lbs |
9th | 8 | Tigers Moon | Mr Jack Andrews(3) | T Ellis | 4:11.78 | 9.5L | 300/1 | 154lbs |
10th | 10 | Yhprum's Law | Harry Skelton | Dan Skelton | 4:19.03 | 29L | 22/1 | 154lbs |
NR | 6 | On The Oche | James Best | Thomas Faulkner | - | - | 250/1 | 154lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Castelfort | David Noonan | Jane Williams | 4:0.13 | 0L | 12/1 | 168lbs |
2nd | 3 | Bucephalus | Harriet Tucker(7) | Neil Mulholland | 4:0.69 | 2.25L | 28/1 | 168lbs |
3rd | 5 | Gold For Alec | Callum Pritchard(7) | Tom Symonds | 4:1.88 | 4.75L | 7/1 | 163lbs |
4th | 6 | Tommie Gun | Sam Twiston-Davies | Nigel Twiston-Davies | 4:2.00 | 0.5L | 10/1 | 162lbs |
5th | 12 | Double Click | Will Featherstone(7) | Jamie Snowden | 4:2.75 | 3L | 11/1 | 157lbs |
6th | 1 | King William Rufus | Freddie Gordon(5) | Chris Gordon | 4:2.94 | 0.75L | 5/4F | 173lbs |
7th | 11 | Melton Mossy | Miss Eleanor Williams(7) | Evan Williams | 4:3.69 | 3L | 16/1 | 157lbs |
8th | 13 | Passing Kate | Stan Sheppard | Matt Sheppard | 4:4.82 | 4.5L | 10/1 | 152lbs |
9th | 9 | Korus | Sean Bowen | Warren Greatrex | 4:7.19 | 9.5L | 20/1 | 161lbs |
10th | 8 | Razzle Dazzle Boy | Alan Johns | Tim Vaughan | 4:8.44 | 5L | 17/2 | 161lbs |
11th | 7 | Royal King | Mr Jack Andrews(3) | T Ellis | 4:11.44 | 12L | 22/1 | 162lbs |
12th | 15 | Demilion | Adam Wedge | Alexandra Dunn | 4:11.50 | 0.3L | 50/1 | 147lbs |
13th | 4 | Farmers Gamble | Harry Skelton | Dan Skelton | 4:12.75 | 5L | 28/1 | 163lbs |
NR | 14 | Hedera Park | Gavin Sheehan | Debra Hamer | - | - | 80/1 | 150lbs |
NR | - | She's My Shadow | NON-RUNNER | Robbie Llewellyn | - | - | - | 160lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Lowry's Bar | Micheal Nolan | Philip Hobbs & Johnson White | 4:56.17 | 0L | 11/10F | 161lbs |
2nd | 8 | Can You Call | Adam Wedge | Evan Williams | 4:57.05 | 3.5L | 5/1 | 142lbs |
3rd | 3 | Le Milos | Harry Skelton | Dan Skelton | 4:58.23 | 4.75L | 13/2 | 164lbs |
4th | 6 | Eden Du Houx | Jack Tudor | David Pipe | 5:2.23 | 16L | 22/1 | 148lbs |
5th | 7 | Georges Saint | Ned Fox(3) | Venetia Williams | 5:3.73 | 6L | 9/2 | 146lbs |
6th | 2 | Fidelio Vallis | Miss Megan Fox(7) | Harry Derham | 5:4.30 | 2.25L | 12/1 | 165lbs |
7th | 1 | Paint The Dream | Connor Brace | David Brace | 5:4.61 | 1.25L | 22/1 | 168lbs |
NR | - | Nocte Volatus | NON-RUNNER | Tom Lacey | - | - | - | 152lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Nietzsche Has | Ludovic Philipperon | M Rolland | 3:58.93 | 0L | 11/10F | 159lbs |
2nd | 5 | Marche d'Aligre | Gavin Sheehan | Jamie Snowden | 4:0.93 | 8L | 18/1 | 154lbs |
3rd | 8 | Torrent | David Noonan | Nigel Hawke | 4:1.37 | 1.75L | 40/1 | 154lbs |
4th | 2 | Hot Fuss | Harry Skelton | Tom Dascombe | 4:1.87 | 2L | 11/2 | 157lbs |
5th | 4 | Static | Sean Bowen | Olly Murphy | 4:3.87 | 8L | 9/1 | 157lbs |
6th | 6 | Melon | Henry Brooke | Oliver Greenall & Josh Guerriero | 4:4.31 | 1.75L | 10/1 | 154lbs |
7th | 9 | Opec | Sam Twiston-Davies | James Owen | 4:4.74 | 1.75L | 7/2 | 152lbs |
8th | 7 | My Noble Lord | Jonjo O'Neill Jr | Oliver Greenall & Josh Guerriero | 4:4.86 | 0.2L | 33/1 | 154lbs |
NR | 3 | Mister Cessna | Jonathan Burke | Fergal O'Brien | - | - | 40/1 | 157lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Woodie Flash | Sean Bowen | Olly Murphy | 6:0.38 | 0L | 4/1 | 168lbs |
2nd | 4 | Tune In A Box | Stan Sheppard | Tom Lacey | 6:0.40 | 0.1L | 9/2 | 163lbs |
3rd | 5 | Dans Le Vent | Isabel Williams(3) | Evan Williams | 6:0.63 | 1L | 16/1 | 162lbs |
4th | 3 | Phantomofthepoints | Jack Tudor | David Pipe | 6:0.74 | 0.2L | 100/30F | 165lbs |
5th | 6 | Bill Baxter | Daire Davis(7) | Warren Greatrex | 6:2.19 | 6L | 11/1 | 160lbs |
6th | 2 | Major Fortune | Harry Skelton | Dan Skelton | 6:10.94 | 35L | 8/1 | 166lbs |
7th | 8 | Rickety Bridge | Freddie Gingell(3) | Paul Nicholls | 6:11.82 | 3.5L | 18/1 | 156lbs |
NR | 7 | Madaket | Micheal Nolan | Philip Hobbs & Johnson White | - | - | 7/2 | 159lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 11 | Val Dancer | Charlie Hammond | Mel Rowley | 8:16.34 | 0L | 8/1 | 146lbs |
2nd | 10 | Jubilee Express | Dylan Johnston(3) | Sam Thomas | 8:16.71 | 1.5L | 6/1J | 146lbs |
3rd | 2 | Iwilldoit | Callum Pritchard(7) | Sam Thomas | 8:17.09 | 1.5L | 10/1 | 167lbs |
4th | 3 | Monbeg Genius | Nick Scholfield | Jonjo & A J O'Neill | 8:19.59 | 10L | 10/1 | 164lbs |
5th | 4 | Galia Des Liteaux | Harry Skelton | Dan Skelton | 8:20.53 | 3.75L | 8/1 | 162lbs |
6th | 8 | Your Own Story | Derek Fox | Lucinda Russell | 8:20.96 | 1.75L | 20/1 | 148lbs |
7th | 15 | Evies Vladimir | Conor Stone-Walsh(3) | Gavin Cromwell | 8:21.03 | 0.3L | 10/1 | 143lbs |
8th | 14 | Atlanta Brave | Adam Wedge | Kerry Lee | 8:23.28 | 9L | 15/2 | 143lbs |
9th | 16 | Classic Concorde | Connor Brace | David Brace | 8:23.46 | 0.75L | 50/1 | 142lbs |
NR | 1 | Fontaine Collonges | Ned Fox(3) | Venetia Williams | - | - | 11/1 | 168lbs |
NR | 6 | Iron Bridge | Jonjo O'Neill Jr | Jonjo & A J O'Neill | - | - | 6/1J | 156lbs |
NR | 7 | Where It All Began | Sean Bowen | Gordon Elliott | - | - | 10/1 | 154lbs |
NR | 9 | The Newest One | Sam Twiston-Davies | Nigel Twiston-Davies | - | - | 12/1 | 147lbs |
NR | 12 | Amateur | Jack Tudor | John & Rhys Flint | - | - | 125/1 | 145lbs |
NR | 13 | No Hubs No Hoobs | Brendan Powell | Joe Tizzard | - | - | 14/1 | 144lbs |
NR | - | Stuzzikini | Jordan Gainford | Gordon Elliott | - | - | - | 160lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | David's Well | Freddie Gordon(5) | Chris Gordon | 4:8.21 | 0L | 5/2F | 161lbs |
2nd | 2 | Dr T J Eckleburg | Conor Ring | Evan Williams | 4:9.46 | 5L | 12/1 | 167lbs |
3rd | 4 | Royal Jewel | Micheal Nolan | Philip Hobbs & Johnson White | 4:10.84 | 5.5L | 15/2 | 164lbs |
4th | 1 | Zambezi Fix | Ellis Collier(7) | Bernard Llewellyn | 4:14.34 | 14L | 4/1 | 168lbs |
5th | 5 | King Of Tara | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4:20.09 | 23L | 13/2 | 164lbs |
NR | 3 | Doyouknowwhatimean | Harry Skelton | Dan Skelton | - | - | 5/1 | 165lbs |
NR | 7 | Feel The Pinch | Charlie Price(3) | Robbie Llewellyn | - | - | 40/1 | 159lbs |
NR | 8 | Lucky Lugger | Stan Sheppard | Matt Sheppard | - | - | 13/2 | 153lbs |
Saturday, 7 December 2024
7 races
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Clondaw General | Kielan Woods | Kim Bailey | - | 161lbs |
- | 2 | Diagon Alley | Lorcan Williams | Anthony Charlton | - | 154lbs |
- | 3 | Histrionic | Freddie Gingell(3) | Paul Nicholls | - | 154lbs |
- | 4 | Jail No Bail | Ben Godfrey | Anthony Honeyball | - | 154lbs |
- | 5 | Saint Palais | Harry Bannister | Richard J Bandey | - | 154lbs |
- | 6 | Janespriceless | Harriet Tucker(7) | Ella Pickard | - | 147lbs |
Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
---|---|---|---|---|---|---|
- | 1 | Eaton Collina | Liam Harrison | Kerry Lee | - | 169lbs |
- | 2 | Red Rookie | Joe Anderson(3) | Emma Lavelle | - | 167lbs |
- | 3 | Billytherealbigred | Lorcan Williams | Oliver Greenall & Josh Guerriero | - | 167lbs |
- | 4 | Don Alvaro | Freddie Gingell(3) | Paul Nicholls | - | 160lbs |
- | 5 | Gyenyame | Ben Jones | Joe Tizzard | - | 159lbs |
