York
🇬🇧 United Kingdom
1258 total racesSaturday, 29 June 2019
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Al Aakif (IRE) | Colm O'Donoghue | William Haggas | 1:11.39 | 0L | 11/8F | 134lbs |
| 2nd | 2 | Clareyblue (IRE) | Paul Mulrennan | Martyn Meade | 1:11.64 | 1.5L | 4/1 | 128lbs |
| 3rd | 8 | Treble Treble (IRE) | Tom Eaves | Kevin Ryan | 1:12.64 | 6L | 14/1 | 128lbs |
| 4th | 3 | Good Night Mr Tom (IRE) | Jimmy Quinn | Mark Johnston | 1:13.31 | 4L | 8/1 | 128lbs |
| 5th | 5 | International Lion (GB) | Tony Hamilton | Richard Fahey | 1:13.56 | 1.5L | 25/1 | 128lbs |
| 6th | 7 | Plymouth Rock | Jason Hart | John Quinn | 1:13.97 | 2.5L | 7/2 | 128lbs |
| 7th | 6 | Mischief Star (GB) | David Nolan | David O'Meara | 1:14.52 | 3.25L | 9/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Gulliver | Jason Hart | David O'Meara | 1:10.09 | 0L | 20/1 | 128lbs |
| 2nd | 13 | Growl (GB) | Connor Murtagh | Richard Fahey | 1:10.34 | 1.5L | 16/1 | 121lbs |
| 3rd | 14 | Golden Apollo | James Sullivan | Tim Easterby | 1:10.42 | 0.5L | 7/1J | 124lbs |
| 4th | 3 | Intisaab (GB) | David Nolan | David O'Meara | 1:10.44 | 0.1L | 10/1 | 134lbs |
| 5th | 9 | Wentworth Falls (GB) | Sam James | Geoffrey Harker | 1:10.72 | 1.75L | 9/1 | 127lbs |
| 6th | 7 | Sir Maximilian (IRE) | Colm O'Donoghue | Ian Williams | 1:10.80 | 0.3L | 12/1 | 128lbs |
| 7th | 1 | George Bowen (IRE) | Russell Harris | Richard Fahey | 1:10.92 | 0.75L | 12/1 | 129lbs |
| 8th | 10 | Flying Pursuit (GB) | Rachel Richardson | Tim Easterby | 1:10.97 | 0.3L | 25/1 | 127lbs |
| 9th | 16 | Jawwaal | Paula Muir | Michael Dods | 1:10.98 | 0.1L | 16/1 | 117lbs |
| 10th | 8 | Great Prospector (IRE) | Tony Hamilton | Richard Fahey | 1:11.13 | 1L | 8/1 | 127lbs |
| 11th | 4 | Soldiers Minute | Shane Gray | Keith Dalgleish | 1:11.34 | 1.25L | 7/1J | 132lbs |
| 12th | 5 | Justanotherbottle | Tom Queally | Declan Carroll | 1:11.38 | 0.3L | 20/1 | 132lbs |
| 13th | 18 | Ventura Ocean (IRE) | Sean Davis | Richard Fahey | 1:11.44 | 0.1L | 25/1 | 114lbs |
| 14th | 2 | Lake Volta (IRE) | Andrew Breslin | Mark Johnston | 1:11.50 | 0.2L | 8/1 | 130lbs |
| 15th | 12 | Hyperfocus | Paul Mulrennan | Tim Easterby | 1:11.50 | 0.2L | 25/1 | 124lbs |
| 16th | 19 | Paddy Power (IRE) | Noel Garbutt | Richard Fahey | 1:11.88 | 2.5L | 20/1 | 113lbs |
| 17th | 11 | Savalas | Tom Eaves | Kevin Ryan | 1:12.34 | 2.75L | 9/1 | 125lbs |
| 18th | 20 | Don Armado (IRE) | Jimmy Quinn | Robert Cowell | 1:28.84 | 99L | 50/1 | 112lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Irv | James Sullivan | Micky Hammond | 1:36.62 | 0L | 11/1 | 112lbs |
| 2nd | 5 | Markazi (FR) | David Nolan | David O'Meara | 1:36.95 | 2L | 9/2F | 137lbs |
| 3rd | 4 | King's Pavilion (IRE) | Nathan Evans | Jason Ward | 1:37.12 | 1L | 25/1 | 138lbs |
| 4th | 12 | Juanito Chico (IRE) | Callum Shepherd | Stuart Williams | 1:37.20 | 0.5L | 33/1 | 127lbs |
| 5th | 13 | International Man (GB) | Connor Murtagh | Richard Fahey | 1:37.22 | 0.1L | 20/1 | 121lbs |
| 6th | 7 | Poet's Dawn | Rachel Richardson | Tim Easterby | 1:37.50 | 1.75L | 9/1 | 134lbs |
| 7th | 11 | Furzig | Tony Hamilton | Richard Fahey | 1:37.58 | 0.5L | 7/1 | 129lbs |
| 8th | 8 | Humble Gratitude (GB) | Colm O'Donoghue | Ian Williams | 1:37.65 | 0.2L | 16/1 | 130lbs |
| 9th | 14 | Greek Hero (GB) | Sam James | Declan Carroll | 1:37.79 | 1L | 14/1 | 118lbs |
| 10th | 9 | Give It Some Teddy | Jason Hart | Tim Easterby | 1:37.83 | 0.3L | 12/1 | 130lbs |
| 11th | 10 | King Of Tonga | Sean Davis | Richard Fahey | 1:37.90 | 0.2L | 6/1 | 126lbs |
| 12th | 1 | Kaeso (GB) | Faye McManoman | Nigel Tinkler | 1:37.95 | 0.2L | 7/1 | 137lbs |
| 13th | 2 | Hayadh (GB) | Lewis Edmunds | Rebecca Bastiman | 1:38.25 | 2L | 7/1 | 141lbs |
| 14th | 6 | Commander Han (FR) | Tom Eaves | Kevin Ryan | 1:39.00 | 4.5L | 11/1 | 136lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | True Destiny | Trevor Whelan | Roger Charlton | 3:32.55 | 0L | 7/4F | 133lbs |
| 2nd | 3 | Aldreth (GB) | Nathan Evans | Michael Easterby | 3:32.76 | 1.25L | 25/1 | 132lbs |
| 3rd | 14 | Buyer Beware (IRE) | Aaron Jones | Liam Bailey | 3:32.80 | 0.3L | 25/1 | 114lbs |
| 4th | 13 | Shine Baby Shine (GB) | Connor Murtagh | Philip Kirby | 3:32.84 | 0.3L | 14/1 | 116lbs |
| 5th | 4 | October Storm (GB) | Callum Shepherd | Mick Channon | 3:33.13 | 1.75L | 13/2 | 131lbs |
| 6th | 5 | Graceful Lady (GB) | Andrew Breslin | Robert Eddery | 3:33.72 | 3.5L | 10/1 | 126lbs |
| 7th | 10 | Auxiliary (GB) | Jonathan Fisher | Liam Bailey | 3:33.84 | 0.75L | 9/1 | 119lbs |
| 8th | 11 | Stormin Tom (IRE) | Rachel Richardson | Tim Easterby | 3:34.26 | 2.5L | 10/1 | 126lbs |
| 9th | 7 | Waiting For Richie (GB) | James Sullivan | Tom Tate | 3:36.26 | 12L | 16/1 | 127lbs |
| 10th | 9 | Liva | Sean Davis | Stef Keniry | 3:36.38 | 0.75L | 12/1 | 123lbs |
| 11th | 12 | Trautmann (IRE) | Paul Mulrennan | Rebecca Menzies | 3:36.47 | 0.3L | 8/1 | 124lbs |
| 12th | 6 | Red Tornado (FR) | Michael Stainton | Chris Fairhurst | 3:36.76 | 1.75L | 25/1 | 129lbs |
| 13th | 8 | Mercer's Troop (IRE) | Tom Queally | Alistair Whillans | 3:42.26 | 33L | 33/1 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Mubtasimah (GB) | Colm O'Donoghue | William Haggas | 1:23.42 | 0L | 4/6F | 126lbs |
| 2nd | 4 | Society Guest (IRE) | Callum Shepherd | Mick Channon | 1:24.92 | 9L | 4/1 | 126lbs |
| 3rd | 1 | Alnaseem (GB) | Paul Mulrennan | Owen Burrows | 1:26.09 | 7L | 7/2 | 126lbs |
| 4th | 2 | Angel Lane (FR) | Michael Stainton | K R Burke | 1:27.25 | 7L | 9/1 | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Nibras Again (GB) | Joshua Moore | Paul Midgley | 0:58.44 | 0L | 8/1 | 148lbs |
| 2nd | 11 | Excessable (GB) | Jamie Hamilton | Tim Easterby | 0:58.56 | 0.75L | 12/1 | 151lbs |
| 3rd | 3 | Line Of Reason (IRE) | Alain Cawley | Paul Midgley | 0:58.61 | 0.3L | 16/1 | 161lbs |
| 4th | 18 | Secretinthepark | Kielan Woods | Michael Mullineaux | 0:58.73 | 0.75L | 50/1 | 147lbs |
| 5th | 6 | Fendale (GB) | Connor King | Bryan Smart | 0:58.81 | 0.5L | 7/1J | 159lbs |
| 6th | 9 | War Whisper (IRE) | Tom Scudamore | Paul Midgley | 0:58.94 | 0.75L | 16/1 | 153lbs |
| 7th | 19 | Sheepscar Lad (IRE) | Andrew Tinkler | Nigel Tinkler | 0:59.15 | 1.25L | 10/1 | 145lbs |
| 8th | 1 | Roman River (GB) | Leighton Aspell | Martin Smith | 0:59.23 | 0.5L | 8/1 | 164lbs |
| 9th | 17 | Musharrif (GB) | Nick Scholfield | Declan Carroll | 0:59.36 | 0.75L | 16/1 | 147lbs |
| 10th | 8 | Gin In The Inn (IRE) | Daryl Jacob | Richard Fahey | 0:59.73 | 2.25L | 8/1 | 156lbs |
| 11th | 4 | Captain Colby (USA) | Sam Twiston-Davies | Paul Midgley | 0:59.81 | 0.2L | 25/1 | 160lbs |
| 12th | 5 | Poyle Vinnie (GB) | Harry Cobden | Ruth Carr | 0:59.90 | 0.75L | 16/1 | 160lbs |
| 13th | 7 | Boom The Groom | Harry Bannister | Tony Carroll | 1:0.06 | 1L | 12/1 | 157lbs |
| 14th | 12 | Rosina (GB) | Bryony Frost | Ann Duffield | 1:0.23 | 1L | 25/1 | 151lbs |
| 15th | 10 | Consequences (IRE) | Aidan Coleman | Ian Williams | 1:0.27 | 0.3L | 16/1 | 152lbs |
| 16th | 16 | Pea Shooter (GB) | Henry Brooke | Brian Ellison | 1:0.36 | 0.5L | 50/1 | 148lbs |
| 17th | 14 | East Street Revue (GB) | James Bowen | Tim Easterby | 1:0.90 | 3.25L | 10/1 | 149lbs |
| 18th | 2 | Lomu (IRE) | Brian Hughes | Keith Dalgleish | 1:0.98 | 0.5L | 7/1J | 162lbs |
| 19th | 13 | Music Society | Brendan Powell | Tim Easterby | 1:3.98 | 18L | 10/1 | 150lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Gossip Column (IRE) | Cameron Noble | Ian Williams | 2:31.10 | 0L | 7/2 | 132lbs |
| 2nd | 9 | Doctor Cross (IRE) | Connor Murtagh | Richard Fahey | 2:31.12 | 0.1L | 7/1 | 119lbs |
| 3rd | 5 | Pirate King | Mitch Godwin | Harry Dunlop | 2:31.77 | 4L | 11/2 | 133lbs |
| 4th | 8 | Thomas Cranmer | Rowan Scott | Tina Jackson | 2:32.06 | 1.75L | 9/2 | 124lbs |
| 5th | 4 | Claire Underwood (IRE) | Sean Davis | Richard Fahey | 2:32.56 | 3L | 11/4F | 135lbs |
| 6th | 7 | My Boy Sepoy (GB) | Dylan Hogan | Stuart Williams | 2:33.56 | 6L | 9/2 | 125lbs |
| 7th | 2 | Percy (IRE) | Seamus Cronin | Frank Bishop | 2:35.72 | 13L | 16/1 | 134lbs |
Saturday, 15 June 2019
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Arctic Fox | Mrs Carol Bartley | Richard Fahey | 2:37.31 | 0L | 5/1 | 130lbs |
| 2nd | 7 | Mutamaded (IRE) | Miss Emily Bullock | Ruth Carr | 2:37.40 | 0.5L | 33/1 | 141lbs |
| 3rd | 10 | Where's Jeff | Miss Serena Brotherton | Michael Easterby | 2:37.49 | 0.5L | 6/1 | 138lbs |
| 4th | 13 | Billy No Mates | Miss Sophie Dods | Michael Dods | 2:37.49 | 0.1L | 5/1 | 126lbs |
| 5th | 3 | Makawee (IRE) | Joanna Mason | David O'Meara | 2:37.55 | 0.05L | 4/1F | 150lbs |
| 6th | 11 | Tapis Libre (GB) | Miss Catherine Walton | Jacqueline Coward | 2:37.76 | 1.25L | 20/1 | 135lbs |
| 7th | 6 | Multellie (GB) | Mrs Emily Roberts | Tim Easterby | 2:38.17 | 2.25L | 20/1 | 145lbs |
| 8th | 9 | French Mix (USA) | Miss Hannah Welch | Alexandra Dunn | 2:38.49 | 1.75L | 12/1 | 138lbs |
| 9th | 2 | Archi's Affaire (GB) | Miss Chloe Dods | Michael Dods | 2:39.08 | 3.25L | 12/1 | 146lbs |
| 10th | 15 | Sootability (IRE) | Amie Waugh | Richard Fahey | 2:40.36 | 7L | 8/1 | 121lbs |
| 11th | 5 | Promise Of Peace (JPN) | Abbie McCain | Donald McCain | 2:40.99 | 3.5L | 50/1 | 146lbs |
| 12th | 4 | Mister Manduro (FR) | Miss Becky Smith | Brian Ellison | 2:42.81 | 10L | 12/1 | 148lbs |
| 13th | 8 | Apterix (FR) | Tabitha Worsley | Brian Ellison | 3:0.26 | 96L | 16/1 | 141lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Firmament (GB) | James Doyle | David O'Meara | 1:25.14 | 0L | 14/1 | 130lbs |
| 2nd | 11 | Admirality (GB) | Ben Curtis | Roger Fell | 1:25.46 | 1.75L | 25/1 | 130lbs |
| 3rd | 10 | Great Prospector (IRE) | Paul Hanagan | Richard Fahey | 1:25.50 | 0.3L | 8/1 | 131lbs |
| 4th | 9 | Flying Pursuit (GB) | Rachel Richardson | Tim Easterby | 1:25.78 | 1.5L | 33/1 | 132lbs |
| 5th | 14 | Golden Apollo | Phil Dennis | Tim Easterby | 1:25.87 | 0.5L | 25/1 | 129lbs |
| 6th | 16 | Danielsflyer | Andrew Mullen | Michael Dods | 1:25.88 | 0.05L | 20/1 | 129lbs |
| 7th | 18 | Hayadh (GB) | Lewis Edmunds | Rebecca Bastiman | 1:26.00 | 0.75L | 16/1 | 128lbs |
| 8th | 6 | Staxton (GB) | Duran Fentiman | Tim Easterby | 1:26.09 | 0.5L | 25/1 | 133lbs |
| 9th | 13 | Kaeso (GB) | Hollie Doyle | Nigel Tinkler | 1:26.16 | 0.1L | 13/2F | 130lbs |
| 10th | 5 | Love Dreams (IRE) | P J McDonald | Mark Johnston | 1:26.16 | 0.1L | 12/1 | 136lbs |
| 11th | 15 | Get Knotted (IRE) | Paul Mulrennan | Michael Dods | 1:26.22 | 0.2L | 9/1 | 129lbs |
| 12th | 2 | Gabrial (IRE) | Sean Davis | Richard Fahey | 1:26.23 | 0.3L | 33/1 | 134lbs |
| 13th | 20 | Desert Doctor | Gerald Mosse | Ed Walker | 1:26.50 | 1.5L | 25/1 | 128lbs |
| 14th | 4 | Blizzard (GB) | Harry Bentley | Ralph Beckett | 1:26.59 | 0.5L | 33/1 | 136lbs |
| 15th | 8 | Aljady | Tony Hamilton | Richard Fahey | 1:26.68 | 0.2L | 7/1 | 132lbs |
| 16th | 17 | Aces (IRE) | Ryan Moore | Ian Williams | 1:26.96 | 1.75L | 11/1 | 129lbs |
| 17th | 19 | Hyperfocus | David Allan | Tim Easterby | 1:27.23 | 1.5L | 14/1 | 128lbs |
| 18th | 7 | Lord Oberon (GB) | Clifford Lee | K R Burke | 1:27.59 | 2L | 9/1 | 132lbs |
| 19th | 1 | Above The Rest (IRE) | Robbie Downey | David Barron | 1:29.41 | 10L | 16/1 | 139lbs |
| 20th | 3 | Three Saints Bay (IRE) | Daniel Tudhope | David O'Meara | 1:34.69 | 29L | 20/1 | 137lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Gold Mount (GB) | Andrea Atzeni | Ian Williams | 2:59.95 | 0L | 16/1 | 126lbs |
| 2nd | 8 | Raheen House (IRE) | James Doyle | William Haggas | 3:0.36 | 2.25L | 9/2 | 126lbs |
| 3rd | 2 | Buzz | Daniel Tudhope | Hughie Morrison | 3:2.00 | 9L | 14/1 | 126lbs |
| 4th | 1 | Austrian School (IRE) | P J McDonald | Mark Johnston | 3:2.45 | 2.5L | 5/1 | 126lbs |
| 5th | 3 | Desert Skyline (IRE) | Gerald Mosse | David Elsworth | 3:2.81 | 2L | 14/1 | 126lbs |
| 6th | 6 | Making Miracles (GB) | Harry Bentley | Mark Johnston | 3:5.72 | 16L | 8/1 | 126lbs |
| 7th | 7 | Mekong (GB) | Ryan Moore | Sir Michael Stoute | 3:7.36 | 9L | EvensF | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Recon Mission | Robert Winston | Tony Carroll | 1:12.48 | 0L | 20/1 | 128lbs |
| 2nd | 17 | Harmony Spirit (IRE) | Jamie Spencer | William Haggas | 1:12.52 | 0.2L | 4/1F | 121lbs |
| 3rd | 16 | Magical Wish (IRE) | Hollie Doyle | Richard Hannon | 1:12.89 | 2L | 25/1 | 121lbs |
| 4th | 7 | Cosmic Law (IRE) | P J McDonald | Richard Fahey | 1:12.90 | 0.05L | 12/1 | 127lbs |
| 5th | 12 | Yousini (GB) | Kevin Stott | Kevin Ryan | 1:13.12 | 1.25L | 20/1 | 124lbs |
| 6th | 3 | Dazzling Dan (IRE) | David Probert | Pam Sly | 1:13.25 | 0.75L | 6/1 | 130lbs |
| 7th | 22 | Shallow Hal | Ben Curtis | K R Burke | 1:13.34 | 0.5L | 16/1 | 118lbs |
| 8th | 8 | Rathbone | Tom Eaves | Kevin Ryan | 1:13.62 | 1.5L | 16/1 | 125lbs |
| 9th | 1 | Blown By Wind (GB) | Ryan Moore | Mark Johnston | 1:13.70 | 0.2L | 11/1 | 133lbs |
| 10th | 19 | Moraawed (GB) | Andrea Atzeni | Roger Varian | 1:13.74 | 0.2L | 6/1 | 119lbs |
| 11th | 20 | Wedding Date (GB) | Clifford Lee | Richard Hannon | 1:13.75 | 0.3L | 25/1 | 120lbs |
| 12th | 10 | Firelight (FR) | Rob Hornby | Andrew Balding | 1:13.89 | 0.75L | 25/1 | 125lbs |
| 13th | 2 | Barbill | Gerald Mosse | Mick Channon | 1:14.12 | 1.25L | 25/1 | 131lbs |
| 14th | 5 | Dave Dexter (GB) | Harry Bentley | Ralph Beckett | 1:14.21 | 0.5L | 14/1 | 127lbs |
| 15th | 14 | Luxor (GB) | Kerrin McEvoy | William Haggas | 1:14.30 | 0.5L | 14/1 | 122lbs |
| 16th | 13 | Ventura Ocean (IRE) | Paul Hanagan | Richard Fahey | 1:14.43 | 0.75L | 20/1 | 123lbs |
| 17th | 21 | Nicki's Angel (IRE) | Sean Davis | Richard Fahey | 1:15.03 | 3.25L | 50/1 | 115lbs |
| 18th | 18 | Triggered | Andrew Mullen | Ed Walker | 1:15.03 | 0.05L | 33/1 | 119lbs |
| 19th | 15 | Quiet Endeavour (IRE) | Pierre-Louis Jamin | Archie Watson | 1:15.66 | 3.5L | 33/1 | 115lbs |
| 20th | 6 | Fuente (GB) | Paul Mulrennan | Keith Dalgleish | 1:15.75 | 0.5L | 40/1 | 127lbs |
| 21th | 11 | Secret Venture (GB) | Daniel Tudhope | Kevin Ryan | 1:16.57 | 4.5L | 14/1 | 124lbs |
| 22th | 9 | Charming Kid (GB) | Barry McHugh | Richard Fahey | 1:16.93 | 2L | 40/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Magical Max | Andrew Mullen | Mark Walford | 1:13.76 | 0L | 20/1 | 131lbs |
| 2nd | 13 | Vardon Flyer (GB) | Nathan Evans | Michael Easterby | 1:13.85 | 0.5L | 14/1 | 131lbs |
| 3rd | 12 | St Ives (GB) | Ryan Moore | William Haggas | 1:14.12 | 1.5L | 11/2 | 131lbs |
| 4th | 4 | Historic (IRE) | Pat Cosgrave | Saeed bin Suroor | 1:14.71 | 3.25L | 9/2 | 131lbs |
| 5th | 8 | Oso Rapido | Daniel Tudhope | David O'Meara | 1:14.76 | 0.3L | 4/1 | 131lbs |
| 6th | 14 | Sun Crystal (IRE) | Tony Hamilton | Richard Fahey | 1:15.85 | 6L | 14/1 | 126lbs |
| 7th | 3 | Godfather (IRE) | Alistair Rawlinson | Tom Dascombe | 1:15.90 | 0.3L | 10/1 | 131lbs |
| 8th | 6 | International Lion (GB) | Paul Hanagan | Richard Fahey | 1:15.99 | 0.3L | 12/1 | 131lbs |
| 9th | 11 | Singe Anglais | Faye McManoman | Nigel Tinkler | 1:16.26 | 1.5L | 50/1 | 126lbs |
| 10th | 10 | Refuge | Cam Hardie | Michael Easterby | 1:17.17 | 5L | 33/1 | 131lbs |
| 11th | 5 | Idoapologise | P J McDonald | James Bethell | 1:17.26 | 0.5L | 25/1 | 131lbs |
| 12th | 1 | Black Caspian (IRE) | Andrea Atzeni | Kevin Ryan | 1:18.08 | 4.5L | 11/4F | 131lbs |
| 13th | 2 | Cmon Cmon (IRE) | Rowan Scott | Nigel Tinkler | 1:18.12 | 0.3L | 25/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Poet's Dawn | David Allan | Tim Easterby | 1:52.72 | 0L | 15/2 | 126lbs |
| 2nd | 9 | Furzig | Sean Davis | Richard Fahey | 1:53.08 | 2L | 14/1 | 123lbs |
| 3rd | 1 | Markazi (FR) | Daniel Tudhope | David O'Meara | 1:53.13 | 0.3L | 7/1J | 135lbs |
| 4th | 7 | Cockalorum | Paul Hanagan | Roger Fell | 1:53.36 | 1.25L | 11/1 | 127lbs |
| 5th | 12 | Ladies First (GB) | Nathan Evans | Michael Easterby | 1:53.67 | 1.75L | 10/1 | 125lbs |
| 6th | 16 | Najashee (IRE) | Ben Curtis | Roger Fell | 1:53.81 | 0.75L | 16/1 | 120lbs |
| 7th | 18 | Gworn (GB) | Andrew Mullen | R Mike Smith | 1:54.63 | 4.5L | 33/1 | 114lbs |
| 8th | 6 | Frankelio | Graham Lee | Micky Hammond | 1:54.86 | 1.25L | 10/1 | 129lbs |
| 9th | 13 | Vive La Difference (IRE) | Rachel Richardson | Tim Easterby | 1:54.94 | 0.2L | 16/1 | 123lbs |
| 10th | 2 | Arcanada (IRE) | Alistair Rawlinson | Tom Dascombe | 1:55.04 | 0.75L | 20/1 | 133lbs |
| 11th | 17 | Magic City (IRE) | Cam Hardie | Michael Easterby | 1:55.12 | 0.2L | 14/1 | 116lbs |
| 12th | 4 | Give It Some Teddy | Duran Fentiman | Tim Easterby | 1:55.27 | 1L | 12/1 | 130lbs |
| 13th | 10 | Be Kool (IRE) | Ben Robinson | Brian Ellison | 1:55.31 | 0.3L | 7/1J | 123lbs |
| 14th | 14 | Sands Chorus (GB) | Barry McHugh | Scott Dixon | 1:55.32 | 0.05L | 10/1 | 123lbs |
| 15th | 8 | Detachment (GB) | David Probert | Les Eyre | 1:55.67 | 2L | 20/1 | 126lbs |
| 16th | 15 | Sureyoutoldme (IRE) | James Sullivan | Ruth Carr | 1:56.08 | 2.25L | 25/1 | 121lbs |
| 17th | 3 | Masked Identity (GB) | Tom Eaves | Kevin Frost | 1:56.67 | 3.25L | 14/1 | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Galloway Hills (GB) | Sean Davis | Phillip Makin | 1:15.00 | 0L | 10/1 | 133lbs |
| 2nd | 15 | Music Society | David Allan | Tim Easterby | 1:15.14 | 0.75L | 9/2F | 133lbs |
| 3rd | 19 | Our Little Pony (GB) | Faye McManoman | Lawrence Mullaney | 1:15.14 | 0.1L | 20/1 | 125lbs |
| 4th | 4 | Seen The Lyte (IRE) | Hollie Doyle | Nigel Tinkler | 1:15.36 | 1.25L | 16/1 | 137lbs |
| 5th | 11 | Zumurud | Daniel Tudhope | Rebecca Bastiman | 1:15.55 | 1L | 8/1 | 135lbs |
| 6th | 1 | Manshood (IRE) | Barry McHugh | Paul Midgley | 1:15.61 | 0.1L | 16/1 | 138lbs |
| 7th | 6 | John Kirkup | Connor Beasley | Michael Dods | 1:15.67 | 0.2L | 13/2 | 136lbs |
| 8th | 17 | Johnny Cavagin (GB) | Graham Lee | Paul Midgley | 1:15.82 | 1L | 16/1 | 130lbs |
| 9th | 7 | Cartmell Cleave (GB) | James Sullivan | Ruth Carr | 1:15.86 | 0.3L | 12/1 | 136lbs |
| 10th | 2 | Buccaneers Vault (IRE) | Kevin Stott | Paul Midgley | 1:16.45 | 3.25L | 16/1 | 138lbs |
| 11th | 14 | Start Time (IRE) | Gerald Mosse | Paul Midgley | 1:16.55 | 0.5L | 9/1 | 133lbs |
| 12th | 3 | Upstaging (GB) | Oakley Brown | Noel Wilson | 1:16.95 | 2.25L | 33/1 | 130lbs |
| 13th | 18 | Highly Sprung (IRE) | Harrison Shaw | Les Eyre | 1:17.77 | 4.5L | 40/1 | 125lbs |
| 14th | 21 | Angel Force (IRE) | Ben Curtis | David C Griffiths | 1:18.32 | 3L | 33/1 | 129lbs |
| 15th | 10 | Echo Of Lightning (GB) | Ben Sanderson | Roger Fell | 1:18.64 | 1.75L | 33/1 | 130lbs |
| 16th | 12 | Black Isle Boy (IRE) | Harry Bentley | David O'Meara | 1:18.82 | 1L | 25/1 | 135lbs |
| 17th | 9 | East Street Revue (GB) | Duran Fentiman | Tim Easterby | 1:18.90 | 0.2L | 12/1 | 135lbs |
| 18th | 22 | Kraka (IRE) | Robert Winston | Christine Dunnett | 1:18.95 | 0.5L | 20/1 | 128lbs |
| 19th | 16 | Pickett's Charge (GB) | Ben Robinson | Brian Ellison | 1:18.99 | 0.2L | 50/1 | 127lbs |
| 20th | 13 | Another Angel | Cam Hardie | Antony Brittain | 1:19.01 | 0.05L | 33/1 | 134lbs |
| 21th | 8 | Barton Mills (GB) | Nathan Evans | Michael Easterby | 1:19.05 | 0.3L | 50/1 | 135lbs |
| 22th | 20 | Constant (GB) | Shane Gray | David O'Meara | 1:25.77 | 37L | 12/1 | 129lbs |
Friday, 14 June 2019
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Hurstwood | David Allan | Tim Easterby | 1:1.06 | 0L | 7/2 | 131lbs |
| 2nd | 1 | Asmund | Ben Curtis | K R Burke | 1:1.16 | 0.5L | 9/1 | 131lbs |
| 3rd | 5 | My Kinda Day | Tony Hamilton | Richard Fahey | 1:1.81 | 3.25L | 5/1 | 131lbs |
| 4th | 4 | Kilham (GB) | Tom Eaves | Declan Carroll | 1:1.96 | 0.75L | 10/1 | 131lbs |
| 5th | 7 | Olcan (GB) | David Nolan | David O'Meara | 1:2.16 | 1L | 100/30 | 131lbs |
| 6th | 9 | She Can Dance (GB) | Daniel Tudhope | Kevin Ryan | 1:2.31 | 0.75L | 5/2F | 126lbs |
| 7th | 6 | Noddy Shuffle (GB) | Nathan Evans | Michael Easterby | 1:3.06 | 3.75L | 33/1 | 131lbs |
| 8th | 3 | Invincible Bertie (IRE) | Rowan Scott | Nigel Tinkler | 1:4.06 | 5L | 33/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Music Seeker (IRE) | Cian MacRedmond | Declan Carroll | 2:12.11 | 0L | 16/1 | 119lbs |
| 2nd | 1 | Addis Ababa (IRE) | Daniel Tudhope | David O'Meara | 2:12.31 | 1L | 17/2 | 134lbs |
| 3rd | 13 | Archie Perkins (IRE) | Rowan Scott | Nigel Tinkler | 2:12.71 | 2L | 100/30F | 123lbs |
