Wetherby
🇬🇧 United Kingdom
1307 total racesTuesday, 6 June 2017
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Magnus (IRE) | Ben Curtis | Tom Dascombe | 1:8.70 | 0L | 8/1 | 128lbs |
| 2nd | 5 | Tough Remedy (IRE) | P J McDonald | Keith Dalgleish | 1:8.76 | 0.3L | 16/1 | 128lbs |
| 3rd | 2 | Dontgiveuponbob (GB) | Tony Hamilton | Richard Fahey | 1:9.25 | 2.5L | 4/7F | 128lbs |
| 4th | 7 | Jo's Girl (IRE) | Dougie Costello | Jamie Osborne | 1:10.15 | 4.5L | 8/1 | 123lbs |
| 5th | 8 | Sulafaat | Jason Hart | Mark Johnston | 1:10.95 | 4L | 5/1 | 123lbs |
| 6th | 1 | Bad Dog (GB) | Harrison Shaw | Michael Easterby | 1:11.40 | 2.25L | 50/1 | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Jedi Master (IRE) | Adam McNamara | Richard Fahey | 1:8.43 | 0L | 7/4F | 132lbs |
| 2nd | 4 | Mearing (GB) | Stevie Donohoe | Charlie Fellowes | 1:8.68 | 1.25L | 16/1 | 128lbs |
| 3rd | 9 | Twentytwowontdo (IRE) | Daniel Tudhope | David O'Meara | 1:8.93 | 1.25L | 9/4 | 123lbs |
| 4th | 1 | Admiral Rooke (IRE) | Paul Mulrennan | Michael Dods | 1:8.98 | 0.3L | 11/1 | 128lbs |
| 5th | 6 | Rampant Lion (IRE) | Jason Hart | Mark Johnston | 1:9.03 | 0.3L | 5/1 | 128lbs |
| 6th | 2 | Funkadelic (GB) | P J McDonald | Ben Haslam | 1:9.53 | 2.5L | 10/1 | 128lbs |
| 7th | 8 | Elixsoft (IRE) | Tony Hamilton | Roger Fell | 1:9.88 | 1.75L | 33/1 | 123lbs |
| 8th | 5 | Money For Luck (IRE) | Tom Eaves | Brian Ellison | 1:10.48 | 3L | 33/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Brother McGonagall (GB) | Cam Hardie | Tim Easterby | 1:44.30 | 0L | 9/1 | 133lbs |
| 2nd | 2 | Snookered | Paul Hanagan | Richard Fahey | 1:44.34 | 0.2L | 5/2F | 133lbs |
| 3rd | 7 | Ocean Temptress (GB) | Josephine Gordon | John Ryan | 1:45.00 | 3.25L | 9/1 | 132lbs |
| 4th | 6 | Treagus (GB) | Stevie Donohoe | Charlie Fellowes | 1:46.60 | 8L | 5/1 | 132lbs |
| 5th | 9 | Pindaric (GB) | Andrew Mullen | Alan Lockwood | 1:46.75 | 0.75L | 13/2 | 130lbs |
| 6th | 1 | Casaclare (IRE) | Graham Lee | Jonjo O'Neill | 1:46.85 | 0.5L | 16/1 | 133lbs |
| 7th | 11 | He's A Toff (IRE) | Jason Hart | Tim Easterby | 1:46.86 | 0.05L | 12/1 | 127lbs |
| 8th | 4 | England Expects (GB) | Clifford Lee | K R Burke | 1:47.00 | 0.75L | 6/1 | 128lbs |
| 9th | 10 | Naupaka (GB) | Ben Curtis | Brian Ellison | 1:47.20 | 1L | 16/1 | 128lbs |
| 10th | 3 | Pennington (GB) | P J McDonald | Mark Johnston | 1:51.00 | 19L | 25/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Auxiliary (GB) | Daniel Tudhope | Patrick Holmes | 2:14.25 | 0L | 12/1 | 129lbs |
| 2nd | 14 | Arithmetic (IRE) | Jack Garritty | Ruth Carr | 2:14.40 | 0.75L | 11/2J | 125lbs |
| 3rd | 10 | False Id (GB) | Barry McHugh | Marjorie Fife | 2:15.40 | 5L | 10/1 | 127lbs |
| 4th | 1 | Suitor (GB) | Tom Eaves | Brian Ellison | 2:15.45 | 0.3L | 7/1 | 133lbs |
| 5th | 4 | Apalis (FR) | Nathan Evans | Michael Easterby | 2:15.90 | 2.25L | 8/1 | 128lbs |
| 6th | 12 | Lopito De Vega (IRE) | Stevie Donohoe | David C Griffiths | 2:15.97 | 0.1L | 11/2J | 127lbs |
| 7th | 5 | Senatus (FR) | Graham Lee | Karen McLintock | 2:15.99 | 0.2L | 6/1 | 130lbs |
| 8th | 13 | Beadlam (IRE) | Tony Hamilton | Roger Fell | 2:19.55 | 18L | 22/1 | 125lbs |
| 9th | 3 | Eez Eh (IRE) | Connor Beasley | Keith Dalgleish | 2:20.25 | 3.5L | 7/1 | 132lbs |
| 10th | 11 | Frankster (FR) | P J McDonald | Micky Hammond | 2:20.85 | 3L | 25/1 | 127lbs |
| 11th | 2 | Dunquin (IRE) | Andrew Mullen | John Mackie | 2:24.65 | 19L | 8/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Magic City (IRE) | Nathan Evans | Michael Easterby | 1:44.22 | 0L | 8/1 | 128lbs |
| 2nd | 12 | Dutch Artist (IRE) | Daniel Tudhope | David O'Meara | 1:44.47 | 1.25L | 11/2 | 129lbs |
| 3rd | 5 | Hitman (GB) | Duran Fentiman | Rebecca Bastiman | 1:44.77 | 1.5L | 50/1 | 131lbs |
| 4th | 10 | Stanley (GER) | Graham Lee | Jonjo O'Neill | 1:44.92 | 0.75L | 4/1 | 130lbs |
| 5th | 2 | Zlatan (IRE) | Callum Shepherd | Ed de Giles | 1:45.17 | 1.25L | 5/1 | 130lbs |
| 6th | 1 | Miss Van Gogh (GB) | Adam McNamara | Richard Fahey | 1:45.82 | 3.25L | 5/2F | 133lbs |
| 7th | 14 | Ski Blast (GB) | David Nolan | Ivan Furtado | 1:46.07 | 1.25L | 20/1 | 127lbs |
| 8th | 11 | Red Touch (USA) | Alistair Rawlinson | Michael Appleby | 1:46.37 | 1.5L | 20/1 | 126lbs |
| 9th | 13 | Like No Other (GB) | Paula Muir | Les Eyre | 1:51.77 | 27L | 7/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Dan Troop (GB) | Paul Hanagan | Richard Fahey | 1:31.40 | 0L | 9/2 | 126lbs |
| 2nd | 8 | Right Action (GB) | Tony Hamilton | Richard Fahey | 1:31.41 | 0.05L | 10/1 | 127lbs |
| 3rd | 2 | Golden Apollo | Andrew Mullen | Tim Easterby | 1:31.60 | 1L | 3/1F | 134lbs |
| 4th | 11 | Hajjam (GB) | Phillip Makin | David O'Meara | 1:31.75 | 0.75L | 9/2 | 126lbs |
| 5th | 1 | Hydroxide (GB) | Josephine Gordon | Hugo Palmer | 1:32.10 | 1.75L | 4/1 | 135lbs |
| 6th | 9 | Grinty (IRE) | Paul Mulrennan | Michael Dods | 1:32.40 | 1.5L | 8/1 | 127lbs |
| 7th | 5 | Sumner Beach (GB) | Tom Eaves | Brian Ellison | 1:33.20 | 4L | 8/1 | 132lbs |
| 8th | 7 | Man Of Verve (IRE) | Jason Hart | John Quinn | 1:43.20 | 50L | 25/1 | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Star Gypsy (FR) | Daniel Tudhope | Luca Cumani | 1:47.34 | 0L | 5/2J | 129lbs |
| 2nd | 7 | Thornton (GB) | Paul Mulrennan | Michael Dods | 1:47.99 | 3.25L | 7/1 | 129lbs |
| 3rd | 3 | Amazing Grazing (IRE) | Tom Eaves | Brian Ellison | 1:48.69 | 3.5L | 20/1 | 129lbs |
| 4th | 8 | Tidal Watch (IRE) | Graham Lee | Jonjo O'Neill | 1:48.74 | 0.3L | 7/2 | 129lbs |
| 5th | 9 | War Of Succession (GB) | Oisin Murphy | Andrew Balding | 1:49.64 | 4.5L | 5/2J | 129lbs |
| 6th | 2 | Global Roar (GB) | Phil Dennis | John Weymes | 1:49.74 | 0.5L | 100/1 | 135lbs |
| 7th | 4 | Bombero (IRE) | Dougie Costello | Ed de Giles | 1:49.83 | 0.2L | 50/1 | 129lbs |
| 8th | 10 | Starboard Watch (GB) | Andrew Mullen | James Given | 1:50.59 | 4L | 66/1 | 124lbs |
| 9th | 1 | Arquus (IRE) | Callum Shepherd | Ed de Giles | 1:51.79 | 6L | 50/1 | 137lbs |
| 10th | 11 | Xylophone (GB) | Ben Curtis | Archie Watson | 1:52.99 | 6L | 15/2 | 124lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Adherence (GB) | Barry McHugh | Tony Coyle | 3:16.16 | 0L | 7/1 | 129lbs |
| 2nd | 2 | With Hindsight (IRE) | Adam McNamara | Steve Gollings | 3:16.61 | 2.25L | 11/4F | 130lbs |
| 3rd | 8 | Aneedh (GB) | Graham Lee | Clive Mulhall | 3:18.21 | 8L | 12/1 | 128lbs |
| 4th | 1 | Major Rowan (GB) | Phillip Makin | John Davies | 3:18.96 | 3.75L | 4/1 | 133lbs |
| 5th | 4 | Yul Finegold (IRE) | Paul Mulrennan | Conor Dore | 3:19.86 | 4.5L | 12/1 | 131lbs |
| 6th | 11 | Aristocracy (GB) | Trevor Whelan | Fergal O'Brien | 3:21.46 | 8L | 5/1 | 126lbs |
| 7th | 6 | Dream Serenade (GB) | Ray Dawson | Michael Appleby | 3:22.21 | 3.75L | 4/1 | 122lbs |
| 8th | 9 | Stickleback (GB) | P J McDonald | Micky Hammond | 3:23.41 | 6L | 33/1 | 128lbs |
Monday, 15 May 2017
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Shymkent (GB) | Daniel Tudhope | David O'Meara | 2:8.91 | 0L | 50/1 | 131lbs |
| 2nd | 2 | Born To Be Alive (IRE) | Clifford Lee | K R Burke | 2:8.94 | 0.2L | 15/2 | 126lbs |
| 3rd | 5 | Pilgrim's Treasure (USA) | Kevin Stott | Charlie Appleby | 2:9.70 | 4.5L | 7/1 | 131lbs |
| 4th | 1 | Alwahsh (IRE) | Jim Crowley | William Haggas | 2:10.12 | 2.5L | 10/11F | 131lbs |
| 5th | 8 | Uber Cool (IRE) | Paul Mulrennan | Jane Chapple-Hyam | 2:10.24 | 0.75L | 40/1 | 131lbs |
| 6th | 6 | Powderhouse (IRE) | Phillip Makin | Charlie Appleby | 2:11.08 | 5L | 14/1 | 131lbs |
| 7th | 3 | Dawaaleeb (USA) | Dane O'Neill | Charles Hills | 2:11.66 | 3.5L | 4/1 | 131lbs |
| 8th | 10 | Mod (GB) | Daniel Muscutt | James Fanshawe | 2:12.49 | 5L | 20/1 | 126lbs |
| 9th | 11 | Silk Trader (IRE) | Phil Dennis | Sharon Watt | 2:13.03 | 3.25L | 125/1 | 121lbs |
| 10th | 9 | Bicolour (USA) | Joe Fanning | Mark Johnston | 2:13.33 | 1.75L | 20/1 | 126lbs |
| 11th | 4 | Foxy Rebel (GB) | James Sullivan | Ruth Carr | 2:17.33 | 24L | 125/1 | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Amazing Wonder (IRE) | Jack Garritty | Jedd O'Keeffe | 1:29.26 | 0L | 5/1 | 126lbs |
| 2nd | 7 | Hindsight (GB) | Paul Hanagan | Michael Appleby | 1:29.34 | 0.5L | 14/1 | 119lbs |
| 3rd | 1 | Benjamin Thomas (IRE) | Jason Hart | John Quinn | 1:29.39 | 0.2L | 15/8 | 126lbs |
| 4th | 5 | Red Royalist | Martin Dwyer | Marcus Tregoning | 1:30.22 | 5L | 11/10F | 126lbs |
| 5th | 4 | Rag Tatter (GB) | Kevin Stott | Kevin Ryan | 1:30.30 | 0.5L | 14/1 | 126lbs |
| 6th | 9 | Powercell (IRE) | David Allan | Tim Easterby | 1:30.76 | 2.75L | 40/1 | 120lbs |
| 7th | 3 | New Tale (GB) | Duran Fentiman | Olly Williams | 1:33.09 | 14L | 66/1 | 126lbs |
| 8th | 8 | Orientelle (GB) | Cam Hardie | Richard Whitaker | 1:33.22 | 0.75L | 100/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Lucky Beggar (IRE) | David Allan | David C Griffiths | 1:7.51 | 0L | 11/4J | 128lbs |
| 2nd | 2 | Tylery Wonder (IRE) | Paul Mulrennan | Paul Midgley | 1:7.93 | 2.5L | 11/4J | 132lbs |
| 3rd | 8 | Landing Night (IRE) | P J McDonald | Rebecca Menzies | 1:8.18 | 1.5L | 10/1 | 129lbs |
| 4th | 4 | Appleberry (IRE) | Alistair Rawlinson | Michael Appleby | 1:8.26 | 0.5L | 14/1 | 128lbs |
| 5th | 3 | Aguerooo (IRE) | Andrew Mullen | Ollie Pears | 1:8.30 | 0.3L | 11/1 | 132lbs |
| 6th | 9 | Rose Marmara (GB) | Barry McHugh | Brian Rothwell | 1:8.39 | 0.5L | 6/1 | 129lbs |
| 7th | 1 | Foxtrot Knight (GB) | James Sullivan | Ruth Carr | 1:8.47 | 0.5L | 7/1 | 132lbs |
| 8th | 5 | Sophisticated Heir (IRE) | Joe Fanning | Michael Herrington | 1:8.68 | 1.25L | 11/1 | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Theodorico (IRE) | P J McDonald | David Loughnane | 1:28.59 | 0L | 22/1 | 128lbs |
| 2nd | 12 | Like No Other (GB) | Joe Fanning | Les Eyre | 1:28.80 | 1.25L | 12/1 | 127lbs |
| 3rd | 3 | Intensical (IRE) | David Nolan | Ivan Furtado | 1:29.01 | 1.25L | 20/1 | 130lbs |
| 4th | 1 | Royal Connoisseur (IRE) | Paul Hanagan | Richard Fahey | 1:29.05 | 0.3L | 12/1 | 133lbs |
| 5th | 6 | Tellovoi (IRE) | Connor Beasley | Richard Guest | 1:29.13 | 0.5L | 10/1 | 129lbs |
| 6th | 7 | Enjoy Life (IRE) | Tom Eaves | Kevin Ryan | 1:29.26 | 0.75L | 10/1 | 129lbs |
| 7th | 4 | Dutch Artist (IRE) | Josh Doyle | David O'Meara | 1:29.30 | 0.3L | 11/2 | 125lbs |
| 8th | 13 | Steal The Scene (IRE) | Richard Kingscote | Kevin Frost | 1:29.38 | 0.5L | 20/1 | 125lbs |
| 9th | 5 | Amood (IRE) | Jason Hart | Simon West | 1:29.63 | 1.5L | 14/1 | 129lbs |
| 10th | 2 | Zodiakos (IRE) | Tony Hamilton | Roger Fell | 1:29.80 | 1L | 5/1F | 133lbs |
| 11th | 14 | Cliff (IRE) | Lewis Edmunds | Nigel Tinkler | 1:29.88 | 0.3L | 25/1 | 120lbs |
| 12th | 15 | Specialv (IRE) | Ben Curtis | Brian Ellison | 1:30.01 | 0.75L | 14/1 | 123lbs |
| 13th | 9 | Slemy (IRE) | James Sullivan | Ruth Carr | 1:30.67 | 4L | 14/1 | 128lbs |
| 14th | 8 | Le Roi Du Temps (USA) | Andrew Mullen | Tom Tate | 1:31.01 | 2L | 33/1 | 129lbs |
| 15th | 16 | Kirkham (GB) | Joe Doyle | Julie Camacho | 1:31.84 | 5L | 15/2 | 119lbs |
| 16th | 11 | Redvers (IRE) | Paul Mulrennan | Noel Wilson | 1:33.67 | 11L | 25/1 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Fire Tree (IRE) | Jim Crowley | Charlie Fellowes | 1:41.86 | 0L | 100/30F | 128lbs |
| 2nd | 9 | Desert Ruler (GB) | Jack Garritty | Jedd O'Keeffe | 1:42.36 | 3L | 9/2 | 130lbs |
| 3rd | 4 | Berrahri (IRE) | Martin Dwyer | John Best | 1:42.65 | 1.75L | 20/1 | 132lbs |
| 4th | 1 | Mon Beau Visage (IRE) | Phillip Makin | David O'Meara | 1:42.82 | 1L | 7/1 | 133lbs |
| 5th | 5 | Bollihope (GB) | Connor Beasley | Richard Guest | 1:43.07 | 1.5L | 20/1 | 131lbs |
| 6th | 8 | Auspicion (GB) | James Sullivan | Tom Tate | 1:43.14 | 0.2L | 12/1 | 130lbs |
| 7th | 3 | Captain Revelation (GB) | Richard Kingscote | Tom Dascombe | 1:43.57 | 2.75L | 20/1 | 133lbs |
| 8th | 14 | Make On Madam (IRE) | P J McDonald | Les Eyre | 1:43.90 | 2L | 12/1 | 127lbs |
| 9th | 7 | Tadaawol (GB) | Tony Hamilton | Roger Fell | 1:43.98 | 0.5L | 7/1 | 130lbs |
| 10th | 12 | Barwah (USA) | Andrew Mullen | Peter Niven | 1:44.07 | 0.5L | 40/1 | 128lbs |
| 11th | 15 | Fidra Bay (IRE) | Joe Fanning | Alan Swinbank | 1:44.36 | 1.75L | 20/1 | 125lbs |
| 12th | 16 | Totally Magic (IRE) | Cam Hardie | Richard Whitaker | 1:44.73 | 2.25L | 40/1 | 125lbs |
| 13th | 2 | Nonno Giulio (IRE) | Josh Doyle | Tony Coyle | 1:44.78 | 0.3L | 20/1 | 128lbs |
| 14th | 6 | Shah Of Armaan (IRE) | Tom Eaves | Kevin Ryan | 1:44.86 | 0.5L | 33/1 | 131lbs |
| 15th | 13 | Pivotman (GB) | Nathan Evans | Michael Easterby | 1:45.61 | 4.5L | 20/1 | 125lbs |
| 16th | 10 | Cambodia (IRE) | David Allan | Chris Wall | 1:45.98 | 2.25L | 14/1 | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Cray (IRE) | P J McDonald | James Bethell | 3:6.16 | 0L | 7/2 | 133lbs |
| 2nd | 4 | Padrinho (IRE) | Kieren Fox | John Best | 3:6.24 | 0.5L | 9/2 | 125lbs |
| 3rd | 2 | Kiruna Peak (IRE) | Graham Lee | Mick Channon | 3:6.70 | 2.75L | 15/2 | 129lbs |
| 4th | 7 | Sheriff Garrett | David Allan | Tim Easterby | 3:7.45 | 4.5L | 4/1 | 119lbs |
| 5th | 6 | Naupaka (GB) | Tom Eaves | Brian Ellison | 3:9.12 | 10L | 12/1 | 121lbs |
| 6th | 5 | Costa Percy (GB) | Ben Curtis | K R Burke | 3:9.28 | 1L | 12/1 | 125lbs |
| 7th | 3 | Newt (GB) | Paul Mulrennan | Sir Mark Prescott Bt | 3:9.37 | 0.5L | 3/1F | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Mr Sundowner (USA) | Connor Murtagh | Wilf Storey | 2:11.82 | 0L | 9/2 | 120lbs |
| 2nd | 2 | Hannington (GB) | Ray Dawson | Michael Appleby | 2:12.28 | 2.75L | 4/1F | 130lbs |
| 3rd | 7 | Outlaw Torn (IRE) | William Cox | Richard Guest | 2:12.36 | 0.5L | 16/1 | 122lbs |
| 4th | 4 | Fillydelphia (IRE) | Paula Muir | Patrick Holmes | 2:12.57 | 1.25L | 7/1 | 125lbs |
| 5th | 9 | Kerry Icon (GB) | Jamie Gormley | Iain Jardine | 2:12.69 | 0.75L | 7/1 | 120lbs |
| 6th | 5 | I'm Super Too (IRE) | Gemma Tutty | Karen Tutty | 2:12.82 | 0.75L | 12/1 | 129lbs |
| 7th | 11 | Scent Of Power (GB) | Lulu Stanford | Barry Leavy | 2:13.03 | 1.25L | 12/1 | 123lbs |
| 8th | 3 | First Summer (GB) | Charlie Bennett | Shaun Harris | 2:13.53 | 3L | 16/1 | 131lbs |
| 9th | 8 | Diamond Runner (IRE) | Ben Sanderson | Lawrence Mullaney | 2:13.65 | 0.75L | 11/1 | 121lbs |
| 10th | 6 | Leonard Thomas (GB) | Paddy Vaughan | Philip Kirby | 2:13.82 | 1L | 10/1 | 125lbs |
| 11th | 1 | Lean On Pete (IRE) | Josh Doyle | Ollie Pears | 2:14.15 | 2L | 8/1 | 133lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Mrs Biggs (GB) | Phil Dennis | Declan Carroll | 2:12.13 | 0L | 7/1 | 123lbs |
| 2nd | 1 | Bling King (GB) | Clifford Lee | Geoffrey Harker | 2:12.30 | 1L | 9/4F | 133lbs |
| 3rd | 5 | Sakhalin Star (IRE) | Ben Sanderson | Richard Guest | 2:12.38 | 0.5L | 6/1 | 124lbs |
| 4th | 9 | Whitecliff Park (IRE) | Kieran Schofield | Brian Ellison | 2:12.55 | 1L | 8/1 | 120lbs |
| 5th | 7 | Druid's Diamond (GB) | Connor Murtagh | Mark Walford | 2:12.63 | 0.5L | 20/1 | 122lbs |
| 6th | 2 | The Dukkerer (IRE) | Lewis Edmunds | James Given | 2:12.75 | 0.75L | 9/2 | 132lbs |
| 7th | 4 | Shift On Sheila (GB) | William Cox | Pam Sly | 2:13.75 | 6L | 16/1 | 125lbs |
| 8th | 8 | Dan's Hopeforglory (GB) | Jonathan Fisher | Peter Niven | 2:14.92 | 7L | 66/1 | 120lbs |
| 9th | 3 | King Of Paradise (IRE) | Rowan Scott | Eric Alston | 2:15.00 | 0.5L | 22/1 | 131lbs |
| 10th | 6 | Midlight (GB) | Josh Doyle | Ruth Carr | 2:19.50 | 27L | 7/1 | 128lbs |
Sunday, 23 April 2017
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Dear Sire (FR) | James Cowley | Donald McCain | 3:52.50 | 0L | 9/2 | 165lbs |
| 2nd | 8 | Mortens Leam | Harry Bannister | Pam Sly | 3:53.05 | 2.75L | 3/1F | 155lbs |
| 3rd | 2 | My Mo (FR) | Ciaran Gethings | David Dennis | 3:53.60 | 2.75L | 16/1 | 166lbs |
| 4th | 10 | Magnolia Ridge (IRE) | Jamie Hamilton | Mark Walford | 3:54.60 | 5L | 10/1 | 140lbs |
| 5th | 5 | Domtaline (FR) | Mr Aiden Blakemore | Peter Winks | 3:54.85 | 1.25L | 12/1 | 154lbs |
| 6th | 4 | Pads (IRE) | Ross Chapman | Iain Jardine | 3:55.20 | 1.75L | 7/1 | 155lbs |
| 7th | 3 | Monfass (IRE) | Lorcan Murtagh | Rose Dobbin | 3:55.35 | 0.75L | 5/1 | 157lbs |
| 8th | 7 | Allfredandnobell (IRE) | Finian O'Toole | Micky Hammond | 3:55.55 | 1L | 8/1 | 154lbs |
| 9th | 6 | Knockrea (IRE) | Steven Fox | Gemma Anderson | 3:58.95 | 17L | 80/1 | 159lbs |
| 10th | 9 | Sandgate (GB) | Graham Carson | Kenny Johnson | 4:2.95 | 20L | 40/1 | 147lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Honourable Gent (GB) | Craig Nichol | Rose Dobbin | 3:51.10 | 0L | 13/8 | 166lbs |
| 2nd | 3 | Jethro (IRE) | Danny Cook | Brian Ellison | 3:55.30 | 21L | 11/2 | 163lbs |
| 3rd | 2 | Star Presenter (IRE) | Jonathan England | Sam England | 3:57.50 | 11L | 16/1 | 164lbs |
| NF | 4 | Vodka Wells (FR) | Tony Kelly | Rebecca Menzies | - | - | EvensF | 160lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Sheneededtherun (IRE) | Tom Scudamore | Michael Scudamore | 5:2.60 | 0L | 1/6F | 156lbs |
| 2nd | 2 | Celestial Dancer (FR) | Tom Humphries | Nigel Twiston-Davies | 5:7.00 | 22L | 6/1 | 149lbs |
| 3rd | 4 | Coolanure (IRE) | Alison Clarke | Kenny Johnson | 5:7.65 | 3.25L | 100/1 | 149lbs |
| 4th | 3 | Come On Lulu (GB) | Nathan Moscrop | David Thompson | 5:8.05 | 2L | 25/1 | 151lbs |
| 5th | 1 | Beyondtheflame (GB) | Thomas Dowson | Jonathan Haynes | 5:9.45 | 7L | 80/1 | 151lbs |
| NF | 6 | Strands Of Velvet (IRE) | Henry Brooke | Iain Jardine | - | - | 8/1 | 156lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Palm Grey (IRE) | Danny Cook | Sue Smith | 6:21.80 | 0L | 11/4 | 163lbs |
| 2nd | 4 | The Clock Leary (IRE) | William Kennedy | Donald McCain | 6:22.50 | 3.5L | 3/1 | 147lbs |
| 3rd | 1 | Shimla Dawn (IRE) | Jake Greenall | Mark Walford | 6:32.70 | 51L | 5/2F | 166lbs |
| NF | 3 | Frampton (IRE) | Aidan Coleman | Charlie Longsdon | - | - | 11/4 | 150lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Viserion (GB) | William Kennedy | Donald McCain | 3:53.20 | 0L | 5/2 | 159lbs |
| 2nd | 1 | Blue Hussar (IRE) | Joe Colliver | Micky Hammond | 3:53.45 | 1.25L | 6/4F | 159lbs |
| 3rd | 3 | Dinsdale (GB) | Tom Scudamore | Michael Scudamore | 3:53.85 | 2L | 11/4 | 154lbs |
| 4th | 6 | Manny Owens (IRE) | Aidan Coleman | Jonjo O'Neill | 3:57.65 | 19L | 14/1 | 152lbs |
| 5th | 9 | Super Charge (GB) | Adam Nicol | Chris Fairhurst | 3:59.05 | 7L | 100/1 | 152lbs |
| 6th | 10 | Thomas Todd (GB) | Ryan Day | L J Morgan | 3:59.45 | 2L | 28/1 | 149lbs |
| 7th | 4 | Jack Lamb (GB) | Brian Harding | Jedd O'Keeffe | 3:59.70 | 1.25L | 16/1 | 152lbs |
| 8th | 8 | Sir Tommy (GB) | Daragh Bourke | Maurice Barnes | 4:5.90 | 31L | 100/1 | 147lbs |
| 9th | 5 | King Golan (IRE) | Alison Clarke | Kenny Johnson | 4:6.20 | 1.5L | 250/1 | 145lbs |
| NF | 7 | Ma Petit Lumier (GB) | Jamie Hamilton | Lee James | - | - | 250/1 | 149lbs |
| NF | 11 | Man Of La Mancha (IRE) | Brendan Powell | Ben Haslam | - | - | 100/1 | 147lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Strongly Suggested (GB) | Aidan Coleman | Jonjo O'Neill | 5:30.00 | 0L | 7/2 | 161lbs |
| 2nd | 7 | Rosquero (FR) | Thomas Dowson | Kenny Johnson | 5:30.90 | 4.5L | 15/2 | 143lbs |
| 3rd | 4 | Leanna Ban (GB) | Jonathan England | Tristan Davidson | 5:32.10 | 6L | 7/2 | 157lbs |
| 4th | 1 | Crookstown (IRE) | Ciaran Gethings | Ben Case | 5:33.30 | 6L | 11/2 | 163lbs |
