Sportily Toggle Sidebar
Warwick
🇬🇧 United Kingdom
329 total racesThursday, 21 November 2024
2 races
£5,413
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Regal Renaissance | Sam Twiston-Davies | Henry Daly | 5:16.25 | 0L | 13/2 | 167lbs |
2nd | 3 | So Said I | Freddie Gingell(3) | Joe Tizzard | 5:17.36 | 5L | 5/2F | 166lbs |
3rd | 2 | Lady Jago | Harry Skelton | Dan Skelton | 5:20.47 | 14L | 9/2 | 167lbs |
4th | 6 | Cluain Aodha | Jack Quinlan | Neil King | 5:20.81 | 1.5L | 3/1 | 157lbs |
NR | 4 | Jeune Belle | Tom Cannon | Lucy Wadham | - | - | 20/1 | 165lbs |
NR | 5 | Fancy Stuff | Sean Bowen | Tom Gretton | - | - | 22/1 | 159lbs |
NR | 7 | Lady Pretender | Ned Fox(5) | Venetia Williams | - | - | 4/1 | 156lbs |
£2,178
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Charisma Cat | Tom Cannon | Alan King | 3:50.62 | 0L | 11/2 | 163lbs |
2nd | 2 | Annie Hathaway | Philip Armson(3) | Alan King | 3:51.62 | 4.5L | 25/1 | 156lbs |
3rd | 15 | Twistthenightaway | Harry Skelton | Dan Skelton | 3:52.06 | 2L | 7/1 | 156lbs |
4th | 3 | Beauty In The Park | Freddie Gingell(3) | Paul Nicholls | 3:52.56 | 2.25L | 100/30 | 156lbs |
5th | 8 | Flamingo Grove | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 3:52.95 | 1.75L | 13/2 | 156lbs |
6th | 6 | Diamonds Galore | Nico de Boinville | Nicky Henderson | 3:53.05 | 0.2L | 13/8F | 156lbs |
7th | 13 | Secret Pass | Miss Gina Andrews | T Ellis | 3:55.23 | 10L | 40/1 | 156lbs |
8th | 11 | Lyness Dancer | Ben Ffrench Davis(5) | Dominic Ffrench Davis | 3:56.56 | 6L | 100/1 | 156lbs |
9th | 4 | Cinderello | Kielan Woods | Alex Hales | 3:57.56 | 4.5L | 80/1 | 156lbs |
10th | 5 | Dartmouth Rose | Jack Quinlan | Pam Sly | 3:57.73 | 0.75L | 50/1 | 156lbs |
11th | 9 | Good Buy Dolly | Jonathan Burke | Fergal O'Brien | 3:58.29 | 2.5L | 25/1 | 156lbs |
NR | - | Mustang Betty | NON-RUNNER | Toby Lawes | - | - | - | 156lbs |
NR | - | Feeling Frisky | Miss Roisin Leech(7) | Keiran Burke | - | - | - | 156lbs |
NR | - | Sweetlikechocolate | Sam Twiston-Davies | Nigel Twiston-Davies | - | - | - | 156lbs |
NR | - | Hornica | NON-RUNNER | Ben Pauling | - | - | - | 156lbs |
Wednesday, 20 November 2024
6 races
£4,753
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Solar System | Callum Pritchard(5) | Philip Hobbs & Johnson White | 4:38.10 | 0L | 15/8F | 151lbs |
2nd | 2 | Jilaijone | Gearoid Harney(6) | David Pipe | 4:38.49 | 1.75L | 7/2 | 165lbs |
3rd | 4 | Baskerville | Oscar Palmer(10) | Alan King | 4:41.16 | 12L | 3/1 | 160lbs |
4th | 3 | Cloud Dancer | Caoilin Quinn(3) | Gary & Josh Moore | 4:41.82 | 3L | 9/1 | 163lbs |
5th | 1 | Classic Maestro | Luke Scott | Jennie Candlish | 4:41.99 | 0.75L | 14/1 | 168lbs |
6th | 5 | One Eye On Vegas | Murray Dodd(5) | Stuart Edmunds | 4:42.77 | 3.5L | 8/1 | 156lbs |
7th | 6 | Barricane | Beau Morgan(3) | Olly Murphy | 4:43.71 | 4.25L | 28/1 | 155lbs |
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Ma Shantou | Harry Cobden | Emma Lavelle | 5:13.50 | 0L | 4/5F | 154lbs |
2nd | 1 | Barlovento | Sean Bowen | Olly Murphy | 5:15.50 | 9L | 7/4 | 161lbs |
3rd | 6 | Rubber Ball | Jack Quinlan | Neil King | 5:17.17 | 7.5L | 6/1 | 153lbs |
4th | 3 | Jumble Jury | Lilly Pinchin | Neil King | 5:27.39 | 46L | 125/1 | 154lbs |
5th | 2 | Amarillobymorning | Callum Pritchard(7) | Ben Pauling | 5:30.94 | 16L | 33/1 | 154lbs |
NR | - | Doctor Midas | NON-RUNNER | Nicky Henderson | - | - | - | 153lbs |
£9,506
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Telepathique | Harry Cobden | Lucy Wadham | 4:4.00 | 0L | 9/2 | 150lbs |
2nd | 2 | Helnwein | Tom Cannon | Alan King | 4:4.94 | 4.25L | 9/4 | 162lbs |
3rd | 3 | Booster Bob | Sean Bowen | Olly Murphy | 4:10.28 | 24L | 7/4F | 160lbs |
4th | 8 | Commanding View | Charlie Hammond | Mel Rowley | 4:12.72 | 11L | 11/1 | 145lbs |
5th | 7 | Sometimes Always | Charlie Todd | Ian Williams | 4:21.61 | 40L | 80/1 | 148lbs |
NR | 4 | Moveit Like Minnie | Sam Twiston-Davies | Nigel Twiston-Davies | - | - | 9/1 | 160lbs |
NR | 5 | Kamaxos | Lilly Pinchin | Roger Teal | - | - | 12/1 | 158lbs |
NR | - | Inedit Star | Tom Broughton(5) | Nick Kent | - | - | - | 164lbs |
£5,413
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Heard That | Sean Bowen | Olly Murphy | 5:15.70 | 0L | 9/2 | 150lbs |
2nd | 4 | Pearly Island | Tom Cannon | Lucy Wadham | 5:15.92 | 1L | 9/1 | 160lbs |
3rd | 3 | Ballycamus | Sam Twiston-Davies | Nigel Twiston-Davies | 5:16.14 | 1L | 7/2 | 168lbs |
4th | 2 | Opening Bid | Harry Cobden | Chris Down | 5:18.14 | 9L | 12/1 | 169lbs |
5th | 6 | Decorated | Brendan Powell | Oliver Signy | 5:18.26 | 0.5L | 11/4J | 156lbs |
NR | 1 | The Flier Begley | Jack Hogan(3) | Gary Hanmer | - | - | 11/4J | 170lbs |
NR | - | De Tellers Fortune | NON-RUNNER | Nicky Henderson | - | - | - | 159lbs |
£4,018
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Paddy In The Caddy | Sean Houlihan | Philip Hobbs & Johnson White | 4:11.24 | 0L | 7/2 | 165lbs |
2nd | 1 | Ostrava Du Berlais | Ned Fox(5) | Venetia Williams | 4:12.46 | 5.5L | 10/1 | 168lbs |
3rd | 4 | Johnny Mac | Lee Edwards | Matt Sheppard | 4:16.91 | 20L | 25/1 | 162lbs |
4th | 3 | Abaya Du Mathan | Jack Hogan(3) | Gary Hanmer | 4:17.80 | 4L | 10/1 | 164lbs |
NR | 5 | Copernic Du Mazet | Robert Dunne | Oliver Greenall & Josh Guerriero | - | - | 5/4F | 161lbs |
NR | 6 | Boom Boom | Beau Morgan(5) | Rob Summers | - | - | 28/1 | 156lbs |
NR | 7 | Pillar Rock | Tristan Durrell(3) | Dan Skelton | - | - | 6/1 | 155lbs |
NR | 8 | Miss Marette | Ben Ffrench Davis(5) | Chris Down | - | - | 11/1 | 146lbs |
£4,753
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Ikarak | Sean Bowen | Olly Murphy | 6:35.90 | 0L | 5/4F | 168lbs |
2nd | 4 | Ernest Gray | Tom Cannon | Alan King | 6:36.07 | 0.75L | 8/1 | 166lbs |
3rd | 9 | Sporty Jim | Beau Morgan(5) | Rob Summers | 6:36.34 | 1.25L | 9/1 | 148lbs |
4th | 3 | Tigerbythetail | Miss Gina Andrews | T Ellis | 6:36.46 | 0.5L | 11/1 | 168lbs |
5th | 5 | Chris Cool | Ben Smith(7) | Oliver Greenall & Josh Guerriero | 6:40.90 | 20L | 7/1 | 164lbs |
6th | 8 | Gold Clermont | Philip Armson(3) | Andy Irvine | 6:42.34 | 6.5L | 18/1 | 151lbs |
7th | 7 | Drop Flight | Mr Ben Sutton(5) | Dan Skelton | 6:42.96 | 2.75L | 13/2 | 156lbs |
NR | 6 | Butlers Brief | Murray Dodd(7) | Alastair Ralph | - | - | 7/1 | 163lbs |
NR | - | Planet Legend | Sam Twiston-Davies | Dr Richard Newland & Jamie Insole | - | - | - | 168lbs |
Tuesday, 5 November 2024
7 races
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Flowering | Tristan Durrell(3) | Dan Skelton | 3:55.55 | 0L | 33/1 | 147lbs |
2nd | 1 | Character Testing | Miss Gina Andrews | T Ellis | 3:55.61 | 0.3L | 22/1 | 154lbs |
3rd | 6 | Scotties Sister | Jamie Brace(7) | Nigel Twiston-Davies | 3:55.65 | 0.3L | 5/1 | 147lbs |
4th | 5 | Our Lil | Harry Skelton | Dan Skelton | 3:55.90 | 1.25L | 11/4 | 147lbs |
5th | 3 | Rakki | Tom Cannon | Alan King | 3:56.20 | 1.5L | 6/4F | 154lbs |
6th | 2 | Justice Roll | Caoilin Quinn(3) | Gary & Josh Moore | 3:57.80 | 8L | 4/1 | 154lbs |
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Bredon Hill | James Turner(7) | Nigel Twiston-Davies | 4:36.97 | 0L | 12/1 | 153lbs |
2nd | 1 | Asian Star | Harry Skelton | Dan Skelton | 4:37.57 | 3L | 1/2F | 154lbs |
3rd | 7 | Red Panda | Lilly Pinchin | Charlie Longsdon | 4:37.77 | 1L | 25/1 | 147lbs |
4th | 3 | The Long Point | Tom Bellamy | Emma Lavelle | 4:39.57 | 9L | 9/4 | 154lbs |
5th | 6 | Earcomessue | James Davies | Peter Pritchard | 4:40.42 | 4.25L | 250/1 | 147lbs |
6th | 4 | Tony's Tipple | Miss Gina Andrews | T Ellis | 4:41.22 | 4L | 66/1 | 154lbs |
7th | 2 | Lord Of The Glance | Bryan Carver | Alex Hales | 4:45.62 | 22L | 150/1 | 154lbs |
£9,506
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Rambo T | Sean Bowen | Olly Murphy | 5:8.00 | 0L | 1/2F | 159lbs |
2nd | 3 | Skycutter | Harry Skelton | Dan Skelton | 5:8.25 | 1.25L | 9/2 | 159lbs |
3rd | 1 | Kintail | Nico de Boinville | Nicky Henderson | 5:9.75 | 7.5L | 4/1 | 159lbs |
£3,697
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Ez Tiger | Bryan Carver | Alex Hales | 3:47.71 | 0L | 7/2 | 153lbs |
2nd | 3 | Definite Dream | Brendan Powell | Denis Coakley | 3:47.91 | 1L | 17/2 | 163lbs |
3rd | 4 | Royal Deeside | Tom Cannon | Alan King | 3:48.16 | 1.25L | 5/1 | 162lbs |
4th | 2 | Iontach Cheval | Jonathan Burke | Alastair Ralph | 3:49.26 | 5.5L | 9/4F | 168lbs |
5th | 8 | Pacific | James Best | Martin Keighley | 3:49.35 | 0.2L | 14/1 | 151lbs |
6th | 9 | Onnaroll | Philip Armson(3) | Cynthia Woods | 3:49.76 | 2.25L | 100/1 | 142lbs |
7th | 6 | Jo's Rainbow | Harry Skelton | Dan Skelton | 3:50.46 | 3.5L | 15/2 | 158lbs |
8th | 5 | Kolisi | Jack Tudor | David Pipe | 3:51.21 | 3.75L | 11/1 | 162lbs |
9th | 1 | Red Windsor | Freddie Gordon(5) | Chris Gordon | 3:52.51 | 6.5L | 11/1 | 168lbs |
£5,413
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Im Ravenous | Ben Jones | Ben Pauling | 5:9.00 | 0L | 7/2 | 161lbs |
2nd | 3 | Charles Ritz | Jonathan Burke | Tom George | 5:9.10 | 0.5L | 12/1 | 166lbs |
3rd | 2 | Yes Day | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 5:10.20 | 5.5L | 3/1F | 168lbs |
4th | 1 | Northern Bound | Callum Pritchard(10) | Ben Pauling | 5:10.90 | 3.5L | 18/1 | 168lbs |
5th | 6 | God's Own Getaway | Harry Skelton | Dan Skelton | 5:11.20 | 1.5L | 100/30 | 162lbs |
6th | 5 | Imac Wood | Chris Ward(3) | Deborah Cole | 5:13.40 | 11L | 6/1 | 162lbs |
7th | 4 | Bagheera Ginge | Mr Jamie Neild(7) | Nigel Twiston-Davies | 5:13.75 | 1.75L | 11/1 | 166lbs |
8th | 9 | Maninsane | Lilly Pinchin | Charlie Longsdon | 5:14.05 | 1.5L | 11/1 | 153lbs |
NR | - | Fat Sam | James Davies | Chris Down | - | - | - | 157lbs |
£4,753
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Getalead | Gearoid Harney(7) | Kevin Pickard | 5:1.32 | 0L | 2/1F | 163lbs |
2nd | 4 | Shantou Express | Tom Bellamy | Kim Bailey | 5:1.42 | 0.5L | 17/2 | 165lbs |
3rd | 7 | Baby Sage | Tom Cannon | Alan King | 5:3.82 | 12L | 4/1 | 160lbs |
4th | 3 | Gris Majeur | Sean Bowen | Sheila Lewis | 5:6.02 | 11L | 100/30 | 166lbs |
5th | 2 | Kepagge | Jack Tudor | David Pipe | 5:7.02 | 5L | 20/1 | 168lbs |
6th | 8 | Gustoso | Jonathan Burke | Henry Daly | 5:7.77 | 3.75L | 5/1 | 159lbs |
7th | 9 | Illico De Montave | Ben Poste | Rosemary Gasson | 5:7.97 | 1L | 33/1 | 145lbs |
8th | 1 | Dorrells Pierji | Bryan Carver | D Summersby | 5:8.97 | 5L | 80/1 | 168lbs |
NR | 5 | Minella Double | James Best | Rob Summers | - | - | 28/1 | 164lbs |
£3,961
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Jony Max | Jack Tudor | Christian Williams | 6:46.24 | 0L | 3/1 | 156lbs |
2nd | 5 | Touchwoodexpress | Tom Bellamy | Nigel Twiston-Davies | 6:46.89 | 3.25L | 15/8F | 160lbs |
3rd | 4 | Twilight Glory | Alan Johns | Tim Vaughan | 6:48.19 | 6.5L | 16/1 | 161lbs |
4th | 8 | Eightytwo Team | Brendan Powell | Clare Ellam | 6:48.84 | 3.25L | 14/1 | 146lbs |
5th | 2 | Felton Bellevue | Harry Bannister | Ben Case | 6:48.94 | 0.5L | 4/1 | 165lbs |
6th | 9 | Saxon Queen | Shane Fenelon(5) | Peter & Michael Bowen | 6:49.03 | 0.2L | 12/1 | 146lbs |
7th | 10 | Raindance Queen | James Best | William de Best-Turner | 6:49.19 | 1L | 66/1 | 145lbs |
8th | 1 | Marettimo | Harry Kimber | Bill Turner | 6:50.79 | 8L | 16/1 | 168lbs |
NR | 3 | My Bad Lucy | James Davies | Nick Gifford | - | - | 12/1 | 162lbs |
NR | 7 | Even Break | Ben Poste | Rosemary Gasson | - | - | 100/1 | 153lbs |
Thursday, 3 October 2024
7 races
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Captain Marvellous | Harry Cobden | Jane Williams | 3:45.90 | 0L | 8/13F | 163lbs |
2nd | 3 | Pure Carbon | Paul O'Brien | Harry Derham | 3:46.10 | 1L | 15/2 | 157lbs |
3rd | 10 | Marlacoo | Stan Sheppard | Tom Lacey | 3:46.40 | 1.5L | 5/2 | 156lbs |
4th | 9 | Kabuki | Brian Hughes | Donald McCain | 3:48.20 | 9L | 11/1 | 156lbs |
5th | 8 | Goodwin Face | Rex Dingle | Chris Gordon | 3:50.10 | 9.5L | 80/1 | 156lbs |
6th | 7 | Castadrift | Ben Poste | Rosemary Gasson | 3:50.45 | 1.75L | 66/1 | 156lbs |
7th | 2 | Latenightrumble | Mr Jack Andrews(3) | T Ellis | 3:52.45 | 10L | 50/1 | 157lbs |
8th | 4 | Skiffle Man | Harry Skelton | Dan Skelton | 3:52.54 | 0.2L | 18/1 | 157lbs |
9th | 5 | Skin Full | Tom Bellamy | David Pipe | 3:53.90 | 7L | 200/1 | 157lbs |
10th | 11 | Three Zambezi's | Nick Scholfield | Christian Williams | 3:54.15 | 1.25L | 100/1 | 156lbs |
NR | - | Cherry Brave | - | Dan Skelton | - | - | - | 150lbs |
NR | - | Whatchagotder | - | D J Jeffreys | - | - | - | 157lbs |
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Strong Foundations | Robert Dunne | Samuel Drinkwater | 3:49.60 | 0L | 9/2 | 157lbs |
2nd | 9 | Don Virginia | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 3:49.66 | 0.3L | 7/2 | 156lbs |
3rd | 8 | Sunray Shadow | Harry Skelton | Dan Skelton | 3:49.70 | 0.3L | 2/1F | 157lbs |
4th | 4 | Just Gino | Brian Hughes | Donald McCain | 3:51.30 | 8L | 10/1 | 157lbs |
5th | 3 | Just Four Fame | Tom Bellamy | David Dennis | 3:51.40 | 0.3L | 100/1 | 157lbs |
6th | 2 | Entity Of Substanz | Fergus Gillard | Dan Skelton | 3:51.85 | 2.25L | 7/1 | 157lbs |
7th | 5 | Rockvale | Alan Johns | Sam Allwood | 3:52.05 | 1L | 200/1 | 157lbs |
8th | 10 | Gillespie Road | Nick Scholfield | Christian Williams | 3:54.25 | 11L | 66/1 | 156lbs |
9th | 11 | Heather Honey | Peter Kavanagh(3) | Sue Smith | 3:55.35 | 5.5L | 80/1 | 150lbs |
10th | 12 | Ballyhiho | Jack Hogan(3) | D J Jeffreys | 3:55.39 | 0.2L | 100/1 | 149lbs |
11th | 1 | Diamond Geezer | Sean Bowen | Olly Murphy | 4:1.55 | 31L | 11/2 | 157lbs |
NR | - | Ronnies Rules | - | Dan Skelton | - | - | - | 157lbs |
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Lady Jago | Harry Skelton | Dan Skelton | 4:55.80 | 0L | EvensF | 156lbs |
2nd | 5 | Jayapura | Lilly Pinchin | Charlie Longsdon | 4:56.40 | 3L | 9/4 | 156lbs |
3rd | 8 | Miss Kassiopi | Jonathan Burke | Danni O'Neill | 4:57.20 | 4L | 50/1 | 156lbs |
4th | 1 | An Cailin Ciuin | Brendan Powell | Henrietta C Knight | 4:58.05 | 4.25L | 14/1 | 156lbs |
5th | 6 | Keppel Queen | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4:58.10 | 0.3L | 66/1 | 156lbs |
6th | 2 | Calli Black | James Davies | David Weston | 4:58.19 | 0.2L | 11/1 | 156lbs |
7th | 9 | Roebuck Bay | Jamie Hamilton | Ruth Jefferson | 4:58.24 | 0.2L | 6/1 | 156lbs |
NR | 3 | Earcomessue | Alice Stevens(5) | Peter Pritchard | - | - | 80/1 | 156lbs |
NR | 10 | Alduni's Girl | Chris Ward(3) | Deborah Cole | - | - | 100/1 | 154lbs |
NR | 11 | Gemi Cat | Nick Scholfield | Christian Williams | - | - | 100/1 | 154lbs |
NR | - | Hill Of Scarriff | - | Dan Skelton | - | - | - | 156lbs |
NR | - | Pismo Beach | - | Stuart Edmunds | - | - | - | 154lbs |
£6,889
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Guard Your Dreams | Sam Twiston-Davies | Nigel Twiston-Davies | 4:54.90 | 0L | 2/1J | 164lbs |
2nd | 5 | Roccovango | Sean Bowen | Olly Murphy | 4:54.91 | 0.05L | 3/1 | 154lbs |
3rd | 3 | Genois | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4:56.20 | 6.5L | 18/1 | 161lbs |
4th | 6 | Big Blue Moon | Stan Sheppard | Tom Lacey | 4:56.45 | 1.25L | 2/1J | 145lbs |
5th | 7 | Storm Of Light | James Best | Rob Summers | 4:56.65 | 1L | 200/1 | 145lbs |
NR | 2 | Hector Javilex | Lilly Pinchin | Charlie Longsdon | - | - | 7/1 | 162lbs |
NR | - | Asta La Pasta | - | Dan Skelton | - | - | - | 156lbs |
£6,680
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Guard The Moon | Sam Twiston-Davies | Nigel Twiston-Davies | 4:50.10 | 0L | 5/2 | 162lbs |
2nd | 6 | Long Draw | Sean Bowen | Olly Murphy | 4:50.45 | 1.75L | 5/4F | 160lbs |
3rd | 1 | Manorbank | Tom Bellamy | Emma Lavelle | 4:55.85 | 27L | 14/1 | 168lbs |
4th | 9 | Halifax | Conor Ring | Grace Harris | 4:56.25 | 2L | 17/2 | 159lbs |
5th | 10 | Minella Double | James Best | Rob Summers | 4:56.40 | 0.75L | 28/1 | 158lbs |
6th | 8 | Foveros | Lilly Pinchin | Henry Oliver | 4:57.20 | 4L | 50/1 | 159lbs |
7th | 2 | Panhandle Slim | Brian Hughes | Donald McCain | 5:0.60 | 17L | 15/2 | 165lbs |
NR | 7 | Harjo | Jonathan Burke | Charlie Longsdon | - | - | 9/1 | 160lbs |
NR | - | Don Hollow | - | Dan Skelton | - | - | - | 162lbs |
NR | - | Gris Majeur | - | Sheila Lewis | - | - | - | 153lbs |
NR | - | Golden Whisky | - | Evan Williams | - | - | - | 163lbs |
£5,413
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | The Flier Begley | Jack Hogan(3) | Gary Hanmer | 4:53.50 | 0L | 15/2 | 167lbs |
2nd | 10 | Finn Lough | Robert Dunne | Oliver Greenall & Josh Guerriero | 4:53.70 | 1L | 7/2C | 157lbs |
3rd | 8 | Realisation | Lilly Pinchin | Charlie Longsdon | 4:53.75 | 0.3L | 7/2C | 161lbs |
4th | 7 | Another Million | Marc Goldstein | Lydia Richards | 4:53.76 | 0.05L | 12/1 | 162lbs |
5th | 2 | God's Own Getaway | Harry Skelton | Dan Skelton | 4:55.75 | 10L | 9/2 | 168lbs |
6th | 5 | Old Painless | Alan Johns | Tim Vaughan | 4:57.95 | 11L | 66/1 | 164lbs |
7th | 11 | Anytrixwilldo | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 5:0.95 | 15L | 11/1 | 156lbs |
NR | 6 | Tommie Gun | Sam Twiston-Davies | Nigel Twiston-Davies | - | - | 7/2C | 164lbs |
NR | - | Reilly | - | Dan Skelton | - | - | - | 164lbs |
NR | - | Jefferys Cross | - | Dan Skelton | - | - | - | 169lbs |
NR | - | Ballywood | - | Georgie Howell | - | - | - | 157lbs |
£2,178
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Kaylan | Kielan Woods | Fergal O'Brien | 3:38.60 | 0L | 11/8F | 155lbs |
2nd | 2 | Deep Purple | Harry Skelton | Dan Skelton | 3:38.85 | 1.25L | 7/2 | 156lbs |
3rd | 8 | Moon Monarch | Rex Dingle | Chris Gordon | 3:40.05 | 6L | 10/1 | 155lbs |
4th | 6 | Brixson | Nick Scholfield | Sue Smith | 3:40.25 | 1L | 18/1 | 155lbs |
5th | 3 | Moonshine Man | Brendan Powell | Henrietta C Knight | 3:40.65 | 2L | 25/1 | 156lbs |
6th | 1 | Clearisthewater | Miss Brodie Hampson(3) | Archie Watson | 3:41.55 | 4.5L | 11/1 | 156lbs |
7th | 11 | Wingmann | Harry Bannister | Ben Case | 3:41.85 | 1.5L | 50/1 | 155lbs |
8th | 10 | Supreme George | Brian Hughes | Donald McCain | 3:43.25 | 7L | 14/1 | 155lbs |
9th | 5 | Bits N Pieces | Sam Twiston-Davies | Nigel Twiston-Davies | 3:44.45 | 6L | 11/2 | 155lbs |
10th | 9 | Sea Victory | James Davies | Jo Davis | 3:50.65 | 31L | 66/1 | 155lbs |
NR | - | Aeroplane Blonde | - | Samuel Drinkwater | - | - | - | 155lbs |
Tuesday, 24 September 2024
8 races
£4,225
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Smurfette | Toby Wynne | T Ellis | 4:51.23 | 0L | 9/2 | 161lbs |
2nd | 12 | School For Scandal | Taylor Fisher(3) | Joe Tickle | 4:51.25 | 0.1L | 6/1 | 142lbs |
3rd | 3 | Get With It | Tristan Durrell(3) | Dan Skelton | 4:52.29 | 4.75L | 100/30F | 165lbs |
4th | 11 | Ballinoulart | Finn Lambert | David Dennis | 4:53.84 | 7L | 6/1 | 147lbs |
5th | 2 | Abaya Du Mathan | Jack Hogan | Gary Hanmer | 4:56.29 | 11L | 14/1 | 165lbs |
6th | 1 | Couldbeaweapon | James Martin | Ben Pauling | 4:56.40 | 0.5L | 14/1 | 168lbs |
7th | 4 | Jony Max | Ellis Collier(3) | Christian Williams | 4:57.34 | 4.25L | 18/1 | 163lbs |
8th | 14 | Beannaigh Do | Shane Quinlan | Sheila Lewis | 5:6.67 | 42L | 33/1 | 142lbs |
NR | 6 | Crobally Boy | Murray Dodd(5) | Louise Allan | - | - | 50/1 | 160lbs |
NR | 7 | Pawpaw | James Turner(3) | D J Jeffreys | - | - | 12/1 | 157lbs |
NR | 8 | Guguss Collonges | Bradley Harris | Roger Teal | - | - | 7/1 | 157lbs |
NR | 9 | Hey Day Baby | Benjamin Macey(10) | Jonjo & A J O'Neill | - | - | 20/1 | 154lbs |
NR | 10 | Lonimoss Bareliere | Philip Armson | Rob Summers | - | - | 40/1 | 148lbs |
NR | - | Guttural | NON-RUNNER(5) | Phillippa Taylor | - | - | - | 142lbs |
£3,540
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Dodger Long | Bradley Harris(3) | Harriet Dickin | 3:47.00 | 0L | 13/8 | 159lbs |
2nd | 5 | Yokkell | Alex Harvey(5) | John C McConnell | 3:47.44 | 2L | 10/11F | 154lbs |
3rd | 2 | Fidendum | Kielan Woods | David Killahena & Graeme McPherson | 3:49.11 | 7.5L | 80/1 | 154lbs |
4th | 3 | Just Four Fame | Tom Bellamy | David Dennis | 3:51.78 | 12L | 100/1 | 154lbs |
5th | 4 | Latenightrumble | Harry Skelton | T Ellis | 3:52.17 | 1.75L | 5/1 | 154lbs |
6th | 6 | Soldier's Leap | Miss Gina Andrews | T Ellis | 3:53.72 | 7L | 250/1 | 152lbs |
£5,281
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | G A Henty | Harry Skelton | Dan Skelton | 5:56.13 | 0L | 100/30 | 164lbs |
