Sportily Toggle Sidebar
Carlisle
🇬🇧 United Kingdom
432 total racesSaturday, 19 April 2025
6 races
£3,829
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Top Of The Bay | Tom Midgley(3) | Sam England | 5:31.38 | 0L | 9/2 | 161lbs |
2nd | 8 | Great Ballinboris | Brian Hughes | Micky Hammond | 5:33.08 | 8.5L | 15/2 | 149lbs |
3rd | 4 | Yes And Yes | Lee Edwards | Belinda Clarke | 5:33.53 | 2.25L | 100/30F | 157lbs |
4th | 6 | Deep Strato | Theo Gillard | Donald McCain | 5:35.43 | 9.5L | 16/1 | 151lbs |
5th | 9 | Uncle Mac | Edward Austin(5) | Paul Robson | 5:36.83 | 7L | 13/2 | 148lbs |
6th | 1 | Empty Nest | Jamie Hamilton | Mark Walford | 5:37.93 | 5.5L | 7/2 | 168lbs |
7th | 10 | Lady Hamilton | Peter Kavanagh(3) | Wilf Storey | 5:40.13 | 11L | 7/1 | 143lbs |
NR | 3 | Lucky Soldier | Patrick Wadge | N W Alexander | - | - | 12/1 | 157lbs |
NR | 5 | Hey Brother | Lorcan Murtagh | Barry Murtagh | - | - | 100/1 | 154lbs |
NR | 7 | Stonegate | Conor Rabbitt(3) | Brian Rothwell | - | - | 50/1 | 150lbs |
£3,812
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Bel Amigo | Dominic Hislop(10) | N W Alexander | 4:48.78 | 0L | 8/11F | 166lbs |
2nd | 5 | Largy Spirit | Ben Bromley(5) | S R B Crawford | 4:51.98 | 16L | 11/2 | 154lbs |
3rd | 4 | Cartonne | Theo Gillard | Donald McCain | 4:53.58 | 8L | 5/1 | 154lbs |
4th | 7 | Moveonbuy | Joe Williamson(3) | Andrew Crook | 4:54.68 | 5.5L | 150/1 | 147lbs |
5th | 3 | Berry Edge | Sean Quinlan | David Thompson | 4:55.88 | 6L | 33/1 | 154lbs |
6th | 2 | He's A Diamond | Brian Hughes | Micky Hammond | 4:56.73 | 4.25L | 17/2 | 161lbs |
NR | 6 | Getaway Frankie | Conor Rabbitt(3) | Nicky Richards | - | - | 12/1 | 147lbs |
£7,922
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Bleu Denfer | Ben Bromley(5) | S R B Crawford | 5:5.64 | 0L | 9/2 | 165lbs |
2nd | 5 | Hello Judge | Ross Chapman | Ann Hamilton | 5:5.89 | 1.25L | 3/1 | 156lbs |
3rd | 4 | Jet Legs | Theo Gillard | Martin Todhunter | 5:8.29 | 12L | 2/1F | 160lbs |
4th | 1 | Special Rate | Sean Quinlan | Lizzie Quinlan | 5:9.09 | 4L | 4/1 | 167lbs |
5th | 3 | Geryville | Brian Hughes | Micky Hammond | 5:10.99 | 9.5L | 11/2 | 162lbs |
£4,753
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Kilmore Rock | Nathan Moscrop | Susan Corbett | 6:21.22 | 0L | 2/1 | 156lbs |
2nd | 6 | Cruden | Brian Hughes | James Ewart | 6:21.23 | 0.05L | 3/1 | 147lbs |
3rd | 3 | Forged Well | Sean Quinlan | Martin Todhunter | 6:21.97 | 3.75L | 7/4F | 159lbs |
4th | 2 | Hurricane Ali | Leah Noreci(10) | James Moffatt | 6:25.97 | 20L | 12/1 | 167lbs |
5th | 1 | Tigerbythetail | Mr Jack Andrews(3) | T Ellis | 6:29.57 | 18L | 14/1 | 168lbs |
6th | 5 | Storm Nelson | William Maggs(5) | Olly Williams | 6:32.97 | 17L | 28/1 | 155lbs |
£5,413
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Coup De Coeur | Brian Hughes | Micky Hammond | 4:5.41 | 0L | 5/2 | 164lbs |
2nd | 2 | Grey Diamond | Theo Gillard | Donald McCain | 4:6.81 | 7L | 16/1 | 164lbs |
3rd | 1 | Homme Dun Soir | Sean Quinlan | Billy Aprahamian | 4:7.91 | 5.5L | 7/4F | 168lbs |
4th | 4 | Five Dollar Fine | Conor Rabbitt(3) | Ann Hamilton | 4:9.31 | 7L | 5/1 | 161lbs |
5th | 5 | Clean Getaway | Joe Williamson(3) | Philip Kirby | 4:9.46 | 0.75L | 4/1 | 147lbs |
£4,753
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 10 | Rickety Gate | Conor Rabbitt(3) | Nicky Richards | 4:47.87 | 0L | 6/1 | 147lbs |
2nd | 4 | George Darling | Mr Jack Andrews(3) | T Ellis | 4:48.27 | 2L | 11/8F | 159lbs |
3rd | 8 | Socks Off | Joshua Thompson(7) | Michael & David Easterby | 4:48.29 | 0.1L | 11/2 | 154lbs |
4th | 5 | Jumping Jupiter | Jamie Hamilton | Mark Walford | 4:49.27 | 5L | 7/2 | 158lbs |
5th | 7 | Big Storm Brewing | Harry Reed | Tristan Davidson | 4:49.67 | 2L | 16/1 | 154lbs |
6th | 2 | See A Stride | Nathan Moscrop | Susan Corbett | 4:49.77 | 0.5L | 8/1 | 165lbs |
7th | 9 | Coral Blue | Patrick Wadge | Daragh Bourke | 4:50.32 | 2.75L | 18/1 | 151lbs |
8th | 3 | Sonning | Tom Midgley(3) | Mark Walford | 4:50.42 | 0.5L | 40/1 | 165lbs |
NR | - | Rioja Alta | Brian Hughes | Micky Hammond | - | - | - | 157lbs |
NR | - | City Derby | Sean Quinlan | Lizzie Quinlan | - | - | - | 169lbs |
Tuesday, 8 April 2025
7 races
£3,812
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Double Digits | Danny McMenamin | Ann Hamilton | 4:16.13 | 0L | 2/7F | 161lbs |
2nd | 2 | Kabuki | Brian Hughes | Donald McCain | 4:17.93 | 9L | 6/1 | 161lbs |
3rd | 5 | Brindley | Lee Edwards | Patrick Neville | 4:19.73 | 9L | 16/1 | 153lbs |
4th | 3 | Off To Alabama | Jamie Hamilton | John Mackie | 4:21.03 | 6.5L | 18/1 | 161lbs |
5th | 4 | Kimjoy | Henry Brooke | Oliver Greenall & Josh Guerriero | 4:31.83 | 54L | 14/1 | 154lbs |
£3,812
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Iamcelestialgift | Kielan Woods | David Killahena & Graeme McPherson | 4:58.10 | 0L | 15/8 | 161lbs |
2nd | 7 | Theatre Light | Nathan Moscrop | Susan Corbett | 4:58.35 | 1.25L | 13/2 | 154lbs |
3rd | 1 | Cahier's Den | Theo Gillard | Donald McCain | 4:59.20 | 4.25L | 7/4F | 161lbs |
4th | 2 | Gone With The Tide | Jamie Hamilton | Alison Hamilton | 4:59.30 | 0.5L | 5/1 | 161lbs |
5th | 4 | King Coconut | Danny McMenamin | Nicky Richards | 5:3.10 | 19L | 12/1 | 161lbs |
6th | 6 | Smart Bucks | Joe Williamson(3) | Philip Kirby | 5:6.50 | 17L | 100/1 | 161lbs |
NR | - | New Invention | Henry Brooke | Oliver Greenall & Josh Guerriero | - | - | - | 161lbs |
£5,484
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Mt Fugi Park | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 6:18.11 | 0L | 2/1 | 168lbs |
2nd | 3 | Finn Lough | Toby Wynne(3) | Oliver Greenall & Josh Guerriero | 6:18.91 | 4L | 11/4 | 165lbs |
3rd | 2 | Moon Over Mexico | David Bass | Charlie Longsdon | 6:20.21 | 6.5L | 11/2 | 165lbs |
NR | 4 | Sean Og | Henry Brooke | Dianne Sayer | - | - | 15/8F | 154lbs |
£4,753
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Willaston | Jamie Hamilton | Mark Walford | 4:47.28 | 0L | 4/1 | 168lbs |
2nd | 4 | Imperial Jade | David Bass | Charlie Longsdon | 4:47.30 | 0.1L | 5/4F | 155lbs |
3rd | 6 | Hourless | Mr John Dixon(7) | John Dixon | 4:47.88 | 3L | 7/1 | 148lbs |
4th | 2 | City Derby | Sean Quinlan | Lizzie Quinlan | 4:49.78 | 9.5L | 11/1 | 161lbs |
5th | 5 | The Navigator | Danny McMenamin | Dianne Sayer | 4:50.98 | 6L | 15/2 | 150lbs |
NR | 3 | Mr Yeats | Henry Brooke | Oliver Greenall & Josh Guerriero | - | - | 11/2 | 158lbs |
£3,301
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Show No Fear | Nathan Moscrop | Rebecca Menzies | 4:52.03 | 0L | 10/1 | 161lbs |
2nd | 6 | Liloo d'Ores | Jack Hogan(3) | Gary Hanmer | 4:52.43 | 2L | 40/1 | 160lbs |
3rd | 3 | Looking Splendid | Bruce Lynn | Gary Rutherford | 4:52.68 | 1.25L | 9/2 | 164lbs |
4th | 4 | Powerofjet | Sean Quinlan | Martin Todhunter | 4:53.48 | 4L | 10/11F | 163lbs |
5th | 8 | Lady's Present | Joe Williamson(3) | Philip Kirby | 4:53.63 | 0.75L | 13/2 | 145lbs |
6th | 10 | Derracrin | Lorcan Murtagh | Barry Murtagh | 4:59.63 | 30L | 14/1 | 145lbs |
NR | 1 | Geordies Dream | Craig Nichol | Pauline Robson | - | - | 15/2 | 166lbs |
NR | - | Fathers Advice | William Maggs(5) | R Mike Smith | - | - | - | 145lbs |
NR | - | Keepkalmandkarryon | NON-RUNNER | David Killahena & Graeme McPherson | - | - | - | 165lbs |
NR | - | Breadalbane Lass | Ben Smith(7) | R Mike Smith | - | - | - | 150lbs |
£3,961
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Super Citizen | Brian Hughes | Lucinda Hughes | 6:36.48 | 0L | 2/1F | 168lbs |
2nd | 2 | Whosmydaddy | Ross Chapman | Stuart Coltherd | 6:36.63 | 0.75L | 3/1 | 167lbs |
3rd | 4 | Limetree Boy | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 6:38.83 | 11L | 7/2 | 166lbs |
4th | 6 | Coilrock | Lewis Stones(3) | D J Jeffreys | 6:40.33 | 7.5L | 5/2 | 142lbs |
NR | - | Martalmixjac | Tabitha Worsley(3) | Mel Rowley | - | - | - | 155lbs |
NR | - | Gipsy Lee Rose | Bruce Lynn | N W Alexander | - | - | - | 166lbs |
£3,697
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | I'm A Starman | Callum Pritchard(5) | Mark Rimell | 6:36.87 | 0L | 7/2 | 168lbs |
2nd | 3 | Passengerontheship | Jonathan England | Sam England | 6:36.93 | 0.3L | 9/4 | 161lbs |
3rd | 6 | On We Go | Sean Quinlan | Gillian Boanas | 6:38.22 | 6.5L | 22/1 | 148lbs |
4th | 2 | Wee Alki | Jack Power(7) | Susan Corbett | 6:38.42 | 1L | 7/4F | 166lbs |
5th | 7 | Iturgeon Du Breuil | Lorcan Murtagh | Barry Murtagh | 6:38.47 | 0.3L | 12/1 | 145lbs |
6th | 5 | Palm Beach | Mr John Dixon(7) | John Dixon | 6:39.47 | 5L | 12/1 | 154lbs |
NR | - | Rob Roy Macgregor | Ryan Mania | Sandy Thomson | - | - | - | 159lbs |
Sunday, 23 March 2025
6 races
£3,812
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Bel Amigo | Bruce Lynn | N W Alexander | 4:23.56 | 0L | 1/4F | 166lbs |
2nd | 7 | Kanitamay | Jack Power(7) | Lucinda Russell | 4:24.66 | 5.5L | 100/1 | 152lbs |
3rd | 3 | Blazing Court | Mr John Dixon(7) | John Dixon | 4:25.41 | 3.75L | 5/1 | 159lbs |
4th | 4 | Man Of Action | Craig Nichol | Gary Rutherford | 4:27.01 | 8L | 25/1 | 159lbs |
5th | 5 | Supreme George | Brian Hughes | Donald McCain | 4:31.41 | 22L | 15/2 | 159lbs |
NR | 6 | Team Endeavour | Lorcan Murtagh | Barry Murtagh | - | - | 150/1 | 159lbs |
NR | - | Admiral Stewart | Gavin Sheehan | Jamie Snowden | - | - | - | 166lbs |
£15,432
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Raffles Wonder | Nathan Moscrop | Rebecca Menzies | 4:4.38 | 0L | 9/1 | 148lbs |
2nd | 5 | Captain Ivan | Craig Nichol | Ewan Whillans | 4:5.38 | 5L | 9/1 | 156lbs |
3rd | 1 | Grain Doudairies | Brian Hughes | Donald McCain | 4:5.83 | 2.25L | 15/2 | 168lbs |
4th | 6 | Heritier | Sean Quinlan | Lizzie Quinlan | 4:7.63 | 9L | 9/1 | 152lbs |
5th | 10 | Fearless Action | Gavin Sheehan | Chris Grant | 4:8.58 | 4.75L | 9/2 | 143lbs |
6th | 2 | Glory And Honour | Jonathan England | Sam England | 4:9.58 | 5L | 100/30F | 164lbs |
7th | 11 | Sword Of Fate | Conor O'Farrell | Leonard Kerr | 4:10.33 | 3.75L | 66/1 | 142lbs |
8th | 8 | Treaty Boy | Peter Kavanagh(3) | Stuart Coltherd | 4:10.73 | 2L | 11/2 | 148lbs |
NR | 3 | Carcaci Castle | Ryan Mania | Sandy Thomson | - | - | 11/1 | 164lbs |
NR | 4 | Five Dollar Fine | Danny McMenamin | Ann Hamilton | - | - | 15/2 | 163lbs |
NR | - | Tommy Combats | Henry Brooke | Martin Todhunter | - | - | - | 145lbs |
£15,432
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Red Happy | Jonathon Bewley | George Bewley | 6:30.48 | 0L | 5/1 | 164lbs |
2nd | 5 | Busty Boy | Craig Nichol | Daragh Bourke | 6:30.88 | 2L | 10/1 | 162lbs |
3rd | 2 | Breakdance Kid | Sam Coltherd | Stuart Coltherd | 6:31.33 | 2.25L | 14/1 | 165lbs |
4th | 3 | One More Stroke | Brian Hughes | Donald McCain | 6:32.08 | 3.75L | 7/1 | 164lbs |
5th | 11 | Emotional Roller | Peter Kavanagh(3) | Joel Parkinson & Sue Smith | 6:32.93 | 4.25L | 7/2F | 142lbs |
6th | 12 | Uptown Harry | Charlie Maggs(5) | Jane Walton | 6:36.33 | 17L | 11/1 | 142lbs |
7th | 10 | Jamesieconn | Jonathan England | Sam England | 6:37.13 | 4L | 13/2 | 142lbs |
8th | 6 | Monochromix | Patrick Wadge | Lucinda Russell | 6:37.58 | 2.25L | 16/1 | 160lbs |
9th | 9 | Ribeye | Danny McMenamin | Peter Atkinson | 6:38.53 | 4.75L | 15/2 | 144lbs |
10th | 15 | Euchan Falls | Nathan Moscrop | R Mike Smith | 6:40.93 | 12L | 33/1 | 142lbs |
11th | 1 | East Street | Gavin Sheehan | James Owen | 6:45.13 | 21L | 16/1 | 168lbs |
NR | 8 | Harjo | Harry Cobden | Charlie Longsdon | - | - | 16/1 | 156lbs |
NR | 13 | The Jad Factor | Lewis Dobb(7) | Sandy Thomson | - | - | 22/1 | 142lbs |
NR | 16 | Wotsmyname | Conor O'Farrell | Leonard Kerr | - | - | 50/1 | 142lbs |
NR | - | Hold The Note | Sean Quinlan | Ewan Whillans | - | - | - | 142lbs |
NR | - | Catch Catchfire | Charlie Todd | Ian Williams | - | - | - | 156lbs |
£15,432
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Hello Judge | Danny McMenamin | Ann Hamilton | 5:13.09 | 0L | 11/2 | 147lbs |
2nd | 5 | Ganapathi | Ryan Mania | Sandy Thomson | 5:13.44 | 1.75L | 16/1 | 152lbs |
3rd | 2 | Yealand | Sean Quinlan | Jennie Candlish | 5:14.54 | 5.5L | 100/30F | 157lbs |
4th | 11 | Sean Og | William Maggs(5) | Dianne Sayer | 5:14.56 | 0.1L | 9/2 | 143lbs |
5th | 7 | High Moon | Charlie Maggs(5) | Rebecca Menzies | 5:14.64 | 0.3L | 11/2 | 147lbs |
6th | 6 | Artic Row | Conor O'Farrell | N W Alexander | 5:16.04 | 7L | 12/1 | 152lbs |
7th | 3 | Half Shot | Brian Hughes | Iain Jardine | 5:18.44 | 12L | 14/1 | 155lbs |
8th | 12 | Whoshotthesheriff | Peter Kavanagh(3) | Lizzie Quinlan | 5:26.24 | 39L | 12/1 | 142lbs |
NR | 8 | Indian Louis | Patrick Wadge | Lucinda Russell | - | - | 5/1 | 147lbs |
NR | - | Taras Halls | NON-RUNNER | Joel Parkinson & Sue Smith | - | - | - | 154lbs |
NR | - | Trac | Craig Nichol | Micky Hammond | - | - | - | 146lbs |
NR | - | Halpha Soleil | Emma Smith-Chaston(3) | Micky Hammond | - | - | - | 142lbs |
NR | - | Oconnell | NON-RUNNER | Joel Parkinson & Sue Smith | - | - | - | 170lbs |
£15,609
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Credo | Harry Cobden | Anthony Honeyball | 6:28.51 | 0L | 11/8F | 150lbs |
2nd | 4 | Dubai Days | Bruce Lynn | N W Alexander | 6:28.86 | 1.75L | 9/4 | 147lbs |
3rd | 1 | Does He Know | Tom Bellamy | Kim Bailey & Mat Nicholls | 6:30.46 | 8L | 11/4 | 168lbs |
4th | 2 | Cloudy Glen | Charlie Deutsch | Venetia Williams | 6:36.86 | 32L | 11/1 | 159lbs |
£3,697
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Powerofjet | Sean Quinlan | Martin Todhunter | 4:22.97 | 0L | 11/2 | 157lbs |
2nd | 5 | Tread Softly Now | Alan Doyle(3) | Ian Duncan | 4:23.47 | 2.5L | 14/1 | 156lbs |
3rd | 2 | Follow Charlie | Gavin Sheehan | R Mike Smith | 4:23.56 | 0.2L | 4/1 | 168lbs |
4th | 1 | Simply Red | William Maggs(5) | Brian Ellison | 4:23.92 | 2L | 5/1 | 168lbs |
5th | 8 | Balranald | Jamie Hamilton | Alison Hamilton | 4:24.17 | 1.25L | 10/1 | 148lbs |
6th | 3 | Marty McFly | Ryan Mania | Sandy Thomson | 4:24.42 | 1.25L | 13/2 | 163lbs |
7th | 9 | Mullins Cross | Craig Nichol | R Mike Smith | 4:25.82 | 7L | 22/1 | 148lbs |
8th | 6 | Palm Beach | Mr John Dixon(7) | John Dixon | 4:26.12 | 1.5L | 8/1 | 155lbs |
9th | 7 | Trafalgar Square | Henry Brooke | Oliver Greenall & Josh Guerriero | 4:32.52 | 32L | 18/5F | 151lbs |
NR | - | Bray Dale | Bruce Lynn | Catch Bissett | - | - | - | 148lbs |
Sunday, 9 March 2025
7 races
£4,901
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Smart Decision | Mr William Easterby(3) | Tim Easterby | 4:25.73 | 0L | 2/1 | 161lbs |
2nd | 4 | Eagles Reprieve | Derek Fox | Lucinda Russell | 4:25.90 | 0.75L | 11/8F | 154lbs |
3rd | 6 | The Resdev Tyke | Jamie Hamilton | Michael & David Easterby | 4:27.45 | 7L | 12/1 | 154lbs |
4th | 3 | Dearkeithandkaty | Benjamin Macey(7) | Jonjo & A J O'Neill | 4:27.84 | 1.75L | 4/1 | 154lbs |
5th | 2 | Cap Ricochet | Brian Hughes | Paul Collins | 4:30.73 | 13L | 22/1 | 154lbs |
6th | 5 | Lautrec De Cougny | Henry Brooke | Oliver Greenall & Josh Guerriero | 4:31.62 | 4L | 16/1 | 154lbs |
£3,812
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Bel Amigo | Bruce Lynn | N W Alexander | 4:24.89 | 0L | 18/1 | 159lbs |
2nd | 9 | Spadestep | Derek Fox | Lucinda Russell | 4:24.96 | 0.3L | 9/2 | 159lbs |
3rd | 1 | Smokeringinthedark | Danny McMenamin | Nicky Richards | 4:27.17 | 10L | 4/9F | 166lbs |
4th | 4 | Kadjar Des Mottes | Brian Hughes | Donald McCain | 4:28.39 | 5.5L | 9/2 | 159lbs |
5th | 6 | Little Roger | Jamie Hamilton | Ann Hamilton | 4:34.17 | 26L | 66/1 | 159lbs |
6th | 10 | Team Endeavour | Lorcan Murtagh | Barry Murtagh | 4:34.50 | 1.5L | 300/1 | 159lbs |
7th | 7 | Long Time Listener | Mr William Easterby(3) | Tim Easterby | 4:34.56 | 0.3L | 80/1 | 159lbs |
8th | 8 | Natzor | Sean Quinlan | Lizzie Quinlan | 4:41.22 | 30L | 14/1 | 159lbs |
NR | 3 | Do Ye Wanna | Edward Austin(5) | George Bewley | - | - | 300/1 | 159lbs |
NR | 5 | King Coconut | Conor Rabbitt(3) | Nicky Richards | - | - | 150/1 | 159lbs |
£6,601
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Millie Supreme | Brian Hughes | Donald McCain | 5:31.86 | 0L | 9/2 | 157lbs |
2nd | 1 | Bleu Denfer | Ben Bromley(5) | S R B Crawford | 5:31.96 | 0.5L | 3/1 | 168lbs |
3rd | 5 | Kilta | Jonathan England | Sam England | 5:34.16 | 11L | 11/4F | 156lbs |
4th | 3 | Monochromix | Derek Fox | Lucinda Russell | 5:35.96 | 9L | 4/1 | 157lbs |
NR | 2 | Master Breffni | Conor O'Farrell | Micky Hammond | - | - | 7/2 | 163lbs |
£6,073
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Coniston George | Danny McMenamin | Nicky Richards | 5:1.63 | 0L | 11/4J | 164lbs |
2nd | 1 | Sayva | Benjamin Macey(7) | Jonjo & A J O'Neill | 5:2.96 | 6L | 11/4J | 170lbs |
3rd | 9 | Tyson Magoo | Peter Kavanagh(3) | Joel Parkinson & Sue Smith | 5:3.02 | 0.3L | 16/5 | 146lbs |
4th | 4 | Blue Fin | William Maggs(5) | Donald McCain | 5:3.03 | 0.05L | 10/1 | 164lbs |
5th | 6 | Singapore Trip | Brian Hughes | Micky Hammond | 5:5.24 | 10L | 22/1 | 159lbs |
6th | 2 | Raffertys Return | Jamie Hamilton | Rebecca Menzies | 5:5.35 | 0.3L | 16/1 | 168lbs |
7th | 3 | Imperial Data | Ross Chapman | Rebecca Menzies | 5:5.63 | 1.25L | 18/1 | 168lbs |
8th | 7 | Dazzlelikethis | Henry Brooke | Oliver Greenall & Josh Guerriero | 5:6.24 | 2.75L | 11/1 | 153lbs |
9th | 8 | The Navigator | Conor O'Farrell | Dianne Sayer | 5:9.13 | 13L | 40/1 | 151lbs |
10th | 11 | Palm Beach | Mr John Dixon(7) | John Dixon | 5:9.63 | 2.25L | 33/1 | 142lbs |
11th | 10 | Old But Gold | Sean Quinlan | Martin Todhunter | 5:16.52 | 31L | 28/1 | 142lbs |
£6,733
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Red Happy | Jonathon Bewley | George Bewley | 6:38.47 | 0L | 15/2 | 159lbs |
2nd | 2 | Universal Folly | Sam Coltherd | Stuart Coltherd | 6:38.62 | 0.75L | 16/1 | 167lbs |
3rd | 1 | President Scottie | Danny McMenamin | Nicky Richards | 6:39.57 | 4.75L | 13/8F | 170lbs |
4th | 9 | Uptown Harry | Charlie Maggs(5) | Jane Walton | 6:40.12 | 2.75L | 15/2 | 142lbs |
5th | 3 | Georges Saint | Miss Lucy Turner(5) | Venetia Williams | 6:42.72 | 13L | 20/1 | 166lbs |
NR | 5 | Court At Slip | Mr William Easterby(3) | Tim Easterby | - | - | 12/1 | 158lbs |
NR | 6 | Hello Judge | Jamie Hamilton | Ann Hamilton | - | - | 4/1 | 158lbs |
NR | 7 | Flower Of Scotland | Lewis Dobb(7) | Sandy Thomson | - | - | 22/1 | 153lbs |
NR | 8 | Wearelongterm | Sean Quinlan | Dianne Sayer | - | - | 7/1 | 142lbs |
£5,017
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Lady Babs | Conor Rabbitt(3) | Andrew Crook | 4:27.86 | 0L | 6/1 | 164lbs |
2nd | 8 | Milajess | Joshua Thompson(7) | Micky Hammond | 4:28.30 | 2L | 11/4F | 142lbs |
3rd | 6 | Joto | Danny McMenamin | Paul Collins | 4:30.97 | 12L | 13/2 | 148lbs |
4th | 3 | Bellbird | Brian Hughes | Donald McCain | 4:31.08 | 0.5L | 100/30 | 160lbs |
5th | 7 | Mullins Cross | Ben Smith(7) | R Mike Smith | 4:36.19 | 23L | 12/1 | 145lbs |
NR | 1 | Roaring Home | David Bass | Henry Daly | - | - | 5/1 | 168lbs |
NR | 5 | Shes A Rocca | Sean Quinlan | Nicky Richards | - | - | 7/1 | 148lbs |
NR | 9 | Lunar Rocks | William Maggs(5) | R Mike Smith | - | - | 80/1 | 142lbs |
NR | - | Holly Bird | - | Sandy Thomson | - | - | - | 156lbs |
£2,567
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Minella Trump | Mr Toby McCain-Mitchell(3) | Donald McCain | 5:43.19 | 0L | 9/4 | 166lbs |
2nd | 5 | Saint Calvados | Mr David Maxwell | Harry Whittington | 5:43.54 | 1.75L | 6/5F | 166lbs |
3rd | 6 | Socks Off | Mr Thomas Easterby(5) | Michael & David Easterby | 5:47.94 | 22L | 17/2 | 166lbs |
4th | 1 | Fix At All | Mr J J Murphy-Knight(7) | Callum Bickers-Price | 5:49.64 | 8.5L | 4/1 | 174lbs |
5th | 2 | Diable De Sivola | Miss Jesika Rennie(7) | Will Ramsay | 5:50.34 | 3.5L | 20/1 | 166lbs |
NR | 4 | Rufio | Miss Lucy Brown(7) | Miss Lucy Brown | - | - | 100/1 | 166lbs |
Monday, 17 February 2025
8 races
£3,301
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | C'Est Different | Dylan Johnston(3) | Sam Thomas | 5:0.40 | 0L | 5/2F | 164lbs |
2nd | 5 | Wee Alki | Jack Power(3) | Susan Corbett | 5:0.57 | 0.75L | 9/1 | 163lbs |
3rd | 11 | Atlanticexpress | Peter Kavanagh(3) | Lizzie Quinlan | 5:3.46 | 13L | 15/2 | 147lbs |
4th | 6 | Fancy Nancy Pants | Patrick Wadge | Philip Kirby | 5:3.62 | 0.75L | 66/1 | 152lbs |
5th | 1 | Bishbashbosh | Tom Harney | Ross O'Sullivan | 5:4.29 | 3L | 9/2 | 166lbs |
6th | 9 | Catcha Flight | Ben Smith(5) | R Mike Smith | 5:5.23 | 4.25L | 22/1 | 149lbs |
7th | 4 | My Lady Elektra | Bruce Lynn(3) | N W Alexander | 5:6.57 | 6L | 11/2 | 164lbs |
8th | 10 | Kingston Rock | Edward Austin | Gary Rutherford | 5:6.62 | 0.3L | 7/2 | 147lbs |
