Bath
🇬🇧 United Kingdom
392 total racesSaturday, 14 June 2025
3 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Pomme Pomme | Rose Dawes(5) | Jack Channon | 2:8.28 | 0L | 2/1F | 129lbs |
2nd | 7 | Twilight Moon | Alec Voikhansky(3) | Marcus Tregoning | 2:8.45 | 1L | 9/4 | 126lbs |
3rd | 9 | Rebel Cove | Ethan Jones(5) | Simon Hodgson | 2:9.36 | - | 80/1 | 123lbs |
4th | 2 | Carp Kid | Callum Hutchinson | John & Rhys Flint | 2:9.38 | - | 12/1 | 141lbs |
5th | 8 | Grand Harbour | Luke Morris | Sir Mark Prescott Bt | 2:9.45 | - | 3/1 | 124lbs |
6th | 1 | Versatile | Tommie Jakes(5) | Michael Attwater | 2:9.82 | - | 18/1 | 142lbs |
7th | 4 | Fighting Queen | Kieran O'Neill | Joe Ponting | 2:10.66 | 5L | 11/1 | 136lbs |
8th | 10 | Aroof | Ryan Kavanagh(5) | Mark Loughnane | 2:10.95 | - | 28/1 | 117lbs |
9th | 6 | Pave The Way | Georgia Dobie | Eve Johnson Houghton | 2:15.28 | 26L | 33/1 | 129lbs |
NR | 4 | Racing Demon | - | Ed de Giles | - | - | - | 138lbs |
NR | 5 | Wadacre Giorgio | - | Charlie Johnston | - | - | - | 137lbs |
NR | 7 | Palazzo Persico | - | Ed Dunlop | - | - | - | 136lbs |
NR | 8 | Villalobos | - | Simon Hodgson | - | - | - | 131lbs |
NR | 11 | Navid | Millie Wonnacott(5) | Harry Charlton | - | - | - | 127lbs |
NR | 13 | Inquisition | - | James Fanshawe | - | - | - | 124lbs |
NR | 16 | Paragon | - | Andrew Balding | - | - | - | 120lbs |
NR | - | Molly Valentine | J F Egan | Dean Ivory | - | - | - | 141lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Echo Of Glory | George Downing | Daniel & Claire Kubler | 1:45.45 | 0L | 6/1 | 132lbs |
2nd | 10 | Oasis Sunrise | Ray Dawson | Grace Harris | 1:45.70 | - | 15/2 | 129lbs |
3rd | 3 | Warm Glow | Fred Daly(7) | James Fanshawe | 1:45.83 | - | 100/30F | 135lbs |
4th | 8 | Sharma d'Amour | Tyler Heard | Denis Coakley | 1:45.95 | - | 7/2 | 131lbs |
5th | 11 | Prima Diva | Ryan Kavanagh(5) | Jonathan Portman | 1:46.03 | - | 33/1 | 126lbs |
6th | 4 | Berning Hot | Gina Mangan | Michael Attwater | 1:46.03 | - | 20/1 | 134lbs |
7th | 12 | Helston Dance | Callum Hutchinson | Stuart Kittow | 1:46.24 | - | 12/1 | 125lbs |
8th | 9 | Dandy Khan | William Cox | Polly Gundry | 1:46.28 | - | 22/1 | 130lbs |
9th | 2 | Power Of Twins | Joe Leavy | Richard Hannon | 1:46.58 | - | 4/1 | 135lbs |
10th | 7 | Boubou | Sean D Bowen | Robert Stephens | 1:46.91 | 2L | 14/1 | 132lbs |
NR | 4 | Kaleidoscope Eyes | - | Harry Eustace | - | - | - | 134lbs |
NR | 7 | Adversary | - | Clive Cox | - | - | - | 133lbs |
NR | 8 | Spoilt | Luke Morris | Laura Mongan | - | - | - | 133lbs |
NR | 9 | Havana Club | - | Adrian Wintle | - | - | - | 132lbs |
NR | 14 | Rotation | - | Eve Johnson Houghton | - | - | - | 130lbs |
NR | 16 | What A Nation | Kieran O'Neill | Alice Haynes | - | - | - | 129lbs |
NR | 17 | Freedom Bay | Callum Hutchinson | Stuart Kittow | - | - | - | 129lbs |
NR | 19 | Banksman | - | Jack Channon | - | - | - | 125lbs |
NR | - | El Fox | NON-RUNNER | Marco Botti | - | - | - | 135lbs |
NR | - | Rosemary's Rose | Kieran O'Neill | Alice Haynes | - | - | - | 133lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Union Island | Sean D Bowen | Charlie Johnston | 1:39.69 | 0L | 100/30 | 138lbs |
2nd | 5 | Roscioli | Ray Dawson | Brett Johnson | 1:39.90 | - | 25/1 | 134lbs |
3rd | 4 | Judge Frank | George Downing | John & Rhys Flint | 1:39.98 | - | 14/1 | 135lbs |
4th | 7 | Pessoa | Taryn Langley(7) | Adrian Wintle | 1:40.02 | - | 7/2 | 131lbs |
5th | 8 | Brinton | Ryan Kavanagh(5) | Jonathan Portman | 1:40.36 | 2L | 9/1 | 131lbs |
6th | 11 | Baynoona | Rose Dawes(5) | Sue Gardner | 1:40.77 | - | 33/1 | 125lbs |
7th | 10 | Twitch | Georgia Dobie | Craig Benton | 1:40.78 | - | 33/1 | 126lbs |
8th | 13 | Stoneacre | Kieran O'Neill | Scott Dixon | 1:40.94 | 1L | 50/1 | 121lbs |
9th | 12 | Eye Of The Water | Joe Leavy | Ronald Harris | 1:41.02 | - | 6/1 | 122lbs |
10th | 9 | Villalobos | Luke Morris | Simon Hodgson | 1:41.02 | - | 9/1 | 129lbs |
11th | 2 | Claxton Bay | Jordan Williams(5) | David Evans | 1:41.94 | - | 3/1F | 137lbs |
NR | 4 | Most Wanted | - | David Bridgwater | - | - | - | 135lbs |
NR | 7 | Raqraaq | - | Patrick Chamings | - | - | - | 134lbs |
NR | 9 | Waleyfa | - | Daniel & Claire Kubler | - | - | - | 133lbs |
NR | 15 | Weston Court | - | Ronald Harris | - | - | - | 124lbs |
NR | 17 | Alyara | - | Joe Ponting | - | - | - | 121lbs |
NR | 18 | Sievier | - | Jack Channon | - | - | - | 120lbs |
NR | 20 | Rebel Cove | - | Simon Hodgson | - | - | - | 120lbs |
NR | 21 | Almizan | - | Mark Usher | - | - | - | 120lbs |
NR | - | My Ambition | Tyler Heard | Denis Coakley | - | - | - | 135lbs |
NR | - | Adace | Kieran O'Neill | Dean Ivory | - | - | - | 133lbs |
Friday, 6 June 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Francesco Baracca | Georgia Dobie | Eve Johnson Houghton | 3:5.86 | 0L | 13/2 | 135lbs |
2nd | 6 | Tara Iti | Callum Shepherd | James Owen | 3:5.99 | 0.75L | 5/2 | 120lbs |
3rd | 3 | Fair Dinkum | Kieran O'Neill | Jeremy Scott | 3:6.03 | 0.3L | 9/1 | 128lbs |
4th | 5 | Grey Owl | Finley Marsh | Emma Lavelle | 3:6.36 | 2L | 9/4F | 123lbs |
5th | 2 | Russian Rumour | Rhys Clutterbuck | Jonathan Portman | 3:6.49 | 0.75L | 16/5 | 135lbs |
6th | 4 | Hidden Pearl | Gina Mangan | John Berry | 3:7.49 | 6L | 18/1 | 127lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 8 | The Cola Kid | Kieran O'Neill | Grace Harris | 1:12.11 | 0L | 11/2 | 135lbs |
2nd | 5 | Fishermans Cottage | William Carson | Malcolm Saunders | 1:12.28 | 1L | 16/5F | 135lbs |
3rd | 1 | A Lady Forever | Josephine Gordon | Keiran Burke | 1:12.65 | 2.25L | 13/2 | 135lbs |
4th | 6 | Lochaber | Callum Shepherd | Scott Dixon | 1:12.82 | 1L | 18/1 | 135lbs |
5th | 3 | Cammy | Molly Gunn(5) | Tony Carroll | 1:12.90 | 0.5L | 14/1 | 135lbs |
6th | 7 | Redshore City | Jordan Williams(5) | Bernard Llewellyn | 1:12.94 | 0.3L | 28/1 | 135lbs |
7th | 10 | Top Biller | Dylan Hogan | Julia & Shelley Birkett | 1:13.02 | 0.2L | 100/30 | 133lbs |
8th | 4 | Coco Hill | Finley Marsh | Adrian Wintle | 1:13.73 | 4.5L | 9/2 | 135lbs |
9th | 2 | Bonny Power | Callum Hutchinson | Neil Mulholland | 1:14.23 | 3L | 80/1 | 135lbs |
10th | 9 | Hardlass | Nicola Currie | Joe Ponting | 1:14.32 | 0.5L | 16/1 | 127lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Gorey Gold | Trevor Whelan | Jonathan Portman | 1:10.79 | 0L | 10/1 | 131lbs |
2nd | 2 | Army Bugler | Edward Greatrex | Warren Greatrex | 1:11.50 | 4.25L | 12/1 | 133lbs |
3rd | 5 | Secret Santa | Pat Dobbs | Richard Hannon | 1:11.62 | 0.75L | 8/11F | 133lbs |
4th | 11 | Coinin Caisc | Aidan Keeley | John Butler | 1:11.96 | 2L | 100/1 | 128lbs |
5th | 13 | Mayaada | Nicola Currie | Ollie Sangster | 1:12.00 | 0.3L | 28/1 | 128lbs |
6th | 12 | Going Again | Callum Shepherd | George Scott | 1:12.04 | 0.3L | 8/1 | 128lbs |
7th | 3 | Comic Hero | Callum Hutchinson | Andrew Balding | 1:12.12 | 0.5L | 18/1 | 133lbs |
8th | 1 | Airside | Rhys Clutterbuck | Eve Johnson Houghton | 1:12.25 | 0.75L | 25/1 | 133lbs |
9th | 4 | Proof | Jack Mitchell | Charles Hills | 1:12.50 | 1.5L | 11/2 | 133lbs |
10th | 8 | Dark Alley | Ethan Jones | Warren Greatrex | 1:12.67 | 1L | 200/1 | 131lbs |
11th | 6 | Touchwoodnwhistle | Finley Marsh | J S Moore | 1:12.83 | 1L | 100/1 | 133lbs |
12th | 10 | The Glory Code | Kieran O'Neill | Peter Chapple-Hyam | 1:12.92 | 0.3L | 18/1 | 131lbs |
NR | - | Coyy | NON-RUNNER | Eve Johnson Houghton | - | - | - | 131lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Far Above Dream | Callum Shepherd | James Owen | 1:9.61 | 0L | 5/1 | 133lbs |
2nd | 6 | Star Chorus | Callum Hutchinson | Andrew Balding | 1:9.94 | 2L | 9/2 | 130lbs |
3rd | 3 | Cressida Wildes | Grace McEntee | Phil McEntee | 1:10.03 | 0.5L | 7/1 | 132lbs |
4th | 4 | Khaldiya | Jack Mitchell | Roger Varian | 1:10.28 | 1.5L | 5/2F | 132lbs |
5th | 1 | Our Planet | Finley Marsh | Clive Cox | 1:10.32 | 0.3L | 4/1 | 136lbs |
6th | 8 | Kodi Fire | Trevor Whelan | Charles Hills | 1:10.98 | 4L | 11/1 | 122lbs |
7th | 5 | Rock Hunter | Edward Greatrex | Lemos De Souza | 1:11.69 | 4.25L | 17/2 | 131lbs |
NR | - | Iconic Times | Pat Dobbs | Heather Main | - | - | - | 127lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Asinara | Pat Dobbs | Charles Hills | 1:0.96 | 0L | 10/11F | 135lbs |
2nd | 3 | Thank The Lord | Josephine Gordon | Keiran Burke | 1:1.21 | 1.5L | 25/1 | 130lbs |
3rd | 2 | Sioux Warrior | Finley Marsh | Adrian Wintle | 1:1.29 | 0.5L | 15/8 | 135lbs |
4th | 5 | Sisters In The Sky | Kieran O'Neill | Grace Harris | 1:1.59 | 1.75L | 11/1 | 123lbs |
5th | 4 | Not Just Yet | Nicola Currie | Nikki Evans | 1:1.92 | 2L | 33/1 | 124lbs |
6th | 7 | Olympic Quest | Gina Mangan | Joe Ponting | 1:2.67 | 4.5L | 40/1 | 116lbs |
7th | 6 | Wedgewood | Molly Gunn(5) | Tony Carroll | 1:2.75 | 0.5L | 9/1 | 120lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Aikhal | William Carver | Jamie Osborne | 2:9.42 | 0L | 3/1F | 135lbs |
2nd | 10 | Galactic Glow | Tyler Heard | Joe Tickle | 2:9.59 | 1L | 7/2 | 124lbs |
3rd | 8 | Ricardo Phillips | Trevor Whelan | Henry Candy | 2:9.59 | 0.1L | 10/1 | 129lbs |
4th | 7 | Blue Hero | Finley Marsh | Adrian Wintle | 2:9.71 | 0.75L | 4/1 | 129lbs |
5th | 1 | Zambezi Magic | Jordan Williams(5) | Bernard Llewellyn | 2:9.84 | 0.75L | 16/1 | 135lbs |
6th | 4 | City Escape | Edward Greatrex | Mark Loughnane | 2:9.92 | 0.3L | 7/2 | 134lbs |
7th | 3 | Fast Affair | Rose Dawes(5) | Sue Gardner | 2:10.59 | 4L | 16/1 | 135lbs |
8th | 9 | Alyara | Kieran O'Neill | Joe Ponting | 2:11.59 | 6L | 16/1 | 125lbs |
9th | 5 | Sweet Sister | Nicola Currie | Denis Coakley | 2:13.75 | 13L | 50/1 | 133lbs |
10th | 6 | Toni's Legacy | Millie Wonnacott(5) | Neil Mulholland | 2:15.25 | 9L | 66/1 | 131lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 7 | Union Island | Jack Mitchell | Charlie Johnston | 1:39.52 | 0L | 4/1 | 130lbs |
2nd | 8 | Claxton Bay | Jordan Williams(5) | David Evans | 1:39.57 | 0.3L | 11/4F | 130lbs |
3rd | 2 | King Of Speed | Edward Greatrex | Mark Loughnane | 1:39.69 | 0.75L | 6/1 | 133lbs |
4th | 9 | Tonal | Aidan Keeley | Ian Williams | 1:39.73 | 0.3L | 12/1 | 119lbs |
5th | 4 | Reteti | Trevor Whelan | Sheena West | 1:39.81 | 0.3L | 14/1 | 131lbs |
6th | 5 | Soi Dao | Finley Marsh | Adrian Wintle | 1:39.84 | 0.2L | 16/5 | 131lbs |
7th | 6 | Fighting Queen | Kieran O'Neill | Joe Ponting | 1:39.89 | 0.5L | 14/1 | 130lbs |
8th | 1 | Gladiadora | Tyler Heard | Joe Tickle | 1:39.98 | 0.5L | 80/1 | 135lbs |
9th | 3 | Disclosure | Callum Shepherd | James Owen | 1:40.98 | 6L | 8/1 | 132lbs |
Friday, 23 May 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Kensington Agent | Jack Doughty(3) | Tony Carroll | 1:9.25 | 0L | 2/1F | 125lbs |
2nd | 1 | Maid In Chelsea | Jim Crowley | Jack Jones | 1:9.30 | 0.3L | 9/2 | 135lbs |
3rd | 4 | Vaunted | Finley Marsh | Adrian Wintle | 1:9.67 | 2.25L | 9/1 | 125lbs |
4th | 7 | Notre Maison | Rob Hornby | Stuart Kittow | 1:9.75 | 0.5L | 11/2 | 120lbs |
5th | 8 | Olympic Quest | Ethan Jones(5) | Joe Ponting | 1:10.25 | 3L | 100/1 | 116lbs |
6th | 6 | Shibuya Storm | Mikkel Mortensen(5) | George Margarson | 1:10.62 | 2.25L | 14/1 | 122lbs |
7th | 2 | Connie's Rose | Darragh Keenan | Grace Harris | 1:11.04 | 2.5L | 3/1 | 131lbs |
8th | 5 | Joy Choi | William Carson | Malcolm Saunders | 1:12.12 | 6.5L | 16/1 | 122lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | America | Jim Crowley | Brian Meehan | 1:1.80 | 0L | 9/2 | 125lbs |
2nd | 4 | Lil Brother | Trevor Whelan | Paul Attwater | 1:1.92 | 0.75L | 50/1 | 130lbs |
3rd | 3 | Fortification | James Doyle | Archie Watson | 1:2.05 | 0.75L | 4/9F | 130lbs |
4th | 5 | Too Darn Good | Rob Hornby | Charles Hills | 1:2.17 | 0.75L | 18/1 | 130lbs |
5th | 2 | Bassenthwaite | Finley Marsh | Clive Cox | 1:2.38 | 1.25L | 11/1 | 130lbs |
6th | 1 | Alkuwarrior | Ryan Kavanagh(5) | D Donovan | 1:2.47 | 0.5L | 9/1 | 137lbs |
NR | - | Miss Ayala | George Bass | Mark Usher | - | - | - | 125lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Southbank | Jim Crowley | Chris Gordon | 1:10.85 | 0L | 9/2 | 130lbs |
2nd | 6 | Fishermans Cottage | William Carson | Malcolm Saunders | 1:11.18 | 2L | 7/2J | 128lbs |
3rd | 12 | Cammy | Molly Gunn(7) | Tony Carroll | 1:11.31 | 0.75L | 40/1 | 126lbs |
4th | 4 | Alshimali | Jack Doughty(3) | Tony Carroll | 1:11.39 | 0.5L | 7/1 | 133lbs |
5th | 7 | Savalas | Finley Marsh | Adrian Wintle | 1:11.47 | 0.5L | 6/1 | 127lbs |
6th | 3 | Big Time Rascal | J F Egan | Michael Attwater | 1:11.60 | 0.75L | 40/1 | 134lbs |
7th | 10 | The Cola Kid | Connor Planas(3) | Grace Harris | 1:11.64 | 0.3L | 7/2J | 126lbs |
8th | 2 | Sisters In The Sky | Jordan Williams(5) | Grace Harris | 1:11.65 | 0.05L | 11/2 | 134lbs |
9th | 9 | Outreach | George Bass | Mark Usher | 1:11.81 | 1L | 28/1 | 127lbs |
10th | 11 | Snow Boots | Marco Ghiani | Tony Carroll | 1:12.56 | 4.5L | 33/1 | 126lbs |
11th | 8 | Dash Gordon | Rob Hornby | Joe Ponting | 1:13.18 | 3.75L | 22/1 | 127lbs |
NR | - | Autumn Angel | NON-RUNNER | Tony Carroll | - | - | - | 135lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Cindy Lou Who | William Carson | Tony Carroll | 1:10.91 | 0L | 7/2 | 132lbs |
2nd | 9 | Hardlass | Nicola Currie | Joe Ponting | 1:11.08 | 1L | 28/1 | 116lbs |
3rd | 1 | Sweet Sonata | Marco Ghiani | Rod Millman | 1:11.20 | 0.75L | 6/5F | 135lbs |
4th | 8 | Off The Bench | Finley Marsh | J S Moore | 1:11.66 | 2.75L | 8/1 | 124lbs |
5th | 4 | Beautiful Things | Ryan Kavanagh(5) | Michael Attwater | 1:12.58 | 5.5L | 7/1 | 131lbs |
6th | 2 | Juba | Rob Hornby | Brian Meehan | 1:12.87 | 1.75L | 9/2 | 134lbs |
NR | - | Over Spiced | Jack Doughty(3) | Grace Harris | - | - | - | 132lbs |
NR | - | Piranha Rama | J F Egan | David Evans | - | - | - | 128lbs |
NR | - | Lady Dorchester | NON-RUNNER | Grace Harris | - | - | - | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 2 | Bosphorus Rose | Dylan Hogan | Sir Mark Prescott Bt | 2:7.89 | 0L | 6/4 | 128lbs |
2nd | 4 | Pergola | Adam Farragher | William Haggas | 2:8.14 | 1.5L | 7/5F | 128lbs |
3rd | 3 | Nuptown Girl | Rob Hornby | Charles Hills | 2:9.06 | 5.5L | 11/4 | 128lbs |
NR | - | Bintnouf | NON-RUNNER | Kevin Philippart De Foy | - | - | - | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Mrembo | Trevor Whelan | Jonathan Portman | 2:8.41 | 0L | 11/8F | 132lbs |
2nd | 5 | Galactic Glow | Rob Hornby | Joe Tickle | 2:8.66 | 1.5L | 100/30 | 122lbs |
3rd | 4 | Villalobos | Adam Farragher | Simon Hodgson | 2:9.03 | 2.25L | 4/1 | 130lbs |
4th | 2 | Trojan Truth | Darragh Keenan | Ed de Giles | 2:9.20 | 1L | 7/1 | 132lbs |
5th | 6 | Ladypacksapunch | Sam Hitchcott | Grace Harris | 2:9.28 | 0.5L | 6/1 | 122lbs |
6th | 7 | Agent Of Fortune | J F Egan | Nikki Evans | 2:16.95 | 46L | 125/1 | 121lbs |
NR | - | Night Bear | Jack Doughty(3) | Tony Carroll | - | - | - | 135lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Dappled Light | Finley Marsh | Adrian Wintle | 1:39.06 | 0L | 5/2F | 132lbs |
2nd | 2 | King Of Speed | Jonny Peate | Mark Loughnane | 1:39.19 | 0.75L | 8/1 | 135lbs |
3rd | 3 | Claxton Bay | J F Egan | David Evans | 1:39.56 | 2.25L | 4/1 | 135lbs |
4th | 4 | Waleyfa | Jim Crowley | Daniel & Claire Kubler | 1:39.64 | 0.5L | 4/1 | 133lbs |
5th | 1 | Fighting Queen | Rob Hornby | Joe Ponting | 1:40.64 | 6L | 100/30 | 135lbs |
6th | 8 | Kapparis Kid | Ethan Jones(5) | Ben Lund | 1:41.14 | 3L | 40/1 | 121lbs |
7th | 9 | Midnight Flame | Nicola Currie | Joe Ponting | 1:41.64 | 3L | 66/1 | 119lbs |
8th | 6 | Weston Court | Marco Ghiani | Ronald Harris | 1:41.77 | 0.75L | 12/1 | 125lbs |
NR | - | Eye Of The Water | Adam Farragher | Ronald Harris | - | - | - | 122lbs |
Wednesday, 14 May 2025
7 races
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Agent Mayfair | Jack Doughty(3) | Tony Carroll | 1:10.09 | 0L | 2/1F | 133lbs |
2nd | 6 | Banana | Joey Haynes | Scott Dixon | 1:10.14 | 0.3L | 4/1 | 130lbs |
3rd | 1 | Sisters In The Sky | Tyler Heard | Grace Harris | 1:10.13 | 0.05L | 13/2 | 135lbs |
4th | 5 | Rusheen Boy | Dylan Hogan | Julia & Shelley Birkett | 1:10.42 | 1.75L | 13/2 | 130lbs |
5th | 8 | Savalas | Finley Marsh | Adrian Wintle | 1:10.88 | 2.75L | 7/2 | 127lbs |
6th | 11 | Katar | William Cox | Richenda Ford | 1:11.01 | 0.75L | 66/1 | 126lbs |
7th | 10 | Midnight Flame | Rob Hornby | Joe Ponting | 1:11.26 | 1.5L | 18/1 | 126lbs |
8th | 9 | Himawari | Ray Dawson | Grace Harris | 1:11.92 | 4L | 25/1 | 126lbs |
9th | 7 | Bonny Power | David Probert | Neil Mulholland | 1:13.92 | 12L | 25/1 | 127lbs |
NR | - | Milliethemollie | - | Tony Carroll | - | - | - | 132lbs |
NR | - | Big Time Rascal | - | Michael Attwater | - | - | - | 134lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 1 | Buenos Dias | David Egan | Raphael E Freire | 1:10.49 | 0L | 9/4 | 133lbs |
2nd | 7 | Mehmas Air Force | Finley Marsh | Richard Hughes | 1:10.78 | 1.75L | 5/6F | 128lbs |
3rd | 5 | Touchwoodnwhistle | Richard Kingscote | J S Moore | 1:11.36 | 3.5L | 25/1 | 133lbs |
4th | 4 | Squadron Leader | William Cox | Archie Watson | 1:11.78 | 2.5L | 10/1 | 133lbs |
5th | 2 | Eightthreeone | Georgia Dobie | Eve Johnson Houghton | 1:11.82 | 0.3L | 7/1 | 133lbs |
6th | 3 | Malinga The Slinga | Pierre-Louis Jamin | Tom Dascombe | 1:12.03 | 1.25L | 125/1 | 133lbs |
NR | - | Dandy Orton | - | Ollie Sangster | - | - | - | 131lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 4 | Star Of Dubai | Jason Watson | Andrew Balding | 1:38.77 | 0L | 100/30 | 128lbs |
2nd | 1 | Bintalina | Silvestre De Sousa | Roger Varian | 1:38.85 | 0.5L | 5/6F | 128lbs |
3rd | 2 | Camino De Santiago | Edward Greatrex | Warren Greatrex | 1:39.39 | 3.25L | 15/2 | 128lbs |
4th | 5 | Tuesdays Child | Adam Farragher | William Haggas | 1:40.19 | 4.75L | 7/1 | 128lbs |
5th | 3 | Fool Again | Rob Hornby | Charlie Fellowes | 1:41.52 | 8L | 9/1 | 128lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 6 | Havana Club | Finley Marsh | Adrian Wintle | 1:42.09 | 0L | 3/1 | 129lbs |
2nd | 1 | I Follow Rivers | George Wood | Richard Spencer | 1:42.30 | 1.25L | 7/2 | 139lbs |
3rd | 2 | Paragon | Jason Watson | Andrew Balding | 1:42.63 | 2L | 11/8F | 135lbs |
4th | 8 | Banksman | Edward Greatrex | Jack Channon | 1:42.97 | 2L | 18/1 | 127lbs |
5th | 3 | Oasis Sunrise | Ray Dawson | Grace Harris | 1:43.13 | 1L | 66/1 | 135lbs |
6th | 4 | Herkeios | Dylan Hogan | Julia & Shelley Birkett | 1:43.42 | 1.75L | 11/2 | 134lbs |
NR | - | Me Tarzan | - | James Fanshawe | - | - | - | 129lbs |
NR | - | D Day Major Winter | - | Kevin Philippart De Foy | - | - | - | 133lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 3 | Versatile | Paddy Bradley | Michael Attwater | 2:10.56 | 0L | 14/1 | 134lbs |
2nd | 4 | Fighting Queen | Rob Hornby | Joe Ponting | 2:10.73 | 1L | 7/2 | 131lbs |
3rd | 5 | Voix De Bocelli | Jason Watson | Henrietta C Knight | 2:10.89 | 1L | EvensF | 129lbs |
4th | 2 | Darysina Gold | Georgia Dobie | Eve Johnson Houghton | 2:11.31 | 2.5L | 9/4 | 134lbs |
NR | - | Crafter | - | Mark Loughnane | - | - | - | 135lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 5 | Two Plus Two | Darragh Keenan | Ed de Giles | 2:28.18 | 0L | 7/2 | 134lbs |
2nd | 1 | Jimmy Mark | Rob Hornby | Stuart Kittow | 2:28.68 | 3L | 11/4F | 135lbs |
3rd | 8 | Walk The Moon | Jack Doughty(3) | Tony Carroll | 2:28.81 | 0.75L | 7/1 | 126lbs |
4th | 3 | Sneaky Blinder | David Probert | Robert Stephens | 2:28.89 | 0.5L | 16/1 | 135lbs |
5th | 6 | Blue Hero | Finley Marsh | Adrian Wintle | 2:29.06 | 1L | 100/30 | 133lbs |
6th | 4 | Endofastorm | William Cox | Joe Ponting | 2:29.35 | 1.75L | 17/2 | 134lbs |
7th | 9 | Uther Pendragon | Georgia Dobie | J S Moore | 2:29.97 | 3.75L | 66/1 | 126lbs |
8th | 7 | Hawk Jet | Sean D Bowen | Emma Lavelle | 2:32.64 | 16L | 11/2 | 130lbs |
NR | - | Douglas Dc | - | Tony Carroll | - | - | - | 135lbs |
Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
---|---|---|---|---|---|---|---|---|
1st | 9 | Pomme Pomme | Silvestre De Sousa | Jack Channon | 2:9.92 | 0L | 16/1 | 127lbs |
2nd | 5 | Buck Barrow | Finley Marsh | Adrian Wintle | 2:10.29 | 2.25L | 13/2 | 132lbs |
3rd | 3 | Ottoman | Aiden Brookes(3) | Oliver Greenall & Josh Guerriero | 2:10.42 | 0.75L | 10/1 | 134lbs |
4th | 2 | Respiro Solitario | Lewis Edmunds | William Muir & Chris Grassick | 2:10.92 | 3L | 100/30 | 135lbs |
5th | 4 | Penn Avenue | Richard Kingscote | Daniel & Claire Kubler | 2:11.29 | 2.25L | 11/10F | 133lbs |
6th | 7 | Perfect Parole | Trevor Whelan | Tom Ward | 2:11.50 | 1.25L | 25/1 | 130lbs |
7th | 8 | It's Life | Ashley Lewis(7) | Bill Turner | 2:11.59 | 0.5L | 66/1 | 130lbs |
8th | 11 | Baileys Value | George Wood | Lemos De Souza | 2:13.25 | 10L | 66/1 | 126lbs |
9th | 10 | In The Sunshine | Jason Watson | Darryll Holland | 2:14.50 | 7.5L | 66/1 | 126lbs |
