Racecourse results
Bangor-on-Dee
🇬🇧United Kingdom
994total races
8race days
Monday, 23 November 2026
7 racesRace 1 Upcoming MTP 113h 2m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Gee Force Flyer | - | Olly Murphy | - |
| NR | - | Fiercely Proud | - | Ben Pauling | - |
| NR | - | Count of Vendome | - | Donald McCain | - |
| NR | - | Baron Noir | - | Alan King | - |
| NR | - | Tutti Quanti | - | Paul Nicholls | - |
| NR | - | Starmount | - | Ben Pauling | - |
| NR | - | Sober Glory | - | Philip Hobbs & Johnson White | - |
| NR | - | Le Beau Madrik | - | Dan Skelton | - |
Race 2 Upcoming MTP 113h 32m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Kartoon And Co | - | Dan Skelton | - |
| NR | - | Air Apparent | - | Seamus Mullins | - |
| NR | - | Cobbler's Boy | - | Sarah-Jayne Davies | - |
| NR | - | Doctors Hill | - | Philip Hobbs & Johnson White | - |
| NR | - | Falco des Pins | - | Venetia Williams | - |
| NR | - | Gustapof | - | Rebecca Curtis | - |
| NR | - | Heads Or Harps | - | Lucinda Russell & Michael Scudamore | - |
| NR | - | Jhentong Enki | - | Ben Pauling | - |
| NR | - | Kiwi Rush | - | Harry Derham | - |
| NR | - | Locquirec | - | Oliver Greenall & Josh Guerriero | - |
| NR | - | Martin's Denuo | - | David Pipe | - |
| NR | - | Masterfield | - | Oliver Greenall & Josh Guerriero | - |
| NR | - | Mr Mojo Risin | - | Donald McCain | - |
| NR | - | Myrighthandman | - | Tom Lacey | - |
| NR | - | Orbys River | - | Sam Allwood | - |
| NR | - | Supreme George | - | Donald McCain | - |
| NR | - | Sweeper System | - | Sam Allwood | - |
| NR | - | Yes Indeed | - | Jonjo & A.J. O'Neill | - |
| NR | - | Jasmin de Cotte | - | Tom Symonds | - |
| NR | - | Hors Jeu | - | Clive Boultbee-Brooks | - |
| NR | - | Inedit d'Amour | - | Donald McCain | - |
| NR | - | Jamada | - | Olly Murphy | - |
Race 3 Upcoming MTP 114h 2m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Hors Jeu | - | Clive Boultbee-Brooks | - |
| NR | - | The Burren Man | - | Harry Derham | - |
| NR | - | Sweating Bullets | - | Tom George | - |
| NR | - | Akimos | - | Nicky Henderson | - |
| NR | - | Berkenshtaaap | - | Olly Murphy | - |
| NR | - | Up To Trix | - | Olly Murphy | - |
| NR | - | Cedar Row | - | Joel Parkinson & Sue Smith | - |
| NR | - | Sallyville Lady | - | Dan Skelton | - |
| NR | - | Roi du Risk | - | Henrietta C Knight | - |
| NR | - | Patrick's Wells | - | Joel Parkinson & Sue Smith | - |
| NR | - | Lord Roco | - | Barry Murphy | - |
| NR | - | Lasko des Obeaux | - | Harry Derham | - |
| NR | - | Knead A Win | - | Sam Thomas | - |
| NR | - | Kingbel Du Lion | - | Venetia Williams | - |
| NR | - | Kilnesare Flight | - | Donald McCain | - |
| NR | - | Kap Boy | - | Olly Murphy | - |
| NR | - | Jhentong Enki | - | Ben Pauling | - |
| NR | - | They Want Me | - | Donald McCain | - |
| NR | - | De Kingpin | - | Ben Pauling | - |
| NR | - | Dig Deep | - | Ben Pauling | - |
| NR | - | Douglas Hyde | - | Rebecca Curtis | - |
| NR | - | Irandando Has | - | Sam Allwood | - |
| NR | - | Kado Sacree | - | Olly Murphy | - |
| NR | - | Chasing Glance | - | Tom Ellis | - |
| NR | - | Crystello | - | Harry Derham | - |
| NR | - | French Emperor | - | Nicky Martin | - |
| NR | - | Gustapof | - | Rebecca Curtis | - |
| NR | - | Hard Dealt | - | Henry Daly | - |
Race 4 Upcoming MTP 114h 32m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Ramo | - | Venetia Williams | - |
| NR | - | The Burren Man | - | Harry Derham | - |
| NR | - | Knead A Win | - | Sam Thomas | - |
| NR | - | Leading Choice | - | Nicky Martin | - |
| NR | - | Sole Solution | - | Venetia Williams | - |
| NR | - | Star Of Honour | - | Henry Daly | - |
| NR | - | Douglas Hyde | - | Rebecca Curtis | - |
| NR | - | Chasing Glance | - | Tom Ellis | - |
| NR | - | Crystello | - | Harry Derham | - |
| NR | - | Top Guy | - | Dan Skelton | - |
| NR | - | Big John Wayne | - | Lucinda Russell & Michael Scudamore | - |
| NR | - | Arctic Conditions | - | Clive Boultbee-Brooks | - |
| NR | - | De Kingpin | - | Ben Pauling | - |
| NR | - | Outer Banks | - | Stuart Edmunds | - |
| NR | - | Patrick's Wells | - | Joel Parkinson & Sue Smith | - |
| NR | - | Ridin Solo | - | Donald McCain | - |
| NR | - | Skuna Bay | - | Donald McCain | - |
| NR | - | Sledgehammer | - | Adrian Keatley | - |
| NR | - | They Want Me | - | Donald McCain | - |
| NR | - | Solar System | - | Philip Hobbs & Johnson White | - |
| NR | - | Akimos | - | Nicky Henderson | - |
| NR | - | Escort'kheops | - | Laura Horsfall | - |
| NR | - | Twistthenightaway | - | Dan Skelton | - |
| NR | - | Dig Deep | - | Ben Pauling | - |
| NR | - | Joltin N Jiving | - | Donald McCain | - |
| NR | - | Kado Sacree | - | Olly Murphy | - |
| NR | - | Fairye Forth | - | Rebecca Curtis | - |
| NR | - | Jaccours | - | Robbie Llewellyn | - |
Race 5 Upcoming MTP 115h 4m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Vedivici | - | Ben Pauling | - |
| NR | - | Dylans Moon | - | Tom Ellis | - |
| NR | - | Emral Bridge | - | Oliver Greenall & Josh Guerriero | - |
| NR | - | Grandorado | - | David Pipe | - |
| NR | - | He's A Terror | - | Dan Skelton | - |
| NR | - | Jetzet | - | Kim Bailey & Mat Nicholls | - |
| NR | - | Tyrrhenus | - | Dan Skelton | - |
| NR | - | Vale Of Tears | - | Christian Williams | - |
| NR | - | Bailly's Comet | - | Anthony Honeyball | - |
| NR | - | Ballyboy Prince | - | Dan Skelton | - |
| NR | - | Ballyteige | - | Sam Allwood | - |
| NR | - | Campfield Flyer | - | Dr Richard Newland | - |
| NR | - | Dukeboxrock | - | Rebecca Curtis | - |
| NR | - | Hunting Call | - | Ben Pauling | - |
| NR | - | Montevallo | - | Oliver Greenall & Josh Guerriero | - |
| NR | - | Minutes To Spare | - | Donald McCain | - |
| NR | - | Matty's Mate | - | Paul Nicholls | - |
| NR | - | Magellan d'Irlande | - | Warren Greatrex | - |
| NR | - | Lord Des Fresnes | - | Oliver Greenall & Josh Guerriero | - |
| NR | - | Looking For Eight | - | Sarah-Jayne Davies | - |
| NR | - | Lastbutnotleased | - | Nicky Henderson | - |
| NR | - | Keeptheflagflying | - | Ben Pauling | - |
| NR | - | Upweitjack | - | Mel Rowley | - |
| NR | - | Grande J | - | Rebecca Curtis | - |
| NR | - | Good Times Roll | - | Richard Mitford-Slade | - |
| NR | - | Goodbye Earl | - | David Pipe | - |
| NR | - | Georgie Simmons | - | Simon Edwards | - |
| NR | - | George's Maze | - | Christian Williams | - |
| NR | - | Forbidden Cargo | - | Mark Walford | - |
| NR | - | The Two Four | - | Christian Williams | - |
| NR | - | The Gift Shop | - | Dan Skelton | - |
| NR | - | Soldiers Trick | - | Donald McCain | - |
| NR | - | Sittin Ona Fortune | - | Philip Hobbs & Johnson White | - |
| NR | - | Seeyasunday | - | Oliver Greenall & Josh Guerriero | - |
| NR | - | Pointofdifference | - | Rebecca Curtis | - |
| NR | - | Plan de Stan | - | Tom Symonds | - |
| NR | - | North Gale | - | Ben Pauling | - |
| NR | - | Watch Hill | - | Charles & Adam Pogson | - |
| NR | - | Always Stronger | - | Stuart Edmunds | - |
Race 6 Upcoming MTP 115h 39m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Sightforsoreeyes | - | Tom George | - |
| NR | - | Aeropress | - | Harry Derham | - |
| NR | - | Mets Ta Ceinture | - | Dan Skelton | - |
| NR | - | Madam To You | - | Tom Lacey | - |
| NR | - | Look This Way | - | Tom Ward | - |
| NR | - | Lady Boujee | - | Dan Skelton | - |
| NR | - | Gaelic Heather | - | Tom Ellis | - |
| NR | - | Crazy Alice | - | Tom Lacey | - |
| NR | - | Boum Town Rosy | - | Venetia Williams | - |
| NR | - | Another Vega | - | Dan Skelton | - |
| NR | - | Knight Crossing | - | Warren Greatrex | - |
| NR | - | Annacassar | - | Charles & Adam Pogson | - |
| NR | - | Red Wine Supernova | - | David Pipe | - |
| NR | - | Yawl | - | Tom Symonds | - |
| NR | - | Western Charm | - | Anthony Honeyball | - |
| NR | - | Vale Of Tears | - | Christian Williams | - |
| NR | - | Shadow Love | - | Dan Skelton | - |
| NR | - | Perfect Package | - | Ben Pauling | - |
| NR | - | Mysti Meadow | - | Mel Rowley | - |
| NR | - | Mysteriosa | - | Katy Price | - |
| NR | - | Queen Alice | - | Harry Derham | - |
| NR | - | Popton Point | - | Jennie Candlish | - |
| NR | - | Play It Again | - | Warren Greatrex | - |
| NR | - | Miss Roc On Sal | - | Tom Symonds | - |
| NR | - | Jukella | - | Donald McCain | - |
| NR | - | Mille Et Une Vies | - | Dan Skelton | - |
Race 7 Upcoming MTP 116h 14m Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Weight |
|---|---|---|---|---|---|
| NR | - | Bellshill Boy | - | Donald McCain | - |
| NR | - | Pelegro | - | Mel Rowley | - |
| NR | - | Crystal Douro | - | Harry Derham | - |
| NR | - | Cross Allegation | - | Ben Pauling | - |
| NR | - | Pether's Angel | - | Kim Bailey & Mat Nicholls | - |
| NR | - | Forever Sam | - | Paul Nicholls | - |
| NR | - | Ghost Face | - | Donald McCain | - |
| NR | - | Top Magneto | - | Rebecca Curtis | - |
| NR | - | Caveman | - | Dan Skelton | - |
| NR | - | Achille De Maine | - | Dan Skelton | - |
| NR | - | Kit Carson | - | Richard Mitford-Slade | - |
| NR | - | Hoping | - | Barry Brennan | - |
| NR | - | Eddie The Gray | - | Venetia Williams | - |
| NR | - | Tir Chonaill Chief | - | Olly Murphy | - |
| NR | - | Slavetotherhythm | - | Alan King | - |
Wednesday, 11 November 2026
7 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Wandering Ego | Sean Bowen | Olly Murphy | 5:1.35 | 0L | 163lbs |
| 2nd | 4 | Bowenspark | Stan Sheppard | Henry Daly | 5:3.15 | 9L | 161lbs |
| 3rd | 1 | Laguna Beach | Nico de Boinville | Nicky Henderson | 5:3.95 | 4L | 168lbs |
| 4th | 2 | Chuggy | Harry Skelton | Dan Skelton | 5:4.20 | 1.25L | 167lbs |
| 5th | 5 | Supreme George | Theo Gillard | Donald McCain | 5:14.80 | 53L | 154lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Getawhisky | Harry Skelton | Dan Skelton | 4:19.52 | 0L | 156lbs |
| 2nd | 5 | Onefournine | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 4:19.62 | 0.5L | 156lbs |
| 3rd | 4 | Mighty Fleur | Sean Bowen | Mickey Bowen | 4:20.07 | 2.25L | 156lbs |
| 4th | 6 | Piper Park | Stan Sheppard | Tom Lacey | 4:22.27 | 11L | 156lbs |
| 5th | 7 | Siog Geal | Kielan Woods | Fergal O'Brien | 4:22.57 | 1.5L | 156lbs |
| 6th | 8 | Sunset Marquesa | Dylan Johnston | Joe Tizzard | 4:22.57 | 0.1L | 156lbs |
| 7th | 2 | Jubilee Alpha | Lorcan Williams | Faye Bramley | 4:23.12 | 2.75L | 156lbs |
| 8th | 3 | Merely A Detail | Tom Cannon | Toby Bulgin | 4:23.77 | 3.25L | 156lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | First Confession | Dylan Johnston | Joe Tizzard | 6:12.02 | 0L | 164lbs |
| 2nd | 5 | Broomfields Cave | Bradley Harris | Neil Mulholland | 6:13.72 | 8.5L | 153lbs |
| 3rd | 3 | Jupiter Allen | Lorcan Williams | Chester Williams | 6:15.02 | 6.5L | 157lbs |
| 4th | 4 | Blenkinsop | Ciaran Gethings | Henry Daly | 6:19.02 | 20L | 157lbs |
| … | 1 | Arizona Cardinal | Charlie Hammond | Stuart Edmunds | - | - | 165lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Rockson Piel | Paul O'Brien | Harry Derham | 4:16.73 | 0L | 154lbs |
| 2nd | 2 | Bump And Run | Stan Sheppard | Clive Boultbee-Brooks | 4:17.33 | 3L | 154lbs |
| 3rd | 3 | Fika | Dylan Johnston | Sam Thomas | 4:17.68 | 1.75L | 154lbs |
| 4th | 4 | Notre Jacques | Ciaran Gethings | Mrs Jane Williams | 4:21.88 | 21L | 154lbs |
| 5th | 7 | Sam's Reflection | Jack Quinlan | Ben Case | 4:27.08 | 26L | 154lbs |
| 6th | 6 | Royal Castle | David Noonan | Nigel Hawke | 4:28.48 | 7L | 154lbs |
| 7th | 1 | Agafay | Sean Bowen | Warren Greatrex | 4:30.18 | 8.5L | 154lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Hang Out | Theo Gillard | Donald McCain | 4:14.89 | 0L | 154lbs |
| 2nd | 2 | Alcarath | Tom Bellamy | Alan King | 4:15.89 | 5L | 154lbs |
| 3rd | 1 | Sky Grove | Bryan Carver | Laura Horsfall | 4:16.69 | 4L | 161lbs |
| 4th | 8 | Frost Moon | Harry Skelton | Dan Skelton | 4:17.14 | 2.25L | 147lbs |
| 5th | 3 | Get Busy Jumping | Toby Wynne | Oliver Greenall & Josh Guerriero | 4:18.34 | 6L | 154lbs |
| 6th | 7 | Dolly Drama | Peter Kavanagh | Donald McCain | 4:18.79 | 2.25L | 147lbs |
| 7th | 6 | Whiteoak Duffy | Lee Edwards | Simon Edwards | 4:27.99 | 46L | 154lbs |
| NR | - | Sears Crossing | Sean Bowen | Olly Murphy | - | - | 154lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Mr Rafiki | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 6:1.85 | 0L | 154lbs |
| 2nd | 3 | Solid Performer | Theo Gillard | Donald McCain | 6:2.45 | 3L | 154lbs |
| 3rd | 4 | Captain Connor | Dylan Johnston | Clare Ellam | 6:10.05 | 38L | 152lbs |
| … | 5 | Granny B | Lewis Stones | Michael Mullineaux | - | - | 144lbs |
| NR | - | Ar Ais Aris | Jack Power(5) | Lucinda Russell & Michael Scudamore | - | - | 154lbs |
Race 7 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Brookside La | Harry Skelton | Dan Skelton | 4:52.81 | 0L | 154lbs |
| 2nd | 2 | Charisma Cat | Tom Bellamy | Alan King | 4:53.31 | 2.5L | 167lbs |
| 3rd | 4 | Static | Theo Gillard | Donald McCain | 4:53.91 | 3L | 157lbs |
| 4th | 1 | Good To Be Alive | Sean Bowen | Olly Murphy | 4:54.31 | 2L | 168lbs |
| NR | - | The Cistercian | Charlie Hammond | Stuart Edmunds | - | - | 159lbs |
Tuesday, 27 October 2026
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 9 | Aire Spray | Oscar Palmer | Joel Parkinson & Sue Smith | 5:54.50 | 0L | 148lbs |
| 2nd | 4 | Mr Mackay | Toby McCain-Mitchell | Nigel & Willy Twiston-Davies | 5:54.70 | 1L | 160lbs |
| 3rd | 6 | Speed Davis | Harry Brown | Donald McCain | 5:54.75 | 0.2L | 160lbs |
| 4th | 5 | Crystal Glance | Ben Smith | Oliver Greenall & Josh Guerriero | 5:54.80 | 0.3L | 157lbs |
| 5th | 3 | Hard Dealt | Elliott England | Henry Daly | 5:56.50 | 8.5L | 160lbs |
| 6th | 7 | Buzz Iceclear | Tom Midgley | Mark Walford | 5:58.90 | 12L | 160lbs |
| 7th | 1 | Court Cian | Murray Dodd | Stuart Edmunds | 5:59.70 | 4L | 168lbs |
| 8th | 2 | Mostly Sunny | Harry Atkins | Dan Skelton | 6:1.30 | 8L | 163lbs |
| … | 8 | Glance of Glory | Freddie Keighley | Martin Keighley | - | - | 157lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Rattlin Home | Harry Skelton | Dan Skelton | 4:10.50 | 0L | 154lbs |
| 2nd | 7 | Simonsberg | Adam Wedge | Christian Williams | 4:11.80 | 6.5L | 154lbs |
| 3rd | 1 | Back To Sea | Jack Andrews | Tom Ellis | 4:12.50 | 3.5L | 154lbs |
| 4th | 3 | Godfrey Bouillon | Theo Gillard | Donald McCain | 4:14.40 | 9.5L | 154lbs |
| 5th | 8 | Sittin Ona Fortune | Sean Houlihan | Philip Hobbs & Johnson White | 4:14.40 | 0.1L | 154lbs |
| 6th | 5 | Legend d'Airy | Ben Jones | Ben Pauling | 4:14.65 | 1.25L | 154lbs |
| 7th | 9 | Emral Bridge | Jack Tudor | Oliver Greenall & Josh Guerriero | 4:14.70 | 0.1L | 153lbs |
| 8th | 2 | Get Busy Jumping | Toby Wynne | Oliver Greenall & Josh Guerriero | 4:17.30 | 13L | 154lbs |
| 9th | 11 | On Subs | Ellis Collier | Christian Williams | 4:18.20 | 4.5L | 148lbs |
| 10th | 10 | He's A Terror | Tristan Durrell | Dan Skelton | 4:22.00 | 19L | 153lbs |
| … | 4 | Jimmy Jazz | Charlie Todd | Dan Skelton | - | - | 154lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Iamyouare | Theo Gillard | Donald McCain | 4:52.80 | 0L | 158lbs |
| 2nd | 6 | Hornica | Beau Morgan | Ben Pauling | 4:53.15 | 1.75L | 156lbs |
| 3rd | 11 | Laysoft | Peter Kavanagh | Joel Parkinson & Sue Smith | 4:55.55 | 12L | 146lbs |
| 4th | 10 | Queen Maeve | Harry Skelton | Dan Skelton | 4:55.60 | 0.3L | 153lbs |
| 5th | 4 | I Spy A Diva | Ciaran Gethings | Kim Bailey & Mat Nicholls | 4:56.45 | 4.25L | 164lbs |
| 6th | 3 | Masked Dance | Charlie Deutsch | Mel Rowley | 4:56.80 | 1.75L | 166lbs |
| 7th | 8 | Crystal Spring | Charlie Hammond | Stuart Edmunds | 4:56.90 | 0.5L | 156lbs |
| 8th | 9 | Hot Goddess | Sean Bowen | Martin Keighley | 5:2.90 | 30L | 150lbs |
| 9th | 5 | Edith Pelham | Jack Hogan | Fergal O'Brien | 5:2.95 | 0.2L | 161lbs |
| 10th | 1 | Betty's Daisy | Ben Jones | Ben Pauling | 5:3.70 | 3.75L | 170lbs |
| NR | - | Analiese | Charlie Deutsch | Mel Rowley | - | - | 168lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | They Want Me | Theo Gillard | Donald McCain | 5:9.60 | 0L | 164lbs |
| 2nd | 1 | Just Golden | Harry Skelton | Dan Skelton | 5:9.77 | 0.75L | 170lbs |
| 3rd | 12 | Escort'kheops | Kevin Brogan | Laura Horsfall | 5:9.88 | 0.5L | 160lbs |
| 4th | 6 | Kel du Large | Jonathan Burke | Jamie Snowden | 5:11.54 | 7.5L | 164lbs |
| 5th | 8 | Top Guy | Tristan Durrell | Dan Skelton | 5:14.88 | 15L | 163lbs |
| … | 2 | Mahland | Toby Wynne | Mel Rowley | - | - | 167lbs |
| … | 3 | Laughing John | James Bowen | Nicky Henderson | - | - | 166lbs |
| … | 4 | Sign Again | Sam Twiston-Davies | Charlie Longsdon | - | - | 165lbs |
| … | 5 | Strong Run | Liam Harrison | Fergal O'Brien | - | - | 165lbs |
| … | 9 | Glen Road | Peter Kavanagh | Joel Parkinson & Sue Smith | - | - | 163lbs |
| … | 10 | Col du Pre' | Charlie Deutsch | Venetia Williams | - | - | 163lbs |
| … | 11 | Jhentong Enki | Ben Jones | Ben Pauling | - | - | 160lbs |
| … | 13 | Joeybottles | Jack Tudor | Oliver Greenall & Josh Guerriero | - | - | 157lbs |
| NR | - | Douglas Hyde | Sean Bowen | Rebecca Curtis | - | - | 156lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Air Apparent | Paul O'Brien | Seamus Mullins | 4:15.20 | 0L | 164lbs |
| 2nd | 1 | Inedit d'Amour | Harry Brown | Donald McCain | 4:15.31 | 0.5L | 161lbs |
| 3rd | 8 | Masterfield | Toby Wynne | Oliver Greenall & Josh Guerriero | 4:15.48 | 0.75L | 154lbs |
| 4th | 4 | Falco des Pins | Charlie Deutsch | Venetia Williams | 4:16.37 | 4L | 165lbs |
| 5th | 6 | Laristote | Theo Gillard | Donald McCain | 4:16.98 | 2.75L | 163lbs |
| 6th | 2 | Locquirec | Jack Tudor | Oliver Greenall & Josh Guerriero | 4:18.09 | 5L | 167lbs |
| 7th | 7 | Grain Trade | Benjamin Macey | Billy Aprahamian | 4:20.76 | 12L | 153lbs |
| … | 3 | Riviera Walk | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | - | - | 166lbs |
| … | 9 | Ker d'Oudairies | Adam Wedge | Christian Williams | - | - | 138lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 12 | My Bobby's Lass | Toby Wynne | Mel Rowley | 6:14.80 | 0L | 144lbs |
| 2nd | 3 | Gasmani | Jonathan Burke | David Dennis | 6:15.47 | 3L | 168lbs |
| 3rd | 11 | Pappariche | Adam Wedge | Christian Williams | 6:16.69 | 5.5L | 147lbs |
| 4th | 10 | Babatunde | Sean Houlihan | Richard Mitford-Slade | 6:16.74 | 0.3L | 153lbs |
| 5th | 4 | Liege Ardent | Paul O'Brien | Richard Hobson | 6:17.02 | 1.25L | 166lbs |
| 5th | 4 | Liege Ardent | Paul O'Brien | Richard Hobson | 6:17.02 | 1.25L | 166lbs |
| 6th | 1 | Twistthenightaway | Harry Skelton | Dan Skelton | 6:18.91 | 8.5L | 170lbs |
| 7th | 9 | Cahier's Den | Theo Gillard | Donald McCain | 6:19.02 | 0.5L | 158lbs |
| 8th | 2 | Finn Lough | Charlie Todd | Oliver Greenall & Josh Guerriero | 6:19.97 | 4.25L | 168lbs |
| 9th | 5 | Soldier For Glory | Sean Bowen | Rebecca Curtis | 6:20.08 | 0.5L | 165lbs |
| 10th | 6 | Daly Boy | Jack Tudor | Oliver Greenall & Josh Guerriero | 6:24.97 | 22L | 164lbs |
| 11th | 7 | Bataillon | Jack Stenhouse | Philip Hobbs & Johnson White | 6:30.30 | 24L | 155lbs |
| 12th | 8 | The Big Breac | Peter Kavanagh | Joel Parkinson & Sue Smith | 6:30.58 | 1.25L | 159lbs |
| … | 13 | On The Platform | Lee Edwards | Belinda Clarke | - | - | 142lbs |
Tuesday, 8 September 2026
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Duel Au Soleil | Ben Jones | Ben Pauling | 5:2.10 | 0L | 160lbs |
| 2nd | 2 | Lermoos Legend | Mr James Murray | Mickey Bowen | 5:3.10 | 5L | 156lbs |
| 3rd | 3 | Jiair Madrik | Theo Gillard | Donald McCain | 5:3.20 | 0.5L | 160lbs |
| 4th | 1 | Country Park | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 5:4.60 | 7L | 168lbs |
| 5th | 5 | Disco Davis | James Best | Sarah-Jayne Davies | 5:11.20 | 33L | 152lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Captain Cool | Sean Quinlan | Jennie Candlish | 4:13.10 | 0L | 163lbs |
| 2nd | 3 | Krak | Harry Skelton | Dan Skelton | 4:13.35 | 1.25L | 147lbs |
| 3rd | 1 | Roadlesstravelled | Jonjo O'Neill Jr. | Jonjo & A.J. O'Neill | 4:14.35 | 5L | 164lbs |
| … | 4 | Ice In The Veins | James Best | Sarah-Jayne Davies | - | - | 145lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Hidden Fortune | Harry Skelton | Dan Skelton | 3:59.10 | 0L | 154lbs |
| 2nd | 5 | Ride Like A Girl | Gavin Sheehan | Jamie Snowden | 4:0.30 | 6L | 154lbs |
| 3rd | 2 | Provision | Isabelle Ryder | Barry Brennan | 4:0.35 | 0.2L | 154lbs |
| 4th | 7 | Rose Warrior | Ian Power | Jennie Candlish | 4:7.35 | 35L | 152lbs |
| 5th | 1 | Cadillac Ranch | Miss Ellie Callwood | L J Morgan | 4:7.55 | 1L | 154lbs |
| 6th | 6 | Secret Beach | Theo Gillard | Donald McCain | 4:9.35 | 9L | 154lbs |
| … | 4 | Pretty Darn Quick | Tabitha Worsley | Sarah Hollinshead | - | - | 154lbs |
| … | 8 | Evenly | Brian Hughes | Donald McCain | - | - | 147lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Who's Glen | Brian Hughes | Donald McCain | 4:42.75 | 0L | 168lbs |
| 2nd | 3 | Rock Hurley | Mr Harry Brown | Donald McCain | 4:43.25 | 2.5L | 155lbs |
| 3rd | 5 | Zamond | Theo Gillard | Donald McCain | 4:44.45 | 6L | 163lbs |
| 4th | 6 | Dream Jet | Nathan Moscrop | Brian Ellison | 4:45.65 | 6L | 160lbs |
| 5th | 2 | Person of Interest | Harry Cobden | Faye Bramley | 4:47.25 | 8L | 168lbs |
| … | 4 | Lunar Orbit | Harry Skelton | Dan Skelton | - | - | 164lbs |
| … | 7 | Auntie Maggie | Ciaran Gethings | Alastair Ralph | - | - | 153lbs |
| NR | - | Cappa Lass | Toby Wynne | Oliver Greenall & Josh Guerriero | - | - | 146lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
