Lingfield (AW)
🇬🇧 United Kingdom
4419 total racesSaturday, 15 September 2018
3 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Tabarrak (IRE) | Rossa Ryan | Richard Hannon | 1:22.90 | 0L | 8/11F | 133lbs |
| 2nd | 2 | Salateen (GB) | Martin Harley | David O'Meara | 1:23.28 | 2.25L | 2/1 | 133lbs |
| 3rd | 3 | Fighting Irish (IRE) | Stevie Donohoe | Harry Dunlop | 1:24.28 | 6L | 5/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Areen Heart (FR) | Martin Harley | David O'Meara | 1:23.06 | 0L | 6/1 | 133lbs |
| 2nd | 5 | Mamillius | Shane Kelly | George Baker | 1:23.14 | 0.5L | 10/1 | 127lbs |
| 3rd | 3 | Dark Profit (IRE) | Fran Berry | Keith Dalgleish | 1:23.31 | 1L | 9/1 | 131lbs |
| 4th | 7 | Burford Brown (GB) | Pat Cosgrave | Hugo Palmer | 1:23.39 | 0.5L | 11/4F | 122lbs |
| 5th | 2 | Saluti (IRE) | Kieran Shoemark | Amanda Perrett | 1:23.94 | 3.25L | 9/2 | 132lbs |
| 6th | 6 | Zalshah (GB) | Rossa Ryan | Richard Hannon | 1:23.94 | 0.05L | 3/1 | 124lbs |
| 7th | 4 | Dark Alliance (IRE) | Edward Greatrex | Mark Loughnane | 1:24.27 | 2L | 16/1 | 129lbs |
| 8th | 8 | Connaught Ranger (IRE) | George Wood | Denis Coakley | 1:24.81 | 3.25L | 10/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Rose Berry (GB) | Irineu Goncalves | Chris Dwyer | 1:10.22 | 0L | 4/1 | 126lbs |
| 2nd | 1 | Bungee Jump (IRE) | Cameron Noble | Grace Harris | 1:10.64 | 2.5L | 8/1 | 128lbs |
| 2nd | 8 | Kath's Lustre (GB) | George Rooke | Richard Hughes | 1:10.64 | 0L | 14/1 | 110lbs |
| 4th | 6 | Seprani (GB) | Gabriele Malune | Marco Botti | 1:10.76 | 0.75L | 11/4F | 119lbs |
| 5th | 4 | Equimou (GB) | Martin Harley | Robert Eddery | 1:10.84 | 0.2L | 8/1 | 131lbs |
| 6th | 7 | Diamond Lady (GB) | Rossa Ryan | William Stone | 1:10.89 | 0.5L | 9/2 | 121lbs |
| 7th | 2 | Titan Goddess (GB) | Shane Kelly | Mike Murphy | 1:11.05 | 1L | 18/1 | 131lbs |
| 8th | 3 | Awesome (GB) | Hector Crouch | Clive Cox | 1:11.68 | 3.75L | 9/2 | 131lbs |
Wednesday, 5 September 2018
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Midnight Guest (IRE) | Jane Elliott | George Margarson | 0:58.42 | 0L | 5/1 | 129lbs |
| 2nd | 6 | Alaskan Bay (IRE) | Jason Watson | Rae Guest | 0:58.80 | 2.25L | 9/2 | 128lbs |
| 3rd | 9 | Pavlichenko (IRE) | Stevie Donohoe | John James Feane | 0:58.87 | 0.2L | 3/1F | 130lbs |
| 4th | 5 | Glyder (GB) | Royston Ffrench | John Holt | 0:59.09 | 1.5L | 5/1 | 131lbs |
| 5th | 3 | Nuzha (GB) | Hayley Turner | Tony Newcombe | 0:59.16 | 0.2L | 7/1 | 132lbs |
| 6th | 1 | Culloden (GB) | Charles Bishop | Shaun Harris | 0:59.42 | 1.75L | 8/1 | 132lbs |
| 7th | 8 | Barnsdale (GB) | Megan Ellingworth | Steph Hollinshead | 0:59.55 | 0.75L | 33/1 | 123lbs |
| 8th | 10 | Celerity (IRE) | Elisha Whittington | Lisa Williamson | 0:59.80 | 1.5L | 20/1 | 121lbs |
| 9th | 7 | Molly Jones (GB) | Tim Clark | Matthew Salaman | 0:59.80 | 0.05L | 16/1 | 128lbs |
| 10th | 2 | Go Sandy (GB) | Darragh Keenan | Lisa Williamson | 1:1.30 | 9L | 33/1 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Meringue (IRE) | Edward Greatrex | Archie Watson | 1:38.96 | 0L | 8/11F | 129lbs |
| 2nd | 4 | Little India (FR) | Clifford Lee | K R Burke | 1:39.50 | 3.25L | 14/1 | 122lbs |
| 3rd | 2 | Canavese (GB) | Charles Bishop | Eve Johnson Houghton | 1:40.33 | 5L | 6/4 | 124lbs |
| 4th | 6 | Silk Island (IRE) | Jimmy Quinn | Michael Wigham | 1:40.75 | 2.5L | 50/1 | 118lbs |
| 5th | 3 | Indian Sea (GB) | George Wood | Dr Jon Scargill | 1:41.33 | 3.5L | 66/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Treasure Me (GB) | Stevie Donohoe | Charlie Fellowes | 1:23.66 | 0L | 2/1F | 133lbs |
| 2nd | 2 | The Chemist (GB) | Andrea Atzeni | Roger Varian | 1:23.74 | 0.5L | 4/1 | 131lbs |
| 3rd | 6 | Chica De La Noche (GB) | Hayley Turner | Simon Dow | 1:23.95 | 1.25L | 14/1 | 119lbs |
| 4th | 4 | American Endeavour (USA) | Daniel Muscutt | Marco Botti | 1:24.03 | 0.5L | 10/1 | 126lbs |
| 5th | 3 | Rux Ruxx (IRE) | Jason Watson | Andrew Balding | 1:24.05 | 0.1L | 5/2 | 124lbs |
| 6th | 5 | Havana Mariposa (GB) | Clifford Lee | K R Burke | 1:25.03 | 6L | 6/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | El Ghazwani (IRE) | Jim Crowley | Hugo Palmer | 2:3.10 | 0.1L | 4/1 | 130lbs |
| 2nd | 3 | Cheval Prometteur (GB) | Liam Keniry | Ed Walker | 2:3.08 | 0L | 7/2 | 132lbs |
| 3rd | 4 | Tiffin Top (GB) | Frankie Dettori | John Gosden | 2:3.58 | 3L | 15/8F | 132lbs |
| 4th | 9 | True North (IRE) | Ryan Tate | Sir Mark Prescott Bt | 2:3.70 | 0.75L | 15/2 | 122lbs |
| 5th | 1 | Dreaming Of Paris (GB) | Jason Watson | Patrick Chamings | 2:4.00 | 1.75L | 20/1 | 133lbs |
| 6th | 6 | Majrooh (IRE) | Ger O'Neill | George Peckham | 2:4.08 | 0.3L | 12/1 | 124lbs |
| 7th | 8 | Le Maharajah (FR) | Pat Cosgrave | Tom Clover | 2:4.10 | 0.1L | 33/1 | 125lbs |
| 8th | 7 | Champs De Reves (GB) | Hayley Turner | Marcus Tregoning | 2:4.58 | 3L | 10/1 | 126lbs |
| 9th | 2 | Caramuru (IRE) | Raul Da Silva | Jose Santos | 2:5.75 | 7L | 100/1 | 132lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hackbridge (GB) | Hector Crouch | Pat Phelan | 2:5.06 | 0L | 16/1 | 131lbs |
| 2nd | 3 | Rainbow Jazz (IRE) | Royston Ffrench | Adam West | 2:5.39 | 2L | 14/1 | 133lbs |
| 3rd | 10 | Stay In The Light (GB) | Pat Cosgrave | Roger Ingram | 2:5.48 | 0.5L | 20/1 | 126lbs |
| 4th | 6 | Pastoral Dreams (GB) | Charles Bishop | Simon Dow | 2:5.60 | 0.75L | 3/1 | 130lbs |
| 5th | 4 | Monsieur Fox (GB) | Joey Haynes | Lydia Richards | 2:5.98 | 2.25L | 25/1 | 133lbs |
| 6th | 2 | Greaves (GB) | Liam Keniry | Ed Walker | 2:6.10 | 0.75L | 20/1 | 134lbs |
| 7th | 9 | Trafalgar Girl (GB) | Andrea Atzeni | Dominic Ffrench Davis | 2:6.35 | 1.5L | 10/1 | 128lbs |
| 8th | 13 | Pam's Angel (USA) | Darragh Keenan | Mohamed Moubarak | 2:6.44 | 0.5L | 33/1 | 114lbs |
| 9th | 1 | Dame Vera (GB) | Jason Watson | Hughie Morrison | 2:6.60 | 1L | 5/1 | 131lbs |
| 10th | 8 | Whatwouldyouknow | Cam Hardie | Richard Guest | 2:7.10 | 3L | 13/8F | 128lbs |
| 11th | 7 | Passing Clouds (GB) | Kieren Fox | Michael Attwater | 2:8.44 | 8L | 25/1 | 129lbs |
| 12th | 11 | Sky Bandit (GB) | Noel Garbutt | Gary Moore | 2:9.44 | 6L | 50/1 | 118lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Pact Of Steel (GB) | Jim Crowley | Harry Dunlop | 2:4.16 | 0L | 9/4 | 133lbs |
| 2nd | 1 | King Athelstan | Hector Crouch | Gary Moore | 2:4.33 | 1L | 6/5F | 134lbs |
| 3rd | 6 | Downtown Mombasa (IRE) | Edward Greatrex | Eve Johnson Houghton | 2:4.58 | 1.5L | 12/1 | 130lbs |
| 4th | 8 | Moretti (IRE) | Andrea Atzeni | Les Eyre | 2:4.99 | 2.5L | 11/1 | 128lbs |
| 5th | 10 | Grasmere (IRE) | Darragh Keenan | Alan Bailey | 2:5.03 | 0.3L | 16/1 | 117lbs |
| 6th | 4 | Takiah (GB) | Jason Watson | Peter Hiatt | 2:5.24 | 1.25L | 14/1 | 128lbs |
| 7th | 2 | Havana Magic (GB) | Charles Bishop | Shaun Keightley | 2:5.62 | 2.25L | 25/1 | 133lbs |
| 8th | 5 | Highway Bess (GB) | Joey Haynes | Patrick Chamings | 2:5.83 | 1.25L | 16/1 | 131lbs |
| 9th | 7 | Brilliant Riposte (GB) | Tom Queally | Denis Coakley | 2:6.45 | 3.75L | 33/1 | 128lbs |
| 10th | 11 | Beloved Knight (GB) | Royston Ffrench | Adam West | 2:6.66 | 1.25L | 25/1 | 119lbs |
| 11th | 12 | Patienceisavirtue (GB) | Jimmy Quinn | Christine Dunnett | 2:7.16 | 3L | 125/1 | 119lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Game Player (IRE) | Andrea Atzeni | Roger Varian | 1:23.58 | 0L | 11/4 | 128lbs |
| 2nd | 11 | Panmolle (GB) | Frankie Dettori | John Gosden | 1:23.79 | 1.25L | 4/5F | 123lbs |
| 3rd | 3 | Enthaar (GB) | Jim Crowley | Simon Crisford | 1:24.29 | 3L | 8/1 | 128lbs |
| 4th | 6 | Nawar (GB) | Adam McNamara | Roger Charlton | 1:24.36 | 0.2L | 14/1 | 125lbs |
| 5th | 1 | Radio Source (IRE) | Tristan Price | Sir Michael Stoute | 1:24.41 | 0.2L | 7/2 | 128lbs |
| 6th | 9 | Lily Of Year (FR) | Charles Bishop | Denis Coakley | 1:24.70 | 2L | 20/1 | 123lbs |
| 7th | 2 | Aria Rose (GB) | Hayley Turner | David Arbuthnot | 1:24.95 | 1.5L | 100/1 | 128lbs |
| 8th | 7 | Woosh (GB) | Jimmy Quinn | Rae Guest | 1:25.95 | 6L | 100/1 | 127lbs |
| 9th | 8 | Classy Cailin (IRE) | Edward Greatrex | Mark Loughnane | 1:26.12 | 1L | 100/1 | 123lbs |
| 10th | 4 | Foreign Legion (IRE) | Noel Garbutt | Luke McJannet | 1:27.95 | 11L | 100/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Papa Delta (GB) | George Downing | Tony Carroll | 1:11.75 | 0L | 8/1 | 129lbs |
| 2nd | 6 | Slipalongtrevaskis (GB) | Joey Haynes | Paul Howling | 1:11.88 | 0.75L | 8/1 | 129lbs |
| 3rd | 8 | Drop Kick Murphi (IRE) | Jimmy Quinn | Christine Dunnett | 1:11.96 | 0.5L | 16/1 | 129lbs |
| 4th | 4 | Kodiac Pearl (IRE) | Hayley Turner | Tony Newcombe | 1:12.08 | 0.75L | 5/1 | 131lbs |
| 5th | 1 | Mistry (GB) | Darragh Keenan | Mark Usher | 1:12.29 | 1.25L | 11/2 | 127lbs |
| 6th | 3 | Nikita (IRE) | Jason Watson | Hughie Morrison | 1:12.46 | 1L | 3/1J | 128lbs |
| 7th | 5 | Noble Deed (GB) | Kieren Fox | Michael Attwater | 1:12.50 | 0.3L | 33/1 | 130lbs |
| 8th | 12 | Dolydaydream (GB) | Liam Keniry | Pat Phelan | 1:12.54 | 0.3L | 50/1 | 127lbs |
| 9th | 11 | Prince Rock (IRE) | Charles Bishop | Simon Dow | 1:12.67 | 0.75L | 3/1J | 128lbs |
| 10th | 2 | Asheena (GB) | William Carson | Paul D'Arcy | 1:13.67 | 6L | 16/1 | 131lbs |
| 11th | 10 | Special Code (IRE) | Aled Beech | Paddy Butler | 1:14.00 | 2L | 100/1 | 121lbs |
Saturday, 1 September 2018
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Arctic Sea (GB) | Darragh Keenan | Paul Cole | 1:38.02 | 0L | 7/4F | 140lbs |
| 2nd | 7 | Spryt (IRE) | Morgan Cole | John Butler | 1:38.23 | 1.25L | 12/1 | 112lbs |
| 3rd | 3 | Buckland Beau (GB) | Aled Beech | Charlie Fellowes | 1:38.27 | 0.3L | 4/1 | 138lbs |
| 4th | 4 | Classified (IRE) | Gavin Ashton | Ed de Giles | 1:38.39 | 0.75L | 8/1 | 128lbs |
| 5th | 2 | Gerry The Glover (IRE) | Sophie Ralston | Lee Carter | 1:38.52 | 0.75L | 4/1 | 138lbs |
| 6th | 5 | Cricklewood Green (USA) | George Rooke | Sylvester Kirk | 1:38.60 | 0.5L | 10/1 | 127lbs |
| 7th | 6 | Banta Bay (GB) | Toby Eley | John Best | 1:38.85 | 1.5L | 10/1 | 114lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 10 | Fragrant Belle (GB) | Stevie Donohoe | Ralph Beckett | 1:38.12 | 0L | 8/1 | 123lbs |
| 2nd | 9 | Wave Walker (GB) | Rossa Ryan | Sylvester Kirk | 1:38.25 | 0.75L | 7/1 | 125lbs |
| 3rd | 6 | Knowing (GB) | George Wood | James Fanshawe | 1:38.70 | 2.75L | 8/1 | 128lbs |
| 4th | 12 | Queen Of Jumeirah (IRE) | Martin Dwyer | Andrew Balding | 1:38.91 | 1.25L | 5/1 | 123lbs |
| 5th | 1 | Beauty Concept (GB) | Tom Marquand | Richard Hannon | 1:39.16 | 1.5L | 6/4F | 128lbs |
| 6th | 2 | Es Que Magic (IRE) | William Carson | Alex Hales | 1:39.50 | 2L | 50/1 | 128lbs |
| 7th | 4 | Fitwood Star (GB) | Joey Haynes | Patrick Chamings | 1:39.87 | 2.25L | 33/1 | 128lbs |
| 8th | 11 | Penfriend (GB) | Hector Crouch | Michael Blanshard | 1:39.91 | 0.3L | 100/1 | 123lbs |
| 9th | 7 | Rambaldi (IRE) | Yuga Kawada | Marco Botti | 1:40.04 | 0.75L | 5/1 | 128lbs |
| 10th | 8 | Sea Art (GB) | Kieran O'Neill | William Knight | 1:42.04 | 12L | 25/1 | 128lbs |
| 11th | 3 | Fast Art (IRE) | Tom Queally | Seamus Durack | 1:43.37 | 8L | 33/1 | 128lbs |
| 12th | 5 | Ginge N Tonic (GB) | Royston Ffrench | Adam West | 1:43.50 | 0.75L | 16/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Red Starlight (GB) | Rossa Ryan | Richard Hannon | 1:35.82 | 0L | 11/10F | 130lbs |
| 2nd | 4 | Rinaria (IRE) | Tom Marquand | K R Burke | 1:36.99 | 7L | 14/1 | 124lbs |
| 3rd | 3 | Black Bess (GB) | Paddy Bradley | Jim Boyle | 1:37.57 | 3.5L | 6/1 | 126lbs |
| 4th | 5 | Travelcard (USA) | Royston Ffrench | Mark Johnston | 1:38.90 | 8L | 12/1 | 121lbs |
| NF | 2 | Ifubelieveindreams (IRE) | Stevie Donohoe | Ismail Mohammed | - | - | 7/4 | 132lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Cat Royale (IRE) | Danny Brock | John Butler | 2:10.33 | 0L | 11/2 | 130lbs |
| 2nd | 6 | River Cafe (IRE) | Tom Marquand | Sylvester Kirk | 2:10.38 | 0.3L | 9/1 | 125lbs |
| 3rd | 3 | Diamond Reflection (IRE) | Rossa Ryan | Alexandra Dunn | 2:10.62 | 0L | 9/1 | 128lbs |
| 3rd | 12 | Alucinado (GB) | Joey Haynes | Rod Millman | 2:10.62 | 1.5L | 33/1 | 121lbs |
| 5th | 1 | Ross Raith Rover (GB) | Paddy Bradley | Lee Carter | 2:10.66 | 0.3L | 14/1 | 128lbs |
| 6th | 9 | Kingfast | Tom Queally | David Dennis | 2:10.75 | 0.3L | 5/1 | 125lbs |
| 7th | 14 | Still Got It (GB) | Royston Ffrench | Mark Loughnane | 2:10.87 | 0.75L | 25/1 | 120lbs |
| 8th | 7 | Henry Grace (IRE) | Hector Crouch | Jimmy Fox | 2:10.91 | 0.3L | 33/1 | 125lbs |
| 9th | 2 | Luxford (GB) | Martin Dwyer | John Best | 2:10.93 | 0.1L | 14/1 | 132lbs |
| 10th | 10 | Duggary (GB) | William Carson | Charlie Wallis | 2:10.96 | 0.3L | 9/2J | 122lbs |
| 11th | 5 | La Mernancia (IRE) | Adam McNamara | Jamie Osborne | 2:11.04 | 0.3L | 8/1 | 124lbs |
| 12th | 11 | Billy Star (GB) | Kieran O'Neill | Jimmy Fox | 2:11.33 | 1.75L | 9/2J | 122lbs |
| 13th | 8 | My Lord (GB) | Aled Beech | Paddy Butler | 2:11.62 | 1.75L | 100/1 | 118lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Naughty Rascal (IRE) | Tom Marquand | Richard Hannon | 1:12.08 | 0L | 5/4F | 126lbs |
| 2nd | 3 | Sir Busker | David Egan | William Knight | 1:12.70 | 3.75L | 11/2 | 127lbs |
| 3rd | 9 | Tigerinmytank (GB) | Kieran O'Neill | Tom Clover | 1:12.95 | 1.5L | 10/1 | 118lbs |
| 4th | 7 | Dreaming Of Love (IRE) | George Wood | Michael Wigham | 1:13.04 | 0.5L | 11/1 | 120lbs |
| 5th | 8 | Sohni Kudi (GB) | Kieren Fox | Michael Attwater | 1:13.87 | 5L | 33/1 | 119lbs |
| 6th | 2 | La Roca Del Fuego | Tom Queally | Seamus Durack | 1:14.00 | 0.75L | 50/1 | 128lbs |
| 7th | 6 | Wayfaring Stranger (IRE) | Adam McNamara | Jamie Osborne | 1:14.08 | 0.5L | 10/1 | 121lbs |
| 8th | 1 | Society Shock (IRE) | Rossa Ryan | Jamie Osborne | 1:14.20 | 0.75L | 11/4 | 132lbs |
| 9th | 5 | Milldean Billy (IRE) | Hector Crouch | Suzi Best | 1:16.37 | 13L | 66/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Twister (IRE) | Ryan Tate | Sir Mark Prescott Bt | 3:24.94 | 0L | 7/4F | 128lbs |
| 2nd | 5 | Airmax (GER) | David Egan | Ralph Beckett | 3:25.31 | 2.25L | 3/1 | 131lbs |
| 3rd | 2 | Methag (FR) | Rossa Ryan | Alex Hales | 3:25.48 | 1L | 7/1 | 136lbs |
| 4th | 7 | Seinesational | Jason Watson | William Knight | 3:25.81 | 2L | 11/4 | 125lbs |
| 5th | 4 | Sanam (GB) | Fran Berry | Ed Dunlop | 3:26.15 | 2L | 12/1 | 132lbs |
| 6th | 1 | Figeac (FR) | Darragh Keenan | Nick Littmoden | 3:26.23 | 0.5L | 14/1 | 136lbs |
| 7th | 3 | Slowfoot (GER) | Hector Crouch | Suzi Best | 3:29.06 | 17L | 50/1 | 134lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Morning Skye (IRE) | Josephine Gordon | Hugo Palmer | 2:31.60 | 0L | 4/1 | 133lbs |
| 2nd | 7 | The Pinto Kid (FR) | George Wood | James Fanshawe | 2:31.62 | 0.1L | 6/1 | 126lbs |
| 3rd | 6 | Special Mission (GB) | Ryan Tate | Sir Mark Prescott Bt | 2:31.81 | 1.25L | 11/2 | 126lbs |
| 4th | 3 | Dance To Paris | Fran Berry | Lucy Wadham | 2:31.88 | 0.2L | 7/2 | 130lbs |
| 5th | 4 | Master Of The Moon (GB) | Tom Queally | Ismail Mohammed | 2:32.27 | 2.5L | 6/1 | 130lbs |
| 6th | 2 | Sicario | Rossa Ryan | Jamie Osborne | 2:33.43 | 7L | 11/4F | 130lbs |
| 7th | 5 | Firlinfeu (GB) | Royston Ffrench | Mark Johnston | 2:33.68 | 1.5L | 14/1 | 129lbs |
Wednesday, 29 August 2018
4 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Hard Taskmaster (IRE) | Oisin Murphy | James Tate | 1:24.24 | 0L | 4/1F | 131lbs |
| 2nd | 10 | Duke Of Yorkie (IRE) | John Fahy | Adam West | 1:25.07 | 5L | 10/1 | 127lbs |
| 3rd | 11 | Valentino Sunrise (GB) | Scott McCullagh | Mick Channon | 1:25.32 | 1.5L | 9/2 | 117lbs |
| 4th | 4 | Sybil Grand (GB) | Jamie Spencer | Jamie Osborne | 1:25.49 | 1L | 9/1 | 130lbs |
| 5th | 9 | Keep It Country Tv (GB) | Paddy Bradley | Pat Phelan | 1:25.61 | 0.75L | 14/1 | 123lbs |
| 6th | 7 | Burning Lake (IRE) | Callum Shepherd | Charles Hills | 1:25.82 | 1.25L | 8/1 | 130lbs |
| 7th | 8 | Jazz Hands (IRE) | Silvestre De Sousa | Richard Fahey | 1:25.99 | 1L | 5/1 | 129lbs |
| 8th | 1 | No Diggity | Tom Queally | Richard Spencer | 1:26.45 | 2.75L | 18/1 | 133lbs |
| 9th | 6 | Inosanto (GB) | Luke Morris | Peter Chapple-Hyam | 1:26.82 | 2.25L | 25/1 | 130lbs |
| 10th | 14 | Keston Warrior (GB) | Nicky Mackay | Adam West | 1:27.28 | 2.75L | 66/1 | 118lbs |
| 11th | 5 | Cruck Railie (IRE) | Harry Bentley | Ralph Beckett | 1:27.66 | 2.25L | 6/1 | 130lbs |
| 12th | 2 | Ocean Rouge (GB) | Adam Kirby | David Evans | 1:28.16 | 3L | 14/1 | 131lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Annecy (GB) | Jamie Spencer | David Simcock | 1:24.69 | 0L | 10/1 | 124lbs |
| 2nd | 11 | Stay Forever (FR) | Oisin Murphy | Andrew Balding | 1:24.81 | 0.75L | 7/4 | 124lbs |
| 3rd | 6 | Chicago Doll (GB) | Martin Harley | Alan King | 1:24.86 | 0.3L | EvensF | 124lbs |
| 4th | 7 | Gaslight (GB) | Daniel Muscutt | James Fanshawe | 1:24.94 | 0.5L | 16/1 | 124lbs |
| 5th | 5 | Cedar (GB) | Robert Havlin | Mohamed Moubarak | 1:25.94 | 6L | 25/1 | 124lbs |
| 6th | 9 | Now Beat It (IRE) | David Probert | Ismail Mohammed | 1:26.31 | 2.25L | 20/1 | 124lbs |
| 7th | 10 | Ramatuelle (GB) | Luke Morris | Sir Mark Prescott Bt | 1:26.36 | 0.3L | 25/1 | 124lbs |
| 8th | 4 | Cafe Espresso (GB) | Josephine Gordon | Luca Cumani | 1:26.69 | 2L | 14/1 | 124lbs |
| 9th | 8 | London Pride (GB) | Rob Hornby | Jonathan Portman | 1:27.11 | 2.5L | 50/1 | 124lbs |
| 10th | 2 | Apron Strings (GB) | Kieren Fox | Michael Attwater | 1:29.11 | 12L | 100/1 | 124lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Monumental Man (GB) | Paddy Bradley | Michael Attwater | 1:11.53 | 0L | 9/1 | 127lbs |
| 2nd | 5 | Impart (GB) | Luke Morris | Laura Mongan | 1:11.78 | 1.5L | 14/1 | 128lbs |
| 3rd | 6 | Outback Traveller (IRE) | Adam Kirby | John Butler | 1:12.07 | 1.75L | 6/5F | 128lbs |
| 4th | 7 | Pomme De Terre (IRE) | Silvestre De Sousa | Michael Dods | 1:12.20 | 0.75L | 2/1 | 128lbs |
| 5th | 3 | Vibes (IRE) | Jamie Spencer | Jamie Osborne | 1:12.78 | 3.5L | 5/1 | 132lbs |
| 6th | 8 | Taurean Gold (GB) | Joey Haynes | John Bridger | 1:15.28 | 15L | 100/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Seprani (GB) | Gabriele Malune | Marco Botti | 1:10.81 | 0L | 9/2 | 126lbs |
| 2nd | 1 | Exchequer (IRE) | Gerald Mosse | Richard Guest | 1:11.02 | 1.25L | EvensF | 140lbs |
| 3rd | 2 | Big Time Maybe | Luke Morris | Michael Attwater | 1:11.23 | 1.25L | 33/1 | 133lbs |
| 4th | 7 | Showmethewayavrilo (GB) | Nicky Mackay | Malcolm Saunders | 1:11.39 | 1L | 7/1 | 124lbs |
| 5th | 5 | Temeraire (FR) | Silvestre De Sousa | Hugo Palmer | 1:11.44 | 0.3L | 4/1 | 130lbs |
| 6th | 6 | Secret Agent (GB) | Martin Dwyer | William Muir | 1:12.44 | 6L | 12/1 | 124lbs |
Monday, 30 July 2018
8 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | No Way Jose (IRE) | William Buick | Brian Meehan | 1:12.13 | 0L | 13/8 | 124lbs |
| 2nd | 5 | Shorter Skirt (GB) | Charles Bishop | Eve Johnson Houghton | 1:12.38 | 1.25L | 6/5F | 124lbs |
| 3rd | 4 | Shining (GB) | Jack Mitchell | Jim Boyle | 1:12.63 | 1.25L | 12/1 | 124lbs |
| 4th | 1 | Accommodate (IRE) | Josephine Gordon | Sir Michael Stoute | 1:12.68 | 0.3L | 9/1 | 124lbs |
| 5th | 6 | Sibirica (IRE) | Silvestre De Sousa | Charlie Fellowes | 1:13.23 | 2.75L | 8/1 | 124lbs |
| 6th | 3 | Satwa Park (IRE) | David Egan | George Scott | 1:13.48 | 1.25L | 100/1 | 124lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
