Darwin
🇦🇺 Australia
919 total racesSaturday, 4 July 2026
9 races
No results available
No results available
No results available
No results available
No results available
No results available
No results available
No results available
No results available
Saturday, 27 June 2026
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Ichiban | J.Todd | G.A.Clarke | 1:34.80 | - | 6/5 | 130lbs |
| 2nd | 5 | Rock Revolution | J.J.Lyon | C.R.Baxter | 1:34.97 | 1L | 11/2 | 127lbs |
| 3rd | 4 | Maxxi Bon | B.A.Cray | C.J.Nash | 1:35.03 | 0.4L | 13/2 | 127lbs |
| 4th | 2 | Vanguard Legend | J.L.Hampson | C.R.Baxter | 1:35.27 | 1.4L | 11/2 | 130lbs |
| 5th | 8 | Barocco Bar | L.A.Maloney | P.A.Johnston | 1:35.50 | 1.4L | 25/1 | 121lbs |
| 6th | 7 | Crazy Town | D.Gillett | C.J.Nash | 1:35.87 | 2.2L | 17/2 | 126lbs |
| 7th | 3 | Grinzinger Bishop | J.L.Doyle | K.D.Healy | 1:36.18 | 1.9L | 12/1 | 128lbs |
| 8th | 6 | Aichi Icon | S.Tsaikos | N.J.Dyer | 1:37.07 | 5.3L | 8/1 | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Rivers Of Babylon | W.R.Davis | R.I.Cole | 1:08.39 | - | 4/1 | 129lbs |
| 2nd | 2 | Dynamic Theory | H.I.Blanc | T.J.Logan | 1:08.81 | 2.5L | 13/8 | 133lbs |
| 3rd | 6 | Miami Baby | J.J.Lyon | C.R.Baxter | 1:08.89 | 0.5L | 8/1 | 130lbs |
| 4th | 1 | Rampazetto | S.Tsaikos | N.J.Dyer | 1:09.34 | 2.7L | 15/2 | 134lbs |
| 5th | 8 | Forgetaboutit | J.L.Hampson | P.M.Cole | 1:09.39 | 0.3L | 60/1 | 123lbs |
| 6th | 3 | Mods | J.Todd | A.R.Perdon | 1:09.46 | 0.4L | 6/1 | 133lbs |
| 7th | 4 | Stomp'em | J.L.Doyle | K.D.Healy | 1:09.49 | 0.2L | 5/1 | 133lbs |
| 8th | 5 | Dummy Spit | A.D.Sweeney | A.R.Perdon | 1:09.99 | 3L | 11/1 | 132lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 11 | Field Of Praise | J.L.Hampson | P.M.Cole | 1:08.55 | - | 15/1 | 125lbs |
| 2nd | 10 | Ocean's Jen | A.D.Sweeney | A.R.Perdon | 1:09.18 | 3.8L | 20/1 | 126lbs |
| 3rd | 7 | Sass | J.J.Lyon | C.R.Baxter | 1:09.35 | 1L | 9/1 | 129lbs |
| 4th | 9 | Ariarne | H.I.Blanc | N.J.Dyer | 1:09.45 | 0.6L | 9/1 | 126lbs |
| 5th | 1 | Lavender Glory | W.R.Davis | R.I.Cole | 1:09.65 | 1.2L | 11/4 | 133lbs |
| 6th | 3 | Dolce D'amour | L.A.Maloney | K.M.Petrick | 1:09.70 | 0.3L | 5/1 | 132lbs |
| 7th | 8 | No I'm Not | D.B.Barton | C.G.Pollard | 1:09.72 | 0.1L | 10/1 | 127lbs |
| 8th | 4 | Miss Black Diamond | D.Hirini | T.J.Logan | 1:09.83 | 0.7L | 18/1 | 131lbs |
| 9th | 5 | Starlite Rebel | I.Luximon | K.D.Healy | 1:09.95 | 0.7L | 17/1 | 130lbs |
| 10th | 2 | Villa Royale | J.Todd | G.A.Clarke | 1:10.00 | 0.3L | 8/1 | 133lbs |
| 11th | 12 | Tipsy Toronado | P.J.Shiers | P.J.Shiers | 1:10.27 | 1.6L | 13/1 | 121lbs |
| 12th | 6 | Miss Boom | J.L.Doyle | K.D.Healy | 1:11.20 | 5.6L | 7/1 | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Runaway Tycoon | J.Todd | E.M.Clarke | 1:07.77 | - | 2/1 | 134lbs |
| 2nd | 8 | Time To Baca | J.L.Hampson | P.M.Cole | 1:08.74 | 5.81L | 10/1 | 128lbs |
| 3rd | 4 | Dad Bod | L.A.Maloney | K.M.Petrick | 1:08.89 | 0.88L | 6/1 | 131lbs |
| 4th | 2 | Brazen Bon | V.A.Arnott | J.E.Manning | 1:09.05 | 1L | 10/1 | 132lbs |
| 5th | 3 | Hotim English | A.D.Sweeney | E.M.Clarke | 1:09.09 | 0.23L | 11/1 | 132lbs |
| 6th | 6 | Romantic Love | R.C.Vigar | T.B.Gillett | 1:09.10 | 0.07L | 11/4 | 129lbs |
| 7th | 9 | Your Not The Boss | J.J.Lyon | C.R.Baxter | 1:09.19 | 0.52L | 11/1 | 128lbs |
| 8th | 11 | Kalimna Views | W.R.Davis | P.M.Cole | 1:09.34 | 0.88L | 40/1 | 125lbs |
| 9th | 5 | Limited Risk | I.Luximon | K.D.Healy | 1:09.64 | 1.85L | 18/1 | 130lbs |
| 10th | 7 | Pub Crawl | J.L.Doyle | K.D.Healy | 1:09.82 | 1.03L | 20/1 | 128lbs |
| 11th | 10 | Polarising | H.I.Blanc | T.J.Logan | 1:09.93 | 0.67L | 30/1 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Wild Beau | J.Todd | E.M.Clarke | 0:56.05 | - | 5/6 | 129lbs |
| 2nd | 2 | Real Valentia | J.L.Hampson | K.D.Healy | 0:57.01 | 5.74L | 10/1 | 127lbs |
| 3rd | 4 | Jumping Power Two | H.I.Blanc | T.J.Logan | 0:57.15 | 0.86L | 4/1 | 121lbs |
| 4th | 3 | Lucky Fortuna | J.L.Doyle | K.D.Healy | 0:57.24 | 0.55L | 16/5 | 121lbs |
| 5th | 5 | Cap Ten | I.Luximon | K.D.Healy | 0:57.47 | 1.35L | 13/2 | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Easy Red | H.I.Blanc | C.J.Nash | 1:15.79 | - | 8/11 | 129lbs |
| 2nd | 3 | Fabres | R.C.Vigar | T.G.Halter | 1:16.48 | 4.16L | 3/1 | 129lbs |
| 3rd | 1 | Dynasty Reward | J.J.Lyon | K.J.Lamprecht | 1:16.70 | 1.29L | 6/1 | 130lbs |
| 4th | 10 | Vinolent | B.A.Cray | N.J.Dyer | 1:16.90 | 1.21L | 40/1 | 125lbs |
| 5th | 5 | Meet Me At The Bar | D.Gillett | C.J.Nash | 1:16.96 | 0.37L | 13/2 | 129lbs |
| 6th | 6 | Tenacious Zeus | V.A.Arnott | J.E.Manning | 1:17.11 | 0.89L | 17/1 | 129lbs |
| 7th | 9 | Epic Jewel | J.L.Hampson | K.D.Healy | 1:17.30 | 1.13L | 30/1 | 125lbs |
| 8th | 7 | Western Miner | D.B.Barton | C.G.Pollard | 1:18.05 | 4.48L | 50/1 | 129lbs |
| 9th | 4 | Kal It Magic | W.R.Davis | P.M.Cole | 1:19.81 | 10.58L | 100/1 | 129lbs |
| 10th | 8 | Desi's Spirit | I.Luximon | K.D.Healy | 1:20.99 | 7.08L | 100/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Dakota Lee | D.Gillett | T.B.Gillett | 1:13.98 | - | 7/4 | 141lbs |
| 2nd | 9 | Magic Defense | S.Tsaikos | K.M.Petrick | 1:14.38 | 2.41L | 9/1 | 123lbs |
| 3rd | 2 | Hadouken | J.J.Lyon | P.T.Robl | 1:14.82 | 2.64L | 25/1 | 137lbs |
| 4th | 12 | Crown Waters | H.I.Blanc | T.J.Logan | 1:15.00 | 1.08L | 13/2 | 121lbs |
| 5th | 7 | Flying Yishu | L.A.Maloney | G.L.Connor | 1:15.15 | 0.91L | 17/2 | 129lbs |
| 6th | 4 | Watadeel | P.J.Shiers | M.J.Hickmott | 1:15.37 | 1.29L | 12/1 | 132lbs |
| 7th | 11 | Alpine Flyer | I.Luximon | K.D.Healy | 1:15.57 | 1.2L | 70/1 | 122lbs |
| 8th | 3 | Promises Kept | R.C.Vigar | M.J.Hickmott | 1:15.59 | 0.1L | 70/1 | 137lbs |
| 9th | 10 | Stormfront | J.Todd | G.A.Clarke | 1:15.66 | 0.48L | 3/1 | 123lbs |
| 10th | 6 | Vega Magnifico | J.L.Hampson | N.J.Dyer | 1:15.89 | 1.34L | 20/1 | 130lbs |
| 11th | 8 | Zondee | A.D.Sweeney | A.R.Perdon | 1:16.30 | 2.48L | 13/1 | 127lbs |
| 12th | 5 | Wolfburn | W.R.Davis | G.A.Clarke | 1:16.74 | 2.62L | 16/1 | 131lbs |
| NR | 13 | Great Buy | - | T.B.Gillett | - | - | - | 123lbs |
Saturday, 20 June 2026
7 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Shisuta Bo | I.Luximon | K.D.Healy | 1:14.09 | - | 19/1 | 125lbs |
| 2nd | 4 | Awash | J.Todd | G.A.Clarke | 1:14.42 | 2L | 6/1 | 127lbs |
| 3rd | 8 | King Akeed | H.I.Blanc | T.J.Logan | 1:14.46 | 0.2L | 4/1 | 121lbs |
| 4th | 2 | Hettinger | J.L.Hampson | N.J.Dyer | 1:14.59 | 0.81L | 10/1 | 129lbs |
| 5th | 1 | Rematch | P.J.Shiers | C.J.Nash | 1:14.76 | 1L | 9/1 | 130lbs |
| 6th | 9 | The Final Word | J.J.Lyon | G.J.Leech | 1:14.79 | 0.19L | 13/5 | 121lbs |
| 7th | 7 | Vieri | D.Gillett | C.J.Nash | 1:14.81 | 0.1L | 10/1 | 121lbs |
| 8th | 6 | Aichi Icon | D.B.Barton | N.J.Dyer | 1:14.84 | 0.2L | 40/1 | 123lbs |
| 9th | 3 | Wine Barron | P.W.Denton | M.J.Hickmott | 1:14.94 | 0.6L | 29/10 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Hammurabi | R.C.Vigar | T.G.Halter | 1:14.40 | - | 7/4 | 121lbs |
| 2nd | 4 | Laws Wars | D.B.Barton | K.J.Lamprecht | 1:14.48 | 0.5L | 15/2 | 123lbs |
| 3rd | 3 | Merimbula | J.Todd | G.A.Clarke | 1:14.52 | 0.2L | 17/5 | 125lbs |
| 4th | 8 | Grinzinger Tundra | S.Tsaikos | K.M.Petrick | 1:14.73 | 1.3L | 16/1 | 121lbs |
| 5th | 1 | Leveraged Buyout | J.L.Hampson | G.J.Leech | 1:14.88 | 0.9L | 15/1 | 137lbs |
| 6th | 6 | Pleasing Smile | W.R.Davis | R.I.Cole | 1:14.98 | 0.6L | 16/1 | 121lbs |
| 7th | 7 | Beachbarbeckons | P.J.Shiers | P.J.Shiers | 1:15.07 | 0.5L | 50/1 | 121lbs |
| 8th | 2 | Morgana | P.W.Denton | M.J.Hickmott | 1:15.42 | 2.1L | 11/4 | 127lbs |
| 9th | 9 | Pafitis | A.D.Sweeney | G.A.Clarke | 1:15.80 | 2.3L | 19/1 | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Self Serve | H.I.Blanc | T.J.Logan | 1:08.41 | - | 11/10 | 129lbs |
| 2nd | 1 | Anson Bay | D.Gillett | C.J.Nash | 1:08.54 | 0.8L | 5/2 | 138lbs |
| 3rd | 5 | Unquestionably | S.Tsaikos | N.J.Dyer | 1:08.68 | 0.8L | 15/1 | 130lbs |
| 4th | 2 | Fury | J.Todd | G.A.Clarke | 1:09.19 | 3.1L | 9/2 | 136lbs |
| 5th | 3 | Data Scramble | W.R.Davis | R.I.Cole | 1:09.39 | 1.2L | 8/1 | 130lbs |
| 6th | 8 | Hello Mary | L.Maloney | K.M.Petrick | 1:10.18 | 4.7L | 20/1 | 121lbs |
| 7th | 7 | Private Tender | A.D.Sweeney | P.T.Robl | 1:10.34 | 1L | 17/1 | 123lbs |
| NR | 4 | Rampazetto | J.L.Hampson | N.J.Dyer | - | - | - | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Montjuic Magic | J.J.Lyon | C.R.Baxter | 1:02.63 | - | 4/1 | 130lbs |
| 2nd | 4 | Dynamic Theory | D.Hirini | T.J.Logan | 1:02.88 | 1.5L | 6/4 | 132lbs |
| 3rd | 5 | Luna Field | J.L.Hampson | N.J.Dyer | 1:03.01 | 0.8L | 6/1 | 132lbs |
| 4th | 2 | Dummy Spit | A.D.Sweeney | A.R.Perdon | 1:03.30 | 1.7L | 10/1 | 133lbs |
| 5th | 8 | Our Squamosa | I.Luximon | K.M.Petrick | 1:03.50 | 1.2L | 16/1 | 127lbs |
| 6th | 9 | Red Extreme | V.A.Arnott | J.E.Manning | 1:03.56 | 0.4L | 17/1 | 126lbs |
| 7th | 7 | Si Senora | H.I.Blanc | T.J.Logan | 1:03.61 | 0.3L | 8/1 | 130lbs |
| 8th | 3 | Yaki Ishi | D.Gillett | N.J.Dyer | 1:03.91 | 1.8L | 9/1 | 133lbs |
| 9th | 12 | New Enterprise | P.J.Shiers | P.A.Stennett | 1:03.96 | 0.3L | 40/1 | 121lbs |
| 10th | 11 | Dancer For Money | W.R.Davis | P.M.Cole | 1:04.03 | 0.4L | 80/1 | 121lbs |
| 11th | 10 | Good Onya Darl | L.Maloney | P.A.Johnston | 1:04.80 | 4.6L | 20/1 | 123lbs |
| NR | 1 | In No Doubt | J.Todd | G.J.Leech | - | - | - | 134lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Field Of Flutes | J.Todd | G.A.Clarke | 0:56.14 | - | 11/8 | 126lbs |
| 2nd | 2 | Zourata | D.Gillett | P.T.Robl | 0:56.52 | 2.3L | 29/10 | 130lbs |
| 3rd | 3 | Rewards And More | L.Maloney | K.M.Petrick | 0:56.69 | 1L | 11/4 | 129lbs |
| 4th | 1 | Early Crow | J.J.Lyon | G.J.Leech | 0:56.87 | 1.1L | 13/2 | 130lbs |
| 5th | 5 | Flying Annie | A.D.Sweeney | G.A.Clarke | 0:57.29 | 2.5L | 8/1 | 121lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Fields Of Courage | J.J.Lyon | G.A.Clarke | 1:34.81 | - | 16/5 | 130lbs |
| 2nd | 1 | Tennessee Whiskey | S.Tsaikos | P.T.Robl | 1:34.94 | 0.8L | 7/1 | 134lbs |
| 3rd | 2 | Beau Factor | D.Gillett | T.B.Gillett | 1:35.08 | 0.8L | 16/1 | 132lbs |
| 4th | 5 | Iknowhatyouredoing | A.D.Sweeney | K.J.Lamprecht | 1:36.21 | 6.8L | 11/2 | 130lbs |
| 5th | 3 | Bollon | J.Todd | G.A.Clarke | 1:36.43 | 1.3L | 8/11 | 132lbs |
| 6th | 6 | Girls Girls Girls | I.Luximon | K.M.Petrick | 1:36.91 | 2.9L | 25/1 | 123lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 8 | The Albion | P.J.Shiers | P.A.Stennett | 1:36.31 | - | 4/1 | 127lbs |
| 2nd | 4 | He's Maverick | I.Luximon | K.D.Healy | 1:36.39 | 0.5L | 9/1 | 130lbs |
| 3rd | 6 | Anphina | S.Tsaikos | K.M.Petrick | 1:36.44 | 0.3L | 15/4 | 128lbs |
| 4th | 7 | Collison | R.C.Vigar | T.G.Halter | 1:37.03 | 3.5L | 4/1 | 127lbs |
| 5th | 5 | Faberge Tzar | H.I.Blanc | A.R.Perdon | 1:37.29 | 1.6L | 11/2 | 129lbs |
| 6th | 10 | Forging Ahead | J.J.Lyon | C.R.Baxter | 1:37.78 | 2.9L | 9/2 | 122lbs |
| 7th | 1 | Frankfurt | D.B.Barton | K.J.Lamprecht | 1:38.04 | 1.6L | 17/2 | 134lbs |
| 8th | 9 | Anthony | D.Hirini | P.A.Johnston | 1:38.54 | 3L | 100/1 | 125lbs |
| 9th | 3 | Bender Mcgee | J.L.Hampson | G.J.Leech | 1:40.03 | 8.9L | 11/1 | 132lbs |
| NR | 2 | Barocco Bar | L.Maloney | P.A.Johnston | - | - | - | 132lbs |
Saturday, 13 June 2026
6 races
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Orion The Hunter | V.A.Arnott | J.E.Manning | 1:14.51 | - | 17/5 | 132lbs |
| 2nd | 8 | Hennessy Lad | W.R.Davis | G.A.Clarke | 1:14.58 | 0.4L | 9/1 | 130lbs |
| 3rd | 1 | Ichiban | J.Todd | G.A.Clarke | 1:14.79 | 1.3L | 6/1 | 134lbs |
| 4th | 9 | Hotim English | D.Hirini | E.M.Clarke | 1:14.86 | 0.4L | 7/1 | 129lbs |
| 5th | 3 | Maxxi Bon | S.Tsaikos | C.J.Nash | 1:14.88 | 0.1L | 10/1 | 132lbs |
| 6th | 6 | Hebel | D.Gillett | T.B.Gillett | 1:15.18 | 1.8L | 3/1 | 131lbs |
| 7th | 2 | Our Couver | I.Luximon | K.M.Petrick | 1:15.23 | 0.3L | 6/1 | 133lbs |
| 8th | 5 | Crazy Brave | D.B.Barton | P.J.Shiers | 1:15.51 | 1.7L | 14/1 | 131lbs |
| 9th | 7 | Beyond Ready | A.D.Sweeney | K.J.Lamprecht | 1:16.33 | 4.9L | 10/1 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Romantic Love | S.Tsaikos | T.B.Gillett | 1:07.80 | - | 9/2 | 134lbs |
| 2nd | 3 | Rivers Of Babylon | W.R.Davis | R.I.Cole | 1:08.47 | 4L | 5/2 | 129lbs |
| 3rd | 1 | Mods | D.Gillett | T.J.Logan | 1:08.88 | 2.5L | 13/5 | 134lbs |
| 4th | 5 | Starspangledancer | J.Todd | G.A.Clarke | 1:09.23 | 2.1L | 9/2 | 122lbs |
| 5th | 6 | Tipsy Toronado | P.J.Shiers | P.J.Shiers | 1:09.28 | 0.3L | 17/5 | 121lbs |
| 6th | 4 | Standard Street | L.Maloney | K.M.Petrick | 1:09.37 | 0.5L | 12/1 | 128lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Crown Waters | H.I.Blanc | T.J.Logan | 1:07.96 | - | 12/1 | 121lbs |
| 2nd | 5 | Arizona Activist | P.J.Shiers | C.R.Baxter | 1:07.99 | 0.2L | 3/1 | 123lbs |
| 3rd | 1 | Dakota Lee | D.Gillett | T.B.Gillett | 1:08.01 | 0.1L | 5/4 | 141lbs |
| 4th | 2 | Flying Yishu | L.Maloney | G.L.Connor | 1:08.06 | 0.3L | 11/1 | 130lbs |
| 5th | 4 | Great Buy | W.R.Davis | T.B.Gillett | 1:08.68 | 3.7L | 30/1 | 125lbs |
| 6th | 6 | Devils Delight | J.Todd | G.A.Clarke | 1:08.99 | 1.9L | 3/1 | 122lbs |
| 7th | 3 | Spanish Fox | S.Tsaikos | T.J.Logan | 1:09.59 | 3.6L | 9/1 | 126lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Yule Point | D.B.Barton | K.J.Lamprecht | 1:02.74 | - | 6/4 | 129lbs |
| 2nd | 2 | Meet Me At The Bar | D.Gillett | C.J.Nash | 1:03.96 | 7.3L | 11/10 | 129lbs |
| 3rd | 1 | Fabres | P.J.Shiers | T.G.Halter | 1:04.21 | 1.5L | 9/2 | 129lbs |
| 4th | 4 | One Last Promise | J.Todd | G.J.Leech | 1:05.04 | 5L | 10/1 | 126lbs |
| 5th | 5 | Desi's Spirit | I.Luximon | K.D.Healy | 1:05.06 | 0.1L | 30/1 | 125lbs |
| 6th | 6 | Epic Jewel | W.R.Davis | K.D.Healy | 1:05.09 | 0.2L | 20/1 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Dad Bod | L.Maloney | K.M.Petrick | 1:02.88 | - | 4/1 | 129lbs |
| 2nd | 7 | Lavender Glory | W.R.Davis | R.I.Cole | 1:03.21 | 2L | 5/1 | 126lbs |
| 3rd | 1 | Down The Wicket | A.D.Sweeney | K.J.Lamprecht | 1:03.35 | 0.8L | 9/1 | 134lbs |
| 4th | 6 | Kalimna Views | D.Hirini | P.M.Cole | 1:03.50 | 0.9L | 9/1 | 128lbs |
| 5th | 2 | Jumping Power Two | H.I.Blanc | T.J.Logan | 1:03.51 | 0.1L | 11/8 | 134lbs |
| 6th | 3 | Black Coal | P.J.Shiers | G.J.Leech | 1:03.65 | 0.8L | 25/1 | 130lbs |
| 7th | 4 | In No Doubt | J.Todd | G.J.Leech | 1:04.33 | 4.1L | 9/2 | 130lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Barocco Bar | L.Maloney | P.A.Johnston | 1:35.19 | - | 15/4 | 128lbs |
| 2nd | 7 | The Albion | P.J.Shiers | P.A.Stennett | 1:35.36 | 1L | 14/1 | 126lbs |
| 3rd | 5 | Anphina | S.Tsaikos | K.M.Petrick | 1:35.82 | 2.8L | 16/5 | 128lbs |
| 4th | 2 | Kieffer | A.D.Sweeney | K.J.Lamprecht | 1:36.09 | 1.6L | 9/2 | 132lbs |
| 5th | 4 | Faberge Tzar | H.I.Blanc | T.J.Logan | 1:36.12 | 0.2L | 5/2 | 130lbs |
| 6th | 8 | Max Rock | D.Gillett | T.B.Gillett | 1:36.46 | 2L | 15/2 | 122lbs |
| 7th | 3 | Machine Man | I.Luximon | K.M.Petrick | 1:36.51 | 0.3L | 13/1 | 131lbs |
| 8th | 1 | He's Maverick | W.R.Davis | K.D.Healy | 1:37.12 | 3.7L | 14/1 | 132lbs |
Saturday, 6 June 2026
6 races
| Pos | No | Horse | Jockey | Trainer | SP | Wt Weight |
|---|---|---|---|---|---|---|
| - | - | Si Senora | - | T.J.Logan | - | 125lbs |
| - | - | Tenacious Zeus | - | J.E.Manning | - | 121lbs |
| - | - | Rivers Of Babylon | - | R.I.Cole | - | 121lbs |
| - | - | Pleasing Smile | - | R.I.Cole | - | 123lbs |
| - | - | Pafitis | - | G.A.Clarke | - | 121lbs |
| - | - | Merimbula | - | G.A.Clarke | - | 130lbs |
| - | - | Laws Wars | - | K.J.Lamprecht | - | 123lbs |
| - | - | Epic Jewel | - | K.D.Healy | - | 121lbs |
| - | - | Beachbarbeckons | - | P.J.Shiers | - | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Daniher | A.D.Sweeney | K.J.Lamprecht | 1:14.70 | - | 7/1 | 134lbs |
| 2nd | 8 | Collison | R.C.Vigar | K.M.Petrick | 1:14.75 | 0.3L | 6/1 | 126lbs |
| 3rd | 1 | Anecdotal | W.R.Davis | P.M.Cole | 1:15.00 | 1.5L | 16/5 | 134lbs |
| 4th | 5 | Straya Pride | D.Hirini | G.A.Clarke | 1:15.05 | 0.3L | 10/1 | 129lbs |
| 5th | 6 | No I'm Not | D.B.Barton | C.G.Pollard | 1:15.07 | 0.1L | 11/2 | 128lbs |
| 6th | 4 | Faberge Tzar | H.I.Blanc | T.J.Logan | 1:15.35 | 1.7L | 6/1 | 131lbs |
| 7th | 7 | Carat Time | V.A.Arnott | J.E.Manning | 1:16.03 | 4.1L | 17/2 | 127lbs |
| 8th | 3 | Galaxy General | J.Todd | G.A.Clarke | 1:16.40 | 2.2L | 4/1 | 134lbs |
| 9th | 9 | New Enterprise | P.J.Shiers | P.A.Stennett | 1:16.82 | 2.5L | 25/1 | 122lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Hammurabi | R.C.Vigar | T.G.Halter | 1:08.75 | - | 5/2 | 129lbs |
| 2nd | 6 | Pafitis | J.Todd | G.A.Clarke | 1:09.80 | 6.3L | 8/11 | 129lbs |
| 3rd | 1 | Dynasty Reward | H.I.Blanc | K.J.Lamprecht | 1:09.97 | 1L | 8/1 | 130lbs |
| 4th | 7 | Tenacious Zeus | V.A.Arnott | J.E.Manning | 1:10.18 | 1.3L | 20/1 | 129lbs |
| 5th | 3 | Forging Ahead | P.J.Shiers | C.R.Baxter | 1:10.20 | 0.1L | 10/1 | 129lbs |
| 6th | 8 | My Luna | A.D.Sweeney | C.G.Pollard | 1:11.17 | 5.8L | 30/1 | 126lbs |
| 7th | 5 | Kal It Magic | W.R.Davis | P.M.Cole | 1:11.98 | 4.9L | 20/1 | 129lbs |
| NR | 2 | Anthony | D.Gillett | P.A.Johnston | - | - | - | 129lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Laws Wars | D.B.Barton | K.J.Lamprecht | 1:08.52 | - | 8/1 | 123lbs |
| 2nd | 7 | Rivers Of Babylon | W.R.Davis | R.I.Cole | 1:08.90 | 2.3L | 6/1 | 121lbs |
| 3rd | 5 | Pleasing Smile | R.C.Vigar | R.I.Cole | 1:08.92 | 0.1L | 5/1 | 123lbs |
| 4th | 1 | Merimbula | J.Todd | G.A.Clarke | 1:08.94 | 0.1L | 11/8 | 130lbs |
| 5th | 2 | Beachbarbeckons | P.J.Shiers | P.J.Shiers | 1:10.09 | 6.9L | 17/2 | 125lbs |
| 6th | 6 | Epic Jewel | D.Hirini | K.D.Healy | 1:10.17 | 0.5L | 40/1 | 121lbs |
| 7th | 3 | Si Senora | H.I.Blanc | T.J.Logan | 1:10.19 | 0.1L | 11/4 | 125lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 3 | King Akeed | H.I.Blanc | T.J.Logan | 1:08.88 | - | 6/1 | 131lbs |
| 2nd | 1 | Brazen Bon | V.A.Arnott | J.E.Manning | 1:08.91 | 0.2L | 4/1 | 134lbs |
| 3rd | 4 | Fields Of Courage | J.Todd | G.A.Clarke | 1:09.00 | 0.5L | 6/4 | 130lbs |
| 4th | 5 | Polarising | D.Gillett | T.J.Logan | 1:09.38 | 2.3L | 7/1 | 130lbs |
| 5th | 7 | Damo Dayz | P.J.Shiers | P.J.Shiers | 1:09.76 | 2.3L | 15/2 | 128lbs |
| 6th | 2 | Iknowhatyouredoing | A.D.Sweeney | K.J.Lamprecht | 1:09.78 | 0.1L | 15/1 | 132lbs |
| 7th | 6 | Villa Royale | S.Tsaikos | G.A.Clarke | 1:10.08 | 1.8L | 15/2 | 129lbs |
| 8th | 8 | Miss Black Diamond | D.Hirini | T.J.Logan | 1:10.18 | 0.6L | 17/1 | 127lbs |
| Pos | No | Horse | Jockey | Trainer | Time | BTN | SP | Wt Weight |
|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Dynamic Theory | H.I.Blanc | T.J.Logan | 1:03.08 | - | 5/1 | 128lbs |
