Racecourse results
Grenfell
🇦🇺Australia
53total races
9race days
Saturday, 26 September 2026
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Never Out Of Reach | D.M.de Oca | S.S.Cunningham | 0:59.67 | - | 128lbs |
| 2nd | 4 | Miss Strategic | J.G.Stiff | K.A.Kennedy | 0:59.78 | 0.63L | 125lbs |
| 3rd | 6 | Souline | A.McCabe | P.Theobald | 0:59.84 | 0.37L | 125lbs |
| 4th | 3 | Lilt | E.Hennessy | J.A.Heath | 1:00.11 | 1.63L | 125lbs |
| 5th | 5 | Pinata | J.D.Frari | F.D.Bush | 1:00.12 | 0.09L | 125lbs |
| 6th | 2 | Checkout Chick | M.Heagney | D.P.Prest | 1:00.14 | 0.12L | 125lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Wellspring | J.G.Stiff | S.Jeffries | 0:58.53 | - | 126lbs |
| 2nd | 5 | Vivek | D.M.de Oca | M.R.Mulholland | 0:58.85 | 1.9L | 121lbs |
| 3rd | 6 | Jackets | M.Heagney | J.Rolfe | 0:58.91 | 0.38L | 121lbs |
| 4th | 1 | Pattera | J.D.Frari | M.D.Harrison | 0:59.07 | 0.97L | 130lbs |
| 5th | 3 | Wagunda | E.Hennessy | J.A.Heath | 0:59.16 | 0.54L | 125lbs |
| 6th | 4 | Mere Mortal | K.Dunbar | M.C.Lynch | 0:59.33 | 1.02L | 121lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Firestorm Boy | D.M.de Oca | G.D.Lunn | 1:12.02 | - | 122lbs |
| 2nd | 6 | Queen Kicker | M.Heagney | D.P.Prest | 1:12.14 | 0.74L | 121lbs |
| 3rd | 8 | Lockadente | J.D.Frari | F.D.Bush | 1:12.57 | 2.54L | 121lbs |
| 4th | 2 | Elite Power | J.G.Stiff | M.R.Mulholland | 1:12.58 | 0.09L | 126lbs |
| 5th | 7 | Beograd Boy | E.Hennessy | J.Rolfe | 1:12.76 | 1.07L | 121lbs |
| 6th | 1 | Calmundi | A.McCabe | K.A.Kennedy | 1:12.82 | 0.37L | 128lbs |
| NR | 4 | Gamadale Indi | K.Dunbar | J.A.Heath | - | - | 123lbs |
| NR | 3 | Lucilago | - | D.R.Kell | - | - | 126lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Kneel Down | J.G.Stiff | F.D.Bush | 1:25.42 | - | 130lbs |
| 2nd | 3 | Chrislyn | D.M.de Oca | G.D.Lunn | 1:25.42 | 0.02L | 126lbs |
| 3rd | 1 | Encampment | J.D.Frari | W.J.Hayes | 1:25.87 | 2.69L | 130lbs |
| 4th | 4 | Denise's Dane | M.Heagney | S.S.Cunningham | 1:27.23 | 8.14L | 126lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Golden Warrior | M.Heagney | A.Bourke | 1:23.31 | - | 122lbs |
| 2nd | 3 | Sammaan City | J.G.Stiff | M.R.Mulholland | 1:23.63 | 1.91L | 127lbs |
| 3rd | 4 | Lucilago | E.Hennessy | D.R.Kell | 1:23.73 | 0.6L | 126lbs |
| 4th | 1 | Alpine Rose | K.Dunbar | A.Gibson | 1:23.80 | 0.43L | 130lbs |
| 5th | 2 | Kelilah | A.McCabe | M.D.Harrison | 1:23.93 | 0.79L | 128lbs |
| 6th | 6 | Ms Reeves | D.M.de Oca | G.D.Lunn | 1:23.94 | 0.07L | 123lbs |
| NR | 7 | East Harlem | J.D.Frari | P.J.Kirby | - | - | 122lbs |
| NR | 9 | Sabatina | - | M.C.Lynch | - | - | 122lbs |
| NR | 5 | Memphis Tennessee | - | J.Rolfe | - | - | 125lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Talkachino | J.G.Stiff | M.R.Mulholland | 1:41.74 | - | 123lbs |
| 2nd | 3 | Jessandi | J.D.Frari | S.Jeffries | 1:42.03 | 1.74L | 122lbs |
| 3rd | 4 | Ferrari Man | M.Heagney | A.Bourke | 1:42.43 | 2.41L | 121lbs |
| NR | 1 | Shadow Dane | - | M.R.Mulholland | - | - | 137lbs |
Saturday, 11 April 2026
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Cassimir | E.Waters | P.B.Waters | 0:58.02 | - | 150lbs |
| 2nd | 2 | Artieos | D.Parrott | W.A.Ganderton | 0:58.21 | 1.11L | 157lbs |
| 3rd | 3 | Callie Cool | L.Ribeiro | C.Greig | 0:58.58 | 2.26L | 155lbs |
| 4th | 6 | Desert Boots | T.Gough | D.Dwyer | 0:58.87 | 1.75L | 142lbs |
| 5th | 5 | Danish Hussar | R.S.McRae | A.L.McRae | 0:59.15 | 1.67L | 149lbs |
| NR | 1 | Obsessive Nature | - | S.Jeffries | - | - | 170lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Epic Statement | A.P.Boyd | S.J.McIlrick | 1:13.56 | - | 143lbs |
| 2nd | 4 | Lucky Monkey | P.Zerafa | K.G.Outtrim | 1:13.72 | 0.97L | 143lbs |
| 3rd | 2 | Bold Bender | L.Ribeiro | C.Greig | 1:13.75 | 0.17L | 143lbs |
| 4th | 1 | Rodeo Dealer | R.J.Blewitt | P.J.Kirby | 1:16.00 | 13.47L | 148lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Maryland Bridge | L.Ribeiro | C.Greig | 1:13.04 | - | 141lbs |
| 2nd | 2 | Friskee Frog | A.P.Boyd | S.Jeffries | 1:13.13 | 0.53L | 152lbs |
| 3rd | 3 | Rita Red | R.J.Blewitt | D.J.Gorrel | 1:13.40 | 1.63L | 150lbs |
| 4th | 4 | Oriental Dane | P.Zerafa | D.Dwyer | 1:14.00 | 3.62L | 148lbs |
| 5th | 6 | Soo Kiss Me | T.Gough | D.Dwyer | 1:14.25 | 1.49L | 139lbs |
| NR | 1 | Texas Open | - | A.L.McRae | - | - | 157lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Kiltiki | R.J.Blewitt | M.B.Rumble | 1:25.42 | - | 151lbs |
| 2nd | 5 | Rogue Hero | R.S.McRae | A.L.McRae | 1:25.47 | 0.27L | 143lbs |
| 3rd | 3 | The Village Fox | T.Gough | D.Dwyer | 1:25.66 | 1.14L | 144lbs |
| 4th | 6 | Dollythediva | E.Drews | D.J.Gorrel | 1:25.85 | 1.17L | 142lbs |
| 5th | 4 | Queen Kicker | A.P.Boyd | D.P.Prest | 1:26.03 | 1.07L | 143lbs |
| 6th | 2 | Kuroshinzo | L.Ribeiro | C.Greig | 1:26.16 | 0.81L | 144lbs |
| 7th | 7 | Pluck 'N' Spy | P.Zerafa | M.D.Harrison | 1:27.88 | 10.31L | 137lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Ozzy The Equaliser | E.Waters | S.M.Spackman | 1:25.36 | - | 146lbs |
| 2nd | 3 | Sunroe | R.J.Blewitt | D.J.Gorrel | 1:25.39 | 0.19L | 146lbs |
| 3rd | 5 | Individualist | L.Ribeiro | C.Greig | 1:25.53 | 0.82L | 140lbs |
| 4th | 6 | Ready For Lift Off | E.Drews | K.A.Kennedy | 1:25.66 | 0.79L | 138lbs |
| 5th | 4 | Bobby's Secret | P.Zerafa | M.D.Harrison | 1:26.07 | 2.47L | 142lbs |
| 6th | 1 | Human Shield | D.Parrott | W.A.Ganderton | 1:26.39 | 1.91L | 161lbs |
| 7th | 7 | Wilma Wombat | T.Gough | D.Dwyer | 1:27.33 | 5.67L | 137lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 6 | Vogelle | B.Dimery | T.Donnelly | 2:15.78 | - | 137lbs |
| 2nd | 1 | The Bentley | L.Ribeiro | C.Greig | 2:16.12 | 2.03L | 153lbs |
| 3rd | 2 | Testing The Cugat | R.J.Blewitt | D.J.Gorrel | 2:16.41 | 1.72L | 151lbs |
| 4th | 3 | Pine Valley | T.Gough | D.Dwyer | 2:16.83 | 2.57L | 142lbs |
| 5th | 5 | Side Cash | E.Harrison | W.J.Hayes | 2:17.53 | 4.16L | 137lbs |
| NR | 4 | Cheeky Secrets | P.Zerafa | W.T.Martyn | - | - | 137lbs |
Saturday, 27 September 2025
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | Our Lady Rockstar | C.Frater | C.Mansell | 0:57.86 | - | 123lbs |
| 2nd | 2 | Tuscan War | C.J.Parish | A.Dale | 0:58.06 | 1.22L | 127lbs |
| 3rd | 1 | Rita Red | E.McGuirk | D.J.Gorrel | 0:58.54 | 2.84L | 130lbs |
| 4th | 7 | Ufana | S.K.Ingelse | S.Jeffries | 0:59.16 | 3.73L | 123lbs |
| NR | 6 | Tallingas Gray | M.Bunjevac | M.S.Hahne | - | - | 123lbs |
| NR | 4 | One Special Girl | - | A.Dale | - | - | 123lbs |
| NR | 3 | French Harp | - | P.Theobald | - | - | 123lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Obsessive Nature | J.G.Stiff | S.Jeffries | 0:58.38 | - | 141lbs |
| 2nd | 7 | Kulina | E.McGuirk | D.Dwyer | 0:58.62 | 1.46L | 121lbs |
| 3rd | 6 | Chairman's Choice | C.J.Parish | A.Dale | 0:59.12 | 2.98L | 121lbs |
| 4th | 4 | Dollythediva | C.Frater | D.J.Gorrel | 0:59.18 | 0.37L | 126lbs |
| 5th | 2 | Dao Sun | Z.A.Hunt | K.W.Hazelton | 0:59.30 | 0.7L | 136lbs |
| 6th | 3 | Cheap Shot | A.Stanley | G.M.Williams | 0:59.57 | 1.61L | 129lbs |
| 7th | 8 | Outback Cod | C.T.Stuart | G.J.O'Neill | 0:59.61 | 0.28L | 121lbs |
| NR | 5 | Turnaquid | - | A.Dale | - | - | 122lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | A Book Of Days | C.Frater | J.Rolfe | 1:11.36 | - | 137lbs |
| 2nd | 3 | Pattera | Z.A.Hunt | M.D.Harrison | 1:11.37 | 0.06L | 123lbs |
| 3rd | 5 | Merry More | S.K.Ingelse | S.J.McIlrick | 1:11.45 | 0.46L | 121lbs |
| 4th | 2 | Loveofmylife | C.J.Parish | A.Dale | 1:11.53 | 0.48L | 126lbs |
| 5th | 8 | Voriah | C.T.Stuart | D.Dwyer | 1:11.58 | 0.29L | 121lbs |
| 6th | 7 | Cesar Bessan | E.McGuirk | D.Dwyer | 1:11.79 | 1.3L | 121lbs |
| 7th | 4 | Bushwalker | A.Stanley | A.W.Smith | 1:11.86 | 0.41L | 121lbs |
| 8th | 6 | Tavijewel | J.G.Stiff | B.T.Wall | 1:11.95 | 0.53L | 121lbs |
| NR | 9 | Lockadente | - | L.J.Pepper | - | - | 121lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 1 | Phils Colours | J.G.Stiff | S.Jeffries | 1:24.87 | - | 130lbs |
| 2nd | 5 | Matter Most | C.J.Parish | A.Dale | 1:25.00 | 0.76L | 126lbs |
| 3rd | 4 | Impending Harmony | S.K.Ingelse | S.Jeffries | 1:25.21 | 1.28L | 126lbs |
| 4th | 3 | French Harp | A.Stanley | P.Theobald | 1:25.29 | 0.5L | 126lbs |
| NR | 2 | Swamped | - | A.Dale | - | - | 130lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Mystic Flame | A.Stanley | M.E.Hopkins | 1:23.37 | - | 121lbs |
| 2nd | 6 | Kiss The Outcast | S.K.Ingelse | S.Jeffries | 1:23.62 | 1.5L | 121lbs |
| 3rd | 7 | Lockadente | R.Bensley | L.J.Pepper | 1:23.70 | 0.5L | 121lbs |
| 4th | 5 | Pine Valley | E.McGuirk | D.Dwyer | 1:23.79 | 0.5L | 121lbs |
| 5th | 1 | Bellman | C.J.Parish | A.Dale | 1:23.83 | 0.25L | 134lbs |
| 6th | 3 | Bobby's Secret | Z.A.Hunt | M.D.Harrison | 1:24.04 | 1.25L | 122lbs |
| 7th | 9 | Freaky Friday | C.Frater | J.Rolfe | 1:24.29 | 1.5L | 121lbs |
| NR | 4 | Cool Machine | - | K.W.Hazelton | - | - | 121lbs |
| NR | 2 | Marnoo | - | K.W.Hazelton | - | - | 130lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | San Marco | C.J.Parish | A.Dale | 1:47.15 | - | 128lbs |
| 2nd | 4 | Parabellum | R.Bensley | A.Dale | 1:47.33 | 1.1L | 121lbs |
| NR | 5 | Tallingas Prince | M.Bunjevac | M.S.Hahne | - | - | 121lbs |
| NR | 3 | Maid In Dubai | J.Duffy | C.A.Weeding | - | - | 125lbs |
| NR | 1 | Ruperts Red Rocket | A.Stanley | C.A.Weeding | - | - | 132lbs |
Saturday, 12 April 2025
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 4 | Stromness | L.Ribeiro | C.Greig | 0:59.55 | - | 143lbs |
| 2nd | 5 | Sweet And Sour | A.Gangotena | T.J.McIlrick | 0:59.60 | 0.31L | 143lbs |
| 3rd | 2 | Flirty | E.Waters | R.Waters | 0:59.75 | 0.88L | 143lbs |
| 4th | 3 | Must Be Magic | D.Parrott | W.A.Ganderton | 1:00.62 | 5.24L | 143lbs |
| NR | 1 | Count Your Pennies | - | C.Greig | - | - | 143lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Artieos | D.Parrott | W.A.Ganderton | 0:57.18 | - | 157lbs |
| 2nd | 1 | Joanneski | A.Pollock | N.Pollock | 0:57.97 | 4.75L | 161lbs |
| 3rd | 5 | Rebel Love | T.Bailey | C.Greig | 0:58.12 | 0.89L | 142lbs |
| 4th | 3 | Puerto Rico | E.Waters | P.B.Waters | 0:58.29 | 0.99L | 153lbs |
| 5th | 6 | Agent Moon | P.Zerafa | A.L.McRae | 0:58.45 | 0.98L | 137lbs |
| 6th | 4 | Billy Bent Ear | L.Ribeiro | C.Greig | 0:58.77 | 1.94L | 146lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Spirit Lake | A.Gangotena | D.S.Burnet | 1:10.09 | - | 150lbs |
| 2nd | 3 | Texas Open | R.S.McRae | A.L.McRae | 1:10.79 | 4.19L | 150lbs |
| 3rd | 1 | Gulf Of Gabes | A.Pollock | N.Pollock | 1:11.12 | 1.99L | 150lbs |
| 4th | 4 | Chookster | T.Bailey | C.Greig | 1:11.52 | 2.38L | 148lbs |
| 5th | 5 | Pahang | L.Ribeiro | C.Greig | 1:11.58 | 0.4L | 148lbs |
| 6th | 9 | Casino Silk | T.Gough | T.Fulwood | 1:11.64 | 0.35L | 137lbs |
| 7th | 7 | The Defiant One | E.Drews | N.Pollock | 1:11.90 | 1.54L | 138lbs |
| 8th | 8 | Avvertimento | Z.Lewis | W.J.Hayes | 1:12.01 | 0.68L | 137lbs |
| 9th | 6 | Yourawizard | A.Boyd | D.P.Prest | 1:12.69 | 4.08L | 143lbs |
| 10th | 10 | Montido | E.Waters | D.P.Prest | 1:12.72 | 0.19L | 137lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | One Command | A.Pollock | N.Pollock | 1:24.28 | - | 152lbs |
| 2nd | 3 | Vita Amorosa | T.Bailey | N.Pollock | 1:24.63 | 2.11L | 142lbs |
| 3rd | 4 | Sampson | E.Waters | P.B.Waters | 1:25.04 | 2.42L | 141lbs |
| NR | 1 | Gulf Of Gabes | - | N.Pollock | - | - | 152lbs |
| NR | 5 | Mad Harry | - | N.Pollock | - | - | 137lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 8 | Blackhill Kitty | L.Ribeiro | C.Greig | 1:23.62 | - | 141lbs |
| 2nd | 2 | Hit Song | A.Pollock | N.Pollock | 1:23.75 | 0.75L | 151lbs |
| 3rd | 10 | Incantata | T.Gough | L.G.Lukss | 1:24.47 | 4.32L | 137lbs |
| 4th | 7 | Namarari | E.Waters | P.B.Waters | 1:24.52 | 0.31L | 146lbs |
| 5th | 5 | Individualist | T.Bailey | C.Greig | 1:24.84 | 1.91L | 147lbs |
| 6th | 3 | Celtic Harp | P.Zerafa | C.Greig | 1:24.86 | 0.12L | 150lbs |
| 7th | 6 | Foxstorm | Z.Lewis | A.Gibson | 1:25.17 | 1.91L | 146lbs |
| 8th | 9 | Coopella | A.Gangotena | P.J.Kirby | 1:26.07 | 5.39L | 137lbs |
| NR | 1 | Notes | A.Boyd | S.M.Spackman | - | - | 157lbs |
| NR | 4 | Pacific Warrior | E.Drews | N.Pollock | - | - | 150lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Joshua | T.Bailey | C.Greig | 2:14.91 | - | 150lbs |
| 2nd | 4 | Son O' War | P.Zerafa | L.G.Lukss | 2:15.10 | 1.14L | 137lbs |
| 3rd | 1 | Allande | L.Ribeiro | C.Greig | 2:15.62 | 3.12L | 151lbs |
| 4th | 3 | Orcym Busby | Z.Lewis | P.J.Kirby | 2:16.13 | 3.09L | 141lbs |
| 5th | 5 | Yet Tobe A Cod | A.Gangotena | D.P.Prest | 2:18.12 | 11.89L | 137lbs |
Saturday, 28 September 2024
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Play The Record | H.Johnston | M.R.Mulholland | 0:58.88 | - | 125lbs |
| 2nd | 9 | Zillions | A.Cooper | S.Jeffries | 0:59.15 | 1.59L | 121lbs |
| 3rd | 7 | Roigard | W.Stanley | B.W.Draper | 0:59.23 | 0.53L | 121lbs |
| 4th | 2 | Tangelo Star | A.Stanley | D.R.Consadine | 0:59.32 | 0.5L | 126lbs |
| 5th | 4 | Brandywine | G.McDonnell | M.D.Harrison | 0:59.33 | 0.07L | 121lbs |
| 6th | 6 | No Pockets | C.Stanley | B.W.Draper | 0:59.66 | 1.96L | 121lbs |
| 7th | 5 | Completely Package | W.A.Peel | S.Jeffries | 0:59.82 | 0.98L | 121lbs |
| 8th | 1 | Uno Gusto | K.Dunbar | M.D.Harrison | 1:00.14 | 1.93L | 130lbs |
| 9th | 8 | Tilibet | R.Scott | D.Dwyer | 1:00.54 | 2.41L | 121lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Obsessive Nature | W.Stanley | S.Jeffries | 0:57.46 | - | 136lbs |
| 2nd | 4 | Crimosa | C.J.Parish | A.Dale | 0:57.82 | 2.17L | 129lbs |
| 3rd | 1 | My Oddette | J.Brookes | C.J.Lundholm | 0:58.07 | 1.49L | 136lbs |
| 4th | 7 | Twin Seas | N.Burrells | G.T.Hoy | 0:58.12 | 0.28L | 121lbs |
| 5th | 5 | Kulina | C.Stanley | D.Dwyer | 0:58.17 | 0.29L | 123lbs |
| 6th | 6 | Love Rat | A.Stanley | M.E.Hopkins | 0:58.38 | 1.29L | 121lbs |
| 7th | 8 | Jarmanagic | G.McDonnell | G.D.Lunn | 0:58.73 | 2.09L | 121lbs |
| 8th | 3 | Anthemic | M.Heagney | A.Dale | 0:58.93 | 1.21L | 133lbs |
| 9th | 9 | Northern Excel | H.Johnston | M.J.C.Plummer | 0:59.33 | 2.37L | 121lbs |
Race 3 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Bush Warrior | G.McDonnell | D.A.Stanley | 1:11.32 | - | 121lbs |
| 2nd | 6 | Five Feet Apart | C.Stanley | B.W.Draper | 1:11.36 | 0.22L | 121lbs |
| 3rd | 2 | Cheap Shot | J.Brookes | G.M.Williams | 1:11.42 | 0.39L | 127lbs |
| 4th | 8 | Uprise | K.Dunbar | A.Molloy | 1:11.46 | 0.21L | 121lbs |
| 5th | 5 | College Dropout | C.J.Parish | A.Dale | 1:11.53 | 0.41L | 121lbs |
| 6th | 3 | That's The Word | A.Stanley | R.L.McCabe | 1:11.71 | 1.09L | 125lbs |
| 7th | 1 | Wild Canary | R.Scott | D.Dwyer | 1:12.14 | 2.57L | 128lbs |
| 8th | 4 | Bupkis | W.A.Peel | C.J.Lundholm | 1:12.25 | 0.68L | 121lbs |
Race 4 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 5 | On The Decs | K.Dunbar | M.D.Harrison | 1:23.07 | - | 126lbs |
| 2nd | 2 | Diamond Sun | W.Stanley | M.D.Harrison | 1:23.51 | 2.64L | 130lbs |
| 3rd | 4 | Side Cash | M.Heagney | W.J.Hayes | 1:23.80 | 1.73L | 130lbs |
| 4th | 1 | Bullish Dragon | W.A.Peel | M.R.Mulholland | 1:23.96 | 0.95L | 130lbs |
| 5th | 3 | Pine Valley | C.Stanley | D.Dwyer | 1:24.02 | 0.37L | 130lbs |
| 6th | 6 | Spradax | G.McDonnell | G.D.Lunn | 1:24.07 | 0.33L | 126lbs |
| NR | 7 | Tommy's Girl | A.Stanley | R.L.McCabe | - | - | 126lbs |
Race 5 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Deploy And Destroy | C.J.Parish | A.Dale | 1:23.49 | - | 132lbs |
| 2nd | 6 | Gilded Crown | K.Dunbar | M.D.Harrison | 1:23.75 | 1.53L | 121lbs |
| 3rd | 4 | High Charge | G.McDonnell | G.D.Lunn | 1:23.76 | 0.06L | 123lbs |
| 4th | 2 | Tupou | W.A.Peel | C.J.Lundholm | 1:23.78 | 0.12L | 133lbs |
| 5th | 1 | Bellman | M.Heagney | A.Dale | 1:23.84 | 0.36L | 141lbs |
| 6th | 5 | Any Marg'lldo | A.Stanley | R.L.McCabe | 1:24.11 | 1.66L | 121lbs |
| 7th | 7 | Well Decorated | A.Cooper | M.J.C.Plummer | 1:24.32 | 1.25L | 121lbs |
Race 6 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 3 | Shafty | K.Dunbar | D.P.Blundell | 2:03.73 | - | 126lbs |
| 2nd | 5 | Jin Chi Phantom | W.Stanley | S.Jeffries | 2:03.77 | 0.24L | 121lbs |
| 3rd | 1 | Kiss the Bride | C.J.Parish | A.Dale | 2:03.81 | 0.22L | 141lbs |
| 4th | 2 | Lady Tino | G.McDonnell | G.D.Lunn | 2:03.89 | 0.47L | 126lbs |
| 5th | 4 | Parabellum | M.Heagney | A.Dale | 2:03.96 | 0.43L | 122lbs |
Saturday, 13 April 2024
6 racesRace 1 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 7 | Ima Dubawi | M.Wright | N.Osborne | 1:00.64 | - | 142lbs |
| 2nd | 1 | Jet Missile | D.Parrott | K.A.Kennedy | 1:00.89 | 1.49L | 148lbs |
| 3rd | 5 | Red Card Rosie | R.J.Blewitt | P.J.Kirby | 1:01.14 | 1.52L | 143lbs |
| 4th | 8 | Juliet Bravo | S.M.Galea | J.L.Galea | 1:01.49 | 2.11L | 142lbs |
| 5th | 4 | Mossamorio | Z.Lewis | P.Theobald | 1:01.51 | 0.1L | 143lbs |
| 6th | 6 | Sweet And Sour | K.Petersen | T.J.McIlrick | 1:01.79 | 1.69L | 143lbs |
| 7th | 3 | Mikkimotorised | L.Ribeiro | R.L.McCabe | 1:02.03 | 1.43L | 147lbs |
| 8th | 2 | Wodger | E.Harrison | F.D.Bush | 1:02.09 | 0.33L | 148lbs |
Race 2 Provisional — full result confirming Full analyticsAnalytics
| Pos | No | Horse | Jockey | Trainer | Time | BTN | Weight |
|---|---|---|---|---|---|---|---|
| 1st | 2 | Better Judgement | L.Ribeiro | C.Greig | 0:59.15 | - | 154lbs |
| 2nd | 5 | Alaskan Aura | Z.Lewis | A.Gibson | 0:59.90 | 4.48L | 137lbs |
| 3rd | 8 | Luscious | M.Wright | D.J.Rolfe | 0:59.91 | 0.05L | 137lbs |
| 4th | 7 | Japingka | S.M.Galea | J.L.Galea | 0:59.94 | 0.2L | 137lbs |
| 5th | 4 | Blackhill Kitty | I.Neale | C.Greig | 1:00.21 | 1.65L | 142lbs |
| 6th | 3 | Inzaghi | D.Parrott | C.Greig | 1:00.32 | 0.61L | 150lbs |
| 7th | 10 | Whirled War | K.Petersen | P.Theobald | 1:00.63 | 1.87L | 137lbs |
| 8th | 6 | Deal Master | E.Harrison | M.D.Harrison | 1:00.68 | 0.3L | 137lbs |
| 9th | 11 | Well Decorated | R.J.Blewitt | M.J.C.Plummer | 1:00.98 | 1.8L | 137lbs |
| NR | 1 | Billy Bent Ear | - | C.Greig | - | - | 162lbs |
| NR | 12 | Cherry Pie | - | M.J.C.Plummer | - | - | 137lbs |
| NR | 9 | Memorialise | M.Wade | G.J.Rolfe | - | - | 137lbs |
